NAME | DATE OF BIRTH | DATE OF DEATH | NOTES/INSCRIPTION/SHARES STONE |
---|---|---|---|
NEAL, Ethalind W. | 1920 | 2000 | |
NEAL, Walter Gorman | 09 May 1910 | 23 May 1962 | MD SGT Army Air Force WWII |
HARDESTY, Sadie M. | 06 Jan 1884 | 12 Aug 1969 | |
HARDESTY, John C. | 21 Mar 1882 | 27 Jul 1953 | |
ELLIOTT, Maude H. | 27 Aug 1915 | 08 Jan 2002 | |
ELLIOTT, Clarence C., Jr. | 17 Oct 1912 | 07 Oct 2002 | |
PINETTE, Thelma L. | 04 Jan 1931 | 29 Oct 1998 | |
PINETTE, Patrick J. Jr. | 1924 | 1976 | CPL USMC WWII Korea |
NICHOLS Headstone | |||
NICHOLS, Nellie P. | 01 Jul 1918 | 08 Oct 1991 | |
NICHOLS, Russell E. | 24 Jul 1912 | 16 Jan 1998 | |
MILLER, George | 1918 | 1974 | US Army |
SAVAGE, Nellie K. | 1896 | 1987 | J. Henry |
SAVAGE, J. Henry | 1894 | 1959 | Nellie K. |
PORTER, Viola M. | 1903 | 1974 | |
PORTER, Elmer L. | 1908 | 1984 | |
BENNETT, Joseph O. | 25 Jan 1888 | 23 Apr 1970 | |
GORDY, Eugene Marvel | 02 Jul 1918 | 26 Feb 1976 | |
FURBUSH Headstone | |||
FURBUSH, Mary Anna | 1895 | 1954 | |
GORDY Headstone | |||
GORDY, John N. | 1886 | 1953 | |
GORDY, Annie C. | 1885 | ||
GORDY, J. Albert | 1906 | ||
FURBUSH Headstone | |||
FURBUSH, Lena H. | 1903 | 1972 | |
FURBUSH, Fred A. | 1902 | 1980 | |
PARKER, J. Handy | 1874 | 1952 | Florence K. |
PARKER, Florence K. | 1880 | 1961 | Fred A. |
NICHOLS Headstone | |||
NICHOLS, Harriet Ellen | 13 Jan 1915 | 18 Nov 1951 | |
MOORE Headstone | |||
MOORE, Mary Louise | 07 May 1911 | 07 Oct 1995 | |
MOORE, George R. | 25 Oct 1904 | 02 Jan 1952 | |
ADKINS Headstone | |||
ADKINS, Oscar H. | 1881 | 1954 | |
ADKINS, Elva R. | 1888 | 1982 | |
MALONE, Avery T. | 1892 | 1950 | MD PVT US Army WWI |
MALONE, Margaret V. | 09 Nov 1898 | 08 Jan 1980 | |
PUSEY, Dorothy Dean Mald | 16 Oct 1932 | 19 May 1990 | |
LEWIS, Bernice Mae | 31 Oct 1904 | 24 Mar 1989 | |
LEWIS, Charles H. | 12 Aug 1893 | 11 Feb 1984 | |
LEWIS, Sula K. | 01 Mar 1893 | 13 Dec 1943 | |
WEST, J.D. | 26 Sep 1880 | 25 Sep 1947 | |
WEST, Montgomery P. | 27 Mar 1879 | 09 Aug 1979 | |
WILSON, Norma Lee H. | 26 Jul 1922 | 01 Dec 1947 | |
WRIGHT Headstone | |||
WRIGHT, Velma Livingston | 14 Oct 1900 | 21 Nov 1955 | |
WRIGHT, Wallis Joseph | 06 May 1899 | 30 May 1955 | |
HUSTON, Una J. | 21 Oct 1894 | 09 Dec 1952 | |
HUSTON, Robert F. | 28 Sep 1894 | 21 May 1960 | |
PARSONS Headstone | |||
PARSONS, Grace B. | 03 Mar 1891 | 29 Apr 1974 | |
PARSONS, William F. | 19 May 1889 | 27 Jan 1960 | |
SCHNEIDER Headstone | |||
SCHNEIDER, Thelma B. | 09 Oct 1910 | 15 Aug 1952 | |
SCHNEIDER, Irvine E. | 05 Jun 1916 | 15 Aug 1952 | |
BRITTINGHAM Headstone | |||
BRITTINGHAM, Stella Hearne | 1906 | 1997 | |
BRITTINGHAM, Norman William | 1903 | 1955 | |
TILGHMAN Headstone | |||
TILGHMAN, Unknown | |||
TILGHMAN, Charles W. | |||
RICHARDSON Headstone | |||
RICHARDSON, Edith M. | 1889 | 1952 | |
RICHARDSON, John M. | 1886 | 1958 | |
KELLEY, Lillie D. | 1887 | 1958 | Lillie D. |
KELLEY, William E. | 1886 | 1954 | William E. |
LEMON, Sarah Jane | 1889 | 1966 | |
NIBLETT, Mary L. | 1908 | 1956 | |
LANK Headstone | |||
LANK, Beulah M. | 1894 | 1950 | |
LANK, H. Wilson | 1892 | 1966 | |
LEMON, Ernest S. | 1930 | 1951 | |
LEMON, George W., Sr. | 1890 | 1977 | |
LEMON, Mollie E. | 1903 | 1979 | |
HOLLOWAY, Joshua R., III | 1953 | 1989 | |
JONES, Ethel K. | 1907 | 1986 | Harry V. |
JONES, Harry V. | 1899 | 1973 | Ethel K. |
REDDIMER, Edward C. | 1938 | 2003 | |
FIGGS Headstone | |||
FIGGS, James Elton | 1905 | 1993 | |
FIGGS, Gladys Hearne | 1909 | ||
DASHIELL Headstone | |||
DASHIELL, J. Rufus | 1914 | 1976 | |
LEWIS, Earl Graham | 09 May 1914 | 19 Jun 1959 | MD MM1 USNR WWII |
MAJORS, Edna I. | 1883 | 1954 | |
PARSONS Headstone | |||
PARSONS, A. Russell | 10 May 1923 | 02 Oct 1986 | |
DENNIS, Oscar B. | 28 Nov 1915 | 14 Jan 1961 | Army Air Force WWII |
MOWBRAY, Rachel Virginia | 08 Feb 1917 | 28 May 1992 | |
LEONARD, Joe E. | 09 Jun 1926 | 11 Oct 2000 | US Navy WWII |
LEONARD, George Thomas | 10 Feb 1925 | 10 Sep 2000 | |
WRIGHT Headstone | |||
WHITE Headstone | |||
WHITE, Victoria Marie | 24 Aug 1962 | 24 Aug 1962 | Infant |
TUBBS, William N. | 15 Jun 1897 | 15 May 1949 | MD PFC 115 INF 29 DIV US Army WWI |
TUBBS, Ida Belle | 04 Aug 1897 | 14 Feb 1979 | |
WILEY, Welsie W. | 26 Sep 1888 | 16 Mar 1987 | |
AUSTIN, Joseph Vernon | 23 Dec 1916 | 11 Oct 1976 | TEC 5 US Army WWII |
AUSTIN, Margaret Gertrude | 03 Sep 1918 | ||
SMITH, Norris P. | 15 Nov 1913 | 04 Jun 1948 | USNR WWII |
SMITH, Mattie M. | 01 Sep 1900 | 09 Jun 1992 | |
LEONARD, Alice Smith | 24 Apr 1903 | 11 Jul 1994 | |
LEONARD, George W. | 21 Nov 1890 | 15 Jul 1953 | US Army WWI |
LEONARD, Emory A. | 26 Jun 1931 | Dorothy R. | |
LEONARD, Dorothy R. | 01 Dec 1931 | 07 Jun 1998 | Emory A. |
LIVINGSTON Headstone | |||
LIVINGSTON, Edyth L. | 1913 | 1991 | |
LIVINGSTON, Russell E. | 1909 | 1952 | |
HOSIER Headstone | |||
HOSIER, Emma L. | 1901 | 1992 | |
HOSIER, Luther T. | 1885 | 1966 | |
KENNEY Headstone | |||
KENNEY, Maude E. | 1913 | 1961 | |
KENNEY, Harry D. | 1884 | ||
HORNER, Mary G. | 1881 | 1953 | William A. |
HORNER, William A. | 1889 | 1938 | Mary G. |
HORNER, Babe | 15 Nov | 23 Mar | |
HORNER, Bill | 22 Mar | 11 Sep | |
GOLLNER, W. Marsh | 11 Jun 1902 | 01 Mar 1966 | |
GOLLNER, Joseph H. | 07 Mar 1927 | 11 Jun 1952 | His body rests in his plane on the bottom of the Japan Sea |
DAVIS, Edward W. | 06 Aug 1906 | 01 Jan 1965 | |
WALLS, Albert M. | 23 Sep 1869 | 13 Jan 1953 | |
WALLS, Ida T. | 25 Jun 1876 | 20 Oct 1967 | |
WALLS, Frank M. | 26 Jul 1893 | 27 Sep 1966 | |
WALLS, Winnie D. | 27 Dec 1898 | 03 May 1964 | |
PARKER, Clayton J. | 1885 | 1982 | Virgie M. |
PARKER, Virgie M. | 1888 | 1981 | Clayton J. |
WARRINGTON, William H. | 1900 | 1967 | William H. |
WARRINGTON, Lillian B. | 1915 | Lillian B. | |
DERBY Headstone | |||
DERBY, Herbert L. | 1886 | 1955 | |
DERBY, Mabel P. | 1891 | 1981 | |
McGOWAN, Michael T. | 30 Jan 1932 | 03 Nov 1987 | PFC US Army Korea |
McGOWAN Headstone | |||
McGOWAN, Michael Tracey, Sr. | 22 Feb 1902 | 23 Oct 1953 | |
McGOWAN, Isabelle D. | 17 Jan 1902 | 29 Jun 1983 | |
TINGLE, Sewell H. | 01 May 1887 | 15 May 1955 | |
TOENNIGES, Margie M. | 17 Mar 1892 | 17 Feb 1978 | |
DERBY, Virginia M. | 29 Apr 1919 | 13 Jan 1998 | Daniel E. |
DERBY, Daniel E. | 30 Aug 1917 | 07 Feb 1991 | Virginia M. |
Made available to the USGenWeb Tombstone Transcription Project by: Jill Pevear
For inquiries about MD cemeteries, burials or to subject a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2012