NAME | DATE OF BIRTH | DATE OF DEATH | NOTES/INSCRIPTION/SHARES STONE |
---|---|---|---|
HUMPHREYS, Morris | 1903 | 1970 | |
HUMPHREYS, Mabel | 1905 | 1974 | |
JONES, William Groscup | 15 Feb 1895 | 18 Jun 1981 | Marian L. & Margaret E. |
JONES, Marian Lankford | 08 Oct 1896 | 22 Dec 1966 | William G. & Margaret E. |
JONES, Margaret Eleanor | 15 Dec 1930 | 08 Apr 1931 | William G. & Marian L. |
WHAYLAND Headstone | |||
WHAYLAND, Charles T. | 23 Jul 1891 | 21 Sep 1957 | |
WHAYLAND, Sarah P. | 20 Dec 1861 | 26 Dec 1945 | |
MILLS Headstone | |||
MILLS, John H. | 1865 | 1950 | |
MILLS, Olevia E. | 1844 | 1933 | |
MILLS, George W. | 1858 | 1936 | |
HUMPHREYS, George F. | 1900 | 1967 | US Army WWI |
HUMPHREYS Headstone | |||
HUMPHREYS, Ethel S. | 06 Aug 1906 | 14 Jul 1996 | |
TURPIN Headstone | |||
TURPIN, George H. | 1876 | 1932 | |
TURPIN, Irene M. | 1878 | 1958 | |
NICHOLSON, Levin J. | 16 Dec 1900 | 15 Mar 1949 | |
NICHOLSON, Nellie I. | 31 Aug 1899 | 18 Mar 1999 | |
MARSHALL, Irving R. | 1910 | 1963 | |
MARSHALL Headstone | |||
MARSHALL, Samuel B., Jr. | 1905 | 1960 | |
MARSHALL, Blanche S. | 1906 | 1939 | |
WILLIAMS Headstone | |||
WILLIAMS, Elva M. | 02 Jun 1896 | 16 Oct 1925 | |
WILLIAMS, Edgar L. | 19 Sep 1897 | 19 Aug 1976 | |
WILLIAMS, Mildred M. | 09 Jun 1907 | 19 Jul 1987 | |
WILLIAMS, George R. | 07 Sep 1933 | 13 Jan 1934 | |
MARSHALL Headstone | |||
MARSHALL, Annie L. | 1890 | 1969 | |
MARSHALL, R. Vaughn | 1890 | 1977 | |
MARSHALL Headstone | |||
MARSHALL, Irena E. | 1873 | 1947 | |
MARSHALL, Samuel B. | 1865 | 1927 | |
TOWNSEND, Elizabeth B. | 12 May 1855 | 14 Aug 1949 | |
TOWNSEND, Wilmer F. | 07 May 1877 | 11 May 1923 | |
BRITTINGHAM Headstone | |||
BRITTINGHAM, Victor S. | 01 Dec 1901 | 17 Aug 1931 | |
BRITTINGHAM, Ella M. | 22 Aug 1888 | 28 Apr 1958 | |
BRITTINGHAM, Frank T. | 11 Mar 1877 | 24 Jun 1956 | |
PARKER Headstone | |||
PARKER, Margaret F. | 1905 | 1994 | |
PARKER, Calvin J. | 1908 | 1993 | |
CHATHAM Headstone | |||
CHATHAM, James S. | 1878 | 1964 | |
CHATHAM, Annie S. | 1884 | 1946 | |
JONES, J.R. | 26 Feb 1922 | 08 Jan 1987 | Ellen J. |
JONES, Ellen Jane | 02 Sep 1931 | J.R. | |
DYKES Headstone | |||
DYKES, William S. | 17 May 1891 | 09 Aug 1946 | |
DYKES, Susie L. | 26 Jun 1895 | 03 Jun 1973 | |
DYKES, Richard W. | 03 Jan 1918 | 14 Feb 1971 | |
BAILEY, Reginald P. | 31 Aug 1901 | 03 Mar 1977 | |
BAILEY, E. Stanley | 13 Nov 1904 | 28 Jun 1971 | |
BAILEY, Thelma | 22 Apr 1903 | 23 Oct 1985 | |
HOPKINS, John Thomas | 24 Nov 1873 | 14 Feb 1949 | Violin maker, artist, teacher |
HOPKINS, Minnie Dashiell | 16 Mar 1878 | 06 Sep 1969 | |
BURGESS, James Norman | 03 Aug 1908 | 13 Oct 1993 | US Army WWII |
BURGESS, Blanche Hopkins | 31 Oct 1906 | 16 Mar 1999 | |
BEAUCHAMP, Lillian M. | 10 Dec 1894 | 13 Jun 1991 | |
BEAUCHAMP, Barney A. | 23 Sep 1891 | 26 Dec 1952 | |
MORGAN, Isabel Beauchamp | 12 Sep 1924 | 13 Apr 1947 | |
LAWS, Marjorie Lee | 05 Apr 1897 | 05 Dec 1983 | |
LAWS, Thomas Edward | 18 Jun 1858 | 04 Mar 1947 | |
LAWS, Lucy Adeline | 16 Mar 1862 | 11 Sep 1946 | |
LAWS, William Preston | 09 Mar 1892 | 04 Jan 1990 | |
LAWS, Charles Francis | 06 Mar 1926 | 07 Nov 1994 | US Navy WWII, Korea, Vietnam |
LAWS, Kathryne Petitt | 24 Jan 1901 | 24 Apr 1993 | |
HUDSON, Sarah Beauchamp | 20 Sep 1863 | 07 Feb 1950 | |
BEAUCHAMP, Barney A., Jr. | 17 Jul 1927 | WWII | |
BEAUCHAMP, Marion H. | 30 May 1927 | ||
DYKES, William S. | 13 May 1943 | 27 Apr 1995 | |
CHATHAM Headstone | |||
CHATHAM, Lola D. | 1902 | 1983 | |
CHATHAM, William J. | 1906 | 1965 | |
HILL, Floyd K. | 27 Feb 1914 | 19 Nov 1975 | |
HILL, Rebecca | 30 Mar 1919 | 23 Feb 1977 | |
BREWSTER, Albert F. | 1942 | 1983 | |
BOLDEN, Patrica Ann | 06 May 1984 | 19 Aug 1987 | |
HOPKINS, Frances Pearl | 18 Jun 1895 | 28 Nov 1988 | |
HOPKINS, Sophie Gould | 16 Dec 1897 | 16 Mar 1981 | |
WALLER, George P. | 1890 | 1953 | |
LAWS, Percy T. | 22 Nov 1899 | 13 May 1949 | |
LAWS, Grace P. | 29 Sep 1902 | 14 May 1950 | |
WILLIAMS Headstone | |||
WILLIAMS, Edith L. | 11 Dec 1877 | 20 Apr 1972 | |
WILLIAMS, Elmer C. | 03 Oct 1873 | 13 Feb 1953 | |
BAILEY, Levin Claude | US Army WWI / Judge MD Court of Appeals 1943-1945 & Judge First Judicial Circuit Court 1943-1952 Aurelia P. | ||
BAILEY, Aurelia Porter | Granddaughter of John L. Porter, designer of the first ironclad, the Merrimac / Levin C. | ||
BAILEY, Aurelia Porter | 1895 | 1982 | Levin C. & James P. |
BAILEY, James Porter | 1922 | 1987 | Levin C. & Aurelia P. |
BAILEY, Levin Claude | 1892 | 1952 | Soldier & Judge / Aurelia P. & James P. |
TODD, Samuel Houston | 30 Sep 1898 | 21 Oct 1962 | |
TODD, Maud Latta | 23 Aug 1883 | 12 Jul 1957 | |
JONES, Elizabeth S.L. | 16 Oct 1854 | 19 Jul 1944 | |
TODD, Emily Hunter | 04 Jul 1906 | 06 Jul 1980 | |
TODD, Laird Eugene | 14 Jul 1897 | 16 Dec 1950 | |
TODD, Sara G. | 13 Mar 1910 | 21 Sep 1972 | |
TODD, Henry Stevenson | 16 Apr 1893 | 01 Apr 1962 | |
HELFRICH, Elizabeth Todd | 1921 | 1985 | |
INGERSOLL Headstone | |||
INGERSOLL, Margaret A. | 12 Jan 1895 | 02 Apr 1945 | |
INGERSOLL, G. Harold | 19 Feb 1884 | 10 Jun 1949 | |
BOZMAN, George E. | 26 Feb 1911 | 20 May 1943 | US Army WWII |
ADKINS, Bonnie K. | 08 Dec 1942 | ||
ADKINS, Reta H. | 02 Jul 1916 | 16 May 2002 | Clayton H. |
ADKINS, Clayton H. | 26 Nov 1914 | 30 Jan 1992 | Reta H. |
MITCHELL, Marshall L. | 20 Mar 1883 | 27 Apr 1959 | |
MITCHELL, Ida C. | 09 Jul 1889 | 15 Apr 1980 | |
MORRIS, Bessie M. | 06 Nov 1885 | 18 Apr 1970 | |
MORRIS, Robert E. | 21 Oct 1888 | 22 Nov 1945 | |
JACKSON, Hugh R. Jr. | 03 Jan 1951 | ||
JACKSON, W.P. | 24 Apr 1923 | ||
JACKSON, Alice W. | 13 Jun 1918 | ||
JACKSON, Ellen E. | 28 Sep 1926 | ||
JACKSON, Hugh R. | 08 Sep 1925 | 19 Apr 1979 | |
JACKSON, W. Newton | 21 Oct 1893 | 01 Sep 1978 | |
JACKSON, Florence Rue | 17 Apr 1895 | 06 Jul 1988 | |
JACKSON, William P. | 28 Mar 1949 | 22 Apr 1949 | |
DALLAS, Robert Woods | 18 Nov 1908 | 22 Jan 1988 | Florence J. |
DALLAS, Florence Jackson | 02 Aug 1917 | 23 Oct 1989 | Robert W. |
JACKSON, W. Newton, Jr. | 12 Sep 1919 | 16 Jan 1998 | |
JACKSON, Jean Cameron | 19 Aug 1921 | 21 Feb 1990 | |
THEIS, Irvin V. | 19 Sep 1902 | 26 Jan 1970 | |
PRICE, John Arthur | 08 May 1891 | 27 Jan 1968 | |
PRICE, Gertrude Blades | 10 May 1892 | 11 May 1982 | |
PRICE, John Thomas | 23 Aug 1923 | 26 May 1945 | Army Air Force WWII |
FIEDERLING, Otto | |||
WHITE, Charlotte Powell | 31 Jul 1917 | 31 May 1952 | |
RAYNE Headstone | |||
RAYNE, Calvin T. | 1886 | 1966 | |
RAYNE, Lillie E. | 1894 | 1982 | |
RAYNE, Dorothy Lane | 1922 | 1983 | |
RAYNE, Walter D. | 1889 | 1972 | |
RAYNE, Ethel V. | 1889 | 1947 | |
RAYNE, William E. | 1918 | 1919 | |
RAYNE, A. Ellwood | 1913 | 1983 | |
FARLOW Headstone | |||
FARLOW, Joseph W. | 15 Mar 1908 | 13 Apr 1985 | |
FARLOW, Ruth Evans | 01 Feb 1913 | 02 Dec 1987 | |
FARLOW, Walter S. | 17 Jul 1915 | 04 Feb 1984 | |
FARLOW, Stansbury F. | 20 Nov 1910 | 22 Mar 1947 | |
FARLOW, Martha Ellen | 30 Dec 1884 | 20 Aug 1964 | |
FARLOW, Henry Lee | 08 May 1878 | 11 Nov 1955 | |
FARLOW, Mildred M. | 25 Nov 1907 | 15 Feb 1996 | |
FARLOW, John H. | 27 Feb 1907 | 22 Feb 1976 | |
FARLOW, Son |
Made available to the USGenWeb Tombstone Transcription Project by: Jill Pevear
For inquiries about MD cemeteries, burials or to subject a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2012