Name | DOB | DOD or Burial Permit* |
Age | Town | Notes/Shares With/Inscription |
---|---|---|---|---|---|
ROBERSON, Roland | 5/8/1972 | 41 | Dickerson | Father: Frank / Mother: Iva Rup_____. | |
ROBERTSON, A. Clifford | |||||
ROBERTSON, Adam H. | 6/18/1936* | ||||
ROBERTSON, Alice Ann | 5/24/1946 | 87 | |||
ROBERTSON, Claudia | 3/23/1969 | 83 | Silver Spring | Father: Samuel Robertson / Mother: Alice Ricketts | |
ROBERTSON, Clifford H. | 9/30/1953 | 76 | Rockville | ||
ROBERTSON, Eliot | 12/22/1916* | ||||
ROBERTSON, Elliott B. | 6/11/1924 | 79 | |||
ROBERTSON, Infants | 6/11/1921* | Of Cooke Robertson | |||
ROBERTSON, Josephine F. | 12/20/1962 | 82 | Father: James W. Forsyth / Frances Utterback | ||
ROBERTSON, Kirk | |||||
ROBERTSON, Lillian K. | 9/2/1942 | Rockville | |||
ROBERTSON, Linda Nell | 8/29/1953 | 9 | |||
ROBERTSON, Mable H. | 5/14/1987* | ||||
ROBERTSON, Mary C. | 7/22/1950 | 57 | |||
ROBERTSON, Mary Ella | 6/14/1884 | 5/22/1945 | |||
ROBERTSON, Mary F. | 7/6/1923* | Infant | |||
ROBERTSON, Mary Frances | 8/9/1933* | ||||
ROBERTSON, Mary R. | 7/6/1937 | 81 | |||
ROBERTSON, N. H. | 1/31/1940 | 90 | |||
ROBERTSON, Ola Mary | 9/10/1899 | 11 | |||
ROBERTSON, Roland | |||||
ROBERTSON, Samuel | 2/15/1898 | 41 | |||
ROBERTSON, Samuel T, Jr. | 2/22/1945 | 1st Lieut. / Killed at Iwo Jima | |||
ROBERTSON, Samuel T. | 4/28/1969 | 70 | St. Petersburg, FL | ||
ROBERTSON, Stephen | 1893 | ||||
ROBERTSON, Unnamed | Mother of Kirk Robertson | ||||
ROBERTSON, Unnamed | 12/25/1893 | 15 days | Child of N.H.R. & wife | ||
ROBERTSON, William F. | 1961-4-27 | 49 | |||
ROBERTSON, William V. | 10/28/1969 | 90 | Cardiac Arrest | ||
ROBERTSON, William V. | |||||
ROBEY, Daisy Lee | 3/2/1936* | Nee: KELCHNER | |||
ROBEY, Edw. V [or N ?] | |||||
ROBEY, Edward V. | 5/7/1947 | 77 | Dickerson | ||
ROBEY, Vivian H.K. | 9/24/1959 | 63 | |||
ROEDER, Chas. H. | 4/11/1928* | 1865-1928 | |||
ROEDER, Esther Ann | 8/18/1954 | 88 | |||
ROGER, Eleanor Neale | Infant | ||||
ROGER, Francis W. | 10/15/1928* | ||||
ROGER, Mary E.A. | |||||
ROGER, Scott | 81 | Issued permit for marker 11/27/1940 | |||
ROGERS, B------ | 3/4/1915* | From Prince George's Co. | |||
ROGERS, Hy | Geotn or Gent | ||||
ROGERS, Margie Sue | 8/20/1975 | 28 | |||
ROLLINS, Ola Mae | 1/7/1975 | 65 | |||
ROSE, Abraham Hathaway | 6/11/1819 | ||||
ROSE, Barbara W. | 7/10/1961 | 54 | |||
ROSE, Frank W. | Urn: 10/12/72 | ||||
ROSE, Mona | 1/10/1963 | 89 | Washington, DC | ||
ROSE, Theodore C. | 2/18/1970 | 65 | |||
ROSE, Violette | 6/7/1898 | 68 | |||
ROSS, Frank William | 10/11/1972 | 63 | Cremated | ||
ROWDYBUSH, Guy H. | 1/31/1940 | ||||
ROWDYBUSH, Harry Quinby | 9/15/1913* | ||||
ROZER, Chas. Bennett | 12/10/1913 | 79 | Born: 7/17/1834 | ||
ROZER, Eleanor Neal | |||||
ROZER, Francis W | 10/15/1928 | 90 | Son of Henrietta / Born: 10/4/1838 | ||
ROZER, Henrietta F | 10/10/1838 | 27 | Moved from Notley Hall, PG Co. | ||
ROZER, Mary E. Anderson | 1/9/1910 | ||||
ROZER, Virginia Anderson | 7/30/1913 | Wife Of F.W. | |||
ROZERR, Henry | 1725 | 1802 | 77 | "Gent" | |
RUCKER, B. Parks | 6/30/1959 | 83 | |||
RUCKER, Benjamin L. | Interment 1946-April | ||||
RUCKER, Clara M. | 7/12/1973 | 87 | Gaithersburg | Father: Benjamin Rucker / Mother: Sallie Parks | |
RUCKER, Clara M. | |||||
RUCKER, F____ Park ? | 2/5/1946 | 95 | |||
RUCKER, Florence Dickey | 11/25/1967 | 88 | |||
RUCKER, Ruth E. | 11/12/1959 | 85 | |||
RUDD, Julia M. Wagner [Carrie] | 1/7/1945* | ||||
RUSE, Eli T | |||||
RUSE, Eli Travers | 11/10/1825 | 6/7/1899 | |||
RUSE, Mona | 10/3/1963* | ||||
RUSE, Robert E. L. | 6/19/1856 | 3/7/1920 | |||
RUSE, Sarah E. | 9/12/1835 | 2/12/1917 | |||
RUSH, Frank L. | 11/9/1974 | 91 | |||
RUSH, June Gardner | 3/23/1956 | 83 ? | Husband: C.O Rush | ||
RUSH, Mildred Louise | 3/1/1964 | 67 | Rockville | Father: John Dodson / Mother: Alice Ernest | |
RUSS, Unnamed Infant | 9/16/1940 | Infant of Norman Russ | |||
RUSSELL, Mary F. H. | 12/6/1957 | 74 | |||
RYAN, Louis J. | 8/19/1953 | Rockville | Relative: Grandson | ||
RYAN, Mary J. | 6/6/1945 | Rockville | Long illness/ Heart Attack / Husband: Louis J. |
Burial Records made available to The USGenWeb Tombstone Transcription Project by:
John D. Bowman. Photographs and additional information provided by:
Sharon Strout (stonesandbones@yahoo.com) and James Campbell (ducks777@hotmail.com)
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
This page was last updated Monday, March 09, 2009
Copyright © USGenWeb Tombstone Project & Kathi Jones-Hudson, 1997-2010
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors prior to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |