Pennsylvania USGenWeb Archives

Philadelphia County


 

Copyright

Search

Contribute

 

 
 
 

 



Home · Bibles · Biographies · Cemeteries · Census · Court · Deeds · History · Military · News · Obituaries · Photos · Tax Lists · Tombstones · Vitals · Wills



Index
[Boyds] [City Directory] [Cohen] [Club Members] [DeSilvers] [Godspill] [McElroy] [Stranger's Guide A-J] [Stranger's Guide K-Z] [Surname Index A-F] [Surname Index G-F]

History
Surname Index G-Z
Description Size Date Submitter

G Surnames

Gardner - 1885-1903 6K 2004 Ramona Mizne
Gilmore - 1851-1870 2K 2004 Jane Hamilton
Goldey - 1880-1900 7K 2004 Vince Summers

H Surnames

Hafner/Hefner - 1785-1921 13K 2004 Nick Crugnale
Hahn - 1870 3K 2004 Vince Summers
Hammond - 1870-1910 3K 2004 Jane Hamilton
Harbourne - 1870-1921 1K 2004 BettyAnn
Hare - 1785-1921 55K 2004 Vince Summers
Hechler - 1899-1922 2K 2004 Jane Hamilton
Hicks - 1785-1859 6K 2004 Vince Summers
Hicks - 1860-1864 11K 2004 Vince Summers
Hicks - 1870-1885 14K 2004 Vince Summers
Hicks - 1890-1895 11K 2004 Vince Summers
Hicks - 1900-1910 14K 2004 Vince Summers
Hicks - 1917-1921 14K 2004 Vince Summers
Hill - 1785-1810 10K 2004 Anonymous
Hirst - 1880-1917 1K 2004 BettyAnn
Hoeflich - 1835-1880 5K 2004 Vince Summers
Hof(f)man(n) - 1885 24K 2004 Vince Summers

J Surnames

Jahke/Jahnke - 1864-1910 3K 2004 Vince Summers
Jarden - 1820-1859 4K 2004 Vince Summers
Jones - 1800-1921 5K 2004 Jane Hamilton

K Surnames

Kater - 1852-1868 2K 2004 Jason S Colflesh
Kates - 1791-1888 12K 2004 Jason S Colflesh
Katez - 1821-1829 2K 2004 Jason S Colflesh
Keane - 1885-1910 1K 2004 BettyAnn
Killinger - 1785-1905 3K 2004 Vince Summers
Kinsinger - 1791-1793 1K 2004 Brenda Antal
Kite - 1791-1921 29K 2004 Vince Summers

L Surnames

Larzelere - 1895-1921 7K 2004 Vince Summers
Lentner - 1820 1K 2004 Brenda Antal
Lloyd - 1910-1935 1K 2004 Jane Hamilton
Long - 1785-1799 2K 2004 Vince Summers

M Surnames

Magarge/Magargee - 1830-1860 3K 2004 Jane Hamilton
Magradey - 1880-1917 1K 2004 BettyAnn
Mahoney - 1851-1921 5K 2004 BettyAnn
Manger - 1895-1930 4K 2004 Jane Hamilton
Mason - 1882-1907 1K 2004 Jane Hamilton
Maxwell - 1917 1K 2004 BettyAnn
McAnally - 1859-1870 2K 2004 Jane Hamilton
McGrann - 1860-1900 5K 2004 Jane Hamilton
McLean - 1850-1856 2K 2004 Jason S Colflesh
McManus - 1864-1921 15K 2004 Vince Summers
McSorley - 1880-1910 12K 2004 Claudia Carson
Mershon - 1870-1875 1K 2004 Brenda Antal
Miller - 1839 2K 2004 Liz Harrison
Miller - 1844-1845 18K 2004 Liz Harrison
Moahen/Moan/Moane/Moans/Moat/Moen - 1859-1921 10K 2004 Anonymous
Moon - 1867-1888 3K 2004 Jason S Colflesh
Moor - 1797-1859 2K 2004 Jason S Colflesh
Moorbrugger - 1855 1K 2004 Jason S Colflesh
Moore - 1785-1850 106K 2004 Jason S Colflesh
Moore - 1839 9K 2004 Jason S Colflesh
Moore - 1851-1860 113K 2004 Jason S Colflesh
Moore - 1863 18K 2004 Jason S Colflesh
Moran - 1870/1875 9K 2004 Vince Summers
Mount - 1869-1881 1K 2004 Jane Hamilton

N Surnames

Nicol - 1785-1921 4K 2004 Vince Summers
Nolthenius - 1907-1913 1K 2004 Celia S. Summers

P Surnames

Palmer - 1791-1820 6K 2004 Claudia Carson
Patchel - 1841-1888 3K 2004 Jason S Colflesh
Patchell - 1839-1888 4K 2004 Jason S Colflesh
Patchen - 1863-1868 1K 2004 Jason S Colflesh
Patchill - 1867-8 1K 2004 Jason S Colflesh
Patton - 1864-1921 4K 2004 BettyAnn
Penrose - 1785-1820 3K 2004 Vince Summers
Perry - 1875-1921 2K 2004 BettyAnn
Phipps - 1785-1810 2K 2004 Vince Summers
Platt - 1843-1852 2K 2004 Jane Hamilton
Plum - 1840-1921 7K 2004 Anonymous

Q Surnames

Quin(n) - 1820-1851 8K 2004 Vince Summers

R Surnames

Ralston - 1785-1835 4K 2004 Vince Summers
Real(l) - 1820-1830 1K 2004 Brenda Antal
Reel - 1820-1830 1K 2004 Brenda Antal
Re(i/u)hl - 1870 1K 2004 Brenda Antal
Reiskey - 1830-1921 3K 2004 Vince Summers
Reith - 1870-1910 1K 2004 Jane Hamilton
Rentschler - 1880-1921 11K 2004 Vince Summers
Rhen - 1840 1K 2004 Brenda Antal
Rhil - 1820 1K 2004 Brenda Antal
Rhule - 1810 1K 2004 Brenda Antal
Ri(e)hl(e) - 1791-1851 5K 2004 Brenda Antal
Rile - 1820-1851 1K 2004 Brenda Antal
Robinson - 1880-1921 2K 2004 Jane Hamilton
Rodearmel/Rodermell/Rodheimer - 1840-1921 3K 2004 Jane Hamilton
Rodgers/Rogers - 1843-1852 44K 2004 Judith Rogers Banja
Rohlmann - 1860-1885 1K 2004 Jane Hamilton
Roy - 1830-1875 2K 2004 Jane Hamilton
Ruhl - 1820-1851 2K 2004 Brenda Antal
Rule - 1825-1851 1K 2004 Brenda Antal
Rupp - 1880-1910 7K 2004 Vince Summers

S Surnames

Sailer - 1870-1921 19K 2004 Vince Summers
S(c)hop(p)e - 1785-1921 4K 2004 Nick Crugnale
Schweitzer - 1860-1895 14K 2004 Vince Summers
Seymour - 1890-1910 1K 2004 Jane Hamilton
Shaw - 1880-1921 2K 2004 BettyAnn
Shealds - 1808-1811 1K 2004 Jason S Colflesh
Sheels - 1854 1K 2004 Jason S Colflesh
Sheet - 1857 1K 2004 Jason S Colflesh
Sheets - 1807-1863 12K 2004 Jason S Colflesh
Sheetz - 1802-1863 9K 2004 Jason S Colflesh
Sheetze - 1840 1L 2004 Jason S Colflesh
Sheetzer - 1853 1K 2004 Jason S Colflesh
Sheilds - 1785-1860 3K 2004 Jason S Colflesh
Shied - 1857 1K 2004 Jason S Colflesh
Shields - 1785-1865 44K 2004 Jason S Colflesh
Shiels - 1854-1859 1K 2004 Jason S Colflesh
Simmons - 1785 1K 2004 Debby Bracewell
Simmons - 1835 1K 2004 Debby Bracewell
Simmons - 1859 2K 2004 Debby Bracewell
Simmons - 1863 2K 2004 Debby Bracewell
Simmons - 1864 2K 2004 Debby Bracewell
Simmons - 1890 4K 2004 Debby Bracewell
Simmons - 1895 5K 2004 Debby Bracewell
Simmons - 1900 6K 2004 Debby Bracewell
Simmons - 1910 3K 2004 Debby Bracewell
Simmons - 1917 7K 2004 Debby Bracewell
Simmons - 1921 6K 2004 Debby Bracewell
Smith - 1867 3K 2004 Jason S Colflesh
Stauss - 1791 1K 2004 Brenda Antal
Strayline - 1801-1819 1K 2004 Jane Hamilton

T Surnames

Thackara - 1785-1864 10K 2004 Jane Hamilton
Thackara - 1870-1900 10K 2004 Jane Hamilton
Thompson - 1861-1890 3K 2004 Jane Hamilton
Trout - 1840 1K 2004 Brenda Antal

V Surnames

Vandegrift - 1890-1930 2K 2004 Jane Hamilton
Visick - 1902-1917 1K 2004 Ramona Mizne
Vogel - 1860-1917 1K 2004 Jane Hamilton

W Surnames

Weatherly - 1800-1921 9K 2004 Vince Summers
Weis(s)inger - 1791-1837 1K 2004 Brenda Antal
Wheatl(e)y - 1900-1921 8K 2004 Vince Summers
Wilhelm - 1870-1910 1K 2004 Jane Hamilton
Wilkinson - 1859-1882 15K 2004 Jason S Colflesh
Winnamore/Winnemore - 1890 1K 2004 Kathleen Berner Groll
Winnamore/Winnemore - 1900 2K 2004 Kathleen Berner Groll
Winnamore/Winnemore/Winnimore - 1910 2K 2004 Kathleen Berner Groll
Winnamore/Winnemore - 1917 2K 2004 Kathleen Berner Groll
Winnamore/Winnemore - 1921 2K 2004 Kathleen Berner Groll
Winnamore/Winnemore - 1935 1K 2004 Kathleen Berner Groll
Winsinger - 1799 1K 2004 Brenda Antal
Wisler - 1785-1921 15K 2004 Vince Summers
Wissenger - 1816 1K 2004 Brenda Antal
Wis(s)inger - 1785-1890 1K 2004 Brenda Antal
Wol(l)f(f)(e) - 1825-1851 8K 2004 Vince Summers
Wolfenden - 1861-1921 13K 2004 Vince Summers
Wolfgang - 1785-1921 2K 2004 Nick Crugnale
Wright - 1875 19K 2004 Vince Summers


 

County File Manager - Gary L. Caldwell

 

Return to Philadelphia County Index

USGenWeb Archives

PAGenWeb

USGenWeb

USGenWeb Archives

PAGenWeb Project

USGenWeb Project

 

 

Copyright 1997-2024, USGenWeb Archives

 

 

Last update: Saturday, 12-Aug-2023 05:55:00 EDT