Pennsylvania USGenWeb Archives
Delaware County
Holy Cross Cemetery
|
Filename | Description | Date | Submitter |
raducci-ca.jpg | RADUCCI, Carmella Lucciarelli 1***-1972 RADUCCI, Antoinette 190*-1967 RADUCCI, Michael 1895-1967 Section K Range 1 |
Aug 2005 | Carol Boyd |
rafferty-jcj.jpg | RAFFERTY, John M. 1880-1961 RAFFERTY, Catherine A. 1889-1966 RAFFERTY, John 1917-1924 Section K Range 11 |
Jun 2006 | Carol Boyd |
geiger.jpg | RAINEY, Elizabeth A. 1896-1981 RAINEY, William J. 1897-1970 Section K Range 10 |
Apr 2006 | Carol Boyd |
rapp-mf.jpg | RAPP, Mary Gilmartin 1922-1993 RAPP, Francis L. 1921- USNR Section K Range 4 |
Sep 2005 | Carol Boyd |
rayner-we.jpg | RAYNER, William E. 14 May 1892 - 13 May 1949 PA PFC 153 Depot Brigade WWI Section K Range 11 |
Jun 2006 | Carol Boyd |
redding-cg.jpg | REDDING, Charles G. 12 Apr 1930 - 13 Oct 1997 PFC US Army Korea Section K Range 6 |
Nov 2005 | Carol Boyd |
redman-am.jpg | REDMAN, Anastasia M. 1905-1960 Section K Range 5 |
Oct 2005 | Carol Boyd |
redmond.jpg | REDMOND, Christopher J. 1866-1927 REDMOND, Harriet C. 1869-1955 REDMOND, Frank E. 1912-1931 REDMOND, Agnes C. 1888-1957 REDMOND, Mary A. 1891-1975 Section K Range 8 |
Dec 2005 | Carol Boyd |
reed-ene.jpg | REED, Edward 1883-1948 REED, Nellie 1886-1971 REED, Edward, Jr. 1909-1930 Section K Range 6 |
Nov 2005 | Carol Boyd |
reganmccloskey.jpg reganmccloskey1.jpg |
REGAN, John 1874-1941 REGAN, Mary K. 1874-1947 Section K Range 3 |
Aug 2005 | Carol Boyd |
regan-mm.jpg | REGAN, Margaret d. 06 Apr 1897, Aged 53 Yrs REGAN, Martin F. d. 25 Aug 1909, Aged 63 Yrs Section 14 Range 4 |
Sep 2006 | Carol Boyd |
odonnellpacker.jpg | REILLEY, Anna M. 1935 Section K Range 7 |
Nov 2005 | Carol Boyd |
reilly-fh.jpg flynnreilly.jpg |
REILLY, Florence F. 1902-1982 REILLY, Harry P. 1903-1982 Section K Range 6 |
Oct 2005 | Carol Boyd |
reinewald-hj.jpg reinewald-hj1.jpg |
REINEWALD, Henry J. 1872-1930 Section K Range 8 |
Dec 2005 | Carol Boyd |
rementer.jpg | REMENTER stone Section K Range 11 |
Jun 2006 | Carol Boyd |
renshaw-je.jpg | RENSHAW, James 1909-1990 RENSHAW, Ellen "Nellie" 1904-1977 Section K Range 8 |
Dec 2005 | Carol Boyd |
richer-fe.jpg richer-fe1.jpg |
RICHER, Fortuna 1858-1924 RICHER, Elizabeth J. 1875-1943 Section K Range 8 |
Dec 2005 | Carol Boyd |
riehl.jpg | RIEHL, Abram J. 1881-1941 RIEHL, Mary G. 1884-1957 RIEHL, Joseph A. 1909-1976 RIEHL, Edward J. 1911-1984 Section K Range 4 |
Sep 2005 | Carol Boyd |
righter-h.jpg | RIGHTER, Harry 1917-1981 Section K Range 2 |
Aug 2005 | Carol Boyd |
risley-a.jpg | RISLEY, Anna 1883-1930 Section 14 Range 1 |
Jan 2006 | Carol Boyd |
robinson-jmj.jpg | ROBINSON, James J. 1881-1934 ROBINSON, Margaret C. 1889-1985 ROBINSON, James J., Jr. 1915-1931 Section K Range 10 |
Apr 2006 | Carol Boyd |
robinson.jpg robinsonmcmanus.jpg robinsonking.jpg robinson-jm.jpg |
ROBINSON, Margaret A. Devine 1884-1939 ROBINSON, James J. 1876-1946 ROBINSON, James J. 1917-1925 ROBINSON, Catherine 1948 ROBINSON, John M. 07 Jun 1918 - 07 Aug 1961 CPL US Army WWII Section 14 Range 9 Section K Range 9 |
Apr 2006 | Carol Boyd |
roche.jpg | ROCHE stone Section K Range 5 |
Oct 2005 | Carol Boyd |
rohan.jpg rohan1.jpg |
ROHAN, Thomas 1875-1907 ROHAN, Rose 1881-1933 ROHAN, Aloysius 1905-1946 ROHAN, Thomas 1907-1959 Section 14 Range 1 |
Jan 2006 | Carol Boyd |
rossi-v.jpg stalfieri-vp.jpg |
ROSSI, Vincent 1924-1943 Section 14 Range 1 |
Jan 2006 | Carol Boyd |
ruddle-bj.jpg | RUDDLE, Bartholomew F. 1898-1964 RUDDLE, Jane V. 1903-1983 Section K Range 8 |
Dec 2005 | Carol Boyd |
ruddle.jpg | RUDDLE, James J. 1870-1947 RUDDLE, Elizabeth A. 1869-1953 Section K Range 8 |
Dec 2005 | Carol Boyd |
rudolph-ma.jpg | RUDOLPH, Martin 1902- RUDOLPH, Anna 1899-1970 Section K Range 2 |
Aug 2005 | Carol Boyd |
ruff-jaj.jpg | RUFF, John A., Jr. 14 Oct 1919 - 21 Jul 1994 Pvt. US Army WWII Section K Range 7 |
Nov 2005 | Carol Boyd |
rumig.jpg | RUMIG stone Section K Range 6 |
Nov 2005 | Carol Boyd |
russo-ml.jpg russo-ml1.jpg |
RUSSO, Michael 188*-1967 RUSSO, Lucia 1894-1966 Section K Range 1 |
Aug 2005 | Carol Boyd |
ryanflint.jpg | RYAN, Anna J. Section K Range 6 |
Nov 2005 | Carol Boyd |
ryan.jpg | RYAN, James H. 1858-1925 RYAN, Margaret A. 1866-1953 RYAN, Mary A. 1889-1957 RYAN, Clare M. 1906-1933 RYAN, Martin A. 1897-1963 RYAN, Anna M. 1901-1971 Section K Range 11 |
Jun 2006 | Carol Boyd |
ryan-wf.jpg ryan-wf1.jpg |
RYAN, William F. [PA Military Service] Section K Range 8 |
Dec 2005 | Carol Boyd |
County File Manager - Gary L. Caldwell
USGenWeb Archives |
PAGenWeb Project |
USGenWeb Project |
Copyright 1997-2024, USGenWeb Archives