Franklin County
Table of Contents
Part of the USGenWeb Nebraska Archives
Some of these files may include Soundexing of surnames. To fully utilize this feature, please visit the Soundex Calculator and use your browsers BACK button to return here. |
Biographies | |||
---|---|---|---|
File Description | Size | Date | Submitter |
Arnold, Ernst (Jr.) 1881 - | 3K | Mar 2015 | Joy Fisher |
Military Records | ||||
---|---|---|---|---|
Filename | Description | File Size | Date | Submitter |
frnkln17.txt | WWI Draft Registrations, 5 June, 1917 | 50KB | 10 June 2000 | Carol Wolf Britton |
fran1883.txt | Military Pensioners, 1 January 1883 | 5KB | Sep 2000 | Alice Miller |
1885 Census | ||||
---|---|---|---|---|
Filename | Description | File Size | Date | Submitter |
Franklin County Census HTML | ||||
85cenab.txt | Census Index, A - B | 90KB | Mar 2001 | Carol Wolf Britton |
85cence.txt | Census Index, C - E | 90KB | Mar 2001 | |
85cenfg.txt | Census Index, F - G | 49KB | Mar 2001 | |
85cenhk.txt | Census Index, H - K | 94KB | Mar 2001 | |
85cenln.txt | Census Index, L - N | 83KB | Mar 2001 | |
85cenor.txt | Census Index, O - R | 80KB | Mar 2001 | Carol Wolf Britton |
85censt.txt | Census Index, S - T | 81KB | Mar 2001 | |
85cenuz.txt | Census Index, U - Z | 53KB | Mar 2001 | |
85farmal.txt | Agricultural Index, Surnames A - L | 62KB | Mar 2001 | |
85farmmz.txt | Agricultural Index, Surnames M - Z | 45KB | Mar 2001 | |
85mort.txt | Mortality Index | 4KB | Mar 2001 |
- Why You Should Contribute - What and How You Can Contribute - Contacting the NE Archives Coordinator |
Search the Nebraska Archives
Nebraska Archives |
Franklin Co. NEGenWeb
USGenWeb Archives