|
Ray County Archives |
||||||
Biographies | Court Records | Land | Obituaries | ||||
Bible Records | Death Certificates | Letters | Passports | ||||
Births | Deeds | Marriages | Photographs | ||||
Books | Divorces | Military | Postcards | ||||
Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
Census | History & Tidbits | . | Wills |
R | ||||||
Biographical Sketches |
||||||
A | B | C | D | E | F | G |
H | I | J | K | L | M | N |
O | P | Q | R | S | T | U |
V | W | X | Y | Z | . | . |
Description | Born | Died | 1881 bio | Filename | DC | FG | Obit | Photo | Source | Location | Spouse | Cemetery | Date Submitted | Contributor | |
Ralph | Zaza D. | 1830 | 629 | r410960.txt | 1881 Ray County History | Camden | Dec 2007 | Ronald D. Scott | |||||||
Ralph | Zaza Dowell | November 27, 1830 | 201 | 1893 Portrait and Biographical Record of Clay, Ray, Carroll, Chariton, and Linn Counties, Missouri, p. 598-599 | Richmond, Ray County | Simpson, Martha A. | Nov 2008 | county coordinator | |||||||
Raum | Joseph H. | 685 | 1881 Ray County History | Lawson | Dec 2007 | ||||||||||
Remelins | Frank | 594 | 1881 Ray County History | Richmond | Dec 2007 | ||||||||||
Remley | Arthur B. | 1856- | 626 | r540070.txt | 1881 Ray County History | Orrick | Dec 2007 | Ronald D. Scott | |||||||
Renfro | Henry | 747 | 1881 Ray County History | Millville | Dec 2007 | ||||||||||
Reyburn | Adam K. | 578 | 1881 Ray County History | Richmond | Dec 2007 | ||||||||||
Reyburn | Adam K. | August 6, 1818 | 191 | 1893 Portrait and Biographical Record of Clay, Ray, Carroll, Chariton, and Linn Counties, Missouri, p. 598-599 | Richmond, Ray County | Griffen, Pamelia A. | Nov 2008 | county coordinator | |||||||
Reyburn | Jno. D. | 816 | 1881 Ray County History | Hardin | Dec 2007 | ||||||||||
Rhodes | David B. | 1828- | 740 - 741 | r320280.txt | 1881 Ray County History | Fox | Dec 2007 | Ronald D. Scott | |||||||
Rhodes | Dennis A. | 637 | 1881 Ray County History | Orrick | Dec 2007 | ||||||||||
Riffe | Andrew J. | 1828- | 628 | r100070.txt | 1881 Ray County History | Orrick | Dec 2007 | Ronald D. Scott | |||||||
Riffe | Isaac M. | 647 | 1881 Ray County History | Orrick | Dec 2007 | ||||||||||
Rimmer | William | 649 | 1881 Ray County History | Orrick | Dec 2007 | ||||||||||
Ritter | Moses | 1826- | 704 - 705 | r360500.txt | 1881 Ray County History | Taitsville | Dec 2007 | Ronald D. Scott | |||||||
Roach | Wm. J. | 805 | 1881 Ray County History | Hardin | Dec 2007 | ||||||||||
Roberts | Jesse T. | 1839- | 695 | r163300.txt | 1881 Ray County History | Lawson | Dec 2007 | Ronald D. Scott | |||||||
Robertson | Cleason | 714 | 1881 Ray County History | Richmond | Dec 2007 | ||||||||||
Robinett | E.M. | 668 | 1881 Ray County History | Lawson | Dec 2007 | ||||||||||
Robinson | Geo. E. | 719 | 1881 Ray County History | Vibbard | Dec 2007 | ||||||||||
Robinson | Silas C. | 732 | 1881 Ray County History | Fox | Dec 2007 | ||||||||||
Roe | Reuben | 1806- | 397 - 398 | r000750.txt | 1893 Clay, Ray, Carroll, etc. History | Nov 2006 | Marti Crawford | ||||||||
Ross | Franklin J. | 1831- | 635 | r200360.txt | 1881 Ray County History | Orrick | Dec 2007 | Ronald D. Scott | |||||||
Ross | Jno. A. | 745 | 1881 Ray County History | Tinney's Grove | Dec 2007 | ||||||||||
Rothrock | thos. A. | 642 | 1881 Ray County History | Orrick | Dec 2007 | ||||||||||
Rowland | Jesse D. | 1816- | 634 - 635 | r453420.txt | 1881 Ray County History | Orrick | Dec 2007 | Ronald D. Scott | |||||||
Russell | John Boyd | 1811 | 1889 | 720 | . | . | FG | . |
1881 Ray County History
|
Vibbard | McKnown, Sarah (d. 1863) Thompson, Frances M. |
Thompson Cemetery | Dec 2007 | Sherry Jones | |
Russell | Wm. | 726 | 1881 Ray County History | Fox | Dec 2007 |
The Digital Library
.
Table of Contents is maintained by
County Coordinator
USGenWeb Project: |
USGenWeb Archives: |
USGenWeb Archives Special Projects | |