NAME | BIRTH | DEATH | INSCRIPTION/NOTES/SHARES WITH |
---|---|---|---|
Jonathan Ellicott Square N21 (faces southwest) / Note: In this section there is plaque on the wall | |||
UNKNOWN | 1785 | 1830 | Badly eroded, dates unclear |
Cemetery Wall Plaque | |||
*BROWN, Mary E. | In memory of … & her daughter Mary | ||
*ELLICOTT, George | |||
ELLICOTT, Jonathan | 04 Nov 1756 | 25 Sep 1826 | In memory of … first son of Andrew Ellicott & Elizabeth, his first wife / Aged 69 yrs, 10 mons & 21 dys / Plot info: dob 09 Nov |
*ELLICOTT, Joseph | 08 Oct 1732 | 15 Oct 1780 | Born in Bucks Co., PA / In Dec 1775 he & his family removed to Ellicott Upper Mills, MD / Footstone: JE |
*ELLICOTT, Judith | 23 Dec 1729 | 09 Jul 1809 | In memory of … consort of the late Joseph Ellicott / In the 80th year of Her age |
*ELLICOTT, Marthae | In memory of … & her four infant children | ||
ELLICOTT, Mary Ann | 10 Feb 1806 | 22 Mar 1843 | In memory of … youngest daughter of Jonathan & Sarah Ellicott / Aged 37 yrs, 1 mon, 12 dys |
ELLICOTT, Samuel | 1784 | 13 Dec 1842 | In memory of … first son of Jonathan & Sarah Ellicott / Aged 58 yrs / Plot info: dod 1820 |
*ELLICOTT, Sarah | 18 Jul 1778? | Stone illegible / Not certain of DOD | |
ELLICOTT, Sarah Harvey | 20 May 1764 | 12 Jan 1840 | In memory of … wife of Jonathan Ellicott / Daughter of ? & Frances? Harvey / Aged 75 yrs, 7 mons & 29 dys / Plot info: maiden name |
ELLICOTT, William | 15 Oct 1793 | 22 Mar 1836 | In memory of … fourth son of Jonathan & Sarah Ellicott / Aged 42 yrs, 5 mons & 7 dys / Plot info: Date information / Stone eroded |
*EVANS, Joseph | 19 Apr 1816 | In memory of … son of Louis Miriam Evans / Aged 10 mons & 9 dys | |
*EVANS, Lettila | 15 Sep 1815 | Sacred for the memory of … who departed this life in the City of Baltimore … in the 24th year of her age, beloved &?ed / Footstone: LE | |
*EVANS, Louis | 28 Jun 1759 | 07 May 1855 | In memory of … departed this life in the 76th year of his age / Could be Lewis / Dates unclear |
*EVANS, W.? H. | 1812 | In memory of … son of Louis Miriam Evans / Aged 4 mons / Stone hard to read, dates & middle initial unclear | |
*GREA?, Sar?aem | Unable to read | ||
HESS, Claire Dorset | 29 Dec 1893 | 21 May 1976 | Beloved wife of William M. Ellicott Hess |
HESS, William M. Ellicott | 09 Oct 1895 | 24 Dec 1986 | Beloved husband of Claire Dorest Hess |
RHINEHART, Christopher Charles | 03 Jan 1948 | 21 Jul 1985 | Always In Our Hearts |
RHINEHART, Robert Russell | 11 Aug 1917 | 29 Jan 1988 | Beloved husband of Mari Hess Rhinehart / He was the Wind Beneath Our Wings |
Listing of graves not seen, but on plot info: | |||
GEORGE, Sarah Ellicott | Daughter of Jonathan & Sarah Harvey Ellicott / With husband William Edmondson George | ||
GEORGE, William Edmondson | 13 Mar 1786 | 08 Mar 1839 | Aged 53 yrs / Husband of Sarah Ellicott George |
TOMLIN, Aubrey L. | 1999 | With Sarah W.E.B. Tomlin / Adjacent to Robert Russell Rhinehart stone (to left) / Cremated | |
TOMLIN, Sarah W.E.B. | 1998 | With Aubrey L. Tomlin / Cremated |
Made available to The USGenWeb Tombstone Transcription Project by:
John Joshua Jenkins (j.j.jenkin@lycos.com)
Josh's Genealogy Website
This page was last updated May 3, 2003
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2010