NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION/NOTES/SHARES STONE |
---|---|---|---|
GALLION, Anna V. | 1840 | 1915 | B. Franklin, Julia & Sarah Moffett |
GALLION, B. Franklin | 1829 | 1913 | Wife Julia, Anna & Sarah Moffett |
GALLION, B. Lewis | 1855 | 1935 | Mary E. & George W. |
GALLION, Carrie O. | 1872 | 1872 | John & William |
GALLION, Emma M. | 1876 | 1947 | Lillian |
GALLION, George W. | 1886 | 1965 | B. Lewis & Mary E. |
GALLION, Henry C. | 1860 | 1943 | |
GALLION, John H. | 1857 | 1859 | Carrie & William |
GALLION, Julia A. | 1832 | 1879 | Husband B. Franklin, Anna & Sarah Moffett |
GALLION, Lillian M. | 1892 | 1892 | Emma |
GALLION, Mary E. | 1863 | 1953 | |
GALLION, Mary E. | 1860 | 1931 | B. Lewis & George W. |
GALLION, Walter A. | 1898 | Son of Walter S. & Annie M. | |
GALLION, William J. | 1859 | 1882 | John & Carrie |
GEIST, A. Ernest | 1856 | 1922 | |
GEIST, M. Estelle | 1883 | 1966 | |
GILBERT, A. Clark | 1879 | 1944 | |
GILBERT, Anna E. | 1865 | 1874 | |
GILBERT, Carvil T. | 12/1/1892 | Age 75 / Susan B., Carvil, Jr., Harmon, Martin & Lucy | |
GILBERT, Carvil T. Jr. | 5/3/1858 | 5/24/1858 | Carvil, Sr., Susan B., Harmon, Martin & Lucy |
GILBERT, Clemency | 1840 | 1919 | Martin W. |
GILBERT, Daniel R. | 1853 | 1936 | Father |
GILBERT, Rev. David N. | 2/10/1851 | 8/15/1881 | MD Annual Conference / Servant of God Well Done / With wife Ida Hayman |
GILBERT, Eliza J. | 7/14/1842 | 2/28/1869 | |
GILBERT, Grace C. | 3/28/1885 | 5/1/1982 | |
GILBERT, Harman | 12/25/1875 | Age 31 / Carvil, Sr., Susan, Carvil, Jr. Lucy, & Martin | |
GILBERT, Ida Hayman | 1/8/1855 | 12/12/1935 | |
GILBERT, Jarrett | 9/22/1813 | 4/26/1885 | |
GILBERT, Jarrett | 11/17/1837 | 3/20/1914 | Lydia & Neva |
GILBERT, Lucy V. Hughes | 8/19/1856 | 8/4/1946 | Carvil, Sr., Susan B., Carvil Jr., Harmon & Martin |
GILBERT, Lydia L. | 2/15/1844 | 10/8/1920 | Jarrett & Neva |
GILBERT, Martin L. | 2/20/1880 | Age 30 / Carvil, Sr., Susan B., Carvil, Jr., Harmon & Lucy | |
GILBERT, Martin W. | 1839 | 1917 | Clemency |
GILBERT, Mary R. | 1/24/1824 | 12/14/1912 | |
GILBERT, Neva L. | 1885 | 1955 | Jarrett & Lydia |
GILBERT, Reese M. | 3/7/1885 | 1/21/1980 | |
GILBERT, Renna R. | 1857 | 1933 | Mother |
GILBERT, Sarah | 12/18/1848 | 2/22/1871 | |
GILBERT, Sarah A. | 12/18/1815 | 12/16/1877 | Wife of Jarrett |
GILBERT, Sarah P. | 1810 | 1895 | |
GILBERT, Susan Bowen | 1822 | 1907 | Carvil, Sr., Carvil, Jr., Harmon, Martin & Lucy |
GOETZ, Howard C. | 1907 | 1977 | Virginia |
GOETZ, Virginia M. | 1912 | 1993 | Howard |
GOINS, Lydia | 1878 | 1955 | |
GOVER, Emmett S. | 1/4/1875 | 12/10/1941 | Kate, Hazel & G. Hollis |
GOVER, G. Hollis | 2/14/1906 | 7/15/1931 | Emmett, Kate & Hazel |
GOVER, Hazel E. | 4/18/1904 | 8/31/1905 | Emmett, Kate & G. Hollis |
GOVER, John M. | 3/20/1966 | ||
GOVER, Kate E. | 10/16/1867 | 6/21/1946 | Emmett, Hazel & G. Hollis |
GREEN, George Philip | 8/27/1932 | MD PFC US Army Korea | |
GREENLAND, Elizabeth W. | 1/4/1823 | 12/8/1866 | Wife of John Greenland |
GRIFFITH, Elizabeth | 12/1878 | ||
GRIFFITH, Elizabeth | 4/19/1855 | 3/21/1862 | |
GRIFFITH, John Henry | 9/4/1849 | 3/23/1862 | |
HALEY, John L. | 1898 | 1978 | R. Pearl & Quinline |
HALEY, Quinline E. | 1925 | 1943 | John & R. Pearl |
HALEY, R. Pearl | 1903 | 1964 | John & Quinline |
HAMILTON, Charles Hays | 1898 | 1970 | Ozella & Lois |
HAMILTON, Glenn Barton | 5/3/1927 | 8/27/1967 | Military Marker: MD CPL US Army / Wanda |
HAMILTON, Lois | 1934 | 1955 | Charles & Ozella |
HAMILTON, Ozella Phillips | 1898 | 2001 | Charles & Lois |
HAMILTON, Wanda Lee | 7/31/1932 | Glenn | |
HANKINS, Barbara A. | 2/23/1936 | 12/7/1992 | Mother of Renee M. Griffin / Grandmother of Justin P. Kendra |
HARDY, Bertram | 4/18/1893 | 1978 | Military Marker: PVT US Army WWI / Mildred |
HARDY, Mildred G. | 8/15/1913 | 4/14/1986 | Bertram |
HARRISON, Lawrence R. | 11/22/1919 | 7/29/1977 | Military Marker: S SGT US Army WWII |
HARRISON, Mary | Age 25 / Maggie Kennedy | ||
HAUT, Anna A. | 11/20/1918 | 7/9/1975 | |
HAUT, John J. | 6/5/1914 | 7/15/1996 | |
HAYES, Clarence H. | 4/15/1915 | 1/10/1998 | "Doc" / Edna Marie |
HAYES, Edna Marie | 3/31/1920 | Clarence | |
HAYMAN, Ida R. | 1/8/1855 | 12/12/1935 | Wife of Rev. David Gilbert |
HEINZ, Martha Evelyn | 6/29/1914 | 12/1/1988 | |
HEINZ, Robert W. | 1912 | 1964 | PVT Co 1 110 Infantry WWII |
HEY, George Broaddus | 8/5/1926 | 4/7/1998 | LCDR US Navy WWII |
HILL, Annie C. Charshee | 1867 | 1943 | J. Scott |
HILL, Annie E. | 1866 | 1935 | James R. Hill, J. Harry & Myrtle Way |
HILL, Cecil S. | 1904 | 1976 | |
HILL, Ida H. Nelson | 1901 | 1970 | |
HILL, J. Scott | 1866 | 1928 | Anna C. Charshee |
HILL, James R. | 1859 | 1936 | Annie E. Hill, J. Harry & Myrtle Way |
HILL, John F. | 1888 | 1947 | |
HINES, Blanche G. | 1922 | Wilmer | |
HINES, Harriet | 7/21/1883 | Age 61 | |
HINES, Margaret | 1/10/1886 | Age 83 | |
HINES, Wilmer B. | 1917 | 1983 | Blanche |
HINTON, Emma M. | Wife / William | ||
HINTON, William H. | Husband / Emma | ||
HIPKINS, Ella D. | 1873 | 1956 | Husband John M., Madison & Walter |
HIPKINS, John M. | 1874 | 1943 | Wife Ella, Madison & Walter |
HIPKINS, Madison | 1899 | 1918 | John, Ella & Walter |
HIPKINS, Walter H. | 1903 | 1947 | John, Ella & Madison |
HOFFMAN, George C. | 7/10/1909 | 12/27/1982 | Iva M. |
HOFFMAN, Iva M. | 10/28/1912 | 7/21/1975 | George C. |
HOHN, Sarah | 2/23/1810 | 5/6/1896 | |
HOLLOWAY, Avarilla | 12/3/1894 | Age 92 | |
HOLLOWAY, Charles G. | 2/25/1793 | 5/5/1860 | |
HOOPMAN, Adelaide | 1850 | 1930 | |
HOOPMAN, J.W. | 12/24/1819 | 6/5/1897 | |
HOOPMAN, Jacob | 6/15/1793 | 5/20/1856 | |
HOOPMAN, Louisa | 1/20/1817 | 4/18/1879 | Beloved wife of John B. Hoopman |
HOOPMAN, Sarah | 9/27/1789 | 11/17/1857 | |
HOOVER, Anne M. | 10/5/1902 | 12/7/1992 | Samuel A. |
HOOVER, Samuel A. | 6/15/1905 | 11/24/1972 | Annie M. |
HOPKINS, Arthur G. | 6/21/1895 | 6/19/1963 | Ella |
HOPKINS, E, Kathryn | 1917 | 1963 | Graeme |
HOPKINS, Ella M. | 1/27/95 | 11/23/1988 | Arthur |
HOPKINS, Ethel H. | 1896 | 1980 | Wm. Dever |
HOPKINS, Graeme H. | 1917 | 2000 | E. Katherine |
HOPKINS, Peggy A. Sparks | 1936 | 1994 | |
HOPKINS, William Dever | 1886 | 1954 | Ethel |
HOWE, A. Ann | 1925 | Morris | |
HOWE, Morris Jr. | 11/24/1919 | 10/7/1991 | Military Marker: CSK US Navy WWII / A. Ann |
HOWLETT, Emory L. | 1898 | 1966 | Winifred E. |
HOWLETT, Mollie | 1860 | 1951 | |
HOWLETT, Winifred E. | 1896 | 1957 | Emory L. |
HUGHES, Ester G. | 4/15/1906 | 6/20/1996 | Melvin |
HUGHES, Melvin L. | 4/2/1906 | 10/9/1998 | Ester |
IVINS, Walter R. | 1901 | 1946 | |
JACKSON, Charles C. | 4/25/1894 | 4/30/1950 | BUGLER 313 Inf 79 Div WWI |
JACKSON, Margaret | 10/181900 | 11/16/1965 | |
JEWENS, Sarah O. | 1862 | 1939 | W. Clyde & William |
JEWENS, Sophia H. | 10/21/1808 | 12/19/1866 | Wife of William Jewens |
JEWENS, W. Clyde | 1887 | 1921 | Sarah & William |
JEWENS, William | 2/25/1883 | 75 Years 11 Mos 25 Days | |
JEWENS, William A. | 1863 | 1935 | W. Clyde & Sarah |
JONES, Guthrie Antonio | 8/5/1954 | 9/2/1983 | DN US Navy Vietnam |
KEEN, Annie | 1861 | 1913 | Family Stone / With William |
KEEN, Enola W. | 1884 | 1951 | |
KEEN, William J. | 1859 | 1912 | Family Stone / With Annie |
KENLY, Elizabeth | 10/1/1818 | ||
KENNEDY, Catherine | 10/17/1864 | Age 37 / Wife of James | |
KENNEDY, Charles James | 1/1/1973 | 2/15/1984 | Our Son "C.J." |
KENNEDY, J. Scott | 12/26/1854 | 11/13/1929 | Family Stone / With Rosa |
KENNEDY, Joseph | Age 19 | ||
KENNEDY, Joseph | 3/12/1859 | 4/14/1884 | |
KENNEDY, Maggie | Age 22 / Mary Harrison | ||
KENNEDY, Rosa M. | 8/14/1869 | 4/7/1931 | Family Stone / With J. Scott |
KENNEDY, William | Age 86 | ||
KNIGHT, Marie T. | 1898 | 1973 | A.B., Ida & Murrell Thompson |
KUTHMAYER, Frank J. | 1916 | 1986 | Virginia |
KUTHMAYER, H. Virginia | 1914 | 1989 | Frank |
LANCKTON, Frances | 4/9/1799 | 4/9/1880 | Wife of Henry Stebbins / Brn: Springfield, MA |
LASLEY, John P. | 1886 | 1949 | |
LASWELL, Roy Evans | 11/21/1938 | In Paradise | |
LATKA, Alice P. | 12/23/1912 | 12/25/1978 | Paul, Lydia, Laura & Infant Son |
LATKA, Infant Son | 1932 | 1932 | |
LATKA, Laura J. | 10/10/1948 | Paul, Alice, Lydia & Infant | |
LATKA, Lydia | 10/31/1933 | Paul, Alice, Laura & Infant | |
LATKA, Paul T. | 7/21/1908 | 4/26/1996 | Alice, Laura, Lydia & Infant |
LEWIS, Anna Bell Whaley Jones | 8/15/1875 | 11/9/1907 | Robert K. |
LEWIS, Robert Kendall | 1865 | 1919 | Anna B. |
LITTLE, Bettie Lou | 7/24/1943 | 8/21/1996 | Our Loving Sister |
LITTLE, Ethel E. | 1893 | 1966 | John, Virginia, Kendall |
LITTLE, John E. | 1888 | 1972 | Ethel, Virginia, Kendall |
LITTLE, Kendall Hill | 1910 | 1960 | Ethel, John, Virginia |
LITTLE, Virginia E. Keen | 1913 | 1979 | Ethel, John & Kendall |
LOFLIN, Matilda | 11/28/1832 | Wife of Thomas | |
LOFLIN, Phebe M. | 5/29/1827 | 4/16/1897 | |
LYON, Thomas | 8/7/1879 | Age 89 | |
LYONS, Jess A. | 1907 | 1984 | Mildred |
LYONS, Mildred M. | 1911 | Jess |
Made available to The USGenWeb Tombstone Transcription Project by:
Mercedes Pruitt (mnpmail@verizon.net)
This page was last updated September 1, 2002
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2010