NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION/NOTES/SHARES STONE |
---|---|---|---|
HALL, Douglas Alton | 11/15/1967 | 11/17/1967 | Son of D.B. & A.P. |
HARMAN, Daniel E. | 1/4/1892 | 12/22/1969 | Edna |
HARMAN, Douglas L. | 8/13/1943 | 10/19/1984 | Forever in Our Hearts |
HARMAN, Edna L. | 9/9/1899 | 12/15/1981 | Daniel |
HARMAN, Sadie M. | 5/2/1907 | 4/7/1969 | W. Carl |
HARMAN, Viola E. | 8/29/1923 | 5/13/1996 | |
HARMAN, W. Carl | 1/27/1904 | Sadie | |
HARTMAN, Anna L. | 3/25/1902 | 6/16/1973 | John E. |
HARTMAN, Doris E. | 4/21/1928 | 11/20/2000 | James H. Collette |
HARTMAN, John E. | 8/14/1902 | 6/19/1966 | Anna |
HARTZELL, Catharine C. | 9/3/1873 | 1/20/1937 | W. Walter / His Wife |
HARTZELL, Charlotte A. | 5/18/1844 | 5/24/1910 | William |
HARTZELL, W. Walter | 4/11/1868 | 1/13/1926 | Catharine |
HARTZELL, William H.S. | 12/25/1835 | 2/8/1901 | Charlotte |
HAUFF, Ruth M. | 5/27/1923 | ||
HEAGY Family Stone | |||
HEPPNER, Leo D. | 5/31/1921 | Lucia | |
HEPPNER, Lucia M. | 3/16/1916 | 5/22/1993 | Leo |
HERTLIEN, George | Minnie | ||
HERTLIEN, Minnie | George | ||
HESSE, Carl O. | 8/17/1864 | 11/13/1921 | Born in Buxiebade, GER |
HICKMAN, Lloyd Q. | 10/18/1911 | 1980 | Magdalena |
HICKMAN. Magdalena B. | 2/1/1913 | Lloyd | |
HIOB, Bertha M. | 1894 | 1973 | Charles |
HIOB, Charles G. Sr. | 1885 | 1967 | Bertha |
HOOPES Monument | |||
HOOPES, Morris C. | 1/16/1867 | 1/9/1908 | |
HOPKINS, John Robert | 1954 | 1999 | |
HUGHES, William R. | 8/26/1919 | Phyllis Swan | |
HUNSICKER, R. Michael, Sr. | 1/19/1951 | 8/18/1993 | Reverend |
JOHNSON, Kenneth A. | 8/3/1938 | Phyllis | |
JOHNSON, Phyllis S. | 4/27/1935 | 1/17/1997 | Kenneth |
KALMBACHER, Alexander C. | 1876 | 1952 | Mary E. |
KALMBACHER, Anna Barbara | 4/1/1845 | 2/27/1926 | Born in Germany / John G. |
KALMBACHER, Elizabeth | 4/5/1874 | 7/12/1893 | Aged 19Y 3M 7D / Daughter of John & Anna |
KALMBACHER, Elmer A. | 1900 | 1900 | Mollie, Russell, Willard & Ernest |
KALMBACHER, Ernest B. | 1915 | 1938 | Mollie, Elmer, Russell & Willard |
KALMBACHER, John George | 3/14/1843 | 1/1/1914 | Born in Germany / Anna B. |
KALMBACHER, Mary E. | 1880 | 1968 | Alexander |
KALMBACHER, Mollie E. | 1904 | 1904 | Elmer, Ernest, Russell & Willard |
KALMBACHER, Russell H. | 1919 | 1920 | Elmer, Mollie, Ernest & Willard |
KALMBACHER, Willard L. | 1902 | 1926 | Elmer, Mollie, Ernest & Russell |
KAPP, Albert H. | 1880 | 1954 | R. Estelle |
KAPP, Eva May | 5/25/1921 | 9/19/1921 | |
KAPP, R. Estelle | 1883 | 1971 | Albert |
KASPER, Andrew | 1915 | 1988 | |
KEITHLEY, C. Alonzo | 1877 | 1959 | Pauline |
KEITHLEY, Infant | Daughter of Alonzo & Pauline | ||
KEITHLEY, Pauline M. | 1886 | 1973 | C. Alonzo |
KIMBLE, Gertrude E. | 1874 | 1957 | Samuel |
KIMBLE, Samuel A. | 1876 | 1944 | Gertrude |
KOBIERSKI, Bohuslav | 5/21/1907 | 8/5/1995 | Bozena |
KOBIERSKI, Bozena | 3/31/1914 | 3/4/1954 | Bohuslav |
KOENDRIES, Eva K. | 1860 | 1924 | Mother / Wife of Henry |
KOENDRIES, Henry | 1862 | 1915 | Father / Eva K. |
KRASS, Alice M. | 3/31/1908 | 7/12/1998 | John |
KRASS, John J. Jr. | 3/28/1908 | 3/20/1998 | Alice |
LATO, Paulette Gail | 12/12/1954 | 2/23/1955 | |
LAY, August | Husband | ||
LAY, Carl M. | 1907 | 1918 | Christian, Edith, Catherine E. & S. Reed |
LAY, Catherine | Wife | ||
LAY, Catherine C. | 7/26/1870 | 3/20/1938 | Beloved Wife of George F. Burkley |
LAY, Catherine E. | 1903 | 1905 | Christian, Edith, Carl & S. Reed |
LAY, Catherine O. | 1835 | 1897 | Mother |
LAY, Charles | Son | ||
LAY, Christian | 1875 | 1950 | Edith, Catherine E. Carl & S. Reed |
LAY, Edith E. | 1882 | 1966 | Christian, Catherine E., Carl & S. Reed |
LAY, Frank | 1860 | 1917 | Husband |
LAY, John | Father | ||
LAY, Mary Elizabeth | Mother | ||
LAY, Rudolph | |||
LAY, S. Reed | 1911 | 1939 | Christian, Edith, Catherine E. & Carl |
LEISKE, Charles W. | 1897 | 1942 | Husband |
LEISKE, Lena | 7/4/1874 | 1/22/1907 | Born in Wuertemberg GER / Died in Perryman, MD / Wife of F. Leiske |
LIESKE, Edith Rice | 1/15/1910 | 2/16/1993 | George |
LIESKE, Fred C. | 1897 | 1975 | Ruth |
LIESKE, Frederick | 1868 | 1936 | Husband / Madgalene |
LIESKE, George Emil | 1/16/1907 | 5/10/1983 | Edith |
LIESKE, Harry W. | 1899 | 1969 | Helen F. |
LIESKE, Helen F. | 1901 | 1992 | Harry W. |
LIESKE, Herman W. Sr. | 1907 | 1975 | |
LIESKE, Lorna J. | 1945 | 2000 | |
LIESKE, Magdalene | 1881 | 1963 | Wife / Frederick |
LIESKE, Ruth E. | 1898 | 1982 | Fred |
LINDSAY, Lester R. | 9/29/1893 | 12/15/1967 | Pearl |
LINDSAY, Pearl E. | 7/20/1893 | 3/23/1977 | Lester |
LOUGHLIN, Dorothy S. | 2/14/1938 | Joseph | |
LOUGHLIN, Joseph F. | 4/26/1937 | 3/5/1995 | Dorothy |
LOVELACE, Charles B. | 1865 | 1942 | Lula |
LOVELACE, Lula J. | 1872 | 1924 | Charles |
MATHIAS, Robert Hugh | 12/12/1918 | 2/19/1988 | S SGT US Army WWII |
McCOMAS, Leona B. | 2/21/1910 | 12/15/1971 | |
McVEY, Darcus E. | 2/29/1920 | 2/20/1991 | Herbert C., Jr. |
McVEY, Emma E. | 11/29/1905 | 3/3/1962 | Herbert C. |
McVEY, Herbert C. | 5/18/1889 | 9/7/1967 | Emma |
McVEY, Herbert C. Jr. | 1/17/1921 | 7/8/1999 | Darcus |
MEADOWS, Jason Edward | 1981 | 1999 | |
MEYES, Minnie Lieske | 3/19/1896 | 11/10/1977 | Beloved Mother of Clayton Deckman |
MILLER, Beatrice L. | 1912 | 1967 | Ralph |
MILLER, Ralph J. | 1910 | 1981 | Beatrice |
MITCHELL, Armfield V. | 4/24/1904 | 4/27/1980 | Emma |
MITCHELL, Emma K. | 5/11/1909 | 4/15/1995 | Armfield |
MOORE, Lanty J. | 1879 | 1964 | Reverend / Masonic Symbol / Laura Alice |
MOORE, Laura Alice | 1891 | 1979 | Rev. Lanty |
MORLOK, Christian L. | 8/19/1897 | 4/1/1926 | Nellie |
MORLOK, Christian R. Sr. | 1918 | Ruth | |
MORLOK, Emma G. | 5/1/1926 | Louis | |
MORLOK, J.G. Frederick | 1868 | 1935 | Rose |
MORLOK, John F. | 8/10/1951 | 1/3/1993 | Son |
MORLOK, Louis A. Sr. | 9/26/1920 | 6/21/1972 | Emma |
MORLOK, Nellie L. | 7/19/1895 | 9/24/1974 | Christian L. |
MORLOK, Rose A. | 1878 | 1966 | F.G. Frederick |
MORLOK, Ruth K. | 1923 | Christian R., Sr. | |
MOTLEY, Elsie M. | 8/6/1924 | 5/16/1990 | Married 47 Years / James B. |
MOTLEY, James B. | 8/14/1924 | 3/26/1997 | Married 47 Years / Elsie |
MOULSDALE, Andrew G. | 8/1/1896 | 10/7/1988 | US Army WWI |
MOULSDALE, Jack D. | 10/15/1928 | 11/15/1928 | |
MOULSDALE, Marie M. | 1900 | 1955 | |
NOBLE, Marian Emma | 12/21/1924 | 4/21/1992 | Beloved Wife |
NOONAN, Anne M. | 1906 | 1958 | Russell |
NOONAN, Russell F. | 1903 | 1958 | Anne |
OLIVER, Edith V. | 1908 | Howard | |
OLIVER, Howard G. | 1903 | 1980 | Mason/ Edith |
Made available to The USGenWeb Tombstone Transcription Project by:
Mercedes Pruitt (mnpmail@verizon.net)
This page was last updated June 2, 2002
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2010