NAME | DOB | DOD | INSCRIPTION/SHARES STONE |
---|---|---|---|
RAMSEY, Robert | 1851 | 1929 | Brother |
REESE, Jesse B., Jr. | 1/18/1913 | 11/22/1976 | SFC US Army WWII, Korea, Vietnam |
REESE, Louise W. | 1930 | ||
RICHARDSON, Ellen J. | 11/8/1913 | Age 68 / Wife of Louis | |
RICHARDSON, Frances | 3/22/1904 | Age 65 | |
RICHARDSON, Louis | 1/16/1914 | Age 67 | |
RICHARDSON, Maria | 1838 | 1/1906 | |
RIDGELEY, Sarrah E. | 1883 | 1950 | |
RIDGLEY, Elva E. | 10/18/1903 | 1/8/1990 | |
RIDGLEY, Julius | |||
ROBINSON, Edward L. | 1887 | 1956 | Laura |
ROBINSON, Laura B. | 1884 | 1962 | Edward |
ROBINSON, Lawrence Norris | 2/14/1955 | 6/13/1983 | Chick-A-Boo |
ROBINSON, M. Katherine | 1872 | 1942 | Hazel Worthington |
ROBINSON, Robert | 5/15/1878 | 1/9/1939 | Beloved Husband of M. Katherine |
RODRIQUEZ, Starsha N. | 2001 | 2001 | |
RUMSEY, James | 3/28/1940 | MD 151 Depot Brigade | |
SCHOEDER, William H. | 1/26/1922 | 2/18/1985 | TEC 5 US Army WWII |
SCONION, Charles T., Jr. | 12/2/1948 | 4/18/1984 | Son |
SCONION, Ella | 8/21/1908 | 3/15/1986 | Mother |
SCONION, James Maurine | 1/22/1967 | 11/12/1988 | Picture of a football with the number "48" |
SCONION, Mary | 12/3/1932 | 4/19/1989 | Daughter |
SCONION, Michael Edward | 6/3/1953 | 5/27/2000 | |
SCOTT, Earon | 1936 | 1992 | TN US Army Korea |
SCOTT, Jimmie Lee | 1914 | 1978 | US Army WWII |
SCOTT, Mary | 1903 | 1985 | |
SCROGGINS, Luther M. | 8/7/1951 | 4/2/1993 | US Army Vietnam |
SHEPPARD, Vernard | |||
SHEPPARD, William L. | 4/21/1923 | 2/27/1995 | US Navy |
SIMMONS, Casbury | 1909 | 1927 | |
SIMMONS, Clifton M. | 12/25/1937 | 5/29/1982 | SP4 US Army |
SIMMONS, Essie | 1890 | 1955 | |
SIMMONS, Faith A. | 12/6/1916 | 6/4/1995 | Joseph |
SIMMONS, Joseph A. | 1/3/1911 | Faith | |
SKINNER, Emma H. | 1883 | 1973 | William |
SKINNER, Horace S. | 1/1/1867 | 6/30/1934 | |
SKINNNER, J. Henry | 1893 | 1954 | Father |
SKINNER, John Henry | 7/5/1913 | 9/5/1972 | |
SKINNER, Rosa | 7/15/1871 | 5/3/1936 | |
SKINNER, William B. | 1892 | 1963 | Emma |
SMALLWOOD, Ester | 1901 | 1957 | |
SMALLWOOD, Jessie | 1901 | 1957 | |
SMITH, Benjamin | CO A 30th U.S.C.T. | ||
SMITH, Bertha Hawkins | 1922 | 1980 | |
SMITH, George | 1876 | 1914 | |
SMITH, John E. | 1948 | 2001 | |
SMITH, Mary H. | 1908 | 1943 | |
SMITH, Percy W. | 7/31/1951 | 3/11/1995 | Dedicated Husband, Father & Friend |
SOLOMAN, Mary H. | 3/1/1938 | 3/10/1975 | |
SPRUILL, Andrea M. Henson | 9/11/1947 | 3/16/2000 | "Sissy" / Beloved Wife & Mother |
STANSBURY, Florence S. | 1929 | 2002 | |
STANSBURY, Harriet M. | 1861 | 1951 | |
STANSBURY, John Louis | 7/11/1927 | 7/24/1984 | CPL US Army WWII |
STANSBURY, Ruth V. | 3/12/1921 | 7/14/1908 | Loving Wife & Mother |
STANSBURY, Monte G., Jr. | 1991 | Grandson | |
STANSBURY, Vernon | 4/24/1894 | 8/13/1969 | MD PVT 154 Depot Brigade WWI |
STEWART, Edmond | 3/17/1922 | 4/9/1984 | MSGT US Army WWII |
STEWART, Zachary G. | 9/19/1964 | 10/23/1997 | In Memory Of .. Pooh-Bear |
STINSON, Karen | 8/28/1958 | 8/20/1958 | |
STOKES, Dennis J. | 12/14/1953 | 5/19/1982 | SGT US Marine Corps |
STOKES, Diana | 1946 | 1995 | |
STOKES, William E., Jr. | 9/19/1941 | 9/20/1999 | "Chico" |
SUMPTER, Fortune | 1922 | 1987 | "Bo" |
SUMPTER, Mary M. | 1927 | 1997 | |
SUMPTER, Wayne | 1956 | 1988 | "Butch" |
TASCO, Rebecca | 4/1/1918 | Age 83 | |
TASKER, William | 1898 | ||
TATE, Lawson | 1841 | 192_ | TAYLOR, Baby | 1996 | With William Durbin |
TAYLOR, Edrie Donald | 6/14/1936 | 4/16/1996 | SP5 US Army |
TAYLOR, Emma J. | 1912 | 1984 | Loving Mother |
TAYLOR, James Edrie | 1965 | 2001 | |
TAYLOR, Margaret I. | 1932 | 2001 | |
TERRELL, Ida B. | 1908 | 1979 | John |
TERRELL, Janice A. | 7/2/1958 | 8/7/1958 | Bertha C. Bishop |
TERRELL, John | 1912 | Ida B. | |
THOMAS, Frances E. | 1884 | 1970 | Henry |
THOMAS, Henry Rev. | 1883 | 1977 | Frances |
THOMAS, Rufus T. | 1920 | 2000 | Thelma |
THOMAS, Thelma S. | 1920 | 1979 | Rufus |
THOMPSON, Sarah E. | 1913 | 1984 | Celia Henry |
TORNEY, Zelma | Arthur Collins, Zelda Westbrook | ||
TOWNSEND, Lillie Mae | 1913 | 1992 | |
THURSTON, Deyron A. | 1999 | 2001 | WALKER, Comfort E. | 1/20/1920 | 9/16/1997 |
WALLACE, Terry Lee | 1963 | 2002 | WARREN, Ella W. | 1918 | 2001 |
WASHINGTON, Lavarn | 1940 | 2001 | Kitty-Mum-Nann |
WATERS, Priscilla | 4/5/1918 | ||
WATKINS, James E. | 6/11/1905 | 9/1/1931 | |
WATKINS, John A. | 3/30/1939 | 1/04/1990 | |
WATSON, Goldie | 1903 | 1995 | |
WATTERS, Louise | WEBB, Queenie | 1933 | 1977 | Mother |
WEBSTER, Martha L. | 1876 | 1956 | Mother |
WESTBROOK, Zelda | Arthur Collins, Zelma Torney | ||
WHITE, Calvin D. | 10/12/1918 | NJ PVT 165 Depot Brigade | |
WHITE, Frank | 1860 | 1923 | At Rest |
WHITE, Natalia Mone | 11/26/1998 | 12/18/1998 | |
WHITE, Sarah I. Taylor | 6/11/1930 | 8/20/1992 | Mother |
WHITFIELD, Eddie | 1920 | 1993 | |
WHITFIELD, Laura | 1870 | 1933 | Family Stone |
WILLIAM, Philip I. | 6/12/1905 | Age 47 | |
WILLIAMS, Madeline | 1885 | 1980 | |
WILLIAMS, Mary Ella | 4/2/1905 | 9/7/1970 | Mother |
WILLIAMS, Perry | 9/6/1942 | ||
WILLIAMS, Philip I. | 6/12/1905 | Aged 47 Years | |
WING, Roland H. | 12/21/1923 | 2/12/1992 | PFC US Army WWII |
WING, Rufus | 1883 | 1958 | Verlie |
WING, Verle | 1882 | 1968 | Rufus |
WITHERSPOON, Christine | 1922 | 2000 | Julius |
WITHERSPOON, Jeniful | 11/6/1952 | 7/2/1997 | "Jim" |
WITHERSPOON, Julius | 6/1/1923 | 10/19/1978 | Military Marker: PFC US Army WWII / Christine |
WOODEN, Donna E. Jackson | 6/8/1959 | 3/19/1997 | A Loving Mother |
WOODS, Paul | 7/15/1921 | 8/21/1987 | SP3 US Army WWII, Korea |
WORTHINGTON, Hazel | M. Katherine Robinson | ||
WRIGHT, Bessie | 1928 | 1979 | Mother |
WRIGHT, Josephine | 1889 | 1926 |
Made available to The USGenWeb Tombstone Transcription Project by:
Mercedes Pruitt (mnpmail@verizon.net)
This page was last updated May 5, 2002
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2010