Section One | Section Two | Section Three |
NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION | NOTES | SHARES STONE |
---|---|---|---|
HAMILTON Family Stone | |||
HAMILTON Family Stone #2 | |||
HAMILTON, M. Thelma | 1907 | 1962 | Wife |
HAMILTON, Oleyta M. | 1886 | 1975 | Mother |
HAMILTON, Roland A. | 1905 | 1974 | Husband |
HASH, Gilbert Luther | 2/1/1920 | 11/7/1984 | SGT US Army WWII |
HAUSE, Franklin W. | 1881 | 1939 | Asleep Until the Kingdom |
HAUSE, Pauline | 1889 | 1944 | Asleep Until the Kingdom |
HAYS, Christian | 1859 | 1944 | |
HERRMAN Family Stone | |||
HERRMAN, James F. | 1861 | 1947 | Husband |
HERRMAN, Kate E. | 1863 | 1941 | Wife |
HESS, Genevieve Mary | 2/13/1911 | 3/27/2000 | Mother / Going Home |
HOLMES, Emma Frances | 2/1/1900 | 1/19/1983 | |
HUFF, Henry C. | 1872 | 1939 | |
HUFF, Joseph A. | 1905 | 1970 | |
IVINS, George H. | 7/5/1859 | 5/16/1916 | |
IVINS, Julia M. | 3/31/1895 | 8/15/1912 | |
IVINS, Katherine L. | 7/3/1855 | 6/26/1934 | |
JENNINGS, Barbara | 1863 | 1941 | |
JOHNSON, Grace Ashford | 1901 | 1972 | |
JOHNSON, John Henry | 1921 | 1970 | |
JONES Family Stone | |||
JONES, John W. | 1931 | 1943 | Our Son |
KNIGHT, Irma K. | 7/26/1979 | Robert | |
KNIGHT, Robert C. | 1/19/1977 | Irma | |
KOHLER, M. Elizabeth | 6/13/1930 | Samuel | |
KOHLER, Samuel H. | 5/15/1929 | 7/7/2000 | M. Elizabeth |
KRAMER, Hedwig A.M. | 9/19/1919 | 9/1/1985 | Richard |
KRAMER, Richard E. | 9/1/1910 | 2/5/1995 | Military Marker: US Army / Hedwig |
KROUSE Family Stone | |||
KROUSE, G. Cleveland | 1884 | 1961 | |
KROUSE, Margaret J. | 1882 | 1940 | |
KROUSE, Pearl V. | 1888 | 1957 | |
KROUSE, Thomas M. | 1882 | 1965 | |
LOCKETT, Virginia D. | 3/28/1908 | 2/3/1977 | |
LONG, Emory W. | 1932 | 1984 | |
MANLEY, Delia M. | 12/26/1889 | 3/7/1974 | Nee: O'MALLEY / Howard |
MANLEY, Howard E. | 11/14/1881 | 10/16/1957 | Delia |
MANN, C. Boyd | 3/20/1921 | 11/3/1974 | |
MANN, Esther E. | 9/11/1923 | ||
MAYO, Anna Maxa | Beloved wife of Russell | ||
MAYO, Russell R. | PA PVT Ordnance Department WWI | ||
MEEKINS, William S. | 1881 | 1956 | |
MILLER, Evelyn P. | 3/20/1901 | 6/6/1967 | |
MILLER, Theodore J. | 4/16/1894 | 4/4/1963 | NY CPL Ordnance Department WWI |
MORRIS, Charles A. | 1869 | 1947 | Evelyn Morris & Vernon Duff |
MORRIS, Evelyn M. | 1932 | 1933 | Charles Morris & Vernon Duff |
MOULSDALE, Harold R. | 1907 | 1961 | Hazel |
MOULSDALE, Hazel M. | 1902 | 1992 | Harold |
MURPHY, Minnie Adair | 9/2/1899 | 8/27/1973 | |
NEBUS, Baby Girl | 5/25/1977 | ||
O'BRIEN Family Stone | |||
O'BRIEN Emmet J. | 12/11/1923 | 9/30/1997 | US Army |
O'BRIEN Everet F. | 1/3/1925 | 3/25/1990 | QM3 US Navy WWII |
O'BRIEN John J. | 1889 | 1944 | |
O'BRIEN Margaret H. | 1899 | 1988 | |
OLIVER-PLUMMER Family Stone | |||
OLSCHINSKY Family Stone | |||
OLSCHINSKY, Hannah | 1883 | 1960 | |
OLSCHINSKY, John | 1865 | 1937 | |
PALMER, Harry W. | 1884 | 1945 | Husband / Lillian |
PALMER, Lilian G. | 1885 | 1950 | Wife / Harry |
PAPALIA, Lena V. | 6/20/1916 | 12/20/1967 | |
PARSONS, J. Carlton | 1906 | 1962 | Marion |
PARSONS, Marion E. | 1906 | 1970 | J. Carlton |
PENDER, Catherine E. | 1910 | 1997 | |
PENDER, John Patrick | 8/8/1892 | 12/9/1946 | Connecticut … / Remainder unreadable |
PETERSON Family Stone | |||
PETERSON, Arthur E. | 10/21/1892 | 8/29/1964 | MN M SGT US Army WWI & WWII |
PETERSON, Nellie L. | 1893 | 1945 | Mother |
PHILLIPS, Belva | 5/25/1895 | 7/26/1979 | Mother |
PHILLIPS, Jane E. | 1886 | 1967 | Ralph |
PHILLIPS, Ralph K. | 1877 | 1964 | Jane |
PLUMMER, Carl | 4/13/1925 | 9/22/1988 | Military Marker: SGT US Army Korea |
PLUMMER, Mary Lee O. | 10/19/1926 | ||
POOLE Family Stone | |||
POOLE, John Harry | 1870 | 1935 | |
POOLE, Virgie Alena | 1873 | 1941 | |
PRESTON, Clarence E. | 10/23/1896 | 9/16/1966 | MD PVT US Army WWI |
PRESTON, Ida C. | 9/18/1914 | 7/1/1979 | |
PRESTON, Jennie Mae | 1882 | 1948 | |
PRICE, Sandi R. | 9/5/1970 | 5/5/1979 | Our Little Daughter |
PYLE, Granville P. | 1871 | 1950 | |
PYLE, Olie Baker | 1873 | 1949 |
Made available to The USGenWeb Tombstone Transcription Project by:
Mercedes Pruitt (mnpmail@verizon.net)
This page was last updated October 25, 2003
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2010