NAME | DATE OF BIRTH | DATE OF DEATH | AGE | INSCRIPTION/NOTES/SHARES STONE |
---|---|---|---|---|
TAYLOR, Lillian Eileen | Daughter of John T. & Mary J. / No dates | |||
TREGONING, Billy W. | 23 Apr 1921 | 08 Jul 1982 | US Army WWII | |
TREGONING, Charles N. | 08 Nov 1913 | 05 Jan 1976 | Tec 5 US Army WWII | |
TREGONING, Charles Samuel | 1911 | 27 Feb 1978 | DOD: MSA / Son of Jesse & Nora / "Sam" / [SSDI 12/31/1911-2/] / Hazel Hyde | |
TREGONING, Clara E. | 14 Nov 1916 | 3-28-0 | Daughter of George & Mae | |
TREGONING, Clara E. | 1854 | 26 May 1941 | 86 | DOD: MSA / Gone but not forgotten / Samuel P. |
TREGONING, Diane | 05 Nov 1938 | 23 Sep 1997 | ||
TREGONING, Ethel M. | 30 May 1892 | 03 Dec 1970 | Mother / William P. | |
TREGONING, George W. | 23 Apr 1880 | 02 Sep 1954 | Mae Tregoning White | |
TREGONING, Hazel Hyde | 1910 | 1987 | [SSDI 8/1/1910-9/1987] / Charles | |
TREGONING, Jesse Tyson | 02 Jan 1922 | 38 yrs | Gone but not forgotten / At rest | |
TREGONING, Samuel L. | 28 Aug 1909 | 27-10-23 | Son of Samuel & C.E. / Gone but not forgotten | |
TREGONING, Samuel P. | 1852 | 1893 | Clara E. | |
TREGONING, William P. | 28 Jan 1876 | 19 Sep 1922 | Father / Ethel M. | |
TRESSLER, LaRue H. | 29 Jan 1903 | 03 Jan 1959 | ||
TURNBULL, Anne E.F. | 11 Jun 1853 | 16 | ||
TURNBULL, Joshua J. | 12 Mar 1835 | 14 Dec 1870 | 35-9-2 | In memory of … |
TURNBULL, Samuel | 15 Sep 1831 | 10 Mar 1873 | In memory of … | |
TURNBULL, William | 21 Oct 1782 | 17 ? 1863 | The just made perfect | |
UNKNOWN | 06 Apr 1858 | 23-5-14 | Could be Ann Burall, 2nd wife of Oliver / Farewell my loved companion, I am gone within the cold grave’s silent breast, where tears no more are shed, no more the ills of life molest .. my heart .. very soon, filtering dreams of youth are past & long before it reaches morn the sun of life is overcast / Carved by Anderson & Lyette, Frederick MD | |
UNKNOWN | JONES? | |||
UNKNOWN | Harriet? | |||
UNKNOWN | ||||
UNKNOWN | ||||
UNKNOWN | Could be Wallace Turnbull (1/25/1834-2/16/1861) | |||
UNKNOWN | ||||
UNKNOWN | Mar 1842 | 06 Feb 1849 | In memory of … | |
UNKNOWN | ||||
UNKNOWN | ||||
UNKNOWN, Robert | Sacred to the memory of … / Not legible | |||
UNKNOWN, Winfield Scott | 20 Mar ?? | 6-3-2 | Son of W.L. & ? | |
WACHTER, Hannah E.B. | 21 Jan 1890 | 1st Wife of Isaac / She died as she lived.. | ||
WACHTER, Isaac E. | 20 Nov 1904 | At rest / He rests from his labors | ||
WACHTER, Louisa E.B. | 06 Feb 1907 | 2nd Wife of Isaac / Prepare to meet me in heaven | ||
WALKER Headstone | [Charles E., Helen A.] | |||
WALKER Headstone | [Estelle G., Charles D.,] | |||
WALKER, Charles D. | 31 Jul 1858 | 11 Mar 1947 | Footstone | |
WALKER, Charles E. | 20 Sep 1887 | 02 Dec 1958 | ||
WALKER, Estelle G. | 06 Aug 1864 | 23 Mar 1946 | Footstone | |
WALKER, Helen A. | 04 Feb 1894 | 26 Jan 1975 | ||
WALKER, Mary | 18 May 1893 | 14-0-2 | Daughter of Charles D. & Estelle | |
WALKER, Mary E. Smith | 25 May 1825 | 10 Aug 1899 | William W. | |
WALKER, Rachel R. | 1897 | 1912 | ||
WALKER, William W. | 26 Jan 1818 | 06 Dec 1899 | Beautiful in life & in death not parted / Mary E. Smith | |
WARD, Gwendolyn E. | 11 Sep 1911 | 23 Feb 1982 | The Lord is my shepherd I shall not want | |
WEBB Marker | [Ernest, George, Marian, Marcellus] | |||
WEBB, Ernest D. | 1862 | 1899 | 36-9-26 | Obit: died 9/26/1899, aged … of consumption / Miller |
WEBB, George W. | 1819 | 1894 | Funeral 19 Aug 1894 | |
WEBB, Georgiana | 05 Apr 1875 | 19-10-22 | Daughter of George W. & Marian A. | |
WEBB, Granville | 28 May 1876 | 25-3-26 | Son of George W. & Marian A. | |
WEBB, Marcellus | 1848 | 1894 | 46-6-11 | Obit: died 12/27/1894 of consumption / Son of George W, & Marian / Resident of Salem, OR |
WEBB, Marian A. | 1826 | 02 Nov 1912 | 86-1-7 | Nee: SWOMLEY / DOD: MSA, Obit: died 11/2/1912 / At rest |
WHITE, Claude R. | 07 May 1892 | 31 May 1954 | ||
WHITE, Mae Tregoning | 04 Apr 1891 | 28 May 1974 | George W. Tregoning | |
WHITE, Ruth Virginia Miller | 1891 | 24 Oct 1918 | 26 | DOD: MSA |
WILSON, Caroline Walker | 13 Dec 1850 | 20 Sep 1928 | Wife of Charles | |
WILSON, Charles L. | 14 Jul 1855 | 21 Apr 1904 | At rest | |
WILSON, Hannah Mary | 31 Mar 1822 | 23 Apr 1914 | Rev. Peter Light | |
WILSON, Ida May | 01 May 1860 | 08 Jun 1938 | ||
WILSON, Peter Light, Rev. | 20 Oct 1822 | 10 Jan 1883 | At rest / Hannah Mary | |
WILSON, Thomas M., Rev. | 01 Feb 1870 | 55Y-11M | Of the Maryland annual Conference of the Methodist Protestant Church, Precious in the sight of the Lord is the death of his saints | |
WILSON, W.H. | 27 Jan 1888 | Masonic emblem / We meet upon the Lord & we part upon the square, that words of precious meaning, these words | ||
YOUNG, Nellie | 1889 | 1981 | [SSDI 3/17/1889-10/1981] / Robert H. | |
YOUNG, Robert Hayes | 1887 | 9 Mar 1936 | 48 | DOD: MSA / Nellie |
Made available to The USGenWeb Tombstone Transcription Project by:
Sharon Strout (stonesandbones@yahoo.com)
This page was last updated June 25, 2006
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2010