NAME | DATE OF BIRTH | DATE OF DEATH | NOTES|INSCRIPTION|SHARES STONE | AREA|LOT|GRAVE |
---|---|---|---|---|
EASTERDAY, George W. | 22 Feb 1872 | 25 Nov 1930 | Mary G. | |
EASTERDAY, Mary G. | 29 May 1873 | 29 Apr 1919 | George W. | |
ENGLAND, Emma Newman | 30 Jan 1877 | 31 Dec 1966 | Wife of Nathan | |
ENGLAND, John W. | 1824 | 1873 | Mary E. & Mary R. | |
ENGLAND, Luella Hane | 19 Apr 1882 | 9 Sep 1964 | Temple & Luella H. | |
ENGLAND, Mary E. | 1839 | 1883 | Wife of John W. | |
ENGLAND, Mary R. | 1838 | 1888 | John W. & Mary E. | |
ENGLAND, Nathan J. | 25 Apr 1866 | 14 Jul 1953 | Nettie M. | |
ENGLAND, Nettie May | 23 Apr 1865 | 29 May 1923 | Wife of Nathan | |
ENGLAND, Temple Hood | 15 Dec 1868 | 10 Dec 1915 | Wife of Walter A. | |
ENGLAND, Walter A. | 5 Nov 1864 | 6 Feb 1952 | Temple & Luella H. | |
EVERHART, Charles Jacob | 1862 | 1956 | ||
EVERHART, Eva Savilla Bixler | 1891 | 1940 | ||
EVERHART, David Groff, Jr. | 1912 | 1984 | ||
EVERHART, Joseph Groff | 03 Apr 1925 | 06 Apr 1925 | ||
EVERHART, Josephine Smith Groff | 1870 | 1942 | "Josie" | |
EYLER, Mary Ellen | Sep 27, 1891 | Jul 12, 1973 | Mattie May Buesing | X|118|2 |
FITEZ, Charles H. | 1902 | 1973 | Lela Carty | X|87|1 |
FITEZ, Lela Carty | 1909 | 1982 | Charles H. | X|87|2 |
FOGLE, Catherine E. | Jul 12, 1864 | Apr 13, 1949 | X|50|62 | |
FOGLE, Emma Etta | Feb 19, 1876 | Mar 31, 1949 | (SMITH) | No marker | info: interment records | X|50|60 |
FOLAND, William | Mar 13, 1868 | May 25, 1946 | X|40|47 | |
FORD, Cleo S. | Mar 28, 1911 | Feb 5, 1977 | James | X|147|2 |
FORD, James | May 10, 1891 | Nov 9, 1959 | Cleo S. | X|147|1 |
FOUT, C. Ann R. | 28 Mar 1825 | 17 Jun 1900 | Michael W. | |
FOUT, Frances Jarboe | 12 Oct 1838 | 10 Mar 1892 | Husband Green C. | |
FOUT, Green C. | 27 Mar 1840 | 05 Apr 1872 | Wife Frances J. | |
FOUT, Henry B. | 23 Aug 1904 | 05 Aug 1981 | ||
FOUT, John Lee | 22 Feb 1862 | 16 May 1892 | Additional Stone | Virginia G. | |
FOUT, Louise Shry | 28 Feb 1911 | |||
FOUT, Lucy G. | 1876 | 1957 | ||
FOUT, Mabel Mossburg | 10 Jun 1903 | 06 Apr 1974 | ||
FOUT, Margery Bitler | 03 Nov 1905 | 24 Apr 1994 | ||
FOUT, Marie Louise | 1869 | 1955 | ||
FOUT, Michael William | 18 Nov 1818 | 18 Dec 1898 | C. Ann | |
FOUT, Paul Friebus | 29 Apr 1898 | 09 Aug 1983 | ||
FOUT, Pauline Davis | 25 Aug 1917 | 30 Jun 1986 | ||
FOUT, Virginia Grove | 05 Apr 1872 | 10 Mar 1933 | John L. | |
FOUT, William B. | 1871 | 1925 | ||
FOUT, William Bradley | 27 Jun 1924 | 29 Oct 1999 | ||
FOUT, William Smith | 10 Oct 1906 | Apr 2, 1966 | ||
FRALEY, Sarah C. | 12 Jul 1843 | 17 Oct 1888 | Daughter of Alexander | |
FRAZIER, Mary Ann | 04 May 1823 | 28 Jan 1885 | Age 62 | Wife of Ezra Hoffman, 1st | 12 |
FRENCH, Mary Jane | 04 Sep 1961 | 04 Sep 1961 | No marker | info: interment records | X|125|2 |
FRENCH, Patricia Lee | Dec 7, 1960 | Twin children of Mary Jane & James M. | X|125|2A | |
FRENCH, Patrick Lee | Dec 7, 1960 | Twin children of Mary Jane & James M. | X|125|2B | |
FRITCHIE, Barbara | Barbara Fritchie was 95 when John Greenleaf Whittier immortalized her name with the publishing of his poem, “Barbara Fritchie,” in the October 1863 issue of Atlantic Monthly. The poem chronicles an event said to have occurred while Stonewall Jackson's army marched through Frederick in September of 1862. According to the story, Dame Fritchie (who was, in fact, 96 years of age at the time) waved her Stars and Stripes out the second story window of her home on West Patrick Street in defiance of the marching soldiers. While historians debate the story and its many sidebars, Dame Fritchie did exist and her home is a local historic site open to visitors today. "Shoot if you must this old grey head, But spare your country’s flag," she said. | |||
FRY, Owen | Nov 5, 1886 | Mar 23, 1945 | X|27|38 | |
GARMAN, John Carver | Aug 24, 1864 | Mar 22, 1943 | No marker | info: interment records | X|14|18 |
GAVER, Rosie R. | 1905 | Mar 23, 1989 | DOD: interment records, not on stone | Roy C. | X|86|2 |
GAVER, Roy C. | 1896 | 1960 | Rosie R. | X|86|1 |
GETZENDANNER, Anna Mary | 23 May 1849 | 10 Jul 1864 | Edward T., Catherine E. & Verlinda | |
GETZENDANNER, Calvin R. | 15 Aug 1812 | 10 Nov 1870 | ||
GETZENDANNER, Catherine E. | 10 Oct 1831 | 31 May 1871 | Edward T., Verlinda & Anna Mary | |
GETZENDANNER, Daniel J. | 08 Jan 1855 | 13 May 1899 | Willie P., Ida Belle & Maude Linthicum | |
GETZENDANNER, Edward T. | 22 Jan 1825 | 14 Feb 1897 | Catherine, Verlinda & Anna Mary | |
GETZENDANNER, Ida Belle | 03 Jan 1864 | 03 Aug 1961 | Daniel J., Willie R & Maude Linthicum | |
GETZENDANNER, Mary Ann | 21 Mar 1861 | 58 yrs | Wife of Daniel | ||
GETZENDANNER, Verlinda C. | 21 Aug 1821 | 14 Aug 1898 | Edward T, Catherine E. & Anna Mary | |
GETZENDANNER, Willie P. | 24 Feb 1858 | 19 Jan 1938 | Daniel J., Ida Belle & Maude Linthicum | |
GLESSNER, George E. | Oct 4, 1887 | Jul 11, 1957 | Rosa M. | X|140|1 |
GLESSNER, Rosa M. | Nov 4, 1889 | Aug 15 1975 | George E. | X|140|2 |
GOLIBART, Margaret Rohrback | 27 Feb 1898 | 15 Aug 1975 | ||
GOLIBART, Mary Kay | 14 Aug 1954 | 15 Aug 1954 | Daughter of Mark J. & E. Mildred | |
GORDON, Helen Burrall | 1900 | 1983 | George J. & Irene B. Burrall | |
GORDON Family Stone | Catherine S. & Roger B. | X|112 | ||
GORDON, Catherine S. | Mar 11, 1902 | Dec 29, 1982 | X|112|2 | |
GORDON, Roger B. | Mar 6, 1889 | Dec 8, 1963 | X|112|1 | |
GRAVES, Richard M. | Jun 5, 1907 | May 11, 1956 | Sarah A. | X|66|1 |
GRAVES, Richard M. | Military Marker: MD SGT 47 Chemical Lab Co WWII | |||
GRAVES, Sarah A. | May 25, 1910 | Nov 14, 2005 | Richard M. | X|66|2 |
GRIMES, Frank E. | May 14, 1896 | Dec 23, 1954 | Nettie L. | X|108|1 |
GRIMES, Frank E. | Military Marker: MD PFC 345 AMB CO 79 DIV WWI | |||
GRIMES, Nettie L. | Dec 16, 1904 | Oct 22, 1999 | Frank E. | X|108|1 |
GROFF, Charles Benjamin | 1872 | 1936 | ||
GROFF, David | 1855 | 1937 | ||
GROFF, John | 1861 | 1921 | ||
GROFF, Joseph | Oct 1821 | 12 Feb 1903 | Capt. | Aged 81 years | Susan S. | |
GROFF, Nannie | 10 Jul 1867 | 26 May 1948 | ||
GROFF, Susan Smith | 11 Mar 1828 | 06 Mar 1911 | Aged 82Y-11M-26D | Capt. Joseph | |
GROVE, Adaline W. | 08 Apr 1940 | John W. & Louis W. | ||
GROVE, Albert Arthur | 15 Oct 1911 | 21 Jun 1924 | ||
GROVE, Anne Forsyth | 05 Nov 1877 | 26 Mar 1965 | Rest in Peace | |
GROVE, Annie | 1882 | 1976 | Wife of Charles W. | |
GROVE, Annie M.E. | 24 Nov 1842 | 16 Jan 1918 | ||
GROVE, Bertha Nixdorff | 29 Nov 1908 | 14 Jan 1998 | Rest in Peace | |
GROVE, Charles W. | 1872 | 1940 | Husband of Annie | |
GROVE, Cleveland Thurman | 10 May 1890 | 07 May 1960 | ||
GROVE, Cleveland Thurman | 28 Dec 1929 | 19 Jul 2000 | "Buster" | |
GROVE, Daniel R. | 05 Jun 1866 | 26 Nov 1957 | Sallie J. | |
GROVE, David | 19 Jan 1904 | 71Y-3M-4D | ||
GROVE, Edward B. | 04 Jul 1893 | 03 Sep 1936 | PVT 154 Depot WWI | |
GROVE, Ellen M. Hunt | 21 Sep 1875 | 17 Feb 1923 | Jacob F.T. & Clara T. | |
GROVE, Jacob F.T. | 20 May 1838 | 25 Sep 1910 | Ellen M. & Clara T. | |
GROVE, Clara T. | 30 Jul 1861 | 26 Feb 1893 | Ellen & Jacob F.T. | |
GROVE, Erma S. | 29 Sep 1923 | Roy R. | ||
GROVE, Eugene A. | 1873 | 1929 | ||
GROVE, Geo W. | 1840 | 1896 | ||
GROVE, George F. | 29 Mar 1902 | 30 May 1969 | Marguerite C. | |
GROVE, Harry A. | 11 Aug 1887 | 20 Jun 1935 | ||
GROVE, Helen Mazie | 22 Jul 1924 | 09 Jan 1925 | ||
GROVE, Hiram J. | 18 Jul 1830 | 28 Dec 1911 | ||
GROVE, J. | 21 Jan 1935 | 21 Jan 1935 | Infant son of J.H., Jr. & V.H. | |
GROVE, James Henry | 04 Dec 1869 | 14 Jul 1980 | ||
GROVE, James Henry, Jr. | 12 May 1901 | 08 Jun 1990 | Virginia H. | |
GROVE, Jemima Riggs | 18 Jan 1906 | Wife of Geo W. | ||
GROVE, Jessie Bowlus | 1878 | 1962 | ||
GROVE, John R. | 03 Dec 1854 | 28 May 1895 | ||
GROVE, John Randolph | 31 Aug 1876 | 18 Apr 1948 | ||
GROVE, John W. | 04 Jun 1937 | Adaline & Louis W. | ||
GROVE, Lettie Doty | 06 Aug 1881 | 22 Jan 1952 | ||
GROVE, Louis Wickham | 20 Dec 1898 | 07 Aug 1917 | John W. & Adaline W. | |
GROVE, Marguerite C. | 31 May 1905 | 02 Sep 1972 | George F. | |
GROVE, Manasses Jacob | 16 Feb 1906 | M.J. | ||
GROVE, Margaret I. | 13 Aug 1892 | 03 Jan 1981 | Marshall L. | |
GROVE, Marshall L. | 28 Dec 1879 | 26 Dec 1968 | Margaret I. | |
GROVE, Mary Louise | 1904 | 1946 | ||
GROVE, Mora Phebus | 17 Feb 1882 | 27 Feb 1957 | ||
GROVE, Nellie Adell | 17 Nov 1893 | 22 May 1977 | ||
GROVE, Rebecca Claggett | 1911 | 1960 | ||
GROVE, Robert L. | 04 Apr 1902 | 28 Jun 1976 | ||
GROVE, Roy R. | 09 Sep 1906 | 14 Dec 1988 | Erma S. | |
GROVE, Sallie J. | 28 Aug 1873 | 31 Oct 1966 | Daniel R. | |
GROVE, Virginia DeLashmutt | 22 Feb 1865 | 07 Jan 1939 | Wife of John R. | |
GROVE, Virginia Harley | 15 May 1906 | 06 Nov 1991 | James Henry, Jr. | |
GROVE, William C. | 10 Mar 1870 | 31 Dec 1930 | ||
GROVE, William F. | 07 Jan 1929 | 30 Jul 1929 | ||
GROVE, William Franklin | 15 Jan 1880 | 06 Apr 1966 | Mora P. | |
GROVE, William Jarboe | 19 Jan 1903 | 01 Feb 1997 | Rest in Peace | |
HACH, Virginia Knipple | Jan 26, 1913 | Oct 19, 1990 | William C., William J. & Barbara W. Hach | X|138|1A |
HACH, William C. | Jun 3, 1909 | Dec 18, 1981 | Virginia K., William J. & Barbara W. Hach | X|138|1 |
HAGAN, Susan R. Miller | Sep 29, 1904 | Jul 29, 1963 | Mother | John P. Marsden | X|145|2 |
HAHN, Adolph | 5 Dec 1832 | 20 Mar 1910 | Caroline | |
HAHN, Adolph K. | 1895 | 16 Aug 1944 | Son of Charles N. | |
HAHN, Anna Caroline | 1858 | 3 Sep 1939 | Daughter of Adolph | |
HAHN, Anna M. | 15 Dec 1851 | 20 Feb 1932 | Wife of Henry A. | |
HAHN, Bessie V. | 16 Apr 1880 | 1 Jun 1960 | Daughter of Henry A. | |
HAHN, Caroline | 30 Mar 1827 | 27 Apr 1906 | Wife of Adolph | |
HAHN, Charles N. | 8 Nov 1855 | 28 Jul 1902 | Son of Adolph | Ida S. | |
HAHN, Edgar A. | Feb 18, 1912 | Oct 23, 1965 | Veronica I. | X|141|1 |
HAHN, Harry N. | 21 Sep 1876 | 1877 | Son of Henry A. | |
HAHN, Henry A. | 20 Oct 1852 | 30 Jul 1933 | Son of Adolph | |
HAHN, Ida Sawyer | 22 Jul 1855 | 30 Aug 1925 | Wife of Charles N./ At rest | His wife | |
HAHN, Iva S. | 20 Mar 1885 | 28 Nov 1973 | Daughter of Charles N. | |
HAHN, Sarah C. | 20 Mar 1878 | 2 Dec 1958 | "Sadie" | Daughter of Henry A. | |
HALLER, Emma N. | Jan 30, 1886 | Mar 27, 1969 | Newton I. | X|130|2 |
HALLER, Mary Elizabeth | Mar 19, 1894 | Aug 19, 1956 | (MILLER) | No marker | info: interment records | X|76|1 |
HALLER, Newton I. | May 3, 1881 | Mar 22, 1956 | Emma N. | X|130|1 |
HAMILTON, Georgianna R. | Dec 2, 1910 | Jan 4, 1956 | X|125|2C | |
HANE, Gertrude E. | 01 Nov 1869 | 07 Mar 1945 | Daughter of John H.C. Cronise & Eleanor M. Baker | |
HARPER, Bertha Agnes | Dec 23, 1973 | No marker | info: interment records | X|14|25A | |
HARPER, Samuel E. | 1873 | 1944 | X|14|25 | |
HARRIS, Harriet E. | 27 Nov 1904 | 16 Dec 1931 | Nee CRONISE | |
HARRISON, Addison B. | May 2, 1905 | Dec 30, 1946 | X|50|51 | |
HARTMAN, Jacob | Jun 11, 1948 | No marker | info: interment records | X|50|57 | |
HEFFNER Headstone | ||||
HEFFNER, Austin L. | 5 Aug 1916 | 24 Jun 1960 | Son of Franklin L. | |
HEFFNER, Bessie E. | 5 Sep 1899 | 24 Jan 1978 | Wife of Walter C. | |
HEFFNER, Della C. | 1905 | 2002 | Wife of Lewis W. | |
HEFFNER, Elizabeth M.M. Hoffman | 26 May 1877 | 8 Feb 1966 | Mother | |
HEFFNER, Franklin L. | 25 Oct 1885 | 3 Mar 1942 | Father | |
HEFFNER, Gertrude B. | 25 Oct 1891 | 15 Jul 1948 | Mother | |
HEFFNER, Lewis W. | 2 Feb 1899 | 9 Dec 1947 | Della | |
HEFFNER, Luther Cornelius | 16 Jan 1868 | 24 Jan 1940 | Father | |
HEFFNER, Margaret H. | 16 May 1877 | 9 Apr 1934 | Wife of William S. | |
HEFFNER, Vera A. | 11 Sep 1915 | 5 Jul 1961 | Wife of Austin L. | |
HEFFNER, Walter C. | 29 Mar 1891 | 6 Jan 1931 | Bessie | |
HEFFNER, William S. | 1 Jan 1878 | 24 Dec 1950 | ||
HILL, James William | Nov 11, 1859 | Jul 24, 1941 | No marker | info: interment records | X|1|4 |
HINKS, Alice C. | 02 Aug 1855 | 05 Dec 1924 | ||
HINKS, Samuel | 01 May 1815 | 30 Nov 1887 | Photograph: Mayor of Baltimore 1854-1856 | Susan | |
HINKS, Susan | 15 Nov 1816 | 09 May 1909 | Samuel | |
HINKS, William H. | 16 Nov 1844 | 29 Dec 1912 | ||
HOFFMAN, Ada Lillian | 18 Oct 1885 | 03 Mar 1984 | Age 99 | Nee SKEGGS | Wife of Harry O. | 6 |
HOFFMAN, Albert Joshua | 15 Apr 1854 | 04 Feb 1885 | Age 31 | Son of Ezra 1st & Mary Ann Frazier | 3 |
HOFFMAN, Charles E. | 13 Feb 1884 | 23 Sep 1884 | Age 7 mos. | Son of Ezra 2nd & Ida Virginia | 7 |
HOFFMAN, Daisy M. | 07 May 1876 | 22 Aug 1887 | Age 11 | Daughter of Ezra 2nd & Ida Virginia | 8 |
HOFFMAN, Ezra 2nd | 30 Apr 1846 | 14 Aug 1924 | Age 78 | Son of Ezra 1st & Mary Ann Frazier | 10 |
HOFFMAN, Fannie F. | 19 Mar 1863 | 04 Mar 1947 | Nee FAGAN: Daughter of Charles & Catherine Renn Fagan | Age 84 | Wife of Albert J. | 4 |
HOFFMAN, Harry Osborn | 23 Feb 1883 | 19 May 1952 | Age 69 | Son of Albert J. & Fannie | 5 |
HOFFMAN, Ida Virginia | 31 Mar 1855 | 12 Jul 1913 | Age 58 | Wife of Ezra 2nd | 9 |
HOFFMAN, Infant | 1887 | 22 Aug 1887 | Child of Ezra 2nd & Ida Virginia | 9A |
HOFFMAN, Infant | 1894 | 05 Jun 1894 | Child of Ezra 2nd & Ida Virginia | 10A |
HOFFMAN, Katherine May | 26 Dec 1889 | 15 Jan 1920 | Age 31 | Daughter of Ezra 2nd & Ida Virginia | 11 |
HOFFMAN, Louis E. | 22 Oct 1885 | 05 Sep 1887 | Age 2 | Son of Ezra 2nd & Ida Virginia | 8A |
HOUSE, Levin B. | 1862 | 1928 | Margaret J. | |
HOUSE, Margaret J. | 1874 | 1947 | Levin B. | |
HOWARD, Nelly Dorsey | 10 Dec 1873 | 14 Sep 1965 | Nee: DeLashmutt | |
JARBOE, Ellen S. | 09 Sep 1833 | 15 May 1911 | John S. W. | |
JARBOE, John S.W. | 01 May 1822 | 20 Dec 1904 | Ellen S. | |
JARBOE, Margaret Lauretta | 13 Apr 1833 | 10 Mar 1900 | Thomas R. | |
JARBOE, Thomas Randolph | 15 May 1828 | 07 Nov 1894 | Margaret L. | |
JOHNSON, Charles C. | Jul 18, 1875 | Jul 23, 1942 | Born: Knoxville, TN | Died: Frederick, MD | X|14|16 |
JONES, Bessie Lee | Jan 22, 1886 | Jan 30, 1957 | No marker | info: interment records | X|74|2 |
KEEFER, Charles E. | 22 Jul 1898 | 6 Jun 1968 | Elizabeth M. | |
KEEFER, Elizabeth Myers | 14 Nov 1902 | 20 Dec 1997 | Wife of Charles E. | |
KELLOGG, Cadda Louise | Feb 22, 1882 | Jun 12, 1959 | No marker | info: interment records | X|74|1 |
KEMP, Annie N. | 11 Sep 1858 | 23 Jun 1952 | C. Edwin | |
KEMP, C. Edwin | 06 Feb 1857 | 20 Aug 1907 | Annie N. | |
KEMP, Calvin F. | 1844 | 1912 | Sarah J. & May Snyder | |
KEMP, Charles D. | 28 Apr 1922 | 30 Jul 1944 | Died in Action US Army WWII | |
KEMP, Charles F. | 07 Nov 1897 | 20 Feb 1966 | ||
KEMP, Daniel E. | 1854 | 1928 | Father | Eleanor A.M. | |
KEMP, DeWitt E. | 12 Jan 1889 | 05 Apr 1965 | ||
KEMP, Eleanor A.M. | 1875 | 1931 | Mother | Daniel E. | |
KEMP, Mary L. | 02 Feb 1888 | 23 Dec 1980 | ||
KEMP, Sarah J. | 1847 | 1913 | Calvin F. & May Snyder | |
KETTERMAN, Cora E. | 1890 | 1944 | X|27|27 | |
KEY, Ann Phebe | 1756 | 08 Jul 1850 | Daughter of Arthur Charlton and Eleanor Harrison | In the 75th Year of her age | Mother of Francis Scott Key | |
KEY, Francis Scott | 01 Aug 1779 | 11 Jan 1843 | Author of the National Anthem | Son of John Ross Key and Ann Phebe Penn Dagworthy Charlton | Born in Frederick Co., died in Baltimore. Removed to Mt. Olivet Cemetery in 1866 and interred in family plot | |
KEY, John Ross | 19 Sep 1754 | 11 Oct 1821 | In the 67th Year of his age | Father of Francis Scott Key | |
KEY, Mary Tayloe | 26 May 1784 | 18 May 1859 | Daughter of Edward Lloyd and Elizabeth Tayloe | Wife of Francis Scott Key | |
KING, Mary Ann | 10/12/1827 | 12/16/1898 | Nee DONSIFE: Daughter of Henry & Charlotte | 1st married: Alert Howe, 2nd married: Luther King | |
KITCHELL, Ione Monita | 07 Jul 1898 | 30 Sep 1976 | Nee McINTOSH: Daughter of Flora May Hoffman & Elmer McIntosh | Age 78 | 1A |
KLINE, Edith R. | 1932 | 1949 | X|50|62A | |
KLING, Fannie R. | 16 Feb 1867 | 28 Jan 1962 | Wife of Thomas E. | |
KLING, Frances B. | 5 Jan 1898 | 18 May 1962 | Wife of Ronald E. | |
KLING, Ronald E. | 2 Jun 1891 | 25 Apr 1971 | Frances B. | |
KLING, Thomas E. | 12 Mar 1860 | 23 Apr 1935 | Fannie R. | |
KLIPP, Elinor Rickerd | Dec 16, 1883 | Oct 2, 1960 | George F. | X|119|2 |
KLIPP, George F. | Jun 24, 1878 | Nov 27, 1951 | Elinor R. | X|119|1 |
KNIPPLE, Charles F., Jr. | 1897 | 1953 | Dorothy L. | X|121|1 |
KNIPPLE, Charles F., Sr. | 1870 | 1947 | X|50|50 | |
KNIPPLE, Donzie E. | Mar 7, 1894 | Aug 24, 1974 | Son | Mary Ann | X|122|1A |
KNIPPLE, Dorothy L. | 1888 | 1972 | Charles F., Jr. | X|121|2 |
KNIPPLE, John Eli | May 20, 1907 | Oct 9, 1978 | X|122|1 | |
KNIPPLE, Mary Ann | Aug 1, 1871 | Jul 5, 1961 | Mother | Donzie E. | X|122|2 |
KOHLENBERG, Daniel H.A. | 1865 | 1941 | X|1|6 | |
KOHLENBERG, Sarah M | 1865 | 1912 | X|1|7 | |
KOLB, John W. | Nov 24, 1903 | Jun 24, 1978 | Mary E. | X|85|1 |
KOLB, Mary E. | Mar 9, 1900 | May 19, 1974 | John W. | X|85|2 |
KOONTZ, Charles E. | Nov 7, 1878 | Oct 13, 1941 | No marker | info: interment records | X|1|5 |
LAUGHLAND, John Charles | Sep 5, 1936 | May 7, 2004 | Born: Ontario, Canada | Died: Frederick MD | Beloved Husband & Father, Brother & Friend | I Had Heard Of You By Word Of Mouth But Now My Eye Has Seen You. JOB 42:4 | X|146|1 |
LAWSON, Daisy C. | 1915 | 1960 | George C. | X|150|2 |
LAWSON, George Clay | Dec 8, 1922 | Nov 10, 1985 | Daisy C. | X|150|1 |
LAWSON, George Clay | Military Marker: PFC US Army WWII | |||
LEAMAN, Maurice | Dec 23, 1875 | Apr 29, 1946 | No marker | info: interment records | X|40|46 |
LEASE, Edward C. | 08 Sep 1848 | 26 Aug 1925 | Wife Fannie | |
LEASE, Fannie Cronise | 03 Jun 1850 | 23 Sep 1910 | Nee CRONISE: Daughter of Benjamin F. Cronise & Elizabeth L. Fink | Edward | |
LEATHER, Betty L. | Jan 27, 1920 | Apr 24, 1994 | X|124|2A | |
LEWIS, George R. | Feb 2, 1863 | Apr 5, 1944 | X|27|29 | |
LINTHICUM, Maude G. | 29 Sep 1886 | 09 Jan 1945 | Daniel J., Willie P & Ida Belle Getzendanner | |
LIVINGSTON, Calvin Clifton | Jan 12, 1860 | May 22, 1947 | No marker | info: interment records | X|50|54 |
LUHN, E. Wilbur | Mar 18, 1887 | Nov 16, 1971 | Lillie M. | X|92|1 |
LUHN, Lillie M. | Sep 3, 1894 | Oct 30, 1970 | E. Wilbur | X|92|2 |
Made available to The USGenWeb Tombstone Transcription Project by:
Sharon Strout (stonesandbones@yahoo.com), Kim Klein (imp.gene@gmail.com), Bill Wilson (Wwdj104@aol.com),
Diane I. Michell (NYgenealogy@aol.com), Alice Luckhardt (allgel@bellsouth.net), Merle Allison (merle.allison2@verizon.net),
Paul Ainsworth (painsworth@rko-cpas.com) & Charles Biller (cjbiller@comcast.net)
This page was last updated January 5, 2008
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2010