NAME | DATE OF BIRTH | DATE OF DEATH | NOTES / INSCRIPTION / SHARES TOMBSTONE |
---|---|---|---|
DALESICKY, Joseph L. | 15 Jul 1899 | 17 Apr 1974 | Military Marker: PFC Air Service / Husband of Mary J. |
DALESICKY, Mary J. | 15 Oct 1907 | Wife / Joseph L. | |
DANEK Family Stone | |||
DANEK, Flora | 1887 | 1971 | Daughter |
DANEK, George | 05 Dec 1893 | 30 Mar 1963 | MD MUS1 US Navy WWII |
DANEK, Josefa | 1855 | 1937 | Mother |
DANEK, Mary | 04 Aug 1895 | 01 Aug 1965 | Wife |
DARDEN, F. Leo Haid | 31 Jul 1904 | 03 Oct 1960 | Additional Stone / Lillian Lorens / Married 6/4/1938 |
DARDEN, Lillian Lorens | 18 Dec 1914 | 08 May 1990 | F. Leo Haid / Married 6/4/1938 |
DASSLER, Herman C. | 1886 | 1968 | Susan E. |
DASSLER, Susan E. | 1891 | 1977 | Herman C. |
DAUSES, John Joseph, Jr. | 28 Apr 1931 | 05 Oct 1988 | RM2 US Navy Korea |
DAVIS, Patricia | 1900 | 1983 | Rudolph |
DAVIS, Rudolph | 1895 | 1981 | Patricia |
DAVIS KOCOUREK, Antonie | 1894 | 1920 | Frank, Marie & Frank J. |
DAVIS KOCOUREK, Frank | 1886 | 1950 | Antonie, Marie & Frank J. |
DAVIS KOCOUREK, Frank John | Jul 1925 | Baby / Antonie, Marie & Frank | |
DAVIS KOCOUREK, Marie | 1891 | 1967 | Antonie, Frank & Frank J. |
DEBOY, Albert | 1892 | 1967 | Husband / Margaret |
DEBOY, Margaret | 1901 | 1958 | Wife / Albert |
DeLANE, Ann | 1907 | 1997 | Robert N. |
DeLANE, Robert N. | 1912 | 1971 | Ann |
DEMMON, Charles H. | 1909 | 1978 | PFC US Army WWII |
DIEDERICHS Family Stone | 19 Jun 1910 | 03 Jul 1958 | Albert G. & Clara |
DIEDERICHS, Albert G. | 19 Jun 1910 | 03 Jul 1958 | |
DIEDERICHS, Clara | 10 Oct 1934 | Matka | |
DIETZ, Barbara | No Dates / Sister & Rudi Herman | ||
DIETZ, Mary R. | 1885 | 1944 | Mother / Thomas |
DIETZ, Thomas | 1873 | 1959 | Father / Mary R. |
DOBBINS, Chester C. | 1917 | 1966 | Son / Allane Polanskas |
DOBBINS, John W. | 1891 | 1957 | Father / Ruby |
DOBBINS, Ruby | 1896 | Mother / John W. | |
DOBIHAL, Charles | 21 Sep 1894 | 26 Dec 1944 | MD PVT 154 Depot BPJC |
DOBIHAL, Charles J. | 1872 | 1947 | Father |
DOBIHAL, Josephine | 1866 | 1929 | Mother |
DOBIHAL, Louis | 23 Mar 1885 | 26 Feb 1955 | Marie A. & Agnes A. Kirwan |
DOBIHAL, Marie A. | 16 Jan 1883 | 26 Mar 1971 | Louis & Agnes A. Kirwan |
DOBIHAL, Robert | 1886 | 1948 | Charles |
DOEMLING-PICH Headstone | |||
DOEMLING, Jos. G. | 1892 | 1930 | Husband |
DOLEZAL, Vojtech | 1842 | 1922 | Frantiska |
DOLEZALOVA, Frantiska | 1847 | 1916 | Vojtech |
DOUSA Family Stone | |||
DOUSA, Eleonora | 1882 | 1943 | Matka |
DOUSA, Elizabeth M. | 1910 | 2000 | Louis G. |
DOUSA, Josef | 1883 | 1952 | Otec |
DOUSA, Louis G. | 1905 | 1971 | Elizabeth M. |
DOYLE, James | 1868 | 02 ___ 1911 | Dates partially unreadable / Zacharda & Doyle |
DOYLE, Mamie | 31 Dec 1887 | 01 Jun 1888 | Frantisek Zacharda |
DREHOF, Mary | No Dates | ||
DREVO, Johanna | 1882 | 1956 | Josef |
DREVO, Josef | 1880 | 1957 | Johanna |
DREVO, Olga Nenadal | 1909 | 1989 | William L., Sr. |
DREVO, William Luk, Sr. | 1906 | 1993 | A.I.A. / Olga N. |
DRNEC, Andrew J. | 18 Feb 1877 | 20 Aug 1932 | |
DRNEC, Frank J. | 1886 | 1946 | Mary J. |
DRNEC, Josefa | 04 Dec 1854 | 28 May 1908 | Vincenc |
DRNEC, Mary J. | 1886 | 1965 | Frank J. |
DRNEC, Vincenc | 10 Feb 1851 | 05 Oct 1912 | Josefa |
DROBNIK, Marie | 09 Jun 1889 | 26 Dec 1980 | Rudolph & Antonie |
DRSATA Family Stone | |||
DRSATA, Frank | 1884 | 1959 | Otec |
DRSATA, Ida | 1892 | 1971 | Mother |
DRSATA, Joseph | 1887 | 1948 | Father |
DRSATA, Marie | 1893 | 1956 | Matka |
DUBAN, August | 1897 | 1974 | Father / Frances & Donald |
DUBAN, Carolina | 04 Jun 1863 | 17 Mar 1948 | Manzelka / Vojtech |
DUBAN, Donald A. | 1927 | Son / August & Frances | |
DUBAN, Frances | 1900 | 1979 | Mother / August & Donald |
DUBAN, Josefa | 13 Feb 1867 | 18 Sep 1894 | |
DUBAN, Stephen | 1906 | 1984 | Husband / Thelma |
DUBAN, Thelma | 1908 | 1971 | Wife / Stephen |
DUBAN, Vojtech | 22 Apr 1861 | 03 Feb 1927 | Carolina |
DUBCAK, George C. | 1902 | 1960 | Brother / PVT MD Hq. 3 Ser Co WWII |
DUBCAK, Jiri | 1865 | 1943 | Otec / James F. & Rose M. Gorman |
DUBCAK, Karolina | 1874 | 1939 | Matka / James F. & Rose M. Gorman |
DUBOVY, Jan | 21 Apr 1872 | 11 Aug 1911 | Born v Moravskem Leskovci Slezko |
DUCHOSLAV, Henry | 1864 | 1918 | Otto Hilser |
DUDECK, Frances | 1876 | 1943 | Joseph |
DUDECK, Joseph | 1876 | 1948 | Frances |
DUNAJA, Antonia | 1862 | 1925 | Mother / Richard Dunaja & Anna Wittmann |
DUNAJA, Elsie M. | 1908 | 1989 | Robert R. |
DUNAJA, Hattie B. | 1914 | 1982 | Russell |
DUNAJA, Marie | 1880 | 1974 | Rupert |
DUNAJA, Richard | 1874 | 1949 | Father / Antonia Dunaja & Anna Wittmann |
DUNAJA, Robert R. | 1907 | 1972 | Elsie M. |
DUNAJA, Rupert | 1876 | 1964 | Marie |
DUNAJA, Russell | 1905 | Hattie B. | |
DUTCHINSKY, Mary | 1898 | 1957 | Paul |
DUTCHINSKY, Paul | 1896 | 1957 | Mary |
DVORAK, Barbora | 1874 | 1948 | Snacha / Frantisek Dvorak & Marie Stransky |
DVORAK, Chas. A. | 1902 | 1956 | Damaged tombstone |
DVORAK, Frantisek | 1876 | 1926 | Syn / Marie Stransky & Barbora Dvorak |
DVORAK, Joseph | 1861 | 1914 | Father / Marie |
DVORAK, Karoline E. | 1906 | 1926 | |
DVORAK, Marie | 1867 | 1952 | Mother / Joseph |
EBERLE, Frederick W. | 07 Dec 1927 | 23 Feb 1985 | Loving Husband & Father / Isabelle B. |
EBERLE, Isabelle B. | 03 May 1928 | 03 Jan 1981 | Loving Wife & Mother / Frederick W. |
EBERT, Charles F. | 21 Jun 1918 | 24 Mar 1978 | Louise Ebert & Amelia Anderson |
EBERT, Louise C. | 01 Jan 1912 | 30 Oct 1976 | Charles Ebert & Amelia Anderson |
EBERT HUBER, Marcellina Kraus | 18 Jun 1889 | 25 Nov 1965 | John F. Huber |
EKR, Emilie K. | 1878 | 1952 | Joseph J. |
EKR, Joseph J. | 1876 | 1957 | Emilie K. |
EKROVA, Marie | 06 Apr 1880 | 16 Nov 1916 | Matka / Joseph J. & Emilie K. |
ELLIS, Josephine | 1904 | 1956 | Mother / Joseph F. & Josephine S. Fousek |
ENGELHARDT, Lawrence | 1896 | 1982 | Husband / Matilda |
ENGELHARDT, Matilda | 1896 | 1971 | Wife / Lawrence |
FAIMANN, Albina B. | 1875 | 1960 | John F. |
FAIMANN, John F. | 1873 | 1959 | Albina B. |
FAJMAN, Frant. | 10 Jan 1830 | 30 Sep 1894 | |
FAJMAN, Jarolim K. | 22 Nov 1879 | 14 Feb 1901 | |
FAUNG, Charles | 1884 | 1949 | Husband / Johanna |
FAUNG, Johanna | 1898 | 1976 | Wife / Charles |
FERRIS, Thomas J. Jr. | 1884 | 1939 | |
FETZMAN, Charlie | 1864 | Marie | |
FETZMAN, Marie | 1865 | 1936 | Charlie |
FISCHER, Amelia S. | 1901 | 1927 | Mother |
FISCHER, John P. Jr. | 1934 | 1964 | John P. Sr. |
FISCHER, John P. Sr. | 1901 | 1943 | John P. Jr. |
FISCHER, Kathryn E. | 1942 | 1956 | William |
FISCHER, William | 1937 | 1943 | Kathryn E. |
FISER, Anna | 1862 | 1924 | Born v Uhlirskych Janovicich / Frantisek |
FISER, Frantisek | 1856 | 1893 | Born v Uhlirskych Janovicich / Anna |
FISER, Frantisek | 1854 | 1915 | Otec / Katerina |
FISER, Joseph | 1884 | 1965 | Syn |
FISER, Katerina | 1859 | 1936 | Matka / Frantisek |
FLEIG, Benjamin H. | 28 Apr 1931 | 26 Nov 1978 | Son / Helen Fleig Lavicka |
FORST, Amelia A. | 04 Feb 1893 | 28 Jan 1919 | Frances Forst Kasik |
FOUNTAIN, Mary M. | 1893 | 1941 | Dcera / Stephen & Marie Gall |
FOUSEK, Frantisek | 18 Oct 1875 | 18 Dec 1910 | Marie |
FOUSEK, Joseph F. | 1878 | 1953 | Father / Josephine S. |
FOUSEK, Joseph J. | 15 Oct 1867 | 29 Aug 1920 | Father / Mary C. |
FOUSEK, Josephine S. | 1879 | 1946 | Mother / Joseph F. |
FOUSEK, Katerina | 03 Mar 1922 | Age 79 / Joseph J. & Mary C. | |
FOUSEK, Marie | 1875 | 1954 | Frantisek |
FOUSEK, Mary C. | 03 Jul 1869 | 06 Jul 1944 | Mother / Joseph J. |
FOUSEK, Matilda E. J. | 20 Mar 1903 | 11 Mar 1904 | Joseph J. & Mary C. |
FRAILER, Anna C. | 1897 | 1948 | Frederick J. |
FRAILER, Frederick J. | 1889 | 1957 | Anna C. |
FRANC, Emilie | 02 Oct 1893 | 28 Feb 1987 | James |
FRANC, James | 30 Apr 1889 | 10 Aug 1964 | Emilie |
FRANC, Rudolf | 20 Oct 1876 | 24 Apr 1911 | Otec / Ruzena Franc |
FRANC, Ruzena | 17 Jan 1880 | 13 Oct 1918 | Matka / Rudolf Franc |
FRANCIK, Anna | 1891 | 1925 | Matka |
FRANCIK, Frances | 1892 | Mother / Jerry | |
FRANCIK, Jerry | 1893 | 1951 | Father / Frances |
FRANCIK, Katherine | 1901 | 1994 | Ladislav |
FRANCIK, Ladislav | 1896 | 1972 | Katherine |
FRANK, Barbara | 15 Dec 1867 | 15 Nov 1961 | |
FRANZ, Anton | 1881 | 1932 | Otec / Marie |
FRANZ, Bohumilka | 17 Oct 1912 | 30 Jul 1913 | Rudolf & Ruzena Franc |
FRANZ, Frank J. | 22 Jan 1909 | 06 Aug 1958 | MD SSGT 1322 Svc Comd Unit WWII BSM PH & OLC / Anton & Marie |
FRANZ, Marie | 1892 | 1936 | Matka / Anton |
FRANZL, Emanuel | 1881 | 1938 | Otec / Marie |
FRANZL, Marie | 1886 | 1963 | Matka / Emanuel |
FREEDMAN, John | 1903 | 1953 | |
FREEMAN, Clayton | 1923 | 1957 | Joseph J. & Anna M. Vacek |
FREITAG, Frantiska | 30 Nov 1926 | Age 41 / Antonin Knoll | |
FREJKA, Anna | 1873 | 1941 | Mother / Joseph |
FREJKA, Jos. A. | 1894 | 1944 | |
FREJKA, Joseph | 1868 | 1918 | Father / Anna |
FRIDL, Edith Sedlack | 15 Mar 1898 | 21 Nov 1991 | Edward F. |
FRIDL, Edward F. | 27 Jul 1896 | 05 Jan 1986 | Edith Sedlack |
FRIDL, Emil | 29 Dec 1899 | 14 Jun 1901 | Rose & Anezka |
FRIDL, Rose | 1881 | 1941 | Wife / Anezka Fridlova |
FRIDLOVA, Anezka | 04 Nov 1868 | 07 Oct 1914 | Manzelka / Rose Fridl |
FRIEB, Anna J. | 1866 | 1932 | Frank KOUBIK |
FROCK, William R. | 1905 | 1950 | Husband |
Contributed to The USGenWeb Tombstone Transcription Project by:
Valerie Sayre (VASayre@aol.com) and Eric Haas (EricHaas@comcast.net)
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008