Town or Populated Place |
Latitude and Longitude |
|---|---|
| Arlington | 413541N 1061228W |
| Baggs | 410209N 1073925W |
| Battle (historical) | 410921N 1065854W |
| Carbon | 415055N 1062235W |
| Copperton (historical) | 410835N 1070717W |
| Coyote Springs | 414659N 1064612W |
| Dexterville (historical) | 411541N 1071341W |
| Dillon (historical) | 411036N 1070530W |
| Dixon | 410200N 1073206W |
| Edson | 414845N 1064722W |
| Elk Mountain | 414115N 1062446W |
| Elmo | 415244N 1063208W |
| Elwood (historical) | 411053N 1065300W |
| Encampment | 411234N 1064721W |
| Ferris (historical) | 421142N 1071049W |
| Fort Steele | 414641N 1065645W |
| Hanna | 415212N 1063341W |
| Ivans Grove (historical) | 413516N 1063014W |
| Jays Roost | 411003N 1061950W |
| Lamont | 421314N 1072835W |
| Leo | 421501N 1064810W |
| Marvin Place (historical) | 421316N 1071129W |
| McCargar Place | 421204N 1070755W |
| McFadden | 413916N 1060748W |
| Medicine Bow | 415344N 1061215W |
| Milo | 413715N 1062510W |
| Morrisey (historical) | 412912N 1060828W |
| Muddy Gap | 422106N 1072724W |
| Oil Springs | 415928N 1061601W |
| Old Brooks Place | 414110N 1062027W |
| Old Haymaker Place | 413156N 1065259W |
| Old McKeal Place | 413519N 1065732W |
| Paradise | 420527N 1062656W |
| Rambler (historical) | 410931N 1070022W |
| Rawlins | 414728N 1071417W |
| Riverside | 411303N 1064642W |
| Rudefeha (historical) | 411120N 1070413W |
| Ryan Park | 411917N 1063030W |
| Sampo (historical) | 415407N 1062931W |
| Saratoga | 412718N 1064821W |
| Savery | 410130N 1072657W |
| Seminoe Dam | 420924N 1065448W |
| Shirley (historical) | 421120N 1062853W |
| Sinclair | 414630N 1070645W |
| Tenmile | 412110N 1063204W |
| Three Forks | 422145N 1072639W |
| Tullis | 411343N 1071754W |
| Walcott | 414540N 1065040W |
| Widdowfield (historical) | 413714N 1062450W |
| Woodedge | 413103N 1060842W |
Information taken from the USGS