Upshur County
Biographies & Family Histories
File Description | Size | Date | Submitter |
First Families of Upshur County | 4.6K | 1998 | Dorothy McCann-Phillips |
ARMSTRONG, Robert Allen | 5.0K | May 1999 | Sandra Reed |
ARNOLD, Gohen Clarke | 2.9K | unknown | Valerie Crook |
BEER, Oscar | 4.8K | unknown | Valerie Crook |
BENNETT, Okie | 3.9K | unknown | Valerie Crook |
BENNETT, Vernon | 2.4K | unknown | Valerie Crook |
BROOKS, Fred | 3.4K | unknown | Valerie Crook |
BROOKS, Morgan | 3.8K | unknown | Valerie Crook |
CALE, C. Floyd | 6.1K | Jul 2000 | Valerie Crook |
CLARK, Rev. Hyre | 3.3K | Jul 2000 | Valerie Crook |
CLARK, William, submitted Feb 2003 | 12K | unknown | unknown |
COLERIDER, Moses | 3.6K | Jul 2000 | Valerie Crook |
CRITES, Iverson | 2.8K | unknown | Valerie Crook |
CUTRIGHT, Ishmael | 4.7K | unknown | Valerie Crook |
CUTRIGHT, Lemuel | 3.7K | unknown | Valerie Crook |
CUTRIGHT, Parley | 4.7K | unknown | Valerie Crook |
CUTRIGHT, Ralph | 3.0K | unknown | Valerie Crook |
DARNALL, Harry | 5.5K | unknown | Valerie Crook |
DARNALL, Robert | 2.9K | unknown | Valerie Crook |
DAWSON, Ralph | 3.4K | unknown | Valerie Crook |
EDGELL, Ellis | 3.9K | unknown | Valerie Crook |
FARNSWORTH, John | 3.3K | unknown | Valerie Crook |
FLEMING, Wallace | 5.0K | unknown | Valerie Crook |
GASTON, William | 4.6K | unknown | Valerie Crook |
GOLDEN, W.B. | 4.6K | unknown | Valerie Crook |
GOULD, Arthur | 2.6K | unknown | Valerie Crook |
GRIMM, Clayford | 2.7K | unknown | Valerie Crook |
GROSE, S.C. | 6.2K | unknown | Valerie Crook |
GROVE, Arthur | 2.8K | unknown | Valerie Crook |
HEAVNER, Homer M. | 4.5K | unknown | Valerie Crook |
HEAVNER, Jacob | 7.8K | unknown | Valerie Crook |
HERSMAN, Stanley | 4.1K | unknown | Valerie Crook |
HODGES, Charles Edward | 12K | unknown | CJ Towery |
HODGES, Thomas Edward | 3.3K | unknown | CJ Towery |
HYMES, Matthew | 3.4K | unknown | Valerie Crook |
KELLY, Edmund | 4.4K | unknown | Valerie Crook |
LEVINSTEIN, Simon | 3.7K | unknown | Valerie Crook |
MALONE, Benjamin F. | 5.4K | unknown | Valerie Crook |
MARTIN, E.W. | 3.2K | unknown | Valerie Crook |
MAXWELL, Frank | 2.4K | unknown | Valerie Crook |
McCALLY, C.K. | 4.9K | unknown | Valerie Crook |
Marriage and Family Record of Squire McCan | 4.6K | 1998 | Dorothy McCann-Phillips |
MCWHORTER, J.C. | 4.2K | unknown | Valerie Crook |
MORGAN, French | 4.8K | unknown | Valerie Crook |
PAGE, Asa | 2.6K | unknown | Valerie Crook |
PAGE, Lowry | 4.0K | unknown | Valerie Crook |
PERRY, Arthur | 7.7K | unknown | Valerie Crook |
History of Elijah Phillips of French Creek | 6.4K | unknown | Dorothy M. Phillips |
POST, William | 3.5K | unknown | Valerie Crook |
RICE, Martin | 2.9K | unknown | Valerie Crook |
ROESSING, Charles | 3.4K | unknown | Valerie Crook |
RUSMISELL, James | 4.1K | unknown | Valerie Crook |
STATHERS, Walter | 4.1K | unknown | Valerie Crook |
STOCKERT, M.F. | 3.1K | unknown | Valerie Crook |
TALBOTT, William | 3.0K | Jul 1999 | Valerie Crook |
TETER, Granville | 2.9K | Jul 2000 | Valerie Crook |
VANCE, Fred | 4.0K | unknown | Valerie Crook |
Vantromp, Homer | 3.6K | unknown | Valerie Crook |
WAUGH, H. Roy | 4.7K | unknown | Valerie Crook |
WINGROVE, Thaddeus | 3.1K | unknown | Valerie Crook |
ZICKEFOOSE, HA. | 3.7K | unknown | Valerie Crook |
This Page was updated Saturday, 18-Feb-2023 15:21:40 EST
[ Back to Upshur County West Virginia USGenWeb Archives Table of Contents ]