File Description | Size | Date | Submitter |
---|---|---|---|
Births | |||
Earnest Earl Brown, 1893 | 1.1K | Jun 2009 | Ruth Rock |
Dennis H. Tiller, 1873 | 1.3K | Feb 2009 | Janet King |
Edward H. Tiller, 1875 | 1.3K | Feb 2009 | Janet King |
Laura A. G. Tiller, 1866 | 1.2K | Feb 2009 | Janet King |
Birth Register for 1853 | 21K | Mar 2005 | Barbara C. Beck |
Selected Birth Records, 1853 | 1.8K | Feb 1999 | Jeannie Watts |
Selected Birth Records, 1854 | 1.5K | Feb 1999 | Jeannie Watts |
Selected Birth Records, 1855 | 1.8K | Feb 1999 | Jeannie Watts |
Selected Birth Records, 1856 | 2.3K | Feb 1999 | Jeannie Watts |
Selected Birth Records, 1857 | 1.5K | Feb 1999 | Jeannie Watts |
Selected Birth Records, 1858 | 2.1K | Feb 1999 | Jeannie Watts |
Selected Birth Records, 1859 | 1.8K | Feb 1999 | Jeannie Watts |
Selected Birth Records, 1860 | 2.3K | Feb 1999 | Jeannie Watts |
Crockett Births | 1.2K | Oct 2002 | Matt Crockett |
Assorted Births | 74K | Feb 2006 | unknown |
More Assorted Births | 13K | Jul 2008 | Fred Spradlin |
Deaths | |||
Death Register for 1853 | 20K | Jan 2002 | Barbara C. Beck |
Death of Naomi Shufflebarger Bailey - 1860 | 1.3K | Jan 1998 | Russell L. Lawrence |
Crawford Family Deaths, 1853-1936 | 8.6K | Dec 2000 | Patricia S. Smith |
Crockett Deaths | 2.1K | Oct 2002 | Mat Crockett |
Death of Chester Green Dalton | 0.6K | Nov 2001 | Russell L. Lawrence |
Booker Tazewell Perdue, 1940 | 1.9K | Mar 2009 | Janet King |
James H. Perdue, 1941 | 1.8K | Mar 2009 | Janet King |
Joe Perdue, 1925 | 1.7K | Feb 2009 | Janet King |
John Perdue, 1927 | 1.9K | Feb 2009 | Janet King |
John A. Perdue, 1928 | 1.8K | Feb 2009 | Janet King |
John L. Perdue, 1922 | 1.7K | Feb 2009 | Janet King |
John O. Perdue, 1941 | 1.8K | Mar 2009 | Janet King |
Shannon Family Births, Deaths, & Marriages | 3.0K | Jan 2001 | E. Fay Shannon |
Nancy Tiller, 1860 | 1.9K | Feb 2009 | Janet King |
Assorted Deaths | 6.1K | Jul 2008 | Fred Spradlin |
Selected Death Records, 1883 | 1.7K | Feb 1999 | Jeannie Watts |
Selected Death Records, 1884 | 1.0K | Feb 1999 | Jeannie Watts |
Selected Death Records, 1885 | 1.1K | Feb 1999 | Jeannie Watts |
Selected Death Records, 1887 | 1.5K | Feb 1999 | Jeannie Watts |
Selected Death Records, 1888 | 0.9K | Feb 1999 | Jeannie Watts |
Selected Death Records, 1889 | 1.2K | Feb 1999 | Jeannie Watts |
Selected Death Records, 1890 | 1.0K | Feb 1999 | Jeannie Watts |
Selected Death Records, 1891 | 1.1K | Feb 1999 | Jeannie Watts |
Selected Death Records, 1892 | 0.9K | Feb 1999 | Jeannie Watts |
Selected Death Records, 1893 | 1.2K | Feb 1999 | Jeannie Watts |
Miscellaneous Birth & Death Records | 2.4K | Mar 1999 | Melissa Duggins |
Marriages | |||
Clay Bailey & Mary A. Hess, 1853 | 1.3K | unknown | Russell L. Lawrence |
William M. Bailey & Matilda Shufflebarger, 1855 | 1.2K | unknown | Russell L. Lawrence |
Nancy J. Fanning & William A. Tiller, March 13, 1855 | 0.8K | Feb 2009 | Janet King |
Paul R. Hagar & Lucille Umbarger, 1945 | 1.9K | Jun 2008 | Jan Kuhn |
William Robert Kuhn & Flora Bell Hager, 1939 | 2.2K | May 2008 | Jan Kuhn |
Stafford McKenzie & Doris Harmon, 1925 | 0.4K | unknown | Elizabeth Franklin |
Leonidas A. Shorter & Emma J. Sublett, 1883 | 0.8K | unknown | Barbara Boyce |
Walters, Blondena - Brown, John Richard February 9, 1927 | 1.2K | Jul 2008 | Jessie Clarkson |
Selected Marriages | 23K | Jul 2008 | Fred Spradlin |
This Page was updated Tuesday, 24-May-2011 22:45:18 EDT
[ Back to Mercer County West Virginia USGenWeb Archives Table of Contents ]