| File Description | Size | Date | Submitter |
|---|---|---|---|
| Births | |||
| Cowen Birth | 1.5K | Mar 2002 | Trish Williford |
| Reed Family Birth Records, 1904-1947 | 1.2K | Jun 2000 | Jeannie Watts |
| Jesse Howard Smith Birth Record, 1923 | 1.6K | Jul 1999 | Willy Shelton |
| Sutphin Birth | 0.4K | Mar 2002 | Raymond Huffhines |
| Misc. Birth Records (chronological) | 12K | Mar 2002 | LK McKinney |
| Misc Birth Records (alphabetical) | 38K | Jan 2006 | unknown |
| Deaths | |||
| Church Family Death Records, 1907-1952 | 2.4K | Jul 1998 | Candy McKinney |
| Nora Marcum Davis, 1993 | 1.1K | May 1999 | Russell L. Lawrence |
| James W. Perdue, 1921 | 2.3K | Mar 2009 | Janet King |
| Marriages | |||
| William Robert Kuhn to Flora Bell Hager | 2.2K | May 2008 | Jan Kuhn |
| Misc. Marriages | 38K | Mar 2002 | LK McKinney |
| Reed Family Grooms, 1871-1942 | 2.7K | Jun 2000 | Jeannie Watts |
| Cornelious Roberts to Pricey Jane (Runions) | 0.4K | Oct 2002 | unknown |
This Page was updated Tuesday, 10-Mar-2009 15:14:50 EDT
[ Back to McDowell County West Virginia USGenWeb Archives Table of Contents ]