USGENWEB ARCHIVES VIRGINIA
The City of Norfolk
Hebrew Cemetery
Princess Anne Road & Tidewater Drive, Norfolk, VADatabase of Interments provided by the Bureau of Cemeteries.
Questions, additions or correctionsUpdated to June 2010
Hebrew Cemetery was established and administered by Congregation Beth El from 1850 to 1957 at which time the city took over. A previous Jewish cemetery at Powder Point in Berkley was small and had become overcrowded so the new cemetery at Princess Anne Road & Tidewater Drive was opened and the Powder Point interments were relocated there. History provided by Tim Bonney.
LEGEND: Name, Registry number, location of grave, repeat of name, 0=no age given, date=death or funeral service
ABRAHAM, DAVID J I207 Section 6, Block 6, Lot 14, Space D. ABRAHAM 29 12/16/1906
ABRAHAM, LENA I208 Section 4, Block 4, Lot 34, Space L. ABRAHAM 54 03/05/1934
ABRAM, ABE 74 Section 6, Block 6, Lot 43, Space S 61 12/13/1950
ABRAM, JENNIE L I209 Section 6, Block 6, Lot 43, Space N 102 03/17/1996
ABRAM, LENARD I210 Section 3, Block 3, Lot 27, Space L. A. 5 04/09/1888
ACH, BETTE I211 Section 3, Block 3, Lot 28, Space B. ACH 24 04/18/1888
ADELSDORF, DAVID I212 Section 3, Block 3, Lot 18, Space D. ADELSDORF 74 11/23/1915
ADELSDORF, ESTHER I213 Section 3, Block 3, Lot 18, Space E. ADELSDORF 90 01/01/1923
ADELSDORF, IDA I214 Section 3, Block 3, Lot 18, Space I. ADELSDORF 90 01/01/1950
ADELSDORF, JOSEPH I215 Section 3, Block 3, Lot 18, Space 0 61 01/01/1922
ADELSDORF, JULUIS I216 Section 3, Block 3, Lot 18, Space J. ADELSDORF 60 01/01/1891
ADELSDORF, MORRIS I218 Section 3, Block 3, Lot 18, Space M. ADELSDORF 63 01/01/1926
ADESDORF, SOLOMON I219 Section 3, Block 3, Lot 18, Space S. ADELSDORF 87 01/01/1942
ALTSCHUL, BENJAMIN I220 Section 4, Block 4, Lot 25, Space B. ALTSCHUL 62 01/01/1932
ALTSCHUL, CELIA CROCKIN I221 Section 4, Block 4, Lot 25, Space C. ALTSCHUL 82 01/01/1952
ALTSCHUL, HERBERT B I222 Section GARDEN OF ETERNAL LIFE, Block 9, Space 44 0 08/16/1978
ALTSCHUL, JENNIE I223 Section 2, Block 2, Lot 1, Space J. ALTSCHUL 70 01/01/1944
ALTSCHUL, LENA I224 Section 3, Block 3, Lot 32, Space LENA 0 12/30/1944
ALTSCHUL, LEWIS B I226 Section 2, Block 2, Lot 1, Space L. ALTSCHUL 63 01/01/1932
ALTSCHUL, RASHELLE G I227 Section GARDEN OF ETERNAL LIFE, Block 9, Space 45 0 07/19/1991
ALTSCHUL, ROSE LEVI 164 Section 4, Block 4, Lot 25, Space R. ALTSCHUL 0 01/01/1883
ALTSCHUL, VICTOR I229 Section 3, Block 3, Lot 32, Space VICTOR 71 12/20/1939
ALTSCHUL, WILLAIM SOLOMON I230 Section 4, Block 4, Lot 25, Space W. ALTSCHUL 13 01/01/1913
ANTHONY, AARON 170 Section 4, Block 4, Lot 68, Space A. ANTHONY 69 01/01/1899
ANTHONY, ABRAHAM I231 Section 1, Block 1, Lot 62, Space A. ANTHONY 80 03/11/1893
ANTHONY, EMANUEL I232 Section 4, Block 4, Lot 68, Space EMANUEL 70 01/01/1931
ANTHONY, ESTHER I233 Section 4, Block 4, Lot 68, Space E. ANTHONY 74 01/01/1937
ANTHONY, HANNAH I234 Section 1, Block 1, Lot 52, Space H. ANTHONY 56 04/13/1906
ANTHONY, HENRIETTA I235 Section 4, Block 4, Lot 68, Space H. ANTHONY 72 01/01/1917
ANTHONY, JOSEPH I236 Section 1, Block 1, Lot 52, Space J. ANTHONY 72 02/06/1912
ANTHONY, SARAH I237 Section 4, Block 4, Lot 68, Space S. ANTHONY 76 01/01/1941
APPELBAUM, HERMAN I238 Section 4, Block 4, Lot 16, Space H. APPELBAUM 63 01/01/1911
APPELBAUM, SARAH I240 Section 4, Block 4, Lot 16, Space S. APPELBAUM 86 01/01/1938
ARONSON, BERTHA METZGER 54 Section 4, Block 4, Lot 52, Space ECTR 80 06/01/1975
ASHER, MORRIS 15 Section 6, Block 6, Lot 74, Space MORRIS 50 02/28/1923
ASHER, ROSE 14 Section 6, Block 6, Lot 74, Space ROSE 44 01/23/1921
ASHER, ROSE MILLER 16 Section 6, Block 6, Lot 74, Space ROSAM. 47 06/03/1953
AYNBINDER, MILIYA G I241 Section GARDEN OF ETERNAL LIFE, Block 9, Space 21 82 10/24/1996
BAKER, ALEXANDER I242 Section 1, Block 1, Lot 124, Space A. BAKER 53 10/01/1946
BAKER, BERNARD I243 Section GARDEN OF ETERNAL LIFE, Block 9, Space 36 81 01/08/1993
BAKER, LILLIAN A I244 Section 6, Block 6, Lot 89, Space L. BAKER 89 08/03/1955
BAKER, RALPH M I245 Section 6, Block 6, Lot 89, Space R. BAKER 58 02/14/1939
BAKER, SAM I246 Section GARDEN OF ETERNAL LIFE, Block 9, Space 38 69 06/15/1965
BALL, ELIAS I247 Section 3, Block 3, Lot 48, Space ELIAS 85 01/01/1921
BALL, EMMA I248 Section 3, Block 3, Lot 48, Space E. BALL 76 01/01/1922
BALL, EPHRIAM I249 Section 3, Block 3, Lot 48, Space EPH. 43 01/01/1920
BALL, HENRIETTE I251 Section 3, Block 3, Lot 48, Space H. BALL 3 01/01/1876
BALL, MILTON I252 Section 3, Block 3, Lot 48, Space M. BALL 0 01/01/1876
BALL, SAMM I253 Section 3, Block 3, Lot 48, Space S. BALL 0 01/01/1872
BALLA, MAURICE 86 Section 6, Block 6, Lot 83, Space M. BALLA 69 01/01/1946
BALSAM, HILDA L I254 Section 6, Block 6, Lot 15, Space SW 96 06/16/1988
BANKS, ALVIN LEROY 41 Section 6, Block 6, Lot 28, Space 3RD FROM NORTH 51 08/29/1961
BANKS, FRANK I255 Section 4, Block 4, Lot 6, Space ECTR 79 07/22/1979
BANKS, ISABELLA 42 Section 6, Block 6, Lot 28, Space 2ND FROM NORTH 32 04/13/1915
BANKS, LEON I256 Section 4, Block 4, Lot 6, Space SE 85 04/03/1987
BANKS, LILLIAN APPLEBAUM 72 Section 4, Block 4, Lot 6, Space NW 91 05/08/1968
BANKS, PAUL JACOB I257 Section 4, Block 4, Lot 6, Space WCTR 85 07/23/1955
BARKAS, ANNIE I258 Section 6, Block 6, Lot 25, Space A. BARKAS 0 10/15/1933
BARKAS, HARRY J I259 Section 6, Block 6, Lot 25, Space HARRY B 0 07/05/1977
BARR, JAMES M I262 Section 4, Block 4, Lot 22, Space VAULT 77 01/01/1954
BARR, RICHARD M I263 Section 4, Block 4, Lot 22, Space RMB 64 06/13/1972
BARR, S (BABY) I260 Section 3, Block 3, Lot 46, Space S. BARR 0 01/01/1900
BARR, VIRGINIA MORITZ 163 Section 4, Block 4, Lot 22, Space V. BARR 40 01/01/1930
BARTLEY, ABRAHAM H I264 Section 3, Block 3, Lot 1, Space A. BARTLEY 90 01/01/1956
BARTLEY, EDWARD I265 Section 3, Block 3, Lot 1, Space EDWARD 70 07/12/1983
BARTLEY, MARY I266 Section 3, Block 3, Lot 1, Space M. BARTLEY 80 01/01/1953
BARTLEY, NETTIE T I267 Section 3, Block 3, Lot 1, Space NETTIE 89 11/19/1989
BASS, ELLA I268 Section 2, Block 2, Lot 11, Space S 83 10/08/1995
BASS, REBECCA R I269 Section 2, Block 2, Lot 11, Space R. BASS 59 05/22/1946
BAUM, BERTHA I270 Section 1, Block 1, Lot 50, Space B. BAUM 68 03/07/1895
BAUM, JACOB E I271 Section 1, Block 1, Lot 50, Space J. BAUM 60 01/22/1879
BAUM, MILDRED ADELSDORF I273 Section 1, Block 1, Lot 50, Space M. BAUM 81 11/12/1947
BAUM, NATHAN I274 Section 1, Block 1, Lot 50, Space N. BAUM 74 03/11/1890
BAUM, SOLOMON I275 Section 1, Block 1, Lot 50, Space S. BAUM 53 12/07/1911
BAUM, VIRGINIA I276 Section 1, Block 1, Lot 50, Space VA. BAUM 0 10/16/1901
BEAR, EMANUEL I277 Section 4, Block 4, Lot 26, Space E. BEAR 70 01/29/1886
BEAR, LAURA I278 Section 4, Block 4, Lot 26, Space L. BEAR 44 09/09/1883
BECK, BERNICE L I279 Section 6, Block 6, Lot 15, Space NE 69 04/18/1986
BEERMAN, CELIA GHOLSTIN I280 Section 1, Block 1, Lot 32, Space C. BEERMAN 68 02/03/1959
BEERMAN, FANNIE CAMPE I281 Section 1, Block 1, Lot 37, Space S 93 01/01/1952
BEERMAN, HARRY GODWIN I282 Section 1, Block 1, Lot 32, Space H. B. 58 03/26/1948
BEIN, MAX I284 Section 1, Block 1, Lot 8, Space M. BEIN 22 03/13/1896
BENDAN, BETTY R I285 Section 4, Block 4, Lot 33, Space B. BENDAN 33 01/01/1896
BENDERSKAYLA, BERTA I286 Section GARDEN OF ETERNAL LIFE, Block 10, Space 38 0 08/25/1998
BERGER, MEA KESSER I287 Section 1, Block 1, Lot 37, Space CTR 10 09/25/1944
BERLIN, ADOLPH I288 Section 5, Block 5, Lot 23, Space A. BERLIN 52 08/26/1933
BERMAN, ISRAEL J 10 Section 6, Block 6, Lot 53, Space J. BERMAN 0 10/14/1900
BERNSTEIN, ALBERT H 73 Section 4, Block 4, Lot 22, Space A. BERNSTEIN 71 06/28/1957
BERNSTEIN, BEULAH MORITZ I289 Section 4, Block 4, Lot 22, Space B. BERNSTEIN 77 02/22/1961
BERNSTEIN, JENNIE F 76 Section 6, Block 6, Lot 67, Space J. BERNSTIEN 79 01/01/1952
BERNSTEIN, MORRIS 77 Section 6, Block 6, Lot 67, Space M. BERNSTIEN 84 01/01/1957
BESKIN, RONY I290 Section 1, Block 1, Lot 5, Space R. BESKIN 57 10/15/1899
BLOCK, BERNICE LAKIN I889 Section 2, Block 2, Lot 8, Space NW 87 03/11/2003
BLOCK, HYMAN H I887 Section 2, Block 2, Lot 8, Space HYMAN 0 09/20/1974
BLOCK, JOSEPH J 51 Section 2, Block 2, Lot 8, Space SW 95 M 07/24/2007
BLOCK, JULIUS 112 Section 2, Block 2, Lot 8, Space J. BLOCK 39 07/18/1948
BLOCK, MADELINE F 113 Section 2, Block 2, Lot 8, Space M. BLOCK 52 07/16/1950
BLOCK, NATHAN I880 Section 2, Block 2, Lot 8, Space N. BLOCK 73 09/01/1949
BLOCK, RACHEL K I888 Section 2, Block 2, Lot 8, Space RACHEL 85 06/25/1964
BLOOMFIELD, ELIAS 5 Section 6, Block 6, Lot 49, Space E. BLOOMFIELD 69 12/26/1896
BLUM, BLANCHE I293 Section 6, Block 6, Lot 85A, Space BLUM 74 12/23/1974
BLUM, SAMUEL 84 Section 6, Block 6, Lot 85, Space BLUM 51 01/01/1945
BLYUS, GALINA I295 Section GARDEN OF ETERNAL LIFE, Block 9, Space 25 0 01/23/1996
BRANDT, ADDIE I298 Section 1, Block 1, Lot 110, Space ADDIE 0 02/08/1915
BRANDT, ADOLPH I299 Section 1, Block 1, Lot 110, Space CTR 0 11/22/1923
BRANDT, CORINNE E I300 Section 1, Block 1, Lot 66, Space C. B. 16 01/01/1891
BRANDT, HARRY M I301 Section 1, Block 1, Lot 110, Space H. BRANDT 0 08/15/1925
BRANDT, HENRY I302 Section 3, Block 3, Lot 7, Space H. BRANDT 81 04/07/1921
BRANDT, JEROME E I303 Section 1, Block 1, Lot 66, Space J. B. 13 01/01/1892
BRANDT, JOSEPH I304 Section 3, Block 3, Lot 7, Space J. BRANDT 52 09/19/1924
BRANDT, PAULINE MITTELDORFER I306 Section 3, Block 3, Lot 7, Space P. BRANDT 0 11/08/1921
BRESLAUER, ESSIE I307 Section 3, Block 3, Lot 24, Space E. BRESLAVER 44 02/21/1919
BRESLAUER, GABRIEL I308 Section 3, Block 3, Lot 24, Space G. BRESLAVER 40 08/12/1883
BRESLAUER, MARY LEVY I309 Section 3, Block 3, Lot 24, Space M. BRESLAVER 60 03/16/1916
BRESLAUER, ROSE I310 Section 3, Block 3, Lot 24, Space R. BRESLAVER 46 02/22/1926
BRODSKY, KATHERINE I311 Section GARDEN OF ETERNAL LIFE, Block 9, Space 37 0 02/08/1998
BROUDY, ISRAEL S I312 Section 1, Block 1, Lot 91, Space I. BROUDY 52 01/03/1942
BROUDY, JOSEPH LOUIS I313 Section 1, Block 1, Lot 91, Space J. BROUDY 72 10/06/1958
BROWN, ADOLPH 81 Section 6, Block 6, Lot 39, Space A. BROWN 80 01/01/1928
BROWN, AUGUSTA I315 Section 3, Block 3, Lot 3, Space A. BROWN 69 01/01/1892
BROWN, BERTHA 80 Section 6, Block 6, Lot 39, Space B. BROWN 57 01/31/1916
BROWN, ISRAEL I317 Section 4, Block 4, Lot 62, Space I. BROWN 54 02/11/1928
BROWN, JULIA I318 Section 5, Block 5, Lot 46, Space J. BROWN 0 01/16/1930
BROWN, MENDEL I319 Section 3, Block 3, Lot 2, Space M. BROWN 16 01/01/1897
BROWN, RACHEL I320 Section 4, Block 4, Lot 62, Space RACHEL 69 06/01/1941
BROWN, REBECCA 169 Section 4, Block 4, Lot 62, Space REBECCA 78 01/01/1921
BROWN, SALLIE 168 Section 4, Block 4, Lot 62, Space S. BROWN 60 01/01/1927
BROWNSTEIN, ISRAEL I321 Section 5, Block 5, Lot 46, Space I. BROWSTEIN 33 04/23/1896
BROWNSTEIN, SIMAH I322 Section 5, Block 5, Lot 46, Space S. BROWNSTEIN 68 10/16/1904
BUSKY, ABRAHAM J I324 Section 1, Block 1, Lot 115, Space A. BUSKY 89 08/17/1960
BUSKY, HELEN H I325 Section 1, Block 1, Lot 115, Space H. BUSKY 92 05/10/1969
BUSKY, HENRY J I326 Section 1, Block 1, Lot 108, Space H. BUSKY 58 01/01/1925
CAMPE, BABETTA I328 Section 3, Block 3, Lot 13, Space B 82 08/18/1879
CAMPE, BERNARD I329 Section 3, Block 3, Lot 13, Space BERNARD 0 01/01/1900
CAMPE, HARRY 34 Section 6, Block 6, Lot 36, Space H. CAMP 56 04/20/1917
CAMPE, J C I332 Section 1, Block 1, Lot 81, Space J. CAMP 65 01/01/1900
CAMPE, LEONTINE I330 Section 3, Block 3, Lot 13, Space L. CAMP 51 05/08/1894
CAMPE, NATHAN I331 Section 3, Block 3, Lot 13, Space NATHAN 80 05/01/1914
CAMPE, VIRGINIA I333 Section 3, Block 3, Lot 13, Space VIRGINIA 26 08/07/1867
CAMPE, VIRGINIA JOSPEHINE 35 Section 6, Block 6, Lot 36, Space V. CAMP 6 02/06/1914
CAPEHART, RAY H I334 Section 1, Block 1, Lot 115, Space R. CAPEHART 75 07/04/1958
CASS, SIGIMUND 158 Section 4, Block 4, Lot 46, Space S. C. 1 01/01/1882
CHANDGIE, HANNA RAUCH I336 Section 3, Block 3, Lot 45, Space NE 74 07/10/1967
CHANDGIE, SOL I337 Section 3, Block 3, Lot 45, Space SE 79 01/02/1973
CHENMAN, EDWARD I339 Section 1, Block 1, Lot 60, Space NW 60 01/01/1948
CHENMAN, ISRAEL I I340 Section 1, Block 1, Lot 60, Space NE2 76 12/05/1967
CHENMAN, LEON I341 Section 1, Block 1, Lot 60, Space SE2 71 10/25/1957
CHENMAN, ROSE G I342 Section 1, Block 1, Lot 60, Space CTR BACK 79 04/15/1996
CHENMAN, SARAH I343 Section 1, Block 1, Lot 60, Space CTR FRONT 78 01/07/1973
COHEN, A I344 Section 4, Block 4, Lot 7, Space A. COHEN 27 01/01/1900
COHEN, ABE J I886 Section 6, Block 6, Lot 14, Space ABE COHEN 94 M 02/24/2003
COHEN, CHARLES I345 Section 6, Block 6, Lot 14, Space C. COHEN 44 07/08/1925
COHEN, ELIZABETH I346 Section 6, Block 6, Lot 24, Space ASHES 58 09/19/1962
COHEN, FELICE MAY 30 Section 6, Block 6, Lot 34, Space F. COHEN 0 12/23/1915
COHEN, FLORA R I348 Section 6, Block 6, Lot 14, Space NW 87 12/07/1976
COHEN, FRANKLIN HARRY I350 Section 1, Block 1, Lot 38, Space NE 43 06/12/1953
COHEN, IDA DARWIN I351 Section 6, Block 6, Lot 24, Space I. COHEN 73 08/24/1950
COHEN, IRENE LEAH 49 Section 6, Block 6, Lot 14, Space SE 90 F 03/28/2007
COHEN, LENA L I353 Section 1, Block 1, Lot 38, Space SE 90 07/13/1976
COHEN, LEWIS I354 Section 6, Block 6, Lot 24, Space L. COHEN 68 06/17/1934
COHEN, LOUIS LEON I355 Section 1, Block 1, Lot 38, Space CENTER E 57 05/10/1943
COHEN, LULO I356 Section 4, Block 4, Lot 7, Space L. C. 0 01/01/1885
COHEN, RACHEL LEAH 31 Section 6, Block 6, Lot 34, Space R. COHEN 60 07/31/1949
COHEN, ROSE I357 Section 6, Block 6, Lot 24, Space R COHEN 76 05/05/1972
COHEN, SIMON I358 Section 6, Block 6, Lot 34, Space simon cohen 0 12/01/1960
COHN , LAWRENCE W I363 Section 5, Block 5, Lot 18, Space L. COHN 60 08/24/1935
COHN, AUGUSTA I359 Section 3, Block 3, Lot 26, Space A. COHN 100 02/29/1948
COHN, DAVID 122 Section 2, Block 2, Lot 22, Space D. COHN 74 01/01/1950
COHN, FLORA I361 Section 3, Block 3, Lot 26, Space F. COHN 0 12/14/1966
COHN, JOSEPH I352 Section 3, Block 3, Lot 20, Space J. COHEN 45 05/11/1938
COHN, KATE I362 Section 3, Block 3, Lot 26, Space K. COHN 0 05/12/1936
COHN, LOUIS I364 Section 3, Block 3, Lot 26, Space L. COHN 73 02/15/1918
COHN, MICHAEL JACOB 147 Section 3, Block 3, Lot 1, Space M. COHN 60 01/01/1892
COHN, PHILLIP 123 Section 2, Block 2, Lot 22, Space P. COHN 78 01/01/1956
COHN, ROSA I365 Section 1, Block 1, Lot 26, Space R. COHN 43 01/01/1926
COLLINSKY, ABE I366 Section 1, Block 1, Lot 3, Space A. COLINSKY 11 01/01/1901
CROCKIN, HARRIS I367 Section 1, Block 1, Lot 57, Space H. CROCKIN 78 01/01/1943
CROCKIN, JENNIE G I368 Section 1, Block 1, Lot 57, Space JENNIE 84 11/14/1977
CROCKIN, LOUIS I369 Section 1, Block 1, Lot 46, Space L. CROCKIN 71 01/01/1955
CROCKIN, MARTHA H I370 Section 1, Block 1, Lot 47, Space M. CROCKIN 72 01/29/1961
CROCKIN, MAX 151 Section 1, Block 1, Lot 57, Space MAX 1 01/01/1895
CROCKIN, PAULINE I372 Section 1, Block 1, Lot 57, Space P. CROCKIN 52 01/01/1920
CRONER, JACOB I373 Section 1, Block 1, Lot 120, Space J. CHONER 0 01/01/1900
DANHEISER, CAROLINE 142 Section 3, Block 3, Lot 49, Space C. DANHEISER 90 01/01/1934
DAVISON, CHARLOTTE I375 Section 4, Block 4, Lot 66, Space C. DAVISON 81 07/20/1913
DAVISON, ELIAS I376 Section 4, Block 4, Lot 66, Space E. DAVISON 58 06/12/1882
DAVISON, LOUELLA G I377 Section 4, Block 4, Lot 66, Space LOUELLA 44 02/25/1920
DAVISON, LOUIS C I378 Section 4, Block 4, Lot 66, Space L. DAVISON 70 01/01/1929
DAVISON, MITCHELL I379 Section 4, Block 4, Lot 66, Space M. DAVISON 55 11/07/1924
DAVISON, SARAH I380 Section 4, Block 4, Lot 66, Space S. DAVISON 78 09/04/1932
DAVISON, SIMEON I381 Section 4, Block 4, Lot 66, Space SIMEON 54 04/24/1915
DEICHES, AUGUST I383 Section 1, Block 1, Lot 49, Space AUGUST 59 05/20/1911
DEICHES, HANNAH I384 Section 1, Block 1, Lot 49, Space HANNER 77 06/12/1889
DEICHES, HENRY I385 Section 1, Block 1, Lot 49, Space HENRY 78 07/25/1890
DICKSON, HUBERT ANTHONY I387 Section 1, Block 1, Lot 52, Space A. A. 0 09/07/1906
DISTILLATOR, JOSEPH I388 Section 5, Block 5, Lot 17, Space J. DISTILLATOR 85 02/16/1955
DONSKY, IVA B I389 Section 1, Block 1, Lot 124, Space IVA 86 05/15/1985
EBERSON, ALEX A I390 Section 4, Block 4, Lot 20, Space A. EBERSON 44 05/10/1912
EBERSON, BERNHARD I394 Section 4, Block 4, Lot 20, Space B. EBERSON 76 07/14/1906
EBERSON, LEON M I391 Section 4, Block 4, Lot 20, Space L. EBERSON 26 07/07/1906
EBERSON, PHOEBE I392 Section 4, Block 4, Lot 20, Space P. EBERSON 43 12/02/1888
EDELSTEIN, WINIFRED P I395 Section GARDEN OF ETERNAL LIFE, Block 9, Space 7 50 12/20/1972
EHRENWORTH, LOUIS I396 Section 5, Block 5, Lot 12, Space ECTR 92 04/24/1989
EHRENWORTH, MARY J I397 Section 5, Block 5, Lot 12, Space NE 59 06/07/1959
EHRENWORTH, MAX A I398 Section 5, Block 5, Lot 12, Space SE 24 10/08/1918
EHRENWORTH, MOSES I399 Section 5, Block 5, Lot 12, Space SW 79 04/23/1969
ELTERS, ANNA 102 Section 6, Block 6, Lot 65, Space A. ELTERS 64 01/01/1946
ENGEL, ADOLPH 111 Section 2, Block 2, Lot 16, Space A. ENGEL 0 08/18/1937
ENGEL, DORA 110 Section 2, Block 2, Lot 16, Space D. ENGEL 0 11/16/1941
ENGEL, LOIS 108 Section 2, Block 2, Lot 16, Space L. ENGEL 17 02/20/1935
ENGEL, MORITZ 107 Section 2, Block 2, Lot 16, Space MORITZ ENGEL 74 07/03/1899
ENGEL, MORTON 109 Section 2, Block 2, Lot 16, Space M ENGEL 0 06/15/1915
ENGEL, ROSALIE 106 Section 2, Block 2, Lot 16, Space R. ENGEL 75 09/15/1904
ENGELBERG, HANNAH I400 Section 3, Block 3, Lot 9, Space H. ENGELBERG 0 01/01/1900
ENGELBERG, JOSEPH I401 Section 3, Block 3, Lot 9, Space J. ENGELBERG 73 12/27/1924
ENGELBERG, MATILDA I402 Section 3, Block 3, Lot 9, Space MATILDA 60 07/30/1908
ENGELBERG, MEYER I403 Section 3, Block 3, Lot 9, Space MEYER 72 10/22/1888
EPSTEIN, HELEN W I405 Section 3, Block 3, Lot 17, Space SE 89 06/19/1985
EPSTEIN, MILTON I406 Section 3, Block 3, Lot 17, Space MILTON 68 07/15/1960
EVANS, ANNE KRUGER I890 Section 6, Block 6, Lot 21, Space A. K. EVANS 0 03/27/1945
EVANS, ISAAC I408 Section 3, Block 3, Lot 59, Space S 57 01/01/1943
EVANS, SARAH F I410 Section 3, Block 3, Lot 59, Space N 56 01/01/1948
FASS, HENRIETTA I411 Section 3, Block 3, Lot 39, Space H. FASS 55 01/28/1892
FASS, HERMAN J I412 Section 3, Block 3, Lot 30, Space H. F. 0 10/10/1898
FASS, ISAAC I413 Section 5, Block 5, Lot 1, Space I. FASS 61 08/27/1922
FASS, JENNIE I414 Section 5, Block 5, Lot 1, Space J. FASS 63 07/31/1924
FASS, JOSEPH I416 Section 3, Block 3, Lot 31, Space J. F. 0 08/18/1893
FASS, NATHAN I417 Section 3, Block 3, Lot 29, Space N. F. 8 01/01/1876
FASS, ROSE I418 Section 3, Block 3, Lot 40, Space R. FASS 69 10/14/1927
FAVERMAN, ELEX I419 Section 5, Block 5, Lot 21, Space E. FAVORMAN 62 02/01/1934
FAVERMAN, PEARL I420 Section 3, Block 3, Lot 53, Space R. FAVERMAN 39 10/23/1918
FELDMAN, ABRAHAM I421 Section 6, Block 6, Lot 76, Space SW 0 07/07/1965
FELDMAN, ANNIE I422 Section 6, Block 6, Lot 76, Space A. FELDMAN 0 05/29/1945
FELDMAN, HARRY I423 Section 4, Block 4, Lot 70, Space H. FELDMAN 52 01/01/1935
FELDMAN, JACOB I424 Section 4, Block 4, Lot 59, Space N. FELDMAN 69 01/01/1931
FELDMAN, LEAH I425 Section 4, Block 4, Lot 59, Space L. FELDMAN 63 01/01/1925
FELDMAN, SARAH I427 Section 4, Block 4, Lot 69, Space S. FELDMAN 25 10/12/1918
FINE, ISAAC I429 Section 3, Block 3, Lot 4, Space I. FINE 72 01/01/1944
FINE, MINNIE I430 Section 3, Block 3, Lot 4, Space M. FINE 75 01/01/1952
FINESTONE, ETHEL S I431 Section 2, Block 2, Lot 9, Space E. FINESTONE 72 01/01/1949
FINESTONE, SACHARIA I432 Section 2, Block 2, Lot 9, Space S. FINESTONE 67 01/01/1944
FINESTONE, STANLEY S I433 Section GARDEN OF ETERNAL LIFE, Block 9, Space 4 62 08/25/1970
FINESTONE, SYLVIA I434 Section 2, Block 2, Lot 12, Space S. FINESTONE 35 01/01/1947
FINK, HATTIE I428 Section 5, Block 5, Lot 5, Space HATTIE 94 02/05/1975
FINK, SAMUEL I435 Section 5, Block 5, Lot 5, Space S FINK 59 01/01/1935
FISCHER, JACOB I436 Section 1, Block 1, Lot 14, Space J. FISCHER 60 01/01/1891
FISCHER, REBECCA I438 Section 1, Block 1, Lot 14, Space R. FISCHER 0 01/01/1909
FORDONSKY, FANNIE I439 Section 4, Block 4, Lot 42, Space F. FORDONSKY 16 01/01/1898
FORDONSKY, HANNAH H I440 Section 4, Block 4, Lot 40, Space FORDONSKY 39 01/20/1895
FORDONSKY, HENRY I441 Section 4, Block 4, Lot 74, Space H. FORDONSKY 0 01/01/1900
FOULD, B L I443 Section 1, Block 1, Lot 113, Space B. FOULD 66 04/12/1880
FOULD, HANNAH I442 Section 1, Block 1, Lot 113, Space H. FOULD 0 06/16/1885
FOX, DAVID MORDECAI 83 Section 6, Block 6, Lot 86, Space D. FOX 0 01/01/1945
FRANK, CARRIE I444 Section GARDEN OF ETERNAL LIFE, Block 9, Space 27 70 05/09/1970
FRANK, LEO 17 Section 6, Block 6, Lot 74, Space LEO 54 08/27/1954
FRANKFURT, BABETTE I445 Section 3, Block 3, Lot 27, Space B. FRANKFURT 62 03/21/1898
FRANKFURT, ISAAC I446 Section 3, Block 3, Lot 27, Space I. FRANKFURT 32 02/09/1904
FRANKFURT, LOUIS I447 Section 5, Block 5, Lot 7, Space NE2 68 01/01/1931
FRANKFURT, MOSES I449 Section 3, Block 3, Lot 27, Space M. FRANKFURT 82 08/14/1910
FRANKFURT, RENA MARCUS I450 Section 5, Block 5, Lot 7, Space NE 56 01/01/1943
FRANKFURT, SAMUEL I451 Section 3, Block 3, Lot 27, Space S. FRANKFURT 42 01/21/1902
FRIEDBERG, JENNIE G I452 Section 5, Block 5, Lot 32, Space J. FRIEDBERG 66 12/24/1936
FRIEDBERG, SAMUEL I453 Section 5, Block 5, Lot 33, Space FRIEDBERG 33 14 11/28/1923
FRIEDBERG, SIMON I454 Section 5, Block 5, Lot 29, Space FRIEDBERG 29 62 04/08/1903
FRIEDBERG, SOLOMON I455 Section 5, Block 5, Lot 31, Space FRIEDBERG 31 53 07/25/1926
FRIEDLANDER, EMANUEL I466 Section 1, Block 1, Lot 4, Space E. FRIEDLANDER 0 08/15/1895
FRIEDMAN, CAROLINE I456 Section 1, Block 1, Lot 29, Space C. FRIEDMAN 75 05/27/1901
FRIEDMAN, DORA 33 Section 6, Block 6, Lot 33, Space SE 71 01/02/1961
FRIEDMAN, ELLA 4 Section 6, Block 6, Lot 48, Space E. FRIEDMAN 53 12/02/1882
FRIEDMAN, GERTRUDE P 27 Section 6, Block 6, Lot 33, Space NW 67 01/01/1918
FRIEDMAN, HAROLD I458 Section 5, Block 5, Lot 41, Space H. FRIEDMAN 17 07/04/1925
FRIEDMAN, HENRY I461 Section 1, Block 1, Lot 29, Space H. FRIEDMAN 83 03/05/1904
FRIEDMAN, INFANT 90 Section 6, Block 6, Lot 79, Space I. FRIEDMAN 0 01/01/1900
FRIEDMAN, LENA I462 Section 4, Block 4, Lot 36, Space L. FRIEDMAN 77 01/01/1955
FRIEDMAN, LEWIS 28 Section 6, Block 6, Lot 33, Space SW 82 08/31/1932
FRIEDMAN, MARSHALL 29 Section 6, Block 6, Lot 33, Space ECTR 61 08/23/1949
