Henderson County
These are scans contained in very large (1.5MB to 13MB) PDF files.| Applicant Name | App #/Link | Spouse | Spouse's App # |
| Abbott, Matthew Johnson | 46168 | ||
| Abbott, Sarah E. | 50353 | Abbott, Matthew Johnson | 46168 |
| Adams, B. P. | 30287 | ||
| Adams, Benjamin Manning | 06695 | ||
| Adams, George V. | 05469 | ||
| Adams, Susan N. | 08344 Missing | ||
| Alderman, Amos K. | 21630 | ||
| Alford, Thaddie C. | 39241 | Alford, Albert Nelson | |
| Allen, C. W. | 06338 | ||
| Anderson, Martha E. | 23428 | Anderson, George Washington | |
| Ard, D. A. | 50314 | ||
| Ard, Laura | 51542 | Ard, D. A. | 50314 |
| Askew, Lucius Quinby Cincinnattus | 144267 | ||
| Atwood, Mary I. | 06697 | Atwood, B. A. | |
| Auding, W. R. | 15457 | ||
| Austell, C. C. | 20480 | ||
| Austell, George W. | 42233 | ||
| Austell, Josephine | 43416 | Austell, George W. | 42233 |
| Avriett, Dulcina | 31031 | Avriett, James | |
| Ayres, B. O. | 17804 | ||
| Bailey, James Alford | 33974 | ||
| Bailey, Sarah Francis | 38326 | Bailey, James Alford | 33974 |
| Baker, M. J. (Mrs.) | 06326 | Baker, John A. | |
| Baker, R. E. (Mrs.) | 15427 | Baker, Abraham | |
| Ballard, Adeline | 05495 | Ballard, Euphronius Franklin | |
| Barnes, J. A. | 17810 | ||
| Barnhart, Henry M. | 11765 | ||
| Barr, M. E. (Mrs.) | 38062 | Barr, Paschall Crawford | 31569 |
| Barr, Paschall Crawford | 31569 | ||
| Baskin, William S. | 23314 | ||
| Beasley, Mary Elizabeth | 06336 | Beasley, Wyat S. | |
| Beck, Martha A. | 17820 | Beck, William Henry | 05481 |
| Beck, William Henry | 05481 | ||
| Beckham, Bettie F. | 37638 | Beckham, Henry Herbert | 30392 |
| Beckham, Henry Herbert | 30392 | ||
| Beckham, John L. | 15425 | ||
| Beckham, P. H. (Mrs.) | 43996 | Beckham, John L. | 15425 |
| Beckworth, Isaac | 26381 | ||
| Bell, Mary Ann | 19726 | Bell, George Donald | |
| Bell, S. A. (Mrs.) | 11228 | Bell, John | |
| Benton, Emuel | 05482 | ||
| Biggs, C. B. (Mrs.) | Rejected | Biggs, James | |
| Bigham, W. E. | Rejected Missing | ||
| Bingham, Addie | 45244 | Bingham, William Ezekial | 41134 |
| Bingham, William Ezekial | 41134 | ||
| Birdwell, Samuel Lafayette | 21397 | ||
| Blackmon, Stephen R. | 40978 | ||
| Blakeney, Mary Jane | 05471 | Blakeney, Robert James | |
| Bland, J. Thomas | 46614 | ||
| Blasingame, John | Rejected | ||
| Boatman, John M. | 10974 | ||
| Boles, Ax | 05482 | ||
| Boyd, Jane | 25469 | Boyd, William | |
| Boyd, Sallie E. | 30285 | Boyd, Andrew Emmett | |
| Boyett, Mary A. | Rejected | Boyett, Silas Lodwick (Lodrick) | 27998 |
| Boyett, Silas Lodrick | 27998 | ||
| Bradford, Francis Caroline | 06317 | Bradford, Frank | |
| Bradley, George Ann | 23138 | Bradley, William Frederick | |
| Brannon, Beverly Bazel | 15431 | ||
| Brannon, Martha Ann | 31698 | Brannon, Beverly Bazel | 15431 |
| Brewer, James Shadrick | 41581a | ||
| Brewer, Jennie Virginia | 41844 | Brewer, James Shadrick | 41581a |
| Brisendine, John Thomas | 06315 | ||
| Briston, Annie E. | 29836 | Briston, Abner L. | |
| Bristow, C. S. | 06690 | ||
| Bristow, J. A. | Rejected | ||
| Bristow, Mary C. | 11766 | Bristow, C. S. | 06690 |
| Broadstreet, Joseph Rawls | 11948 | ||
| Brooks, Carroll Nathaniel (Mrs.) | 39079 | Brooks, Carroll Nathaniel | 25617 |
| Brooks, William T. | Rejected | ||
| Brown, A. E. (Mrs.) | 38117 | Brown, Ausiluin Washington | 12411 |
| Brown, A. L. | Rejected | ||
| Brown, Ausiluin Washington | 12411 | ||
| Brown, William | Rejected | ||
| Browning, Francis Jackson | 15426 | ||
| Browning, Sallie | 20629 | Browning, Francis Jackson | 15426 |
| Bryant, James Wesly | 21666 | ||
| Bryant, Mary E. | 36470 | Bryant, James Wesly | 21666 |
| Buchanan, Ola | 52050 | Buchanan, John Neullin | 12086 |
| Buckalew, Fanny L. | 43245 | Buckalew, John Christopher | |
| Burgamy, S. C. (Mrs.) | 15693 | Burgamy, John Collinsworth | |
| Burgess, A. S. | Rejected | ||
| Butler, Lizzie T. | Rejected | Butler, Marshal Neigh | 12409 |
| Butler, Marshal Neigh | 12409 | ||
| Butt, M. A. (Mrs.) | 06689 | Butt, J. M. | |
| Cade, H. C. | 15688 | ||
| Cain, Martha | 08345 | ||
| Cain, Martha | Rejected | Cain, Ferdinand C. | |
| Calhoun, John A. | 15691 | ||
| Canady, H. | 06316 | ||
| Cantrell, B. A. (Mrs.) | 45697 | Cantrell, Shade | 18703 |
| Cantrell, J. C. | Rejected | ||
| Cantrell, J. R. | 19505 | ||
| Cantrell, Shade | 18703 | ||
| Carroll, Thomas Madison | 39103 | ||
| Carson, John Charles | 05480 | ||
| Carter, David Edmond (Erwin) | 17808 | ||
| Carter, Hugh | 15690 | ||
| Carter, James Houston | 23553 | ||
| Carter, Margaret | 37446 | Carter, David Edwin (Edmond) | 17808 |
| Carter, Mary Emily | 17244 | Carter, Hugh | 15690 |
| Carter, W. N. | 15689 | ||
| Carver, J. C. | 10307 | ||
| Carver, John S. | 15692 | ||
| Castleberry, James | 11767 | ||
| Chapman, A. E. | 50379 | ||
| Chapman, Caroline C. | 05472 | Chapman, Morgan | |
| Clamon, Emily | 32299 | Clamon, John | |
| Clanahan, Mollie Elizabeth | 36155 | Clanahan, Williams Ross | 15687 |
| Clanahan, Williams Ross | 15687 | ||
| Clark, Edward Levi | 13850 | ||
| Clary, S. R. | 16207 | ||
| Cleveland, F. J. | 15456 | ||
| Cochran, Fannie | Rejected | Cochran, David James | |
| Cofer, Malinda Jane | 35607 | Cofer, William Madison | 34697 |
| Cofer, William Madison | 34697 | ||
| Coker, James T. | 21697 | ||
| Coker, M. F. (Mrs.) | 15454 | Coker, William | |
| Coker, Robert W. | 12412 | ||
| Coker, William Smith | 12895 | ||
| Coleman, David Swain | 29680 | ||
| Coleman, Eliza | 29135 | Coleman, Joseph W. | |
| Coleman, Eloise | 35273 | Coleman, David Swain | 29680 |
| Coleman, J. W. | Rejected | ||
| Collins, Delaney (Mrs.) | 07484 | Collins, W. L. | |
| Coltharp, A. B. | Rejected | ||
| Coltharp, H. M. (Mrs.) | 15455 | Coltharp, William Henry | |
| Coltharp, Maryetta | Rejected | Coltharp, Abel Bruce | |
| Cook, Emily Jane | Rejected | Cook, George W. | |
| Cook, Mary Ann | 06684 | Cook, Benjamin Parker | |
| Cook, N. E. (Mrs.) | 23539 | Cook, John Riley | |
| Cook, Susan C. | 33968 | Cook, Francis Marion | |
| Cooper, Cynthia | 28311 | Cooper, James Henry | 22206 |
| Cooper, James Henry | 22296 | ||
| Copeland, F. C. | 10263 | ||
| Copperrell, Charles S. (Copprell) | 10264 | ||
| Copprell, Sarah Jane | 11946 | Copprell, Charles S (Copperell) | 10264 |
| Corley, Ruth | Rejected | Corley, L. A. | |
| Cotten, N. L. (Mrs.) | Rejected | Cotten, William Thomas | 50312 |
| Cotten, William Thomas | 50312 | ||
| Crawford, Annie | 50861 | Crawford, William Anderson | |
| Crow, W. W. | 06333 | ||
| Culbertson, Samuel Green | 06686 | ||
| Cumba, Paul | 07991 | ||
| Cunningham, Mary Josephine | 45720 | Cunningham, James Davidson | |
| Daugherty, Sarah Ann | 10140 | Daugherty, W. A. | |
| Davey, Nancy Ann | 05479 | Davey, Thomas P. | |
| Davis, Emaline A. | 36414 | Davis, Nathan | 17811 |
| Davis, Henry Heslip | 42690 | ||
| Davis, James W. | Rejected | ||
| Davis, L. B. (Mrs.) | 37447 | Davis, Thomas Richard | 11224 |
| Davis, Lucy J. | 50404 | Davis, Henry Heslip | 42690 |
| Davis, Nancy C. | 27356 | Davis, Saul Cicero | |
| Davis, Nathan | 17811 | ||
| Davis, Thomas Richard | 11224 | ||
| Day, Ethelbert Morgan (Mrs.) | Rejected | Day, Ethelbert Morgan | |
| Dean, D. C. | 30393 | ||
| Dean, Daniel Franklin | 12410 | ||
| Defur, Andrew Jackson | 07246 | ||
| Defur, S. A. (Mrs.) | 15437 | Defur, Andrew Jackson | 07246 |
| Derden, R. W. | 15436 | ||
| Derden, Sue | 15438 | Derden, James Kimble | |
| Derryberry, William Taylor | 06322 | ||
| Dewberry, E. C. (Mrs.) | 17813 | Dewberry, James Marion | |
| Dewberry, Mollie | 31068 | Dewberry, Thomas Messer | |
| Dewberry, T. M. | Rejected | ||
| Dingler, Larissa | 43930 | Dingler, B. | 17835 |
| Dismuke, M. A. (Mrs.) | Rejected | Dismuke, Robert Mosley | |
| Donnell, Dan (Don) | 28620 | ||
| Donnell, F. A. | 37297 | Donnell, Don (Dan) | 28620 |
| Douglas, William Cantrell | 28306 | ||
| Driggers, James L. | Rejected | ||
| Dunton, Mary | Rejected | Dunton, William Henry | |
| Earnest, M. R. (Mrs.) | 39255 | Earnest, Franklin Marion | |
| Eberhart, David Britten | 15470 | ||
| Eberhart Elizabeth | 38213 | Eberhart, David Britten | 15470 |
| Elam, Martha | 27876 | Elam, George Washngton | |
| Eustace, Mattie E. | 50263 | Eustace, Williamson Tomlin | |
| Eustace, Williams Tomlin | Rejected | ||
| Evans, David Ather | 11945 | ||
| Evans, Elizabeth | 06324 | Evans, William | |
| Evans, Mary M. | 51662 | Evans, George Robert | |
| Evans, W. B. | 21737 | ||
| Everett, A. | 06688 | ||
| Felts, James Wessley | 06319 | ||
| Felts, S. E. (Mrs.) | 36007 | Felts, James Wessley | 06319 |
| Forman, Sarah Elizabeth | 27864 | Forman, Jesse Woodville | 14275 |
| Fowler, S. E. (Mrs.) | 26719 | Fowler, William Love | |
| Franklin, Fannie Ann | 21437 | Franklin, William Cain | 06307 |
| Franklin, William Cain | 06307 | ||
| Frazier, Andrew Jackson | 07244 | ||
| Frizzell, Cora A. | 31708 | Frizzell, Thomas Wilson | |
| Fuller, Frank M. | 07240 | ||
| Fulton, John | 08347 Missing | ||
| Fulton, M. F. (Mrs.) | 30549 | Fulton, Thomas Jefferson | |
| Gamble, William J. | 17806 | ||
| Gardner, William | Rejected | ||
| Garrett, L. H. | 07842 | ||
| Gauntt, John W. | 20115 | ||
| Gauntt, John W. | Rejected | ||
| Gauntt, O. M. B. (Mrs.) | 15459 | Gauntt, James Calvin | |
| Gibson, Eliza Jane | 15458 | Gibson, Thomas Jefferson | |
| Gibson, Nancy A. | 35987 | Gibson, Benjamin Franklin | |
| Gibson, Thomas J. | 08342 Missing | ||
| Glasgow, Robert Sanders | 30093 | ||
| Goodgame, John Anderson | 15428 | ||
| Goodgame, Martha M. | 20372 | Goodgame, John Anderson | 15428 |
| Graham, Carrie A. | 47813 | Graham, Isaiah Jefferson | |
| Graham, Lydia Candace | 36138 | Graham, William Hugh | 17802 |
| Graham, M. E. (Mrs.) | 15460 | Graham, Jesse Milton | |
| Graham, Martha E. | 27355 | Graham, Samuel Adlarson | |
| Graham, R. M. (Mrs.) | 20821 | Graham, Christopher Randoff | |
| Graham, William Hugh | 17802 | ||
| Grant, James McDuff | 15461 | ||
| Grant, Margarett C. | 34684 | Grant, James McDuff | 15461 |
| Gray, Benjamin F. | 21783 | ||
| Grayson, J. A. (Mrs.) | 31572 | Grayson, George William | |
| Green, Mary Ida | 11949 | Green, Thomas Jefferson | 04179 |
| Green, Nancy I. | 34577 | Green, Joseph Robert | |
| Gregg, David Shary | 40900 | ||
| Gregg, David Shary (Mrs.) | 44058 | Gregg, David Shary | 40900 |
| Grisham, I. G. | 30916 | ||
| Grisham, W. T. | 23964 | ||
| Guthrie, E. J. | 07247 | ||
| Guthrie, L. J. | 06313 | ||
| Haley, J. P. | 26371 | ||
| Hall, D. W. | 06334 | ||
| Hall, W. G. | 21527 | ||
| Hamilton, James Russell | 39831 | ||
| Hamilton, Sarah Jane Starnes | 45176 | Hamilton, James Russell | 39831 |
| Hammens, J. W. | 15685 | ||
| Hammer, Loorena | Rejected | Hammer, Isaac | |
| Hancock, Julia Kelly | 45805 | Hancock, Thomas Absalom | 15435 |
| Hancock, Thomas Absalom | 15435 | ||
| Harbison, Mary | 41945 | Harbison, Abe B. | 12148 |
| Hardin, N. E. (Mrs.) | 36702 | Hardin, Martin Van Buren | |
| Harris, D. B. | 13846 | ||
| Harris, L. J. | 40590 | ||
| Harrison, E. W. | 23181 | ||
| Harrison, P. C. (Mrs.) | 11227 | Harrison, N. J. | |
| Harvey, Mary Ann | 33216 | Harvey, John David | |
| Hatcher, William Henry | 27412 | ||
| Hawkins, R. R. | 17801 | ||
| Hays, Joseph N. | 29691 | ||
| Hays, W. S. | Rejected | ||
| Hendley, Joshua | Rejected | ||
| Hendon, R. H. | 07843 | ||
| Henry, John Ringer | 17099 | ||
| Henry, Sallie C. | 30146 | Henry, John Ringer | 17099 |
| Herrington, James L. | 06692 | ||
| Herrington, Mary C. | 13362 | Herrington, James L. | 06692 |
| Hickman, Lucurgus P. (Mrs.) | 41555 | Hickman, Lucurgus P. | 28526 |
| Hightower, Georgia T. | 30887 | Hightower, Seaborn Johnson | |
| Hines, James Neaves | 27084 | ||
| Hines, M. A. (Mrs.) | 19492 | Hines, Robert Samuel | 15469 |
| Hines, Robert Samuel | 15469 | ||
| Hodge, S. A. | 15347 | ||
| Hodges, E. C. (Mrs.) | 47303 | Hodges, Harvey Clark | |
| Hodges, H. C. | Rejected | ||
| Holiman, H. E. (Mrs.) | 05494 | Holiman, Peter | |
| Holland, Laura | 05492 | Holland, William C. | |
| Holland, Thomas Taylor | Rejected | ||
| Holloway, William G. | 12407 | ||
| Honigsberger, I. | 06696 | ||
| Hopson, Mary E. | 22515 | Hopson, Wiley Marion | 05474 |
| Hopson, Wiley Marion | 05474 | ||
| Horton, A. M. | 06318 | ||
| Horton, M. E. (Mrs.) | 06321 | Horton, W. M. | |
| Horton, Nancy F. | 13849 | Horton, A. M. | 06318 |
| House, John S. | 15686 | ||
| Howard, Mary Elizabeth | 36557 | Howard, James J. | 00013 |
| Hubbard, Victoria Spencer | 33426 | Hubbard, Jim David | |
| Hughes, Eliza | 34315 | Hughes, Christopher Columbus | |
| Hughes, Sarah E. | 46854 | Hughes, William Moses | 29871 |
| Hughes, William Moses | 29871 | ||
| Hurst, Louisa Melissa | 32816 | Hurst, Joel Evans | |
| Huston, Henry H. | 12413 | ||
| Hutcherson, Alfred | 08723 | ||
| Hutcherson, Mary J. | 32735 | Hutcherson, Alfred | 08723 |
| Hyatt, Joseph Jordan | 12408 | ||
| Ivie, Mary Ann | 49678 | Ivie, J. W. | 24266 |
| Jackson, James T. | Rejected | ||
| Jackson, Mary A. | 31648 | Jackson, William Worth | |
| Jenson, Sarah | 06325 | Jenson, J. | |
| Johnson, Dud | Rejected | ||
| Johnson, Henry | 29979 | ||
| Johnson, James Meredith | 39727 | ||
| Johnson, M. A. (Mrs.) | 41047 | Johnson, James Meredith | 39727 |
| Johnson, William E. | 39958 | ||
| Johnston, Adam | 36653 | ||
| Jones, George | 50463 | ||
| Jones, Georgia | 30187 | Jones, John Seaborn | |
| Jones, Sarah | 05478 | Jones, L. G. S. | |
| Jones, W. E. | 24122 | ||
| Jordan, Elias | 21848 | ||
| Jordan, Jim D. | 10101 | ||
| Kale, E. M. | 43784 | ||
| Kethan, Sarah Ann | 10652 | Kethan, William D. | 06683 |
| Kethan, William D. | 06683 | ||
| Keys, G. C. | 42507 | ||
| Keys, Matilda | 06314 | Keys, John | |
| Kidd, Alma | 42286 | Kidd, George W. | 19021 |
| Kidd, George W. | 19021 | ||
| Killingsworth, George J. | 15453 | ||
| Kirland, J. M. | 15452 | ||
| Knight, James A. | 07239 | ||
| Knight, Kendred Korter | 19020 | ||
| La Rue, Adeline | 17816 | La Rue, Andrew Jackson | |
| Lamance | Rejected Missing | ||
| Lambright, Joseph Franklin | 06323 | ||
| Lambright, Rebecca H. | 11296 | Lambright, Joseph Franklin | 06323 |
| Lammons, M. D. | 32523 | ||
| Lane, James B. | 28335 | ||
| Laprad, Priscilla | 05473 | Laprad, James M. | |
| Lawrence, G. A. | 21861 | ||
| Lawrence, James Washington | 07242 | ||
| Laymance, Amande E. | Rejected | Laymance, Jacob Reagan | |
| Laymance, David E. | 11226 | ||
| Layton, Elizabeth Josephine | 36406 | Layton, Joseph Patrick | 11344 |
| Lee, Mississippi Jane | 41540 | Lee, R. L. | 14538 |
| Lee, Polly Ann | 10651 | Lee, Samuel | 05484 |
| Lee, Samuel | 05484 | ||
| Lewis, Ira D. | 25673 | ||
| Lewis, M. A. (Mrs.) | 15464 | Lewis, John William | |
| Lewis, Susan Elizabeth | 34370 | Lewis, James David | |
| Lewis, Walden | 17807 | ||
| Lincoln, Fannie P. | 34985 | Lincoln, John Alexander | 19974 |
| Litchfield, William Rodolph | 27657 | ||
| Little, Martha C. | 23776 | Little, John Anthony | |
| Littlefield, Josephine | 33430 | Littlefield, Josiah O. | |
| Lively, Z. L. | 38346 | ||
| Loper, Little Berry | 23504 | ||
| Loper, Sarah Ann | 35238 | Loper, Little Berry | 23504 |
| Loving, Ella W. | 36413 | Loving, Theodosia Virgil | 29706 |
| Loving, Theodosia Virgil | 29706 | ||
| Lowrey, Lockey | 36575 | Lowrey, John Washington, Sr. | 01927 |
| Martin, Cynthia R. | 22547 | Martin, Robert James | |
| Martin, Martha Ann | 05723 | Martin, Ira L. | |
| Massengale, Alford A. | Rejected | ||
| McAdams, A. Caroline | 08587 | McAdams, Drayton | |
| McClendon, J. C. | Rejected Missing | ||
| McDonald, Mary E. | 45726 | McDonald, John Matthew | |
| McDowell, Alice | 35192 | McDowell, Joseph Thompson | 31773 |
| McDowell, Henry Clay | 08340 Missing | ||
| McDowell, Joseph Thompson | 31773 | ||
| McElwain, David A. | 28339 | ||
| McGee, B. M. (Mrs.) | 36527 | McGee, Matthew Hutchinson | |
| McGee, Wiley | 21911 | ||
| McGoogan, Isa | 19022 | McGoogan, Daniel Arch | |
| McLane, W. T. | 08341 Missing | ||
| McLauchlin, Edward | Rejected | ||
| McLendon, J. C. | Rejected | ||
| McManus, Azalean | 21905 | McManus, Joab | 07844 |
| McManus, Joab | 07844 | ||
| McManus, Levina Francis | 46427 | McManus, John R. | |
| McMichael, Leonidas | 37216 | ||
| McMichael, Mary Ann | 42013 | McMichael, (allen) Leonidas | 37216 |
| McWilliams, Louisa | 48070 | McWilliams, William Watson | 44057 |
| McWilliams, William Watson | 44057 | ||
| Melton, Elias | 17098 | ||
| Melton, J. C. (Mrs.) | Rejected | Melton, Elijah | |
| Melton, Sallie J. | 46426 | Melton, Robert D. | |
| Merchant, Christopher Carroll | 19986 | ||
| Merchant, Tulitia Ann | 32746 | Merchant, Christopher Carroll | 19986 |
| Meredith, Gaston C. | 32248 | ||
| Meredith, Gaston C. (Mrs.) | 42729 | Meredith, Gaston C. | 32248 |
| Miller, Andrew Wiley | 29986 | ||
| Miller, Andrew Wiley (Mrs.) | 36826 | Miller, Andrew Wiley | 29986 |
| Miller, James Wilburn | Rejected | ||
| Miller, John Lewis | Rejected | ||
| Miller, M. J. (Mrs.) | 15468 | Miller, William Trivan | |
| Miller, Mary E. | 17814 | Miller, Jacob | |
| Miller, T. B. | 28179 | ||
| Miller, Wilburn | Rejected | ||
| Mills, T. J. | Rejected Missing | ||
| Minshew, Bettie | 36461 | Minshew, Isac Richard | |
| Mitchell, David J. | 07241 | ||
| Mitchell, Stephen Thomas | 07241 | ||
| Mobley, Alexander | 15463 | ||
| Mobley, Mary A. | 32416 | Mobley, Alexander | 15463 |
| Moffit, Joseph Madison | Rejected | ||
| Moncrief, Peyton Pinkard | 15466 | ||
| Moncrief, Sarah E. | 21891 | Moncrief, Peyton Pinkard | 15466 |
| Monds, James C. | 17809 | ||
| Monds, Mattie | 42291 | Monds, James C. | 17809 |
| Monroe, Davis | 10975 | ||
| Moore, A. A. (Mrs.) | 08343 Missing | ||
| Moore, George Washington | 06327 | ||
| Moorman, Benjamin Haywood | 05490 | ||
| Morgan, D. M. | Rejected | ||
| Morgan, James Emmanuel | 15465 | ||
| Morris, George Hannibal | 19567 | ||
| Morris, Sarah E. | 34988 | Morris, George Hannibal | 19567 |
| Morrison, Emma M. | 31013 | Morrison, Henry Grady | |
| Morton, John Alexander | 15467 | ||
| Morton, Nancy J. | 37284 | Morton, John Alexander | 15467 |
| Moseley, Sabra Jane | 05493 | Moseley, Francis Marion | |
| Mosley, H. P. | Rejected | ||
| Mulkey, J. J. | 10654 | ||
| Murphey, R. K. | Rejected | ||
| Murphy, Nannie L. | 36124 | Murphy, William Recomsense | 17803 |
| Murphy, William Recomsense | 17803 | ||
| Neill, Georgia Ann | 34007 | Neill, William Franklin | |
| Newman, Joseph C. | 41209 | ||
| Noble, D. F. | 06312 | ||
| Noble, J. R. | Rejected Missing | ||
| Noble, John Robert (Mrs.) | 42797 | Noble, Jon Robert | |
| Norris, C. C. (Mrs.) | 14229 | Norris, A. D. | |
| Nowell, Robert Adolphus | 07482 | ||
| Owen, Fannie (Mary Francis) | 45640 | Owen, William Dennis | 30191 |
| Owen, William Dennis | 30191 | ||
| Palmer, Georgia M. | 28664 | Palmer, James Harvey | |
| Palmer, J. M. | 05487 | ||
| Parker, Green Lafayette | 30227 | ||
| Parker, Sarah Elizabeth | 36919 | Parker, Green Lafayette | 30227 |
| Parmer, J. K. P. | 30286 | ||
| Parrott, Josephine E. | 35704 | Parrott, Francis Marion | 16139 |
| Parsons, Margaret C. | 17819 | Parsons, Homer Lee | |
| Partin, Elizabeth | Rejected | Partin, Samuel | |
| Paschal, J. T. | 13623 | ||
| Pate, W. F. | Rejected | ||
| Patterson, James Augustus | 05476 | ||
| Patterson, Mary E. | 35665 | Patterson, James Augustus | 05476 |
| Payne, D. W. | 08722 | ||
| Peden, G. J. | 07248 | ||
| Pennington, Jane | 05491 | Pennington, Andrew Jackson | |
| Perry, S. | 06685 | ||
| Perry, Thomas Jackson | Rejected | ||
| Petrey, Eli Monroe | 40197 | ||
| Pettigrew, Emily Agnes | 30968 | Pettigrew, Calvin Smith | 18198 |
| Phillips, Hampton | 13845 | ||
| Phillips, Nancy A. | 21255 | Phillips, Thomas Anthony | |
| Pierce, A. J. | 13848 | ||
| Pierce, Francis M.. | 22778 | ||
| Pipes, William Washington | 22766 other file |
||
| Poston, E. G. | 06335 Obit |
||
| Potter, Amanda | 41037 | Potter, Elijah Dallas | 20619 |
| Potter, Elijah Dallas | 20619 | ||
| Powell, H. S. | 06341 | ||
| Powell, J. P. | 33920 | ||
| Powers, Annie H. | 39003 | Powers, Luke Albertus | |
| Price, James A. | Rejected | ||
| Price, M. F. (Mrs.) | 39082 | Price, Marcus D. L. | 30739 |
| Price, M. S. (Mrs.) | 15462 | Price, Russell | 07011 |
| Price, Marcus D. L. | 30739 | ||
| Prince, E. M. (Mrs.) | 06687 | Prince, Samuel | |
| Ray, James Franklin | 10653 | ||
| Ray, L. E. (Mrs.) | 27628 | Ray, James Franklin | 10653 |
| Reed, George Washington | 08178 | ||
| Reed, Mary | 22478 | Reed, George Washington | 08178 |
| Reeves, Malichiah | 24464 File #2 Obit |
||
| Reynolds, J. D. | 15443 | ||
| Reynolds, James Harrison (Mrs.) | 15439 | Reynolds, James Harrison | |
| Reynolds, Joe | 15444 | ||
| Reynolds, L. J. (Mrs.) | 15441 | Reynolds, John Meredith | |
| Reynolds, Nancy E. | 15445 Obit |
Reynolds, John H. | |
| Reynolds, Sarah Ann | 31870 | Reynolds, Starlin | |
| Rhoades, Jesse T. | 34080 | ||
| Rhodes, Emma Dixie | 43877 | Rhodes, William Munro | 31256 File #2 |
| Rhodes, William Munro | 31256 File #2 |
||
| Richardson, A. V. | Rejected | ||
| Richardson, Georgia Ann | 29624 | Richardson, William Evans | |
| Richardson, John Henry | 15447 | ||
| Richardson, John Henry (Mrs.) | 44028 | Richardson, John Henry | 15447 |
| Richardson, V. E. (Mrs.) | 45754 | Richardson, K. | |
| Riley, E. E. (Mrs.) | 06332 | Riley, G. W. | |
| Robbins, B. L. | 07483 | ||
| Roberts, A. S. | 17805 | ||
| Robertson, Margaret Eliza | 28566 | Robertson, William Willis | |
| Robinson, Robert Gerard | 15448 | ||
| Roddy, Mary E. | 33208 | Roddy, William Martin | |
| Rounsavall, A. M. | Rejected | ||
| Rounsavall, Fannie J. | 06331 | Rounsavall, William David | |
| Rowland, E. B. | 29741 | ||
| Rowland, L. J. (Mrs.) | 42630 | Rowland, E. B. | 29741 |
| Royall, William Walton (Mrs.) | 49475 | Royall, William Walton | |
| Runion, A. J. | 43446 | ||
| Rupe, Victoria | 17812 | Rupe, Doc Samuel | |
| Rushing, Frank M. | 15440 | ||
| Sanderford, Mattie | 26896 | Sanderford, William Thomas | |
| Sawyers, Andrew J. | 09038 File #2 |
||
| Scarbrough, Martha Ann | 33007 | Scarbrough, Harmon David | |
| Scott, Oliver | 06342 | ||
| Scott, Oliver (Mrs.) | 08168 | Scott, Oliver | 06342 |
| Seely, Marion W. | Rejected | ||
| Shaffer, Samuel P. | 09631 | ||
| Shelton, A. C. (Mrs.) | 29593 | Shelton, John Calvin | |
| Shelton, Jackson Van Buren | 05479 | ||
| Shiflet, James William | 06698 | ||
| Shiflet, Sarah I. | 34604 | Shiflet, James William | 06698 |
| Shirk, Henry | 06340 | ||
| Shults, Angelina | 41869 | Shults, Martin Van Buren | |
| Shuptrine, Ivy Collinsworth | 06328 | ||
| Sides, Caswell Monroe | 15449 | ||
| Sifford, Belle | Rejected | Sifford, Samuel Washington | |
| Simmons, John K. | 15451 | ||
| Simpson, A. C. (Mrs.) | 35322 | Simpson, James Harris | 23725 |
| Simpson, James Harris | 23725 | ||
| Slaughter, John W. | 15442 | ||
| Smith, Benjamin Thomas | 22541 | ||
| Smith, F. A. (Mrs.) | 17818 | Smith, Joseph Hiller | |
| Smith, Henry Madison | 19696 | ||
| Smith, Henry Madison (Mrs.) | 45242 | Smith, Henry Madison | 19696 |
| Smith, Joseph Hillery | Rejected | ||
| Smith, Joseph Marion | 22079 File #2 |
||
| Smith, Martha Ann | Rejected | Smith, Zacariah Jefferson | |
| Smith, N. J. (Mrs.) | 05486 | Smith, J. A. P. | |
| Smith, Nancy A. | 30261 | Smith, Benjamin Thomas | 22541 |
| Smith, P. N. | 28451 | ||
| Smith, W. A. | 31941 File #2 |
||
| Smith, W. A. (Mrs.) | Rejected Missing | ||
| Sneed, S. T. | 15450 | ||
| Southerland, Henry David | 23490 | ||
| Southerland, Mary J. | 33850 | Southerland, Henry David | 23490 |
| Spinks, Francis Marion | Rejected | ||
| Stalter, Jinnie | 17815 | Stalker, David | |
| Steel, Sarah Elizabeth | 07243 | Steel, David | |
| Stephenson, C. E. (Mrs.) | 05488 | Stephenson, W. H. | |
| Stevens, James Wesley | 05128 | ||
| Stewart, Henry | Rejected | ||
| Stewart, William Laranzie | 28221 | ||
| Stockard, Francis M. | 42285 | Stockard, John Martin | 24073 |
| Stockard, John Martin | 24073 | ||
| Strickland, Cicero N. | 15446 | ||
| Strother, Cyrus W. | 13847 | ||
