Description Link | Photo Link | Date | Submitter |
---|---|---|---|
Cemetery Sign | Image | Lewis Westfall | |
C, Unknown | Image | Lewis Westfall | |
Arbaugh, Robert E. | Image | Lewis Westfall | |
Baker, Glen M. | Image | Lewis Westfall | |
Barnett, Ben Dale | Image | Lewis Westfall | |
Barnett, John Alden | Image | Lewis Westfall | |
Baugh, Amy F.
wife of C. W. |
Image | Lewis Westfall | |
Baugh, Charles Wesley | Image | Lewis Westfall | |
Beeman, Sam H. | Image | Lewis Westfall | |
Berryman, James | Image | Lewis Westfall | |
Berryman, Mrs. M. L | Image. | Lewis Westfall | |
Berryman, W. L. | Image | Lewis Westfall | |
Billingsly, Father & Mother | Image | Lewis Westfall | |
Billingsly, Lon | Image | Lewis Westfall | |
Britteon, William Elber | Image | Lewis Westfall | |
Cook, Frank W. | Image | Lewis Westfall | |
Cook, Frank Weldon | Image | Lewis Westfall | |
Cook, Lorene R. | Image | Lewis Westfall | |
Coursey, Alfred | Image | Lewis Westfall | |
Coursey, Amos Ross | Image | Lewis Westfall | |
Coursey, Frank M. | Image | Lewis Westfall | |
Coursey, Jay & Grace | Image | Lewis Westfall | |
Davis, A. J. | Image | Lewis Westfall | |
Davis, Margorie
sister of Jack Davis & Mary Turbiville |
Image | Lewis Westfall | |
Edwards, Marilyn Claire | Image | Lewis Westfall | |
Grimes, Eula Moore | Image | Lewis Westfall | |
Harvey, M. A. | Image | Lewis Westfall | |
Hiles, Leonard O. & Marjorie D. | Image | Lewis Westfall | |
Hoover, James & Bonnie | Image | Lewis Westfall | |
Latham, John Earl & Jo Ann
children of Damon & Ruby |
Image | Lewis Westfall | |
Lindsey, J. A. | Image | Lewis Westfall | |
Lindsey, Robert & Gertrude | Image | Lewis Westfall | |
Long, Leslie L. & Mildred A. | Image | Lewis Westfall | |
Lucas, Bernice | Image | Lewis Westfall | |
Lucas, Ted | Image | Lewis Westfall | |
Mabry, Jemima | Image | Lewis Westfall | |
Moore, Dorothy & Infant | Image | Lewis Westfall | |
Moore, Edgar & Rilla | Image | Lewis Westfall | |
Moore, Edwin L. | Image | Lewis Westfall | |
Moore, Ethel | Image | Lewis Westfall | |
Moore, Euel & Rina | Image | Lewis Westfall | |
Moore, Myran "Judge" | Image | Lewis Westfall | |
Moore, R. Singleton | Image | Lewis Westfall | |
Moore, Sarah A. | Image | Lewis Westfall | |
Moore, Thomas Euel & Vivian Jordan | Image | Lewis Westfall | |
Roberts Headstone | Image | Lewis Westfall | |
Roberts, Allie Lee & Iona Gladys | Image | Lewis Westfall | |
Roberts, C. C. | Image | Lewis Westfall | |
Roberts, Canzada | Image | Lewis Westfall | |
Roberts, E. P. | Image | Lewis Westfall | |
Roberts, Infant Daughter
of Mr. & Mrs. R. Roberts |
Image | Lewis Westfall | |
Roberts, Infant Daughter
of Mr. & Mrs. Lee Roberts |
Image | Lewis Westfall | |
Roberts, Jane | Image | Lewis Westfall | |
Roberts, Jeff | Image | Lewis Westfall | |
Roberts, Joseph
son of C. C. & Jane |
Image | Lewis Westfall | |
Roberts, Lottie | Image | Lewis Westfall | |
Roberts, Nettie
dau of C. C. & Jane |
Image | Lewis Westfall | |
Roberts, Pauline | Image | Lewis Westfall | |
Roberts, Preston Lee | Image | Lewis Westfall | |
Roberts, William R. & Lillie L. | Image | Lewis Westfall | |
Skaggs, H. M. | Image | Lewis Westfall | |
Smith, Annie Alberta
inf. dau. of Oliver P. & Daisy Mae |
Image | Lewis Westfall | |
Smith, Carry P. & Lula Irene | Image | Lewis Westfall | |
Smith, Infant Son & Daughter
of H. M. & M. E. |
Image | Lewis Westfall | |
Smith, Richard A. & C. "Jennie" | Image | Lewis Westfall | |
Stotts, Joe | Image | Lewis Westfall | |
Stotts, Joseph Elmo & Zelma | Image | Lewis Westfall | |
Stotts, Louis H. & Marie E. | Image | Lewis Westfall | |
Stribling, Clayton & & Frances W. | Image | Lewis Westfall | |
Turbiville, Alice E. | Image | Lewis Westfall | |
Turbiville, C. P. | Image | Lewis Westfall | |
Turbiville, Emory T. | Image | Lewis Westfall | |
Turbiville, Unknown | Image | Lewis Westfall | |
Wright, John E. | Image | Lewis Westfall | |
Wright, Wincie H. | Image | Lewis Westfall |