This is mnoGoSearch's cache of http://files.usgwarchives.net/tn/blount/census/1850/pg0096b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 28 Jun 2008, 11:21:08 EDT    Size: 107294
Blount, TN 1850 Federal Census                    (File 10 of 13)

This Census was transcribed by Joyce Robinstein <robinstein@ccis.com> 
and proofread by Fred Robinstein for the USGenWeb Archives Census Project, 
http://www.usgenweb.org/census.

Copyright 1999 by Joyce Robinstein <robinstein@ccis.com>

************************************************************************
USGENWEB NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Thanks to S-K Publications for providing the census page photocopies from
which this transcription was made.  The complete original, handwritten
census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208
(www.skpub.com/genie/census.html).
************************************************************************

Census_Year  1850
Microfilm #  M432-871
State        TN
County       Blount
---------------------Begin Actual Transcription----------------------------------

CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  Blount  DIVISION:  The 12th Civil District  REEL NO:  M432-871  PAGE NO:  96B
REFERENCE:  Enumerated on the 30th day of Nov, 1850 by B M Russell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1395 1395 McMURRAY      Margt.         1    F                                  Tennessee
 2   1396 1396 CRESWELL      And.           34   M         F                        Tennessee
 3   1396 1396 CRESWELL      Ann            25   F                                  Tennessee               X
                   REMARKS:  Indicated attended school
 4   1396 1396 CRESWELL      Elizab.        7    F                                  Tennessee               X
 5   1396 1396 CRESWELL      Mary           5    F                                  Tennessee               X
 6   1396 1396 CRESWELL      Margaret       3    F                                  Tennessee
 7   1396 1396 CRESWELL      Menerva        1    F                                  Tennessee
 8   1397 1397 GREEN         Greenberry     50   M         F                        Va
 9   1397 1397 GREEN         Elizab.        37   F                                  No Car
 10  1397 1397 GREEN         Leander        20   M                                  No Car
                   REMARKS:  No occupation listed
 11  1397 1397 GREEN         Noah           18   M                                  No Car
 12  1397 1397 GREEN         Martha         15   F                                  Tenn
 13  1397 1397 GREEN         Thos.          12   M                                  No Car
 14  1397 1397 GREEN         Amas           10   M                                  Ten
 15  1397 1397 GREEN         James          8    M                                  Ten
 16  1397 1397 GREEN         Jas.           7/12 M                                  Ten
 17  1398 1398 SHADDEN       Jas.           68   M         F                        Va
 18  1398 1398 SHADDEN       Jane           37   F                                  Va
 19  1398 1398 SHADDEN       Margaret       35   F                                  Va
 20  1398 1398 SHADDEN       Elizab.        28   F                                  Va
 21  1398 1398 SHADDEN       Thomas         25   M                                  Va
                   REMARKS:  No occupation listed
 22  1398 1398 SHADDEN       Rachel         19   F                                  Va
 23  1398 1398 HAYS          Wm.            13   M                                  Va
 24  1399 1399 McMURRAY      Wm.            26   M         F                        Va
 25  1399 1399 McMURRAY      Elizab.        25   F                                  Va
 26  1399 1399 McMURRAY      John           1    M                                  Va
 27  1400 1400 CRESWELL      Wm.            66   M         F                        Ten
 28  1400 1400 CRESWELL      Betsy          56   F                                  Va
 29  1400 1400 CRESWELL      Nancy          44   F                                  Ten
 30  1400 1400 CRESWELL      Sarah          39   F                                  Ten
 31  1400 1400 CRESWELL      Wm.            30   M                                  Ten
                   REMARKS:  No occupation listed
 32  1401 1401 HEADRICK      John D.        30   M         F                        Ten
 33  1401 1401 HEADRICK      Katharine      24   F                                  Ten
 34  1401 1401 HEADRICK      Wm. W.         5    M                                  Ten
 35  1401 1401 HEADRICK      James          4    M                                  Ten
 36  1401 1401 HEADRICK      Nancy          2    F                                  Ten
 37  1401 1401 ROLLIN        Caroline       14   F                                  Ten
 38  1402 1402 INGRAM        Caroline       41   F         F                        No Car                        X
                   REMARKS:  Occupation listed as Farmer
 39  1402 1402 INGRAM        Lavina         20   F                                  No Car                        X
 40  1402 1402 INGRAM        Mary           18   F                                  Tennessee
 41  1403 1403 WOLF          Elizab.        90   F         F                        Va
                   REMARKS:  Occupation listed as Farmer
 42  1403 1403 WOLF          Mary           38   F                                  Va

CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  Blount  DIVISION:  The 12th Civil District  REEL NO:  M432-871  PAGE NO:  97A
REFERENCE:  Enumerated on the 30th day of Nov, 1850 by B M Russell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1404 1404 MILSAPS       Jesse          45   M         F                        Tennessee                     X
                   REMARKS:  Handwritten page # 193
 2   1404 1404 MILLSAPS      Dolly          45   F                                  Tennessee                     X
                   REMARKS:  Variation in spelling of surname
 3   1404 1404 MILLSAPS      James          19   M                                  Tennessee
                   REMARKS:  Variation in spelling of surname; no occupation listed
 4   1404 1404 MILLSAPS      And.           18   M                                  Tennessee               X
                   REMARKS:  Variation in spelling of surname
 5   1404 1404 MILLSAPS      Mary           17   F                                  Tennessee               X
                   REMARKS:  Variation in spelling of surname
 6   1404 1404 MILLSAPS      John           14   M                                  Tennessee               X
                   REMARKS:  Variation in spelling of surname
 7   1404 1404 MILLSAPS      Elizab.        8    F                                  Tennessee               X
                   REMARKS:  Variation in spelling of surname
 8   1404 1404 MILLSAPS      Jesse          6    M                                  Tennessee
                   REMARKS:  Variation in spelling of surname
 9   1405 1405 McMURRY       Ellen          49   F         F                        Tennessee
                   REMARKS:  Occupation listed as Farmer
 10  1405 1405 McMURRAY      Saml.          24   M                                  Tennessee
                   REMARKS:  Variation in spelling of surname; no occupation listed
 11  1405 1405 McMURRAY      Boyd..         22   M                                  Tennessee
                   REMARKS:  Variation in spelling of surname; no occupation listed
 12  1405 1405 McMURRAY      Jane           19   F                                  Tennessee
                   REMARKS:  Variation in spelling of surname
 13  1405 1405 McMURRAY      Barcley        18   M                                  Tennessee               X
                   REMARKS:  Variation in spelling of surname
 14  1405 1405 McMURRAY      Sarah          16   F                                  Tennessee               X
                   REMARKS:  Variation in spelling of surname
 15  1406 1406 SHADDEN       James          35   M         F                        Tennessee
 16  1406 1406 SHADDEN       Lutitia        36   F                                  Tennessee
 17  1406 1406 SHADDEN       Jane           10/12 F                                 Tennessee
 18  1406 1406 SHADDEN       Ann            79   F                                  Virginia
 19  1406 1406 KIRKPATRICK   Elizab.        43   F                                  Tenn
 20  1406 1406 KIRKPATRICK   Nancy          5    F                                  Tenn
 21  1406 1406 SHADDEN       Melinda        35   F                                  Tenn
 22  1407 1407 STEWART       Martin         42   M         F                        Tenn
 23  1407 1407 STEWART       Mary           42   F                                  Tenn                    X
                   REMARKS:  Indicated attended school
 24  1407 1407 STEWART       Archy          20   M                                  Tenn
                   REMARKS:  No occupation listed
 25  1407 1407 STEWART       John           17   M                                  Tenn                    X
 26  1407 1407 STEWART       Thomas         16   M                                  Tenn                    X
 27  1407 1407 STEWART       George         14   M                                  Tenn                    X
 28  1407 1407 STEWART       Elizab.        11   F                                  Tenn                    X
 29  1407 1407 STEWART       Susan          8    F                                  Tenn                    X
 30  1407 1407 STEWART       Rebecca        7    F                                  Tenn                    X
 31  1407 1407 STEWART       Mary           4    F                                  Tenn                    X
 32  1408 1408 HAFELY        John           77   M         F                        Tenn
 33  1408 1408 HAFELY        Betsy          47   F                                  Tenn
 34  1408 1408 HAFELY        Andrew         11   M                                  Tenn                    X
 35  1408 1408 HAFELY        Sarah          9    F                                  Tenn                    X
 36  1408 1408 HAFELY        Charles        8    M                                  Tenn                    X
 37  1409 1409 CHAMBERS      Thomas         28   M         F                        Tenn
 38  1409 1409 CHAMBERS      Melinda        31   F                                  Tenn
 39  1409 1409 CHAMBERS      Wm.            10   M                                  Tenn
 40  1409 1409 CHAMBERS      Sarah          9    F                                  Tenn
 41  1409 1409 CHAMBERS      James          3    M                                  Tenn
 42  1409 1409 CHAMBERS      John           1    M                                  Tenn

CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  Blount  DIVISION:  The 12th Civil District  REEL NO:  M432-871  PAGE NO:  97B
REFERENCE:  Enumerated on the 30th day of Nov, 1850 by B M Russell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1410 1410 NICHOL        Wm.            54   M         Mechanic                 No Car
 2   1410 1410 NICHOL        Sarah          45   F                                  Tennessee
 3   1410 1410 NICHOL        Elizabh.       20   F                                  Tennessee               X
 4   1410 1410 NICHOL        Alex           19   M                                  Tennessee               X
                   REMARKS:  No occupation listed
 5   1410 1410 NICHOL        John           16   M                                  Tennessee               X
 6   1410 1410 NICHOL        James          14   M                                  Tennessee               X
 7   1410 1410 NICHOL        Polly          14   F                                  Tennessee               X
                   REMARKS:  Two children the same age
 8   1410 1410 NICHOL        Wm.            11   M                                  Tennessee               X
 9   1410 1410 NICHOL        Norman         11   M                                  Tennessee               X
                   REMARKS:  Two children the same age
 10  1410 1410 NICHOL        Koskinsko      10   M                                  Tennessee               X
 11  1410 1410 NICHOL        Lorenzo        7    M                                  Tennessee               X
 12  1411 1411 BROWN         Benj.          39   M         F                        Va
 13  1411 1411 BROWN         Martha         38   F                                  Tennessee
 14  1411 1411 BROWN         Nancy          16   F                                  Tennessee               X
 15  1411 1411 BROWN         Jesse          14   M                                  Tennessee               X
 16  1411 1411 BROWN         Saml.          13   M                                  Tennessee               X
 17  1411 1411 BROWN         Wm.            10   M                                  Tennessee               X
 18  1411 1411 BROWN         Elizab.        8    F                                  Tennessee               X
 19  1411 1411 BROWN         Jane           6    F                                  Tennessee               X
 20  1411 1411 BROWN         Joseph         4    M                                  Tennessee               X
 21  1411 1411 BROWN         Sarah          2    F                                  Tennessee
 22  1412 1412 CREW          Rachel         39   F         F                        Tennessee
                   REMARKS:  Occupation listed as Farmer
 23  1412 1412 CREW          Thomas         21   M                                  Tennessee
                   REMARKS:  No occupation listed
 24  1412 1412 CREW          Jordon         18   M                                  Tennessee
 25  1412 1412 CREW          Frank          16   M                                  Tennessee               X
 26  1412 1412 CREW          Kesiah Wd*     71   F                                  Va
                   REMARKS:  "Wd" may indicate Widow
 27  1412 1412 CREW          Kesiah         42   F                                  Tenn
 28  1412 1412 CREW          Wm.            16   M                                  Tenn                    X
                   REMARKS:  Two persons the same age
 29  1412 1412 CREW          Nancy          7    F                                  Tenn                    X
 30  1412 1412 CREW          Sarah          13   F                                  Tenn
 31  1413 1413 KIDD          Wm.            45   M         F                        Tenn
 32  1413 1413 KIDD          Menerva        38   F                                  Tenn
 33  1413 1413 KIDD          Sarah          18   F                                  Tenn
 34  1413 1413 KIDD          Margt.         16   F                                  Tenn
 35  1413 1413 KIDD          Melinda        14   F                                  Tenn
 36  1413 1413 KIDD          Jas. Polk      10   M                                  Tenn
 37  1413 1413 KIDD          Martha         8    F                                  Tenn
 38  1413 1413 KIDD          Nancy          4    F                                  Tenn
 39  1414 1414 CUNNINGHAM    Sarah          40   F         F                        Tenn
                   REMARKS:  Occupation listed as Farmer
 40  1414 1414 CUNNINGHAM    Wm.            22   M                                  Tenn
                   REMARKS:  No occupation listed
 41  1414 1414 CUNNINGHAM    Sarah          22   F                                  Tenn
                   REMARKS:  Two persons the same age
 42  1414 1414 CUNNINGHAM    Perry          17   M                                  Tenn

CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  Blount  DIVISION:  The 12th Civil District  REEL NO:  M432-871  PAGE NO:  98A
REFERENCE:  Enumerated on the 30th day of Nov, 1850 by B M Russell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1414 1414 CUNNINGHAM    Sarah          8    F                                  Tennessee
                   REMARKS:  Handwritten page # 195
 2   1414 1414 CUNNINGHAM    Benj.          7/12 M                                  Tennessee
 3   1415 1415 HOUSTON       Robt.          48   M         F                        Tennessee
 4   1415 1415 HOUSTON       Dorothy        42   F                                  Tennessee
 5   1415 1415 HOUSTON       Harriet        19   F                                  Tennessee
 6   1415 1415 HOUSTON       Saml.          11   M                                  Tennessee
 7   1415 1415 HOUSTON       Robt.          6    M                                  Tennessee
 8   1415 1415 HOUSTON       Nancy          3    F                                  Tennessee
 9   1415 1415 HOUSTON       James          *    M                                  Tennessee
                   REMARKS:  Age unreadable
 10  1416 1416 McHENRY       Fanny          54   F         F                        No Car                        X
                   REMARKS:  Occupation listed as Farmer
 11  1416 1416 McHENRY       Saml.          32   M                                  Tenn
                   REMARKS:  No occupation listed
 12  1416 1416 McHENRY       Charlette      30   F                                  Tenn
 13  1416 1416 McHENRY       Nancy          26   F                                  Tenn
 14  1416 1416 PAUL          John           14   M                                  Tenn
 15  1416 1416 McHENRY       Katharine      21   F                                  Tenn
 16  1417 1417 NEWMAN        George         59   M         F                        Tenn
 17  1417 1417 NEWMAN        Ann            58   F                                  Tenn
 18  1417 1417 NEWMAN        Malinda        30   F                                  Tenn
 19  1417 1417 NEWMAN        Margart.       26   F                                  Tenn
 20  1417 1417 NEWMAN        ***An          20   F                                  Tenn
                   REMARKS:  Name unclear, possibly Susan
 21  1417 1417 NEWMAN        George         18   M                                  Tenn
 22  1417 1417 MOORE         Matilda        5    F                                  Tenn
 23  1418 1418 NEWMAN        Lewis          36   M         F                        Tenn
 24  1418 1418 NEWMAN        Rachel         36   F                                  Tenn
 25  1418 1418 NEWMAN        Alex           18   M                                  Tenn
 26  1418 1418 NEWMAN        Wm.            17   M                                  Tenn
 27  1418 1418 NEWMAN        Mary           15   F                                  Tenn                    X
 28  1418 1418 NEWMAN        Sarah          11   F                                  Tenn                    X
 29  1418 1418 NEWMAN        Hannah         9    F                                  Tenn                    X
 30  1418 1418 NEWMAN        Lorenzo        6    M                                  Tenn                    X
 31  1418 1418 NEWMAN        Nathaniel      4    M                                  Tenn
 32  1418 1418 NEWMAN        John           10/12 M                                 Tenn
 33  1419 1419 DAVIS         Wm.            60   M         F                        Va
 34  1419 1419 DAVIS         Mary           48   F                                  Va
 35  1419 1419 DAVIS         Martha         23   F                                  Va
 36  1419 1419 DAVIS         Abram          21   M                                  Va
                   REMARKS:  No occupation listed
 37  1419 1419 DAVIS         Robt.          19   M                                  Va                      X
                   REMARKS:  No occupation listed
 38  1420 1420 JOHNSON       James          54   M         F                        Tenn
 39  1420 1420 JOHNSON       Ann            50   F                                  Tenn
 40  1420 1420 JOHNSON       Eliza          29   F                                  Tenn
 41  1420 1420 JOHNSON       Mary           27   F                                  Tenn
 42  1420 1420 JOHNSON       Nancy          25   F                                  Tenn

CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  Blount  DIVISION:  The 12th Civil District  REEL NO:  M432-871  PAGE NO:  98B
REFERENCE:  Enumerated on the 30th day of Nov, 1850 by B M Russell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1420 1420 JOHNSON       Rachel         23   F                                  Tennessee
 2   1420 1420 JOHNSON       Susan          21   F                                  Tennessee
 3   1420 1420 JOHNSON       Jerry          19   M                                  Tennessee
                   REMARKS:  No occupation listed
 4   1420 1420 JOHNSON       Barbary        17   F                                  Tennessee
 5   1420 1420 JOHNSON       Sally          15   F                                  Tennessee               X
 6   1420 1420 JOHNSON       Margart.       13   F                                  Tennessee               X
 7   1420 1420 JOHNSON       Martha         11   F                                  Tennessee               X
 8   1421 1421 COVINGTON     John           5*   M         F                        Tennessee               X
                   REMARKS:  Indicated attended school; age unclear, either 57 or 59
 9   1421 1421 COVINGTON     Kate           56   F                                  So Car
 10  1421 1421 COVINGTON     Mahala         31   F                                  Tennessee
 11  1421 1421 COVINGTON     James          28   M                                  Tennessee
                   REMARKS:  No occupation listed
 12  1421 1421 COVINGTON     Nancy          26   F                                  Tennessee
 13  1421 1421 COVINGTON     Polly          24   F                                  Tennessee
 14  1421 1421 COVINGTON     Amelia         22   M                                  Tennessee               X
                   REMARKS:  Listed as male
 15  1421 1421 COVINGTON     John           20   M                                  Tennessee               X
                   REMARKS:  No occupation listed
 16  1421 1421 COVINGTON     Maria          16   F                                  Tennessee               X
 17  1421 1421 COVINGTON     Hannah         18   F                                  Tennessee               X
                   REMARKS:  Two persons the same age
 18  1421 1421 COVINGTON     Wm.            11   M                                  Tennessee               X
 19  1421 1421 COVINGTON     And.           8    M                                  Tennessee               X
 20  1422 1422 WOLF          James          46   M         F                        Tennessee
 21  1422 1422 WOLF          Margaret       22   F                                  Tennessee
 22  1422 1422 WOLF          Ann            19   F                                  Tennessee
 23  1422 1422 WOLF          Mary           15   F                                  Tennessee
 24  1422 1422 WOLF          James          14   M                                  Tennessee
 25  1422 1422 WOLF          Joseph         8    M                                  Tennessee
 26  1422 1422 WOLF          Ma***          16   M                                  Tennessee
                   REMARKS:  Name unclear
 27  1423 1423 GARRETT       Hazy           43   F         F                        Tennessee
                   REMARKS:  Occupation listed as Farmer
 28  1423 1423 GARRETT       Mira           20   F                                  Tennessee
 29  1423 1423 GARRETT       Mike           19   M                                  Tennessee
                   REMARKS:  No occupation listed
 30  1423 1423 GARRETT       Martha         16   F                                  Tennessee
 31  1423 1423 GARRETT       Thompson       13   M                                  Tennessee
 32  1423 1423 GARRETT       Lyn            12   F                                  Tennessee
 33  1423 1423 GARRETT       Francis        10   M                                  Tennessee
 34  1423 1423 GARRETT       Green          8    M                                  Tennessee
 35  1423 1423 GARRETT       John           6    M                                  Tennessee
 36  1424 1424 McCAMY        Wm.            26   M         F                        Tennessee
 37  1424 1424 McCAMY        Matilda        34   F                                  Va
 38  1424 1424 McCAMY        James          8    M                                  Ten
 39  1424 1424 McCAMY        Isabella       7    F                                  Ten
 40  1424 1424 McCAMY        Sarah          5    F                                  Ten
 41  1424 1424 McCAMY        Wm.            2    M                                  Ten
 42  1424 1424 McCAMY        George         */12 M                                  Ten
                   REMARKS:  Age unreadable

CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  Blount  DIVISION:  The 12th Civil District  REEL NO:  M432-871  PAGE NO:  99A
REFERENCE:  Enumerated on the 30th day of Nov, 1850 by B M Russell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1425 1425 BOGLE         Saml.          85   M         F                        Pennsyl
                   REMARKS:  Handwritten page # 197
 2   1425 1425 BOGLE         Ellen          74   F                                  Va
 3   1425 1425 BOGLE         Elizab.        30   F                                  Ten
 4   1425 1425 THOMPSON      Saml.          15   M                                  Ten
 5   1426 1426 KOONTZ        Mike           46   M         F                        Ten
 6   1426 1426 KOONTZ        Mary           40   F                                  Ten
 7   1426 1426 KOONTZ        Wm.            21   M                                  Ten
                   REMARKS:  No occupation listed
 8   1426 1426 KOONTZ        Jesse          20   M                                  Ten
                   REMARKS:  No occupation listed
 9   1426 1426 KOONTZ        Caroline       18   F                                  Ten                     X
 10  1426 1426 KOONTZ        Isaac          17   M                                  Ten                     X
 11  1426 1426 KOONTZ        Saml.          15   M                                  Ten                     X
 12  1426 1426 KOONTZ        James          13   M                                  Ten                     X
 13  1426 1426 KOONTZ        Mary           12   F                                  Ten                     X
 14  1426 1426 KOONTZ        Columb.        9    M                                  Ten                     X
 15  1426 1426 KOONTZ        Jas.           6    M                                  Ten
 16  1426 1426 KOONTZ        Clementine     4    F                                  Ten
 17  1426 1426 KOONTZ        Susan          1    F                                  Ten
 18  1427 1427 McTEER        James          27   M         F                        Ten
 19  1427 1427 McTEER        Lavinia        30   F                                  Ten
 20  1427 1427 McTEER        Mary           6    F                                  Ten
 21  1427 1427 McTEER        Jane           5    F                                  Ten
 22  1427 1427 McTEER        Martha         1    F                                  Ten
 23  1427 1427 PALMER        Jesse          18   M                                  Ten
 24  1428 1428 McTEER        Martin         78   M         F                        Pennsyl
 25  1428 1428 McTEER        Ann            70   F                                  Pennsyl
 26  1428 1428 McTEER        Menerva        20   F                                  Ten
 27  1429 1429 GRAVES        Silas          34   M         Miller                   Ten                           X
 28  1429 1429 GRAVES        Nancy          34   F                                  Ten                           X
 29  1429 1429 GRAVES        Barbary        3    F                                  Ten
 30  1429 1429 GRAVES        Eliza          2    F                                  Ten
 31  1430 1430 HOOPER        Elizab.        51   F         F                        No Car
                   REMARKS:  Occupation listed as Farmer
 32  1430 1430 HOOPER        Miles          27   M                                  Ten
                   REMARKS:  No occupation listed
 33  1430 1430 ROGERS        Nancy          10   F                                  Ten                     X
 34  1431 1431 TIPTON        Benj.          35   M         F                        Ten
 35  1431 1431 TIPTON        Nancy          29   F                                  Ten                           X
 36  1431 1431 TIPTON        Rufus          12   M                                  Ten                     X
 37  1431 1431 TIPTON        John           8    M                                  Ten                     X
 38  1431 1431 TIPTON        Martha         6    F                                  Ten
 39  1431 1431 TIPTON        Joseph         5    M                                  Ten
 40  1432 1432 TIPTON        Nancy          1    F         *                        Ten
                   REMARKS:  Occup Farmer; Enum may have misnumb. Fam/Dwelling
 41  1432 1432 GRAVES        Adam           61   M                                  Ten
                   REMARKS:  No occupation listed
 42  1432 1432 GRAVES        Mahala         34   F                                  Ten

CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  Blount  DIVISION:  The 12th Civil District  REEL NO:  M432-871  PAGE NO:  99B
REFERENCE:  Enumerated on the 30th day of Nov, 1850 by B M Russell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1432 1432 GRAVES        Mary           6    F                                  Tenn
 2   1432 1432 GRAVES        Stephen        1    M                                  Tenn
 3   1432 1432 GRAVES        Hetty          10   F                                  Tenn                    X
 4   1432 1432 GRAVES        Hail           6    M                                  Tenn                    X
 5   1432 1432 HUBBARD       Elizab.        49   F                                  Tenn
 6   1432 1432 HUBBARD       Nancy          14   F                                  Tenn
 7   1433 1433 HUBBARD       Sally          30   F                                  Tenn
 8   1433 1433 HUBBARD       Francis        4    F                                  Tenn
 9   1433 1433 HUBBARD       Mahala         2    F                                  Tenn
 10  1434 1434 INGRAM        Elizab.        28   F                                  Tenn
 11  1434 1434 INGRAM        Emeline        8    F                                  Tenn
 12  1434 1434 INGRAM        Ruth           6    F                                  Tenn
 13  1434 1434 INGRAM        Wm.            1    M                                  Tenn
 14  1434 1434 ROGERS        Harriett       19   F                                  Tenn
 15  1435 1435 GRAVES        Riley          22   M                                  Tenn
                   REMARKS:  No occupation listed
 16  1435 1435 GRAVES        Elizab.        21   F                                  Tenn
 17  1435 1435 GRAVES        Nancy          3    F                                  Tenn
 18  1435 1435 WILSON        Rebecca        76   F                                  Va
 19  1436 1436 WATKINS       Wm.            30   M                                  Ten
                   REMARKS:  No occupation listed
 20  1436 1436 WATKINS       Clarissa       30   F                                  Ten
 21  1436 1436 TATE          Margaret       8    F                                  Ten
 22  1437 1437 WILSON        John           31   M                                  Ten                           X
                   REMARKS:  No occupation listed
 23  1437 1437 WILSON        Sarah          25   F                                  Ten                           X
 24  1437 1437 WILSON        Rebecca        8    F                                  Ten
 25  1437 1437 WILSON        Adam           6    M                                  Ten
 26  1437 1437 WILSON        Wm.            3    M                                  Ten
 27  1437 1437 WILSON        Joseph         2    M                                  Ten
 28  1438 1438 ELLIDGE       Joseph         50   M                                  No Car                        X
                   REMARKS:  No occupation listed
 29  1438 1438 ELLIDGE       Elizab.        49   F                                  Ten
 30  1438 1438 ELLIDGE       John           13   M                                  Ten
 31  1438 1438 ELLIDGE       Martha         10   F                                  Ten
 32  1438 1438 ELLIDGE       Sarah          8    F                                  Ten
 33  1438 1438 ELLIDGE       Margat         4    F                                  Ten
                   REMARKS:  First name as spelled
 34  1439 1439 McCLANAHAN    Jas.           21   M                                  Ten
                   REMARKS:  No occupation listed
 35  1439 1439 McCLANAHAN    Polly          19   F                                  Ten
 36  1440 1440 FANN          Wm.            50   M                                  Ten                           X
                   REMARKS:  No occupation listed
 37  1440 1440 FANN          Nelly          39   F                                  Ten                           X
 38  1440 1440 FANN          George         21   M                                  Ten
                   REMARKS:  No occupation listed
 39  1440 1440 FANN          Lorenzo        13   M                                  Ten
 40  1440 1440 FANN          Green          11   M                                  Ten
 41  1440 1440 FANN          Alex           9    M                                  Ten
 42  1440 1440 FANN          John           8    M                                  Ten

CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  Blount  DIVISION:  The 12th Civil District  REEL NO:  M432-871  PAGE NO:  100A
REFERENCE:  Enumerated on the 30th day of Nov, 1850 by B M Russell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1440 1440 CANNON        Nancy          7    F                                  Tenn
                   REMARKS:  Handwritten page # 199
 2   1440 1440 CANNON        Mary           5    F                                  Tenn
 3   1440 1440 CANNON        Margaret       3    F                                  Tenn
 4   1441 1441 CLARK         John           34   M         F                        Tenn
 5   1441 1441 CLARK         Matilda        31   F                                  Tenn
 6   1441 1441 CLARK         J. K.          12   M                                  Tenn                    X
                   REMARKS:  # 5 in column 11
 7   1441 1441 CLARK         Brm.           9    M                                  Tenn
 8   1441 1441 CLARK         Nancy          8    F                                  Tenn
 9   1441 1441 CLARK         Martha         7    F                                  Tenn
 10  1441 1441 CLARK         Elzabeth R.    4    M                                  Tenn
                   REMARKS:  First name as spelled; listed as male
 11  1442 1442 KEEBLE        Manly          35   M         F                        Tenn
 12  1442 1442 KEEBLE        Rebecca        35   F                                  Tenn
 13  1442 1442 KEEBLE        Margaret       19   F                                  Tenn
 14  1442 1442 KEEBLE        Mary           16   F                                  Tenn                    X
 15  1442 1442 KEEBLE        Sally          14   F                                  Tenn                    X
                   REMARKS:  # 5 in column 11
 16  1442 1442 KEEBLE        Katharine      11   F                                  Tenn
 17  1442 1442 KEEBLE        John H.        9    M                                  Tenn
 18  1442 1442 KEEBLE        Saml.          7    M                                  Tenn
 19  1442 1442 KEEBLE        Pleas.         5    M                                  Tenn
 20  1442 1442 KEEBLE        Addison        2    M                                  Tenn
 21  1442 1442 CLARK         John           5    M                                  Tenn
 22  1442 1442 CLARK         Wm.            1    M                                  Tenn
 23  1443 1443 DUNLAP        Wm.            51   M         F                        Tenn                          X
 24  1443 1443 DUNLAP        Hetty          10   F                                  Tenn                    X
                   REMARKS:  # 3 in column 11
 25  1443 1443 DUNLAP        Rebecca        8    F                                  Tenn
 26  1443 1443 DUNLAP        Jno.           6    M                                  Tenn
 27  1443 1443 DUNLAP        James          8/12 M                                  Tenn
 28  1444 1444 LATHAM        George         30   M         F                        Tenn
 29  1444 1444 LATHAM        Menerva        22   F                                  Tenn
 30  1444 1444 LATHAM        Wm.            5    M                                  Tenn                    X
 31  1444 1444 LATHAM        Harvey         3    M                                  Tenn
 32  1444 1444 LATHAM        Nancy          1    F                                  Tenn
 33  1445 1445 DUNLAP        James          31   M         F                        Tenn
 34  1445 1445 DUNLAP        Isabella       31   F                                  Tenn
 35  1445 1445 DUNLAP        Thomas         5    M                                  Tenn
 36  1445 1445 DUNLAP        James F.       3    M                                  Tenn
