This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/northumberland/xmisc/tony.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 21 Jun 2008, 06:08:00 EDT    Size: 98051
 Page 321               NORTHUMBERLAND CO.      LAND         LOTTO

                   (No Locations Given on       Warrents)                                                                                         Where   Recorded tom
                                                                                                                                                                
 No.      Lottery  Name of Warantee             Descriptions QuantityDate of       Date of         Acres        Name of
 Wt.      No.                                   of Warrantee         Warrant       Return          Returned     Patentee                          Vol.       No. d Page Book 

     1       24    Amberson, William            Survey         300   17 May 1785   16 July 1793       307.28    William Trumbull                  P          19 bot378 
     2       463   Amberson, William            Survey         376   17 May 1785   1 Dec 1794         396.5     Thomas G. Pollard                 P          26 bott83 

 Page 322
     1       93    Bartholomew & Patton         Survey         500   17 May 1785   8 Nov 1791          500      Edward Bartholomew                P          18 bot274 
     2       347   Bartholomew & Patton         Survey         500   17 May 1785   7 Nov 1791         509.5     Edward Bartholomew                P          18 bot275 
     3       487   Bartholomew & Patton         Survey         1000  17 May 1785   8 Nov 1791          1000     Edward Bartholomew                P          18 bot273 
     4       200   Bartholomew & Patton         Survey         497   17 May 1785   8 Nov 1791          493      Edward Bartholomew                P          18 
     5       229   Bartholomew & Patton         Survey         500   17 May 1785   7 Nov 1791         606.5     Edward Bartholomew                P          18 bot275 ,C 6 ert
     6       61    Bartholomew & Patton         Survey         500   17 May 1785   29 June 1787    /694.6       Robert E. Griffith                P          11 bot481 
                                                                                   29 June 1787    \ 184        Robert E. Griffith                -           - bott- 
     7       67    Bartholomew & Patton         Survey         500   17 May 1785   7 Nov 1791         306.72    Robert E. Griffith                P          18 OWR274 
     8       526   Bausmon, John et al          Survey         400   17 May 1785   30 Sept 1850       389.1     John Bousman, Adm                 H          49 bot598 
     9       350   Bausmon, John et al          Survey         400   17 May 1785   13 March 1795      388.5     " " et. al.                       P          23 bot393 
                                                                                   (notice date)
    10       569   Bausmon, John et al          Survey         400   17 May 1785   Apr 18 1929        396.8     Pur. by Dept Forest & Waters      No Pat.  Issued ttom
    11       332   Bausmon, John et al          Survey         326   17 May 1785   3 April 1873       328.5     Henry Godcharles                  H          71 bot636 
    12       380   Bausmon, John et al          Survey         400   17 May 1785   2 Sept 1870         400      William E. Dodge                  H          69 bott38 
    13       490   Bausmon, John et al          Survey         400   17 May 1785   12 July 1852       383.76    D. D. McCalloug                   H          50 >
    14       553   Blaine, Ephraim              Survey         474   17 May 1785   3 March 1832        474      James Hamilton                    H          31 bott58 
    15       358   Blaine, Ephraim              Survey         400   17 May 1785   13 July 1833        400      " " Exe                           H          31 bot577 
    16       393   Blaine, Ephraim              Survey         400   17 May 1785   29 Sept 1818       404.25    William Coxe                      H          15 AP>637 
    17       40    Brith, Daniel                Survey         500   17 May 1785   17 March 1807     502.144    William Turmbull                  P          59 bot460 
    18       141   Brith, Daniel                Survey         500   17 May 1785   17 March 1807      503.22    William Turmbull                  P          59 bot461 
    19       566   Bryan, Arthur                Survey         400   17 May 1785   15 Jan 1876        400.74    Cornelius Parsons                 H          73 AP>347 
    20       381   Bryan, Arthur                Survey         434   17 May 1785   27 March 1858   444.1?       Harrison Smith                    H          53 AP>563 
    21       340   Brown, William               Survey         511   17 May 1785   14 March 1787      511.5     William Brown                     P           8 bot348 
    22       362   Brown, William               Survey         500   17 May 1785   10 Feb 1800        503.43    George Lathimer                   P          35 bot605 
    23       562   Brown, William               Survey         500   17 May 1785   10 Feb 1800        503.43    George Lathimer                   P          35 bot605 
    24       207   Brown, William               Survey         500   17 May 1785   14 March 1787      500.4     William Brown                     P           8 bot349 
    25       115   Bull, John                   Survey         300   17 May 1785   24 March 1806      394.1     John Bull                         P          57 
    26       221   Baynton, Peter               Survey         500   17 May 1785   25 Jan 1788        500.72    Samuel Pleasants                  P          11 bot592 
    27       423   Bullock, Joseph              Survey         500   17 May 1785   20 May 1788        553.7     Lawrence Keene                    P          14 bot207 
    28       555   Baker, John                  Survey         350   17 May 1785   3 June 1817         350      Barbara Lower Exec                H          14 bot604 
    29       181   Biddle, Charles              Survey         229   17 May 1785   14 Nov 1785        241.8     Charles Biddle                    P           4 
                                                                                                                                                                OWRAP>
    30       357   Barber, John                 Survey         303   17 May 1785   27 July 1839       331.82    John Lydeck                       H          42 bot117 
    31       260   Boude, Thomas                Survey         580   17 May 1785   25 Aug 1800        581.22    Joseph G Jefferies                P          43 OWR348 
    32       379   Brady, Samuel                Survey         500   17 May 1785   22 Nov 1787        502.12    James Ross                        P          11 bot412 
    33       550   Boyd, John                   Survey         302   17 May 1785   12 May 1814         332      John Martin                       H           9 bot557 
    34       375   Bunten, Robert               Survey         513   17 May 1785   9 Feb 1798          537      John Patton Esq                   P           - bott- 
    35       160   Bayard, Stephen              Survey         500   17 May 1785   4 May 1789         448.58    William Trumbull                  P          15 OWRA11 
                                                                                                   Red wrong    (sic)                                           bottom
    36       80    Buchanan, John               Survey         350   17 May 1785   6 Dec 1798         292.89    John Curwin                       P          34 bot311 
    37       289   Buchanan, John               Survey         350   17 May 1785   6 Dec 1798         350.4     John Curwin                       P          34 bot310 
    38       244   Bryan, Samuel                Survey         677   17 May 1785   11 May 1815        676.8     James Ross                        H          11 AP>331 
    39       38    Bryan, Samuel                Survey         501   17 May 1785   15 April 1798       501      John Warder                       P          32 bot584 
    40       12    Bryan, Samuel                Survey         300   17 May 1785   19 Dec 1785        311.6     Samuel Bryan                      P           4 OWR279 
    41       306   Bryan, Samuel                Survey         331   17 May 1785   18 Jan 1787        326.6     Samuel Bryan                      P           8 bot213 
    42       288   Bryan, Samuel                Survey         300   17 May 1785   18 Jan 1787        303.1     Samuel Bryan                      P           8 bot212 
    43       558   Bryan, Samuel                Survey         500   17 May 1785   18 Jan 1787         514      Samuel Bryan                      P           8 bot213 
    44       368   Bradford, William            Survey         600   17 May 1785   24 Aug 1786         642      Jonathan D Sergant                P          11 bot327 
                                                                                                                                                                bottom
    45       236   Burd, Edward                 Survey         858   17 May 1785   21 May 1788         926      David C. Claypoole                P          14 bot208 
    46       505   Burd, Edward                 Survey         600   17 May 1785   25 Aug 1786        615.4     James Potter                      P          11 
    47       299   Burd, Edward                 Survey         1000  17 May 1785   24 Aug 1786        1005.4    William Bradford Jr.              P          11 
    48       296   Bradford, William            Survey         600   17 May 1785   29 Sept 1787       635.14    J. D. Sergeant                    P          11 bot328 
    49       475   Bradford, William            Survey         600   17 May 1785   23 Aug 1786        603.12    James Hutchinson                  P          11 bot222 
    50       39    Bartholomew & Patton         Survey         500   17 May 1785   7 Nov 1791         509.67    Edward Bartholomew                P          18 AP>276 
    51    256 ?    Bartholomew & Patton         Survey         500   17 May 1785   7 Nov 1791          500      Edward Bartholomew                P          18 bot272 

 Page 323
    52       14    Bayard, John                 Survey         450   17 May 1785   20 Dec 1785        479.6     John Bayard                       P           4 bot280 
    53       22    Bayard, John                 Survey         450   17 May 1785   20 Dec 1785        476.14    John Bayard                       P           4 AP>270 
    54        5    Bayard, John                 Survey         450   17 May 1785   20 Dec 1785        484.2     John Bayard                       P           4 AP>278 
    55       172   Bayard, John                 Survey         450   17 May 1785   23 Aug 1786        486.12    James Potter, Jr                  P          12 AP>
    56       436   Bayard, John                 Survey         450   17 May 1785   24 Aug 1786        484.1     William Shaw                      P          12 bott7 
    57       99    Bayard, John                 Survey         450   17 May 1785   25 Aug 1786         472      J. D. Sergeant                    P          11 bot327 
    58       383   Bryan, Samuel                Survey         300   17 May 1785   18 Jan 1878        303.1     Samuel Bryan                      P           8 bot214 

 Page 324
     1       66    Crozier, Robert              Survey         500   17 May 1785   30 Aug 1804        510.67    Mark Wilcox                       P          55 bot206 
     2       109   Craig, Isaac                 Survey         499   17 May 1785   4 May 1789         531.25    Isaac Craig                       P          15 bot206 rC k, WilOWRAP>
     3       175   Chaloner, John               Survey         600   17 May 1785   16 Oct 1826       603.131    Wiliam Greyclon, in trust         H          24 bott56 
     4       180   Clark, John Maj.             Survey         839   17 May 1785   27 Nov 1788        898.19    William Clark                     P          14 bot379 
     5       242   Chambers, William            Survey         218   17 May 1785   -                 235.144    -                                 -           - bottE 
     6       483   Cowen, Joseph etal           Survey         500   17 May 1785   (See Letter W)     500.24    -                                 -           - bottV 
     7       83    Correy, Mary & Ann           Survey         300   17 May 1785   15 Nov 1810         300      Ann Corry                         H           4 bot367 
     8       143   Correy, Robert               Survey         300   17 May 1785   27 Jan 1794         305      John Ewing                        P          20 
     9       250   Correy, Robert               Survey         211   17 May 1785   27 Jan 1794         220      John Ewing                        P          20 
    10       459   Correy, Mary & Ann           Survey         300   17 May 1785   15 Nov 1810         329      Ann Corry                         H           4 
    11       533   Correy, David Jr             Survey         536   17 May 1785   21 May 1810         559      George Corry                      H           3 
    12       76    Caroon, Joseph               Survey         300   17 May 1785   22 April 1793      320.33    John Kelly                        P          19 
    13       105   Caroon, Joseph               Survey         374   17 May 1785   22 April 1793      348.7     John Kelly                        P          19 
    14       227   Caroon, Joseph               Survey         300   17 May 1785   7 May 1811         311.54    Joseph Carson                     H           5 
    15       311   Caroon, Joseph               Survey         300   17 May 1785   7 May 1811         321.18    Joseph Carson                     H           5 
    16       421   Caroon, Joseph               Survey         300   17 May 1785   22 April 1793     321.118    John Kelly                        P          17 
    17       568   Caroon, Joseph               Survey         400   17 May 1785   7 May 1811         406.22    Joseph Carson                     H           5 
    18       112   Collins, Stephen             Survey         406   17 May 1785   23 May 1793        418.25    Stephen Collins                   P          20 
    19       543   Collins, Stephen             Survey         400   17 May 1785   23 May 1793        418.25    Stephen Collins                   P          20 
    20       77    Craig, John                  Survey         300   17 May 1785   24 March 1786      304.8     John Creigh                       P           4 
    21       132   Craig, John                  Survey         358   17 May 1785   28 Feb 1876        358.8     John Creigh                       P           6 
    22       258   Curwen, John                 Survey         350   17 May 1785   5 Dec 1798         352.96    John Curwen                       P          34 
    23       297   Curwen, John                 Survey         350   17 May 1785   5 Dec 1798         392.26    John Curwen                       P          34 
    24       445   Curwen, John                 Survey         350   17 May 1785   5 Dec 1798        368.153    John Curwen                       P          34 
    25       486   Curwen, John                 Survey         350   17 May 1785   5 Dec 1798          355      John Curwen                       P          34 
    26       535   Carson, Joseph               Survey         400   17 May 1785   7 May 1811         400.8     Joseph Carson                     H           5 
    27       264   Carson, Joseph               Survey         300   17 May 1785   7 May 1811         300.32    Joseph Carson                     H           5 

 Page 325
     1       323   Dunlap, John                 Survey         300   17 March 1785 24 Aug 1786        331.2     Wm Bradford, Jr                   P          11 
     2       377   Dunlap, John                 Survey         300   17 March 1785 24 Aug 1786        306.1     Wm Bradford, Jr                   P          11 
     3       196   Dunlap, John                 Survey         300   17 March 1785 21 May 1788         307      John Dunlap                       P          14 
     4       48    Dunlap, John                 Survey         500   17 March 1785 19 Aug 1788        513.41    John Dunlap                       P          14 
     5       119   Dunlap, John                 Survey         300   17 March 1785 23 Aug 1786         317      Edward Burd                       P          11 
     6       452   Dunlap, John                 Survey         500   17 March 1785 23 Aug 1786         500      James Potter Jr                   P          12 
     7       252   Dunlap, John                 Survey         500   17 March 1785 19 Sept 1787       506.14    William Shaw                      P          12 
     8       241   Dunlap, John                 Survey         300   17 March 1785 24 Aug 1786        331.12    William Bradford                  P          11 
     9       337   Derr, Frederick              Survey         436   17 March 1785 21 Nov 1871        450.5     J. W. Heylman                     H          70 
    10       315   Dale, Samuel                 Survey         287   17 March 1785 8 April 1850       303.75    James Dale                        H          47 
    11       230   Duncan, John Jr              Survey         680   17 March 1785 30 March 1791     748.129    John Duncan                       P          18 
    12       42    Dewees, William              Survey         520   17 March 1785 24 July 1794       568.75    James Strawbridge                 P          21 
    13       508   Duncan, Thomas               Survey         400   17 March 1785 -                 445.128    -                                 -           - 
    14       267   Davis, John                  Survey         400   17 March 1785 19 May 1788        346.12    Lawrence Keene                    P          14 
    15       34    Delaney, Sharp               Survey         500   17 March 1785 31 Dec 1787         500      Francis Johnston                  P          12 

 Page 326
     1       136   Erwin, Arthur                Survey         250   17 May 1785   6 Feb 1792          264      Joseph Erwin etal, Admin          P          17 
     2       523   Erwin, Arthur                Survey         225   17 May 1785   6 Feb 1792          225      Joseph Erwin etal, Admin          P          17 
     3       23    Erwin, Arthur                Survey         500   17 May 1785   6 Feb 1792          550      Joseph Erwin etal, Admin          P          17 
     4       47    Erwin, Arthur                Survey         250   17 May 1785   6 Feb 1792        250.108    Joseph Erwin etal, Admin          P          17 
     5       397   Erwin, Arthur                Survey         500   17 May 1785   6 Feb 1792        501.108    Joseph Erwin etal, Admin          P          17 
     6       518   Erwin, Arthur                Survey         250   17 May 1785   6 Feb 1792         264.59    Joseph Erwin etal, Admin          P          17 
     7       561   Erwin, Arthur                Survey         250   17 May 1785   6 Feb 1792        256.148    Joseph Erwin etal, Admin          P          17 
     8       356   Erwin, Joseph                Survey         500   17 May 1785   6 Feb 1792         505.48    Joseph Erwin etal, Admin          P          18 
     9       46    Erwin, Joseph                Survey         500   17 May 1785   30 Sept 1789      532.159    Joseph Erwin etal, Admin          P          15 
    10       290   Emlen, Samuel                Survey         500   17 May 1785   3 Aug 1793         500.72    Adam Kuhn                         P          20 
    11       21    Elliot, William              Survey         223   17 May 1785   12 Dec 1787         211      William Elliott                   P          11 

 Page 327
     1       217   Fox, Samuel & George         Survey         500   17 May 1785   8 Dec 1879         521.6     George & Samuel M. Fox            P          16 
     2       17    Fox, Samuel & George         Survey         500   17 May 1785   8 Dec 1879         513.3     George & Samuel M. Fox            P          16 
     3       78    Fox, Samuel & George         Survey         500   17 May 1785   8 Dec 1879          542      George & Samuel M. Fox            P          16 
     4       198   Fox, Samuel & George         Survey         500   17 May 1785   8 Dec 1879        515.128    George & Samuel M. Fox            P          16 
     5       222   Fox, Samuel & George         Survey         500   17 May 1785   8 Dec 1879          505      George & Samuel M. Fox            P          16 
     6       239   Fox, Samuel & George         Survey         500   17 May 1785   8 Dec 1879          511      George & Samuel M. Fox            P          16 
     7       498   Fox, Samuel & George         Survey         500   17 May 1785   8 Dec 1879          544      George & Samuel M. Fox            P          16 
     8       406   Fox, Samuel & George         Survey         500   17 May 1785   8 Dec 1879          539      George & Samuel M. Fox            P          16 
     9       424   Fox, Samuel & George         Survey         250   17 May 1785   8 Dec 1879        266.134    George & Samuel M. Fox            P          16 
    10       49    Fox, Samuel & George         Survey         500   17 May 1785   -               -            -                                 -           - 
    11        4    Fox, Samuel & George         Survey         500   17 May 1785   8 Dec 1879         259.3     Samuel M & George Fox             P          16 
    12       184   Fox, Samuel & George         Survey         500   17 May 1785   8 Dec 1879        205.107    Samuel M & George Fox             P          16 
    13       139   Fox, Samuel & George         Survey         500   17 May 1785   8 Dec 1879         248.3     Samuel M & George Fox             P          16 
    14       548   Fox, Samuel & George         Survey         376   17 May 1785   8 Dec 1879        404.121    Samuel M & George Fox             P          16 
    15       33    Flohavon, Thomas             Survey         500   17 May 1785   30 June 1800       500.4     Samuel Howell                     P          43 
    16       81    Findlay, Samuel              Survey         300   17 May 1785   14 Mar 1838       327.148    John & Barclay Jenks              H          39 
    17       117   Franks, Isaac                Survey         600   17 May 1785   -                  602.3     -                                 -       -     

 Page 328
     1       326   Gilchrist, James             Survey         400   17 May 1785   21 May 1788        430.32    James Hutchison                   P          13 
     2       544   Gilchrist, James             Survey         400   17 May 1785   25 Aug 1786       433.875    J. D. Sergeant                    P          14 
     3       108   Gilchrist, James             Survey         328   17 May 1785   23 Aug 1786        330.74    James Hutchison                   P          14 
     4       30    Grier, John                  Survey         302   17 May 1785   13 Dec 1786       286.134    John Greer                        P           8 
     5       501   Grier, John                  Survey         375   17 May 1785   13 Dec 1786        401.12    John Greer                        P           8 
     6       514   Grier, John                  Survey         600   17 May 1785   13 Dec 1786        652.12    John Greer                        P           6 
     7       316   Gowan, Hugh                  Survey         197   17 May 1785   2 Mar 1786         200.14    Hugh Gowen                        P           6 
     8       497   Giles, Thomas                Survey         300   17 May 1785   13 July 1804      304.142    Robert Giles                      P          54 
     9       304   Gordon, Ann                  Survey         500   17 May 1785   1 July 1800         562      Samuel Howell                     P          43 

 Page 329
     1       168   Hepburn, James               Survey         400   17 May 1785   15 June 1787        400      James Hepburn                     P          11 
     2       253   Huling, Thomas               Survey         280   17 May 1785   2 Feb 1802         281.11    Thomas Huling                     P          36 
     3       502   Hollenbach, Matthias         Survey         300   17 May 1785   -                  301.75    Matthias Hollenbach               P          25 
     4       240   Harper, William              Survey         400   17 May 1785   1 June 1798        384.32    Thomas Shields                    P          34 
     5       313   House, Samuel                Survey         500   17 May 1785   1 July 1800         566      Samuel Howell                     P          43 
     6       138   Howell, Joseph               Survey         500   17 May 1785   16 May 1800        551.19    Samuel Howell                     P          43 
     7       233   Howell, Samuel Jr            Survey         1000  17 May 1785   21 April 1803      1005.8    Mark Wilcox                       P          51 
     8       479   Howell, Samuel Jr            Survey         1000  17 May 1785   25 Jan 1788       1039.64    Samuel Pleasants                  P          12 
     9       275   Hall, Hugh                   Survey         378   17 May 1785   7 April 1804       389.97    Hugh Hall                         P          54 
    10       164   Hall, James                  Survey         500   17 May 1785   4 June 1788        500.72    John Steinmetz                    P          14 
    11       420   Houston, John                Survey          75   17 May 1785   9 May 1848           75      John A Gumble                     H          46 
    12       466   Houston, John                Survey         137   17 May 1785   5 Mar 1805          150      John Houston                      P          55 
    13       75    Hamilton, James              Survey         400   17 May 1785   29 Sept 1818       404.25    William Coxe                      H          15 
    14       152   Hamilton, James              Survey         400   17 May 1785   3 Mar 1832          400      James Hamilton                    H          31 
    15       470   Hamilton, James              Survey         300   17 May 1785   21 Jan 1793        318.47    John Philips                      P          20 
    16       53    Hubley, Bernard Jr           Survey         463   17 May 1785   2 June 1795         481      Bernard Hubley Jr                 P          34 
                                                                                                                                                                
    17       402   Hubley, Bernard Jr           Survey         471   17 May 1785   2 June 1795         483      Bernard Hubley Jr                 P          34 
    18       476   Hubley, Bernard Jr           Survey         481   17 May 1785   19 Jan 1870        308.52    F. S. Johnson et.al.              H          64 
    19       27    Hervey, Benjamin             Survey         326   17 May 1785   25 Nov 1795         313      David Williamson                  P          27 
    20       104   Hervey, Benjamin             Survey         300   17 May 1785   3 Dec 1795         324.75    David Williamson                  P          27 
    21       418   Hervey, Benjamin             Survey         300   17 May 1785   / 25 Nov 1795      999.25    David Williamson                  P           1 
                                                                                   \ 13 June 1925  23 As        33-33/100                         H          79 
                                                                                                   \ Rembrandt  Peale et.al.(Canal & Mining Co)
    22       454   Hervey, Benjamin             Survey         340   17 May 1785   -                 299.159    -                                 -           - 
    23        6    Hutchinson, James Dr         Survey         350   17 May 1785   20 Dec 1785         359      James Hutchison                   P           4 
    24       59    Hutchinson, James Dr         Survey         500   17 May 1785   19 Aug 1788        494.5     James Hutchison                   P          14 
                                                                                                                                                                
    25       118   Hutchinson, James Dr         Survey         350   17 May 1785   21 May 1788        376.68    J. B. Smith                       P          14 
    26       130   Hutchinson, James Dr         Survey         350   17 May 1785   29 Sept 1787        359      William Bradford Jr.              P          11 
    27       431   Hutchinson, James Dr         Survey         350   17 May 1785   23 Aug 1786        381.12    James Poe                         P          12 
    28       458   Hutchinson, James Dr         Survey         350   17 May 1785   23 Aug 1786        371.8     James Poe                         P          12 
    29       461   Hutchinson, James Dr         Survey         651   17 May 1785   24 Aug 1786         717      David Claypoole                   P          11 
    30       518   Hutchinson, James Dr         Survey         350   17 May 1785   23 Aug 1786        383.6     J. D. Sergeant                    P          11 
    31       532   Hutchinson, James Dr         Survey         500   17 May 1785   21 May 1788        545.4     William Shaw                      P          13 
    32       538   Hutchinson, James Dr         Survey         500   17 May 1785   23 Aug 1786         530      J. B. Smith                       P          11 
    33       552   Hutchinson, James Dr         Survey         500   17 May 1785   25 Aug 1786        549.4     James Poe                         P          12 

 Page 330
    15       60    Ingersoll, Jared             Survey         400   17 May 1785   1 Feb 1798        437.124    Jared Ingersoll                   P          32 
    16       135   Ingersoll, Jared             Survey         317   17 May 1785   1 Feb 1798         332.12    Jared Ingersoll                   P          32 
    17       150   Ingersoll, Jared             Survey         500   17 May 1785   1 Feb 1798          507      Jared Ingersoll                   P          32 
    18       210   Ingersoll, Jared             Survey         500   17 May 1785   2 Feb 1798         531.9     Jared Ingersoll                   P          32 
    19       257   Ingersoll, Jared             Survey         300   17 May 1785   1 Feb 1798        289.129    Jared Ingersoll                   P          32 
    20       279   Ingersoll, Jared             Survey         400   17 May 1785   1 Feb 1798        437.124    Jared Ingersoll                   P          32 
    21       298   Ingersoll, Jared             Survey         400   17 May 1785   1 Feb 1798        429.875    Jared Ingersoll                   P          32 
    22       324   Ingersoll, Jared             Survey         300   17 May 1785   1 Feb 1798          313      Jared Ingersoll                   P          32 
    23       354   Ingersoll, Jared             Survey         400   17 May 1785   1 Feb 1798          396      Jared Ingersoll                   P          32 
    24       473   Ingersoll, Jared             Survey         300   17 May 1785   1 Feb 1798         314.57    Jared Ingersoll                   P          32 
    25       521   Ingersoll, Jared             Survey         300   17 May 1785   1 Feb 1798          309      Jared Ingersoll                   P          32 

 Page 331
     1       303   January, Peter               Survey         682   17 May 1785   24 Jan 1787        742.14    Peter January                     P           8 
     2       226   Jeffries, Joseph             Survey         488   17 May 1785   25 Aug 1800       518.147    Joseph Jeffries                   P          43 
     3       224   Josephson, Judith            Survey         500   17 May 1785   6 Feb 1788         500.72    Samuel Pleasants                  P          12 
     4       503   James, Thomas, C             Survey         500   17 May 1785   4 June 1788        500.72    John Steinmetz                    P          14 
     5       542   Jones, Benjamin              Survey         500   17 May 1785   31 Dec 1787        511.8     Francis Johnston                  P          12 
     6       401   Johnston, James              Survey         325   17 May 1785   29 Jan 1798         325      James Johnston                    P          32 
     7       352   Johnston, Thomas             Survey         200   17 May 1785   29 Jan 1798        217.18    -                                 -           - 
                                                                                                                                                                
     8       50    Johnston, Robert Dr.         Survey         300   17 May 1785   10 Dec 1813        328.5     Thomas Johnston                   H           9 
     9       133   Johnston, T. et.al           Survey         500   17 May 1785   3 Oct 1785         509.6     Samuel Brady et.al.               P           4 
    10       188   Johnston, T. et.al           Survey         500   17 May 1785   3 Oct 1785         509.6     Samuel Brady et.al.               P           4 
    11       415   Johnston, T. et.al           Survey         500   17 May 1785   3 Oct 1785         509.6     Samuel Brady et.al.               P           4 
    12       216   Junkin, John                 Survey         300   17 May 1785   23 Mar 1789       309.107    John Jenkins                      P          14 
    13       231   Junkin, John                 Survey         352   17 May 1785   23 Mar 1789       353.875    John Jenkins                      P          14 
    14       280   Junkin, John                 Survey         400   17 May 1785   23 Mar 1789         400      John Jenkins                      P          14 

 Page 332
     1       243   Kirkpatrick, William         Survey         300   17 May 1785   31 Mar 1791        309.25    William Kirkpatrick               P          18 
     2       43    Kirkpatrick, William         Survey         387   17 May 1785   31 Mar 1791         409      William Kirkpatrick               P          18 
     3       364   Kirkpatrick, William         Survey         400   17 May 1785   31 Mar 1791       406.875    William Kirkpatrick               P          18 
     4       492   Kirkpatrick, William         Survey         300   17 May 1785   31 Mar 1791        308.5     William Kirkpatrick               P          18 
     5       565   Keppele, George              Survey         600   17 May 1785   31 Mar 1791        602.3     William Kirkpatrick               -           - 
     6       310   Keppele, Wm                  Survey         600   17 May 1785   2 Aug 1793         624.11    Adam Kuhn                         P          20 
     7       96    Kuhn, Adam                   Survey         1000  17 May 1785   2 Aug 1793         1005.8    Adam Kuhn                         P          20 
     8       346   Kennedy, Robert              Survey         600   17 May 1785   14 Jan 1813        598.74    Robert Kennedy                    H           8 
     9       365   Kennedy, Robert              Survey         380   17 May 1785   14 Jan 1813         401      Robert Kennedy                    H           7 
    10       19    Kister, Nicholas             Survey         500   17 May 1785   6 Feb 1792          501      Joseph Erwin et.al. Adm           P          17 
    11       359   Kister, Nicholas             Survey         500   17 May 1785   6 Feb 1792          502      Joseph Erwin et.al. Adm           P          17 
    12       192   Karcher, Ludwig              Survey         1000  17 May 1785   28 Oct 1785        1041.5    Adam Zantzinger et.al.            P           4 
    13       189   King, John                   Survey         500   17 May 1785   16 April 1828       502      Mathias Hollenbach                H          25 
    14       55    Karcher, Ludwig              Survey         402   17 May 1785   28 Oct 1785         419      Adam Zantzinger et.al.            P           4 
    15       426   Kennedy, William             Survey         310   17 May 1785   11 July 1836       339.25    David Ferguson                    H          36 
    16       488   King, John                   Survey         500   17 May 1785   16 April 1828      516.5     Matthias Hollenbach               H          25 
    17       309   Keble, John                  Survey         500   17 May 1785   31 Dec 1787        500.2     Francis Johnston                  P          11 
    18       478   Kennedy, Andrew              Survey         300   17 May 1785   5 June 1787         300      Andrew Kennedy                    P          11 
    19       563   Kennedy, Andrew              Survey         285   17 May 1785   5 June 1787         289      Andrew Kennedy                    P          11 
    20       305   Kennedy, Ann                 Survey         500   17 May 1785   14 Oct 1815         511      Robert Kennedy                    H          11 
    21       35    Kennedy , David              Survey         500   17 May 1785   14 Oct 1815         536      Robert Kennedy                    H          11 
    22       386   Kennedy , David              Survey         500   17 May 1785   14 Oct 1815         517      Robert Kennedy                    H          11 

 Page 333
     1       295   Liggett, Thomas              Survey         529   17 May 1785   24 May 1788        527.26    Thomas Liggett                    P          14 
     2       414   Linton, Samuel               Survey         342   17 May 1785   15 April 1828      351.5     Matthias Hollenbach               H          25 
     3       190   Linton, Samuel               Survey         350   17 May 1785   29 Aug 1812        350.9     William Turnbull                  H           8 
     4       110   Lower, Christian             Survey         367   17 May 1785   14 Jany 1806        370      Elizabeth Holstone et.al. & c.    P          56 
     5       182   Lower, Christian, Jr         Survey         500   17 May 1785   3 June 1817         501      Barbara Lower et.al. Exec.        H          14 
     6       238   Lower, Christian, Jr         Survey         500   17 May 1785   3 June 1817         502      Barbara Lower et.al. Exec.        H          14 
     7       13    Lower, Christian, Jr         Survey         500   17 May 1785   3 June 1817         521      Barbara Lower et.al. Exec.        H          14 
     8       218   Lower, Christian, Sr         Survey         500   17 May 1785   14 Jan 1806         501      Elizabeth Holstone et.al. & c.    P          56 
     9       269   Lockhart, Josiah             Survey         600   17 May 1785   23 May 1789        603.75    Josiah Lockhart                   P          16 
    10       278   Lockhart, Josiah             Survey         807   17 May 1785   15 May 1793       352.136    Josiah Lockhart                   P          19 
    11       235   Lockhart, Josiah             Survey         600   17 May 1785   3 April 1876       602.4     Josiah Lockhart                   P           6 
    12       331   Lockhart, Josiah             Survey         600   17 May 1785   28 May 1789        603.75    Josiah Lockhart                   P          16 
    13        1    Lockhart, Josiah             Survey         1000  17 May 1785   3 April 1786       1038.8    Josiah Lockhart                   P           4 
    14       384   Lockhart, Josiah             Survey         600   17 May 1785   28 May 1789        603.75    Josiah Lockhart                   P          16 
    15       203   Lockhart, Josiah             Survey         1000  17 May 1785   3 April 1786      1005.75    Josiah Lockhart                   P           6 
    16       94    Lockhart, Josiah             Survey         1000  17 May 1785   28 Mar 1816        1005.4    George Simpson                    H          13 
    17       427   Lockhart, Josiah             Survey         600   17 May 1785   28 May 1789        603.75    Josiah Lockhart                   P          16 
    18       228   Lockhart, Josiah             Survey         600   17 May 1785   3 April 1786       602.25    Josiah Lockhart                   P           6 
    19        2    Lattimore, George            Survey         300   17 May 1785   19 June 1786       301.25    George Lattimore                  P          17 
    20       464   Lattimore, George            Survey         266   17 May 1785   3 Mar 1837          276      Elizabeth Lattimore et.al.        H          34 
    21       167   Lattimore, George            Survey         300   17 May 1785   17 June 1786       318.67    George Lattimore                  P          17 
    22       484   Lattimore, George            Survey         500   17 May 1785   19 June 1786       500.73    George Lattimore                  P          17 
    23       318   Lattimore, George            Survey         300   17 May 1785   17 June 1786      311.375    George Lattimore                  P          17 
    24       537   Lattimore, George            Survey         300   17 May 1785   -                 324.129    -                                 -           - 
    25       448   Lattimore, George            Survey         300   17 May 1785   17 June 1786       311.66    George Lattimore                  P          17 
