This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/crawford/census/1800/pg4.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 21 Jun 2008, 06:08:19 EDT    Size: 80402
1800 Federal Census Crawford County, Pennsylvania 

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Lynn Beatty from public records.  
This transcription has not been proofread.
Submitted by Lynn Beatty.
Edited and formatted by Kathy Grace.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Crawford County, Pennsylvania, 
       Please visit the Crawford County, PAGenWeb page at 
       http://www.rootsweb.com/~pacrawfo/
       ==========================================================
       ALSO visit the PAGenWeb archives at
       http://www.usgwarchives.net/pa/pafiles.htm
**************************************************************************
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 2
Reel No: M32-38   Division: Meadville   Page No: 2
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | William         Shannon         |  3  0  0  1  0 |  1  0  1  0  0 |  0 |  0 | S550 | 
    2 | Henry           Richard         |  1  0  0  0  1 |  1  1  2  0  1 |  0 |  0 | R263 | 
    3 | John            Hampston        |  0  0  0  0  1 |  0  0  0  0  0 |  0 |  0 | H512 | 
    4 | David           Mead Esq        |  3  0  3  1  2 |  0  1  1  1  0 |  0 |  0 | M320 | 
    5 | Robert          Alden           |  0  0  3  0  1 |  0  0  0  0  0 |  1 |  0 | A435 | 
    6 | William         Moore           |  0  0  1  1  0 |  1  0  2  0  0 |  0 |  0 | M600 | 
    7 | Daniel          Motton          |  2  0  0  0  1 |  0  0  1  0  0 |  0 |  0 | M350 | 
    8 | Joseph          Hackney         |  0  1  0  1  0 |  2  0  1  0  0 |  0 |  0 | H250 | 
    9 | James           Moore           |  0  0  3  0  0 |  1  0  1  0  0 |  0 |  0 | M600 | 
   10 | Luke            Hill            |  0  0  1  2  0 |  2  0  0  1  0 |  0 |  0 | H400 | 
   11 | Lawrence        Clansee         |  0  0  0  1  0 |  0  0  1  1  0 |  0 |  0 | C452 | 
   12 | John            Garver          |  1  0  0  0  2 |  0  1  1  1  1 |  0 |  0 | G616 | 
 ======|=================================|================|================|====|====|======|====================
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 3
Reel No: M32-38   Division: Meadville, Mead Township   Page No: 3
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | William         Dick            |  3  0  1  2  0 |  0  0  0  1  0 |  0 |  0 | D200 | 
    2 | Bartholomew     White           |  2  0  0  1  0 |  2  1  1  0  0 |  0 |  0 | W300 | 
    3 | James           Gibson          |  1  1  0  1  0 |  4  0  1  1  0 |  0 |  0 | G125 | 
    4 | Chambers        Rister          |  0  0  2  0  0 |  0  0  0  0  1 |  0 |  0 | R236 | 
    5 | Squire          Chamberlin      |  0  0  1  1  0 |  0  0  0  0  0 |  0 |  0 | C516 | 
    6 | James           Hamilton        |  1  0  2  1  0 |  2  0  2  0  0 |  0 |  0 | H543 | 
    7 | Henry           Winters         |  2  0  1  4  0 |  0  1  1  0  0 |  0 |  0 | W536 | 
    8 | William         Shotwell        |  0  1  0  1  1 |  0  0  0  0  0 |  0 |  0 | S340 | 
    9 | John            Hamilton        |  1  0  0  1  0 |  5  1  0  1  0 |  0 |  0 | H543 | 
   10 | Patrick         Davis           |  0  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | D120 | 
   11 | David           Grant           |  0  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | G653 | 
   12 | John            Peterson        |  1  1  0  1  0 |  4  1  0  1  0 |  0 |  0 | P362 | 
   13 | Henry           Heath           |  2  1  0  1  0 |  1  0  1  0  0 |  0 |  0 | H300 | End Meadville
   14 | Robert F        Randolph        |  0  0  2  0  1 |  1  1  0  0  1 |  0 |  0 | R534 | Begin Mead Township
   15 | Robert          Wilson          |  0  0  0  0  1 |  0  1  1  0  0 |  0 |  0 | W425 | 
   16 | John            Nevanhozer      |  0  1  0  1  0 |  1  0  0  0  1 |  0 |  0 | N152 | 
   17 | John            Harper          |  3  0  0  1  0 |  0  0  0  1  0 |  0 |  0 | H616 | 
 ======|=================================|================|================|====|====|======|====================

---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 4
Reel No: M32-38   Division: Mead Township   Page No: 4
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | David           Harper          |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | H616 | 
    2 | John            Williams        |  0  0  3  0  1 |  1  1  1  1  1 |  0 |  0 | W452 | 
    3 | Oris            Forler          |  0  1  0  1  0 |  0  0  0  1  0 |  0 |  0 | F646 | 
    4 | James           Herington       |  2  1  1  2  0 |  1  0  0  1  0 |  0 |  0 | H652 | 
    5 | William         Cumpton         |  1  0  3  1  0 |  2  0  1  0  0 |  0 |  0 | C513 | 
    6 | John            Hamilton        |  3  0  0  1  0 |  2  0  1  0  0 |  0 |  0 | H543 | 
    7 | Francis         Proos           |  0  0  2  0  0 |  1  0  1  0  0 |  0 |  0 | P620 | 
    8 | William         Hope            |  1  0  1  0  0 |  1  0  1  0  0 |  0 |  0 | H100 | 
    9 | James           Counsel         |  1  2  4  0  1 |  1  2  0  0  1 |  0 |  0 | C524 | 
   10 | Robert          Irwin           |  0  0  1  0  0 |  0  0  0  0  0 |  0 |  0 | I650 | 
   11 | William         McFadian        |  2  0  0  0  1 |  0  1  0  1  0 |  0 |  0 | M213 | 
   12 | Richard         Custard         |  2  0  0  1  0 |  3  0  0  1  0 |  0 |  0 | C236 | 
   13 | Phlip           Server          |  5  1  1  1  0 |  1  0  0  1  0 |  0 |  0 | S616 | 
   14 | Robert          Kirkpatrick     |  0  0  1  1  0 |  0  0  0  0  1 |  0 |  0 | K621 | 
   15 | Benjamin        Bonits          |  4  2  0  1  0 |  0  0  0  1  0 |  0 |  0 | B532 | 
 ======|=================================|================|================|====|====|======|====================
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 5
Reel No: M32-38   Division: Mead Township   Page No: 5
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | David           Long            |  0  0  0  1  0 |  1  0  1  0  0 |  0 |  0 | L520 | 
    2 | Robert          Logue           |  0  0  1  0  0 |  0  0  0  0  0 |  0 |  0 | L200 | 
    3 | John            McClure         |  1  0  2  1  0 |  0  0  1  1  0 |  0 |  0 | M246 | 
    4 | John            Dealman         |  2  2  0  0  1 |  0  0  1  0  1 |  0 |  0 | D455 | 
    5 | Michael         Denis           |  1  0  0  1  0 |  0  0  1  1  0 |  0 |  0 | D520 | 
    6 | Martin          Crisconider     |  0  0  0  1  0 |  2  0  0  1  0 |  0 |  0 | C625 | 
    7 | Edwd F          Randolph        |  0  0  0  1  0 |  1  0  1  0  0 |  0 |  0 | R534 | 
    8 | Michael         Shunhuth        |  0  0  1  0  0 |  0  0  0  0  0 |  0 |  0 | S530 | 
    9 | William         Jones           |  2  0  0  1  0 |  4  1  0  1  0 |  0 |  0 | J520 | 
   10 | Abriham         Williams        |  0  0  1  1  1 |  0  1  0  1  0 |  0 |  0 | W452 | 
   11 | James F         Randolph        |  1  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | R534 | 
   12 | John            Davis           |  1  1  1  1  0 |  1  0  0  1  0 |  0 |  0 | D120 | 
   13 | Richard         Patch           |  1  0  1  0  0 |  1  1  1  0  0 |  0 |  0 | P320 | 
   14 | John            Croph           |  0  0  0  2  1 |  2  0  0  1  0 |  0 |  0 | C610 | 
   15 | George          Fridley         |  3  0  0  1  1 |  1  1  0  1  0 |  0 |  0 | F634 | 
   16 | John            Beaty           |  1  1  0  1  0 |  2  1  0  1  0 |  0 |  0 | B300 | 
   17 | Frederick       Grazer          |  0  0  1  0  1 |  0  0  0  1  0 |  0 |  0 | G626 | 
 ======|=================================|================|================|====|====|======|====================
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 6
Reel No: M32-38   Division: Mead Township   Page No: 6
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | Alexander       Hamilton        |  1  0  1  0  0 |  0  0  1  0  0 |  0 |  0 | H543 | 
    2 | Henry           Prost           |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | P623 | 
    3 | Joseph          Anders          |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | A536 | 
    4 | Cornielus       Vanhorn         |  0  1  1  3  2 |  1  0  0  2  0 |  1 |  0 | V565 | 
    5 | Robert          Finney          |  0  1  0  0  1 |  0  0  0  0  0 |  0 |  0 | F500 | 
    6 | George          Duason          |  0  0  1  0  0 |  0  0  1  0  0 |  0 |  0 | D250 | 
    7 | Joseph          Mason           |  0  0  3  0  0 |  0  1  0  1  0 |  0 |  0 | M250 | 
    8 | Alexander       Johnston        |  2  1  1  0  1 |  0  1  0  1  0 |  0 |  0 | J523 | 
    9 | Elizabeth       Budge           |  0  1  0  0  0 |  3  0  0  0  1 |  0 |  0 | B320 | 
   10 | Thomas          Kerr            |  0  0  0  0  1 |  0  0  0  0  0 |  0 |  0 | K600 | 
   11 | Richard         Prager          |  1  0  0  0  1 |  0  0  1  0  0 |  0 |  0 | P626 | 
   12 | Thomas          Powell          |  0  0  1  0  0 |  0  0  1  0  0 |  0 |  0 | P400 | 
   13 | William         Milligan        |  1  0  1  0  1 |  0  0  0  1  0 |  0 |  0 | M425 | 
   14 | James           Quigley         |  1  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | Q240 | 
   15 | John            Langly          |  2  0  0  1  0 |  1  0  1  0  0 |  0 |  0 | L524 | 
 ======|=================================|================|================|====|====|======|====================
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 7
Reel No: M32-38   Division: Mead Township   Page No: 7
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | Archibald       Maxwell         |  0  0  0  0  1 |  0  0  0  0  0 |  0 |  0 | M240 | 
    2 | Archabald       Davison         |  2  0  0  1  0 |  1  0  1  0  0 |  0 |  0 | D125 | 
    3 | Frederick       Baum            |  1  1  1  0  1 |  0  1  0  0  1 |  0 |  0 | B500 | 
    4 | John            Medd            |  2  2  0  1  0 |  1  0  0  1  0 |  0 |  0 | M300 | 
    5 | John            Black           |  3  0  1  1  0 |  1  1  0  1  0 |  0 |  0 | B420 | 
    6 | Abraham         Kidd            |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | K300 | 
    7 | James           Truman          |  1  0  0  1  0 |  2  0  0  1  0 |  0 |  0 | T655 | 
    8 | Randolph        Freeman         |  1  3  1  1  0 |  2  0  1  1  0 |  0 |  0 | F655 | 
    9 | Alexander       Dun             |  2  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | D500 | 
   10 | Patrick         Dun             |  0  0  1  0  1 |  0  0  0  0  1 |  0 |  0 | D500 | 
   11 | John            Guthrie         |  0  0  2  0  1 |  2  1  1  0  1 |  0 |  0 | G360 | 
   12 | William         Borst           |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | B623 | 
   13 | John            Baum            |  1  0  0  1  0 |  1  0  0  1  0 |  0 |  0 | B500 | 
   14 | Jacob           Frost           |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | F623 | 
   15 | Addam           Brown           |  0  0  0  0  1 |  0  0  0  0  0 |  1 |  0 | B650 | 
   16 | Samuel          Blair           |  0  1  1  0  1 |  0  3  1  0  1 |  0 |  0 | B460 | 
   17 | John            Trudy           |  2  0  0  1  0 |  1  0  1  0  0 |  0 |  0 | T630 | 
 ======|=================================|================|================|====|====|======|====================
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 8
Reel No: M32-38   Division: Mead Township   Page No: 8
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | Joseph          Shuster         |  1  0  0  1  0 |  4  1  0  1  0 |  0 |  0 | S236 | 
    2 | Henry           Elson           |  1  0  0  1  0 |  0  1  0  0  0 |  0 |  0 | E425 | 
    3 | James           Anderson        |  0  0  1  0  1 |  0  2  0  0  1 |  0 |  0 | A536 | 
    4 | Lavarin         Bolt            |  2  0  0  1  0 |  1  0  0  1  0 |  0 |  0 | B430 | 
    5 | Elizabeth       McCleland       |  0  2  0  0  0 |  2  0  2  1  0 |  0 |  0 | M244 | 
    6 | Elizabeth       Thompson        |  0  1  0  0  0 |  0  0  0  1  0 |  0 |  0 | T512 | 
    7 | James           Defrance        |  4  1  0  1  0 |  1  0  0  1  0 |  0 |  0 | D165 | 
    8 | Andrew          McFadian        |  0  1  0  1  0 |  3  0  1  0  0 |  0 |  0 | M213 | 
    9 | John            Greer           |  1  1  0  1  0 |  3  1  1  1  0 |  0 |  0 | G660 | 
   10 | William         Dean            |  1  0  1  1  0 |  2  0  1  0  0 |  0 |  0 | D500 | 
   11 | Isaac           Powell          |  0  0  0  1  0 |  0  0  2  0  1 |  0 |  0 | P400 | 
   12 | Henry           Marly           |  1  0  0  1  0 |  0  0  0  1  0 |  0 |  0 | M640 | 
   13 | Peter           Shaw            |  2  0  0  1  0 |  2  0  0  2  1 |  0 |  0 | S000 | 
   14 | Andrew          Gibson          |  1  1  0  1  0 |  3  0  0  1  0 |  0 |  0 | G125 | 
   15 | Hugh            Gibson          |  0  0  0  0  1 |  0  1  0  1  0 |  0 |  0 | G125 | 
   16 | Arthur          McGill          |  2  2  0  0  1 |  3  1  1  1  0 |  0 |    | M240 | 
 ======|=================================|================|================|====|====|======|====================
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 9
Reel No: M32-38   Division: Mead Township   Page No: 9
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | James           Mount           |  3  0  0  1  0 |  2  0  1  0  0 |  0 |  0 | M530 | 
    2 | James           Hamilton        |  1  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | H543 | 
    3 | Daniel          Moris           |  2  1  0  1  0 |  3  0  0  1  0 |  0 |  0 | M620 | 
    4 | William         McGready        |  1  1  3  1  0 |  1  1  0  1  0 |  0 |  0 | M263 | 
    5 | William         Green           |  1  0  0  1  0 |  1  0  1  0  0 |  0 |  0 | G650 | 
    6 | James           Brian           |  0  0  0  1  0 |  2  0  1  0  0 |  0 |  0 | B650 | 
    7 | Moses           Vail            |  0  0  0  1  0 |  1  0  0  1  0 |  0 |  0 | V400 | 
    8 | Patrick         McCrigh         |  0  0  1  1  0 |  0  0  0  0  0 |  0 |  0 | M262 | 
    9 | Nathan          Winton          |  1  1  2  1  0 |  2  0  0  1  0 |  0 |  0 | W535 | 
   10 | James           McCready        |  0  0  1  0  0 |  0  0  1  0  0 |  0 |  0 | M263 | 
   11 | John            Hill            |  3  2  0  1  0 |  1  0  0  1  0 |  0 |  0 | H400 | 
   12 | William         Carnihan        |  0  1  2  0  0 |  0  0  0  0  1 |  0 |  0 | C655 | 
   13 | George          Buchanan        |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | B255 | 
   14 | Thomas          Bloomfield      |  2  1  2  0  1 |  1  0  1  0  1 |  0 |  0 | B451 | 
   15 | Robert          Humes           |  0  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | H520 | 
   16 | John            Server          |  0  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | S616 | 
   17 | George          Feterman        |  0  0  1  2  0 |  0  0  0  0  0 |  0 |  0 | F365 | 
 ======|=================================|================|================|====|====|======|====================
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 10
Reel No: M32-38   Division: Mead Township   Page No: 10
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | John            Shafer          |  1  0  0  1  0 |  1  0  1  0  0 |  0 |  0 | S160 | 
    2 | Peter           Hedrick         |  2  0  3  0  2 |  2  2  1  1  1 |  0 |  0 | H362 | 
    3 | Andrew          Shearer         |  2  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | S660 | 
    4 | Isaac           Kelly           |  1  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | K400 | 
    5 | George          Miniam          |  0  0  0  1  0 |  4  0  1  0  0 |  0 |  0 | M550 | 
    6 | John            Crawford        |  0  0  2  0  0 |  0  0  0  0  0 |  0 |  0 | C616 | 
    7 | John            Ryon            |  3  0  0  1  0 |  1  2  0  1  0 |  0 |  0 | R500 | 
    8 | Patrick         McBill          |  2  0  0  1  0 |  2  0  0  1  0 |  0 |  0 | M214 | 
    9 | James           Long            |  0  1  2  1  1 |  0  0  1  0  1 |  0 |  0 | L520 | 
   10 | Edward          Ryon            |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | R500 | 
   11 | Elizabeth       Murry           |  1  1  3  0  0 |  1  1  0  0  1 |  0 |  0 | M600 | 
   12 | James           Lanton          |  0  1  0  1  1 |  0  0  0  0  1 |  0 |  0 | L535 | 
   13 | William         Hutchison       |  0  0  1  2  1 |  0  0  0  0  0 |  0 |  0 | H322 | 
   14 | John            Geconlee        |  2  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | G254 | 
   15 | James           Duason          |  2  0  1  1  0 |  1  0  1  0  0 |  0 |  0 | D250 | 
   16 | Samuel          Daniel          |  0  0  1  0  0 |  0  0  0  0  0 |  0 |  0 | D540 | 
 ======|=================================|================|================|====|====|======|====================
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 11
Reel No: M32-38   Division: Mead Township   Page No: 11
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | John            Daniel          |  1  1  2  0  1 |  2  2  0  0  1 |  0 |  0 | D540 | 
    2 | Thomas          Frew            |  0  0  1  0  0 |  0  0  0  0  0 |  0 |  0 | F600 | 
    3 | John            Fern            |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | F650 | 
    4 | Nathan          Williams        |  0  1  0  2  1 |  0  1  2  0  1 |  0 |  0 | W452 | 
    5 | Robert          Hutchison       |  2  0  0  1  0 |  1  0  0  1  0 |  0 |  0 | H322 | 
    6 | Isaac           Wilis           |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | W420 | 
    7 | Philip          Shaw            |  2  0  1  1  0 |  0  0  1  0  0 |  0 |  0 | S000 | 
    8 | John            Wykoop          |  1  0  0  1  0 |  1  0  2  0  0 |  0 |  0 | W210 | 
    9 | James           Blair           |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | B460 | 
   10 | William         Wykoop          |  2  0  0  1  0 |  4  1  0  1  0 |  0 |  0 | W210 | 
   11 | Alexander       Buchanan        |  2  0  0  1  0 |  1  0  1  0  0 |  0 |  0 | B255 | 
   12 | David           Williams        |  0  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | W452 | 
   13 | Eseck F         Randolph        |  4  1  0  1  0 |  0  0  0  1  0 |  0 |  0 | R534 | 
   14 | John            Gleson          |  3  0  1  1  0 |  1  0  0  1  0 |  0 |  0 | G425 | 
   15 | John            Unger           |  0  0  0  1  0 |  0  0  0  0  0 |  0 |  0 | U526 | 
   16 | James           McDill          |  0  0  1  0  0 |  0  0  0  0  0 |  0 |  0 | M234 | 
 ======|=================================|================|================|====|====|======|====================
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 12
Reel No: M32-38   Division: Mead Township   Page No: 12
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | James           Brassley        |  0  1  2  0  0 |  0  0  2  0  1 |  0 |  0 | B624 | 
    2 | Christopher     Severling       |  1  1  0  0  1 |  2  1  0  1  0 |  0 |  0 | S164 | 
    3 | John            Snyder          |  0  0  0  0  1 |  1  1  0  0  1 |  0 |  0 | S536 | 
    4 | Archabald       Hill            |  0  0  0  1  0 |  0  0  1  0  0 |  0 |  0 | H400 | 
    5 | Archabald       Humes           |  2  0  2  0  1 |  0  2  0  0  1 |  0 |  0 | H520 | 
    6 | William         Hammon          |  1  2  0  0  1 |  3  1  2  0  1 |  0 |  0 | H550 | 
    7 | John            Herling         |  3  0  0  2  0 |  2  0  0  1  0 |  0 |  0 | H645 | 
    8 | Leonard         Smock           |  2  0  0  1  1 |  1  0  1  0  1 |  0 |  0 | S520 | 
    9 | Abriham         Kitchinger      |  3  0  0  1  0 |  0  1  0  1  0 |  0 |  0 | K325 | 
   10 | James           White           |  0  0  0  1  0 |  0  0  0  1  0 |  0 |  0 | W300 | 
   11 | Morris          Dowers          |  1  0  0  1  0 |  2  0  0  1  0 |  0 |  0 | D620 | 
   12 | John            Scorsten        |  0  0  1  0  0 |  0  0  1  0  0 |  0 |  0 | S623 | 
   13 | David           Humes           |  3  0  0  1  0 |  1  1  1  1  0 |  0 |  0 | H520 | 
   14 | Abriham         Williams        |  0  0  0  1  1 |  0  1  0  1  0 |  0 |  0 | W452 | 
   15 | James           Birckstick      |  4  1  0  1  0 |  1  2  0  1  0 |  0 |  0 | B622 | 
 ======|=================================|================|================|====|====|======|====================
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 13
Reel No: M32-38   Division: Mead Township   Page No: 13
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
                                        |       Free White Persons        | 
                                        |      Male      |     Female     | 
                                        |  0 10 16 26 45 |  0 10 16 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 26 45  . | 10 16 26 45  . | Ta | Sl | SNDX | 
======|=================================|================|================|====|====|======|====================
    1 | Peter           Elson           |  2  0  1  0  0 |  0  0  1  0  0 |  0 |  0 | E425 | 
    2 | John            Burney          |  0  1  0  0  1 |  1  0  2  0  1 |  0 |  0 | B650 | 
    3 | Justice         Dun             |  0  2  2  0  1 |  0  0  1  0  1 |  0 |  0 | D500 | 
    4 | James           Buch            |  2  1  0  1  0 |  3  0  0  1  0 |  0 |  0 | B200 | 
    5 | William         conley          |  0  1  1  0  0 |  0  0  0  0  0 |  0 |  0 | C540 | 
    6 | Michael         Dill            |  0  0  0  0  1 |  1  0  0  1  0 |  0 |  0 | D400 | 
    7 | George          Wensall         |  2  1  1  0  1 |  0  0  0  1  0 |  0 |  0 | W524 | 
    8 | Tunes           Elson           |  1  0  0  1  0 |  2  0  1  0  0 |  0 |  0 | E425 | 
    9 | David           Mercer          |  0  0  1  0  0 |  0  1  0  0  0 |  0 |  0 | M626 | 
   10 | John            McFadian        |  2  3  1  0  1 |  1  1  0  1  0 |  0 |  0 | M213 | 
   11 | John            McFadian Jnr    |  0  1  0  0  1 |  0  0  1  0  1 |  0 |  0 | M213 | 
   12 | John            McFadian        |  2  0  1  0  0 |  1  0  0  1  0 |  0 |  0 | M213 | another
   13 | Joseph          Baird           |  1  0  4  1  0 |  3  0  0  1  0 |  0 |  0 | B630 | 
   14 | Abriham         Kitebinger      |  4  1  2  1  0 |  1  1  0  1  1 |  0 |  0 | K315 | 
   15 | Hugh            Andrews         |  3  0  0  1  0 |  2  0  0  1  0 |  0 |  0 | A536 | 
   16 | Joseph          Duason          |  0  0  1  0  1 |  2  0  1  0  0 |  0 |  0 | D250 | 
 ======|=================================|================|================|====|====|======|====================
 
---
Year: 1800   State: Pennsylvania   County: Crawford   Sheet No: 14
Reel No: M32-38   Division: Mead Township   Page No: 14
Enumerated by: Samuel Lord    
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2006
 
 ======|=================================|================|================|====|====|======|====================
