This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/armstrong/census/1830/pg210.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 21 Jun 2008, 06:08:13 EDT    Size: 87227
1830 Federal Census Armstrong County, Pennsylvania (Redbank Twp: File 1 of 1)                                      
                                                                                               
************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Lynn Beatty from public records.  
This transcription has not been proofread.
Submitted by Lynn Beatty.
Edited and formatted by Kathy Grace.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Armstrong County, Pennsylvania,  
       Please visit the Armstrong County, PAGenWeb page at
       http://www.pa-roots.com/~armstrong/
       =========================================================
       ALSO visit the PAGenWeb archives at
       http://www.usgwarchives.net/pa/pafiles.htm
**************************************************************************

---
Year: 1830   State: Pennsylvania   County: Armstrong   Sheet No: 210
Reel No: M19-145   Division: Redbank Twp   Page No: 210
Enumerated by: William Barclay  
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
                                        |                                   Free White                                    |                 Slave                 |             Free Colored              |    |  White         | Colored     | 
                                        |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |   Deaf         |   Deaf      | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |  0 14 25       |  0 14 25    | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | 14 25  . Bl Fo | 14 25  . Bl | SNDX | Remarks
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
    1 | Jacob           Lause           |  2  0  0  0  0  1  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | L200 | 
    2 | John            Cain            |  0  0  0  0  0  1  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | C500 | 
    3 | John            Organ           |  2  1  1  0  0  0  1  0  0  0  0  0  0 |  1  1  2  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | O625 | 
    4 | John            McDoneul        |  0  0  0  1  0  0  0  1  0  0  0  0  0 |  0  0  1  1  0  0  0  1  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | M235 | 
    5 | John            Heald           |  0  0  1  0  1  0  0  0  0  0  0  0  0 |  1  0  1  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | H430 | 
    6 | Samuel          Marshall        |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  1  0  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | M624 | 
    7 | James           Wall            |  2  2  1  0  0  1  0  0  0  0  0  0  0 |  0  1  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | W400 | 
    8 | Mary            Barker          |  1  0  0  0  0  0  0  0  0  0  0  0  0 |  0  2  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | B626 | 
    9 | Garret          Shrauger        |  0  1  1  2  1  0  1  0  0  0  0  0  0 |  0  0  1  1  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S626 | 
   10 | Joseph          Hendricks       |  1  1  0  0  0  1  0  0  0  0  0  0  0 |  2  1  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | H536 | 
   11 | George          Evans           |  1  3  0  0  0  0  1  0  0  0  0  0  0 |  1  0  0  1  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | E152 | 
   12 | Tobias          Shick           |  2  2  1  2  0  0  1  0  0  0  0  0  0 |  1  0  0  0  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | S200 | 
   13 | Moses           Minach          |  2  0  1  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | M520 | 
   14 | Susanna         Thomson         |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0  0  0  1  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | T525 | 
   15 | Henry           Tiers           |  1  1  0  0  0  1  0  0  0  0  0  0  0 |  2  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | T620 | 
   16 | John            Evans           |  0  1  0  1  0  0  1  0  0  0  0  0  0 |  2  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | E152 | 
   17 | George          Kearny          |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  3  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | K650 | 
   18 | Lawrence        Nulf            |  0  0  0  0  0  0  1  0  0  1  0  0  0 |  0  0  0  0  0  0  0  0  0  1  0  0  0 |                   |                   |                   |                   |  0 |                |             | N410 | 
   19 | Peter           Shiry           |  0  0  0  0  0  0  0  0  1  0  0  0  0 |  0  0  1  0  1  0  0  1  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S600 | 
   20 | Michael         Vanlin          |  0  1  1  0  0  0  0  0  1  0  0  0  0 |  0  1  1  0  2  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | V545 | 
   21 | Christopher     Shick           |  1  1  0  1  1  0  1  0  0  0  0  0  0 |  0  0  1  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | S200 | 
   22 | Joseph          Lindey          |  0  0  0  0  0  1  0  0  0  0  0  0  0 |  2  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | L530 | 
   23 | Anne            Mesch           |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | M200 | 
   24 | Volentine       Shick           |  1  0  0  1  1  0  0  0  0  0  0  0  0 |  0  0  0  1  0  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | S200 | 
   25 | John            Shirey          |  2  1  0  0  0  0  1  0  0  0  0  0  0 |  0  2  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | S600 | 
   26 | John            Shafer Senr     |  1  0  1  2  1  0  0  0  1  0  0  0  0 |  0  1  1  0  1  0  0  1  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | S162 | 
   27 | Michael         Thomas          |  0  1  1  0  0  0  1  0  0  0  0  0  0 |  2  1  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | T520 | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
 
---
Year: 1830   State: Pennsylvania   County: Armstrong   Sheet No: 211
Reel No: M19-145   Division: Redbank Twp   Page No: 211
Enumerated by: William Barclay  
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
                                        |                                   Free White                                    |                 Slave                 |             Free Colored              |    |  White         | Colored     | 
                                        |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |   Deaf         |   Deaf      | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |  0 14 25       |  0 14 25    | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | 14 25  . Bl Fo | 14 25  . Bl | SNDX | Remarks
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
    1 | John            Shafer Junr     |  0  1  0  0  0  1  0  0  0  0  0  0  0 |  2  0  1  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S162 | 
    2 | Jacob           Heiser Junr     |  0  0  0  0  0  1  0  0  0  0  0  0  0 |  2  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | H262 | 
    3 | David           Himes           |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | H520 | 
    4 | Simon           Shafer          |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  1  0  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S160 | 
    5 | Martin          Hoffman         |  1  1  1  0  0  0  1  0  0  0  0  0  0 |  0  1  1  2  1  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | H155 | 
    6 | Joseph          Miller          |  2  1  1  1  0  0  1  0  0  0  0  0  0 |  1  1  1  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | M460 | 
    7 | John            Fleming         |  0  3  2  1  0  0  1  0  0  0  0  0  0 |  0  0  0  2  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | F455 | 
    8 | William         Himes           |  0  1  1  0  1  0  0  1  0  0  0  0  0 |  1  1  1  1  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | H520 | 
    9 | Peter           Himes           |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | H520 | 
   10 | Isaac           Lesato          |  0  0  0  1  0  0  0  1  0  0  0  0  0 |  2  1  2  1  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | L230 | 
   11 | Peter           Hetrick         |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  1  0  0  1  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | H362 | 
   12 | John            Sugarlane       |  1  3  1  0  0  0  1  0  0  0  0  0  0 |  0  0  1  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | S264 | 
   13 | John            Earnhoff        |  0  0  0  0  0  0  0  0  1  0  0  0  0 |  1  0  0  0  0  0  0  1  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | E651 | 
   14 | Henry           Kleintz         |  1  0  0  0  0  1  0  0  0  0  0  0  0 |  1  2  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | K453 | 
   15 | John            Klientz         |  1  0  0  0  0  0  0  0  0  1  0  0  0 |  0  0  0  0  1  0  0  0  1  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | K453 | 
   16 | Jacob           Stetzer         |  0  0  0  1  1  0  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S332 | 
   17 | George          Keck            |  0  0  0  0  2  0  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  1  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | K200 | 
   18 | Jonas           Sower           |  0  0  1  0  2  0  0  1  0  0  0  0  0 |  0  0  0  0  0  0  0  1  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S600 | 
   19 | James           Guthrie         |  1  2  2  1  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | G360 | 
   20 | Joseph          Songer          |  2  1  1  2  0  0  0  1  0  0  0  0  0 |  1  0  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | S526 | 
   21 | Deeter          Wolfgong        |  1  1  2  1  0  1  0  0  0  0  0  0  0 |  1  0  0  0  1  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | W412 | 
   22 | Henry           Shopenhaus      |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  2  0  1  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S152 | 
   23 | George          Kinerd          |  2  0  1  0  0  1  0  0  0  0  0  0  0 |  2  1  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | K563 | 
   24 | John            Booser          |  3  0  2  0  0  0  1  0  0  0  0  0  0 |  2  1  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  3 |                |             | B260 | 
   25 | Jacob           Himes           |  2  0  1  2  0  0  1  0  0  0  0  0  0 |  0  2  1  0  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | H520 | 
   26 | Thomas          Hern            |  0  0  2  0  0  0  1  0  0  0  0  0  0 |  0  1  0  1  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | H650 | 
   27 | Jacob           Shick           |  0  0  0  0  0  1  0  0  0  0  0  0  0 |  3  3  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S200 | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
 
---
Year: 1830   State: Pennsylvania   County: Armstrong   Sheet No: 212
Reel No: M19-145   Division: Redbank Twp   Page No: 212
Enumerated by: William Barclay  
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
                                        |                                   Free White                                    |                 Slave                 |             Free Colored              |    |  White         | Colored     | 
                                        |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |   Deaf         |   Deaf      | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |  0 14 25       |  0 14 25    | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | 14 25  . Bl Fo | 14 25  . Bl | SNDX | Remarks
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
    1 | Henry           Shopenhiser     |  0  0  1  2  2  0  0  1  0  0  0  0  0 |  0  1  1  1  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S152 | 
    2 | John            Geaney          |  0  0  2  2  0  0  0  1  0  0  0  0  0 |  0  0  0  0  1  0  0  1  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | G500 | 
    3 | Lawrence        Boffman         |  0  0  0  1  0  1  0  0  0  0  0  0  0 |  1  0  1  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | B155 | 
    4 | Robert          McElhaney       |  0  0  1  1  2  0  0  0  1  0  0  0  0 |  0  1  2  1  2  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | M245 | 
    5 | James           Beickley        |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | B240 | 
    6 | Samuel          Rhodes          |  0  1  0  0  1  0  0  0  0  0  0  0  0 |  1  2  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | R320 | 
    7 | George          Avon            |  2  1  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | A150 | 
    8 | John            Carr            |  0  0  1  1  0  0  1  0  0  0  0  0  0 |  0  0  0  1  1  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | C600 | 
    9 | Conrad          Treetline       |  1  0  0  0  0  1  0  0  0  0  0  0  0 |  1  0  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | T634 | 
   10 | Peter           Treetline       |  1  0  0  1  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | T634 | 
   11 | Archibald       McKillip        |  0  0  1  3  0  0  0  1  0  0  0  0  0 |  0  0  1  1  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | M241 | 
   12 | James           Chambers        |  0  0  0  0  2  0  0  0  1  0  0  0  0 |  0  0  0  0  2  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | C516 | 
   13 | Archibald       Jamison         |  0  0  0  0  0  0  0  1  0  0  0  0  0 |  1  1  2  1  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | J525 | 
   14 | Samuel          Hoffman         |  1  1  1  1  0  0  1  0  0  0  0  0  0 |  1  2  1  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | H155 | 
   15 | Matthew         McKillip Esq    |  0  0  1  1  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | M241 | 
   16 | David           Meier           |  0  3  3  0  0  0  0  1  0  0  0  0  0 |  0  1  0  1  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | M600 | 
   17 | James           Huffman         |  3  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  3 |                |             | H155 | 
   18 | Adam            Sevick          |  2  0  0  0  0  1  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | S120 | 
   19 | Stewart         Brown           |  0  1  1  1  0  0  1  0  0  0  0  0  0 |  0  0  0  2  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | B650 | 
   20 | John            Sugarhunt       |  1  0  0  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | S265 | 
   21 | Peter           Slotterbark     |  0  0  0  0  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S436 | 
   22 | John            Kendle          |  1  0  0  0  0  1  0  0  0  0  0  0  0 |  0  2  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | K534 | 
   23 | Jesse           Vanderfort      |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | V536 | 
   24 | John            Couger          |  3  2  0  0  0  1  0  0  0  0  0  0  0 |  0  1  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  3 |                |             | C260 | 
   25 | Adam            McKiney         |  1  1  3  0  0  1  0  1  0  0  0  0  0 |  0  1  1  0  1  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | M250 | .
   26 | Zephaniah       Gran            |  1  1  1  1  0  0  1  0  0  0  0  0  0 |  1  0  2  1  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | G650 | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
 
---
Year: 1830   State: Pennsylvania   County: Armstrong   Sheet No: 213
Reel No: M19-145   Division: Redbank Twp   Page No: 213
Enumerated by: William Barclay  
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
                                        |                                   Free White                                    |                 Slave                 |             Free Colored              |    |  White         | Colored     | 
                                        |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |   Deaf         |   Deaf      | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |  0 14 25       |  0 14 25    | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | 14 25  . Bl Fo | 14 25  . Bl | SNDX | Remarks
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
    1 | John            Mack            |  1  2  1  0  0  1  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | M200 | 
    2 | Jacob           Mohney Senr     |  1  1  1  2  1  0  0  1  0  0  0  0  0 |  2  2  1  1  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | M525 | 
    3 | Jacob           Mohney Junr     |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | M525 | 
    4 | John            Smith           |  0  1  0  0  0  1  0  0  0  0  0  0  0 |  0  0  1  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S530 | 
    5 | John            Silves          |  0  0  0  1  0  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S412 | 
    6 | John            Grimes          |  2  2  1  0  0  1  0  0  0  0  0  0  0 |  1  2  1  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | G652 | 
    7 | Jacob           Mills           |  1  2  1  1  0  0  1  0  0  0  0  0  0 |  2  1  0  0  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | M420 | 
    8 | John            Cribbs          |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | C612 | 
    9 | Isaac           Mohney          |  3  0  1  1  0  0  1  0  0  0  0  0  0 |  1  2  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  3 |                |             | M500 | 
   10 | Elizabeth       Vanlin          |  0  0  0  0  0  0  0  0  0  0  0  0  0 |  2  1  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | V545 | 
   11 | John            Mohney Senr     |  2  0  1  0  2  0  0  1  0  0  0  0  0 |  1  2  2  1  0  0  1  0  0  1  0  0  0 |                   |                   |                   |                   |  2 |                |             | M525 | 
   12 | Henry           Nulf Senr       |  0  0  0  1  0  0  0  1  0  0  0  0  0 |  0  0  0  0  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | N412 | 
   13 | Oliver          Armstrong       |  2  1  0  0  0  0  1  0  0  0  0  0  0 |  1  0  0  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | A652 | 
   14 | Stewart         Campbell        |  1  1  0  0  0  0  1  0  0  0  0  0  0 |  3  2  1  0  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | C514 | 
   15 | Alexander       Brown           |  0  1  0  0  0  0  0  1  0  0  0  0  0 |  0  0  0  1  0  0  0  1  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | B650 | 
   16 | John            Catheart        |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | C363 | 
   17 | John C          Agus Senr       |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | A222 | 
   18 | Arthur          Brown           |  0  0  0  0  1  0  0  1  0  0  0  0  0 |  0  2  2  0  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | B650 | 
   19 | John            Alcorn Senr     |  1  1  0  1  1  0  1  0  0  0  0  0  0 |  0  0  0  2  0  0  1  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | A426 | 
   20 | John            Wise            |  2  1  0  0  0  1  0  0  0  0  0  0  0 |  1  2  2  0  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | W200 | 
   21 | William         Stewart         |  1  1  0  1  0  0  1  0  0  0  0  0  0 |  2  0  2  1  0  1  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | S363 | 
   22 | Boston          Weaver          |  2  0  0  0  1  0  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | W160 | 
   23 | John            Alcorn Junr     |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | A426 | 
   24 | Peter           Bailey          |  2  1  0  1  0  1  0  0  0  0  0  0  0 |  0  0  2  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  2 |                |             | B400 | 
   25 | Daniel          Bailey          |  2  0  1  0  0  1  0  0  0  0  0  0  0 |  1  2  0  0  1  0  0  0  0  1  0  0  0 |                   |                   |                   |                   |  2 |                |             | B400 | 
   26 | John            Straventer      |  0  0  0  0  0  1  0  0  0  0  0  0  0 |  1  0  0  2  0  0  0  0  1  0  0  0  0 |                   |                   |                   |                   |  0 |                |             | S361 | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
 
---
Year: 1830   State: Pennsylvania   County: Armstrong   Sheet No: 214
Reel No: M19-145   Division: Redbank Twp   Page No: 214
Enumerated by: William Barclay  
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
                                        |                                   Free White                                    |                 Slave                 |             Free Colored              |    |  White         | Colored     | 
                                        |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |   Deaf         |   Deaf      | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |  0 14 25       |  0 14 25    | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | 14 25  . Bl Fo | 14 25  . Bl | SNDX | Remarks
======|=================================|========================================|========================================|===================|===================|===================|===================|====|================|=============|======|===============
    1 | George          Clinger         |  1  1  0  0  1  0  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |                   |                   |                   |                   |  1 |                |             | C452 | 
