This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed168/ed168pg122a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Thu, 26 Sep 2013, 21:50:03 EDT    Size: 76856
1900 Federal Census Cuyahoga County, Ohio (ED 168: File 2 of 8)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Kenneth E. Stafford from public records.  
Proofread by Diana Young.
Submitted by Kenneth E. Stafford for the USGenWeb Archives. Copyright: 2013.
Edited and formatted by Maggie Stewart, September 2013.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 168 enumerates part of ward #35 of the 
city of Cleveland and is found on microfilm roll T623-1258.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 168   Stamped Page No: 122A
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 3B
Enumerated on: June 5th, 1900   by: Theodore H. Wenz   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 35
 
=====|=========================|=============|=================================|================|=====|===========|======================|==============================================|=============|===========================|=================|============|======|==========================================================================================
LINE | Street          House   | Dwell Famil | LastName        FirstName       | Relationship   | C S | Birt Birt | Age   Mar Year Ch Ch | BirthPlace    Father           Mother        | Year US Nat | Occupation             mo | Sc Rea Wri Engl | O M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|================|=====|===========|======================|==============================================|=============|===========================|=================|============|======|==========================================================================================
  51 | Green Street         31 |    42    67 | Simmerly        Theresa         | Daughter       | W F | Apr  1895 |     5 S              | Ohio          New York         Ohio          |             |                           |                 |            | S564 | Enumerated the 5th day of June 1900.
  52 | Green Street         31 |    42    67 | Simmerly        Herbert         | Son            | W M | Jan  1897 |     3 S              | Ohio          New York         Ohio          |             |                           |                 |            | S564 | 
  53 | Green Street         31 |    42    67 | Simmerly        Bessie          | Daughter       | W F | Dec  1898 |     1 S              | Ohio          New York         Ohio          |             |                           |                 |            | S564 | 
  54 | Green Street         29 |    43    68 | Wunder          William         | Head           | W M | Mar  1844 |    56 M     33       | Germany       Germany          Germany       | 1864 36 Na  | Cooper                  0 |    Yes Yes Yes  | O F H      | W536 | 
  55 | Green Street         29 |    43    68 | Wunder          Anna            | Wife           | W F | Oct  1844 |    55 M     33  3  1 | Germany       Germany          Germany       | 1863 37     |                           |    Yes Yes Yes  |            | W536 | 
  56 | Green Street         29 |    43    69 | Bitting         Joseph          | Head           | W M | Apr  1873 |    27 M      4       | Ohio          Ohio             Ohio          |             | Moulder                 0 |    Yes Yes Yes  | R   H      | B352 | 
  57 | Green Street         29 |    43    69 | Bitting         Sadie           | Wife           | W F | Oct  1877 |    23 M      4  1  1 | Ohio          Newfoundland Eng England       |             |                           |    Yes Yes Yes  |            | B352 | 
  58 | Green Street         29 |    43    69 | Bitting         Helen           | Daughter       | W F | May  1898 |     2 S              | Ohio          Ohio             Ohio          |             |                           |                 |            | B352 | 
  59 | Green Street         27 |    44    70 | Hesser          John H.         | Head           | W M | Dec  1839 |    60 M     36       | Germany       Germany          Germany       | 1865 35 Na  | School Teacher          0 |    Yes Yes Yes  | R   H      | H260 | 
  60 | Green Street         27 |    44    70 | Hesser          Sophia          | Wife           | W F | Dec  1839 |    60 M     36  6  1 | Germany       Germany          Germany       | 1865 35     |                           |    Yes Yes Yes  |            | H260 | 
  61 | Green Street         27 |    44    70 | Hesser          Josephine       | Daughter       | W F | July 1877 |    22 S              | Ohio          Germany          Germany       |             | Milliner                0 |    Yes Yes Yes  |            | H260 | 
  62 | Keiper Lane           5 |    45    71 | Gut             Joseph          | Head           | W M | Mar  1846 |    54 M     17       | Switzerland   Switzerland      Switzerland   | 1881 19 Na  | Day Laborer             0 |    Yes Yes Yes  | R   H      | G300 | 
  63 | Keiper Lane           5 |    45    71 | Gut             Catharine       | Wife           | W F | Jan  1853 |    47 M     17  6  6 | Switzerland   Switzerland      Switzerland   | 1883 17     |                           |    Yes Yes No   |            | G300 | 
  64 | Keiper Lane           5 |    45    71 | Gut             Joseph          | Son            | W M | July 1885 |    14 S              | Ohio          Switzerland      Switzerland   |             | Day Laborer             1 |    Yes Yes Yes  |            | G300 | 
  65 | Keiper Lane           5 |    45    71 | Gut             William         | Son            | W M | Dec  1887 |    12 S              | Ohio          Switzerland      Switzerland   |             | At School                 | 9  Yes Yes Yes  |            | G300 | 
  66 | Keiper Lane           5 |    45    71 | Gut             Emma            | Daughter       | W F | Nov  1889 |    10 S              | Ohio          Switzerland      Switzerland   |             | At School                 | 9  Yes Yes Yes  |            | G300 | 
  67 | Keiper Lane           5 |    45    71 | Gut             Charles         | Son            | W M | July 1890 |     9 S              | Ohio          Switzerland      Switzerland   |             | At School                 | 9  Yes Yes Yes  |            | G300 | 
  68 | Keiper Lane           5 |    45    71 | Gut             Albert          | Son            | W M | Jan  1893 |     7 S              | Ohio          Switzerland      Switzerland   |             | At School                 | 9               |            | G300 | 
  69 | Keiper Lane           5 |    45    71 | Gut             Mary            | Daughter       | W F | Sept 1896 |     3 S              | Ohio          Switzerland      Switzerland   |             |                           |                 |            | G300 | 
  70 | Keiper Lane           5 |    45    72 | Droste          Louis           | Head           | W M | Sept 1855 |    44 M     18       | Germany       Germany          Germany       | 1882 18     | Janitor                 0 |    Yes Yes Yes  | R   H      | D623 | 
  71 | Keiper Lane           5 |    45    72 | Droste          Anna            | Wife           | W F | Apr  1861 |    39 M     18  5  3 | Germany       Germany          Germany       | 1882 18     |                           |    Yes Yes Yes  |            | D623 | 
  72 | Keiper Lane           5 |    45    72 | Droste          Louis           | Son            | W M | Oct  1883 |    16 S              | Ohio          Germany          Germany       |             | Errand Boy              0 |    Yes Yes Yes  |            | D623 | 
  73 | Keiper Lane           5 |    45    72 | Droste          Ella            | Daughter       | W F | Feb  1888 |    12 S              | Ohio          Germany          Germany       |             | At School                 | 9  Yes Yes Yes  |            | D623 | 
  74 | Keiper Lane           5 |    45    72 | Droste          Rosie           | Daughter       | W F | Jan  1893 |     7 S              | Ohio          Germany          Germany       |             | At School                 | 9               |            | D623 | 
  75 | Keiper Lane           5 |    45    73 | Julig           Mary            | Head           | W F | Sept 1835 |    64 Wd             | Germany       Germany          Germany       | 1868 32     | Washing Clothes         0 |    Yes Yes No   | R   H      | J420 | 
  76 | Keiper Lane           4 |    46    74 | Battes          Elizabeth       | Head           | W F | Nov  1838 |    61 Wd        7  4 | Germany       Germany          Germany       | 1853 47     |                           |    Yes Yes No   | O F H      | B320 | 
  77 | Keiper Lane           4 |    46    74 | Battes          John H.         | Son            | W M | Sept 1876 |    23 S              | Ohio          Germany          Germany       |             | Plumber Hand            0 |    Yes Yes Yes  |            | B320 | 
  78 | Keiper Lane           4 |    46    75 | Bohner          Rosie           | Head           | W F | July 1831 |    68 Wd        7  4 | Germany       Germany          Germany       | 1852 48     |                           |    Yes Yes No   | R   H      | B560 | 
  79 | Keiper Lane           4 |    46    76 | Casey           Maurice         | Head           | W M | Jan  1858 |    42 M     19       | Ireland       Ireland          Ireland       | 1874 26 Na  | R.R. Yard Master        0 |    Yes Yes Yes  | R   H      | C200 | 
  80 | Keiper Lane           4 |    46    76 | Casey           Kattie          | Wife           | W F | Apr  1857 |    43 M     19  6  5 | Ireland       Ireland          Ireland       | 1875 25     |                           |    Yes Yes Yes  |            | C200 | 
  81 | Keiper Lane           4 |    46    76 | Casey           May             | Daughter       | W F | Mar  1882 |    18 S              | Ohio          Ireland          Ireland       |             | Dry Goods Clerk         0 |    Yes Yes Yes  |            | C200 | 
  82 | Keiper Lane           4 |    46    76 | Casey           John E.         | Son            | W M | Dec  1883 |    16 S              | Ohio          Ireland          Ireland       |             | At School                 | 9  Yes Yes Yes  |            | C200 | 
  83 | Keiper Lane           4 |    46    76 | Casey           Kate V.         | Daughter       | W F | Dec  1885 |    14 S              | Ohio          Ireland          Ireland       |             | At School                 |    Yes Yes Yes  |            | C200 | 
  84 | Keiper Lane           4 |    46    76 | Casey           Lizzie          | Daughter       | W F | Nov  1887 |    12 S              | Ohio          Ireland          Ireland       |             | At School                 |    Yes Yes Yes  |            | C200 | 
  85 | Keiper Lane           4 |    46    76 | Casey           Maurice         | Son            | W M | Jan  1890 |    10 S              | Ohio          Ireland          Ireland       |             | At School                 |    Yes Yes Yes  |            | C200 | 
  86 | Keiper Lane           4 |    46    77 | Robinson        Joseph          | Head           | W M | Feb  1852 |    48 M     20       | Scotland      England          Ireland       | 1853 47 Na  | Stationary Engineer     0 |    Yes Yes Yes  | R   H      | R152 | 
  87 | Keiper Lane           4 |    46    77 | Robinson        Jennie          | Wife           | W F | Sept 1859 |    40 M     20  3  3 | Canada (Eng)  England          New Brunswick | 1879 21     |                           |    Yes Yes Yes  |            | R152 | 
  88 | Keiper Lane           4 |    46    77 | Robinson        Robert J.       | Son            | W M | Mar  1882 |    18 S              | Michigan      Scotland         Canada (Eng)  |             | Day Laborer             0 |    Yes Yes Yes  |            | R152 | 
  89 | Keiper Lane           4 |    46    77 | Robinson        Macie B.        | Daughter       | W F | Aug  1883 |    16 S              | Michigan      Scotland         Canada (Eng)  |             |                           |    Yes Yes Yes  |            | R152 | 
  90 | Keiper Lane           4 |    46    77 | Robinson        Ethel J.        | Daughter       | W F | Jan  1899 |     1 S              | Ohio          Scotland         Canada (Eng)  |             |                           |                 |            | R152 | 
  91 | Keiper Lane           4 |    46    78 | Heck            Florian         | Head           | W M | May  1839 |    61 M     36       | Germany       Germany          Germany       | 1850 50     | Harness Maker           0 |    Yes Yes Yes  | R   H      | H200 | 
  92 | Keiper Lane           4 |    46    78 | Heck            Elizabeth       | Wife           | W F | Feb  1840 |    60 M     36 10  3 | Pennsylvania  Germany          Germany       |             |                           |    Yes Yes Yes  |            | H200 | 
  93 | Keiper Lane           4 |    46    78 | Heck            Edward          | Son            | W M | July 1881 |    18 S              | Ohio          Germany          Pennsylvania  |             | Stock Keeper            0 |    Yes Yes Yes  |            | H200 | 
  94 | Keiper Lane           2 |    47    79 | Wey             John            | Head           | W M | July 1853 |    46 M     20       | Canada (Eng)  Germany          Germany       | 1890 10 Na  | Carpenter               2 |    Yes Yes Yes  | R   H      | W000 | 
  95 | Keiper Lane           2 |    47    79 | Wey             Barbara         | Wife           | W F | Sept 1854 |    45 M     20  7  7 | Canada (Eng)  Germany          Canada        | 1890 10     |                           |    Yes Yes Yes  |            | W000 | 
  96 | Keiper Lane           2 |    47    79 | Wey             Linus           | Son            | W M | Oct  1881 |    18 S              | Canada (Eng)  Canada (Eng)     Canada (Eng)  |         Un  | Draughtfsman            0 |    Yes Yes Yes  |            | W000 | 
  97 | Keiper Lane           2 |    47    79 | Wey             Mary            | Daughter       | W F | Aug  1882 |    17 S              | Canada (Eng)  Canada (Eng)     Canada (Eng)  |         Un  |                           |    Yes Yes Yes  |            | W000 | 
  98 | Keiper Lane           2 |    47    79 | Wey             Amelia          | Daughter       | W F | Dec  1885 |    14 S              | Canada (Eng)  Canada (Eng)     Canada (Eng)  |         Un  |                           |    Yes Yes Yes  |            | W000 | 
  99 | Keiper Lane           2 |    47    79 | Wey             Kristma         | Daughter       | W F | Nov  1888 |    11 S              | Canada (Eng)  Canada (Eng)     Canada (Eng)  |         Un  | At School                 |    Yes Yes Yes  |            | W000 | 
 100 | Keiper Lane           2 |    47    79 | Wey             Sellia          | Daughter       | W F | Dec  1891 |     8 S              | Canada (Eng)  Canada (Eng)     Canada (Eng)  |         Un  | At School                 |                 |            | W000 | 
=====|=========================|=============|=================================|================|=====|===========|======================|==============================================|=============|===========================|=================|============|======|==========================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 168   Stamped Page No: 122B
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 4A
Enumerated on: June 6th, 1900   by: Theodore H. Wenz   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 35
 
=====|=========================|=============|=================================|================|=====|===========|======================|==============================================|=============|===========================|=================|============|======|==========================================================================================
LINE | Street          House   | Dwell Famil | LastName        FirstName       | Relationship   | C S | Birt Birt | Age   Mar Year Ch Ch | BirthPlace    Father           Mother        | Year US Nat | Occupation             mo | Sc Rea Wri Engl | O M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|================|=====|===========|======================|==============================================|=============|===========================|=================|============|======|==========================================================================================
   1 | Keiper Lane           2 |    47    79 | Wey             John            | Son            | W M | June 1894 |     5 S              | Michigan      Canada (Eng)     Canada (Eng)  |             |                           |                 |            | W000 | Enumerated the 6th day of June 1900
   2 | Keiper Lane           2 |    47    79 | Wey             Alexander       | Son            | W M | Dec  1896 |     3 S              | Ohio          Canada (Eng)     Canada (Eng)  |             |                           |                 |            | W000 | 
   3 | Keiper Lane           2 |    47    79 | Wey             John            | Boarder        | W M | Dec  1879 |    20 S              | Canada (Eng)  Canada (Eng)     Canada (Eng)  | 1900  0     | Carpenter               4 |    Yes Yes Yes  |            | W000 | 
   4 | Keiper Lane           2 |    47    80 | Sawyer          Murtzy          | Head           | W F | July 1854 |    45 Wd        7  7 | New York      Germany          Germany       |             |                           |    Yes Yes Yes  | R   H      | S600 | 
   5 | Keiper Lane           2 |    47    80 | Sawyer          Chas            | Son            | W M | Aug  1874 |    25 S              | Ohio          Ohio             New York      |             | Day Laborer             5 |    Yes Yes Yes  |            | S600 | 
   6 | Keiper Lane           2 |    47    80 | Sawyer          John            | Son            | W M | May  1877 |    23 S              | Ohio          Ohio             New York      |             | Day Laborer             5 |    Yes Yes Yes  |            | S600 | 
   7 | Keiper Lane           2 |    47    80 | Sawyer          Harry           | Son            | W M | Apr  1884 |    16 S              | Ohio          Ohio             New York      |             | Day Laborer               |    Yes Yes Yes  |            | S600 | 
   8 | Green Street         23 |    48    81 | Straussmeyer    William         | Head           | W M | July 1857 |    42 M     17       | Germany       Germany          Germany       | 1874 26 Na  | Carpenter               0 |    Yes Yes Yes  | O M H      | S362 | 
   9 | Green Street         23 |    48    81 | Straussmeyer    Carria          | Wife           | W F | June      |    39 M     17  3  3 | Ohio          Germany          Germany       |             |                           |    Yes Yes Yes  |            | S362 | 
  10 | Green Street         23 |    48    81 | Straussmeyer    Emma            | Daughter       | W F | June 1883 |    16 S              | Ohio          Germany          Ohio          |             |                           |    Yes Yes Yes  |            | S362 | 
  11 | Green Street         23 |    48    81 | Straussmeyer    Fredrick        | Son            | W M | May  1887 |    13 S              | Ohio          Germany          Ohio          |             | At School                 | 9  Yes Yes Yes  |            | S362 | 
  12 | Green Street         23 |    48    81 | Straussmeyer    Wilbur          | Son            | W M | Oct  1892 |     7 S              | Ohio          Germany          Ohio          |             | At School                 | 9               |            | S362 | 
  13 | Green Street         19 |    49    82 | Koch            Henry J.        | Head           | W M | Nov  1861 |    38 M     16       | Germany       Germany          Germany       | 1864 36     |                         0 |    Yes Yes Yes  | O F H      | K200 | 
  14 | Green Street         19 |    49    82 | Koch            Margarite       | Wife           | W F | Oct  1867 |    32 M     16  3  3 | Ohio          Germany          Ohio          |             |                           |    Yes Yes Yes  |            | K200 | 
  15 | Green Street         19 |    49    82 | Koch            Catherine       | Daughter       | W F | July 1884 |    15 S              | Ohio          Germany          Ohio          |             |                           |    Yes Yes Yes  |            | K200 | 
  16 | Green Street         19 |    49    82 | Koch            Regenia         | Daughter       | W F | Sept 1888 |    11 S              | Ohio          Germany          Ohio          |             | At School               9 |    Yes Yes Yes  |            | K200 | 
  17 | Green Street         19 |    49    82 | Koch            Melchior        | Son            | W M | June 1890 |     9 S              | Ohio          Germany          Ohio          |             | At School               9 |    Yes Yes Yes  |            | K200 | 
  18 | Green Street         17 |    50    83 | Koch            Philipp         | Head           | W M | June 1850 |    49 M     25       | Germany       Germany          Germany       | 1864 36 Na  | Cutter                  0 |    Yes Yes Yes  | O F H      | K200 | 
  19 | Green Street         17 |    50    83 | Koch            Regenia         | Wife           | W F | Mar  1864 |    46 M     25  1  1 | Germany       Germany          Germany       | 1872 28     |                           |    Yes Yes Yes  |            | K200 | Either age or year of birth is wrong.
  20 | Green Street         17 |    50    83 | Koch            William G.      | Son            | W M | Feb  1876 |    24 S              | Ohio          Germany          Germany       |             | Cutter                  0 |    Yes Yes Yes  |            | K200 | 
  21 | Green Street         17 |    50    83 | Muth            Mary            | Aunt           | W F | June 1825 |    74 M         5  5 | Germany       Germany          Germany       | 1890 10     |                           |    Yes Yes Yes  |     H      | M300 | 
  22 | Green Street         15 |    51    84 | Freidel         Joseph          | Head           | W M | Sept 1834 |    65 M     40       | Hungary       Hungary          Hungary       | 1880 20 Na  | Wood Worker             0 |    Yes Yes No   | 0 F H      | F634 | 
  23 | Green Street         15 |    51    84 | Freidel         Julia           | Wife           | W F | Dec  1839 |    60 M     40 11  2 | Hungary       Hungary          Hungary       | 1881 19     |                           |    No  No  No   |            | F634 | 
  24 | Green Street         15 |    51    84 | Freidel         John            | Son            | W M | Jan  1872 |    28 S              | Hungary       Hungary          Hungary       | 1881 19 Na  |                           |    Yes Yes Yes  |            | F634 | 
  25 | Lorain Street   822 1/2 |    52    85 | Howorth         Frank S.        | Head           | W M | Jan  1863 |    37 M     11       | New York      New York         New York      |             | Sign Painter            3 |    Yes Yes Yes  | R   H      | H630 | 
  26 | Lorain Street   822 1/2 |    52    85 | Howorth         Georgian        | Wife           | W F | July 1863 |    36 M     11  2  2 | Ohio          England          England       |             |                           |    Yes Yes Yes  |            | H630 | 
  27 | Lorain Street   822 1/2 |    52    85 | Howorth         Lois E.         | Daughter       | W F | Jan  1892 |     8 S              | Ohio          New York         Ohio          |             |                           |                 |            | H630 | 
  28 | Lorain Street   822 1/2 |    52    85 | Howorth         Frank E.        | Son            | W M | June 1895 |     4 S              | Ohio          New York         Ohio          |             |                           |                 |            | H630 | 
  29 | Lorain Street   822 1/2 |    52    86 | Schaufler       Fredrick        | Head           | W M | May  1868 |    32 M     10       | New Jersey    Germany          Germany       |             | Pattern Maker           0 |    Yes Yes Yes  | R   H      | S146 | 
  30 | Lorain Street   822 1/2 |    52    86 | Schaufler       Sophia          | Wife           | W F | Apr  1872 |    28 M     10       | Ohio          Germany          Germany       |             |                           |    Yes Yes Yes  |            | S146 | 
  31 | Lorain Street   822 1/2 |    52    86 | Jipfel          Louisa          | Boarder        | W F | June 1889 |    10 S              | Ohio          Germany          Germany       |             |                           |    Yes Yes Yes  |            | J140 | 
  32 | Lorain Street   822 1/2 |    52    87 | Hutchings       Herbert D.      | Head           | W M | Dec  1855 |    44 M     27       | Ohio          Ohio             Ohio          |             | Boiler Maker            0 |    Yes Yes Yes  | R   H      | H325 | 
  33 | Lorain Street   822 1/2 |    52    87 | Hutchings       Elva            | Wife           | W F | Apr  1857 |    43 M     27  4  4 | Ohio          Ohio             Ohio          |             |                           |    Yes Yes Yes  |            | H325 | 
  34 | Lorain Street   822 1/2 |    52    87 | Hutchings       John R.         | Son            | W M | Mar  1876 |    24 M      4       | Ohio          Ohio             Ohio          |             | Fireman                 0 |    Yes Yes Yes  |            | H325 | 
  35 | Lorain Street   822 1/2 |    52    87 | Hutchings       Herbert M.      | Son            | W M | Aug  1878 |    21 S              | Ohio          Ohio             Ohio          |             | Boiler Maker            0 |    Yes Yes Yes  |            | H325 | 
  36 | Lorain Street   822 1/2 |    52    87 | Hutchings       George A.       | Son            | W M | Oct  1880 |    19 S              | Ohio          Ohio             Ohio          |             | Boiler Maker            0 |    Yes Yes Yes  |            | H325 | 
  37 | Lorain Street   822 1/2 |    52    88 | Lange           Eugene          | Head           | W M | Jan  1848 |    52 M     16       | Hungary       Hungary          Hungary       | 1894  6 Na  | Machinist               3 |    Yes Yes Yes  | R   H      | L520 | 
  38 | Lorain Street   822 1/2 |    52    88 | Lange           Antonia         | Wife           | W F | Apr  1863 |    37 M     16       | Hungary       Hungary          Hungary       | 1894  6     |                           |    Yes Yes Yes  |            | L520 | 
  39 | Lorain Street   822 1/2 |    52    89 | Olles           Steven          | Head           | W M | Jan  1855 |    45 M     10       | Hungary       Hungary          Hungary       | 1889 11 Pa  | Cabinet Maker           0 |    Yes Yes Yes  | R   H      | O420 | 
  40 | Lorain Street   822 1/2 |    52    89 | Olles           Lizzie          | Wife           | W F | Jan  1869 |    31 M     10  1  1 | Hungary       Hungary          Hungary       | 1889 11     |                           |    No  No  No   |            | O420 | 
  41 | Lorain Street   822 1/2 |    52    89 | Olles           Pur             | Daughter       | W F | Apr  1898 |     2 S              | Ohio          Hungary          Hungary       |             |                           |                 |            | O420 | 
  42 | Lorain Street   822 1/2 |    52    90 | Prinze          Mrs. Emma       | Head           | W F | Aug  1870 |    29 M      9  2  2 | Ohio          Germany          Germany       |             | House Keeper            4 |    Yes Yes Yes  | R   H      | P652 | 
  43 | Lorain Street   822 1/2 |    52    90 | Prinze          Llyod           | Son            | W M | Feb  1892 |     8 S              | Ohio          Ohio             Ohio          |             | At School                 | 9               |            | P652 | 
  44 | Lorain Street   822 1/2 |    52    90 | Prinze          Daisy           | Daughter       | W F | Oct  1893 |     6 S              | Ohio          Ohio             Ohio          |             | At School                 | 9               |            | P652 | 
  45 | Lorain Street       822 |    53    91 | Roob            Melchior        | Head           | W M | Jan  1854 |    46 M     14       | Hungary       Hungary          Hungary       | 1883 17 Na  | Carpet Weaver           0 |    Yes Yes Yes  | R   H      | R100 | 
  46 | Lorain Street       822 |    53    91 | Roob            Ludowcka        | Wife           | W F | Apr  1854 |    46 M     14  0  0 | Hungary       Hungary          Hungary       | 1883 17     |                           |    Yes Yes No   |            | R100 | 
  47 | Lorain Street       814 |    54    92 | Platten         Mathew          | Head           | W M | May  1868 |    32 M      8       | Ohio          Germany          Germany       |             | Stove Contractor        0 |    Yes Yes Yes  | R   H      | P435 | 
  48 | Lorain Street       814 |    54    92 | Platten         Julia           | Wife           | W F | Aug  1871 |    28 M      8  4  4 | Ohio          Ireland          Ireland       |             |                           |    Yes Yes Yes  |            | P435 | 
  49 | Lorain Street       814 |    54    92 | Platten         Philipp         | Son            | W M | July 1893 |     6 S              | Ohio          Ohio             Ohio          |             | At School                 | 9               |            | P435 | 
  50 | Lorain Street       814 |    54    92 | Platten         Edwin           | Son            | W M | Aug  1894 |     5 S              | Ohio          Ohio             Ohio          |             |                           |                 |            | P435 | 
=====|=========================|=============|=================================|================|=====|===========|======================|==============================================|=============|===========================|=================|============|======|==========================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 168   Stamped Page No: 123A
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 4B
Enumerated on: June 7th, 1900   by: Theodore H. Wenz   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 35
 
=====|=========================|=============|=================================|================|=====|===========|======================|==============================================|=============|===========================|=================|============|======|==========================================================================================
LINE | Street          House   | Dwell Famil | LastName        FirstName       | Relationship   | C S | Birt Birt | Age   Mar Year Ch Ch | BirthPlace    Father           Mother        | Year US Nat | Occupation             mo | Sc Rea Wri Engl | O M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|================|=====|===========|======================|==============================================|=============|===========================|=================|============|======|==========================================================================================
  51 | Lorain Street       814 |    54    92 | Platten         Mildred         | Daughter       | W F | Feb  1897 |     3 S              | Ohio          Ohio             Ohio          |             |                           |                 |            | P435 | Enumerated the 7th day of June 1900.
  52 | Lorain Street       814 |    54    92 | Platten         Roland          | Son            | W M | July 1899 | 10/12 S              | Ohio          Ohio             Ohio          |             |                           |                 |            | P435 | 
  53 | Lorain Street       814 |    54    92 | Platten         Tharsia         | Sister in law  | W F | May  1880 |    20 S              | Ohio          Germany          Germany       |             |                           |    Yes Yes Yes  |            | P435 | 
  54 | Lorain Street       810 |    55    93 | Nicolaisen      Henry           | Head           | W M | July 1860 |    39 M     15       | Germany       Germany          Germany       | 1881 19 Na  | Liquor Dealer           0 |    Yes Yes Yes  | R   H      | N242 | 
  55 | Lorain Street       810 |    55    93 | Nicolaisen      Bertha          | Wife           | W M | Aug  1865 |    34 M     15  4  2 | Germany       Germany          Germany       | 1881 19     |                           |    Yes Yes Yes  |            | N242 | 
  56 | Lorain Street       810 |    55    93 | Nicolaisen      Henry           | Son            | W M | July 1886 |    13 S              | Ohio          Germany          Germany       |             | At School                 |    Yes Yes Yes  |            | N242 | 
  57 | Lorain Street       810 |    55    93 | Nicolaisen      Bernhard        | Son            | W M | Aug  1889 |    10 S              | Ohio          Germany          Germany       |             | At School                 | 9  Yes Yes Yes  |            | N242 | 
  58 | Lorain Street   808 1/2 |    56    94 | White           William R.      | Head           | W M | Jan  1876 |    24 M      1       | Ohio          Ohio             Ohio          |             | Metal Polisher          0 |    Yes Yes Yes  | R   H      | W300 | 
  59 | Lorain Street   808 1/2 |    56    94 | White           Susie           | Wife           | W F | June 1875 |    24 M      1  1  1 | Ohio          Ohio             Ohio          |             |                           |    Yes Yes Yes  |            | W300 | 
  60 | Lorain Street   808 1/2 |    56    94 | White           Thelma          | Daughter       | W F | Apr  1900 |  1/12 S              | Ohio          Ohio             Ohio          |             |                           |                 |            | W300 | 
  61 | Lorain Street   808 1/2 |    56    94 | Altman          Taylor          | Boarder        | W M | Mar  1884 |    16 S              | Ohio          Ohio             Ohio          |             | Office Boy              9 |    Yes Yes Yes  |            | A435 | 
  62 | Lorain Street   808 1/2 |    56    94 | Altman          Edward          | Boarder        | W M | Aug  1886 |    13 S              | Ohio          Ohio             Ohio          |             | At School               9 |    Yes Yes Yes  |            | A435 | Number in months unemployed belongs in months in school.
  63 | Lorain Street   808 1/2 |    56    94 | Altman          Guy             | Boarder        | W M | Mar  1890 |    10 S              | Ohio          Ohio             Ohio          |             | At School               9 |    Yes Yes Yes  |            | A435 | Number in months unemployed belongs in months in school.
  64 | Willet Street         9 |    57    95 | Gerstacker      Catharine       | Daughter       | W F | Jan  1872 |    28 S              | Ohio          Germany          Germany       |             |                           |    Yes Yes Yes  |            | G623 | 
  65 | Willet Street         9 |    57    95 | Gerstacker      Catharine       | Head           | W F | Sept 1843 |    66 Wd        7  3 | Germany       Germany          Germany       | 1854 46     |                           |    Yes Yes Yes  | O F H      | G623 | 
  66 | Willet Street         9 |    57    96 | Swayer          James G.        | Head           | W M | Nov  1870 |    29 M      5       | Ohio          Ohio             Ohio          |             | Janitor                   | 0  Yes Yes Yes  | R   H      | S600 | Number in months in school belongs in months unemployed.
  67 | Willet Street         9 |    57    96 | Swayer          Hattie          | Wife           | W F | Oct  1866 |    33 M      5  1  1 | Ohio          Germany          Germany       |             |                           |    Yes Yes Yes  |            | S600 | 
  68 | Willet Street         9 |    57    96 | Swayer          James G.        | Son            | W M | Sept 1895 |     4 S              | Ohio          Ohio             Ohio          |             |                           |                 |            | S600 | 
  69 | Willet Street        11 |    58    97 | Dischler        Magarite        | Head           | W F | Feb  1850 |    50 Wd        5  5 | Hungary       Hungary          Hungary       | 1895  5     |                           |    No  No  No   | R   H      | D246 | 
