This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed166/ed166pg98b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 29 Sep 2012, 19:39:19 EDT    Size: 41804
1900 Federal Census Cuyahoga County, Ohio (ED 166: File 6 of 6)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Kenneth E. Stafford from public records.  
Proofread by Marlene Lynch.
Submitted by Kenneth E. Stafford for the USGenWeb Archives. Copyright: 2012.
Edited and formatted by Maggie Stewart, September 2012.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 166 enumerates part of ward #35 of the 
city of Cleveland and is found on microfilm roll T623-1258.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 166   Stamped Page No: 98B
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 16A
Enumerated on: June 14th, 1900   by: Herbert K. Sprorel   Reference: X
Institution: X Incorporated Place: Cleveland City Ward: 35
 
=====|=======================|=============|=================================|==================|======|===========|===================|===========================================|=============|===========================|===================|============|======|=======================================================================================
LINE | Street         House  | Dwell Famil | LastName        FirstName       | Relationship     | C Se | Birt Birt | Age   Ma Ye Ch Ch | BirthPlace    Father        Mother        | Year US Nat | Occupation             mo | Schoo Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|=======================|=============|=================================|==================|======|===========|===================|===========================================|=============|===========================|===================|============|======|=======================================================================================
   1 | Monroe Street      56 |   265   349 | Doelger         Jacob           | Head             | W M  | Mar  1870 |    30 M   5       | Ohio          Germany       Germany       |             | Teamster                0 |       Yes Yes Yes | O F H      | D426 | Enumerated the 14th day of June 1900. According to City Director surname is Doelscher.
   2 | Monroe Street      56 |   265   349 | Doelger         Winnie          | Wife             | W F  | May  1874 |    26 M   5  1  1 | Ohio          Germany       Germany       |             |                           |       Yes Yes Yes |            | D426 | According to 1900 City Directory surname is Doelscher.
   3 | Monroe Street      56 |   265   349 | Doelger         Eraline         | Daughter         | W F  | Sept 1895 |     4 S           | Ohio          Ohio          Ohio          |             |                           |                   |            | D426 | According to 1900 City Directory surname is Doelscher.
   4 | Monroe Street      56 |   265   349 | Radermacher     Mary A.         | M - in - Law     | W F  | Aug  1834 |    65 Wd    12  4 | Germany       Germany       Germany       | 1852 48     |                           |       Yes Yes Yes |            | R365 | 
   5 | Monroe Street      54 |   266   350 | Schlueter       Charles         | Head             | W M  | Jan  1861 |    39 M   5       | Ohio          Germany       Germany       |             | Steamfitter             0 |       Yes Yes Yes | O F H      | S436 | 
   6 | Monroe Street      54 |   266   350 | Schlueter       Katie           | Wife             | W F  | Jan  1873 |    27 M   5  2  2 | Ohio          Germany       Germany       |             |                           |       Yes Yes Yes |            | S436 | 
   7 | Monroe Street      54 |   266   350 | Schlueter       Olga            | Daughter         | W F  | Nov  1897 |     2 S           | Ohio          Ohio          Ohio          |             |                           |                   |            | S436 | 
   8 | Monroe Street      54 |   266   350 | Schlueter       Ethel M.        | Daughter         | W F  | Nov  1899 |  6/12 S           | Ohio          Ohio          Ohio          |             |                           |                   |            | S436 | 
   9 | Monroe Street      52 |   267   351 | Hershey         Delmar          | Head             | W M  | Dec  1869 |    30 M  11       | Ohio          Ohio          Ohio          |             | Carpenter               3 |       Yes Yes Yes | R   H      | H620 | 
  10 | Monroe Street      52 |   267   351 | Hershey         Elizabeth       | Wife             | W F  | Feb  1872 |    28 M  11  2  1 | Pennsylvania  Ohio          Ohio          |             |                           |                   |            | H620 | 
  11 | Monroe Street      52 |   267   351 | Hershey         Blanche         | Daughter         | W F  | Oct  1889 |    10 S           | Ohio          Ohio          Pennsylvania  |             |                           |                   |            | H620 | 
  12 | Monroe Street      52 |   267   352 | Maurer          Augusta         | Head             | W F  | Mar  1865 |    35 Wd     4  3 | Germany       Germany       Germany       | 1881 19     |                           |       Yes Yes Yes | R   H      | M660 | 
  13 | Monroe Street      52 |   267   352 | Maurer          Lena            | Daughter         | W F  | May  1885 |    15 S           | Ohio          Germany       Germany       |             |                           |       Yes Yes Yes |            | M660 | 
  14 | Monroe Street      52 |   267   352 | Maurer          John            | Son              | W M  | Dec  1886 |    13 S           | Ohio          Germany       Germany       |             | At School                 | 8     Yes Yes Yes |            | M660 | 
  15 | Monroe Street      52 |   267   352 | Maurer          George          | Son              | W M  | Feb  1889 |    11 S           | Ohio          Germany       Germany       |             | At School                 | 8     Yes Yes Yes |            | M660 | 
  16 | Monroe Street      50 |   268   353 | Underhill       Hugh J.         | Head             | W M  | Mar  1860 |    40 M  13       | England       England       England       |         Na  | R. R. Engineer          0 |       Yes Yes Yes | O F H      | U536 | 
  17 | Monroe Street      50 |   268   353 | Underhill       Emma            | Wife             | W F  | Apr  1865 |    35 M  13  2  2 | Ohio          *             *             |             |                           |       Yes Yes Yes |            | U536 | 
  18 | Monroe Street      50 |   268   353 | Underhill       Dora            | Daughter         | W F  | Nov  1889 |    10 S           | Ohio          Ohio          Ohio          |             | At School                 | 8     Yes Yes Yes |            | U536 | 
  19 | Monroe Street      50 |   268   353 | Underhill       E*              | Daughter         | W F  | Mar  1893 |     7 S           | Ohio          Ohio          Ohio          |             | At School                 | 8                 |            | U536 | 
  20 | Monroe Street      50 |   268   353 | *               *               | M - in - Law     | W F  | Feb  1832 |    68 Wd     4  4 | Germany       Germany       Germany       | 1850 50     |                           |       Yes Yes Yes |            |      | 
  21 | Monroe Street      48 |   269   354 | Rothgery        Joseph          | Head             | W M  | June 1852 |    47 M  25       | Ohio          Germany       Germany       |             | Blacksmith              0 |       Yes Yes Yes | O F H      | R326 | 
  22 | Monroe Street      48 |   269   354 | Rothgery        Anna            | Wife             | W F  | Jan  1854 |    46 M  25  3  3 | Germany       Germany       Germany       | 1860 40     |                           |       Yes Yes Yes |            | R326 | 
  23 | Monroe Street      48 |   269   354 | Rothgery        Charles         | Son              | W M  | Sept 1875 |    24 S           | Ohio          Ohio          Germany       |             | Clerk                   0 |       Yes Yes Yes |            | R326 | 
  24 | Monroe Street      48 |   269   354 | Rothgery        Leo             | Son              | W M  | May  1878 |    22 S           | Ohio          Ohio          Germany       |             | Miller                  0 |       Yes Yes Yes |            | R326 | 
  25 | Monroe Street      48 |   269   354 | Rothgery        Celia           | Daughter         | W F  | Mar  1885 |    15 S           | Ohio          Ohio          Germany       |             |                           |       Yes Yes Yes |            | R326 | 
  26 | Monroe Street      46 |   270   355 | Loff            Fred            | Head             | W M  | Nov  1877 |    22 M   1       | Ohio          Germany       Germany       |             | Teamster                0 |       Yes Yes Yes | R   H      | L100 | 
  27 | Monroe Street      46 |   270   355 | Loff            Augusta         | Wife             | W F  | Mar  1874 |    26 M   1  0  0 | Ohio          Germany       Germany       |             |                           |       Yes Yes Yes |            | L100 | 
  28 | Monroe Street      46 |   270   356 | Spitzer         Anton           | Head             | W M  | Jan  1853 |    47 M  25       | Germany       Germany       Germany       | 1854 46 Na  | Day Laborer             0 |       Yes Yes Yes | R   H      | S132 | 
  29 | Monroe Street      46 |   270   356 | Spitzer         Fredericka      | Wife             | W F  | Jan  1853 |    47 M  25  3  3 | Germany       Germany       Germany       | 1873 27     |                           |       Yes Yes Yes |            | S132 | 
  30 | Monroe Street      46 |   270   356 | Spitzer         Margaret        | Daughter         | W F  | Aug  1878 |    21 S           | Ohio          Germany       Germany       |             |                           |       Yes Yes Yes |            | S132 | 
  31 | Monroe Street      46 |   270   356 | Spitzer         Emma            | Daughter         | W F  | Jan  1881 |    19 S           | Ohio          Germany       Germany       |             |                           |       Yes Yes Yes |            | S132 | 
  32 | Monroe Street      46 |   270   356 | Spitzer         Anton           | Son              | W M  | Oct  1884 |    15 S           | Ohio          Germany       Germany       |             | Shoe Salesman           0 |       Yes Yes Yes |            | S132 | 
  33 | Monroe Street      44 |   271   357 | Fornoff         Conrad          | Head             | W M  | Sept 1851 |    48 M  19       | Germany       Germany       Germany       | 1860 40 Na  | Brewer                  0 |       Yes Yes Yes | R   H      | F651 | 
  34 | Monroe Street      44 |   271   357 | Fornoff         Kate            | Wife             | W F  | Nov  1858 |    41 M  19  0  0 | Ohio          Germany       Germany       |             |                           |       No  No  Yes |            | F651 | 
  35 | Monroe Street      44 |   271   357 | Haid            Fred            | Boarder          | W M  | Oct  1860 |    39 S           | Pennsylvania  Pennsylvania  Pennsylvania  |             | Brewer                  0 |       Yes Yes Yes |            | H300 | 
  36 | Monroe Street      44 |   271   357 | Haid            Joseph          | Boarder          | W M  | Jan  1867 |    33 S           | Pennsylvania  Pennsylvania  Pennsylvania  |             | Brewer                  0 |       Yes Yes Yes |            | H300 | 
  37 | Monroe Street      42 |   272   358 | McMahon         Arthur          | Head             | W M  | Apr  1872 |    28 M   4       | Ohio          Ohio          Ohio          |             | Sta - Engineer          0 |       Yes Yes Yes | R   H      | M255 | 
  38 | Monroe Street      42 |   272   358 | McMahon         Nellie          | Wife             | W F  | June 1872 |    27 M   4  2  2 | Ohio          Ohio          Ohio          |             |                           |       Yes Yes Yes |            | M255 | 
  39 | Monroe Street      42 |   272   358 | McMahon         Isabell         | Daughter         | W F  | Mar  1898 |     2 S           | Ohio          Ohio          Ohio          |             |                           |                   |            | M255 | 
  40 | Monroe Street      42 |   272   358 | McMahon         Bernard         | Son              | W M  | Apr  1900 |  1/12 S           | Ohio          Ohio          Ohio          |             |                           |                   |            | M255 | 
  41 | Monroe Street      40 |   273   359 | Scheutzow       William         | Head             | W M  | Sept 1849 |    50 M  29       | Germany       Germany       Germany       | 1871 29 Na  | Teamster                0 |       Yes Yes Yes | O M H      | S320 | 
  42 | Monroe Street      40 |   273   359 | Scheutzow       Johanna         | Wife             | W F  | Feb  1850 |    50 M  29  5  5 | Germany       Germany       Germany       | 1871 29     |                           |       Yes Yes Yes |            | S320 | 
  43 | Monroe Street      40 |   273   359 | Scheutzow       William         | Son              | W M  | Apr  1881 |    19 S           | Ohio          Germany       Germany       |             | Day Laborer             0 |       Yes Yes Yes |            | S320 | 
  44 | Monroe Street      40 |   273   359 | Scheutzow       Arthur          | Son              | W M  | Feb  1888 |    12 S           | Ohio          Germany       Germany       |             | At School                 | 8     Yes Yes Yes |            | S320 | 
  45 | Monroe Street      40 |   273   359 | Scheutzow       Edward          | Son              | W M  | Dec  1889 |    10 S           | Ohio          Germany       Germany       |             | At School                 | 8     Yes Yes Yes |            | S320 | 
  46 | Monroe Street      40 |   273   360 | Osterland       George          | Head             | W M  | Dec  1871 |    28 M   3       | Ohio          Ohio          Ohio          |             | Teamster                0 |       Yes Yes Yes | R   H      | O236 | 
  47 | Monroe Street      40 |   273   360 | Osterland       Emma            | Wife             | W F  | Sept 1875 |    24 M   3  1  1 | Ohio          Ohio          Ohio          |             |                           |       Yes Yes Yes |            | O236 | 
  48 | Monroe Street      40 |   273   360 | Osterland       Edna            | Daughter         | W F  | Jan  1898 |     2 S           | Ohio          Ohio          Ohio          |             |                           |                   |            | O236 | 
  49 | Monroe Street      40 |   273   361 | Roth            George          | Head             | W M  | *    1868 |    31 M   6       | New York      New York      New York      |             | Teamster                0 |       Yes Yes Yes | R   H      | R300 | 
  50 | Monroe Street      40 |   273   361 | Roth            A*              | Wife             | W F  | *         |     * M   6  2  0 | New York      New York      New York      |             |                           |       Yes Yes Yes |            | R300 | 
=====|=======================|=============|=================================|==================|======|===========|===================|===========================================|=============|===========================|===================|============|======|=======================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 166   Stamped Page No: 99A
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 16B
Enumerated on: June fourteenth, 1900   by: Herbert K. Sprorel   Reference: X
Institution: X Incorporated Place: Cleveland City Ward: 35
 
=====|=======================|=============|=================================|==================|======|===========|===================|===========================================|=============|===========================|===================|============|======|=======================================================================================
LINE | Street         House  | Dwell Famil | LastName        FirstName       | Relationship     | C Se | Birt Birt | Age   Ma Ye Ch Ch | BirthPlace    Father        Mother        | Year US Nat | Occupation             mo | Schoo Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|=======================|=============|=================================|==================|======|===========|===================|===========================================|=============|===========================|===================|============|======|=======================================================================================
  51 | Monroe Street      38 |   274   362 | Thomas          Thomas          | Head             | W M  | Apr  1859 |    41 M   7       | Wales         Wales         Wales         | 1887 13 Na  | Car Inspector           0 |       Yes Yes Yes | O F H      | T520 | Enumerated the fourteenth day of June 1900.
  52 | Monroe Street      38 |   274   362 | Thomas          Carrie          | Wife             | W F  | Oct  1862 |    37 M   7  0  0 | Illinois      Germany       Germany       |             |                           |       Yes Yes Yes |            | T520 | 
  53 | York Street       155 |   275   363 | Heinrich        John            | Head             | W M  | Aug  1860 |    39 M  17       | Germany       Germany       Germany       | 1870 30     | Machinist               0 |       Yes Yes Yes | R   H      | H562 | 
  54 | York Street       155 |   275   363 | Heinrich        Lucy            | Wife             | W F  | Nov  1856 |    43 M  17  3  3 | Ohio          Germany       Germany       |             |                           |       Yes Yes Yes |            | H562 | 
  55 | York Street       155 |   275   363 | Heinrich        Herman          | Son              | W M  | May  1885 |    15 S           | Ohio          Germany       Ohio          |             | At School                 | 8     Yes Yes Yes |            | H562 | 
  56 | York Street       155 |   275   363 | Heinrich        Lucy            | Daughter         | W F  | Oct  1887 |    12 S           | Ohio          Germany       Ohio          |             | At School                 | 8     Yes Yes Yes |            | H562 | 
  57 | York Street       155 |   275   363 | Heinrich        Olga            | Daughter         | W F  | Oct  1893 |     6 S           | Ohio          Germany       Ohio          |             |                           |                   |            | H562 | 
  58 | York Street       164 |   276   364 | Fishback        Michael         | Head             | W M  | Aug  1850 |    49 M  35       | Germany       France        France        | 1870 30 Na  | Day Laborer             2 |       Yes Yes Yes | R   H      | F212 | 
  59 | York Street       164 |   276   364 | Fishback        Mary            | Wife             | W F  | Jan  1853 |    47 M  25  5  5 | France        France        France        | 1872 28     |                           |       Yes Yes Yes |            | F212 | 
  60 | York Street       164 |   276   364 | Fishback        Susie           | Daughter         | W F  | May  1875 |    25 S           | Ohio          Germany       France        |             |                           |       Yes Yes Yes |            | F212 | 
  61 | York Street       164 |   276   364 | Fishback        John            | Son              | W M  | Aug  1876 |    23 S           | Ohio          Germany       France        |             | Day Laborer            12 |       Yes Yes Yes |            | F212 | 
  62 | York Street       164 |   276   364 | Fishback        Nickolas        | Son              | W M  | Jan  1881 |    19 S           | Ohio          Germany       France        |             | Teamster                0 |       Yes Yes Yes |            | F212 | 
  63 | York Street       164 |   276   364 | Fishback        Jacob           | Son              | W M  | Apr  1883 |    17 S           | Ohio          Germany       France        |             | Day Laborer             8 |       Yes Yes Yes |            | F212 | 
  64 | York Street       164 |   276   364 | Fishback        Anna            | Daughter         | W F  | May  1885 |    15 S           | Ohio          Germany       France        |             |                           |       Yes Yes Yes |            | F212 | 
  65 | York Street       164 |   276   364 | Maigerus        Susie           | M - in - law     | W F  | Apr  1828 |    72 Wd     1  1 | France        France        France        | 1876 24     |                           |       Yes Yes No  |            | M262 | 
  66 | York Street       171 |   277   365 | Fishbach        Michael         | Head             | W M  | Feb  1868 |    32 M   8       | France        France        France        | 1890 10     | Teamster                0 |       Yes Yes Yes | R   H      | F212 | 
  67 | York Street       171 |   277   365 | Fishbach        Frances         | Wife             | W F  | Oct  1867 |    32 M   8  2  2 | Germany       Germany       Germany       | 1881 19     |                           |       Yes Yes No  |            | F212 | 
  68 | York Street       171 |   277   365 | Fishbach        Frank           | Son              | W M  | Aug  1893 |     6 S           | Ohio          France        Germany       |             | At School                 | 6                 |            | F212 | 
  69 | York Street       171 |   277   365 | Fishbach        William         | Son              | W M  | July 1895 |     4 S           | Ohio          France        Germany       |             |                           |                   |            | F212 | 
  70 | York Street       175 |   278   366 | Viethen         Charles         | Head             | W M  | Aug  1853 |    46 M  20       | Germany       Germany       Germany       | 1881 19 Na  | Cigar Manufacturer      0 |       Yes Yes Yes | R   H      | V350 | 
  71 | York Street       175 |   278   366 | Viethen         Wilmeta         | Wife             | W F  | Apr  1859 |    41 M  20  2  2 | Germany       Germany       Germany       | 1881 19     |                           |       Yes Yes Yes |            | V350 | 
  72 | York Street       175 |   278   366 | Viethen         Frieda          | Daughter         | W F  | Sept 1881 |    18 S           | Ohio          Germany       Germany       |             |                           |       Yes Yes Yes |            | V350 | 
  73 | York Street       175 |   278   366 | Viethen         Clara           | Daughter         | W F  | July 1886 |    13 S           | Ohio          Germany       Germany       |             | At School                 | 8     Yes Yes Yes |            | V350 | 
  74 | York Street       177 |   279   367 | Feller          Ferdinand       | Head             | W M  | Apr  1869 |    31 M   4       | Germany       Germany       Germany       | 1889 11 Na  | Salesman                0 |       Yes Yes Yes | R   H      | F460 | 
  75 | York Street       177 |   279   367 | Feller          Mary            | Wife             | W F  | Feb  1874 |    26 M   4  3  3 | Germany       Germany       Germany       | 1892  8     |                           |       Yes Yes Yes |            | F460 | 
  76 | York Street       177 |   279   367 | Feller          Margaret        | Daughter         | W F  | Feb  1895 |     5 S           | Ohio          Germany       Germany       |             |                           |                   |            | F460 | 
  77 | York Street       177 |   279   367 | Feller          Lizzie          | Daughter         | W F  | May  1897 |     3 S           | Ohio          Germany       Germany       |             |                           |                   |            | F460 | 
  78 | York Street       177 |   279   367 | Feller          Christina       | Daughter         | W F  | Jan  1899 |     1 S           | Ohio          Germany       Germany       |             |                           |                   |            | F460 | 
  79 | York Street       179 |   280   368 | Holler          Joseph          | Head             | W M  | Feb  1878 |    22 M   3       | Ohio          Germany       Germany       |             | Day Laborer             0 |       Yes Yes Yes | O M H      | H460 | 
  80 | York Street       179 |   280   368 | Holler          Katie           | Wife             | W F  | Oct  1879 |    20 M   3  3  3 | France        France        France        | 1882 18     |                           |       Yes Yes Yes |            | H460 | 
  81 | York Street       179 |   280   368 | Holler          Harvey          | Son              | W M  | Nov  1897 |     2 S           | Ohio          Ohio          France        |             |                           |                   |            | H460 | 
  82 | York Street       179 |   280   368 | Holler          Lavida          | Daughter         | W F  | Mar  1899 |     1 S           | Ohio          Ohio          France        |             |                           |                   |            | H460 | 
  83 | York Street       179 |   280   368 | Holler          Edward          | Son              | W M  | May  1900 |  0/12 S           | Ohio          Ohio          France        |             |                           |                   |            | H460 | 
  84 | York Street       181 |   281   369 | Silberhorn      George          | Head             | W M  | Dec  1854 |    45 M  19       | Ohio          Ohio          Ohio          |             | R. R. Laborer           0 |       Yes Yes Yes | O F H      | S416 | 
  85 | York Street       181 |   281   369 | Silberhorn      Abbey           | Wife             | W F  | Jan  1858 |    42 M  19  3  3 | Indiana       Indians       Indiana       |             |                           |       Yes Yes Yes |            | S416 | According to City Directory Given Name is Appolonia.
  86 | York Street       181 |   281   369 | Silberhorn      Mannie          | Daughter         | W F  | Apr  1885 |    15 S           | Ohio          Ohio          Indiana       |             |                           |       Yes Yes Yes |            | S416 | 
  87 | York Street       181 |   281   369 | Silberhorn      George          | Son              | W M  | May  1889 |    11 S           | Ohio          Ohio          Indiana       |             | At School                 | 8     Yes Yes Yes |            | S416 | 
  88 | York Street       181 |   281   369 | Silberhorn      Celia           | Daughter         | W F  | Dec  1890 |     9 S           | Ohio          Ohio          Indiana       |             | At School                 | 7                 |            | S416 | 
  89 | York Street       181 |   281   370 | Barkosky        Jacob           | Head             | W M  | May  1875 |    25 M   2       | Germany       Germany       Germany       | 1881 19 Al  | Day Laborer             0 |       Yes Yes Yes | R   H      | B622 | 
  90 | York Street       181 |   281   370 | Barkosky        Rose            | Wife             | W F  | Apr  1877 |    23 M   2  1  1 | Germany       Germany       Germany       | 1888 12     |                           |       Yes Yes No  |            | B622 | 
  91 | York Street       181 |   281   370 | Barkosky        Celia           | Daughter         | W F  | Sept 1898 |     1 S           | Ohio          Germany       Germany       |             |                           |                   |            | B622 | 
  92 | York Street       183 |   282   371 | Panzer          John            | Head             | W M  | Dec  1852 |    47 M  16       | Ohio          Germany       Germany       |             | Day Laborer             0 |       Yes Yes Yes | O F H      | P526 | 
  93 | York Street       183 |   282   371 | Panzer          Carrie          | Wife             | W F  | May  1858 |    42 M  16  3  3 | Ohio          Ohio          Ohio          |             |                           |       Yes Yes Yes |            | P526 | 
  94 | York Street       183 |   282   371 | Panzer          Joseph          | Son              | W M  | Apr  1885 |    15 S           | Ohio          Ohio          Ohio          |             | Apprentice - Machinist  0 |       Yes Yes Yes |            | P526 | 
  95 | York Street       183 |   282   371 | Panzer          Charles         | Son              | W M  | Oct  1890 |     9 S           | Ohio          Ohio          Ohio          |             | At School                 | 7                 |            | P526 | 
  96 | York Street       183 |   282   371 | Panzer          Florence        | Daughter         | W F  | June 1896 |     3 S           | Ohio          Ohio          Ohio          |             |                           |                   |            | P526 | 
  97 | York Street       183 |   282   371 | Panzer          Margaret        | Mother           | W F  | Apr  1829 |    71 Wd    11  2 | Germany       Germany       Germany       | 1845 55     |                           |       Yes Yes Yes |            | P526 | 
  98 | York Street     183R1 |   283   372 | Decker          Charles         | Head             | W M  | June 1864 |    30 M   2       | Germany       Germany       Germany       | 1888 12 Na  | Teamster                0 |       Yes Yes Yes | R   H      | D260 | Either age or year of birth is wrong.
  99 | York Street     183R1 |   283   372 | Decker          Susie           | Wife             | W F  | May  1875 |    25 M   2  2  2 | Ohio          Ohio          Ohio          |             |                           |       Yes Yes Yes |            | D260 | 
 100 | York Street     183R1 |   283   372 | Decker          Clarence        | Son              | W M  | July 1898 |     3 S           | Ohio          Germany       Ohio          |             |                           |                   |            | D260 | Either age or year of birth is wrong.
=====|=======================|=============|=================================|==================|======|===========|===================|===========================================|=============|===========================|===================|============|======|=======================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 166   Stamped Page No: 99B
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 17A
Enumerated on: June fifteenth, 1900   by: Herbert K. Sprorel   Reference: X
Institution: X Incorporated Place: Cleveland City Ward: 35
 
=====|=======================|=============|=================================|==================|======|===========|===================|===========================================|=============|===========================|===================|============|======|=======================================================================================
LINE | Street         House  | Dwell Famil | LastName        FirstName       | Relationship     | C Se | Birt Birt | Age   Ma Ye Ch Ch | BirthPlace    Father        Mother        | Year US Nat | Occupation             mo | Schoo Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|=======================|=============|=================================|==================|======|===========|===================|===========================================|=============|===========================|===================|============|======|=======================================================================================
   1 | York Street     183R1 |   283   372 | Decker          Charles         | Son              | W M  | Nov  1898 |     1 S           | Ohio          Germany       Ohio          |             |                           |                   |            | D260 | Enumerated the fifteenth day of June 1900.
   2 | York Street       185 |   284   373 | Smalley         John            | Head             | W M  | Mar  1826 |    74 Wd          | Holland       Holland       Holland       | 1841 59 Na  |                           |       Yes Yes Yes | O M H      | S540 | 
   3 | York Street       185 |   284   373 | Smalley         Mary            | Daughter         | W F  | July 1861 |    38 S           | Ohio          Holland       Holland       |             |                           |       Yes Yes Yes |            | S540 | 
   4 | York Street       185 |   284   373 | Haenner         Elizabeth       | Daughter         | W F  | May  1876 |    24 M   2  2  2 | Ohio          Holland       Holland       |             |                           |       Yes Yes Yes |            | H560 | 
   5 | York Street       185 |   284   373 | Haenner         Emil            | S - in - law     | W M  | Feb  1875 |    25 M   2       | France        France        France        | 1892  8 Al  | Day Laborer             0 |       Yes Yes Yes |            | H560 | 
   6 | York Street       185 |   284   373 | Haenner         Celina          | G - Daughter     | W F  | Oct  1898 |     1 S           | Ohio          France        Ohio          |             |                           |                   |            | H560 | 
   7 | York Street       185 |   284   373 | Haenner         Madeline        | G - Daughter     | W F  | Nov  1899 |  6/12 S           | Ohio          France        Ohio          |             |                           |                   |            | H560 | 
   8 | York Street       189 |   285   374 | Horoffsky       Peter           | Head             | W M  | Nov  1868 |    31 M  10       | Germany       Germany       Germany       | 1883 17 Na  | Machinist               0 |       Yes Yes Yes | O M H      | H612 | 
   9 | York Street       189 |   285   374 | Horoffsky       Mary            | Wife             | W F  | July 1868 |    31 M  10  6  3 | Germany       Germany       Germany       | 1885 15     |                           |       Yes Yes Yes |            | H612 | 
  10 | York Street       189 |   285   374 | Horoffsky       Minnie          | Daughter         | W F  | Mar  1891 |     9 S           | Ohio          Germany       Germany       |             | At School                 | 8                 |            | H612 | 
  11 | York Street       189 |   285   374 | Horoffsky       Edward          | Son              | W M  | Sept 1882 |     7 S           | Ohio          Germany       Germany       |             | At School                 | 8                 |            | H612 | Either age or year of birth is wrong.
  12 | York Street       189 |   285   374 | Horoffsky       Anna            | Daughter         | W F  | Nov  1895 |     4 S           | Ohio          Germany       Germany       |             |                           |                   |            | H612 | 
  13 | McLean             78 |   286   375 | Michel          Alois           | Head             | W M  | Aug  1859 |    40 M  12       | Ohio          Germany       Germany       |             | Saloon keeper           0 |       Yes Yes Yes | O F H      | M240 | 
  14 | McLean             78 |   286   375 | Michel          Frederica       | Wife             | W F  | Mar  1862 |    38 M  12  0  0 | Ohio          Germany       Germany       |             |                           |       Yes Yes Yes |            | M240 | 
  15 | Ward Street        64 |   287   376 | Farner          Albert G.       | Head             | W M  | Feb  1869 |    31 M   0       | Ohio          Switzerland   Switzerland   |             | Machinist               2 |       Yes Yes Yes | O F H      | F656 | 
  16 | Ward Street        64 |   287   376 | Farner          Charlotte       | Wife             | W F  | Oct  1872 |    27 M   0  0  0 | Ohio          Ohio          England       |             |                           |       Yes Yes Yes |            | F656 | 
  17 | Ward Street        62 |   288   377 | Farner          Victor G.       | Head             | W M  | Sept 1866 |    33 S           | Ohio          Switzerland   Switzerland   |             | Pattern Maker           0 |       Yes Yes Yes | O F H      | F656 | 
  18 | Ward Street        60 |   289   378 | Hovey           Hiram A.        | Head             | W M  | Nov  1834 |    65 M   6       | Ohio          Massachusetts Massachusetts |             |                           |       Yes Yes Yes | O F H      | H100 | 
  19 | Ward Street        60 |   289   378 | Hovey           Celucia         | Wife             | W F  | Aug  1851 |    48 M   6  0  0 | Ohio          Ohio          Massachusetts |             |                           |       Yes Yes Yes |            | H100 | 
  20 | Ward Street        35 |   290   379 | Karl            Frank           | Head             | W M  | June 1847 |    52 M  30       | Pennsylvania  Germany       Germany       |             | Barber                  0 |       Yes Yes Yes | R   H      | K640 | 
  21 | Ward Street        35 |   290   379 | Karl            Mary            | Wife             | W F  | July 1849 |    50 M  30  7  6 | Massachusetts England       England       |             |                           |       Yes Yes Yes |            | K640 | 
  22 | Ward Street        35 |   290   379 | Karl            Theodore        | Son              | W M  | Mar  1877 |    23 S           | Ohio          Pennsylvania  Massachusetts |             | Barber                  0 |       Yes Yes Yes |            | K640 | 
  23 | Ward Street        35 |   290   379 | Karl            Margaret        | Daughter         | W F  | June 1883 |    16 S           | Ohio          Pennsylvania  Massachusetts |             |                           |       Yes Yes Yes |            | K640 | 
  24 | Ward Street        35 |   290   379 | Karl            George          | Son              | W M  | Dec  1885 |    14 S           | Ohio          Pennsylvania  Massachusetts |             | At School                 | 8     Yes Yes Yes |            | K640 | 
  25 | Ward Street        35 |   290   379 | Karl            Robert          | Son              | W M  | Nov  1890 |     9 S           | Ohio          Pennsylvania  Massachusetts |             | At School                 | 8                 |            | K640 | 
