This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed165/ed165pg75b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 07 Sep 2012, 11:22:34 EDT    Size: 77099
1900 Federal Census Cuyahoga County, Ohio (ED 165: File 6 of 8)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Kenneth E. Stafford from public records.  
Proofread by Paul Hartman.
Submitted by Kenneth E. Stafford for the USGenWeb Archives. Copyright: 2012.
Edited and formatted by Maggie Stewart, September 2012.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 165 enumerates part of ward #34 of the 
city of Cleveland and is found on microfilm roll T623-1258.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 165   Stamped Page No: 75B
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 14A
Enumerated on: June 12th, 1900   by: L. F. Vogt   Reference: X
Institution: X Incorporated Place: Cleveland City Ward: 34
 
=====|=======================|=============|=================================|====================|======|============|===================|============================================|=============|=================================|===============|============|======|===================================================================
LINE | Street        House   | Dwell Famil | LastName        FirstName       | Relationship       | C Se | Birth Birt | Age    Ma Ye Ch C | BirthPlace    Father         Mother        | Year US Nat | Occupation                  mon | S Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|=======================|=============|=================================|====================|======|============|===================|============================================|=============|=================================|===============|============|======|===================================================================
   1 | Tracy St.         102 |   224   280 | Kirk            John            | Son                | W M  | Jan   1881 |     19 S          | Ohio          Ireland        Ireland       |             | Newspaper Solicitor           0 |   Yes Yes Yes |            | K620 | Enumerated the 12th day of June 1900.
   2 | Tracy St.         102 |   224   280 | Kirk            Sadie           | Daughter           | W F  | Apr   1883 |     17 S          | Ohio          Ireland        Ireland       |             | Clerk Dry Goods               0 |   Yes Yes Yes |            | K620 | 
   3 | Tracy St.         104 |   225   281 | Pfhal           Mrs.            | Head               | W F  | May   1831 |     68 Wd     1 1 | Prussia       Prussia        Prussia       | 1850 50     |                                 |   Yes Yes Yes | O F H      | P400 | According to 1900 Cleveland City Directory name is Dorothea Pfahl.
   4 | Tracy St.         100 |   226   282 | Smith           John            | Head               | W M  | Dec   1829 |     70 M  27      | Scottland     Scottland      Scottland     |         Na  | Engineer (Marine)             0 |   Yes Yes Yes | O F H      | S530 | 
   5 | Tracy St.         100 |   226   282 | Smith           Agnes           | Wife               | W F  | July  1843 |     56 M  27  6 4 | Scottland     Scottland      Scottland     | 1870 30     |                                 |   Yes Yes Yes |            | S530 | 
   6 | Tracy St.         100 |   226   282 | Smith           George          | Son                | W M  | Feb   1878 |     22 S          | Ohio          Scottland      Scottland     |             | Machinist                     2 |   Yes Yes Yes |            | S530 | 
   7 | Tracy St.          98 |   227   283 | Faulkner        John            | Head               | W M  | Apr   1849 |     51 Wd         | Canada (Eng)  England        England       | 1865 35 Na  | Meat Dealer                   0 |   Yes Yes Yes | O M H      | F425 | 
   8 | Tracy St.          98 |   227   283 | Faulkner        Bertha          | Daughter           | W F  | May   1875 |     25 S          | Ohio          Canada (Eng)   Penn.         |             |                               0 |   Yes Yes Yes |            | F425 | 
   9 | Tracy St.          98 |   227   283 | Faulkner        Charity         | Daughter           | W F  | Aug   1877 |     22 S          | Ohio          Canada (Eng)   Penn.         |             |                                 |   Yes Yes Yes |            | F425 | 
  10 | Tracy St.          98 |   227   283 | Faulkner        Lily            | Daughter           | W F  | Jan   1883 |     17 S          | Ohio          Canada (Eng)   Penn.         |             | Clerk (sgtore)                0 |   Yes Yes Yes |            | F425 | 
  11 | Tracy St.          98 |   227   283 | Faulkner        Florence        | Daughter           | W F  | Aug   1887 |     12 S          | Ohio          Canada (Eng)   Penn.         |             | Student                         | 9 Yes Yes Yes |            | F425 | 
  12 | Tracy St.          96 |   228   284 | Connors         Patrick         | Head               | W M  | Mar   1862 |     38 M  17      | England       England        England       | 1869 31 Na  | Police Officer                0 |   Yes Yes Yes | O F H      | C562 | 
  13 | Tracy St.          96 |   228   284 | Connors         Mary            | Wife               | W F  | Dec   1865 |     34 M  17  4 3 | Penn.         Ireland        Scottland     |             |                                 |   Yes Yes Yes |            | C562 | 
  14 | Tracy St.          96 |   228   284 | Connors         William         | Son                | W M  | Apr   1893 |      7 S          | Ohio          England        Penn.         |             |                                 | 9 Yes Yes Yes |            | C562 | 
  15 | Tracy St.          96 |   228   284 | Connors         Edith           | Daughter           | W F  | Aug   1895 |      4 S          | Ohio          England        Penn.         |             |                                 |               |            | C562 | 
  16 | Tracy St.          96 |   228   284 | Connors         Rose            | Daughter           | W F  | June  1898 |      1 S          | Ohio          England        Penn.         |             |                                 |               |            | C562 | 
  17 | Tracy St.          96 |   228   284 | House           Katherine       | Cousin             | W F  | Jan   1885 |     15 S          | Ohio          Michigan       England       |             |                                 |   Yes Yes Yes |            | H200 | 
  18 | Tracy St.          96 |   229   285 | Leonild         John            | Head               | W M  | Feb   1864 |     36 M  12      | Penn.         Ireland        Ireland       |             | Conductor (St. R.R.)          0 |   Yes Yes Yes | R   H      | L543 | 
  19 | Tracy St.          96 |   229   285 | Leonild         Mary            | Wife               | W F  | Oct   1866 |     33 M  12  5 4 | Penn.         Germany        Germany       |             |                                 |   Yes Yes Yes |            | L543 | 
  20 | Tracy St.          96 |   229   285 | Leonild         Amelia          | Daughter           | W F  | June  1889 |     10 S          | New York      Penn.          Penn.         |             | Student                         | 9 Yes Yes Yes |            | L543 | 
  21 | Tracy St.          96 |   229   285 | Leonild         William         | Son                | W M  | Jan   1863 |      7 S          | Ohio          Penn.          Penn.         |             |                                 |               |            | L543 | Year of birth should be 1893.
  22 | Tracy St.          96 |   229   285 | Leonild         Margurite       | Daughter           | W F  | Nov   1894 |      5 S          | Ohio          Penn.          Penn.         |             |                                 |               |            | L543 | 
  23 | Tracy St.          96 |   229   285 | Leonild         John            | Son                | W M  | July  1899 |  10/12 S          | Ohio          Penn.          Penn.         |             |                                 |               |            | L543 | 
  24 | Tracy St.          94 |   230   286 | Riter           William         | Head               | W M  | Nov   1853 |     46 M  29      | Holland       Holland        Holland       | 1857 43 Na  | Engineer (R.R.)               0 |   Yes Yes Yes | O M H      | R360 | 
  25 | Tracy St.          94 |   230   286 | Riter           Eunice          | Wife               | W F  | Jan   1855 |     45 M  29  5 3 | Ohio          Wales          Wales         |             |                                 |   Yes Yes Yes |            | R360 | 
  26 | Tracy St.          94 |   230   286 | Riter           William         | Son                | W M  | Feb   1876 |     24 M   0      | Ohio          Holland        Ohio          |             | Fireman (Sta)                   |   Yes Yes Yes |            | R360 | 
  27 | Tracy St.          94 |   230   286 | Riter           Agnes           | Daughter in law    | W F  | June  1879 |     20 M   0  0 0 | Ohio          Ireland        Ireland       |             |                                 |   Yes Yes Yes |            | R360 | 
  28 | Tracy St.          94 |   230   286 | Riter           Emma            | Daughter           | W F  | Nov   1880 |     19 S          | Ohio          Holland        Ohio          |             |                                 |   Yes Yes Yes |            | R360 | 
  29 | Tracy St.           R |   231   287 | Burke           Edward          | Head               | W M  | July  1877 |     22 M   0      | Ohio          Ireland        Ireland       |             | Pressman                      0 |   Yes Yes Yes | R   H      | B620 | 
  30 | Tracy St.           R |   231   287 | Burke           Elizabeth       | Wife               | W F  | July  1878 |     21 M   0  0 0 | Ohio          Ireland        Ireland       |             |                                 |   Yes Yes Yes |            | B620 | 
  31 | Tracy St.           R |   231   287 | Moughan         Anne            | Sister in law      | W F  | Nov   1876 |     23 S          | Ohio          Ireland        Ireland       |             | Cook                          2 |   Yes Yes Yes |            | M250 | 
  32 | Tracy St.           R |   231   287 | Moughan         Patrick         | Father in law      | W M  | Mar   1834 |     66 Wd         | Ireland       Ireland        Ireland       |             | Laborer                       0 |   Yes Yes Yes |            | M250 | 
  33 | Tracy St.           R |   231   287 | Lyons           Tessie          | Niece              | W F  | Sept  1884 |     15 S          | Ohio          Ireland        Ohio          |             | Laundry hand                  0 |   Yes Yes Yes |            | L520 | 
  34 | Tracy St.          92 |   232   288 | Searle          Albert          | Head               | W M  | Jan   1860 |     40 M  19      | England       England        England       | 1885 15 Na  | Machinist                     0 |   Yes Yes Yes | R   H      | S640 | 
  35 | Tracy St.          92 |   232   288 | Searle          Mary            | Wife               | W F  | Jan   1861 |     39 M  19  1 1 | England       England        England       | 1886 14     |                                 |   Yes Yes Yes |            | S640 | 
  36 | Tracy St.          92 |   232   288 | Searle          Rosabel         | Daughter           | W F  | Feb   1891 |      9 S          | Ohio          England        England       |             |                                 | 9 Yes Yes Yes |            | S640 | 
  37 | Tracy St.          90 |   233   289 | Rausher         George          | Head               | W M  | Mar   1867 |     33 M   6      | Ohio          Germany        Germany       |             | Brake - man (R.R.)            6 |   Yes Yes Yes | R   H      | R260 | 
  38 | Tracy St.          90 |   233   289 | Rausher         Amelia          | Wife               | W F  | June  1868 |     31 M   6  1 1 | Ohio          Penn.          Germany       |             |                                 |   Yes Yes Yes |            | R260 | 
  39 | Tracy St.          90 |   233   289 | Rausher         Emmerson        | Son                | W M  | Dec   1895 |      4 S          | Ohio          Ohio           Ohio          |             |                                 |               |            | R260 | 
  40 | Tracy St.          90 |   233   289 | Horn            Otto            | Father in law      | W M  | Aug   1842 |     57 Wd         | Penn.         Germany        Germany       |             | Carpenter                     0 |   Yes Yes Yes |            | H650 | 
  41 | Tracy St.          88 |   234   290 | Gavan           James           | Head               | W M  | Apr   1864 |     36 M  11      | England       England        England       | 1886 14 Na  | Yard master (R.R.)            0 |   Yes Yes Yes | R   H      | G150 | 
  42 | Tracy St.          88 |   234   290 | Gavan           Jeanette        | Wife               | W F  | Dec   1868 |     31 M  11  6 5 | Ohio          Penn.          Germany       |             |                                 |   Yes Yes Yes |            | G150 | 
  43 | Tracy St.          88 |   234   290 | Gavan           Amelia          | Daughter           | W F  | Nov   1890 |      9 S          | Ohio          England        Penn.         |             |                                 | 9 Yes Yes Yes |            | G150 | 
  44 | Tracy St.          88 |   234   290 | Gavan           Estelle         | Daughter           | W F  | July  1892 |      7 S          | Ohio          England        Penn.         |             |                                 |               |            | G150 | 
  45 | Tracy St.          88 |   234   290 | Gavan           Jeanette        | Daughter           | W F  | June  1894 |      5 S          | Ohio          England        Penn.         |             |                                 |               |            | G150 | 
  46 | Tracy St.          88 |   234   290 | Gavan           Agnes           | Daughter           | W F  | May   1896 |      4 S          | Ohio          England        Penn.         |             |                                 |               |            | G150 | 
  47 | Tracy St.          88 |   234   290 | Gavan           Genevieve       | Daughter           | W F  | Aug   1898 |      1 S          | Ohio          England        Penn.         |             |                                 |               |            | G150 | 
  48 | Tracy St.          86 |   235   291 | Hubues          Minnie          | Head               | W F  | Feb   1867 |     33 D      1 1 | Germany       Germany        Germany       | 1880 20     |                                 |   Yes Yes Yes | R   H      | H120 | 
  49 | Tracy St.          86 |   235   291 | Dangle          George          | Boarder            | W M  | Aug   1867 |     32 S          | Germany       Germany        Germany       | 1888 12 Na  | Machinist                     0 |   Yes Yes Yes |            | D524 | 
  50 | Tracy St.          86 |   235   291 | Hubues          Lillian         | Daughter           | W F  | Mar   1887 |     13 S          | Ohio          Ohio           Germany       |             | Student                         | 9 Yes Yes Yes |            | H120 | 
=====|=======================|=============|=================================|====================|======|============|===================|============================================|=============|=================================|===============|============|======|===================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 165   Stamped Page No: 76A
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 14B
Enumerated on: June 12th, 1900   by: L. F. Vogt   Reference: X
Institution: X Incorporated Place: Cleveland City Ward: 34
 
=====|=======================|=============|=================================|====================|======|============|===================|============================================|=============|=================================|===============|============|======|===================================================================
LINE | Street        House   | Dwell Famil | LastName        FirstName       | Relationship       | C Se | Birth Birt | Age    Ma Ye Ch C | BirthPlace    Father         Mother        | Year US Nat | Occupation                  mon | S Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|=======================|=============|=================================|====================|======|============|===================|============================================|=============|=================================|===============|============|======|===================================================================
  51 | Tracy St.          86 |   235   292 | Miller          Lena            | Head               | W F  | Mar   1844 |     56 D      1 1 | Germany       Germany        Germany       | 1850 50     | Washer - woman                0 |   Yes Yes Yes | R   H      | M460 | Enumerated the 12th day of June 1900.
  52 | Tracy St.          86 |   235   292 | Miller          Lena            | Daughter           | W F  | Nov   1877 |     22 S          | Penn.         Germany        Germany       |             | Clerk (store)                 0 |   Yes Yes Yes |            | M460 | 
  53 | Tracy St.          86 |   235   293 | Young           Phillip         | Head               | W M  | Dec   1851 |     48 M  14      | Germany       Germany        Germany       | 1878 22 Na  | Laborer                       0 |   Yes Yes Yes | R   H      | Y520 | 
  54 | Tracy St.          86 |   235   293 | Young           Pauline         | Wife               | W F  | June  1856 |     43 M  14  7 2 | Germany       Germany        Germany       | 1885 15     |                                 |   Yes Yes Yes |            | Y520 | 
  55 | Tracy St.          86 |   235   293 | Young           Peter           | Son                | W M  | Aug   1887 |     12 S          | Ohio          Germany        Germany       |             | Student                         | 9 Yes Yes Yes |            | Y520 | 
  56 | Tracy St.          86 |   235   293 | Young           Joseph          | Son                | W M  | Mar   1890 |     10 S          | Ohio          Germany        Germany       |             | Student                         | 9 Yes Yes Yes |            | Y520 | 
  57 | Tracy St.          84 |   236   294 | Gates           Alonzo          | Head               | W M  | Nov   1853 |     46 Wd         | Ohio          U.S.           U.S.          |             | Painter                       0 |   Yes Yes Yes | R   H      | G320 | 
  58 | Tracy St.          84 |   236   294 | Gates           Katherine       | Daughter           | W F  | Nov   1884 |     15 S          | Ohio          Ohio           Ohio          |             |                                 |   Yes Yes Yes |            | G320 | 
  59 | Tracy St.          84 |   236   294 | Gates           John            | Son                | W M  | Nov   1890 |      9 S          | Ohio          Ohio           Ohio          |             |                                 | 9 Yes Yes Yes |            | G320 | 
  60 | Tracy St.          84 |   236   294 | Gates           Sarah           | Daughter           | W F  | Jan   1892 |      8 S          | Ohio          Ohio           Ohio          |             |                                 |               |            | G320 | 
  61 | Tracy St.          84 |   236   294 | Laird           Clariste        | Sister in law      | W F  | Sept  1850 |     49 S          | Penn.         Penn.          Penn.         |             | Seamstress                    0 |   Yes Yes Yes |            | L630 | 
  62 | Freeman St.        10 |   237   295 | Nunn            Herman          | Head               | W M  | Oct   1875 |     24 M   3      | Ohio          Germany        Germany       |             | Lumber fcty                   0 |   Yes Yes Yes | R   H      | N500 | 
  63 | Freeman St.        10 |   237   295 | Nunn            Ida             | Wife               | W F  | Apr   1880 |     20 M   3  0 0 | Ohio          Ohio           Ohio          |             |                                 |   Yes Yes Yes |            | N500 | 
  64 | Freeman St.         8 |   238   296 | Meade           Harry           | Head               | W M  | Aug   1870 |     29 M   9      | Ohio          Ireland        Mass.         |             | Book - keeper                 3 |   Yes Yes Yes | R   H      | M300 | 
  65 | Freeman St.         8 |   238   296 | Meade           Florence        | Wife               | W F  | Jan   1871 |     29 M   9  4 2 | England       England        England       | 1874 26     |                                 |   Yes Yes Yes |            | M300 | 
  66 | Freeman St.         8 |   238   296 | Meade           Leo             | Son                | W M  | Oct   1891 |      8 S          | Ohio          Ohio           England       |             |                                 | 9 Yes Yes Yes |            | M300 | 
  67 | Freeman St.         8 |   238   296 | Meade           Gertrude        | Daughter           | W F  | Nov   1893 |      6 S          | Ohio          Ohio           England       |             |                                 |               |            | M300 | 
  68 | Freeman St.         8 |   238   297 | Sigler          James           | Head               | W M  | Nov   1867 |     32 M   0      | Michigan      Michigan       Michigan      |             | Wood turner                   0 |   Yes Yes Yes | R   H      | S246 | 
  69 | Freeman St.         8 |   238   297 | Sigler          Elsie           | Wife               | W F  | Apr   1874 |     26 M   0  0 0 | Michigan      Ohio           Ohio          |             |                                 |   Yes Yes Yes |            | S246 | 
  70 | Freeman St.         6 |   239   298 | Kreinbring      Charles         | Head               | W M  | July  1868 |     31 M   7      | Ohio          Germany        Germany       |             | Driver (Brewery)              0 |   Yes Yes Yes | O M H      | K651 | 
  71 | Freeman St.         6 |   239   298 | Kreinbring      Catherine       | Wife               | W F  | Feb   1858 |     42 M   7  3 1 | Ohio          Germany        Germany       |             |                                 |   Yes Yes Yes |            | K651 | 
  72 | Freeman St.         6 |   239   298 | Kreinbring      Elizabeth       | Daughter           | W F  | June  1895 |      4 S          | Ohio          Ohio           Ohio          |             |                                 |               |            | K651 | 
  73 | Freeman St.         6 |   239   298 | Glueck          Jacob           | Father in law      | W M  | Sept  1823 |     76 Wd         | Germany       Germany        Germany       | 1854 46 Na  | Watchman                      0 |   Yes Yes Yes |            | G420 | 
  74 | Freeman St.         6 |   239   299 | Foster          Bridget         | Head               | W F  | Sept  1862 |     37 Wd     1 1 | Ohio          Ireland        Ireland       |             | Washer - woman                0 |   Yes Yes Yes | R   H      | F236 | 
  75 | Freeman St.         1 |   240   300 | Ohien           John            | Head               | W M  | May   1855 |     45 M  18      | Ireland       Ireland        Ireland       | 1861 39 Na  | Wood finisher                 0 |   Yes Yes Yes | O M H      | O500 | 
  76 | Freeman St.         1 |   240   300 | Ohien           Katherine       | Wife               | W F  | Apr   1858 |     42 M  18  5 5 | Ireland       Ireland        Ireland       | 1860 40     |                                 |   Yes Yes Yes |            | O500 | 
  77 | Freeman St.         1 |   240   300 | Ohien           Anne            | Daughter           | W F  | Apr   1883 |     17 S          | Ohio          Ireland        Ireland       |             | Student                         | 9 Yes Yes Yes |            | O500 | 
  78 | Freeman St.         1 |   240   300 | Ohien           Mamie           | Daughter           | W F  | June  1885 |     14 S          | Ohio          Ireland        Ireland       |             | Student                         | 9 Yes Yes Yes |            | O500 | 
  79 | Freeman St.         1 |   240   300 | Ohien           Nellie          | Daughter           | W F  | Sept  1887 |     12 S          | Ohio          Ireland        Ireland       |             | Student                         | 9 Yes Yes Yes |            | O500 | 
  80 | Freeman St.         1 |   240   300 | Ohien           John            | Son                | W M  | Aug   1889 |     10 S          | Ohio          Ireland        Ireland       |             | Student                         | 9 Yes Yes Yes |            | O500 | 
  81 | Freeman St.         1 |   240   300 | Ohien           Flossie         | Daughter           | W F  | Mar   1892 |      8 S          | Ohio          Ireland        Ireland       |             |                                 | 9 Yes Yes Yes |            | O500 | 
  82 | Freeman St.         1 |   240   300 | Lake            Mary            | Sister in law      | W F  | May   1851 |     48 Wd     0 0 | Ireland       Ireland        Ireland       | 1859 41     |                                 |   Yes Yes Yes |            | L200 | 
  83 | Freeman St.         2 |   241   301 | Rohnich         Chas            | Head               | W M  | Mar   1860 |     40 M  13      | Ohio          Germany        Germany       |             | Car inspector                 0 |   Yes Yes Yes | R   H      | R520 | 
  84 | Freeman St.         2 |   241   301 | Rohnich         Josephine       | Wife               | W F  | Mar   1860 |     40 M  13  7 6 | Germany       Germany        Germany       | 1885 15     |                                 |   Yes Yes Yes |            | R520 | 
  85 | Freeman St.         2 |   241   301 | Rohnich         Henry           | Son                | W M  | July  1887 |     12 S          | Ohio          Ohio           Germany       |             | Student                         | 9 Yes Yes Yes |            | R520 | 
  86 | Freeman St.         2 |   241   301 | Rohnich         Theodore        | Son                | W M  | Sept  1888 |     11 S          | Ohio          Ohio           Germany       |             | Student                         | 9 Yes Yes Yes |            | R520 | 
  87 | Freeman St.         2 |   241   301 | Rohnich         John            | Son                | W M  | Apr   1890 |     10 S          | Ohio          Ohio           Germany       |             | Student                         | 9 Yes Yes Yes |            | R520 | 
  88 | Freeman St.         2 |   241   301 | Rohnich         Arthur          | Son                | W M  | Nov   1891 |      8 S          | Ohio          Ohio           Germany       |             |                                 | 9 Yes Yes Yes |            | R520 | 
  89 | Freeman St.         2 |   241   301 | Rohnich         Elmer           | Son                | W M  | Feb   1895 |      5 S          | Ohio          Ohio           Germany       |             |                                 |               |            | R520 | 
  90 | Freeman St.         2 |   241   301 | Rohnich         Walter          | Son                | W M  | Jan   1898 |      2 S          | Ohio          Ohio           Germany       |             |                                 |               |            | R520 | 
  91 | Freeman St.         2 |   241   302 | Meyers          Ferdinand       | Head               | W M  | Sept  1869 |     30 M   9      | Germany       Germany        Germany       | 1888 12 Na  | Wood - finisher               1 |   Yes Yes Yes | R   H      | M620 | 
  92 | Freeman St.         2 |   241   302 | Meyers          Lausa           | Wife               | W F  | June  1873 |     26 M   9  2 2 | Germany       Germany        Germany       | 1886 14     |                                 |   Yes Yes Yes |            | M620 | 
  93 | Freeman St.         2 |   241   302 | Meyers          Elizabeth       | Daughter           | W F  | Feb   1892 |      8 S          | Ohio          Germany        Germany       |             |                                 | 9 Yes Yes Yes |            | M620 | 
  94 | Freeman St.         2 |   241   302 | Meyers          Carl            | Son                | W M  | Feb   1897 |      3 S          | Ohio          Germany        Germany       |             |                                 |               |            | M620 | 
  95 | Tracy St.          85 |   242   303 | Millan          Katherine       | Head               | W F  | May   1838 |     62 Wd     2 1 | Germany       Germany        Germany       | 1857 43     |                                 |   Yes Yes Yes | O F H      | M450 | 
  96 | Tracy St.          85 |   242   303 | Millan          Joseph          | Son                | W M  | Apr   1862 |     38 S          | Ohio          Germany        Germany       |             | Laborer (R.R.)                0 |   Yes Yes Yes |            | M450 | 
  97 | Tracy St.          87 |   243   304 | Besig           Grutrude        | Head               | W F  | Mar   1871 |     29 Wd     1 1 | Hungary       Hungary        Hungary       | 1889 11     |                                 |   Yes Yes Yes | R   H      | B220 | 
  98 | Tracy St.          87 |   243   304 | Besig           William         | Son                | W M  | May   1896 |      4 S          | Ohio          Ohio           Hungary       |             |                                 |               |            | B220 | 
  99 | Tracy St.          87 |   243   304 | Brandt          Ada             | Boarder            | W F  | *          |     17 S          | Ohio          Germany        Germany       |             | Waitress                      0 |   Yes Yes Yes |            | B653 | 
 100 | Tracy St.          89 |   244   305 | Martin          Thomas          | Head               | W M  | *          |      * *          | Mass          Ireland        Ireland       |             | Nut & Bolt fcty               0 |   Yes Yes Yes | R   H      | M635 | 
=====|=======================|=============|=================================|====================|======|============|===================|============================================|=============|=================================|===============|============|======|===================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 165   Stamped Page No: 76B
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 15A
Enumerated on: June 12th, 1900   by: L. F. Vogt   Reference: X
Institution: X Incorporated Place: Cleveland City Ward: 34
 
=====|=======================|=============|=================================|====================|======|============|===================|============================================|=============|=================================|===============|============|======|===================================================================
LINE | Street        House   | Dwell Famil | LastName        FirstName       | Relationship       | C Se | Birth Birt | Age    Ma Ye Ch C | BirthPlace    Father         Mother        | Year US Nat | Occupation                  mon | S Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|=======================|=============|=================================|====================|======|============|===================|============================================|=============|=================================|===============|============|======|===================================================================
   1 | Tracy St.          89 |   244   305 | Martin          Mary            | Sister             | W F  | Mar   1866 |     34 S          | Connecticut   Ireland        Ireland       |             |                                 |   Yes Yes Yes |            | M635 | Enumerated the 12th day of June 1900.
   2 | Tracy St.          89 |   245   306 | Rottman         Edward          | Head               | W M  | Jan   1862 |     38 M   5      | Ohio          Germany        Ohio          |             | Clerk (Groc)                  0 |   Yes Yes Yes | R   H      | R355 | 
   3 | Tracy St.          89 |   245   306 | Rottman         Ernestine       | Wife               | W F  | Mar   1863 |     37 M   5  1 1 | Ohio          Ohio           Ohio          |             |                                 |   Yes Yes Yes |            | R355 | 
   4 | Tracy St.          89 |   245   306 | Rottman         Dale            | Son                | W M  | Oct   1897 |      2 S          | Ohio          Ohio           Ohio          |             |                                 |               |            | R355 | 
   5 | Tracy St.          89 |   245   306 | Rottman         Edwin           | Brother            | W M  | May   1877 |     23 S          | Ohio          Germany        Ohio          |             | Driver (Groc.)                0 |   Yes Yes Yes |            | R355 | 
   6 | Tracy St.          89 |   245   306 | Garmise         William         | Bro - in - law     | W M  | Oct   1877 |     22 S          | Ohio          Ohio           Ohio          |             | Fire - man                    0 |   Yes Yes Yes |            | G652 | 
   7 | Tracy St.          93 |   246   307 | Lamont          Alexander       | Head               | W M  | June  1846 |     53 M  32      | New York      Canada Fr      Canada Fr     |             | Engineer (Marine)             0 |   Yes Yes Yes | O F H      | L553 | 
   8 | Tracy St.          93 |   246   307 | Lamont          Eliza           | Wife               | W F  | Mar   1850 |     50 M  32  2 1 | England       England        England       |             |                                 |   Yes Yes Yes |            | L553 | 
   9 | Tracy St.          93 |   246   307 | Lamont          Alex.           | Son                | W M  | Aug   1881 |     18 S          | Ohio          New York       England       |             | Student                         | 9 Yes Yes Yes |            | L553 | 
  10 | Tracy St.          93 |   246   308 | McConville      George          | Head               | W M  | Aug   1873 |     26 M   3      | Canada (Eng)  Ireland        Ireland       |             | Boiler - maker                1 |   Yes Yes Yes | R   H      | M251 | 
  11 | Tracy St.          93 |   246   308 | McConville      Alice           | Wife               | W F  | Feb   1872 |     28 M   3  0 0 | Ohio          Holland        Holland       |             |                                 |   Yes Yes Yes |            | M251 | 
  12 | Tracy St.          91 |   247   309 | Platt           Noxon           | Head               | W M  | Mar   1839 |     61 M  39      | Ohio          New York       New York      |             | Engineer (R.R.)               0 |   Yes Yes Yes | O F H      | P430 | 
  13 | Tracy St.          91 |   247   309 | Platt           Flora           | Wife               | W F  | Dec   1843 |     56 M  39  1 1 | Germany       Germany        Germany       | 1855 45     |                                 |   Yes Yes Yes |            | P430 | 
  14 | Tracy St.          91 |   247   309 | Platt           Lily            | Adopted daughter   | W F  | Mar   1876 |     24 S          | Ohio          Michigan       Ohio          |             |                                 |   Yes Yes Yes |            | P430 | 
  15 | Tracy St.          95 |   248   310 | Brand           Nicholas        | Head               | W M  | June  1870 |     29 M   5      | Germany       Germany        Germany       | 1889 11 Na  | Baker                         0 |   Yes Yes Yes | R   H      | B653 | 
  16 | Tracy St.          95 |   248   310 | Brand           Ida             | Wife               | W F  | June  1869 |     30 M   5  1 1 | Ohio          Switzerland    Ohio          |             |                                 |   Yes Yes Yes |            | B653 | 
  17 | Tracy St.          95 |   248   310 | Brand           Leona           | Daughter           | W F  | Jan   1896 |      4 S          | Ohio          Germany        Ohio          |             |                                 |               |            | B653 | 
  18 | Tracy St.          95 |   248   310 | Geckler         Fredrick        | Bro -n law         | W M  | Dec   1873 |     26 S          | Ohio          Switzerland    Ohio          |             | Clark (store)                 0 |   Yes Yes Yes |            | G246 | 
  19 | Follett Ct.         1 |   249   311 | Buettner        August          | Head               | W M  | Sept  1860 |     39 M  10      | Germany       Germany        Germany       | 1893  7 Na  | Foundry - man                 0 |   Yes Yes Yes | R   H      | B356 | 
  20 | Follett Ct.         1 |   249   311 | Buettner        Mary            | Wife               | W F  | Oct   1862 |     37 M  10  9 5 | Germany       Germany        Germany       | 1893  7     |                                 |   Yes Yes No  |            | B356 | 
  21 | Follett Ct.         1 |   249   311 | Buettner        Lena            | Daughter           | W F  | Oct   1885 |     14 S          | Germany       Germany        Germany       | 1893  7     | Student                         | 9 Yes Yes Yes |            | B356 | 
