This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed164/ed164pg57b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Thu, 25 Aug 2011, 16:59:37 EDT    Size: 82775
1900 Federal Census Cuyahoga County, Ohio (ED 164: File 7 of 8)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Kenneth E. Stafford from public records.  
Proofread by Paul Hartman.
Submitted by Kenneth E. Stafford.
Edited and formatted by Maggie Stewart, August 2011.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 164 enumerates part of ward #34 of the 
city of Cleveland and is found on microfilm roll T623-1258.
This is a bicentennial project of The Greater Cleveland 
Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 164   Stamped Page No: 57B
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No:  16A
Enumerated on: June 15th, 1900   by: Joseph A. Kelly   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 34
Transcribed by Kenneth E. Stafford and Proofread by Paul Hartman  
for the USGenWeb Archives. Copyright: 2011
 
=====|=========================|=============|=================================|=================|======|=============|=====================|====================================================|=============|=================================|===================|============|======|=================================================================================
LINE | Street          House   | Dwell Famil | LastName        FirstName       | Relationship    | Co S | Birth Birth | Age   Ma Year Ch Ch | BirthPlace       Father           Mother           | Year US Nat | Occupation                   mo | Schoo Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|=================|======|=============|=====================|====================================================|=============|=================================|===================|============|======|=================================================================================
   1 | Hicks St.           100 |   230   307 | Saffell         Charles E.      | Head            | W  M | July   1861 |    38 M    15       | Ohio             Ohio             Ohio             |             | Machinist                     0 |       Yes Yes Yes | R   H      | S140 | Enumerated the 15th day of June 1900.
   2 | Hicks St.           100 |   230   307 | Saffell         Feba N.         | Wife            | W  F | Dec    1862 |    37 M    15  1  1 | Ohio             Ohio             Ohio             |             |                                 |       Yes Yes Yes |            | S140 | 
   3 | Hicks St.           100 |   230   307 | Saffell         Clinton W.      | Son             | W  M | April  1887 |    13 S             | Ohio             Ohio             Ohio             |             | At School                       | 9     Yes Yes Yes |            | S140 | 
   4 | Hicks St.           100 |   230   307 | Ollwett         Howard          | Boarder         | W  M | Feb    1882 |    18 S             | Ohio             Michigan         Michigan         |             | Day Laborer                   0 |       Yes Yes Yes |            | O430 | 
   5 | Hicks St.            98 |   231   308 | Phillips        Daniel          | Head            | W  M | Nov    1845 |    54 M    37       | Wales            Wales            Wales            | 1882 18 Na  | Sta. Engineer                 0 |       Yes Yes Yes | R   H      | P412 | 
   6 | Hicks St.            98 |   231   308 | Phillips        Annie           | Wife            | W  F | Jan    1846 |    54 M    37  3  3 | Wales            Wales            Wales            | 1882 18     |                                 |       Yes Yes Yes |            | P412 | 
   7 | Hicks St.            98 |   231   308 | Phillips        Even G.         | Son             | W  M | Jan    1866 |    34 S             | Wales            Wales            Wales            | 1882 18     | Book Keeper                   0 |       Yes Yes Yes |            | P412 | 
   8 | Hicks St.            98 |   231   308 | Phillips        Mary            | Daughter        | W  F | Feb    1870 |    30 Wd    7  1  1 | Wales            Wales            Wales            | 1882 18     |                                 |       Yes Yes Yes |            | P412 | Surname Olife is crossed  out.
   9 | Hicks St.            98 |   231   308 | Phillips        Dority          | G Daughter      | W  F | Sept   1893 |     6 S             | Ohio             Wales            Wales            |             | At School                       | 4     Yes Yes Yes |            | P412 | 
  10 | Moore Street         62 |   232   309 | Foose           Charles         | Head            | W  M | Oct    1851 |    48 M    27       | Pennsylvania     Pennsylvania     Pennsylvania     |             | R.R. Switchman                0 |       Yes Yes Yes | R   H      | F200 | 
  11 | Moore Street         62 |   232   309 | Foose           Adlaid          | Wife            | W  F | Feb    1854 |    46 M    27  9  8 | Ohio             Ohio             Ohio             |             |                                 |       Yes Yes Yes |            | F200 | 
  12 | Moore Street         62 |   232   309 | Foose           Hyram           | Son             | W  M | Jan    1874 |    26 S             | Ohio             Ohio             Ohio             |             | Clerk Dry Goods               8 |       Yes Yes Yes |            | F200 | 
  13 | Moore Street         62 |   232   309 | Foose           Louis           | Son             | W  M | Feb    1876 |    24 S             | Ohio             Ohio             Ohio             |             | Bolt Packer                   0 |       Yes Yes Yes |            | F200 | 
  14 | Moore Street         62 |   232   309 | Foose           Steward         | Son             | W  M | Aug    1888 |    22 S             | Ohio             Ohio             Ohio             |             | R.R. Brakman                  0 |       Yes Yes Yes |            | F200 | Either age or year of birth is wrong.
  15 | Moore Street         62 |   232   309 | Foose           Sarah           | Daughter        | W  F | Oct    1882 |    17 S             | Ohio             Ohio             Ohio             |             | At Home                         |       Yes Yes Yes |            | F200 | 
  16 | Moore Street         62 |   232   309 | Foose           Charles         | Son             | W  M | Nov    1885 |    15 S             | Ohio             Ohio             Ohio             |             | At School                       | 9     Yes Yes Yes |            | F200 | 
  17 | Moore Street         62 |   232   309 | Foose           Oscar           | Son             | W  M | Sept   1886 |    13 S             | Ohio             Ohio             Ohio             |             | At School                       | 8     Yes Yes Yes |            | F200 | 
  18 | Moore Street         62 |   232   309 | Foose           Maud            | Daughter        | W  F | Jan    1890 |    10 S             | Ohio             Ohio             Ohio             |             | At School                       | 9     Yes Yes Yes |            | F200 | 
  19 | Moore Street         62 |   232   309 | Foose           Vialoa          | Daughter        | W  F | Nov    1891 |     8 S             | Ohio             Ohio             Ohio             |             | At School                       | 8     Yes Yes Yes |            | F200 | 
  20 | Moore Street         62 |   232   309 | Fisher          Joseph          | Boarder         | W  M | Feb    1874 |    26 S             | Ohio             Ohio             Ohio             |             | Bolt - maker                  0 |       Yes Yes Yes |            | F260 | 
  21 | Moore Street         62 |   232   309 | Fisher          John            | Boarder         | W  M | Dec    1839 |    60 Wd   30       | Ohio             Ohio             Ohio             |             | Retired                         |       Yes Yes Yes |            | F260 | 
  22 | Moore Street         62 |   232   309 | Foose           Ida             | Boarder         | W  F | Feb    1877 |    23 M     2  1  1 | Ohio             Ohio             Ohio             |             |                                 |                   |            | F200 | 
  23 | Moore Street         62 |   232   309 | Foose           Margeret        | Boarder         | W  F | Oct    1899 |  7/12 S             | Ohio             Ohio             Ohio             |             |                                 |                   |            | F200 | 
  24 | Moore Street         60 |   233   310 | McGuire         Edward F.       | Head            | W  M | Feb    1847 |    53 M    26       | Ireland          Ireland          Ireland          | 1867 33 Na  | Day Laborer                   0 |       Yes Yes Yes | R   H      | M260 | 
  25 | Moore Street         60 |   233   310 | McGuire         Ellen           | Wife            | W  F | May    1846 |    54 M    26  5  4 | Ireland          Ireland          Ireland          | 1870 30     |                                 |                   |            | M260 | 
  26 | Moore Street         60 |   233   310 | McGuire         Richard         | Son             | W  M | July   1876 |    23 S             | Ohio             Ireland          Ireland          |             | Buffer                        0 |       Yes Yes Yes |            | M260 | 
  27 | Moore Street         60 |   233   310 | McGuire         Edward          | Son             | W  M | June   1888 |    21 S             | Ohio             Ireland          Ireland          |             | Buffer                        0 |       Yes Yes Yes |            | M260 | Either age or year of birth is wrong.
  28 | Moore Street         60 |   233   310 | McGuire         John            | Son             | W  M | Jan    1880 |    20 S             | Ohio             Ireland          Ireland          |             | Buffer                        2 |       Yes Yes Yes |            | M260 | 
  29 | Moore Street         60 |   233   310 | McGuire         Mary            | Daughter        | W  F | Feb    1882 |    18 S             | Ohio             Ireland          Ireland          |             | At Home                         |       Yes Yes Yes |            | M260 | 
  30 | Moore Street         58 |   234   311 | Martin          John            | Head            | W  M | May    1852 |    48 M    27       | Connecticut      Ireland          Ireland          |             | Bolt maker                    0 |       Yes Yes Yes | R   H      | M635 | 
  31 | Moore Street         58 |   234   311 | Martin          Allice          | Wife            | W  F | May    1853 |    47 M    27  6  4 | Connecticut      Ireland          Ireland          |             |                                 |       Yes Yes Yes |            | M635 | 
  32 | Moore Street         58 |   234   311 | Martin          John W.         | Son             | W  M | Mar    1874 |    26 S             | Connecticut      Connecticut      Connecticut      |             | Bolt maker                    1 |       Yes Yes Yes |            | M635 | 
  33 | Moore Street         58 |   234   311 | Martin          Joseph F.       | Son             | W  M | June   1880 |    19 S             | Connecticut      Connecticut      Connecticut      |             | Bolt maker                    2 |       Yes Yes Yes |            | M635 | 
  34 | Moore Street         58 |   234   311 | Martin          Charles E.      | Son             | W  M | June   1885 |    15 S             | Connecticut      Connecticut      Connecticut      |             | Rivet heater                  3 |       Yes Yes Yes |            | M635 | 
  35 | Moore Street         58 |   234   311 | Martin          George F.       | Son             | W  M | April  1891 |     9 S             | Ohio             Connecticut      Connecticut      |             | At School                       | 9     Yes Yes Yes |            | M635 | 
  36 | Moore Street         52 |   235   312 | Kenney          Ellen           | Head            | W  F | Nov    1853 |    46 Wd   32 11 10 | England          Ireland          Ireland          | 1870 30     |                                 |       Yes Yes Yes | R   H      | K500 | 
  37 | Moore Street         52 |   235   312 | Kenney          John            | Son             | W  M | Oct    1873 |    26 S             | Ohio             Ireland          England          |             | Iron Worker                   1 |       Yes Yes Yes |            | K500 | 
  38 | Moore Street         52 |   235   312 | Kenney          Julia           | Daughter        | W  F | Sept   1875 |    24 S             | Ohio             Ireland          England          |             | Garmet Maker                  0 |       Yes Yes Yes |            | K500 | 
  39 | Moore Street         52 |   235   312 | Kenney          Luke            | Son             | W  M | Nov    1877 |    22 S             | Ohio             Ireland          England          |             | (Sta) Erngineer               0 |       Yes Yes Yes |            | K500 | 
  40 | Moore Street         52 |   235   312 | Kenney          Agnes           | Daughter        | W  F | Sept   1880 |    20 S             | Ohio             Ireland          England          |             | Clerk (Dry Goods)             0 |       Yes Yes Yes |            | K500 | 
  41 | Moore Street         52 |   235   312 | Kenney          Thomas          | Son             | W  M | Dec    1881 |    18 S             | Ohio             Ireland          England          |             | Clerk (Grocery)               0 |       Yes Yes Yes |            | K500 | 
  42 | Moore Street         52 |   235   312 | Kenney          Nellie          | Daughter        | W  F | July   1885 |    15 S             | Ohio             Ireland          England          |             | At School                       | 9     Yes Yes Yes |            | K500 | 
  43 | Moore Street         52 |   235   312 | Kenney          Maggie          | Daughter        | W  F | Aug    1886 |    13 S             | Ohio             Ireland          England          |             | At School                       | 8     Yes Yes Yes |            | K500 | 
  44 | Moore Street         52 |   235   312 | Kenney          Ester           | Daughter        | W  F | April  1889 |    11 S             | Ohio             Ireland          England          |             | At School                       | 9     Yes Yes Yes |            | K500 | 
  45 | Moore Street         52 |   235   313 | Murphy          Michael         | Head            | W  M | Feb    1871 |    29 M     4       | Ohio             Ohio             Ohio             |             | Printer                       3 |       Yes Yes Yes |     H      | M610 | 
  46 | Moore Street         52 |   235   313 | Murphy          Lillie          | Wife            | W  F | Sept   1875 |    24 M     4  3  2 | Ohio             Ireland          Ireland          |             |                                 |       Yes Yes Yes |            | M610 | 
  47 | Moore Street         52 |   235   313 | Murphy          John            | Son             | W  M | April  1897 |     3 S             | Ohio             Ohio             Ohio             |             |                                 |                   |            | M610 | 
  48 | Moore Street         52 |   235   313 | Murphy          Marie           | Daughter        | W  F | May    1900 |  0/12 S             | Ohio             Ohio             Ohio             |             |                                 |                   |            | M610 | 
  49 | Moore Street         50 |   236   314 | Murphy          Wallace         | Head            | W  M | Feb    1850 |    50 M    30       | Ireland          Ireland          Ireland          | 1880 20 Na  | Sailor                        3 |       Yes Yes Yes | R   H      | M610 | 
  50 | Moore Street         50 |   236   314 | Murphy          Ann             | Wife            | W  F | *      1850 |    50 M    30  8  3 | Ireland          Ireland          Ireland          | 1886 14     |                                 |       Yes Yes Yes |            | M610 | 
=====|=========================|=============|=================================|=================|======|=============|=====================|====================================================|=============|=================================|===================|============|======|=================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 164   Stamped Page No: 58A
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No:  16B
Enumerated on: June 15th & 16th, 1900   by: Joseph A. Kelly   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 34
Transcribed by Kenneth E. Stafford and Proofread by Paul Hartman  
for the USGenWeb Archives. Copyright: 2011
 
=====|=========================|=============|=================================|=================|======|=============|=====================|====================================================|=============|=================================|===================|============|======|=================================================================================
LINE | Street          House   | Dwell Famil | LastName        FirstName       | Relationship    | Co S | Birth Birth | Age   Ma Year Ch Ch | BirthPlace       Father           Mother           | Year US Nat | Occupation                   mo | Schoo Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|=================|======|=============|=====================|====================================================|=============|=================================|===================|============|======|=================================================================================
  51 | Moore Street         50 |   236   314 | Murphy          Allice          | Daughter        | W  F | Oct    1878 |    21 S             | Ireland          Ireland          Ireland          | 1886 14     | Laundress                     2 |       Yes Yes Yes |            | M610 | Enumerated the 15th & 16th day of June 1900.
  52 | Moore Street         50 |   236   314 | Murphy          Irene           | G Daughter      | W  F | Dec    1895 |     4 S             | Ohio             Ireland          Ireland          |             |                                 |                   |            | M610 | 
  53 | Moore Street         50 |   236   314 | Burk            John            | Boarder         | W  M | Feb    1874 |    26 S             | Ohio             Ireland          Ireland          |             | Iron Worker                   1 |       Yes Yes Yes |            | B620 | 
  54 | Moore Street         50 |   236   314 | Gerrety         Tomas           | Boarder         | W  M | May    1865 |    35 S             | Ohio             Michigan         Illinois         |             | Day Laborer                   0 |       Yes Yes Yes |            | G630 | 
  55 | Moore Street         50 |   236   315 | Murphy          William         | Head            | W  M | April  1974 |    26 M     0       | Ireland          Ireland          Ireland          | 1886 14 Na  | Iron Worker                   1 |       Yes Yes Yes |            | M610 | 
  56 | Moore Street         50 |   236   315 | Murphy          Margret         | Wife            | W  F | May    1874 |    26 M     0  0  0 | Ohio             Ireland          Ireland          |             |                                 |       Yes Yes Yes |            | M610 | 
  57 | Moore Street         48 |   237   316 | Gerardin        Augustus        | Head            | W  M | May    1844 |    56 S             | France           France           France           | 1865 35     | Catholic Priest               0 |       Yes Yes Yes | R   H      | G663 | 
  58 | Moore Street         48 |   237   316 | Schneider       Kate            | Housekeeper     | W  F | Aug    1841 |    58 S             | New York         Germany          Germany          |             | HouseKeeper                   0 |       Yes Yes Yes |            | S536 | 
  59 | Moore Street         48 |   237   316 | Hammord         Josephine       | Neice           | W  F | Jan    1868 |    32 S             | France           France           France           | 1900  0     | Ast. Housekeeper              0 |       Yes Yes Yes |            | H563 | 
  60 | Hurd St.             86 |   238   317 | Smith           Ellenore        | Head            | W  F | Oct    1869 |    30 Wd   13  2  2 | Ohio             Ireland          Ireland          |             |                                 |       Yes Yes Yes | R   H      | S530 | 
  61 | Hurd St.             86 |   238   317 | Smith           Ernest          | Son             | W  M | Nov    1890 |     9 S             | Ohio             Ireland          Ohio             |             | At School                       | 9     Yes Yes Yes |            | S530 | 
  62 | Hurd St.             86 |   238   317 | Smith           Dorothey        | Daughter        | W  F | June   1893 |     6 S             | Ohio             Ireland          Ohio             |             | At School                       | 7                 |            | S530 | 
  63 | Hurd St.             86 |   238   317 | Gibbons         Patrick         | Brother         | W  M | Feb    1866 |    34 S             | Ireland          Ireland          Ireland          | 1870 30 Na  | Spring Maker                  3 |       Yes Yes Yes |            | G152 | 
  64 | Hurd St.             86 |   238   317 | Gibbons         Michael         | Brother         | W  M | May    1867 |    33 S             | Ohio             Ireland          Ireland          |             | Day Laborer                   1 |       Yes Yes Yes |            | G152 | 
  65 | Hurd St.             86 |   238   317 | Gibbons         Anna            | Sister          | W  F | Feb    1876 |    24 S             | Ohio             Ireland          Ireland          |             | Domestic                      0 |       Yes Yes Yes |            | G152 | 
  66 | Hurd St.             86 |   238   317 | Igao            Michael         | Boarder         | W  M | Jan    1872 |    38 S             | Ohio             Ireland          Ireland          |             | Ste Engineer                  0 |       Yes Yes Yes |            | I200 | Either age or year of birth is wrong.
  67 | Hurd St.             86 |   238   318 | Bowers          Fred            | Head            | W  M | Jan    1873 |    27 M     3       | Pennsylvania     Pennsylvania     Virginia         |             | Iron Worker                   0 |       Yes Yes Yes | R   H      | B620 | Married 3 years and wife married 5?
  68 | Hurd St.             86 |   238   318 | Bowers          Lizzie          | Wife            | W  F | Feb    1879 |    21 M     5  0  0 | New York         New York         New York         |             |                                 |       Yes Yes Yes |            | B620 | Married 5 years and husband married 3?
  69 | Hurd St.             92 |   239   319 | Coughlin        John            | Head            | W  M | Oct    1867 |    32 M     5       | Ohio             Ireland          Ireland          |             | R.R. Brakeman                 0 |       Yes Yes Yes | R   H      | C245 | 
  70 | Hurd St.             92 |   239   319 | Coughlin        Maria           | Wife            | W  F | Oct    1873 |    26 M     5  4  1 | Ireland          Ireland          Ireland          | 1889 11     |                                 |       Yes Yes Yes |            | C245 | 
  71 | Hurd St.             92 |   239   319 | Coughlin        Agatha          | Daughter        | W  F | Oct    1897 |     2 S             | Ohio             Ohio             Ireland          |             |                                 |                   |            | C245 | 
  72 | Hurd St.             96 |   240   320 | Faeh            Josephine       | Head            | W  F | Dec    1838 |    61 Wd   29  2  2 | Sswitzerland     Germany          Switzerland      | 1872 28     |                                 |       Yes Yes Yes | R   H      | F000 | 
  73 | Hurd St.             96 |   240   320 | Faeh            Katie           | Daughter        | W  F | May    1873 |    27 S             | Ohio             Switzerland      Switzerland      |             | Dry Good Clerk                0 |       Yes Yes Yes |            | F000 | 
  74 | Hurd St.             96 |   240   320 | Faeh            Alexander       | Son             | W  M | Feb    1876 |    24 S             | Ohio             Switzerland      Switzerland      |             | Shoe Clerk                    0 |       Yes Yes Yes |            | F000 | 
  75 | Hurd St.             98 |   241   321 | Kelly           Kate            | Head            | W  F | May    1850 |    50 Wd   31  6  4 | Ireland          Ireland          Ireland          | 1880 20     |                                 |       No  No  Yes | R   H      | K400 | 
  76 | Hurd St.             98 |   241   321 | Kelly           John            | Son             | W  M | Feb    1872 |    28 S             | Ireland          Ireland          Ireland          | 1880 20 Na  | Day Laborer                   0 |       Yes Yes Yes |            | K400 | 
  77 | Hurd St.             98 |   241   321 | Kelly           Thomas          | Son             | W  M | May    1888 |    22 S             | Ireland          Ireland          Ireland          | 1880 20     | Day Laborer                   1 |       Yes Yes Yes |            | K400 | Either age or year of birth is wrong.
  78 | Hurd St.             98 |   241   322 | Stein           Fredrick        | Head            | W  M | Jan    1852 |    48 M     6       | Germany          Germany          Germany          | 1860 40 Na  | Day Laborer                   0 |       Yes Yes Yes | R   H      | S350 | 
  79 | Hurd St.             98 |   241   322 | Stein           Mary            | Wife            | W  F | Sept   1847 |    52 M     6  0  0 | Germany          Germany          Germany          | 1890 10     |                                 |       Yes Yes No  |            | S350 | 
  80 | Lorain St.          543 |   242   323 | Gibbons         Michael         | Head            | W  M | Mar    1864 |    36 M     4       | Ireland          Ireland          Ireland          | 1893  7 Na  | Day Laborer                   0 |       Yes Yes Yes | R   H      | G152 | 
  81 | Lorain St.          543 |   242   323 | Gibbons         Annie           | Wife            | W  F | June   1863 |    36 M     4  4  3 | Ireland          Ireland          Ireland          | 1884 16     |                                 |       Yes Yes Yes |            | G152 | 
  82 | Lorain St.          543 |   242   323 | Siffen          William         | Step Son        | W  M | May    1890 |    10 S             | Ohio             Ireland          Ireland          |             | At School                       | 9     Yes Yes Yes |            | S150 | 
  83 | Lorain St.          543 |   242   323 | Siffen          James           | Step Son        | W  M | Nov    1893 |     6 S             | Ohio             Ireland          Ireland          |             | At School                       | 5                 |            | S150 | 
  84 | Lorain St.          543 |   242   323 | Gibbons         Annie           | Daughter        | W  F | Aug    1897 |     2 S             | Ohio             Ireland          Ireland          |             |                                 |                   |            | G152 | 
  85 | Lorain St.          549 |   243   324 | Browes          Josephine       | Head            | W  M | Jan    1868 |    32 M    10       | Germany          Germany          Germany          | 1893  7 Pa  | Shoe Merchant                 0 |       Yes Yes Yes | R   H      | B620 | 
  86 | Lorain St.          549 |   243   324 | Browes          Minnie          | Wife            | W  F | Jan    1868 |    32 M    10  7  6 | Germany          Germany          Germany          | 1893  7     |                                 |       Yes Yes Yes |            | B620 | 
  87 | Lorain St.          549 |   243   324 | Browes          Jake F.         | Son             | W  M | Oct    1891 |     8 S             | Germany          Germany          Germany          | 1893  7     | At School                       | 9     Yes Yes Yes |            | B620 | 
  88 | Lorain St.          549 |   243   324 | Browes          Arthur J.       | Son             | W  M | Jan    1893 |     7 S             | Germany          Germany          Germany          |             | At School                       | 8     Yes Yes Yes |            | B620 | 
  89 | Lorain St.          549 |   243   324 | Browes          Harry           | Son             | W  M | Nov    1894 |     5 S             | Ohio             Germany          Germany          |             | At School                       | 9     Yes Yes Yes |            | B620 | 
  90 | Lorain St.          549 |   243   324 | Browes          Mary F.         | Daughter        | W  F | April  1896 |     4 S             | Ohio             Germany          Germany          |             |                                 |                   |            | B620 | 
  91 | Lorain St.          549 |   243   324 | Browes          Max             | Son             | W  M | July   1897 |     2 S             | Ohio             Germany          Germany          |             |                                 |                   |            | B620 | 
  92 | Lorain St.          549 |   243   324 | Browes          Pearl           | Daughter        | W  F | Feb    1899 |     1 S             | Ohio             Germany          Germany          |             |                                 |                   |            | B620 | 
  93 | Lorain St.          549 |   243   324 | Browes          Herman I.       | Brother         | W  M | M ay   1875 |    25 S             | Germany          Germany          Germany          | 1895  5 Pa  | Shoe Maker                    0 |       Yes Yes Yes |            | B620 | 
  94 | Lorain St.          549 |   243   324 | Rosenstine      Stella          | Neice           | W  F | Feb    1885 |    15 S             | Germany          Germany          Germany          | 1895  5     | Ast. Housekeeper              0 |       Yes Yes Yes |            | R252 | 
  95 | Lorain St.          549 |   243   324 | Metoski         John            | Boarder         | W  M | May    1878 |    22 S             | Germany          Germany          Germany          | 1900  0 Al  | Laborer Day                   0 |       Yes Yes No  |            | M320 | 
  96 | Lorain St.          549 |   243   324 | Rosenstine      Jake            | Boarder         | W  M | Jan    1884 |    14 S             | Germany          Germany          Germany          | 1900  0     |                                 |       Yes Yes No  |            | R252 | Either age or year of birth is wrong.
  97 | Lorain St.          549 |   243   324 | Berry           Thaddess        | Boarder         | W  M | May    1856 |    44 S             | New York         Ireland          Ireland          |             | Shoe Maker                    0 |       Yes Yes Yes |            | B600 | 
  98 | Lorain St.          553 |   244   325 | Kirchner        Frank           | Head            | W  M | Feb    1840 |    60 M    35       | Germany          Germany          Germany          | 1865 35 Na  | Baker                         0 |       Yes Yes Yes | O F H      | K625 | 
  99 | Lorain St.          553 |   244   325 | Kirchner        Josephine       | Wife            | W  F | May   18945 |    55 M    35 10  6 | New York         Germany          Germany          |             |                                 |       Yes Yes Yes |            | K625 | 
 100 | Lorain St.          553 |   244   325 | Kirchner        Mary            | Daughter        | W  F | Oct    1876 |    23 S             | Ohio             Germany          New York         |             | At Home                         |       Yes Yes Yes |            | K625 | 
=====|=========================|=============|=================================|=================|======|=============|=====================|====================================================|=============|=================================|===================|============|======|=================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 164   Stamped Page No: 58B
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No:  17A
Enumerated on: June 16th, 1900   by: Joseph A. Kelly   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 34
Transcribed by Kenneth E. Stafford and Proofread by Paul Hartman  
for the USGenWeb Archives. Copyright: 2011
 
=====|=========================|=============|=================================|=================|======|=============|=====================|====================================================|=============|=================================|===================|============|======|=================================================================================
LINE | Street          House   | Dwell Famil | LastName        FirstName       | Relationship    | Co S | Birth Birth | Age   Ma Year Ch Ch | BirthPlace       Father           Mother           | Year US Nat | Occupation                   mo | Schoo Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|=================|======|=============|=====================|====================================================|=============|=================================|===================|============|======|=================================================================================
   1 | Lorain St.          553 |   244   325 | Kirchner        Agnes           | Daughter        | W  F | July   1880 |    19 S             | Ohio             Germany          New York         |             | At Home                         |       Yes Yes Yes |            | K625 | Enumerated the 16th day of June 1900.
   2 | Lorain St.          553 |   244   325 | Kirchner        Bernard         | Son             | W  M | Feb    1883 |    17 S             | Ohio             Germany          New York         |             | At College                      | 9     Yes Yes Yes |            | K625 | 
   3 | Lorain St.          555 |   245   326 | Walsh           Michael         | Head            | W  M | May    1861 |    39 S             | Indiana          Ireland          Ireland          |             | Barber                        0 |       Yes Yes Yes | R   H      | W420 | 
   4 | Lorain St.          559 |   246   327 | Hollander       Joseph          | Head            | W  M | Mar    1842 |    58 M    27       | Hungary          Hungary          Hungary          | 1864 36 Na  | Saloon Keeper                 0 |       Yes Yes Yes | O F H      | H453 | 
   5 | Lorain St.          559 |   246   327 | Hollander       Anna            | Wife            | W  F | Dec    1851 |    48 M    27  4  3 | Hungary          Hungary          Hungary          | 1875 25     |                                 |       Yes Yes Yes |            | H453 | 
   6 | Lorain St.          559 |   246   327 | Hollander       Bertha          | Daughter        | W  F | Nov    1876 |    23 S             | Ohio             Hungary          Hungary          |             | Clerk Dry Goods               0 |       Yes Yes Yes |            | H453 | 
   7 | Lorain St.          559 |   246   327 | Hollander       Max             | Son             | W  M | Sept   1878 |    21 S             | Ohio             Hungary          Hungary          |             | Blue print Drawer             0 |       Yes Yes Yes |            | H453 | 
   8 | Lorain St.          559 |   246   327 | Hollander       Sarah           | Daughter        | W  F | Sept   1880 |    19 S             | Ohio             Hungary          Hungary          |             | At Home                         |       Yes Yes Yes |            | H453 | 
   9 | Lorain St.          561 |   247   328 | V***vose        Andy            | Head            | W  M | Feb    1875 |    25 M     2       | Hungary          Hungary          Hungary          | 1895  5 Al  | Day Laborer                   1 |       Yes Yes Yes | R   H      |      | 
  10 | Lorain St.          561 |   247   328 | V***vose        Maggie          | Wife            | W  F | April  1880 |    20 M     2  0  0 | Hungary          Hungary          Hungary          | 1895  5     |                                 |       Yes Yes Yes |            |      | 
  11 | Lorain St.          561 |   247   329 | Hitzler         Otto            | Head            | W  M | Oct    1871 |    28 M     3       | Germany          Germany          Germany          | 1889 11 Na  | Carpenter                     2 |       Yes Yes Yes | R   H      | H324 | 
  12 | Lorain St.          561 |   247   329 | Hitzler         Lena            | Wife            | W  F | Feb    1874 |    26 M     3  1  1 | Pennsylvania     Germany          Germany          |             |                                 |       Yes Yes Yes |            | H324 | 
  13 | Lorain St.          561 |   247   329 | Hitzler         Ruth            | Daughter        | W  F | Sept   1899 |  8/12 S             | Ohio             Germany          Pennsylvania     |             |                                 |                   |            | H324 | 
  14 | Lorain St.          561 |   247   329 | Foller          Minnie          | M - in - Law    | W  F | Jan    1850 |    50 D    30  6  3 | Germany          Germany          Germany          | 1870 30     |                                 |       Yes Yes Yes |            | F460 | 
  15 | Lorain St.          561 |   247   330 | Pusckell        Herman          | Head            | W  M | Feb    1864 |    36 M    15       | Germany          Germany          Germany          | 1883 17 Na  | Carpenter                     0 |       Yes Yes Yes | R   H      | P224 | 
  16 | Lorain St.          561 |   247   330 | Pusckell        Julia           | Wife            | W  F | May    1866 |    34 M    15  5  2 | Germany          Germany          Germany          | 1885 15     |                                 |       Yes Yes Yes |            | P224 | 
  17 | Lorain St.          561 |   247   330 | Pusckell        Freeda          | Daughter        | W  F | Dec    1886 |    13 S             | Ohio             Germany          Germany          |             | At School                       | 9     Yes Yes Yes |            | P224 | 
