This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed163/ed163pg38a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 19 Oct 2013, 00:07:12 EDT    Size: 83752
1900 Federal Census Cuyahoga County, Ohio (ED 163: File 8 of 9)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Kenneth E. Stafford from public records.  
Proofread by Ruth Pitman.
Submitted by Kenneth E. Stafford for the USGenWeb Archives. Copyright: 2013.
Edited and formatted by Maggie Stewart, October 2013.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 163 enumerates part of ward #34 of the 
city of Cleveland and is found on microfilm roll T623-1258.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 163   Stamped Page No: 38A
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 18B
Enumerated on: June 12th, 1900   by: Louis H. Ehrbar   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 34
 
=====|==============================|=============|=================================|======================|=====|=============|===================|=================================================|=============|=====================================|================|===============|======|=================================================================================================
LINE | Street              House    | Dwell Famil | LastName        FirstName       | Relationship         | C S | Birth Birth | Age   Ma Ye Ch Ch | BirthPlace        Father         Mother         | Year US Nat | Occupation                      mon | Sc Rea Wri Eng | O M Farm Numb | SNDX | REMARKS
=====|==============================|=============|=================================|======================|=====|=============|===================|=================================================|=============|=====================================|================|===============|======|=================================================================================================
  51 | Franklin Avenue           90 |   268   377 | Ninnig          Erma            | Wife                 | W F | Sept   1866 |    33 M  16  2  1 | Germany           Germany        Germany        |             | Gen Hushik                        0 |    Yes Yes No  |               | N520 | Enumerated the 12th day of June 1900.
  52 | Franklin Avenue           90 |   268   377 | Ninnig          Emma            | Daughter             | W F | Oct    1892 |     7 S           | Germany           Germany        Germany        |             | At School                           | 9  Yes Yes Yes | R   H         | N520 | 
  53 | Franklin Avenue           90 |   268   377 | Pfeifer         Henrietta       | Mither in Law        | W F | Ñ      1830 |    70 Wd     1  1 | Germany           Germany        Germany        |             |                                     |    No  No  No  |               | P160 | 
  54 | Franklin Avenue           92 |   269   378 | Powers          Hannah          | Head                 | W F | Mar    1853 |    47 Wd    11  8 | Ireland           Ireland        Ireland        | 1868 32     |                                     |    Yes Yes Yes | O F H         | P620 | 
  55 | Franklin Avenue           92 |   269   378 | McCarty         Dan             | Son                  | W M | Feb    1877 |    23 S           | Ohio              Ireland        Ireland        |             | Moulder (Iron & Brass)              | 0  Yes Yes Yes |               | M263 | "0" months should have been in months unemployed column.
  56 | Franklin Avenue           92 |   269   378 | Powers          Annie           | Daughter             | W F | Jan    1882 |    18 S           | Ohio              Ireland        Ireland        |             | Seamstress (Cloak F*)             0 |    Yes Yes Yes |               | P620 | 
  57 | Franklin Avenue           92 |   269   378 | Powers          James           | Son                  | W M | Jan    1884 |    16 S           | Ohio              Ireland        Ireland        |             | Nutter (Bolt Shop)                0 |    Yes Yes Yes |               | P620 | 
  58 | Franklin Avenue           92 |   269   378 | Powers          Stephen         | Son                  | W M | Feb    1888 |    12 S           | Ohio              Ireland        Ireland        |             | At School                         0 |    Yes Yes Yes |               | P620 | 
  59 | Franklin Avenue           92 |   269   378 | Powers          William         | Son                  | W M | June   1890 |     9 S           | Ohio              Ireland        Ireland        |             | At School                           | 9  Yes Yes Yes |               | P620 | 
  60 | Franklin Avenue           92 |   269   378 | Powers          Chas            | Son                  | W M | June   1890 |     9 S           | Ohio              Ireland        Ireland        |             | At School                           | 9  Yes Yes Yes |               | P620 | 
  61 | Franklin Avenue           94 |   270   379 | O'Brein         Daniel          | Head                 | W M | Ñ      1830 |    70 M  40       | Ireland           Ireland        Ireland        | 1850 50 Na  |                                     |    No  No  Yes | O F H         | O'16 | According to 1900 Cleveland City Directory surname is O'Brien.
  62 | Franklin Avenue           94 |   270   379 | O'Brein         Eliza           | Wife                 | W F | Ñ      1836 |    64 M  40  7  1 | Ireland           Ireland        Ireland        | 1850 50     |                                     |    No  No  Yes |               | O'16 | According to 1900 Cleveland City Directory surname is O'Brien.
  63 | Franklin Avenue           94 |   270   379 | O'Brein         Lizzie          | Daughter             | W F | May    1872 |    28 S           | Ohio              Ireland        Ireland        |             |                                     |    Yes No  Yes |               | O'16 | According to 1900 Cleveland City Directory surname is O'Brien.
  64 | Franklin Avenue           94 |   270   380 | Thyret          Louis           | Head                 | W M | Aug    1874 |    25 M   4       | New York          Germany        Germany        |             | Teamster                          0 |    Yes Yes Yes | R   H         | T630 | 
  65 | Franklin Avenue           94 |   270   380 | Thyret          Lizzie          | Wife                 | W F | Feb    1874 |    25 M   4  3  3 | Ohio              Germany        Germany        |             |                                     |    Yes Yes Yes |               | T630 | Either age or year of birth is wrong.
  66 | Franklin Avenue           94 |   270   380 | Thyret          Edwin           | Son                  | W M | Sept   1896 |     3 S           | Ohio              New York       Ohio           |             |                                     |                |               | T630 | 
  67 | Franklin Avenue           94 |   270   380 | Thyret          Carl            | Son                  | W M | Apr    1898 |     2 S           | Ohio              New York       Ohio           |             |                                     |                |               | T630 | 
  68 | Franklin Avenue           94 |   270   380 | Thyret          Lilly           | Daughter             | W F | Dec    1899 |  5/12 S           | Ohio              New York       Ohio           |             |                                     |                |               | T630 | 
  69 | Franklin Avenue           96 |   271   381 | Finigan         Owen            | Head                 | W M | July   1850 |    49 M           | Ireland           Ireland        Ireland        | 1871 29 Na  | Machinist Gen                     0 |    Yes Yes Yes | R   H         | F525 | 
  70 | Franklin Avenue           96 |   271   381 | Finigan         Mary            | Wife                 | W F | July   1865 |    35 M      5  1 | Ireland           Ireland        Ireland        |             |                                     |    Yes Yes Yes |               | F525 | 
  71 | Franklin Avenue           96 |   271   381 | Finigan         Frank           | Son                  | W M | July   1876 |    23 M   0       | Pennsylvania      Ireland        Ireland        |             | Machinist Gen                     0 |    Yes Yes Yes |               | F525 | 
  72 | Franklin Avenue           96 |   271   381 | Finigan         Nina            | Daughter in Law      | W F | Sept   1879 |    20 M   0  0  0 | Ohio              Ohio           Ohio           |             |                                     |    Yes Yes Yes |               | F525 | 
  73 | Franklin Avenue           96 |   271   382 | Redford         George          | Head                 | W M | Ñ      1860 |    40 M   9       | Ireland           Ireland        Ireland        | 1882 18 Na  | Laborer                           0 |    Yes Yes Yes | O F H         | R316 | 
  74 | Franklin Avenue           96 |   271   382 | Redford         Catherine       | Wife                 | W F | Mar    1861 |    38 M   9  1  0 | Canada (Eng)      Ireland        Ireland        | 1864 36     |                                     |    Yes Yes Yes |               | R316 | 
  75 | Franklin Avenue           98 |   272   383 | Day             Eliza           | Head                 | W F | Ñ      1836 |    64 Wd     5  5 | Ireland           Ireland        Ireland        |             |                                     |    Yes Yes Yes | O M H         | D000 | 
  76 | Franklin Avenue           98 |   272   384 | Posman          Louis           | Head                 | W M | April  1860 |    40 M   9       | Hungary           Hungary        Hungary        | 1900  0 Al  | Laborer (Cabinet)                 0 |    Yes Yes Yes | R   H         | P255 | 
  77 | Franklin Avenue           98 |   272   384 | Posman          Sophia          | Wife                 | W F | Aug    1867 |    32 M   9  0  0 | Hungary           Hungary        Hungary        | 1900  0     |                                     |    Yes Yes Yes |               | P255 | 
  78 | Franklin Avenue           98 |   272   384 | Schaagie        Rosa            | Mother in Law        | W F | Oct    1823 |    76 Wd     5  5 | Hungary           Hungary        Hungary        | 1899  1     |                                     |    Yes Yes N0  |               | S200 | 
  79 | Franklin Avenue          100 |   273   385 | Manning         Maria           | Head                 | W F | Ñ      1855 |    45 Wd     6  5 | Ireland           Ireland        Ireland        |             |                                     |    Yes Yes Yes | R   H         | M552 | 
  80 | Franklin Avenue          100 |   273   385 | Manning         Anna            | Daughter             | W F | Aug    1874 |    25 M   6  2  2 | Ohio              Ireland        Ireland        |             |                                     |    Yes Yes Yes |               | M552 | 
  81 | Franklin Avenue          100 |   273   385 | Manning         Peter           | Son                  | W M | July   1876 |    23 S           | Ohio              Ireland        Ireland        |             | Laborer                           0 |    Yes Yes Yes |               | M552 | 
  82 | Franklin Avenue          100 |   273   385 | Manning         John            | Son                  | W M | Sept   1879 |    20 S           | Ohio              Ireland        Ireland        |             | Laborer                           0 |    Yes Yes Yes |               | M552 | 
  83 | Franklin Avenue          100 |   273   385 | Manning         Marie           | Daughter             | W F | Apr    1881 |    19 S           | Ohio              Ireland        Ireland        |             | Stripper (Laborer)                0 |    Yes Yes Yes |               | M552 | 
  84 | Franklin Avenue          100 |   273   385 | Manning         Ethel           | Grand Daughter       | W F | Aug    1894 |     5 S           | Ohio              Ohio           Ohio           |             |                                     |                |               | M552 | 
  85 | Franklin Avenue          100 |   273   385 | Manning         Frank           | Grand Son            | W M | Sept   1896 |     3 S           | Ohio              Ohio           Ohio           |             |                                     |                |               | M552 | 
  86 | Franklin Avenue          100 |   273   385 | Gaughen         John            | Boarder              | W M | Oct    1876 |    23 S           | Ohio              Ireland        Ireland        |             | Painter                           0 |    Yes Yes Yes |               | G250 | 
  87 | Franklin Avenue          100 |   273   385 | Nixon           Patrick         | Boarder              | W M | Ñ      1860 |    40 S           | England           England        England        | 1882 18 Na  | Packer (Prussian Co.)             0 |    Yes Yes Yes |               | N250 | 
  88 | Franklin Avenue          102 |   274   386 | Stephan         Jack            | Head                 | W M | Ñ      1845 |    55 M  32       | Germany           Germany        Germany        | 1881 19 Na  | Laborer (Cabinet)                 0 |    No  No  No  | R   H         | S315 | 
  89 | Franklin Avenue          102 |   274   386 | Stephan         Dora            | Wife                 | W F | Oct    1842 |    58 M  32  2  2 | Germany           Germany        Germany        | 1881 19     |                                     |    No  No  No  |               | S315 | 
  90 | Franklin Avenue          102 |   274   386 | Stephan         Mary            | Daughter             | W F | July   1879 |    20 S           | Germany           Germany        Germany        | 1881 19     | Knitter (Stocking)                0 |    Yes Yes Yes |               | S315 | 
  91 | Franklin Avenue          102 |   274   386 | Stephan         Jack            | Brother              | W M | Ñ      1870 |    30 M           | Germany           Germany        Germany        | 1881 19     | Day Laborer                       0 |    Yes Yes Yes |               | S315 | 
  92 | Franklin Avenue          102 |   274   387 | Gross           Michael         | Head                 | W M | Aug    1860 |    39 M  17       | Hungary           Hungary        Hungary        | 1889 11 Na  | Freight Dept Laborer              0 |    Yes Yes Yes | O M H         | G620 | 
  93 | Franklin Avenue          102 |   274   387 | Gross           Maria           | Wife                 | W F | Sept   1863 |    36 M  17  6  3 | Hungary           Hungary        Hungary        | 1891  9     |                                     |    Yes Yes Yes |               | G620 | 
  94 | Franklin Avenue          102 |   274   387 | Gross           John            | Son                  | W M | Oct    1889 |    10 S           | Hungary           Hungary        Hungary        | 1891  9     | At School                           |    Yes Yes Yes |               | G620 | 
  95 | Franklin Avenue          102 |   274   387 | Gross           Louis           | Son                  | W M | Sept   1892 |     7 S           | Ohio              Hungary        Hungary        |             |                                     |                |               | G620 | 
  96 | Franklin Avenue          102 |   274   387 | Gross           Amelia          | Daughter             | W F | Dec    1896 |     3 S           | Ohio              Hungary        Hungary        |             |                                     |                |               | G620 | 
  97 | Franklin Avenue           99 |   275   388 | Williams        Ephram          | Head                 | B M | Sept   1867 |    32 M  11       | Ohio              Virginia       Virginia       |             | Tinner Laborer                    0 |    Yes Yes Yes | R   H         | W452 | 
  98 | Franklin Avenue           99 |   275   388 | Williams        Mary            | Wife                 | B F | Oct    1874 |    25 M  11  2  2 | Ohio              Ohio           Ohio           |             |                                     |    Yes Yes Yes |               | W452 | 
  99 | Franklin Avenue           99 |   275   388 | Williams        Ethel           | Daughter             | B F | Feb    1890 |    10 S           | Ohio              Ohio           Ohio           |             | At School                           | 9  Yes Yes Yes |               | W452 | 
 100 | Franklin Avenue           99 |   275   388 | Williams        Donna           | Daughter             | B F | Sept   1891 |     8 S           | Ohio              Ohio           Ohio           |             |                                     |                |               | W452 | 
=====|==============================|=============|=================================|======================|=====|=============|===================|=================================================|=============|=====================================|================|===============|======|=================================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 163   Stamped Page No: 38B
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 19A
Enumerated on: June 12th, 1900   by: Louis H. Ehrbar   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 34
 
=====|==============================|=============|=================================|======================|=====|=============|===================|=================================================|=============|=====================================|================|===============|======|=================================================================================================
LINE | Street              House    | Dwell Famil | LastName        FirstName       | Relationship         | C S | Birth Birth | Age   Ma Ye Ch Ch | BirthPlace        Father         Mother         | Year US Nat | Occupation                      mon | Sc Rea Wri Eng | O M Farm Numb | SNDX | REMARKS
=====|==============================|=============|=================================|======================|=====|=============|===================|=================================================|=============|=====================================|================|===============|======|=================================================================================================
   1 | Franklin Avenue           99 |   275   388 | Williams        Aaron           | Brother              | B M | June   1861 |    38 S           | Ohio              Virginia       Ohio           |             | Gas Laborer                       0 |    Yes No  Yes |               | W452 | Enumerated the 12th day of June 1900.
   2 | Franklin Avenue           99 |   275   389 | Brown           George          | Head                 | B M | June   1858 |    42 M  22       | Virginia          Virginia       Virginia       |             | Hod Carrier                       0 |    Yes No  Yes | R   H         | B650 | 
   3 | Franklin Avenue           99 |   275   389 | Brown           Annie           | Wife                 | B F | Oct    1861 |    38 M  22  1  1 | Virginia          Virginia       Virginia       |             |                                     |    No  No  Yes |               | B650 | 
   4 | Franklin Avenue           99 |   275   389 | Brown           Frank           | Son                  | B M | Jan    1882 |    18 S           | Ohio              Virginia       Virginia       |             | Waiter (Hotel)                    0 |    Yes Yes Yes |               | B650 | 
   5 | Franklin Avenue           99 |   275   389 | Strahler        Ed              | Boarder              | B M | F      1876 |    24 M   5       | North Carolina    North Carolina North Carolina |             | Laborer Day                       0 |    No  No  Yes |               | S364 | 
   6 | Franklin Avenue           99 |   275   389 | Strahler        Maggie          | Boarder              | B F | Jan    1874 |    26 M   5  1  1 | Virginia          Virginia       Virginia       |             |                                     |    No  No  Yes |               | S364 | 
   7 | Franklin Avenue           99 |   275   389 | Strahler        Frank           | Boarder              | B M | Un     1896 |     3 S           | West Virginia     North Carolina Virginia       |             |                                     |                |               | S364 | 
   8 | Franklin Avenue           99 |   275   389 | Strickland      Freeman         | Boarder              | B M |  Ñ     1869 |    31 S           | Georgia           Georgia        Georgia        |             | Sewer Laborer                     0 |    Yes Yes Yes |               | S362 | 
   9 | Franklin Avenue           99 |   275   389 | Clerk           Bugger          | Boarder              | B M | Aug    1875 |    25 S           | Virginia          Virginia       Virginia       |             | Sewer Laborer                     0 |    No  No  Yes |               | C462 | Either age or year of birth is wrong.
  10 | Franklin Avenue           99 |   275   389 | Washington      William         | Boarder              | B M |  Ñ     1862 |    38 S           | Virginia          Virginia       Virginia       |             | Hod Carrier                       0 |    Yes Yes Yes |               | W252 | 
  11 | Franklin Avenue           99 |   275   389 | Alexander       John            | Boarder              | B M |  Ñ     1878 |    22 S           | North Carolina    North Carolina North Carolina |             | Laborer                           0 |    Yes Yes Yes |               | A425 | 
  12 | Franklin Avenue           90 |   275   390 | Sandley         John            | Head                 | W M |  Ñ     1852 |    48 M           | Hungary           Hungary        Hungary        | 1888 12 Pa  | Day Laborer                       0 |    Yes Yes No  | R   H         | S534 | 
  13 | Franklin Avenue           90 |   275   390 | Sandley         Mary            | Wife                 | W F |  Ñ     1859 |    41 M      1  1 | Hungary           Hungary        Hungary        | 1888 12     |                                     |    No  No  No  |               | S534 | 
  14 | Franklin Avenue           90 |   275   390 | Sandley         Paul            | Son                  | W M |  Ñ     1886 |    14 S           | Hungary           Hungary        Hungary        | 1889 11     | At School                           |    Yes Yes No  |               | S534 | 
  15 | Franklin Avenue           90 |   275   390 | Kramer          Peter           | Boarder              | W M |  Ñ     1858 |    42 S           | Hungary           Hungary        Hungary        | 1888 12     |                                     |    Yes Yes Yes |               | K656 | 
  16 | Franklin Avenue           90 |   276   391 | Kapins          John            | Head                 | W M | Dec    1854 |    45 M  24       | Hungary           Hungary        Hungary        | 1889 11 Pa  |                                     |    Yes Yes Yes | R   H         | K152 | 
  17 | Franklin Avenue           90 |   276   391 | Kapins          Clara           | Wife                 | W F | Jan    1859 |    41 M  24 10  7 | Hungary           Hungary        Hungary        | 1889 11     |                                     |    Yes No  Yes |               | K152 | 
  18 | Franklin Avenue           90 |   276   391 | Kapins          Ella            | Daughter             | W F | Oct    1880 |    19 S           | Hungary           Hungary        Hungary        | 1889 11     | Servant Unk                         |    Yes Yes Yes |               | K152 | 
  19 | Franklin Avenue           90 |   276   391 | Kapins          John            | Son                  | W M | Oct    1881 |    18 S           | Hungary           Hungary        Hungary        | 1889 11     | Brass Furnace Laborer             6 |    Yes Yes Yes |               | K152 | 
  20 | Franklin Avenue           90 |   276   391 | Kapins          Veronica        | Daughter             | W F | June   1886 |    13 S           | Hungary           Hungary        Hungary        | 1889 11     | Fish Dresser                      6 |    Yes Yes Yes |               | K152 | 
  21 | Franklin Avenue           90 |   276   391 | Kapins          Louise          | Daughter             | W F | May    1888 |    12 S           | Hungary           Hungary        Hungary        | 1889 11     | Fish Scaler                       6 |    Yes Yes Yes |               | K152 | 
  22 | Franklin Avenue           90 |   276   391 | Kapins          May             | Daughter             | W F | June   1892 |     7 S           | Ohio              Hungary        Hungary        |             |                                     |                |               | K152 | 
  23 | Franklin Avenue           90 |   276   391 | Kapins          Rosa            | Daughter             | W F | July   1895 |     4 S           | Ohio              Hungary        Hungary        |             |                                     |                |               | K152 | 
  24 | Franklin Avenue           90 |   276   391 | Kapins          George          | Son                  | W M | May    1898 |     2 S           | Ohio              Hungary        Hungary        |             |                                     |                |               | K152 | 
  25 | Franklin Avenue           93 |   277   392 | Cooney          Martin          | Head                 | W M |  Ñ     1858 |    42 M  23       | Ireland           Ireland        Ireland        | 1882 18 Na  | Day Laborer                       0 |    Yes No  Yes | R   H         | C500 | 
  26 | Franklin Avenue           93 |   277   392 | Cooney          Mary            | Wife                 | W F |  Ñ     1858 |    42 M  23  8  5 | Ireland           Ireland        Ireland        | 1882 18     |                                     |    No  No  Yes |               | C500 | 
  27 | Franklin Avenue           93 |   277   392 | Cooney          Martin          | Son                  | W M | Dec    1878 |    21 S           | Ireland           Ireland        Ireland        | 1882 18 Na  | Day Laborer                       0 |    Yes Yes Yes |               | C500 | 
  28 | Franklin Avenue           93 |   277   392 | Cooney          Mary            | Daughter             | W F | Aug    1879 |    20 S           | Ireland           Ireland        Ireland        | 1882 18     | Servant (Hospital)                0 |    Yes Yes Yes |               | C500 | 
  29 | Franklin Avenue           93 |   277   392 | Cooney          Dennis          | Son                  | W M | Aug    1886 |    13 S           | Ohio              Ireland        Ireland        |             | At School                           | 9  Yes Yes Yes |               | C500 | 
  30 | Franklin Avenue           93 |   277   392 | Cooney          Anna            | Daughter             | W F | Mar    1890 |    10 S           | Ohio              Ireland        Ireland        |             | At School                           | 9  Yes Yes Yes |               | C500 | 
  31 | Franklin Avenue           93 |   277   392 | Cooney          Julia           | Daughter             | W F | Jan    1893 |     7 S           | Ohio              Ireland        Ireland        |             |                                     |                |               | C500 | 
  32 | Franklin Avenue           93 |   277   393 | July            Joe             | Head                 | W M | Jan    1842 |    58 M  20       | Hungary           Hungary        Hungary        | 1886 14 Na  | Cobbler                           0 |    Yes Yes Yes | O F H         | J400 | 
  33 | Franklin Avenue           93 |   277   393 | July            Pauline         | Wife                 | W F | April  1844 |    56 M  20  0  0 | Hungary           Hungary        Hungary        | 1886 14     |                                     |    Yes Yes Yes |               | J400 | 
  34 | Franklin Avenue           85 |   278   394 | Johnson         William L.      | Head                 | B M | Aug    1867 |    32 M   5       | Ohio              Ohio           Ohio           |             | Ore handler                       0 |    Yes Yes Yes | R   H         | J525 | 
  35 | Franklin Avenue           85 |   278   394 | Johnson         Matty           | Wife                 | B F | Oct    1871 |    28 M   5  2  2 | Ohio              Ohio           Ohio           |             |                                     |    Yes Yes Yes |               | J525 | 
  36 | Franklin Avenue           85 |   278   394 | Johnson         Lloyd O.        | Son                  | B M | Sept   1897 |     2 S           | Ohio              Ohio           Ohio           |             |                                     |                |               | J525 | 
  37 | Franklin Avenue           85 |   278   394 | Johnson         Leelia M.       | Daughter             | B F | April  1899 |     1 S           | Ohio              Ohio           Ohio           |             |                                     |                |               | J525 | 
  38 | Franklin Avenue           83 |   279   395 | Beard           George          | Head                 | B M | July   1839 |    60 M   6       | North Carolina    North Carolina North Carolina |             |                                     |    No  No  Yes | R   H         | B630 | 
  39 | Franklin Avenue           83 |   279   395 | Beard           Catherine       | Wife                 | B F | Dec    1840 |    59 M   6  0  0 | Ohio              Virginia       Virginia       |             |                                     |    No  No  Yes |               | B630 | 
  40 | Franklin Avenue           83 |   279   395 | Leel            Joe             | Boarder              | B M | Aug    1871 |    28 S           | Virginia          Virginia       Virginia       |             | Furnace Tender                    0 |    Yes Yes Yes |               | L400 | 
  41 | Franklin Avenue           83 |   279   395 | Henry           James           | Boarder              | B M |  Ñ     1861 |    39 S           | Ohio              Ohio           Ohio           |             | Laborer (Day)                     0 |    Yes Yes Yes |               | H560 | 
  42 | Franklin Avenue           76 |   279   396 | Cook            John            | Head                 | B M | May    1879 |    21 S           | West Virginia     West Virginia  West Virginia  |             | Laborer (Day)                     0 |    Yes Yes Yes | R   H         | C200 | 
  43 | Franklin Avenue           76 |   279   396 | Cook            Abe             | Brother              | B M | Feb    1875 |    25 S           | West Virginia     West Virginia  West Virginia  |             | Laborer (Day)                     0 |    Yes Yes Yes |               | C200 | 
  44 | Franklin Avenue           76 |   279   396 | Lvar            Taylor          | Boarder              | B M | April  1879 |    21 S           | West Virginia     West Virginia  West Virginia  |             | Laborer (Day)                     0 |    Yes Yes Yes |               | L160 | 
  45 | Franklin Avenue           76 |   279   396 | Lvar            Andrew          | Boarder              | B M | Sept   1875 |    24 S           | West Virginia     West Virginia  West Virginia  |             | Laborer (Day)                     0 |    Yes Yes Yes |               | L160 | 
  46 | Pearl St.                450 |   279   397 | Dean            Richard         | Head                 | W M | Nov    1850 |    49 M  25       | England           England        England        | 1875 25 Na  | Pipe Fitter Gas                   0 |    Yes Yes Yes | R   H         | D500 | 
  47 | Pearl St.                450 |   279   397 | Dean            Sarah           | Wife                 | W F | May    1857 |    43 M  25  0  0 | Pennsylvania      Vermont        Canada (Fr)    |             |                                     |    Yes Yes Yes |               | D500 | 
  48 | Franklin Avenue           81 |   280   398 | Dailey          Emil            | Head                 | W M | Dec    1870 |    29 M   2       | Belgium           Belgium        Belgium        | 1889 11 Na  | Sailor (Lake)                     0 |    Yes Yes Yes | R   H         | D400 | 
  49 | Franklin Avenue           81 |   280   398 | Dailey          Abbey           | Wife                 | W F | Nov    1877 |    22 M   2  0  0 | Ohio              Pennsylvania   Pennsylvania   |             |                                     |    Yes Yes Yes |               | D400 | 
  50 | Franklin Avenue           81 |   280   398 | Dailey          Sarah           | Daughter             | W F | Feb    1899 |     1 S           | Michigan          Belgium        Ohio           |             |                                     |                |               | D400 | 
=====|==============================|=============|=================================|======================|=====|=============|===================|=================================================|=============|=====================================|================|===============|======|=================================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 163   Stamped Page No: 39A
Reel No: T623-1258   SD: 19   Division: Cleveland Township   Sheet No: 19B
Enumerated on: June 13th, 1900   by: Louis H. Ehrbar   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 34
 
=====|==============================|=============|=================================|======================|=====|=============|===================|=================================================|=============|=====================================|================|===============|======|=================================================================================================
LINE | Street              House    | Dwell Famil | LastName        FirstName       | Relationship         | C S | Birth Birth | Age   Ma Ye Ch Ch | BirthPlace        Father         Mother         | Year US Nat | Occupation                      mon | Sc Rea Wri Eng | O M Farm Numb | SNDX | REMARKS
=====|==============================|=============|=================================|======================|=====|=============|===================|=================================================|=============|=====================================|================|===============|======|=================================================================================================
  51 | Franklin Avenue           81 |   280   399 | Digman          Mary            | Head                 | W F |  ?     1844 |    56 Wd     1  1 | Ireland           Ireland        Ireland        | 1873 27     |                                     |    Yes Yes Yes | R   H         | D255 | Enumerated the 13th Day of June 1900.
  52 | Franklin Avenue           81 |   280   399 | Digman          Thomas          | Son                  | W M | Sept   1888 |    11 S           | Ohio              Ireland        Ireland        |             | At School                           | 9  Yes Yes Yes |               | D255 | 
  53 | Franklin Avenue           81 |   280   400 | Curtis          Lucy Jane       | Head                 | B F | Oct    1865 |    34 Wd     5  4 | Virginia          Virginia       Virginia       |             | Laborer Day                       0 |    Yes No  Yes | R   H         | C632 | 
  54 | Franklin Avenue           81 |   280   400 | Curtis          Nanny           | Daughter             | B F | April  1886 |    14 S           | Virginia          Virginia       Virginia       |             | Servant Unk                       0 |    Yes Yes Yes |               | C632 | 
  55 | Franklin Avenue           81 |   280   400 | Curtis          Neomry          | Daughter             | B F | Mar    1889 |    11 S           | Virginia          Virginia       Virginia       |             | At School                           | 7  Yes Yes Yes |               | C632 | 
  56 | Franklin Avenue           81 |   280   400 | Curtis          Clara           | Daughter             | B F | Mar    1890 |    10 S           | Virginia          Virginia       Virginia       |             | At School                           | 7  Yes Yes Yes |               | C632 | 
  57 | Franklin Avenue           81 |   280   400 | Curtis          Uzzer           | Son                  | B M | April  1895 |     5 S           | Virginia          Virginia       Virginia       |             |                                     |                |               | C632 | 
  58 | Franklin Avenue           73 |   281   401 | Amster          Adolph          | Head                 | W M | Mar    1846 |    54 M  25       | Hungary           Hungary        Hungary        | 1880 20 Na  | Grocer                            0 |    Yes Yes Yes | O M H         | A523 | 
  59 | Franklin Avenue           73 |   281   401 | Amster          Emma            | Wife                 | W F | April  1850 |    50 M  25  3  2 | Hungary           Hungary        Hungary        | 1880 20     |                                     |    Yes Yes Yes |               | A523 | 
  60 | Franklin Avenue           73 |   281   401 | Amster          Lena            | Daughter             | W F | June   1877 |    22 S           | Hungary           Hungary        Hungary        | 1880 20     |                                     |    Yes Yes Yes |               | A523 | 
  61 | Franklin Avenue           73 |   281   401 | Amster          Garson          | Son                  | W M | May    1891 |     9 S           | Ohio              Hungary        Hungary        |             |                                     |                |               | A523 | 
  62 | Franklin Avenue           73 |   281   402 | Strak           Stanley         | Head                 | W M |  ?     1872 |    28 M   4       | Austria (Pol)     Austria (Pol)  Austria (Pol)  | 1889 11 Pa  | Day Laborer                       0 |    Yes Yes Yes | R   H         | S362 | 
  63 | Franklin Avenue           73 |   281   402 | Strak           Eva             | Wife                 | W F | Aug    1869 |    30 M   4  0  0 | Austria (Pol)     Austria (Pol)  Austria (Pol)  | 1892  8     | Day Laborer                       0 |    Yes No  Yes |               | S362 | 
  64 | Franklin Avenue           73 |   281   402 | Schultz         John            | Boarder              | W M | Dec    1868 |    31 S           | Austria (Pol)     Austria (Pol)  Austria (Pol)  | 1889 11 Al  | Day Laborer                       0 |    Yes Yes Yes |               | S432 | 
  65 | Franklin Avenue           73 |   281   402 | Mindra          John            | Boarder              | W M |  ?     1872 |    28 S           | Austria (Pol)     Austria (Pol)  Austria (Pol)  | 1900  0 Al  |                                     |    Yes Yes Yes |               | M536 | 
