This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed066/ed066pg311a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 03 May 2014, 17:42:28 EDT    Size: 79042
1900 Federal Census Cuyahoga County, Ohio (ED 66: File 8 of 11)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Gerald Long from public records.  
Proofread by Dianna Long.
Submitted by Kenneth E. Stafford for the USGenWeb Archives. Copyright: 2014.
Edited and formatted by Maggie Stewart, May 2014.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 66 enumerates part of ward #18 of the 
city of Cleveland and is found on microfilm roll T623-1254.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 66   Stamped Page No: 311A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 18B
Enumerated on: June 11, 1900   by: Edward Pettebone   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 18
 
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
LINE | Street           House   | Dwell Famil | LastName        FirstName       | Relationsh | C S | Birt Birt | Age    Ma Ye Ch Ch | BirthPlace        Father           Mother        | Year US Nat | Occupation                   mon | Schoo Rea Wri Eng | O Mo F Numb | SNDX | REMARKS
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
  51 | Dana Street          163 |   283   354 | Gregory         Magdelone       | Wife       | W F | Nov  1875 |     24 M   4  2  2 | Ohio              Switzerland      Ohio          |             |                                  |       Yes Yes Yes |             | G626 | Enumeration date:  11 June 1900.
  52 | Dana Street          163 |   283   354 | Gregory                         | Daughter   | W F | June 1897 |      2 S           | Ohio              Ohio             Ohio          |             |                                  |       No  No  Yes |             | G626 | 
  53 | Dana Street          163 |   283   354 | Gregory         Laurina         | Daughter   | W F | Nov  1898 |      1 S           | Ohio              Ohio             Ohio          |             |                                  |       No  No  Yes |             | G626 | 
  54 | Dana Street          163 |   283   355 | Jahnke          William         | Head       | W M | Aug  1874 |     25 M   0       | Germany           Germany          Germany       | 1880 20 Na  | Laborer Iron foundry           0 |       Yes Yes Yes | R    H      | J520 | 
  55 | Dana Street          163 |   283   355 | Jahnke          Anna            | Wife       | W F | Dec  1875 |     24 M   0  1  1 | Germany           Germany          Germany       | 1892  8 un  |                                  |       Yes Yes Yes |             | J520 | 
  56 | Dana Street          163 |   283   355 | Jahnke          Baby            | Daughter   | W F | Mar  1900 |   0/12 S           | Ohio              Germany          Germany       |             |                                  |       No  No  No  |             | J520 | 
  57 | Dana Street         162R |   284   356 | Killey          Thomas          | Head       | W M | Dec  1867 |     32 M   7       | Isle of Man       Isle of Man      Isle of Man   | 1890 10 Na  | Machinist                      0 |       Yes Yes Yes | R    H      | K400 | 
  58 | Dana Street         162R |   284   356 | Killey          Nellie          | Wife       | W F | Oct  1874 |     25 M   7  2  2 | Ohio              Scotland         Germany       |             |                                  |       Yes Yes Yes |             | K400 | 
  59 | Dana Street         162R |   284   356 | Killey          Clarence        | Son        | W M | Jan  1895 |      5 S           | Ohio              Isle of Man      Ohio          |             |                                  |       No  No  Yes |             | K400 | 
  60 | Dana Street         162R |   284   356 | Killey          Edward          | Son        | W M | Nov  1895 |      4 S           | Ohio              Isle of Man      Ohio          |             |                                  |       No  No  Yes |             | K400 | 
  61 | Dana Street         162R |   284   356 | Ferguson        Florence        | S-in-law   | W F | Dec  1878 |     22 S           | Ohio              Scotland         Germany       |             | Baker                          0 |       Yes Yes Yes |             | F622 | 
  62 | Dana Street          165 |   285   357 | Schmidt         Joachim         | Head       | W M | Sept 1842 |     57 M  29       | Germany           Germany          Germany       | 1871 29 Na  | Car Repairer                   0 |       Yes Yes Yes | O F  H      | S530 | 
  63 | Dana Street          165 |   285   357 | Schmidt         Fredericka      | Wife       | W F | June 1841 |     58 M  29  8  5 | Germany           Germany          Germany       | 1871 29 un  |                                  |       Yes Yes Yes |             | S530 | 
  64 | Dana Street          165 |   285   357 | Schmidt         William         | Son        | W M | Sept 1876 |     23 S           | Ohio              Germany          Germany       |             | Blacksmith                     0 |       Yes Yes Yes |             | S530 | 
  65 | Dana Street          165 |   285   357 | Schmidt         Fred            | Son        | W M | Mar  1879 |     21 S           | Ohio              Germany          Germany       |             | Machinist                      0 |       Yes Yes Yes |             | S530 | 
  66 | Dana Street          165 |   285   357 | Schmidt         Elma            | Daughter   | W F | June 1881 |     18 S           | Ohio              Germany          Germany       |             |                                  |       Yes Yes Yes |             | S530 | 
  67 | Dana Street          165 |   285   357 | Schmidt         Morris          | Son        | W M | May  1885 |     15 S           | Ohio              Germany          Germany       |             | Apprentice Machinist           0 |       Yes Yes Yes |             | S530 | 
  68 | Dana Street          165 |   285   357 | Schmidt         Arthur          | Son        | W M | June 1888 |     11 S           | Ohio              Germany          Germany       |             | At sch                           | 8     Yes Yes Yes |             | S530 | 
  69 | Dana Street          167 |   286   358 | Steffey         John F          | Head       | W M | Sept 1869 |     30 M   7       | Ohio              Ohio             Ohio          |             | Machinist                      3 |       Yes Yes Yes | R    H      | S310 | 
  70 | Dana Street          167 |   286   358 | Steffey         Lucy            | Wife       | W F | July 1875 |     24 M   7  1  1 | Ohio              Pennsylvania     Ohio          |             |                                  |       Yes Yes Yes |             | S310 | 
  71 | Dana Street          167 |   286   358 | Steffey         James S         | Son        | W M | Aug  1894 |      5 S           | Ohio              Ohio             Ohio          |             |                                  |       No  No  Yes |             | S310 | 
  72 | Dana Street          167 |   286   358 | Scott           Lucenda         | M-in-law   | W F | Aug  1842 |     57 Wd     2  2 | Ohio              Pennsylvania     Ohio          |             |                                  |       Yes Yes Yes |             | S300 | 
  73 | Dana Street         167R |   287   359 | Hummer          George E        | Head       | W M | July 1865 |     35 M   7       | Ohio              Ohio             Ohio          |             | House Painter                  3 |       Yes Yes Yes | R    H      | H560 | 
  74 | Dana Street         167R |   287   359 | Hummer          Elizabeth       | Wife       | W F | Oct  1874 |     25 M   7  3  2 | Ohio              Ohio             Ohio          |             |                                  |       Yes Yes Yes |             | H560 | 
  75 | Dana Street         167R |   287   359 | Hummer          Eva             | Daughter   | W F | Oct  1893 |      6 S           | Ohio              Ohio             Ohio          |             | At sch                           | 3     Yes Yes Yes |             | H560 | 
  76 | Dana Street         167R |   287   359 | Hummer          Rose            | Son        | W M | Feb  1895 |      5 S           | Ohio              Ohio             Ohio          |             |                                  |       No  No  Yes |             | H560 | 
  77 | Dana Street         167R |   287   359 | Drew            Wm              | B-in-law   | W M | Oct  1874 |     25 M   1       | Pennsylvania      Scotland         Scotland      |             | House Painter                  3 |       Yes Yes Yes |             | D600 | 
  78 | Dana Street         167R |   287   359 | Drew            Blanche         | S-in-law   | W F | June 1879 |     20 M   1  1  1 | Ohio              Ohio             Ohio          |             |                                  |       Yes Yes Yes |             | D600 | 
  79 | Dana Street         167R |   287   359 | Drew            John            | Nephew     | W M | Mar  1900 |   2/12 S           | Ohio              Pennsylvania     Ohio          |             |                                  |       No  No  No  |             | D600 | 
  80 | Dana Street          169 |   288   360 | Magill          Louse V         | Head       | W F | Feb  1849 |     51 Wd     4  4 | Ohio              Germany          Germany       |             |                                  |       Yes Yes Yes | O F  H      | M240 | 
  81 | Dana Street          169 |   288   360 | Magill          Mary E          | Daughter   | W F | Apr  1876 |     24 S           | Ohio              Ireland          Ohio          |             | Stenographer                   0 |       Yes Yes Yes |             | M240 | 
  82 | Dana Street          169 |   288   360 | Magill          Wm S            | Son        | W M | Mar  1878 |     22 S           | Ohio              Ireland          Ohio          |             | Machinist                      0 |       Yes Yes Yes |             | M240 | 
  83 | Dana Street          169 |   288   360 | Magill          Edw J           | Son        | W M | Nov  1880 |     19 S           | Ohio              Ireland          Ohio          |             | Plumber                        0 |       Yes Yes Yes |             | M240 | 
  84 | Dana Street          169 |   288   360 | Magill          John W          | Son        | W M | Dec  1883 |     16 S           | Ohio              Ireland          Ohio          |             | Office Boy Iron Mfr            0 |       Yes Yes Yes |             | M240 | 
  85 | Dana Street          169 |   288   360 | Kurtz           Henry H         | Brother    | W M | Feb  1849 |     51 M  15       | Ohio              Ireland          Ohio          |             | Machinist                      2 |       Yes Yes Yes |             | K632 | 
  86 | Dana Street          171 |   289   361 | Kelly           Harry G         | Head       | W M | Dec  1872 |     27 M   2       | Ohio              Ohio             Ohio          |             | Machinist                      4 |       Yes Yes Yes |      H      | K400 | 
  87 | Dana Street          171 |   289   361 | Kelly           Nellie          | Wife       | W F | Dec  1876 |     23 M   2  1  1 | Ohio              Ohio             Ohio          |             |                                  |       Yes Yes Yes |             | K400 | 
  88 | Dana Street          171 |   289   361 | Kelly           William G       | Son        | W M | June 1899 |  10/12 S           | Ohio              Ohio             Ohio          |             |                                  |       No  No  Yes |             | K400 | 
  89 | Dana Street          171 |   289   362 | Kelly           Edw E           | Head       | W M | July 1843 |     56 M  34       | Ohio              Ireland          Germany       |             |                                  |       Yes Yes Yes | R    H      | K400 | 
  90 | Dana Street          171 |   289   362 | Kelly           Louisa          | Wife       | W F | Aug  1847 |     52 M  34  2  2 | Ohio              Ohio             Ohio          |             |                                  |       Yes Yes Yes |             | K400 | 
  91 | Dana Street          173 |   290   363 | Anderson        Peter           | Head       | W M | July 1862 |     37 M   7       | Sweden            Sweden           Sweden        | 1888 12 Na  | Teamster                       6 |       Yes Yes Yes | R    H      | A536 | 
  92 | Dana Street          173 |   290   363 | Anderson        Amanda          | Wife       | W F | Oct  1865 |     34 M   7  4  1 | Sweden            Sweden           Sweden        | 1887 13 un  |                                  |       Yes Yes Yes |             | A536 | 
  93 | Dana Street          173 |   290   363 | Anderson        Albert          | Son        | W M | July 1898 |      1 S           | Ohio              Sweden           Sweden        |             | Electric RR linema             0 |       Yes Yes Yes |             | A536 | 
  94 | Dana Street          173 |   290   364 | Anderson        Nelse           | Head       | W M | July 1867 |     32 M   9       | Sweden            Sweden           Sweden        | 1890 10 Na  |                                  |       Yes Yes Yes | R    H      | A536 | 
  95 | Dana Street          173 |   290   364 | Anderson        Matilda         | Wife       | W F | July 1862 |     37 M   9  1  1 | Sweden            Sweden           Sweden        | 1889 11 un  | At sch                           | 9     Yes Yes Yes |             | A536 | 
  96 | Dana Street          173 |   290   364 | Anderson        Ruben           | Son        | W M | May  1892 |      8 S           | Ohio              Sweden           Sweden        |             | Carpenter                      0 |       Yes Yes Yes |             | A536 | 
  97 | Dana Street          175 |   291   365 | Helrig          Michael         | Head       | W M | Apr  1851 |     49 M  25       | Germany           Germany          Germany       | 1852 48 Na  |                                  |       Yes Yes Yes | O M  H      | H462 | 
  98 | Dana Street          175 |   291   365 | Helrig          Minnie          | Wife       | W F | June 1851 |     48 M  25  3  2 | Ohio              Germany          Germany       |             | Bookkeeper Stove Mfr           0 |       Yes Yes Yes |             | H462 | 
  99 | Dana Street          175 |   291   365 | Helrig          Edwin           | Son        | W M | Jan  1880 |     20 S           | Ohio              Germany          Ohio          |             | Machinist                      0 |       Yes Yes Yes |             | H462 | 
 100 | Dana Street          175 |   291   365 | Helrig          Carl            | Son        | W M | June 1883 |     16 S           | Ohio              Germany          Ohio          |             |                                  |       Yes Yes Yes |             | H462 | 
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 66   Stamped Page No: 311B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 19A
Enumerated on: June 11, 1900   by: Edward Pettebone   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 18
 
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
LINE | Street           House   | Dwell Famil | LastName        FirstName       | Relationsh | C S | Birt Birt | Age    Ma Ye Ch Ch | BirthPlace        Father           Mother        | Year US Nat | Occupation                   mon | Schoo Rea Wri Eng | O Mo F Numb | SNDX | REMARKS
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
   1 | Dana Street          175 |   291   366 | Nottage         James           | Head       | W M | Oct  1865 |     34 M   1       | England           England          England       | 1885 15 Na  | Machinist                    112 |       Yes Yes Yes | R    H      | N320 | Enumeration date:  11 June 1900. 
   2 | Dana Street          175 |   291   366 | Nottage         Isabella B      | Wife       | W F | Dec  1860 |     39 M   1  0  0 | Canada (Ir)       Canada (Ir)      Canada (Ir)   |         un  | Dressmaker                       |       Yes Yes Yes |             | N320 | 
   3 | Dana Street          177 |   292   367 | Clark           Wm              | Head       | W M | Oct  1861 |     38 M  17       | Scotland          Scotland         Scotland      | 1866 34 Na  | Machinist                      6 |       Yes Yes Yes | O F  H      | C462 | 
   4 | Dana Street          177 |   292   367 | Clark           Anna            | Wife       | W F | July 1864 |     35 M  17  1  1 | Ohio              France           Germany       |             |                                  |       Yes Yes Yes |             | C462 | 
   5 | Dana Street          177 |   292   367 | Clark           Arden           | Son        | W M | July 1884 |     15 S           | Ohio              Scotland         Ohio          |             | At sch                           | 9     Yes Yes Yes |             | C462 | 
   6 | Dana Street          177 |   292   367 | Oram            Josephine       | S-in-law   | W F | Nov  1873 |     26 M   7  1  1 | Ohio              France           Germany       |             | Salesman Cloaks                0 |       Yes Yes Yes |             | O650 | 
   7 | Dana Street          177 |   292   367 | Oram            Nathalie        | Niece      | W F | Sept 1893 |      6 S           | Ohio              Ohio             Ohio          |             | At sch                           |       Yes Yes Yes |             | O650 | 
   8 | Dana Street          179 |   293   368 | Shampany        Louis           | Head       | W M | Feb  1870 |     30 M   5       | Illinois          Illinois         France        |             | Carpet Cleaner                 0 |       Yes Yes Yes | R    H      | S515 | 
   9 | Dana Street          179 |   293   368 | Shampany        Thereau         | Wife       | W M | Apr  1875 |     25 M   5  0  0 | Illinois          Illinois         Illinois      |             | Lace Curtain Cleaner             |       Yes Yes Yes |             | S515 | 
  10 | Dana Street          179 |   293   368 | Payne           Mary            | Cousin     | W F | Dec  1878 |     21 S           | Ohio              England          Canada (Eng)  |             |                                  |       Yes Yes Yes |             | P500 | 
  11 | Dana Street          181 |   294   369 | Knopp           Martin          | Head       | W M | Nov  1861 |     38 M  17       | Germany           Germany          Germany       | 1881 19 Na  | Special Policeman              0 |       Yes Yes Yes | O M  H      | K510 | 
  12 | Dana Street          181 |   294   369 | Knopp           Fredricka       | Wife       | W F | Jan  1861 |     39 M  17  4  1 | Germany           Germany          Germany       | 1870 30 un  |                                  |       Yes Yes Yes |             | K510 | 
  13 | Dana Street          181 |   294   369 | Knopp           Rubia           | Daughter   | W F | Aug  1892 |      7 S           | Ohio              Germany          Germany       |             | At sch                           | 9     Yes Yes Yes |             | K510 | 
  14 | Dana Street          181 |   294   369 | Fedrow          Fred            | f-in-law   | W M | Feb  1827 |     73 Wd          | Germany           Germany          Germany       | 1870 30 Na  |                                  |       Yes Yes Yes |             | F360 | 
  15 | Dana Street          181 |   294   369 | Newman          August          | Boarder    | W M | Nov  1846 |     53 Wd          | Germany           Germany          Germany       | 1860 40 Na  | Foreman Junk Dealer            0 |       Yes Yes Yes |             | N550 | 
  16 | Dana Street          181 |   294   369 | Newman          Max             | Boarder    | W M | Sept 1880 |     19 S           | Ohio              Germany          Germany       |             | Machinist                      0 |       Yes Yes Yes |             | N550 | 
  17 | Dana Street          181 |   294   369 | Newman          Frank           | Boarder    | W M | June 1883 |     16 S           | Ohio              Germany          Germany       |             | House Painter                  6 |       Yes Yes Yes |             | N550 | 
  18 | Dana Street          183 |   295   370 | Price           Evan            | Head       | W M | Feb  1863 |     37 M  10       | Wales             Wales            Wales         | 1863 37 Na  | Finisher Rod Mill              3 |       Yes Yes Yes | R    H      | P620 | 
  19 | Dana Street          183 |   295   370 | Price           Lydia           | Wife       | W F | June 1865 |     34 M  10  3  2 | Ohio              Holland          Holland       |             |                                  |       Yes Yes Yes |             | P620 | 
  20 | Dana Street          183 |   295   370 | Price           Myatty          | Daughter   | W F | June 1890 |      9 S           | Ohio              Wales            Ohio          |             | At sch                           | 9     Yes Yes Yes |             | P620 | 
  21 | Dana Street          183 |   295   370 | Price           Evan            | Son        | W M | June 1891 |      8 S           | Ohio              Wales            Ohio          |             | At sch                           | 9     Yes Yes Yes |             | P620 | 
  22 | Dana Street          185 |   296   371 | Foster          Mary A          | Head       | W F | July 1842 |     57 Wd     6  3 | England           England          Wales         | 1870 30 un  | Grocery & Provision Dealer     0 |       Yes Yes Yes | O F  H      | F236 | 
  23 | Dana Street          185 |   296   371 | Foster          Liza            | Daughter   | W F | Mar  1868 |     32 S           | England           England          England       | 1870 30 un  |                                  |       Yes Yes Yes |             | F236 | 
  24 | Dana Street          185 |   296   371 | Foster          Lousa E M       | Daughter   | W F | June 1877 |     22 S           | Ohio              England          England       |             | Music Teacher                  0 |       Yes Yes Yes |             | F236 | 
  25 | Dana Street          185 |   296   371 | Foster          Atella          | Daughter   | W F | Sept 1880 |     19 S           | Ohio              England          England       |             | Salesman Groceries             6 |       Yes Yes Yes |             | F236 | 
  26 | Dana Street         185R |   297   372 | Kaiser          Mary            | Head       | W F | Dec  1846 |     53 M  24  3  3 | Switzerland       Switzerland      Switzerland   | 1870 30 un  |                                  |       Yes Yes Yes | R    H      | K260 | 
  27 | Dana Street         185R |   297   372 | Kaiser          Wm              | Son        | W M | Jan  1878 |     22 S           | Ohio              Germany          Switzerland   |             | Provision Dealer               0 |       Yes Yes Yes |             | K260 | 
  28 | Dana Street         185R |   297   372 | Kaiser          Clara           | Daughter   | W F | Nov  1883 |     16 S           | Ohio              Germany          Switzerland   |             |                                  |       Yes Yes Yes |             | K260 | 
  29 | Dana Street         185R |   297   372 | Frye            Synord          | Son        | W M | Aug  1874 |     25 S           | Ohio              Germany          Germany       |             | Blacksmith                     0 |       Yes Yes Yes |             | F600 | 
  30 | Kinderaten St         18 |   298   373 | Phelps          Wilbur          | Head       | W M | June 1852 |     47 M  11       | Massachusetts     Massachusetts    Massachusetts |             | Salesman Bakery                0 |       Yes Yes Yes | O F  H      | P412 | 
  31 | Kinderaten St         18 |   298   373 | Phelps          Ida A           | Wife       | W F | Apr  1863 |     37 M  11  5  3 | Indiana           Indiana          Indiana       |             |                                  |       Yes Yes Yes |             | P412 | 
  32 | Kinderaten St         18 |   298   373 | Phelps          Ollie D         | Son        | W M | Sept 1891 |      8 S           | Ohio              Massachusetts    Indiana       |             | At sch                           | 9     Yes Yes Yes |             | P412 | 
  33 | Kinderaten St         18 |   298   373 | Phelps          Mable           | Daughter   | W F | Dec  1893 |      6 S           | Ohio              Massachusetts    Indiana       |             |                                  |       No  No  Yes |             | P412 | 
  34 | Kinderaten St         18 |   298   373 | Phelps          Helen           | Daughter   | W F | Jan  1900 |   4/12 S           | Ohio              Massachusetts    Indiana       |             |                                  |       No  No  No  |             | P412 | 
  35 | Lyon Street           70 |   210   374 | Mertz           Albert T        | Head       | W M | Sept 1873 |     26 M  10       | Ohio              Germany          Germany       |             | Foreman Street Cleaner         1 |       Yes Yes Yes | R    H      | M632 | 
  36 | Lyon Street           70 |   210   374 | Mertz           Addie M         | Wife       | W F | Apr  1872 |     28 M  10  1  1 | Ohio              Ohio             Ohio          |             |                                  |       Yes Yes Yes |             | M632 | 
  37 | Lyon Street           70 |   210   374 | McBride         Frank G         | Son        | W M | Jan  1891 |      9 S           | Ohio              California       Ohio          |             | At sch                           | 7     Yes Yes Yes |             | M216 | 
  38 | Lyon Street           86 |   299   375 | Reinhardt       Jacob           | Head       | W M | Apr  1859 |     41 M  19       | Ohio              Germany          Germany       |             | Blacksmith                     0 |       Yes Yes Yes | R    H      | R563 | 
  39 | Lyon Street           86 |   299   375 | Reinhardt       Minnie          | Wife       | W F | Aug  1859 |     40 M  19  5  5 | Germany           Germany          Germany       |         un  |                                  |       Yes Yes Yes |             | R563 | 
  40 | Lyon Street           86 |   299   375 | Reinhardt       Barbara         | Daughter   | W F | Dec  1881 |     18 S           | Ohio              Ohio             Germany       |             | Clerk Book store               0 |       Yes Yes Yes |             | R563 | 
  41 | Lyon Street           86 |   299   375 | Reinhardt       Jacob           | Son        | W M | Apr  1884 |     16 S           | Ohio              Ohio             Germany       |             | Apprentice Machinist           0 |       Yes Yes Yes |             | R563 | 
  42 | Lyon Street           86 |   299   375 | Reinhardt       Lily            | Daughter   | W F | Feb  1887 |     13 S           | Ohio              Ohio             Germany       |             | At sch                           | 9     Yes Yes Yes |             | R563 | 
  43 | Lyon Street           86 |   299   375 | Reinhardt       Charles         | Son        | W M | Nov  1888 |     11 S           | Ohio              Ohio             Germany       |             | At sch                           | 9     Yes Yes Yes |             | R563 | 
  44 | Lyon Street           86 |   299   375 | Reinhardt       Edna            | Daughter   | W F | Aug  1895 |      4 S           | Ohio              Ohio             Germany       |             |                                  |       No  No  Yes |             | R563 | 
  45 | Rockford St          325 |   300   376 | Carroll         John            | Head       | W M | May  1862 |     38 M  11       | Ireland           Ireland          Ireland       | 1864 36 Na  | Policeman                      0 |       Yes Yes Yes | O M  H      | C640 | 
  46 | Rockford St          325 |   300   376 | Carroll         Helen           | Wife       | W F | June 1870 |     29 M  11  3  2 | England           England          England       | 1862 28 un  |                                  |       Yes Yes Yes |             | C640 | 
  47 | Rockford St          325 |   300   376 | Carroll         Thomas          | Son        | W M | Aug  1889 |     10 S           | Ohio              Ireland          England       |             | At sch                           | 9     Yes Yes Yes |             | C640 | 
  48 | Rockford St          325 |   300   376 | Carroll         Helen           | Daughter   | W F | Mar  1892 |      8 S           | Ohio              Ireland          England       |             | At sch                           | 9     Yes Yes Yes |             | C640 | 
  49 | Sherbrook Street     331 |   301   377 | Ryan            Bridget         | Head       | W F | June 1842 |     57 Wd     7  3 | Ireland           Ireland          Ireland       | 1860 40 un  |                                  |       Yes Yes Yes | O F  H      | R500 | 
  50 | Sherbrook Street     331 |   301   377 | Ryan            Dane            | Son        | W M | Jan  1874 |     26 S           | Ohio              Ireland          Ireland       |             | Clerk City Water Worker        0 |       Yes Yes Yes |             | R500 | 
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 66   Stamped Page No: 312A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 19B
Enumerated on: June 11, 1900   by: Edward Pettebone   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 18
 
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
LINE | Street           House   | Dwell Famil | LastName        FirstName       | Relationsh | C S | Birt Birt | Age    Ma Ye Ch Ch | BirthPlace        Father           Mother        | Year US Nat | Occupation                   mon | Schoo Rea Wri Eng | O Mo F Numb | SNDX | REMARKS
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
  51 | Rockford St          331 |   301   377 | Ryan            Sarah           | Daughter   | W F | Dec  1874 |     25 S           | Ohio              Ireland          Ireland       |             | Dressmaker                     0 |       Yes Yes Yes |             | R500 | For some reason the enumerator has shown Rockford St where on page 311A it is Sherbrook.
  52 | Rockford St          331 |   301   377 | Ryan            Michael         | Son        | W M | Apr  1877 |     23 S           | Ohio              Ireland          Ireland       |             | Day Laborer                    0 |       Yes Yes Yes |             | R500 | Enumeration date:  11 June 1900.
  53 | Rockford St          332 |   302   378 | Hogan           Athensius       | Head       | W M | Dec  1854 |     45 M  27       | Canada (Ir)       Ireland          Ireland       | 1866 34 Na  | City Fireman                   2 |       Yes Yes Yes | O F  H      | H250 | 
  54 | Rockford St          332 |   302   378 | Hogan           Coleta          | Daughter   | W F | Aug  1877 |     22 S           | Nebraska          Canada (Ir)      England       |             |                                  |       Yes Yes Yes |             | H250 | 
  55 | Rockford St          332 |   302   378 | Hogan           Pruit           | Son        | W M | May  1882 |     18 S           | Ohio              Canada (Ir)      England       |             | Telph Lineman                  0 |       Yes Yes Yes |             | H250 | 
  56 | Rockford St          332 |   302   378 | Hogan           Elizabeth       | Daughter   | W F | Oct  1884 |     15 S           | Ohio              Canada (Ir)      England       |             | At sch                           | 0     Yes Yes Yes |             | H250 | 
  57 | Rockford St          332 |   302   378 | Hogan           Francis         | Son        | W M | July 1887 |     12 S           | Ohio              Canada (Ir)      England       |             | At sch                           | 9     Yes Yes Yes |             | H250 | 
  58 | Rockford St          332 |   302   378 | Hogan           George          | Son        | W M | Aug  1890 |     10 S           | Ohio              Canada (Ir)      England       |             | At sch                           | 9     Yes Yes Yes |             | H250 | 
  59 | Rockford St          340 |   303   379 | Benfold         Lizzie          | Head       | W F | Dec  1870 |     29 S           | England           England          England       | 1883 17 un  |                                  |       Yes Yes Yes | R    H      | B514 | 
  60 | Rockford St          340 |   303   379 | Benfold         John            | Brother    | W M | Oct  1873 |     26 S           | England           England          England       | 1883 17 Na  | Machinist                      4 |       Yes Yes Yes |             | B514 | 
  61 | Rockford St          340 |   303   379 | Benfold         Estin           | Sister     | W F | Oct  1880 |     19 S           | England           England          England       | 1883 17 un  |                                  |       Yes Yes Yes |             | B514 | 
  62 | Rockford St          340 |   303   379 | Benfold         Hannah          | Mother     | W F | Oct  1841 |     58 Wd     5  5 | England           England          England       | 1883 17 un  |                                  |       Yes Yes Yes |             | B514 | 
  63 | Superior Street     1839 |   304   380 | Horrocks        Walter          | Head       | W M | Mar  1854 |     46 M  20       | England           England          England       | 1881 19 Na  | House Painter                  0 |       Yes Yes Yes | R    H      | H622 | 
  64 | Superior Street     1839 |   304   380 | Horrocks        Emma            | Wife       | W F | Dec  1857 |     42 M  20  6  2 | England           England          England       | 1881 19 un  |                                  |       Yes Yes Yes |             | H622 | 
  65 | Superior Street     1839 |   304   380 | Horrocks        Harry           | Son        | W M | Nov  1880 |     19 S           | England           England          England       | 1881 19 un  | Electrician                    0 |       Yes Yes Yes |             | H622 | 
  66 | Superior Street     1839 |   304   380 | Horrocks        Chas A          | Son        | W M | Aug  1883 |     16 S           | Ohio              England          England       |             | Apprentice Pattern Maker       0 |       Yes Yes Yes |             | H622 | 
  67 | Superior Street     1839 |   304   380 | Horrocks        Percy           | Son        | W M | May  1888 |     12 S           | Ohio              England          England       |             | At sch                           | 9     Yes Yes Yes |             | H622 | 
  68 | Superior Street     1839 |   304   380 | Horrocks        Norman          | Son        | W M | Feb  1895 |      5 S           | Ohio              England          England       |             |                                  |       No  No  Yes |             | H622 | 
  69 | Superior Street     1825 |   304   381 | Roper           Ezra            | Head       | W M | Jan  1864 |     36 M  14       | Ohio              Ohio             Ohio          |             | Machinist                      1 |       No  No  Yes | R    H      | R160 | 
  70 | Superior Street     1825 |   304   381 | Roper           Erna            | Wife       | W F | Jan  1865 |     35 M  14       | Ohio              Ohio             Ohio          |             |                                  |       Yes Yes Yes |             | R160 | 
