This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed066/ed066pg296a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 03 May 2014, 17:42:16 EDT    Size: 79017
1900 Federal Census Cuyahoga County, Ohio (ED 66: File 2 of 11)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Gerald Long from public records.  
Proofread by Dianna Long.
Submitted by Kenneth E. Stafford for the USGenWeb Archives. Copyright: 2014.
Edited and formatted by Maggie Stewart, May 2014.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 66 enumerates part of ward #18 of the 
city of Cleveland and is found on microfilm roll T623-1254.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 66   Stamped Page No: 296A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 3B
Enumerated on: June 2, 1900   by: Edward Pettebone   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 18
 
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
LINE | Street           House   | Dwell Famil | LastName        FirstName       | Relationsh | C S | Birt Birt | Age    Ma Ye Ch Ch | BirthPlace        Father           Mother        | Year US Nat | Occupation                   mon | Schoo Rea Wri Eng | O Mo F Numb | SNDX | REMARKS
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
  51 | St. Clair Street    1686 |    39    47 | Munson          Anna            | Daughter   | W M | May  1895 |      5 S           | Ohio              Sweden           Germany       |             |                                  |       No  No  Yes |             | M525 | Enumeration date:  2 June 1900. 
  52 | St. Clair Street    1686 |    39    48 | Kadlowec        John            | Head       | W M | Apr  1853 |     47 M  23       | Austria           Austria          Austria       | 1868 32 Na  | Rectifier Spirites             0 |       Yes Yes Yes | O F  H      | K342 | 
  53 | St. Clair Street    1686 |    39    48 | Kadlowec        Anna            | Wife       | W F | Oct  1859 |     40 M  23  4  4 | Ohio              Germany          Germany       |             |                                  |       Yes Yes Yes |             | K342 | 
  54 | St. Clair Street    1686 |    39    48 | Kadlowec        Alois           | Son        | W M | Dec  1877 |     22 S           | Ohio              Austria          Ohio          |             | Mechanical Draftsman           0 |       Yes Yes Yes |             | K342 | 
  55 | St. Clair Street    1686 |    39    48 | Kadlowec        Anna            | Daughter   | W F | Mar  1882 |     18 S           | Ohio              Austria          Ohio          |             |                                  |       Yes Yes Yes |             | K342 | 
  56 | St. Clair Street    1686 |    39    48 | Kadlowec        Leona           | Daughter   | W F | Nov  1892 |      7 S           | Ohio              Austria          Ohio          |             | At school                        | 9     Yes Yes Yes |             | K342 | 
  57 | St. Clair Street    1686 |    39    48 | Kadlowec        Carl            | Son        | W M | Dec  1893 |      6 S           | Ohio              Austria          Ohio          |             | At school                        | 2     Yes Yes Yes |             | K342 | 
  58 | St. Clair Street    1690 |    40    49 | Cribbin         Michall         | Head       | W M | July 1869 |     30 M   1       | Ohio              Austria          Austria       |             | Laborer Steel Mill             0 |       Yes Yes Yes | R    H      | C615 | 
  59 | St. Clair Street    1690 |    40    49 | Cribbin         Kate            | Wife       | W F | Dec  1874 |     25 M   1  0  0 | Ohio              Austria          Austria       |             |                                  |       Yes Yes Yes |             | C615 | 
  60 | St. Clair Street    1694 |    41    50 | Jedlicka        Geo W           | Head       | W M | July 1872 |     27 S           | Ohio              Austria          Austria       |             | Tailor                           |       Yes Yes Yes |      H      | J342 | 
  61 | St. Clair Street    1700 |    42    51 | Guhask          Joseph          | Head       | W M | Mar  1858 |     42 M   6       | Austria           Austria          Austria       | 1893  7 un  | Laborer Steel Mill             0 |       Yes Yes No  | R    H      | G200 | 
  62 | St. Clair Street    1700 |    42    51 | Guhask          Mary            | Wife       | W F | Mar  1868 |     32 M   6  3  3 | Austria           Austria          Austria       | 1893  7 un  |                                  |       No  No  No  |             | G200 | 
  63 | St. Clair Street    1700 |    42    51 | Guhask          Mary            | Daughter   | W F | Aug  1892 |      7 S           | Ohio              Austria          Austria       |             |                                  |       No  No  No  |             | G200 | 
  64 | St. Clair Street    1700 |    42    51 | Guhask          Joseph          | Son        | W M | Aug  1897 |      2 S           | Ohio              Austria          Austria       |             |                                  |       No  No  No  |             | G200 | 
  65 | St. Clair Street    1700 |    42    51 | Guhask          Rose            | Daughter   | W F | Nov  1900 |   6/12 S           | Ohio              Austria          Austria       |             |                                  |       No  No  No  |             | G200 | 
  66 | St. Clair Street    1700 |    42    51 | Guhask          Andy            | Brother    | W M | Dec  1862 |     37 S           | Austria           Austria          Austria       | 1893  7 Al  | Day Laborer                    0 |       No  No  No  |             | G200 | 
  67 | St. Clair Street    1700 |    42    51 | Durick          Martin          | Boarder    | W M | May  1872 |     28 S           | Austria           Austria          Austria       | 1893  7 Al  | Laborer Wire Mill              0 |       No  No  No  |             | D620 | 
  68 | St. Clair Street    1700 |    42    51 | Gunderich       Joseph          | Boarder    | W M | Nov  1864 |     35 S           | Austria           Austria          Austria       | 1900  0 Al  |                                  |       Yes Yes No  |             | G536 | 
  69 | St. Clair Street    1700 |    42    51 | Vaggel          Anthony         | Boarder    | W M | Dec  1871 |     28 S           | Austria           Austria          Austria       | 1899  0 Al  | Laborer Gas Works              0 |       No  No  No  |             | V240 | 
  70 | St. Clair Street    1700 |    42    51 | Vaggel          Andy            | Boarder    | W M | Dec  1876 |     23 S           | Austria           Austria          Austria       | 1899  0 Al  | Laborer Gas Works              0 |       No  No  No  |             | V240 | 
  71 | St. Clair Street    1700 |    42    52 | Meklauser       Anthony         | Head       | W M | June 1871 |     28 M   2       | Austria           Austria          Austria       | 1892  8 Na  | Iron moulder                   0 |       Yes Yes Yes | R    H      | M242 | 
  72 | St. Clair Street    1700 |    42    52 | Meklauser       Francis         | Wife       | W F | Sept 1880 |     19 M   2  1  1 | Austria           Austria          Austria       | 1892  8 un  |                                  |       Yes Yes Yes |             | M242 | 
  73 | St. Clair Street    1700 |    42    52 | Meklauser       Anthony         | Son        | W M | Feb  1899 |      1 S           | Ohio              Austria          Austria       |             |                                  |       No  No  No  |             | M242 | 
  74 | St. Clair Street    1702 |    43    53 | Svoboda         Fred            | Head       | W M | June 1871 |     29 M   0       | Austria           Austria          Austria       | 1894  6 Na  | Grocer                         0 |       Yes Yes Yes | R    H      | S113 | 
  75 | St. Clair Street    1702 |    43    53 | Svoboda         Louisa          | Wife       | W F | Apr  1881 |     19 M   0  0  0 | Ohio              Germany          Germany       |             |                                  |       Yes Yes Yes |             | S113 | 
  76 | St. Clair Street    1702 |    43    54 | Sherman         John            | Head       | W M | Aug  1873 |     26 M   2       | Ohio              Germany          Germany       |             | Salesman Wines                 0 |       Yes Yes Yes | R    H      | S655 | 
  77 | St. Clair Street    1702 |    43    54 | Sherman         Susie           | Wife       | W F | May  1874 |     26 M   2  0  0 | Ohio              Ireland          Ireland       |             |                                  |       Yes Yes Yes |             | S655 | 
  78 | St. Clair Street    1702 |    43    54 | Cunningham      Susan           | M-in-law   | W F | July 1843 |     56 M  40  9  8 | Ireland           Ireland          Ireland       | 1858 42 un  |                                  |       No  No  Yes |             | C552 | 
  79 | St. Clair Street    1704 |    44    55 | Wise            Peter E         | Head       | W M | June 1864 |     35 M   5       | Austria           Austria          Austria       | 1890 10 un  | Day Laborer                    0 |       Yes Yes Yes | R    H      | W200 | 
  80 | St. Clair Street    1704 |    44    55 | Wise            Katherine       | Wife       | W F | Aug  1865 |     34 M   5  2  2 | Austria           Austria          Austria       | 1893  7 un  | Midwife                          |       Yes Yes Yes |             | W200 | 
  81 | St. Clair Street    1704 |    44    55 | Wise            Peter           | Son        | W M | May  1895 |      5 S           | Ohio              Austria          Austria       |             |                                  |       No  No  Yes |             | W200 | 
  82 | St. Clair Street    1704 |    44    55 | Wise            Kate            | Daughter   | W F | June 1897 |      2 S           | Ohio              Austria          Austria       |             |                                  |       No  No  No  |             | W200 | 
  83 | St. Clair Street    1704 |    44    56 | Durske          Victor          | Head       | W M | Jan  1868 |     32 M   4       | Russia            Russia           Russia        | 1890 10 Pa  | Barber                         0 |       Yes Yes Yes | R    H      | D620 | 
  84 | St. Clair Street    1704 |    44    56 | Durske          Frances         | Wife       | W F | Mar  1870 |     30 M   4  3  0 | Russia            Russia           Russia        | 1888 12 un  |                                  |       No  No  Yes |             | D620 | 
  85 | St. Clair Street    1706 |    45    57 | Stanko          John            | Head       | W M | Dec  1855 |     44 M  25       | Austria           Austria          Austria       | 1892  8 Pa  | Saloonkeeper                   0 |       Yes Yes Yes | R    H      | S352 | 
  86 | St. Clair Street    1706 |    45    57 | Stanko          Frances         | Wife       | W F | Mar  1860 |     40 M  25  2  2 | Austria           Austria          Austria       | 1893  7 un  |                                  |       Yes Yes Yes |             | S352 | 
  87 | St. Clair Street    1706 |    45    57 | Stanko          Mary            | Daughter   | W F | Mar  1881 |     19 S           | Austria           Austria          Austria       | 1893  7 un  |                                  |       Yes Yes Yes |             | S352 | 
  88 | St. Clair Street    1706 |    45    57 | Stanko          Rose            | Daughter   | W F | Aug  1888 |     11 S           | Austria           Austria          Austria       | 1893  7 un  | At school                        | 10    Yes Yes Yes |             | S352 | 
  89 | St. Clair Street    1706 |    45    57 | Unitech         Joseph          | Boarder    | W M | Jan  1876 |     24 S           | Austria           Austria          Austria       | 1893  7 Al  | Laborer Steel Mill             0 |       No  No  Yes |             | U532 | 
  90 | St. Clair Street    1706 |    45    57 | Kucis           Martin          | Boarder    | W M | Dec  1863 |     36 S           | Austria           Austria          Austria       | 1892  8 Al  | Laborer Wire Mill              0 |       No  No  Yes |             | K220 | 
  91 | St. Clair Street    1706 |    45    57 | Golobic         Martin          | Boarder    | W M | Sept 1874 |     25 S           | Austria           Austria          Austria       | 1899  0 Al  | Laborer Wire Mill              0 |       No  No  No  |             | G412 | 
  92 | St. Clair Street    1706 |    45    57 | Vagel           Julies          | Boarder    | W M | Nov  1882 |     17 S           | Austria           Austria          Austria       | 1899  0 Al  | Laborer Wire Mill              0 |       No  No  No  |             | V240 | 
  93 | St. Clair Street    1706 |    45    57 | Cucink          John            | Boarder    | W M | Dec  1865 |     34 S           | Austria           Austria          Austria       | 1898  2 Al  | Laborer Gas Works              0 |       Yes Yes Yes |             | C252 | 
  94 | St. Clair Street    1706 |    45    57 | Klamenic        Anton           | Boarder    | W M | Dec  1869 |     30 S           | Austria           Austria          Austria       | 1894  6 Al  | Laborer Gas Works              0 |       No  No  Yes |             | K455 | 
  95 | St. Clair Street    1706 |    45    57 | Stonko          John            | Boarder    | W M | Nov  1875 |     24 S           | Austria           Austria          Austria       | 1899  0 Al  | Laborer Wire Mill              0 |       No  No  No  |             | S352 | 
  96 | St. Clair Street   1706R |    46    58 | Barls           Anton           | Head       | W M | Mar  1863 |     37 M   7       | Austria           Austria          Austria       | 1889 11 Al  | Machinist                      0 |       No  No  Yes | R    H      | B642 | 
  97 | St. Clair Street   1706R |    46    58 | Barls           Mary            | Wife       | W F | Jan  1876 |     24 M   7  4  2 | Austria           Austria          Austria       | 1887 13 un  |                                  |       Yes Yes Yes |             | B642 | 
  98 | St. Clair Street   1706R |    46    58 | Barls           Mary            | Daughter   | W F | July 1896 |      3 S           | Ohio              Austria          Austria       |             |                                  |       No  No  No  |             | B642 | 
  99 | St. Clair Street   1706R |    46    58 | Barls           Albert          | Son        | W M | Aug  1897 |      2 S           | Ohio              Austria          Austria       |             |                                  |       No  No  No  |             | B642 | 
 100 | St. Clair Street   1706R |    46    58 | Smalle          Martin          | Boarder    | W M | Nov  1864 |     35 S           | Austria           Austria          Austria       | 1898  2 Al  | Laborer Hardware Factory       0 |       No  No  No  |             | S540 | 
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 66   Stamped Page No: 296B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 4A
Enumerated on: June 2, 1900   by: Edward Pettebone   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 18
 
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
LINE | Street           House   | Dwell Famil | LastName        FirstName       | Relationsh | C S | Birt Birt | Age    Ma Ye Ch Ch | BirthPlace        Father           Mother        | Year US Nat | Occupation                   mon | Schoo Rea Wri Eng | O Mo F Numb | SNDX | REMARKS
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
   1 | St. Clair Street   1706R |    46    58 | Costellitz      Joseph          | Boarder    | W M | Jan  1876 |     24 S           | Austria           Austria          Austria       | 1900  0 Al  | R.R. Laborer                   0 |       Yes Yes No  |             | C234 | Enumeration date:  2 June 1900
   2 | St. Clair Street   1706R |    46    58 | Merhich         James           | Boarder    | W M | Mar  1874 |     26 S           | Austria           Austria          Austria       | 1900  0 Al  | R.R. Laborer                   0 |       Yes Yes No  |             | M620 | 
   3 | St. Clair Street   1706R |    46    59 | Shaga           Andrew          | Head       | W M | un   1865 |     35 M   2       | Austria           Austria          Austria       | 1893  7 Pa  | Laborer                        0 |       Yes Yes Yes | R    H      | S200 | 
   4 | St. Clair Street   1706R |    46    59 | Shaga           Theresa         | Wife       | W F | un   1876 |     22 M   2  2  2 | Austria           Austria          Austria       | 1897  3 un  |                                  |       Yes Yes No  |             | S200 | Either aqge or the year of birth is wrong.
   5 | St. Clair Street   1706R |    46    59 | Shaga           Theresa         | Daughter   | W F | Oct  1898 |      1 S           | Ohio              Austria          Austria       |             |                                  |       No  No  No  |             | S200 | 
   6 | St. Clair Street   1706R |    46    59 | Shaga           Andrew          | Son        | W M | Mar  1900 |   2/12 S           | Ohio              Austria          Austria       |             |                                  |       No  No  No  |             | S200 | 
   7 | St. Clair Street   1706R |    46    59 | Ocepic          Anton           | Boarder    | W M | Apr  1876 |     24 S           | Austria           Austria          Austria       | 1899  1 Al  | Laborer Steel Mill             0 |       No  No  No  |             | O212 | 
   8 | St. Clair Street   1706R |    46    59 | Krachivitz      Joseph          | Boarder    | W M | un   1870 |     30 S           | Austria           Austria          Austria       | 1899  1 Al  | Laborer Steel Mill             0 |       No  No  No  |             | K621 | 
   9 | St. Clair Street   1706R |    46    59 | Podmonitzkl     Adam            | Boarder    | W M | Apr  1872 |     28 S           | Austria           Austria          Austria       | 1899  1 Al  | Laborer Salt Works             0 |       No  No  No  |             | P355 | 
  10 | St. Clair Street   1706R |    46    59 | Blochchock      Andrew          | Boarder    | W M | Apr  1874 |     26 Wd  1       | Austria           Austria          Austria       | 1900  0 Al  |                                  |       No  No  No  |             | B422 | 
  11 | Lyon Street            3 |    47    60 | Power           John            | Head       | W M | June 1866 |     33 M  13       | Ohio              Ireland          Ireland       |             | Sign Painter                   0 |       Yes Yes Yes | R    H      | P600 | 
  12 | Lyon Street            3 |    47    60 | Power           Delia           | Wife       | W F | Mar  1868 |     32 M  13  2  2 | Ireland           Ireland          Ireland       | 1885 15 un  |                                  |       Yes Yes Yes |             | P600 | 
  13 | Lyon Street            3 |    47    60 | Power           Mary            | Daughter   | W F | July 1888 |     11 S           | Ohio              Ohio             Ireland       |             | At school                        | 10    Yes Yes Yes |             | P600 | 
  14 | Lyon Street            3 |    47    60 | Power           John            | Son        | W M | Oct  1892 |      7 S           | Ohio              Ohio             Ireland       |             | At school                        | 10    Yes Yes Yes |             | P600 | 
  15 | Lyon Street            3 |    47    61 | Brewster        Elizabeth       | Head       | W F | Nov  1867 |     32 M  13  2  2 | Ohio              Scotland         Ireland       |             | Seamstress                     0 |       Yes Yes Yes | R    H      | B623 | 
  16 | Lyon Street            3 |    47    61 | Brewster        Lester          | Son        | W M | Oct  1887 |     12 S           | Ohio              New York         Ohio          |             | At school                        | 9     Yes Yes Yes |             | B623 | 
  17 | Lyon Street            3 |    47    61 | Brewster        Clarence        | Son        | W M | July 1889 |     10 S           | Ohio              New York         Ohio          |             | At school                        | 9     Yes Yes Yes |             | B623 | 
  18 | Lyon Street            5 |    48    62 | Mahoney         Patrick         | Head       | W M | Mar  1849 |     51 M  26       | Canada (Eng)      Ireland          Ireland       | 1862 38 Na  | Machinist                      0 |       Yes Yes Yes | O M  H      | M500 | 
  19 | Lyon Street            5 |    48    62 | Mahoney         Nellie          | Wife       | W F | Mar  1852 |     48 M  26 13  7 | Canada (Eng)      Ireland          Ireland       | 1860 40 un  |                                  |       Yes Yes Yes |             | M500 | 
  20 | Lyon Street            5 |    48    62 | Mahoney         John            | Son        | W M | Apr  1878 |     22 S           | Ohio              Canada (Eng)     Canada (Eng)  |             | Heater forge shop              0 |       Yes Yes Yes |             | M500 | 
  21 | Lyon Street            5 |    48    62 | Mahoney         Arnold          | Son        | W M | Jan  1880 |     20 S           | Ohio              Canada (Eng)     Canada (Eng)  |             | Musician                       0 |       Yes Yes Yes |             | M500 | 
  22 | Lyon Street            5 |    48    62 | Mahoney         Anna            | Daughter   | W F | Apr  1884 |     16 S           | Ohio              Canada (Eng)     Canada (Eng)  |             |                                  |       Yes Yes Yes |             | M500 | 
  23 | Lyon Street            5 |    48    62 | Mahoney         George A        | Son        | W M | Dec  1885 |     14 S           | Ohio              Canada (Eng)     Canada (Eng)  |             | Laborer Nail Mill              0 |       Yes Yes Yes |             | M500 | 
  24 | Lyon Street            5 |    48    62 | Mahoney         Rolland         | Son        | W M | Apr  1891 |      9 S           | Ohio              Canada (Eng)     Canada (Eng)  |             | At school                        | 9     Yes Yes Yes |             | M500 | 
  25 | Lyon Street            5 |    48    62 | Mahoney         Richard A       | Son        | W M | Jan  1893 |      7 S           | Ohio              Canada (Eng)     Canada (Eng)  |             | At school                        | 9     Yes Yes Yes |             | M500 | 
  26 | Lyon Street            5 |    48    62 | Mahoney         Lottie          | Daughter   | W F | Apr  1896 |      4 S           | Ohio              Canada (Eng)     Canada (Eng)  |             |                                  |       No  No  Yes |             | M500 | 
  27 | Lyon Street            7 |    49    63 | Rawlings        Albert          | Head       | W M | July 1867 |     32 M   9       | England           England          England       | 1881 19 Na  | Laborer Wire Mill              0 |       Yes Yes Yes | O F  H      | R452 | 
  28 | Lyon Street            7 |    49    63 | Rawlings        Mary            | Wife       | W F | Oct  1873 |     26 M   9  2  1 | Ohio              Germany          Germany       |             |                                  |       Yes Yes Yes |             | R452 | 
  29 | Lyon Street            7 |    49    63 | Rawlings        Raymond         | Son        | W M | June 1892 |      7 S           | Ohio              England          Ohio          |             | At school                        | 9     Yes Yes Yes |             | R452 | 
  30 | Lyon Street            9 |    50    64 | Bernard         Michael         | Head       | W M | Mar  1863 |     37 M  12       | Hungary           Hung.            Hung.         | 1893  7 Pa  | Day Laborer                    2 |       Yes Yes Yes | R    H      | B656 | 
  31 | Lyon Street            9 |    50    64 | Bernard         Mary            | Wife       | W F | Apr  1865 |     35 M  12  3  1 | Austria           Austria          Austria       | 1893  7 un  |                                  |       Yes Yes Yes |             | B656 | 
  32 | Lyon Street            9 |    50    64 | Bernard         John            | Son        | W M | July 1895 |      4 S           | New York          Hungary          Austria       |             |                                  |       No  No  Yes |             | B656 | 
  33 | Lyon Street            9 |    50    65 | Munsch          Mathais         | Head       | W M | Sept 1879 |     20 M   5       | Austria           Austria          Austria       | 1896  4 Al  | Laborer Bolt Mill              0 |       Yes Yes Yes | R    H      | M520 | 
  34 | Lyon Street            9 |    50    65 | Munsch          Catherina       | Wife       | W F | Sept 1878 |     21 M   5  2  2 | Austria           Austria          Austria       | 1897  3 Al  |                                  |       Yes Yes Yes |             | M520 | 
  35 | Lyon Street            9 |    50    65 | Munsch          Catherina       | Daughter   | W F | Apr  1896 |      4 S           | Austria           Austria          Austria       | 1897  3 Al  |                                  |       No  No  No  |             | M520 | 
  36 | Lyon Street            9 |    50    65 | Munsch          John M          | Son        | W M | Nov  1899 |   6/12 S           | Ohio              Austria          Austria       |             |                                  |       No  No  No  |             | M520 | 
  37 | Lyon Street            9 |    50    65 | Hedrich         Michael         | Boarder    | W M | June 1872 |     27 S           | Austria           Austria          Austria       | 1899  1 Al  | Blacksmith                     0 |       Yes Yes Yes |             | H362 | 
  38 | Lyon Street           11 |    51    66 | Busch           Henry           | Head       | W M | Sept 1852 |     47 M  29       | Germany           Germany          Germany       | 1869 31 Na  | R.R. Laborer                   0 |       Yes Yes Yes | R    H      | B200 | 
  39 | Lyon Street           11 |    51    66 | Busch           Mary            | Wife       | W F | Mar  1848 |     52 M  29  6  4 | Germany           Germany          Germany       | 1870 30 un  |                                  |       Yes Yes Yes |             | B200 | 
  40 | Lyon Street           11 |    51    66 | Busch           Anna            | Daughter   | W F | Feb  1878 |     22 S           | Ohio              Germany          Germany       |             | Laundry worker                 0 |       Yes Yes Yes |             | B200 | 
  41 | Lyon Street           11 |    51    66 | Busch           Gertie          | Daughter   | W F | July 1881 |     18 S           | Ohio              Germany          Germany       |             | Servant                        0 |       Yes Yes Yes |             | B200 | 
  42 | Lyon Street           11 |    51    66 | Busch           Louise          | Daughter   | W F | Aug  1884 |     16 S           | Ohio              Germany          Germany       |             |                                  |       Yes Yes Yes |             | B200 | 
  43 | Lyon Street           11 |    51    66 | Busch           Fred            | Son        | W M | Oct  1884 |     15 S           | Ohio              Germany          Germany       |             | Apprentice machinist           0 |       Yes Yes Yes |             | B200 | 
  44 | Lyon Street          11R |    52    67 | Link            Chas.           | Head       | W M | Sept 1874 |     25 M   4       | Ohio              Germany          Germany       |             | Laborer Machine Shop           0 |       Yes Yes Yes | R    H      | L520 | 
  45 | Lyon Street          11R |    52    67 | Link            Gertrude        | Wife       | W F | Mar  1881 |     19 M   4       | New York          New York         New York      |             |                                  |       Yes Yes Yes |             | L520 | 
  46 | Lyon Street           13 |    53    68 | Bryan           James           | Head       | W M | May  1846 |     54 M  28       | England           England          England       | 1867 33 Na  | Stone Cutter                   7 |       Yes Yes Yes | O F  H      | B650 | 
  47 | Lyon Street           13 |    53    68 | Bryan           Ida E           | Wife       | W F | Apr  1851 |     49 M  28  8  3 | Ohio              England          Ohio          |             |                                  |       Yes Yes Yes |             | B650 | 
  48 | Lyon Street           13 |    53    68 | Bryan           Clara           | Daughter   | W F | Oct  1884 |     15 S           | Ohio              England          Ohio          |             | At school                        | 9     Yes Yes Yes |             | B650 | 
  49 | Lyon Street           13 |    53    68 | Bryan           Lizzie          | Daughter   | W F | Oct  1886 |     13 S           | Ohio              England          Ohio          |             | At school                        | 9     Yes Yes Yes |             | B650 | 
  50 | Lyon Street           13 |    53    68 | Bryan           Anna            | Daughter   | W F | May  1890 |     10 S           | Ohio              England          Ohio          |             | At school                        | 9     Yes Yes Yes |             | B650 | 
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 66   Stamped Page No: 297A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 4B
Enumerated on: June 2, 1900   by: Edward Pettebone   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 18
 
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
LINE | Street           House   | Dwell Famil | LastName        FirstName       | Relationsh | C S | Birt Birt | Age    Ma Ye Ch Ch | BirthPlace        Father           Mother        | Year US Nat | Occupation                   mon | Schoo Rea Wri Eng | O Mo F Numb | SNDX | REMARKS
=====|==========================|=============|=================================|============|=====|===========|====================|==================================================|=============|==================================|===================|=============|======|=========================================================================================
  51 | St. Clair Street    1696 |    54    69 | Kikel           Andrew          | Head       | W M | May  1858 |     42 M   6       | Austria           Austria          Austria       | 1887 13 Na  | Saloonkeeper                   0 |       Yes Yes Yes | R    H      | K240 | Enumeration date:  2 June 1900.
  52 | St. Clair Street    1696 |    54    69 | Kikel           Gertie          | Wife       | W F | Sept 1865 |     34 M   6  1  1 | Austria           Austria          Austria       | 1897  3 Al  |                                  |       Yes Yes Yes |             | K240 | 
  53 | St. Clair Street    1696 |    54    69 | Luska           August          | D in law   | W M | June 1885 |     14 S           | Austria           Austria          Austria       | 1897  3 Al  | At school                        |       Yes Yes Yes |             | L200 | 
  54 | St. Clair Street    1696 |    54    69 | Kesher          Gertie          | M in law   | W M | Apr  1832 |     68 Wd     9  6 | Austria           Austria          Austria       | 1897  3 Al  |                                  |       Yes No  Yes |             | K260 | 
  55 | St. Clair Street    1732 |    55    70 | Schuller        John            | Head       | W M | Nov  1873 |     26 M   3       | Austria           Austria          Austria       | 1896  4 Al  | Laborer                        0 |       Yes Yes Yes | R    H      | S460 | 
  56 | St. Clair Street    1732 |    55    70 | Schuller        Christina       | Wife       | W F | Aug  1873 |     26 M   3  1  1 | Austria           Austria          Austria       | 1892  8 un  |                                  |       Yes Yes Yes |             | S460 | 
  57 | St. Clair Street    1732 |    55    70 | Schuller        Christina       | Daughter   | W F | June 1898 |      1 S           | Ohio              Austria          Austria       |             |                                  |       No  No  No  |             | S460 | 
  58 | St. Clair Street    1732 |    55    70 | Herbert         George          | Boarder    | W M | Mar  1872 |     28 M   4       | Austria           Austria          Austria       | 1899  1 Al  | Laborer                          |       Yes Yes No  |             | H616 | 
  59 | St. Clair Street    1732 |    55    70 | Herbert         Michael         | Boarder    | W M | Apr  1863 |     37 M   8       | Austria           Austria          Austria       | 1900  0 Al  | Day Laborer                    0 |       Yes Yes No  |             | H616 | 
  60 | St. Clair Street    1732 |    55    70 | Maurer          John            | Boarder    | W M | Oct  1861 |     38 S           | Austria           Austria          Austria       | 1898  2 Al  | Day Laborer                    0 |       Yes Yes No  |             | M660 | 
  61 | St. Clair Street    1732 |    55    70 | Aumer           Christ          | Boarder    | W M | Nov  1873 |     26 M   3       | Austria           Austria          Austria       | 1899  0 Al  | Day Laborer                    0 |       Yes Yes No  |             | A560 | 
  62 | St. Clair Street    1732 |    55    70 | Aumer           Michael         | Boarder    | W M | Mar  1871 |     29 S           | Austria           Austria          Austria       | 1898  2 Al  | Blacksmith                     0 |       Yes Yes Yes |             | A560 | 
  63 | St. Clair Street    1732 |    55    70 | Ellig           George          | Boarder    | W M | Aug  1853 |     46 M  26       | Austria           Austria          Austria       | 1898  2 Al  | Day Laborer                    0 |       Yes Yes Yes |             | E420 | 
  64 | St. Clair Street    1732 |    55    70 | Gillis          George          | Boarder    | W M | Mar  1873 |     27 S           | Austria           Austria          Austria       | 1899  1 Al  | Laborer                        0 |       Yes Yes No  |             | G420 | 
  65 | St. Clair Street    1732 |    55    70 | Muller          Carl            | Boarder    | W M | Nov  1842 |     57 M  30       | Austria           Austria          Austria       | 1891  9 Al  | Day Laborer                    0 |       Yes Yes Yes |             | M460 | 
  66 | St. Clair Street    1732 |    55    70 | Rinert          Daniel          | Boarder    | W M | un        |     un un          | Austria           Austria          Austria       | 1898  2 Al  | Day Laborer                    0 |       Yes Yes No  |             | R563 | 
  67 | St. Clair Street    1732 |    55    70 | Jacob           Michael         | Boarder    | W M | Oct  1853 |     46 M  23       | Austria           Austria          Austria       | 1899  1 Al  | Day Laborer                    0 |       Yes Yes No  |             | J210 | 
  68 | St. Clair Street    1700 |    42    70 | Kuchar          Joseph          | Boarder    | W M | un   1855 |     45 S           | Austria           Austria          Austria       | 1893  7 Al  | Day Laborer                    0 |       No  No  No  |             | K260 | 
