This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed065/pg264b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 08 Sep 2013, 19:02:31 EDT    Size: 80114
1900 Federal Census Cuyahoga County, Ohio (ED 65: File 1 of 9)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Gerald Long from public records.  
Proofread by Dianna Long.
Submitted by Kenneth E. Stafford for the USGenWeb Archives. Copyright: 2013.
Edited and formatted by Maggie Stewart, September 2013.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 65 enumerates part of ward #17 of the 
city of Cleveland and is found on microfilm roll T623-1254.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 65   Stamped Page No: 264B
Reel No: T623-1254   SD: 19   Division: Pricinct D Cleveland Township   Sheet No: 1A
Enumerated on: June 1, 1900   by: Edward W. Jacob   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 17
 
=====|===============================|=============|=================================|======================|=====|===========|===================|==============================================|=============|===============================|================|=============|======|====================================================================================
LINE | Street                House   | Dwell Famil | LastName        FirstName       | Relationship         | C S | Birt Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | Year US Nat | Occupation                 mo | Sc Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|===============================|=============|=================================|======================|=====|===========|===================|==============================================|=============|===============================|================|=============|======|====================================================================================
   1 | Woodland Court             11 |     1     1 | Wolf            Lois            | Head                 | W F | Mar  1858 |    42 D      1  1 | Ohio           Germany        Germany        |             |                               |    Yes Yes Yes | R    H      | W410 | Enumeration date:  1 June 1900. 
   2 | Woodland Court             11 |     1     1 | Wolf            Leopold         | Brother              | W M | Oct  1863 |    36 S           | Ohio           Germany        Germany        |             | Commercial Trav Oil)        0 |    Yes Yes Yes |             | W410 | 
   3 | Woodland Court             11 |     1     1 | Wolf            Helen           | Daughter             | W F | Dec  1893 |     6 S           | Ohio           Ohio           Ohio           |             | At school                     | 9  Yes Yes Yes |             | W410 | 
   4 | Woodland Court             11 |     1     2 | Hawley          Frank           | Head                 | W M | Jan  1876 |    24 M   1       | Ohio           Canada (Eng)   Canada (Eng)   |             | Teller - Bank               0 |    Yes Yes Yes | R    H      | H400 | 
   5 | Woodland Court             11 |     1     2 | Hawley          Helen           | Wife                 | W F | Oct  1876 |    23 M   1  0  0 | Ohio           Pennsylvania   Ohio           |             |                               |    Yes Yes Yes |             | H400 | 
   6 | Woodland Court             21 |     2     3 | Pugh            Frank           | Head                 | W M | Nov  1845 |    54 M  27       | England        England        England        | 1870 30 Na  | Stationary Engineer         0 |    Yes Yes Yes | O  F H      | P200 | 
   7 | Woodland Court             21 |     2     3 | Pugh            Emma J          | Wife                 | W F | Aug  1851 |    48 M  27  2  2 | England        England        England        | 1871 29 un  |                               |    Yes Yes Yes |             | P200 | 
   8 | Woodland Court             21 |     2     3 | Pugh            Charles         | Son                  | W M | Apr  1873 |    27 S           | Ohio           England        England        |             | Accountant RR               0 |    Yes Yes Yes |             | P200 | 
   9 | Woodland Court             21 |     2     3 | Pugh            Florence L      | Daughter             | W F | Feb  1876 |    24 S           | Ohio           England        England        |             | Teacher (school)            3 |    Yes Yes Yes |             | P200 | 
  10 | Woodland Court             25 |     3     4 | Wolf            Caroline        | Head                 | W F | Apr  1835 |    65 W      4  3 | Germany        Germany        Germany        | 1849 51 un  |                               |    Yes Yes Yes | R    H      | W410 | 
  11 | Woodland Court             25 |     3     4 | Wolf            Emma            | Daughter             | W F | Jan  1863 |    37 S           | Indiana        Germany        Germany        |             | Cloak maker                 0 |    Yes Yes Yes |             | W410 | 
  12 | Woodland Court             25 |     3     4 | Wolf            Sadie           | Daughter             | W F | July 1865 |    34 S           | Ohio           Germany        Germany        |             | Milliner                    0 |    Yes Yes Yes |             | W410 | 
  13 | Woodland Court             25 |     3     4 | Wolf            Lenita          | Daughter             | W F | July 1881 |    18 S           | Ohio           Germany        Germany        |             | Milliner                    0 |    Yes Yes Yes |             | W410 | 
  14 | Woodland Court             25 |     3     4 | Dauby           David           | Boarder              | W M | Apr  1849 |    51 W           | Germany        Germany        Germany        | 1856 44 Na  | Clothing dealer             0 |    Yes Yes Yes |             | D100 | 
  15 | Woodland Court             25 |     3     4 | Dauby           Jerome          | Boarder              | W M | June 1875 |    24 S           | Ohio           Germany        Germany        |             | Trav. Cloaks                0 |    Yes Yes Yes |             | D100 | 
  16 | Woodland Court             25 |     3     4 | Dauby           Nathan          | Boarder              | W M | Feb  1878 |    22 S           | Ohio           Germany        Germany        |             | Salesman Shoes              0 |    Yes Yes Yes |             | D100 | 
  17 | Woodland Court             25 |     3     4 | Loeser          Nathan          | Boarder              | W M | Mar  1875 |    25 S           | Ohio           Germany        Germany        |             | Clothing clerk              0 |    Yes Yes Yes |             | L260 | 
  18 | Woodland Court             25 |     3     4 | Emelick         Sophie          | Servant              | W F | June 1882 |    17 S           | Bohemia        Bohemia        Bohemia        | 1899  1 Al  | Servant                     0 |    No  No  Yes |             | E542 | 
  19 | Woodland Court             27 |     4     5 | Bonfig          Gasper          | Head                 | W M | Jan  1848 |    52 M  26       | Germany        Germany        Germany        | 1873 27 Na  | Watchman                    0 |    Yes Yes Yes | R    H      | B512 | 
  20 | Woodland Court             27 |     4     5 | Bonfig          Caroline        | Wife                 | W F | Jan  1854 |    46 M  26  2  2 | Germany        Germany        Germany        | 1871 29 un  |                               |    Yes Yes Yes |             | B512 | 
  21 | Woodland Court             27 |     4     5 | Bonfig          Elizabeth       | Daughter             | W F | Nov  1878 |    21 S           | Ohio           Germany        Germany        |             | Sewing  machine - Rubber    0 |    Yes Yes Yes |             | B512 | 
  22 | Woodland Court             27 |     4     5 | Bonfig          Alice           | Daughter             | W F | Apr  1882 |    18 S           | Ohio           Germany        Germany        |             |                               |    Yes Yes Yes |             | B512 | 
  23 | Woodland Court             29 |     5     6 | Smith           Lanson B        | Head                 | W M | Jan  1854 |    46 M  21       | Ohio           New York       New York       |             | Publisher - Music           0 |    Yes Yes Yes | O  F H      | S530 | 
  24 | Woodland Court             29 |     5     6 | Smith           Clara           | Wife                 | W F | Mar  1855 |    45 M  21  2  1 | Ohio           New York       Massachusetts  |             |                               |    Yes Yes Yes |             | S530 | 
  25 | Woodland Court             29 |     5     6 | Smith           Fern            | Daughter             | W F | Aug  1882 |    17 S           | Ohio           Ohio           Ohio           |             |                               |    Yes Yes Yes |             | S530 | 
  26 | Woodland Court             29 |     5     6 | Heydich         Barbara         | Servant              | W F | Mar  1875 |    25 S           | Ohio           Germany        Germany        |             | Servant                     0 |    Yes Yes Yes |             | H320 | 
  27 | Woodland Court             33 |     6     7 | Gerson          Catherine       | Head                 | W F | June 1850 |    49 W      8  5 | Ohio           Germany        Germany        |             |                               |    Yes Yes Yes | R    H      | G625 | 
  28 | Woodland Court             33 |     6     7 | Gerson          Agustine        | Son                  | W M | Dec  1872 |    28 S           | Ohio           Germany        Ohio           |             | Commercial(Trav Clothing)   0 |    Yes Yes Yes |             | G625 | 
  29 | Woodland Court             33 |     6     7 | Gerson          Lydia           | Daughter             | W F | Nov  1877 |    22 S           | Ohio           Germany        Ohio           |             | Saleslady Clothing          0 |    Yes Yes Yes |             | G625 | 
  30 | Woodland Court             33 |     6     7 | Gerson          Jessie          | Daughter             | W F | Feb  1880 |    20 S           | Ohio           Germany        Ohio           |             | Bookkeeper (Clothing)       0 |    Yes Yes Yes |             | G625 | 
  31 | Woodland Court             33 |     6     7 | Gerson          Daniel          | Son                  | W M | Feb  1882 |    18 S           | Ohio           Germany        Ohio           |             | Stockkeeper (Clothing)      0 |    Yes Yes Yes |             | G625 | 
  32 | Woodland Court             33 |     6     7 | Gerson          Lawrence        | Son                  | W M | June 1889 |    10 S           | Ohio           Germany        Ohio           |             | At school                     | 9  Yes Yes Yes |             | G625 | 
  33 | Woodland Court             33 |     6     7 | Harris          Hannah          | Boarder              | W F | Mar  1841 |    59 W      0  0 | Germany        Germany        Germany        | 1859 41 un  |                               |    Yes Yes Yes |             | H620 | 
  34 | Woodland Court             33 |     6     7 | Materson        Harry           | Boarder              | W M | Dec  1874 |    25 S           | Russia         Russia         Russia         | 1891  9 un  | Chemist                     0 |    Yes Yes Yes |             | M362 | 
  35 | Woodland Court             33 |     6     7 | Goodman         James           | Boarder              | W M | Dec  1879 |    20 S           | Ohio           Germany        Germany        |             | Merchant Tailor             0 |    Yes Yes Yes |             | G355 | 
  36 | Woodland Court             33 |     6     7 | Novack          Nora            | Servant              | W F | Oct  1881 |    18 S           | Hungary        Hungary        Hungary        | 1895  5 un  | Servant                     0 |    Yes Yes Yes |             | N120 | 
  37 | Woodland Court             35 |     7     8 | Lomnitz         R               | Head                 | W F | Jan  1840 |    60 W      8  5 | Germany        Germany        Germany        | 1881 19 un  |                               |    Yes Yes Yes | R    H      | L532 | 
  38 | Woodland Court             35 |     7     8 | Meyerson        Julius          | Son in law           | W M | Mar  1864 |    36 M   7       | Germany        Germany        Germany        | 1881 19 Na  | Commercial Trav Jewelry     0 |    Yes Yes Yes |             | M625 | 
  39 | Woodland Court             35 |     7     8 | Meyerson        Hattie          | Daughter             | W F | May  1871 |    29 M   7  1  1 | Germany        Germany        Germany        | 1881 19 un  |                               |                |             | M625 | 
  40 | Woodland Court             35 |     7     8 | Levy            Edward          | Son in law           | W M | Mar  1871 |    29 M   1       | Ohio           Germany        Germany        |             | Commercial Trav (Caps)      0 |    Yes Yes Yes |             | L100 | 
  41 | Woodland Court             35 |     7     8 | Levy            Marie           | Daughter             | W F | May  1874 |    26 M   1  1  1 | Germany        Germany        Germany        | 1881 19 un  |                               |    Yes Yes Yes |             | L100 | 
  42 | Woodland Court             35 |     7     8 | Lomnitz         William J       | Son                  | W M | Aug  1875 |    24 S           | Germany        Germany        Germany        | 1881 19 Na  | Commercial Traveler         0 |    Yes Yes Yes |             | L532 | 
  43 | Woodland Court             35 |     7     8 | Lomnitz         Emma            | Daughter             | W F | June 1877 |    22 S           | Germany        Germany        Germany        | 1881 19 un  |                               |    Yes Yes Yes |             | L532 | 
  44 | Woodland Court             35 |     7     8 | Lomnitz         Anna            | Daughter             | W F | Aug  1879 |    20 S           | Germany        Germany        Germany        | 1881 19 un  | Teacher (school)            3 |    Yes Yes Yes |             | L532 | 
  45 | Woodland Court             35 |     7     8 | Wundtorf        Albert          | Nephew               | W M | Apr  1881 |    19 S           | Ohio           Germany        Germany        |             | Stenographer                0 |    Yes Yes Yes |             | W536 | 
  46 | Woodland Court             35 |     7     8 | Meyerson        Arthur          | Grandson             | W M | Jan  1894 |     6 S           | Ohio           Germany        Germany        |             | At school                     | 9  Yes Yes Yes |             | M625 | 
  47 | Woodland Court             35 |     7     8 | Levy            Irving          | Grandson             | W M | Mar  1900 |  2/12 S           | Ohio           Germany        Germany        |             |                               |                |             | L100 | 
  48 | Woodland Court             41 |     8     9 | Shield          Solomon         | Head                 | W M | Mar  1829 |    71 M  32       | Germany        Germany        Germany        | 1851 49 Na  | Retired                       |    Yes Yes Yes | R    H      | S430 | 
  49 | Woodland Court             41 |     8     9 | Shield          Sarah           | Wife                 | W F | Jan  1839 |    61 M  32  4  3 | Germany        Germany        Germany        | 1868 32 un  |                               |    Yes Yes Yes |             | S430 | 
  50 | Woodland Court             41 |     8     9 | Shield          Benjamin        | Son                  | W M | Nov  1877 |    22 S           | Ohio           Germany        Germany        |             | Commercial Trav Soap        0 |    Yes Yes Yes |             | S430 | 
=====|===============================|=============|=================================|======================|=====|===========|===================|==============================================|=============|===============================|================|=============|======|====================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 65   Stamped Page No: 265A
Reel No: T623-1254   SD: 19   Division: Pricinct D Cleveland Township   Sheet No: 1B
Enumerated on: June 1, 1900   by: Edward W. Jacob   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 17
 
=====|===============================|=============|=================================|======================|=====|===========|===================|==============================================|=============|===============================|================|=============|======|====================================================================================
LINE | Street                House   | Dwell Famil | LastName        FirstName       | Relationship         | C S | Birt Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | Year US Nat | Occupation                 mo | Sc Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|===============================|=============|=================================|======================|=====|===========|===================|==============================================|=============|===============================|================|=============|======|====================================================================================
  51 | Woodland Court             41 |     8     9 | Shield          Ray             | Daughter             | W F | Mar  1877 |    23 S           | Ohio           Germany        Germany        |             | Saleslady Jeweler           0 |    Yes Yes Yes |             | S430 | Enumration date:  1 June 1900.
  52 | Woodland Court             41 |     8     9 | Shield          Hattie          | Daughter             | W F | Aug  1879 |    20 S           | Ohio           Germany        Germany        |             | Milliner                    0 |    Yes Yes Yes |             | S430 | 
  53 | Woodland Court             45 |     9    10 | Blitzer         Louis           | Head                 | W M | May  1871 |    29 M   8       | Austria        Austria        Austria        | 1886 14 Pa  | Cloak maker                 0 |    Yes Yes Yes | R    H      | B432 | 
  54 | Woodland Court             45 |     9    10 | Blitzer         Anna            | Wife                 | W F | Feb  1873 |    27 M   8  4  4 | New York       Poland (Rus)   Poland (Rus)   |             |                               |    Yes Yes Yes |             | B432 | 
  55 | Woodland Court             45 |     9    10 | Blitzer         Fannie          | Daughter             | W F | Sept 1892 |     7 S           | New York       Austria        New York       |             | At school                     | 9  Yes Yes Yes |             | B432 | 
  56 | Woodland Court             45 |     9    10 | Blitzer         Mollie          | Daughter             | W F | Aug  1893 |     6 S           | New York       Austria        New York       |             | At school                     | 9  Yes Yes Yes |             | B432 | 
  57 | Woodland Court             45 |     9    10 | Blitzer         Harry           | Son                  | W M | June 1895 |     4 S           | New York       Austria        New York       |             |                               |            Yes |             | B432 | 
  58 | Woodland Court             45 |     9    10 | Blitzer         Julius          | Son                  | W M | Jan  1897 |     3 S           | New York       Austria        New York       |             |                               |            Yes |             | B432 | 
  59 | Woodland Court             47 |    10    11 | Seigler         William         | Head                 | W M | Jan  1876 |    24 M   2       | Austria        Austria        Austria        | 1893  7 Al  | Tailor                      0 |    Yes Yes Yes | R    H      | S246 | 
  60 | Woodland Court             47 |    10    11 | Seigler         Sarah           | Wife                 | W F | Jan  1878 |    22 M   2  4  3 | Austria        Austria        Austria        | 1893  7 un  |                               |    Yes Yes Yes |             | S246 | 
  61 | Woodland Court             47 |    10    12 | Wester          David           | Head                 | W M | July 1862 |    37 M  20       | Austria        Austria        Austria        | 1882 18 Al  | Tailor                      0 |    Yes Yes Yes | R    H      | W236 | 
  62 | Woodland Court             47 |    10    12 | Wester          Fannie          | Wife                 | W F | July 1862 |    37 M  20  5  3 | Austria        Austria        Austria        | 1882 18 un  |                               |    Yes Yes Yes |             | W236 | 
  63 | Woodland Court             47 |    10    12 | Wester          Lena            | Daughter             | W F | Dec  1883 |    16 S           | New York       Austria        Austria        |             |                               |    Yes Yes Yes |             | W236 | 
  64 | Woodland Court             47 |    10    12 | Wester          Maurice         | Son                  | W M | Nov  1887 |    12 S           | New York       Austria        Austria        |             | At school                     | 9  Yes Yes Yes |             | W236 | 
  65 | Woodland Court             47 |    10    12 | Wester          Bessie          | Daughter             | W F | Sept 1892 |     7 S           | New York       Austria        Austria        |             | At school                     | 9  Yes Yes Yes |             | W236 | 
  66 | Woodland Court             49 |    11    13 | Steven          Thomas          | Head                 | W M | Sept 1849 |    50 S           | Scotland       Scotland       Scotland       | 1854 46 Na  | Foreman Press Room          0 |    Yes Yes Yes | O  F H      | S315 | 
  67 | Woodland Court             49 |    11    13 | Thomson         Anna            | Aunt                 | W F | Oct  1825 |    74 W      0  0 | Scotland       Scotland       Scotland       | 1870 30 un  |                               |    Yes Yes Yes |             | T525 | 
  68 | Woodland Court             53 |    12    14 | Jordan          Charles         | Head                 | W M | Sept 1855 |    44 M  21       | Germany        Germany        Germany        | 1882 18 Na  | Blacksmith                  0 |    Yes Yes Yes | O  M H      | J635 | 
  69 | Woodland Court             53 |    12    14 | Jordan          Caroline        | Wife                 | W F | Dec  1855 |    44 M  21  5  3 | Germany        Germany        Germany        | 1882 18 un  |                               |    Yes Yes Yes |             | J635 | 
  70 | Woodland Court             53 |    12    14 | Jordan          Fredrick        | Son                  | W M | Oct  1883 |    16 S           | Ohio           Germany        Germany        |             | Student (College)             | 9  Yes Yes Yes |             | J635 | 
  71 | Woodland Court             53 |    12    14 | Jordan          Albert          | Son                  | W M | May  1892 |     8 S           | Ohio           Germany        Germany        |             | At school                     | 9  Yes Yes Yes |             | J635 | 
  72 | Woodland Court             53 |    12    14 | Jordan          Elizabeth       | Daughter             | W F | Dec  1889 |    10 S           | Ohio           Germany        Germany        |             | At school                     | 9  Yes Yes Yes |             | J635 | 
  73 | Woodland Court             53 |    12    14 | Ruschanke       Fredrick        | Father in law        | W M | Dec  1824 |    75 M  49       | Germany        Germany        Germany        | 1883 17 Na  | Day Laborer - Lumber        0 |    Yes Yes Yes |             | R252 | 
  74 | Woodland Court             53 |    12    14 | Ruschanke       Losie           | Mother in law        | W F | Mar  1829 |    70 M  49  8  6 | Germany        Germany        Germany        | 1883 17     |                               |    Yes Yes Yes |             | R252 |  
  75 | Woodland Court             53 |    12    14 | Ruschanke       Herman          | Brother in law       | W M | May  1875 |    25 S           | Germany        Germany        Germany        | 1882 18 Na  | Painter                       | 0  Yes Yes Yes |             | R252 | 
  76 | Woodland Court             53 |    12    14 | Ruschanke       Apieto          | Grandson             | W F | Dec  1874 |    25 S           | Germany        Germany        Germany        | 1882 18 un  | Cloak maker                 0 |    Yes Yes Yes |             | R252 |  
  77 | Woodland Court             59 |    13    15 | Weaver          C. S.           | Head                 | W F | Jan  1827 |    73 W      3  1 | Massachusetts  Rhode Island   Massachusetts  |             |                               |    Yes Yes Yes | O  F H      | W160 | 
  78 | Woodland Court             59 |    13    15 | Weaver          M. J.           | Daughter             | W F | Feb  1844 |    56 M           | Massachusetts  New York       Massachusetts  |             | Merchant Drug               0 |    Yes Yes Yes |             | W160 |  
  79 | Woodland Court             59 |    13    15 | Goodmin         Laura           | Boarder              | W F | Feb  1830 |    70 W      1  0 | Massachusetts  Massachusetts  Massachusetts  |             |                               |    Yes Yes Yes |             | G355 | 
  80 | Woodland Court             65 |    14    16 | Tylee           Felix           | Head                 | W M | Dec  1828 |    71 M  48       | Ohio           Connecticut    Germany        |             | Landlord                      |    Yes Yes Yes | O  M H      | T400 | 
  81 | Woodland Court             65 |    14    16 | Tylee           Maria           | Wife                 | W F | Oct  1829 |    70 M  48  2  1 | New York       New York       Connecticut    |             |                               |    Yes Yes Yes |             | T400 | 
  82 | Woodland Court         65 1/2 |    15    17 | Rudd            Willis          | Head                 | W M | July 1856 |    43 M  18       | Ohio           Ohio           Ohio           |             | Machinist                   0 |    Yes Yes Yes | R    H      | R300 | 
  83 | Woodland Court         65 1/2 |    15    17 | Rudd            Bertha E        | Wife                 | W F | Apr  1863 |    37 M  18  2  2 | Ohio           Scotland       Scotland       |             |                               |    Yes Yes Yes |             | R300 | 
  84 | Woodland Court         65 1/2 |    15    17 | Rudd            Irene           | Daughter             | W F | Aug  1883 |    16 S           | Ohio           Ohio           Ohio           |             | At school                   9 |    Yes Yes Yes |             | R300 | 
  85 | Woodland Court         65 1/2 |    15    17 | Rudd            Iva             | Daughter             | W F | Sept 1886 |    13 S           | Ohio           Ohio           Ohio           |             | At school                   9 |    Yes Yes Yes |             | R300 | 
  86 | Woodland Court             71 |    16    18 | DeCumbe         Phillip         | Head                 | W M | Oct  1855 |    44 M  19       | Ohio           Germany        Germany        |             | Sec & Treas Fcty(*)         0 |    Yes Yes Yes | O  F H      | D251 | 
  87 | Woodland Court             71 |    16    18 | DeCumbe         Emilia          | Wife                 | W F | Sept 1858 |    41 M  19  2  2 | Ohio           Germany        Germany        |             |                               |    Yes Yes Yes |             | D251 | 
  88 | Woodland Court             71 |    16    18 | DeCumbe         Ella            | Daughter             | W F | Oct  1881 |    18 S           | Ohio           Ohio           Ohio           |             | At school                     | 9  Yes Yes Yes |             | D251 | 
  89 | Woodland Court             71 |    16    18 | DeCumbe         William J       | Son                  | W M | Feb  1885 |    15 S           | Ohio           Ohio           Ohio           |             | At school                     | 9  Yes Yes Yes |             | D251 | 
  90 | Woodland Court             75 |    17    19 | Oakley          John H          | Head                 | W M | May  1844 |    56 M  30       | Connecticut    England        England        |             | Colector                    0 |    Yes Yes Yes | R    H      | O240 | 
  91 | Woodland Court             75 |    17    19 | Oakley          Mary            | Wife                 | W F | Sept 1845 |    54 M  30  9  6 | Ohio           New Jersey     New Jersey     |             |                               |    Yes Yes Yes |             | O240 | 
  92 | Woodland Court             75 |    17    19 | Oakley          Robert          | Son                  | W M | May  1873 |    27 S           | Ohio           Connecticut    Ohio           |             | Machinist                   0 |    Yes Yes Yes |             | O240 | 
  93 | Woodland Court             75 |    17    19 | Oakley          Alfred          | Son                  | W M | Dec  1874 |    25 S           | Ohio           Connecticut    Ohio           |             | Draughtsman                 0 |    Yes Yes Yes |             | O240 | 
  94 | Woodland Court             75 |    17    19 | Oakley          Mattie          | Daughter             | W F | June 1877 |    22 S           | Ohio           Connecticut    Ohio           |             |                               |    Yes Yes Yes |             | O240 | 
  95 | Woodland Court             75 |    17    19 | Oakley          William         | Son                  | W M | Apr  1879 |    21 S           | Ohio           Connecticut    Ohio           |             | Clerk R.R.                  0 |    Yes Yes Yes |             | O240 | 
  96 | Woodland Court             75 |    17    19 | Oakley          Laurence        | Son                  | W M | Jan  1882 |    18 S           | Ohio           Connecticut    Ohio           |             | Clerk R.R.                  0 |    Yes Yes Yes |             | O240 | 
  97 | Woodland Court             75 |    17    19 | Oakley          Everett         | Son                  | W M | Dec  1885 |    14 S           | Ohio           Connecticut    Ohio           |             | At school                     | 9  Yes Yes Yes |             | O240 | 
  98 | Woodland Court             79 |    18    20 | Whale           Charles         | Head                 | W M | May  1861 |    39 M  16       | England        England        England        | 1874 26 Na  | Salesman Furniture          0 |    Yes Yes Yes | R    H      | W400 | 
  99 | Woodland Court             79 |    18    20 | Whale           Susan           | Wife                 | W F | May  1849 |    51 M  16  2  2 | Ohio           England        England        |             |                               |    Yes Yes Yes |             | W400 | 
 100 | Woodland Court             79 |    18    20 | Fryer           Frank           | Brother in law       | W M | July 1867 |    32 M   8       | England        England        England        | 1899  0 Al  | Baker                       0 |    Yes Yes Yes |             | F660 | 
=====|===============================|=============|=================================|======================|=====|===========|===================|==============================================|=============|===============================|================|=============|======|====================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 65   Stamped Page No: 265B
Reel No: T623-1254   SD: 19   Division: Pricinct D Cleveland Township   Sheet No: 2A
Enumerated on: June 2, 1900   by: Edward W. Jacob   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 17
 
=====|===============================|=============|=================================|======================|=====|===========|===================|==============================================|=============|===============================|================|=============|======|====================================================================================
LINE | Street                House   | Dwell Famil | LastName        FirstName       | Relationship         | C S | Birt Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | Year US Nat | Occupation                 mo | Sc Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|===============================|=============|=================================|======================|=====|===========|===================|==============================================|=============|===============================|================|=============|======|====================================================================================
   1 | Woodland Court             79 |    18    20 | Gibbs           Thomas          | Son in law           | W M | Apr  1870 |    30 M   3       | England        England        England        | 1882 28 Na  | Order Clerk (Fact)          0 |    Yes Yes Yes |             | G120 | Enumeration date:  2 June 1900. Either year of immigration or years in US is wrong.
   2 | Woodland Court             79 |    18    20 | Gibbs           Adelene         | Daughter             | W F | June 1876 |    23 M   3  1  1 | Ohio           England        England        |             |                               |    Yes Yes Yes |             | G120 | 
   3 | Woodland Court             79 |    18    20 | Gibbs           Marvel          | Granddaughter        | W F | July 1898 |     1 S           | Ohio           England        Ohio           |             |                               |                |             | G120 | 
   4 | Woodland Court             81 |    19    21 | Wilint          Charles         | Head                 | W M | Oct  1861 |    38 M  13       | Indiana        England        England        |             | Dealer - Paint              0 |    Yes Yes Yes | O  F H      | W453 | 
   5 | Woodland Court             81 |    19    21 | Wilint          Hattie          | Wife                 | W F | Oct  1863 |    36 M  13  1  1 | Ohio           Illinois       Illinois       |             |                               |    Yes Yes Yes |             | W453 | 
   6 | Woodland Court             81 |    19    21 | Wilint          Bessie          | Daughter             | W F | Mar  1890 |    10 S           | Ohio           Indiana        Ohio           |             | At school                     | 9  Yes Yes Yes |             | W453 | 
   7 | Woodland Court             85 |    20    22 | Collister       Alada           | Head                 | W F | Nov  1853 |    46 W      2  2 | Canada (Eng)   Canada (Eng)   Canada (Eng)   | 1870 30 un  |                               |    Yes Yes Yes | O  M H      | C423 | 
   8 | Woodland Court             85 |    20    22 | Hutchinson      Elizabeth       | Mother               | W F | July 1831 |    68 W      6  5 | Canada (Eng)   England        England        | 1870 30 un  |                               |    Yes Yes Yes |             | H325 | 
   9 | Woodland Court             85 |    20    22 | Collister       Ada             | Daughter             | W F | Nov  1877 |    22 S           | Ohio           Ohio           Canada (Eng)   |             | Saleslady Dry goods         0 |    Yes Yes Yes |             | C423 | 
  10 | Woodland Court             85 |    20    22 | Hutchman        Ida             | Sister               | W F | May  1860 |    40 S           | Canada (Eng)   Canada (Eng)   Canada (Eng)   | 1870 30 un  |                               |    Yes Yes Yes |             | H325 | 
  11 | Woodland Court             85 |    20    22 | Collister       Reba            | Daughter             | W F | Feb  1894 |     6 S           | Ohio           Ohio           Canada (Eng)   |             |                               |            Yes |             | C423 | 
  12 | Woodland Court             89 |    21    23 | Stauffer        Wallace         | Head                 | W M | Mar  1869 |    31 M   9       | Ohio           Ohio           Ohio           |             | Barber                      0 |    Yes Yes Yes | R    H      | S316 | 
  13 | Woodland Court             89 |    21    23 | Stauffer        Celestra        | Wife                 | W F | Nov  1870 |    29 M   9  2  2 | Ohio           Ohio           Ohio           |             |                               |    Yes Yes Yes |             | S316 | 
  14 | Woodland Court             89 |    21    23 | Stauffer        Paul            | Son                  | W M | Jan  1893 |     7 S           | Ohio           Ohio           Ohio           |             | At school                     | 9  Yes Yes Yes |             | S316 | 
  15 | Woodland Court             89 |    21    23 | Stauffer        Ruth            | Daughter             | W F | July 1896 |     3 S           | Ohio           Ohio           Ohio           |             |                               |    No  No  Yes |             | S316 | 
  16 | Woodland Court             89 |    21    23 | Stauffer        May             | Sister               | W F | May  1877 |    23 S           | Ohio           Ohio           Ohio           |             | Milliner                    0 |    Yes Yes Yes |             | S316 | 
  17 | Woodland Court             89 |    21    24 | Parker          Jennie          | Head                 | W F | Dec  1859 |    40 W      6  3 | Canada (Eng)   At Sea         Scotland       | 1881 19 un  |                               |    Yes Yes Yes | R    H      | P626 | 
  18 | Woodland Court             89 |    21    24 | Parker          Williston       | Son                  | W M | July 1883 |    16 S           | Ohio           New York       Canada (Eng)   |             | Clerk R.R.                  0 |    Yes Yes Yes |             | P626 | 
  19 | Woodland Court             89 |    21    24 | Parker          Irene           | Daughter             | W F | Mar  1882 |    18 S           | Ohio           New York       Canada (Eng)   |             | Sorter Laundry              0 |    Yes Yes Yes |             | P626 | 
