This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed063/pg240b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 01 Feb 2013, 18:54:39 EST    Size: 76806
1900 Federal Census Cuyahoga County, Ohio (ED 63: File 10 of 11)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Gerald Long from public records.  
Proofread by Dianna Long.
Submitted by Kenneth E. Stafford for the USGenWeb Archives. Copyright: 2013.
Edited and formatted by Maggie Stewart, February 2013.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 63 enumerates part of ward #17 of the 
city of Cleveland and is found on microfilm roll T623-1254.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 63   Stamped Page No: 240B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 24A
Enumerated on: June 16, 1900   by: John E. Maska   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 17
 
=====|==============================|=============|=================================|================|=====|============|===================|===========================================|=============|================================|===============|============|======|====================================================
LINE | Street            House      | Dwell Famil | LastName        FirstName       | Relationship   | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace    Father        Mother        | Year US Nat | Occupation                  mo | S Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|==============================|=============|=================================|================|=====|============|===================|===========================================|=============|================================|===============|============|======|====================================================
   1 | Omega Ct                  17 |   334   514 | Zoubek          Anna            | Daughter       | W F | May   1892 |     8 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9             |            | Z120 | Enumeration date:  16 June 1900. 
   2 | Omega Ct                  17 |   334   514 | Zoubek          Mary            | Daughter       | W F | April 1894 |     6 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 2             |            | Z120 | 
   3 | Omega Ct                 R-1 |   335   515 | Krejca          Matthew         | Head           | W M | Jan   1852 |    48 M  30       | Bohemia       Bohemia       Bohemia       | 1889 11 Al  | day laborer                  8 |   No  No  No  | R   H      | K620 | 
   4 | Omega Ct                 R-1 |   335   515 | Krejcua         Mary            | Wife           | W F | Feb   1852 |    48 M  30  5  5 | Bohemia       Bohemia       Bohemia       | 1889 11     |                                |   No  No  No  |            | K620 | 
   5 | Omega Ct                 R-1 |   335   515 | Krejca          Joseph          | Son            | W M | Dec   1873 |    26 S           | Bohemia       Bohemia       Bohemia       | 1889 11 Al  | Tailor                       6 |   Yes Yes Yes |            | K620 | 
   6 | Omega Ct                 R-1 |   335   515 | Krejca          Frank           | Son            | W M | Aug   1876 |    24 S           | Bohemia       Bohemia       Bohemia       | 1889 11 Na  | Molder-Iron                  0 |   Yes Yes Yes |            | K620 | 
   7 | Omega Ct                 R-1 |   335   515 | Krejca          Charles         | Son            | W M | June  1878 |    21 S           | Bohemia       Bohemia       Bohemia       | 1889 11 Al  | Tailor                       6 |   Yes Yes Yes |            | K620 | 
   8 | Omega Ct                 R-1 |   335   515 | Krejca          Mary            | Daughter       | W F | Sept  1880 |    19 S           | Bohemia       Bohemia       Bohemia       | 1889 11     | Coatmaker                    0 |   Yes Yes Yes |            | K620 | 
   9 | Forest Street            459 |   336   516 | Vodicka         Louis           | Head           | W M | Jan   1853 |    47 M  20       | Bohemia       Bohemia       Bohemia       | 1880 20 Na  | Salesman-Clothing            0 |   Yes Yes Yes | O F H      | V320 | 
  10 | Forest Street            459 |   336   516 | Vodicka         Anna            | Wife           | W F | Mar   1859 |    41 M  20  4  4 | Bohemia       Bohemia       Bohemia       | 1874 26     |                                |   Yes Yes Yes |            | V320 | 
  11 | Forest Street            459 |   336   516 | Vodicka         Jennie          | Daughter       | W F | Dec   1881 |    18 S           | Ohio          Bohemia       Bohemia       |             | Dressmaker                   1 |   Yes Yes Yes |            | V320 | 
  12 | Forest Street            459 |   336   516 | Vodicka         Herman          | Son            | W M | Mar   1883 |    17 S           | Ohio          Bohemia       Bohemia       |             | Salesman-Clothing            0 |   Yes Yes Yes |            | V320 | 
  13 | Forest Street            459 |   336   516 | Vodicka         Olga            | Daughter       | W F | Nov   1888 |    11 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | V320 | 
  14 | Forest Street            459 |   336   516 | Vodicka         Anton           | Son            | W M | Nov   1888 |    11 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | V320 | 
  15 | Forest Street            459 |   336   517 | Benes           Frank           | Head           | W M | Sept  1876 |    23 M   1       | Ohio          Bohemia       Bohemia       |             | Painter                      0 |   Yes Yes Yes | R   H      | B520 | 
  16 | Forest Street            459 |   336   517 | Benes           May             | Wife           | W F | Nov   1878 |    21 M   1  1  1 | Ohio          Bohemia       Bohemia       |             |                                |   Yes Yes Yes |            | B520 | 
  17 | Forest Street            459 |   336   517 | Benes           Clayton         | Son            | W M | April 1900 |  1/12 S           | Ohio          Ohio          Ohio          |             |                                |               |            | B520 | 
  18 | Forest Street            453 |   337   518 | Telek           Joseph          | Head           | W M | Mar   1869 |    31 M   8       | Bohemia       Bohemia       Bohemia       | 1889 11 Pa  | Butcher                      0 |   Yes Yes Yes | O M H      | T420 | 
  19 | Forest Street            453 |   337   518 | Telek           Mary            | Wife           | W F | Mar   1866 |    34 M   8  4  4 | Bohemia       Bohemia       Bohemia       | 1891  9     |                                |   Yes Yes No  |            | T420 | 
  20 | Forest Street            453 |   337   518 | Telek           Joseph          | Son            | W M | July  1893 |     6 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9             |            | T420 | 
  21 | Forest Street            453 |   337   518 | Telek           William         | Son            | W M | Sept  1894 |     5 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 3             |            | T420 | 
  22 | Forest Street            453 |   337   518 | Telek           Jaro            | Son            | W M | May   1896 |     4 S           | Ohio          Bohemia       Bohemia       |             |                                |               |            | T420 | 
  23 | Forest Street            453 |   337   518 | Telek           Milada          | Daughter       | W F | May   1898 |     2 S           | Ohio          Bohemia       Bohemia       |             |                                |               |            | T420 | 
  24 | Forest Street            469 |   338   519 | Kvet            Frank           | Head           | W M | April 1865 |    35 M   8       | Bohemia       Bohemia       Bohemia       | 1892  8 Na  | Butcher                      0 |   Yes Yes Yes | O M H      | K130 | 
  25 | Forest Street            469 |   338   519 | Kvet            Anna            | Wife           | W F | Feb   1866 |    34 M   8  3  3 | Bohemia       Bohemia       Bohemia       | 1888 12     |                                |   Yes Yes No  |            | K130 | 
  26 | Forest Street            469 |   338   519 | Kvet            William         | Son            | W M | Oct   1892 |     7 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9             |            | K130 | 
  27 | Forest Street            469 |   338   519 | Kvet            Bedrich         | Son            | W M | Oct   1894 |     5 S           | Ohio          Bohemia       Bohemia       |             |                                |               |            | K130 | 
  28 | Forest Street            469 |   338   519 | Kvet            Juidrich        | Son            | W M | Nov   1896 |     3 S           | Ohio          Bohemia       Bohemia       |             |                                |               |            | K130 | 
  29 | Forest Street            467 |   339   520 | Ziska           James           | Head           | W M | Sept  1844 |    55 M  30       | Bohemia       Bohemia       Bohemia       | 1866 34 Na  | laborer-Forge                0 |   Yes Yes Yes | O M H      | Z200 | 
  30 | Forest Street            467 |   339   520 | Ziska           Anna            | Wife           | W F | July  1853 |    46 M  30  8  6 | Bohemia       Bohemia       Bohemia       | 1868 32     |                                |   Yes Yes No  |            | Z200 | 
  31 | Forest Street            467 |   339   520 | Ziska           James           | Son            | W M | Aug   1873 |    26 S           | Ohio          Bohemia       Bohemia       |             | Operator-Elivator            0 |   Yes Yes Yes |            | Z200 | 
  32 | Forest Street            467 |   339   520 | Ziska           Mary            | Daughter       | W F | Nov   1876 |    23 S           | Ohio          Bohemia       Bohemia       |             |                                |   Yes Yes Yes |            | Z200 | 
  33 | Forest Street            467 |   339   520 | Ziska           John            | Son            | W M | Nov   1878 |    21 S           | Ohio          Bohemia       Bohemia       |             | laborer-day                  6 |   Yes Yes Yes |            | Z200 | 
  34 | Forest Street            467 |   339   520 | Ziska           Frank           | Son            | W M | April 1881 |    19 S           | Ohio          Bohemia       Bohemia       |             | Apprentice-Steamfitter       8 |   Yes Yes Yes |            | Z200 | 
  35 | Forest Street            467 |   339   520 | Ziska           Anna            | Daughter       | W F | Feb   1885 |    15 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | Z200 | 
  36 | Forest Street            467 |   339   520 | Ziska           Rose            | Daughter       | W F | Feb   1889 |    11 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | Z200 | 
  37 | Forest Street            471 |   340   521 | Cucker          Sigmond         | Head           | W M | Dec   1857 |    42 M  16       | Bohemia       Bohemia       Bohemia       | 1880 20 Na  | Dealer-Rags                  0 |   Yes Yes Yes | O M H      | C260 | 
  38 | Forest Street            471 |   340   521 | Cucker          Emma            | Wife           | W F | Sept  1864 |    35 M  16  4  3 | Germany       Germany       Germany       | 1881 19     |                                |   Yes Yes Yes |            | C260 | 
  39 | Forest Street            471 |   340   521 | Cucker          Josephine       | Daughter       | W F | Dec   1888 |    11 S           | Ohio          Bohemia       Germany       |             |                                |               |            | C260 | 
  40 | Forest Street            471 |   340   521 | Cucker          Rose            | Daughter       | W F | Mar   1892 |     8 S           | Ohio          Bohemia       Germany       |             |                                |               |            | C260 | 
  41 | Forest Street            471 |   340   521 | Cucker          Lena            | Daughter       | W F | May   1896 |     4 S           | Ohio          Bohemia       Germany       |             |                                |               |            | C260 | 
  42 | Forest Street            477 |   341   522 | Hladek          Frank           | Head           | W M | Feb   1850 |    50 M  20       | Bohemia       Bohemia       Bohemia       | 1887 13 Na  | Tracklayer                   0 |   Yes Yes No  | O M H      | H432 | 
  43 | Forest Street            477 |   341   522 | Hladek          Rose            | Wife           | W F | Sept  1857 |    42 M  20  8  5 | Bohemia       Bohemia       Bohemia       | 1887 13     |                                |   Yes Yes No  |            | H432 | 
  44 | Forest Street            477 |   341   522 | Hladek          Frank           | Son            | W M | Sept  1880 |    19 S           | Bohemia       Bohemia       Bohemia       | 1887 13     | Apprentice-Tailor            6 |   Yes Yes Yes |            | H432 | 
  45 | Forest Street            477 |   341   522 | Hladek          Charles         | Son            | W M | Oct   1882 |    17 S           | Bohemia       Bohemia       Bohemia       | 1887 13     | Ragpicker-Mills              7 |   Yes Yes Yes |            | H432 | 
  46 | Forest Street            477 |   341   522 | Hladek          Mary            | Daughter       | W F | Sept  1884 |    15 S           | Bohemia       Bohemia       Bohemia       | 1887 13     | Apprentice-Tailor            6 |   Yes Yes Yes |            | H432 | 
  47 | Forest Street            477 |   341   522 | Hladek          Rose            | Daughter       | W F | Sept  1886 |    13 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | H432 | 
  48 | Forest Street            477 |   341   522 | Hladek          James           | Son            | W M | Sept  1890 |     9 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9             |            | H432 | 
  49 | Forest Street            479 |   342   523 | Cibulka         Anton           | Head           | W M | June  1840 |    59 M  30       | Bohemia       Bohemia       Bohemia       | 1884 16 Na  | Stonemason                  12 |   Yes Yes No  | O F H      | C142 | 
  50 | Forest Street            479 |   342   523 | Cibulka         Stella          | Wife           | W F | Feb   1844 |    56 M  30  8  6 | Bohemia       Bohemia       Bohemia       | 1884 16     |                                |   Yes Yes No  |            | C142 | 
=====|==============================|=============|=================================|================|=====|============|===================|===========================================|=============|================================|===============|============|======|=====================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 63   Stamped Page No: 241A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 24B
Enumerated on: June 16, 1900   by: John E. Maska   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 17
 
=====|==============================|=============|=================================|================|=====|============|===================|===========================================|=============|================================|===============|============|======|====================================================
LINE | Street            House      | Dwell Famil | LastName        FirstName       | Relationship   | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace    Father        Mother        | Year US Nat | Occupation                  mo | S Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|==============================|=============|=================================|================|=====|============|===================|===========================================|=============|================================|===============|============|======|====================================================
  51 | Forest Street            479 |   342   523 | Cibulka         Frank           | Son            | W M | Feb   1879 |    21 S           | Bohemia       Bohemia       Bohemia       | 1884 16     | Tailor                       6 |   Yes Yes Yes |            | C142 | Enumeration date:  16 June 1900. 
  52 | Forest Street            479 |   342   523 | Cibulka         Anton           | Son            | W M | May   1883 |    17 S           | Bohemia       Bohemia       Bohemia       | 1884 16     | Apprendise-Machinist         0 |   Yes Yes Yes |            | C142 | 
  53 | Forest Street            479 |   342   523 | Cibulka         Mary            | Daughter       | W F | May   1885 |    15 S           | Ohio          Bohemia       Bohemia       |             | Cigarmaker                   0 |   Yes Yes Yes |            | C142 | 
  54 | Forest Street            479 |   342   523 | Cibulka         Rose            | Daughter       | W F | Nov   1888 |    11 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | C142 | 
  55 | Forest Street            481 |   343   524 | Lukas           Michael         | Head           | W M | Feb   1846 |    54 M  21       | Germany       Germany       Germany       | 1890 10 Na  | laborer-Fireworks            3 |   Yes Yes No  | R   H      | L220 | 
  56 | Forest Street            481 |   343   524 | Lukas           Henrietta       | Wife           | W F | June  1852 |    47 M  21  4  4 | Germany       Germany       Germany       | 1882 18     |                                |   Yes Yes Yes |            | L220 | 
  57 | Forest Street            481 |   343   524 | Lukas           Arthur          | Son            | W M | July  1881 |    18 S           | Germany       Germany       Germany       | 1882 18     | Bagmaker-Mills               0 |   Yes Yes Yes |            | L220 | 
  58 | Forest Street            481 |   343   524 | Lukas           Martha          | Daughter       | W F | Aug   1882 |    17 S           | Germany       Germany       Germany       | 1882 18     |                                |   Yes Yes Yes |            | L220 | 
  59 | Forest Street            481 |   343   524 | Lukas           August          | Son            | W M | April 1884 |    16 S           | Ohio          Germany       Germany       |             | Helper-Paint factory         9 |   Yes Yes Yes |            | L220 | 
  60 | Forest Street            481 |   343   524 | Lukas           George          | Son            | W M | July  1892 |     7 S           | Ohio          Germany       Germany       |             | at school                      | 9             |            | L220 | 
  61 | Forest Street            481 |   343   525 | Riha            Mary            | Head           | W F | Jan   1844 |    56 Wd     0  0 | Bohemia       Bohemia       Bohemia       | 1889 11     | Washerwoman                  3 |   No  No  No  | O M H      | R000 | 
  62 | Tustin Street             48 |   344   526 | Hofelzer        Fred            | Head           | W M | Feb   1865 |    35 M   9       | Germany       Germany       Germany       | 1890 10 Pa  | Driver-Flour &Feed           0 |   Yes Yes No  | O M H      | H142 | 
  63 | Tustin Street             48 |   344   526 | Hofelzer        Carrie          | Wife           | W F | Sept  1869 |    30 M   9  6  5 | Germany       Germany       Germany       | 1891  9     |                                |   Yes Yes No  |            | H142 | 
  64 | Tustin Street             48 |   344   526 | Hofelzer        Joseph          | Son            | W M | Feb   1892 |     8 S           | Ohio          Germany       Germany       |             | at school                      | 9             |            | H142 | 
  65 | Tustin Street             48 |   344   526 | Hofelzer        Lillian         | Daughter       | W F | May   1893 |     7 S           | Ohio          Germany       Germany       |             | at school                      | 9             |            | H142 | 
  66 | Tustin Street             48 |   344   526 | Hofelzer        Fred            | Son            | W M | Sept  1894 |     5 S           | Ohio          Germany       Germany       |             |                                |               |            | H142 | 
  67 | Tustin Street             48 |   344   526 | Hofelzer        Charles         | Son            | W M | April 1898 |     2 S           | Ohio          Germany       Germany       |             |                                |               |            | H142 | 
  68 | Tustin Street             48 |   344   526 | Hofelzer        Tillie          | Daughter       | W F | Feb   1900 |  3/12 S           | Ohio          Germany       Germany       |             |                                |               |            | H142 | 
  69 | Tustin Street             46 |   345   527 | Olacky          August          | Head           | W M | May   1877 |    23 M   1       | Poland (Ger)  Poland (Ger)  Poland (Ger)  | 1890 10 Al  | Coremaker                    0 |   Yes Yes Yes | R   H      | O420 | 
  70 | Tustin Street             46 |   345   527 | Olacky          Tinie           | Wife           | W F | Mar   1881 |    19 M   1  1  1 | Ohio          Bohemia       Bohemia       |             |                                |   Yes Yes Yes |            | O420 | 
  71 | Tustin Street             46 |   345   527 | Olacky          Sylvia          | Daughter       | W F | Aug   1899 |  9/12 S           | Ohio          Poland (Ger)  Ohio          |             |                                |               |            | O420 | 
  72 | Tustin Street             46 |   345   528 | Hnielik         Anton           | Head           | W M | June  1841 |    58 M  25       | Bohemia       Bohemia       Bohemia       | 1877 23 Na  | Harnessmaker                 0 |   Yes Yes Yes | O M H      | H542 | 
  73 | Tustin Street             46 |   345   528 | Hnielik         Josephine       | Wife           | W F | June  1850 |    49 M  25  4  4 | Bohemia       Bohemia       Bohemia       | 1878 22     | Washerwoman                  6 |   No  No  No  |            | H542 | 
  74 | Tustin Street             46 |   345   528 | Hnielik         Edward          | Son            | W M | July  1878 |    21 S           | Ohio          Bohemia       Bohemia       |             | Bagtier-Mills                0 |   Yes Yes Yes |            | H542 | 
  75 | Tustin Street             46 |   345   529 | Krischa         Frank           | Head           | W M | Nov   1870 |    29 M   5       | Germany       Germany       Germany       | 1888 12 Al  | Molder-Iron                  3 |   Yes Yes Yes | R   H      | K620 | 
  76 | Tustin Street             46 |   345   529 | Krischa         Anna            | Wife           | W F | Aug   1876 |    23 M   5  2  2 | Ohio          Bohemia       Bohemia       |             |                                |   Yes Yes Yes |            | K620 | 
  77 | Tustin Street             46 |   345   529 | Krischa         Cecilia         | Daughter       | W F | May   1896 |     4 S           | Ohio          Germany       Ohio          |             |                                |               |            | K620 | 
  78 | Tustin Street             46 |   345   529 | Krischa         Joseph          | Son            | W M | Nov   1898 |     1 S           | Ohio          Germany       Ohio          |             |                                |               |            | K620 | 
  79 | Tustin Street             36 |   346   530 | Beznoska        Teresa          | Head           | W F | Oct   1856 |    43 Wd     8  7 | Bohemia       Bohemia       Bohemia       | 1869 31     | Saloonkeeper                 0 |   Yes Yes Yes | R   H      | B252 | 
  80 | Tustin Street             36 |   346   530 | Beznoska        Louis           | Son            | W M | Oct   1873 |    26 M   8       | Ohio          Bohemia       Bohemia       |             | Cigarmaker                   0 |   Yes Yes Yes |            | B252 | 
  81 | Tustin Street             36 |   346   530 | Beznoska        Tillie          | Daughter       | W F | Feb   1878 |    22 S           | Ohio          Bohemia       Bohemia       |             | Saleslady-dry goods          0 |   Yes Yes Yes |            | B252 | 
  82 | Tustin Street             36 |   346   530 | Beznoska        Edward          | Son            | W M | Sept  1880 |    19 S           | Ohio          Bohemia       Bohemia       |             | Bartender                    0 |   Yes Yes Yes |            | B252 | 
  83 | Tustin Street             36 |   346   530 | Beznoska        Bertha          | Daughter       | W F | Mar   1886 |    14 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | B252 | 
  84 | Tustin Street             36 |   346   530 | Beznoska        Jesse           | Daughter       | W F | Aug   1889 |    10 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | B252 | 
  85 | Tustin Street             36 |   346   530 | Beznoska        William         | Son            | W M | May   1893 |     7 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9             |            | B252 | 
  86 | Tustin Street             34 |   347   531 | Talek           Joseph          | Head           | W M | April 1856 |    44 M  20       | Bohemia       Bohemia       Bohemia       | 1885 15 Na  | laborer-gas Works            0 |   Yes Yes No  | O M H      | T420 | 
  87 | Tustin Street             34 |   347   531 | Talek           Lizzie          | Wife           | W F | Sept  1855 |    44 M  20  7  7 | Bohemia       Bohemia       Bohemia       | 1885 15     |                                |   Yes Yes No  |            | T420 | 
  88 | Tustin Street             34 |   347   531 | Talek           Anna            | Daughter       | W F | Jan   1880 |    20 S           | Bohemia       Bohemia       Bohemia       | 1885 15     | Coatmaker                    0 |   Yes Yes Yes |            | T420 | 
  89 | Tustin Street             34 |   347   531 | Talek           Mary            | Daughter       | W F | April 1884 |    16 S           | Bohemia       Bohemia       Bohemia       | 1885 15     | Coatmaker-apprentise         0 |   Yes Yes Yes |            | T420 | 
  90 | Tustin Street             34 |   347   531 | Talek           Bertha          | Daughter       | W F | Dec   1885 |    14 S           | Ohio          Bohemia       Bohemia       |             | Apprentise-Coatmaker         0 |   Yes Yes Yes |            | T420 | 
  91 | Tustin Street             34 |   347   531 | Talek           Joseph          | Son            | W M | Jan   1888 |    12 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | T420 | 
  92 | Tustin Street             34 |   347   531 | Talek           Frank           | Son            | W M | Aug   1892 |     7 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9             |            | T420 | 
  93 | Tustin Street             34 |   347   531 | Talek           John            | Son            | W M | Aug   1894 |     5 S           | Ohio          Bohemia       Bohemia       |             |                                |               |            | T420 | 
  94 | Tustin Street             34 |   347   531 | Talek           Emil            | Son            | W M | July  1896 |     3 S           | Ohio          Bohemia       Bohemia       |             |                                |               |            | T420 | 
  95 | Tustin Street             32 |   348   532 | Karlovec        William         | Head           | W M | Sept  1877 |    22 M   1       | Ohio          Bohemia       Bohemia       |             | Tailor                       0 |   Yes Yes Yes | R   H      | K641 | 
  96 | Tustin Street             32 |   348   532 | Karlovec        Sarah           | Wife           | W F | April 1878 |    22 M   1  1  1 | Bohemia       Bohemia       Bohemia       | 1892  8     |                                |   Yes Yes Yes |            | K641 | 
  97 | Tustin Street             32 |   348   532 | Karlovec        Lillian         | Daughter       | W F | Jan   1900 |  4/12 S           | Ohio          Ohio          Bohemia       |             |                                |               |            | K641 | 
  98 | Tustin Street             32 |   348   533 | Hrubec          Frank           | Head           | W M | June  1851 |    49 M  26       | Bohemia       Bohemia       Bohemia       | 1890 10 Na  | laborer-day                  6 |   No  No  No  | O M H      | H612 | 
  99 | Tustin Street             32 |   348   533 | Hrubec          Kate            | Wife           | W F | Nov   1852 |    47 M  26  9  8 | Bohemia       Bohemia       Bohemia       | 1892  8     |                                |   No  No  No  |            | H612 | 
 100 | Tustin Street             32 |   348   533 | Hrubec          Frank           | Son            | W M | July  1876 |    23 S           | Bohemia       Bohemia       Bohemia       | 1892  8 Na  | Teamster-Lumber              0 |   Yes Yes No  |            | H612 | 
=====|==============================|=============|=================================|================|=====|============|===================|===========================================|=============|================================|===============|============|======|=====================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 63   Stamped Page No: 241B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 25A
Enumerated on: June 16 & 18, 1900   by: John E. Maska   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 17
 
=====|==============================|=============|=================================|================|=====|============|===================|===========================================|=============|================================|===============|============|======|====================================================
LINE | Street            House      | Dwell Famil | LastName        FirstName       | Relationship   | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace    Father        Mother        | Year US Nat | Occupation                  mo | S Rea Wri Eng | O M F Numb | SNDX | REMARKS
=====|==============================|=============|=================================|================|=====|============|===================|===========================================|=============|================================|===============|============|======|====================================================
   1 | Tustin Street             32 |   348   533 | Hrubec          Joseph          | Son            | W M | April 1882 |    18 S           | Bohemia       Bohemia       Bohemia       | 1892  8     | Tailor                       0 |   Yes Yes Yes |            | H612 | Enumeration  date:  16 & 18 June 1900. 
   2 | Tustin Street             32 |   348   533 | Hrubec          James           | Son            | W M | Dec   1885 |    14 S           | Bohemia       Bohemia       Bohemia       | 1892  8     |                                |   No  No  No  |            | H612 | 
   3 | Tustin Street             32 |   348   533 | Hrubec          Mary            | Daughter       | W F | Dec   1887 |    12 S           | Bohemia       Bohemia       Bohemia       | 1892  8     |                                |   Yes Yes Yes |            | H612 | 
   4 | Tustin Street             32 |   348   533 | Hrubec          Emil            | Son            | W M | July  1895 |     4 S           | Ohio          Bohemia       Bohemia       |             |                                |               |            | H612 | 
   5 | Tustin Street             30 |   349   534 | Ainsha          Charles         | Head           | W M | Jan   1870 |    30 M  10       | Bohemia       Bohemia       Bohemia       | 1889 11 Na  | day laborer                  6 |   Yes Yes No  | O M H      | A520 | 
   6 | Tustin Street             30 |   349   534 | Ainsha          Mary            | Wife           | W F | May   1872 |    28 M  10  1  1 | Bohemia       Bohemia       Bohemia       | 1886 14     |                                |   Yes Yes Yes |            | A520 | 
   7 | Tustin Street             30 |   349   534 | Ainsha          Vlasta          | Daughter       | W F | Feb   1896 |     4 S           | Ohio          Bohemia       Bohemia       |             |                                |               |            | A520 | 
   8 | Tustin Street             30 |   349   534 | Skala           Joseph          | Boarder        | W M | Jan   1876 |    24 S           | Bohemia       Bohemia       Bohemia       | 1899  1     | Cabinetmaker                 0 |   Yes Yes No  |            | S400 | 
   9 | Tustin Street             28 |   350   535 | Fosumbour       Frank           | Head           | W M | Mar   1863 |    37 M   8       | Bohemia       Bohemia       Bohemia       | 1890 10 Al  | laborer-Screw Co.            0 |   Yes Yes No  | O   H      | F251 | 
  10 | Tustin Street             28 |   350   535 | Fosumbour       Anna            | Wife           | W F | April 1864 |    36 M   8  2  2 | Bohemia       Bohemia       Bohemia       | 1888 12     | Washerwoman                  4 |   Yes Yes No  |            | F251 | 
  11 | Tustin Street             28 |   350   535 | Hornik          Lizzie          | Daughter       | W F | June  1883 |    16 S           | Bohemia       Bohemia       Bohemia       | 1888 12     | Cloakmaker                   0 |   Yes Yes Yes |            | H652 | 
  12 | Tustin Street             28 |   350   535 | Hornik          Michael         | Son            | W M | July  1885 |    14 S           | Bohemia       Bohemia       Bohemia       | 1888 12     | Apprentise-Tailor            6 |   Yes Yes Yes |            | H652 | 
  13 | Tustin Street             28 |   350   535 | Fosumbour       Frank           | Son            | W M | Jan   1894 |     6 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 4             |            | F251 | 
  14 | Tustin Street             28 |   350   535 | Fosumbour       James           | Son            | W M | Oct   1895 |     4 S           | Ohio          Bohemia       Bohemia       |             |                                |               |            | F251 | 
  15 | Tustin Street             26 |   351   536 | Karhaut         Michael         | Head           | W M | Feb   1866 |    34 M  13       | Bohemia       Bohemia       Bohemia       | 1886 14 Na  | Stonemason                   4 |   Yes Yes No  | O M H      | K630 | 
  16 | Tustin Street             26 |   351   536 | Karhaut         Anna            | Wife           | W F | July  1864 |    35 M  13  8  7 | Bohemia       Bohemia       Bohemia       | 1886 14     |                                |   Yes Yes No  |            | K630 | 
  17 | Tustin Street             26 |   351   536 | Karhaut         Julia           | Daughter       | W F | Jan   1887 |    13 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | K630 | 
  18 | Tustin Street             26 |   351   536 | Karhaut         John            | Son            | W M | May   1888 |    12 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | K630 | 
  19 | Tustin Street             26 |   351   536 | Karhaut         Michael         | Son            | W M | July  1889 |    10 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9 Yes Yes Yes |            | K630 | 
  20 | Tustin Street             26 |   351   536 | Karhaut         Mary            | Daughter       | W F | Nov   1891 |     8 S           | Ohio          Bohemia       Bohemia       |             | at school                      | 9             |            | K630 | 
  21 | Tustin Street             26 |   351   536 | Karhaut         Anna            | Daughter       | W F | July  1894 |     5 S           | Ohio          Bohemia       Bohemia       |             |                                |               |            | K630 | 
