This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed062/ed062pg212b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 14 Sep 2012, 12:24:57 EDT    Size: 79262
1900 Federal Census Cuyahoga County, Ohio (ED 62: File 11 of 12)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Gerald Long from public records.  
Proofread by Dianna Long.
Submitted by Kenneth E. Stafford for the USGenWeb Archives. Copyright: 2012.
Edited and formatted by Maggie Stewart, September 2012.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 62 enumerates part of ward #17 of the 
city of Cleveland and is found on microfilm roll T623-1254.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 62   Stamped Page No: 212B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 26A
Enumerated on: June 14, 1900   by: Joseph Zsupuejek   Reference: X
Institution: X    Incorporated Place: Cleveland City   Ward: 17
 
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
LINE | Street           House  | Dwell Famil | LastName        FirstName       | Relationship     | C S | Birt Birth | Age   Ma Ye Ch Ch | BirthPlace       Father         Mother         | Year US Nat | Occupation                 mo | Schoo Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
   1 | Pittsburgh          105 |   353   559 | Martin          Elmer           | Son              | W M | Aug   1899 |  9/12 S           | Ohio             Ohio           Sweden         |             |                               |                   |             | M635 | Enumeration date:  14 June 1900.
   2 | Pittsburgh           91 |   354   560 | Justice         Samuel          | Head             | B M | Jan   1847 |    53 M  13       | North Carolina   North Carolina North Carolina |             | Teamster                    6 |       Yes No  Yes | R    H      | J232 | 
   3 | Pittsburgh           91 |   354   560 | Justice         Moaning         | Wife             | B F | Apr   1859 |    41 M  13  4  2 | North Carolina   North Carolina North Carolina |             |                               |       Yes Yes Yes |             | J232 | 
   4 | Pittsburgh           91 |   354   560 | Justice         Samuel          | Son              | B M | Dec   1886 |    13 S           | Ohio             North Carolina North Carolina |             | At school                     | 6     Yes Yes Yes |             | J232 | 
   5 | Pittsburgh           91 |   354   560 | Justice         Rosie           | Daughter         | B F | Jan   1890 |    10 S           | Ohio             North Carolina North Carolina |             | At school                     | 7     Yes Yes Yes |             | J232 | 
   6 | Pittsburgh           89 |   355   561 | Stein           Bernard         | Head             | W M | Oct   1862 |    37 M  13       | Russia           Russia         Russia         | 1893  7 Na  | Barber                      0 |       Yes Yes Yes | R    H      | S350 | 
   7 | Pittsburgh           89 |   355   561 | Stein           Rosie           | Wife             | W F | July  1869 |    30 M  13  3  3 | Russia           Russia         Russia         | 1893  7     |                               |       Yes Yes Yes |             | S350 | 
   8 | Pittsburgh           89 |   355   561 | Stein           Katie           | Daughter         | W F | Jan   1890 |    10 S           | Russia           Russia         Russia         | 1893  7     | At school                     | 9     Yes Yes Yes |             | S350 | 
   9 | Pittsburgh           89 |   355   561 | Stein           Ricky           | Daughter         | W F | May   1892 |     8 S           | Russia           Russia         Russia         | 1893  7     | At school                     | 9     Yes Yes Yes |             | S350 | 
  10 | Pittsburgh           89 |   355   561 | Stein           Lena            | Daughter         | W F | Aug   1894 |     5 S           | Ohio             Russia         Russia         |             | At school                     | 2                 |             | S350 | 
  11 | Pittsburgh           89 |   355   561 | Aronowitz       Isdor           | Boarder          | W M | Feb   1879 |    21 S           | Russia           Russia         Russia         | 1899  0 Al  | Tailor                      5 |       Yes Yes Yes |             | A653 | 
  12 | Pittsburgh           83 |   356   562 | Allen           Georgia         | Head             | W F | Apr   1849 |    51 Wd    11  2 | California       Virginia       Tennessee      |             |                               |       Yes Yes Yes | R    H      | A450 | 
  13 | Pittsburgh           83 |   356   562 | Allen           Frederick       | Son              | W M | Sept  1876 |    23 S           | California       New Jersey     California     |             | Springmaker                 0 |       Yes Yes Yes |             | A450 | 
  14 | Pittsburgh           83 |   356   563 | Emmons          James           | Head             | W M | May   1846 |    54 M  20       | Ohio             Ohio           Ohio           |             | Day laborer                 6 |       Yes Yes Yes | R    H      | E552 | 
  15 | Pittsburgh           83 |   356   563 | Emmons          Sarah           | Wife             | W F | Oct   1836 |    63 M  20  8  6 | Ohio             Ohio           Ohio           |             |                               |       Yes Yes Yes |             | E552 | 
  16 | Pittsburgh           83 |   356   563 | Emmons          Charles         | Son              | W M | Mar   1876 |    24 M   3       | Ohio             Ohio           Ohio           |             | Teamster                    2 |       Yes Yes Yes |             | E552 | 
  17 | Pittsburgh           83 |   356   563 | Horrigan        Minnie          | Boarder          | W F | Oct   1870 |    29 M   3  0  0 | Ohio             Ohio           Ohio           |             | Servant                     3 |       Yes Yes Yes |             | H625 | 
  18 | Pittsburgh           83 |   356   564 | Soppitt         Annie           | Head             | W F | June  1858 |    41 D      2  1 | Ohio             Ohio           Ireland        |             |                               |       Yes Yes Yes | R    H      | S130 | 
  19 | Pittsburgh           83 |   356   564 | Soppitt         Ralph           | Son              | W M | Sept  1880 |    19 S           | Ohio             England        Ohio           |             | Boltheader                  0 |       Yes Yes Yes |             | S130 | 
  20 | Wadsworth Street     28 |   195   565 | Pahl            Catherine       | Head             | W F | Feb   1837 |    63 Wd     6  3 | Germany          Germany        Germany        | 1881 19     |                               |       Yes No  No  | R    H      | P400 | 
  21 | Wadsworth Street     28 |   195   565 | Pahl            Jacob           | Son              | W M | Sept  1873 |    26 S           | Germany          Germany        Germany        | 1881 19 Na  | Baker                       0 |       Yes Yes Yes |             | P400 | 
  22 | Wadsworth Street     22 |   357   566 | Renz            Simon           | Head             | W M | Apr   1844 |    56 M  24       | Germany          Germany        Germany        | 1875 25 Al  | Peddler rags                0 |       Yes Yes Yes | R    H      | R520 | 
  23 | Wadsworth Street     22 |   357   566 | Renz            Catherine       | Wife             | W F | Nov   1841 |    58 M  24  3  2 | Germany          Germany        Germany        | 1875 25     |                               |       Yes Yes No  |             | R520 | 
  24 | Wadsworth Street     22 |   357   566 | Renz            Frederick       | Son              | W M | Mar   1875 |    25 S           | Ohio             Germany        Germany        |             | (Epeleptis)                   |       Yes Yes Yes |             | R520 | 
  25 | Wadsworth Street     22 |   357   566 | Renz            Veronica        | Daughter         | W F | Feb   1877 |    23 S           | Ohio             Germany        Germany        |             | Servant                     0 |       Yes Yes Yes |             | R520 | 
  26 | Wadsworth Street     18 |   358   567 | Borsch          John            | Head             | W M | Feb   1839 |    61 M  16       | Germany          Germany        Germany        | 1873 27 Na  | Day laborer                 6 |       Yes Yes Yes | R    H      | B620 | 
  27 | Wadsworth Street     18 |   358   567 | Borsch          Rosina          | Wife             | W F | Apr   1858 |    42 M  16  6  6 | Switzerland      Switzerland    Switzerland    | 1883 17     |                               |       Yes Yes Yes |             | B620 | 
  28 | Wadsworth Street     18 |   358   567 | Borsch          John            | Son              | W M | Feb   1883 |    17 S           | Ohio             Germany        Switzerland    |             | Bookbinder                  0 |       Yes Yes Yes |             | B620 | 
  29 | Wadsworth Street     18 |   358   567 | Borsch          William         | Son              | W M | Sept  1884 |    15 S           | Ohio             Germany        Switzerland    |             | At school                     | 9     Yes Yes Yes |             | B620 | 
  30 | Wadsworth Street     18 |   358   567 | Borsch          Henry           | Son              | W M | Dec   1888 |    11 S           | Ohio             Germany        Switzerland    |             | At school                     | 9     Yes Yes Yes |             | B620 | 
  31 | Wadsworth Street     18 |   358   567 | Borsch          Annie           | Daughter         | W F | Jan   1891 |     9 S           | Ohio             Germany        Switzerland    |             | At school                     | 9                 |             | B620 | 
  32 | Wadsworth Street     18 |   358   567 | Borsch          Bertha          | Daughter         | W F | Aug   1892 |     7 S           | Ohio             Germany        Switzerland    |             | At school                     | 9                 |             | B620 | 
  33 | Croton Street        66 |   359   568 | Raab            Elizabeth       | Head             | W M | Feb   1827 |    73 Wd     2  2 | Germany          Germany        Germany        | 1858 42     |                               |       Yes Yes No  | O  F H      | R100 | 
  34 | Croton Street        66 |   359   569 | Welker          Fred            | Head             | W M | Aug   1865 |    34 M  10       | Ohio             Germany        Ohio           |             | Butcher                     3 |       Yes Yes Yes | R    H      | W426 | 
  35 | Croton Street        66 |   359   569 | Welker          Elizabeth       | Wife             | W F | Jan   1870 |    30 M  10  5  2 | Ohio             Germany        Germany        |             |                               |       Yes Yes Yes |             | W426 | 
  36 | Croton Street        66 |   359   569 | Welker          Florence        | Daughter         | W F | May   1894 |     6 S           | Ohio             Ohio           Ohio           |             |                               |                   |             | W426 | 
  37 | Croton Street        66 |   359   569 | Welker          Edward          | Son              | W M | June  1890 |     9 S           | Ohio             Ohio           Ohio           |             | At school                     | 9                 |             | W426 | 
  38 | Croton Street        74 |   360   570 | Piorkel         Jacob           | Head             | W M | Apr   1871 |    29 M   9       | Hungary          Hungary        Hungary        | 1888 12 Na  | Huckster Fruit              0 |       Yes Yes Yes | O  M H      | P624 | 
  39 | Croton Street        74 |   360   570 | Piorkel         Ethel           | Wife             | W F | Apr   1872 |    28 M   9  3  1 | Hungary          Hungary        Hungary        | 1888 12     |                               |       Yes Yes Yes |             | P624 | 
  40 | Croton Street        74 |   360   570 | Piorkel         Malvina         | Daughter         | W F | Dec   1898 |     1 S           | Ohio             Hungary        Hungary        |             |                               |                   |             | P624 | 
  41 | Croton Street        68 |   360   571 | Wild            Samuel          | Head             | W M | Nov   1856 |    43 M  18       | Ohio             England        Ireland        |             | Teamster                    3 |       Yes Yes Yes | R    H      | W430 | 
  42 | Croton Street        68 |   360   571 | Wild            Susan           | Wife             | W F | Apr   1856 |    44 M  18  1  0 | Ohio             Connecticut    England        |             |                               |       Yes Yes Yes |             | W430 | 
  43 | Croton Street        68 |   360   571 | Pickel          Fishel          | Brother          | W M | Feb   1864 |    36 M  19       | Hungary          Hungary        Hungary        | 1899  1 Al  | Huckster Fruit              0 |       Yes Yes Yes |             | P240 | There is an arrow from this line to line 40
  44 | Croton Street        68 |   360   571 | Pickel          Harry           | Nephew           | W M | May   1882 |    18 S           | Hungary          Hungary        Hungary        | 1899  1 Al  | Laborer lumber yard         0 |       Yes Yes Yes |             | P240 | There is an arrow from this line to line 40
  45 | Woodland Av.        506 |   360   572 | Rhodes          Lizzie          | Head             | B F | Sept  1852 |    47 Wd     0  0 | Tennessee        Tennessee      Tennessee      |             | Washerwoman                 0 |       Yes No  Yes | R    H      | R320 | 
  46 | Orange Street       436 |   360   573 | *               John            | Head             | W M | Aug   1849 |    50 M  15       | New York         Germany        Germany        |             | Painter                     6 |       Yes Yes Yes |      H      |      | 
  47 | Orange Street       436 |   360   573 | *               Augusta         | Wife             | W F | Dec   1851 |    48 M  15  6  2 | Ohio             Germany        Germany        |             |                               |       Yes Yes Yes |             |      | 
  48 | Orange Street       436 |   360   573 | Hirsch          Charles         | Stepson          | W M | Nov   1872 |    27 S           | Ohio             Germany        Ohio           |             | Soldier (Philadelphia)      0 |       Yes Yes Yes |             | H620 | 
  49 | Orange Street       446 |   360   574 | Penner          Julia           | Head             | W F |            |       Wd     2  2 | Massachusetts    England        England        |             | *                           0 |       Yes Yes No  |      H      | P560 | 
  50 | Orange Street        17 |   360   575 | C*feit          Frank-*         |                  | W M |            |       M           |                                                |             |                               |                   |             |      | 
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 62   Stamped Page No: 213A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 26B
Enumerated on: June 15, 1900   by: Joseph Zsupuejek   Reference: X
Institution: X    Incorporated Place: Cleveland City   Ward: 17
 
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
LINE | Street           House  | Dwell Famil | LastName        FirstName       | Relationship     | C S | Birt Birth | Age   Ma Ye Ch Ch | BirthPlace       Father         Mother         | Year US Nat | Occupation                 mo | Schoo Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
  51 | Orange Street       436 |   360   576 | Schmid          Caroline        | Head             | W F | Jan   1861 |    39 Wd     3  2 | Switzerland      Switzerland    Switzerland    | 1880 20     |                               |       Yes Yes Yes | R    H      | S530 | Enumeration date:  15 June 1900.
  52 | Orange Street       436 |   360   576 | Schmid          Mary            | Daughter         | W F | July  1888 |    11 S           | Ohio             Switzerland    Switzerland    |             | At school                     | 8 1/2 Yes Yes Yes |             | S530 | 
  53 | Orange Street       436 |   360   576 | Schmid          Emily           | Daughter         | W F | June  1897 |     2 S           | Ohio             Switzerland    Switzerland    |             |                               |                   |             | S530 | 
  54 | Orange Street       346 |   360   577 | Fencl           William C       | Head             | W M | Apr   1871 |    29 M   8       | New York         Germany        Germany        |             | Beer driver                 0 |       Yes Yes Yes | R    H      | F524 | 
  55 | Orange Street       346 |   360   577 | Fencl           Kitty           | Wife             | W F | Jan   1870 |    30 M   8  0  0 | Germany          Germany        Germany        | 1882 18     |                               |       Yes Yes Yes |             | F524 | 
  56 | Floyd Street          6 |   360   578 | Mangold         John            | Head             | W M | Mar   1834 |    66 M  38       | Germany          Germany        Germany        | 1867 33 Na  | Cooper                     12 |       Yes Yes Yes | R    H      | M524 | 
  57 | Floyd Street          6 |   360   578 | Mangold         Elizabeth       | Wife             | W F | Aug   1836 |    63 M  38 10  2 | Germany          Germany        Germany        | 1867 33     |                               |       Yes Yes Yes |             | M524 | 
  58 | Floyd Street          6 |   360   578 | Mangold         Emma            | Daughter         | W F | Nov   1875 |    24 S           | Ohio             Germany        Germany        |             | Dressmaker                  0 |       Yes Yes Yes |             | M524 | 
  59 | Floyd Street          6 |   360   578 | Mangold         Frank           | Son              | W M | July  1878 |    21 S           | Ohio             Germany        Germany        |             | Tinner                      0 |       Yes Yes Yes |             | M524 | 
  60 | Pittsburgh           87 |   361   579 | Zeisel          Barbara         | Head             | W F | May   1854 |    46 Wd     6  6 | Germany          Germany        Germany        | 1875 25     |                               |       Yes Yes Yes | R    H      | Z240 | 
  61 | Pittsburgh           87 |   361   579 | Zeisel          John            | Son              | W M | Jan   1876 |    24 S           | Ohio             Germany        Germany        |             | Papermaker                  0 |       Yes Yes Yes |             | Z240 | 
  62 | Pittsburgh           87 |   361   579 | Zeisel          Christian       | Son              | W M | Aug   1877 |    22 S           | Ohio             Germany        Germany        |             | Laborer paper mill          0 |       Yes Yes Yes |             | Z240 | 
  63 | Pittsburgh           87 |   361   579 | Zeisel          Lawrence        | Son              | W M | Dec   1879 |    20 S           | Ohio             Germany        Germany        |             | Day laborer                 2 |       Yes Yes Yes |             | Z240 | 
  64 | Pittsburgh           87 |   361   579 | Zeisel          Bernard         | Son              | W M | Sept  1881 |    18 S           | Ohio             Germany        Germany        |             | Bartender                   0 |       Yes Yes Yes |             | Z240 | 
  65 | Pittsburgh           87 |   361   579 | Zeisel          Henry           | Son              | W M | Mar   1884 |    16 S           | Ohio             Germany        Germany        |             | Stationary fireman          0 |       Yes Yes Yes |             | Z240 | 
  66 | Grove Street         60 |   362   580 | Yarham          Edward          | Head             | W M | Dec   1868 |    31 M  12       | Ohio             Canada (Eng)   England        |             | Bridge captain              0 |       Yes Yes Yes | R    H      | Y650 | 
  67 | Grove Street         60 |   362   580 | Yarham          Hattie          | Wife             | W F | May   1870 |    30 M  12  9  6 | Ohio             Ireland        Germany        |             |                               |       Yes Yes Yes |             | Y650 | 
  68 | Grove Street         60 |   362   580 | Yarham          Charles         | Son              | W M | Mar   1889 |    11 S           | Ohio             Ohio           Ohio           |             | At school                     | 8     Yes Yes Yes |             | Y650 | 
  69 | Grove Street         60 |   362   580 | Yarham          John            | Son              | W M | May   1890 |    10 S           | Ohio             Ohio           Ohio           |             | At school                     | 7     Yes Yes Yes |             | Y650 | 
  70 | Grove Street         60 |   362   580 | Yarham          Edward          | Son              | W M | Feb   1892 |     8 S           | Ohio             Ohio           Ohio           |             | At school                     | 8                 |             | Y650 | 
  71 | Grove Street         60 |   362   580 | Yarham          William         | Son              | W M | Aug   1893 |     6 S           | Ohio             Ohio           Ohio           |             |                               |                   |             | Y650 | 
  72 | Grove Street         60 |   362   580 | Yarham          Nellie          | Daughter         | W F | Jan   1898 |     2 S           | Ohio             Ohio           Ohio           |             |                               |                   |             | Y650 | 
  73 | Grove Street         60 |   362   580 | Yarham          May             | Daughter         | W F | Mar   1900 |  2/12 S           | Ohio             Ohio           Ohio           |             |                               |                   |             | Y650 | 
  74 | Grove Street         60 |   362   580 | McGaile         Annie           | S in law         | W F | Feb   1872 |    28 S           | Ohio             Ireland        Germany        |             | Servant                     6 |       No  No  Yes |             | M240 | 
  75 | Grove Street         48 |   363   581 | Hanzl           Frank           | Head             | W M | Jan   1869 |    31 M  11       | Bohemia          Bohemia        Bohemia        | 1885 15 Na  | Butcher                     0 |       Yes Yes Yes | R    H      | H524 | 
  76 | Grove Street         48 |   363   581 | Hanzl           Rosie           | Wife             | W F | Jan   1870 |    30 M  11  6  5 | Bohemia          Bohemia        Bohemia        | 1884 16     |                               |       Yes Yes Yes |             | H524 | 
  77 | Grove Street         48 |   363   581 | Hanzl           Ladislav        | Son              | W M | Jan   1890 |    10 S           | Ohio             Bohemia        Bohemia        |             | At school                     | 7     Yes Yes Yes |             | H524 | 
  78 | Grove Street         48 |   363   581 | Hanzl           Frank           | Son              | W M | Apr   1891 |     9 S           | Ohio             Bohemia        Bohemia        |             | At school                     | 7                 |             | H524 | 
  79 | Grove Street         48 |   363   581 | Hanzl           James           | Son              | W M | Feb   1894 |     6 S           | Ohio             Bohemia        Bohemia        |             | At school                     | 4                 |             | H524 | 
  80 | Grove Street         48 |   363   581 | Hanzl           Edward          | Son              | W M | July  1895 |     4 S           | Ohio             Bohemia        Bohemia        |             |                               |                   |             | H524 | 
  81 | Grove Street         48 |   363   581 | Hanzl           Alvina          | Daughter         | W F | July  1896 |     3 S           | Ohio             Bohemia        Bohemia        |             |                               |       Yes Yes Yes |             | H524 | 
  82 | Grove Street         46 |   364   582 | Tucker          Charles         | Head             | B M | Jan   1853 |    47 M  26       | Virginia         Virginia       Virginia       |             | Day laborer                 3 |       Yes Yes Yes | R    H      | T260 | 
  83 | Grove Street         46 |   364   582 | Tucker          Sarah           | Wife             | B F | Aug   1860 |    39 M  26  9  7 | Virginia         Virginia       Virginia       |             |                               |       Yes No  Yes |             | T260 | 
  84 | Grove Street         46 |   364   582 | Tucker          Sidney          | Son              | B M | Dec   1877 |    22 S           | Virginia         Virginia       Virginia       |             | Day laborer                 6 |       Yes Yes Yes |             | T260 | 
  85 | Grove Street         46 |   364   582 | Tucker          Jamie           | Daughter         | B F | Nov   1880 |    19 S           | Virginia         Virginia       Virginia       |             |                               |       Yes Yes Yes |             | T260 | 
  86 | Grove Street         46 |   364   582 | Tucker          Charles         | Son              | B M | Jan   1882 |    18 S           | Virginia         Virginia       Virginia       |             | Day laborer                 6 |       Yes Yes Yes |             | T260 | 
  87 | Grove Street         46 |   364   582 | Tucker          Lulu            | Daughter         | B M | Jan   1888 |    12 S           | Ohio             Virginia       Virginia       |             | At school                     | 9     Yes Yes Yes |             | T260 | 
  88 | Grove Street         46 |   364   582 | Tucker          Harry           | Son              | B M | Feb   1889 |    11 S           | Ohio             Virginia       Virginia       |             | At school                     | 9     Yes Yes Yes |             | T260 | 
  89 | Grove Street         46 |   364   582 | Tucker          Edna            | Daughter         | B F | Apr   1891 |     9 S           | Ohio             Virginia       Virginia       |             | At school                     | 9                 |             | T260 | 
  90 | Croton Street        86 |   365   583 | Price           Samuel          | Head             | W M | Aug   1866 |    34 M   0       | Russia           Russia         Russia         | 1884 16 Na  | Huckster Fruit              0 |       No  No  No  | R    H      | P620 | 
  91 | Croton Street        86 |   365   583 | Price           Jennie          | Wife             | W F | Aug   1875 |    24 M   0  0  0 | Hungary          Hungary        Hungary        | 1896  4     |                               |       No  No  No  |             | P620 | 
  92 | Croton Street        86 |   365   583 | Price           David           | Son              | W M | Nov   1893 |     6 S           | Ohio             Russia         Russia         |             | At school                     | 8                 |             | P620 | 
  93 | Croton Street        86 |   365   583 | Price           Rebecca         | Daughter         | W F | Oct   1895 |     4 S           | Ohio             Russia         Russia         |             |                               |                   |             | P620 | 
  94 | Croton Street        86 |   365   583 | Price           Dinah           | Daughter         | W F | Apr   1897 |     3 S           | Ohio             Hungary        Russia         |             |                               |                   |             | P620 | 
  95 | Croton Street        86 |   365   584 | Pasternak       Adolph          | Head             | W M | Mar   1870 |    30 M   4       | Hungary          Hungary        Hungary        | 1896  4 Na  | Milk peddler                0 |       No  No  No  | R    H      | P236 | 
  96 | Croton Street        86 |   365   584 | Pasternak       Minna           | Wife             | W F | Apr   1870 |    30 M   4  3  2 | Hungary          Hungary        Hungary        | 1896  4     |                               |       Yes Yes No  |             | P236 | 
  97 | Croton Street        86 |   365   584 | Pasternak       Hermine         | Daughter         | W F | Sept  1895 |     4 S           | Ohio             Hungary        Hungary        |             |                               |                   |             | P236 | 
  98 | Croton Street        86 |   365   584 | Pasternak       Emanuel         | Son              | W M | May   1900 |  0/12 S           | Ohio             Hungary        Hungary        |             |                               |                   |             | P236 | 
  99 | Croton Street        86 |   365   585 | Biddle          Kate            | Head             | W F | Aug   1864 |    35 Wd     5  2 | Ohio             Ireland        Germany        |             |                               |       Yes Yes Yes | R    H      | B340 | 
 100 | Croton Street        86 |   365   585 | Biddle          Harry           | Son              | W M | Dec   1887 |    12 S           | Ohio             Ohio           Ohio           |             | At school                     | 8                 |             | B340 | 
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 62   Stamped Page No: 213B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 27A
Enumerated on: June 15, 1900   by: Joseph Zsupuejek   Reference: X
Institution: X    Incorporated Place: Cleveland City   Ward: 17
 
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
LINE | Street           House  | Dwell Famil | LastName        FirstName       | Relationship     | C S | Birt Birth | Age   Ma Ye Ch Ch | BirthPlace       Father         Mother         | Year US Nat | Occupation                 mo | Schoo Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
   1 | Croton Street        86 |   365   585 | Biddle          Arthur          | Son              | W M | Feb   1890 |    10 S           | Ohio             Ohio           Ohio           |             | At school                     | 8     Yes Yes Yes |             | B340 | Enumeration date:  15 June 1900.
   2 | Croton Street        86 |   365   586 | Ross            Anderson        | Head             | W M | June  1872 |    27 M   2       | Virginia         Virginia       Virginia       |             | Laborer furnace             0 |       Yes No  Yes | R    H      | R200 | 
   3 | Croton Street        86 |   365   586 | Ross            Rosie           | Wife             | W F | July  1872 |    27 M   2       | Ohio             Kentucky       Ohio           |             |                               |       Yes Yes Yes |             | R200 | 
   4 | Croton Street        90 |   366   387 | Marek           Anna            | Head             | W F | Mar   1852 |    48 Wd     2  0 | Bohemia          Bohemia        Bohemia        | 1866 34     |                               |       Yes Yes Yes | O  F H      | M620 | 
   5 | Croton Street        90 |   366   387 | Seifert         George          | Roomer           | W M | Feb   1847 |    53 D           | Ohio             Germany        Germany        |             | Painter                     6 |       Yes Yes Yes |             | S163 | 
   6 | Croton Street        90 |   366   387 | Prochaskai      Jasosler        | Boarder          | W M | Nov   1866 |    33 S           | Bohemia          Bohemia        Bohemia        | 1899  1 Al  | Newspaperman                0 |       Yes Yes Yes |             | P622 | 
   7 | Croton Street        92 |   367   588 | Polcar          Martin          | Head             | W M | Nov   1815 |    84 M  55       | Bohemia          Bohemia        Bohemia        | 1870 30 Na  |                               |       Yes Yes No  | O  F H      | P426 | 
   8 | Croton Street        92 |   367   588 | Polcar          Mary            | Wife             | W F | Feb   1825 |    75 M  55  9  8 | Bohemia          Bohemia        Bohemia        | 1870 30     |                               |       Yes Yes No  |             | P426 | 
   9 | Croton Street        92 |   367   589 | O'Donnell       John            | Head             | W M | May   1876 |    24 S           | Ohio             New York       Ohio           |             | Painter                     4 |       Yes Yes Yes | R    H      | O'35 | 
  10 | Croton Street        92 |   367   589 | O'Donnell       William         | Brother          | W M | June  1881 |    18 S           | Ohio             New York       Ohio           |             | Painter                     1 |       Yes Yes Yes |             | O'35 | 
  11 | Croton Street        92 |   367   589 | O'Donnell       Nellie          | Sister           | W F | Sept  1884 |    15 S           | Ohio             New York       Ohio           |             |                               |       Yes Yes Yes |             | O'35 | 
  12 | Croton Street        92 |   367   590 | King            Frank           | Head             | W M | Sept  1874 |    25 M   3       | Pennsylvania     Pennsylvania   Pennsylvania   |             | Daylaborer                  6 |       Yes Yes Yes | R    H      | K520 | 
  13 | Croton Street        92 |   367   590 | King            Charlotte       | Wife             | W F | Feb   1881 |    19 M   3  1  1 | England          England        England        | 1885 15     |                               |       Yes Yes Yes |             | K520 | 
  14 | Croton Street        92 |   367   590 | King            Isabella        | Daughter         | W F | Mar   1900 |  2/12 S           | Ohio             Pennsylvania   England        |             |                               |                   |             | K520 | 
  15 | Croton Street        92 |   367   591 | Peters          John            | Head             | W M | Feb   1870 |    30 M  10       | Germany          Germany        Germany        | 1880 20 Na  | Carpenter                   6 |       Yes Yes Yes | R    H      | P362 | 
  16 | Croton Street        92 |   367   591 | Peters          Annie           | Wife             | W F | May   1872 |    28 M  10  1  1 | Germany          Germany        Germany        | 1888 12     |                               |       Yes Yes Yes |             | P362 | 
  17 | Croton Street        92 |   367   591 | Peters          Wanda           | Daughter         | W F | Nov   1893 |     6 S           | Ohio             Germany        Germany        |             | At school                     | 8                 |             | P362 | 
  18 | Croton Street        94 |   368   592 | Fuerst          Vaclav          | Head             | W M | Apr   1834 |    66 M  35       | Bohemia          Bohemia        Bohemia        | 1852 48 Na  |                               |       Yes Yes Yes | O  F H      | F623 | 
  19 | Croton Street        94 |   368   592 | Fuerst          Maria           | Wife             | W F | Aug   1825 |    74 M  35 11  5 | Bohemia          Bohemia        Bohemia        | 1862 38     |                               |       Yes Yes Yes |             | F623 | 
  20 | Croton Street        94 |   368   592 | Fuerst          Otokav          | Son              | W M | Nov   1886 |    13 S           | Ohio             Bohemia        Bohemia        |             | At school                     | 9     Yes Yes Yes |             | F623 | 
  21 | Croton Street        96 |   369   593 | Mack            Louis           | Head             | W M | Jan   1869 |    31 M   8       | Ohio             Germany        Germany        |             | Mail carrier                0 |       Yes Yes Yes | R    H      | M200 | 
  22 | Croton Street        96 |   369   593 | Mack            Mary            | Wife             | W F | Sept  1871 |    28 M   8  2  2 | Ohio             Bohemia        Bohemia        |             |                               |       Yes Yes Yes |             | M200 | 
  23 | Croton Street        96 |   369   593 | Mack            Gertrude        | Daughter         | W F | May   1892 |     8 S           | Pennsylvania     Ohio           Ohio           |             | At school                     | 9                 |             | M200 | 
