This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed062/ed062pg205a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 14 Sep 2012, 12:24:53 EDT    Size: 79128
1900 Federal Census Cuyahoga County, Ohio (ED 62: File 8 of 12)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Gerald Long from public records.  
Proofread by Dianna Long.
Submitted by Kenneth E. Stafford for the USGenWeb Archives. Copyright: 2012.
Edited and formatted by Maggie Stewart, September 2012.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 62 enumerates part of ward #17 of the 
city of Cleveland and is found on microfilm roll T623-1254.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 62   Stamped Page No: 205A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 18B
Enumerated on: June 11, 1900   by: Joseph Zsupuejek   Reference: X
Institution: X    Incorporated Place: Cleveland City   Ward: 17
 
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
LINE | Street           House  | Dwell Famil | LastName        FirstName       | Relationship     | C S | Birt Birth | Age   Ma Ye Ch Ch | BirthPlace       Father         Mother         | Year US Nat | Occupation                 mo | Schoo Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
  51 | Orange Street       432 |   254   390 | Qusey           Harry           | Son              | W M | Nov   1889 |    10 S           | Ohio             Indiana        Ohio           |             | At school                     | 9     Yes Yes Yes |             | Q200 | Enumeration date:  11 June 1900.
  52 | Orange Street       432 |   254   390 | Qusey           Roy             | Son              | W M | Nov   1889 |    10 S           | Ohio             Indiana        Ohio           |             | At school                     | 9     Yes Yes Yes |             | Q200 | 
  53 | Orange Street       432 |   254   390 | Qusey           Pearl           | Daughter         | W F | Mar   1892 |     8 S           | Ohio             Indiana        Ohio           |             | At school                     | 9     Yes Yes Yes |             | Q200 | 
  54 | Belmont Street       28 |   254   391 | Chainstzky      Ma*             | Head             | W M | Oct   1838 |    61 M   8       | Russia           Russia         Russia         | 1899  1 Al  | Teacher Hebrew              0 |       Yes Yes No  | R    H      | C523 | 
  55 | Belmont Street       28 |   254   391 | Chainstzky      Tomaoa          | Wife             | W F | Feb   1855 |    45 M   8       | Russia           Russia         Russia         | 1899  1 Al  |                               |       No  No  No  |             | C523 | 
  56 | Belmont Street       28 |   254   391 | Chainstzky      Alten           | Stepson          | W M | Apr   1888 |    12 S      1  1 | Russia           Russia         Russia         | 1899  1 Al  | At school                     | 2     Yes Yes Yes |             | C523 | 
  57 | Belmont Street       33 |   255   392 | Grau            Catherine       | Head             | W F | Oct   1818 |    81 Wd     5  0 | Germany          Germany        Germany        | 1850 50 un  |                               |       Yes Yes Yes | O  F H      | G600 | 
  58 | Belmont Street       33 |   255   392 | Grau            Lena            | D in law         | W F | Jan   1852 |    48 Wd     4  2 | Ohio             Germany        Germany        |             |                               |       Yes Yes Yes |             | G600 | 
  59 | Belmont Street       33 |   255   392 | Grau            Harry           | Grandson         | W M | July  1879 |    20 S           | Ohio             Germany        Germany        |             | Clerk hardware store        0 |       Yes Yes Yes |             | G600 | 
  60 | Belmont Street       33 |   255   393 | Yarham          John            | Head             | W M | July  1876 |    23 M   0       | Ohio             Canada (Eng)   Canada (Eng)   |             | Switchman                   0 |       Yes Yes Yes | R    H      | Y650 | 
  61 | Belmont Street       33 |   255   393 | Yarham          Gertrude        | Wife             | W F | June  1876 |    23 M   0  0  0 | Pennsylvania     Pennsylvania   Pennsylvania   |             |                               |       Yes Yes Yes |             | Y650 | 
  62 | Belmont Street       35 |   256   394 | Englander       Henry           | Head             | W M | May   1858 |    42 M  20       | Hungary          Hungary        Hungary        | 1873 27 Na  | Button hole works           0 |       Yes Yes Yes |      H      | E524 | 
  63 | Belmont Street       35 |   256   394 | Englander       Mary            | Wife             | W F | May   1860 |    40 M  20  0  0 | Bohemia          Bohemia        Bohemia        | 1871 29 un  |                               |       Yes Yes Yes |             | E524 | 
  64 | Belmont Street       37 |   257   395 | Seibel          John            | Head             | W M | Mar   1828 |    72 M  44       | Germany          Germany        Germany        | 1850 50 Na  | Coal Dealer                 0 |       Yes Yes Yes | O  F H      | S140 | 
  65 | Belmont Street       37 |   257   395 | Seibel          Emily           | Wife             | W F | Sept  1835 |    64 M  44 12  5 | Germany          Germany        Germany        | 1852 48 un  |                               |       Yes Yes Yes |             | S140 | 
  66 | Belmont Street       37 |   257   396 | Brookman        Thomas          | Head             | W M | Feb   1876 |    24 M   3       | Ohio             Germany        Germany        |             | Meter reader water works    0 |       Yes Yes Yes | R    H      | B625 | 
  67 | Belmont Street       37 |   257   396 | Brookman        Jennie          | Wife             | W F | Dec   1878 |    21 M   3  1  1 | Ohio             Germany        Germany        |             |                               |       Yes Yes Yes |             | B625 | 
  68 | Belmont Street       37 |   257   396 | Brookman        Olive           | Daughter         | W F | Jan   1898 |     2 S   3       | Ohio             Ohio           Ohio           |             |                               |                   |             | B625 | 
  69 | Belmont Street       37 |   257   397 | Seibel          John            | Head             | W M | July  1859 |    40 M  12       | Ohio             Germany        Germany        |             | Foreman water wks           0 |       Yes Yes Yes | R    H      | S140 | 
  70 | Belmont Street       37 |   257   397 | Seibel          Laura           | Wife             | W F | Feb   1864 |    36 M  12  0  0 | Michigan         Ohio           Ohio           |             |                               |       Yes Yes Yes |             | S140 | 
  71 | Belmont Street       39 |   258   398 | Zelmanovics     Benard          | Head             | W M | Apr   1850 |    50 M  25       | Hungary          Hungary        Hungary        | 1881 19 Na  | Dealer scrap iron           0 |       Yes Yes Yes | O  F H      | Z455 | 
  72 | Belmont Street       39 |   258   398 | Zelmanovics     Hannah          | Wife             | W F | May   1850 |    50 M  25  2  0 | Hungary          Hungary        Hungary        | 1881 19 un  |                               |       No  No  No  |             | Z455 | 
  73 | Belmont Street       39 |   258   398 | Kalman          Rosie           | Niece            | W F | Jan   1878 |    22 D           | Hungary          Hungary        Hungary        | 1896  4 un  | Dressmaker                  0 |       Yes Yes Yes |             | K455 | 
  74 | Belmont Street       39 |   258   398 | Kalman          Abraham         | Granddaughter    | W M | Nov   1898 |     1 S           | Ohio             Poland (Aust)  Hungary        |             |                               |                   |             | K455 | 
  75 | Belmont Street       39 |   258   398 | Michal          James           | Teamster         | W M | May   1850 |    50 S           | Bohemia          Bohemia        Bohemia        | 1885 15 Al  | Teamster                    0 |       Yes Yes No  |             | M240 | 
  76 | Belmont Street       39 |   258   399 | Amster          Max             | Head             | W M | Apr   1869 |    31 M   7       | Hungary          Hungary        Hungary        | 1885 15 Na  | Cigarmaker                  0 |       Yes Yes Yes | R    H      | A523 | 
  77 | Belmont Street       39 |   258   399 | Amster          Lena            | Wife             | W F | June  1871 |    28 M   7  2  2 | Hungary          Hungary        Hungary        | 1872 28 un  |                               |       Yes Yes Yes |             | A523 | 
  78 | Belmont Street       39 |   258   399 | Amster          Gertrude        | Daughter         | W F | Apr   1894 |     6 S           | Ohio             Hungary        Hungary        |             | At school                     | 2                 |             | A523 | 
  79 | Belmont Street       39 |   258   399 | Amster          Leo             | Son              | W M | Feb   1898 |     2 S           | Ohio             Hungary        Hungary        |             |                               |                   |             | A523 | 
  80 | Belmont Street       39 |   258   399 | Meth            Samuel          | F in law         | W M | Jan   1838 |    62 M  42       | Hungary          Hungary        Hungary        | 1870 30 Na  | Peddler dry goods           0 |       Yes Yes Yes |             | M300 | 
  81 | Belmont Street       39 |   258   399 | Meth            Julia           | M in law         | W F | Feb   1842 |    58 M  42  7  5 | Hungary          Hungary        Hungary        | 1872 28 un  |                               |       No  No  No  |             | M300 | 
  82 | Belmont Street       41 |   259   400 | Weinstein       Meyer           | Head             | W M | Jan   1860 |    40 M  19       | Russia           Russia         Russia         | 1884 16 Na  | Cloakmaker                  3 |       No  No  No  | O  M H      | W523 | 
  83 | Belmont Street       41 |   259   400 | Weinstein       Betsey          | Wife             | W F | Jan   1861 |    39 M  19  8  6 | Russia           Russia         Russia         | 1885 15 un  |                               |       No  No  No  |             | W523 | 
  84 | Belmont Street       41 |   259   400 | Weinstein       Lillie          | Daughter         | W F | May   1882 |    18 S           | Russia           Russia         Russia         | 1885 15 un  | Mitten Knitter              3 |       Yes Yes Yes |             | W523 | 
  85 | Belmont Street       41 |   259   400 | Weinstein       Jacob           | Son              | W M | Mar   1884 |    16 S           | Russia           Russia         Russia         | 1885 15 un  | Apprentice in sewing        6 |       Yes Yes Yes |             | W523 | 
  86 | Belmont Street       41 |   259   400 | Weinstein       Isadore         | Son              | W M | Jan   1887 |    13 S           | Ohio             Russia         Russia         |             | At school                     | 8 1/2 Yes Yes Yes |             | W523 | 
  87 | Belmont Street       41 |   259   400 | Weinstein       Moses           | Son              | W M | Oct   1888 |    11 S           | Ohio             Russia         Russia         |             | At school                     | 9     Yes Yes Yes |             | W523 | 
  88 | Belmont Street       41 |   259   400 | Weinstein       Hyman           | Son              | W M | Jan   1891 |     9 S           | Ohio             Russia         Russia         |             | At school                     | 9                 |             | W523 | 
  89 | Belmont Street       41 |   259   400 | Weinstein       Rachel          | Daughter         | W F | Aug   1892 |     7 S           | Ohio             Russia         Russia         |             | At school                     | 9                 |             | W523 | 
  90 | Belmont Street    41 R1 |   260   401 | Miller          Jacob           | Head             | W M | Jan   1874 |    26 M   3       | Russia           Russia         Russia         | 1898  1 Al  | Carpenter                   3 |       No  No  No  | R    H      | M460 | 
  91 | Belmont Street    41 R1 |   260   401 | Miller          Leah            | Wife             | W F | Feb   1874 |    26 M   3  2  2 | Russia           Russia         Russia         | 1898  1 Al  |                               |       No  No  No  |             | M460 | 
  92 | Belmont Street    41 R1 |   260   401 | Miller          Gestie          | Daughter         | W F | Apr   1898 |     2 S           | Russia           Russia         Russia         | 1898  1 Al  |                               |                   |             | M460 | 
  93 | Belmont Street    41 R1 |   260   401 | Miller          Judah           | Son              | W M | Dec   1899 |  5/12 S           | Ohio             Russia         Russia         |             |                               |                   |             | M460 | 
  94 | Belmont Street       43 |   261   402 | Rich            M               | Head             | W M | Feb   1847 |    53 M  31       | Hungary          Hungary        Hungary        | 1880 20 Na  | Peddler dry goods          10 |       Yes Yes Yes | O  F H      | R200 | 
  95 | Belmont Street       43 |   261   402 | Rich            Lillie          | Wife             | W F | Apr   1847 |    53 M  31  4  3 | Hungary          Hungary        Hungary        | 1880 20 un  |                               |       Yes Yes Yes |             | R200 | 
  96 | Belmont Street       45 |   262   403 | Hodgins         Anna            | Head             | W F | May   1858 |    42 Wd    13  7 | Canada (Eng)     Canada (Eng)   Canada (Eng)   | 1871 29 un  |                               |       Yes Yes Yes | R    H      | H325 | 
  97 | Belmont Street       45 |   262   403 | Hodgins         Cora            | Daughter         | W F | Mar   1878 |    22 S           | Canada (Eng)     Canada (Eng)   Canada (Eng)   | 1880 20 un  |                               |       Yes Yes Yes |             | H325 | 
  98 | Belmont Street       45 |   262   403 | Hodgins         Lewis           | Son              | W M | Mar   1894 |     6 S           | Ohio             Canada (Eng)   Canada (Eng)   |             |                               |                   |             | H325 | 
  99 | Belmont Street       45 |   262   403 | Hodgins         Elmer           | Son              | W M | Sept  1896 |     4             | Ohio             Canada (Eng)   Canada (Eng)   |             |                               |                   |             | H325 | 
 100 | Belmont Street       45 |   262   404 | Schmick         Martin          | Head             | W M | Oct   1845 |    54 M  28       | Germany          Germany        Germany        | 1874 26 Na  | Laborer waterwks            6 |       Yes Yes Yes | R    H      | S520 | 
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 62   Stamped Page No: 205B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 19A
Enumerated on: June 11, 1900   by: Joseph Zsupuejek   Reference: X
Institution: X    Incorporated Place: Cleveland City   Ward: 17
 
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
LINE | Street           House  | Dwell Famil | LastName        FirstName       | Relationship     | C S | Birt Birth | Age   Ma Ye Ch Ch | BirthPlace       Father         Mother         | Year US Nat | Occupation                 mo | Schoo Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
   1 | Belmont Street       45 |   262   404 | Schmick         Caroline        | Wife             | W F | June  1846 |    53 M  28 13  5 | Germany          Germany        Germany        | 1874 26 un  |                               |       No  No  No  |             | S520 | Enumeration date:  11 June 1900.
   2 | Belmont Street       45 |   262   404 | Schmick         Frederick       | Son              | W M | Jan   1884 |    16 S           | Ohio             Germany        Germany        |             | Feeder press                8 |       Yes Yes Yes |             | S520 | 
   3 | Belmont Street       45 |   262   404 | Schmick         Herman          | Son              | W M | June  1889 |    10 S           | Ohio             Germany        Germany        |             | At school                     | 9     Yes Yes Yes |             | S520 | 
   4 | Belmont Street       47 |   263   405 | Wilk            Herman          | Head             | W M | Feb   1858 |    42 M  18       | Germany          Germany        Germany        | 1875 25 Na  | Peddler scrap iron          0 |       Yes Yes Yes | O  M H      | W420 | 
   5 | Belmont Street       47 |   263   405 | Wilk            Fannie          | Wife             | W F | Jan   1863 |    36 M  18  7  5 | Hungary          Hungary        Hungary        | 1880 20 un  |                               |       No  No  Yes |             | W420 | 
   6 | Belmont Street       47 |   263   405 | Wilk            Sadie           | Daughter         | W F | Jan   1884 |    16 S           | Penn             Germany        Hungary        |             | Tobacco stripper            3 |       Yes Yes Yes |             | W420 |  
   7 | Belmont Street       47 |   263   405 | Wilk            Maurice         | Son              | W M | July  1888 |    11 S           | Ohio             Germany        Hungary        |             | At school                     | 9     Yes Yes Yes |             | W420 | 
   8 | Belmont Street       47 |   263   405 | Wilk            Mollie          | Daughter         | W F | Oct   1886 |    13 S           | Ohio             Germany        Hungary        |             | At school                     | 9     Yes Yes Yes |             | W420 | 
   9 | Belmont Street       47 |   263   405 | Wilk            Meyer           | Son              | W M | July  1892 |     7 S           | Ohio             Germany        Hungary        |             | At school                     | 9                 |             | W420 | 
  10 | Belmont Street       47 |   263   405 | Wilk            Max             | Son              | W M | Oct   1895 |     4 S           | Ohio             Germany        Hungary        |             |                               |                   |             | W420 | 
  11 | Croton Street        27 |   264   406 | Terry           Samuel          | Head             | W M | Jan   1871 |    29 M   3       | Virginia         Virginia       Virginia       |             | Laborer streets             3 |       Yes Yes Yes | R    H      | T600 | 
  12 | Croton Street        27 |   264   406 | Terry           Mary            | Wife             | W F | May   1870 |    30 M   3  0  0 | Kentucky         Kentucky       Kentucky       |             |                               |       Yes Yes Yes |             | T600 | 
  13 | Croton Street        25 |   265   407 | Gotiner         Jacob           | Head             | W M | Feb   1826 |    74 M  54       | Poland (Ger)     Poland (Ger)   Poland (Ger)   | 1875 25 Na  | Landlord                      |       Yes Yes No  | O  F H      | G356 | 
  14 | Croton Street        25 |   265   407 | Gotiner         Mathilda        | Wife             | W F | Mar   1828 |    72 M  54 12  6 | Poland (Ger)     Poland (Ger)   Poland (Ger)   | 1875 25 un  |                               |       No  No  No  |             | G356 | 
  15 | Croton Street        25 |   265   407 | Gotiner         Isadore         | Son              | W M | Mar   1870 |    30 S           | Poland (Ger)     Poland (Ger)   Poland (Ger)   | 1875 25 Na  |                               |       No  No  No  |             | G356 | 
  16 | Croton Street        23 |   266   408 | Green           Will            | Head             | B M | Feb   1870 |    30 M   7       | Virginia         Virginia       Virginia       |             | Teamster                    4 |       Yes Yes Yes | R    H      | G650 | 
  17 | Croton Street        23 |   266   408 | Green           Annie           | Wife             | B F | Jan   1873 |    27 M   7  1  1 | Virginia         Virginia       Virginia       |             |                               |       Yes Yes Yes |             | G650 | 
  18 | Croton Street        23 |   266   408 | Green           Stella          | Daughter         | B F | Sept  1895 |     4 S           | Virginia         Ohio           Virginia       |             |                               |                   |             | G650 | 
  19 | Croton Street        23 |   266   409 | Bell            Thompson        | Head             | B M | Nov   1828 |    71 M  37       | Tennessee        Tennessee      Tennessee      |             |                               |       No  No  Yes | R    H      | B400 | 
  20 | Croton Street        23 |   266   409 | Bell            Anna            | Wife             | B F | Jan   1835 |    65 M  37  2  1 | Kentucky         Kentucky       Kentucky       |             |                               |       No  No  No  |             | B400 | 
  21 | Croton Street        23 |   266   410 | Green           Mervina         | Head             | B M | Sept  1873 |    26 M   2       | Virginia         Virginia       Virginia       |             | Laborer streets               |       Yes Yes Yes | R    H      | G650 | 
  22 | Croton Street        23 |   266   410 | Green           Anna            | Wife             | B F | Dec   1878 |    21 M   2  1  1 | Pennsylvania     Pennsylvania   Virginia       |             |                               |       Yes Yes Yes |             | G650 | 
  23 | Croton Street        23 |   266   410 | Green           Clarence        | Son              | B M | July  1898 | 10/12 S           | Ohio             Virginia       Pennsylvania   |             |                               |                   |             | G650 | Either age or year of birth is wrong.
  24 | Croton Street        21 |   267   411 | Gerland         Henry           | Head             | W M | May   1845 |    55 M  32       | Germany          Germany        Germany        | 1866 34 Na  | Shoemaker                   0 |       Yes Yes Yes | O  F H      | G645 | 
  25 | Croton Street        21 |   267   411 | Gerland         Catherine       | Wife             | W F | Mar   1841 |    59 M  32  7  7 | Germany          Germany        Germany        | 1865 35 un  |                               |       Yes Yes Yes |             | G645 | 
  26 | Croton Street        21 |   267   411 | Gerland         Annie           | Daughter         | W F | Mar   1877 |    23 S           | Ohio             Germany        Germany        |             | Bookbinder                    |       Yes Yes Yes |             | G645 | 
  27 | Croton Street        21 |   267   411 | Gerland         Katie           | Daughter         | W F | Nov   1880 |    19 S           | Ohio             Germany        Germany        |             |                               |       Yes Yes Yes |             | G645 | 
  28 | Croton Street        21 |   267   411 | Gerland         Charles         | Son              | W M | Dec   1881 |    18 S           | Ohio             Germany        Germany        |             | Clerk charcoal office       0 |       Yes Yes Yes |             | G645 | 
  29 | Belmont Street     45R1 |   268   412 | Seitz           John            | Head             | W M | Dec   1869 |    30 M   9       | Germany          Germany        Germany        | 1891  9 Pa  | Laborer Foundry             2 |       Yes Yes Yes | R    H      | S320 | 
  30 | Belmont Street     45R1 |   268   412 | Seitz           Anastasia       | Wife             | W F | Feb   1869 |    31 M   9  5  5 | Germany          Germany        Germany        | 1888 12 un  |                               |       Yes Yes Yes |             | S320 | 
  31 | Belmont Street     45R1 |   268   412 | Seitz           Aloisius        | Son              | W M | Feb   1893 |     7 S           | Ohio             Germany        Germany        |             | At school                     | 10                |             | S320 | 
  32 | Belmont Street     45R1 |   268   412 | Seitz           Elizabeth       | Daughter         | W F | Mar   1894 |     6 S           | Ohio             Germany        Germany        |             |                               |                   |             | S320 | 
  33 | Belmont Street     45R1 |   268   412 | Seitz           Anna            | Daughter         | W F | Jan   1896 |     4 S           | Ohio             Germany        Germany        |             |                               |                   |             | S320 | 
  34 | Belmont Street     45R1 |   268   412 | Seitz           Helena          | Daughter         | W F | Mar   1897 |     3 S           | Ohio             Germany        Germany        |             |                               |                   |             | S320 | 
  35 | Belmont Street     45R1 |   268   412 | Seitz           Agnes           | Daughter         | W F | Nov   1898 |     1 S           | Ohio             Germany        Germany        |             |                               |                   |             | S320 | 
  36 | Belmont Street     45R1 |   268   412 | Seitz           Dorothea        | Mother           | W F | Nov   1831 |    68 Wd     6  4 | Germany          Germany        Germany        | 1893  7 un  |                               |       No  No  No  |             | S320 | 
  37 | Fleming Alley        36 |   269   413 | Vaughn          Janna           | Head             | W M | Sept  1848 |    51 M  24       | Ohio             Ohio           Ohio           |             | Day laborer                 0 |       Yes Yes Yes | O  F H      | V250 | 
  38 | Fleming Alley        36 |   269   413 | Vaughn          Margaret        | Wife             | W F | Aug   1840 |    59 M  24 10  5 | Ohio             Germany        Germany        |             |                               |       Yes Yes Yes |             | V250 | 
  39 | Fleming Alley        36 |   269   413 | Vaughn          Margaret        | Daughter         | W F | Aug   1885 |    14 S           | Ohio             Ohio           Ohio           |             | At school                     | 8 1/2 Yes Yes Yes |             | V250 | 
  40 | Fleming Alley        36 |   269   413 | Schmidt         Lena            | Daughter         | W F | May   1868 |    32 D      1  1 | Ohio             Ohio           Ohio           |             |                               |       Yes Yes Yes |             | S530 | 
  41 | Fleming Alley        36 |   269   413 | Schmidt         John            | Grandson         | W M | Oct   1889 |    10 S           | Ohio             Ohio           Ohio           |             | At school                     | 8 1/2 Yes Yes Yes |             | S530 | 
  42 | Fleming Alley        36 |   269   413 | Wetzel          Theresa         | Stepdaughter     | W F | Nov   1860 |    39 S           | Ohio             Ohio           Ohio           |             |                               |       No  No  Yes |             | W324 | 
  43 | Fleming Alley        26 |   270   414 | Stern           Nathan          | Head             | W M | Feb   1866 |    34 M   4       | Hungary          Hungary        Hungary        | 1893  7 Na  | Tailor                      0 |       Yes Yes Yes | R    H      | S365 | 
  44 | Fleming Alley        26 |   270   414 | Stern           Regina          | Wife             | W F | Apr   1874 |    26 M   4  2  2 | Poland (Aust)    Poland (Aust)  Poland (Aust)  | 1888 12 un  |                               |       No  No  No  |             | S365 | 
  45 | Fleming Alley        26 |   270   414 | Stern           Marcus          | Son              | W M | Nov   1895 |     4 S           | Ohio             Hungary        Poland (Aust)  |             |                               |                   |             | S365 | 
  46 | Fleming Alley        26 |   270   414 | Stern           Nathan          | Son              | W M | Oct   1898 |     1 S           | Ohio             Hungary        Poland (Aust)  |             |                               |                   |             | S365 | 
  47 | Fleming Alley        26 |   270   415 | Friedman        James           | Head             | W M | Dec   1860 |    39 M  12       | Hungary          Hungary        Hungary        | 1880 20 Na  | Optician                    0 |       Yes Yes Yes | R    H      | F635 | 
  48 | Fleming Alley        26 |   270   415 | Friedman        Antonia         | Wife             | W F | Apr   1865 |    35 M  12  6  4 | Hungary          Hungary        Hungary        | 1883 17 un  |                               |       No  No  No  |             | F635 | 
  49 | Fleming Alley        26 |   270   415 | Friedman        Henry           | Son              | W M | July  1889 |    10 S           | New York         Hungary        Hungary        |             | At school                     | *     Yes Yes Yes |             | F635 | 
  50 | Fleming Alley        26 |   270   415 | Friedman        Rosie           | Daughter         | W F | Sept  1892 |     7 S           | New York         Hungary        Hungary        |             | At school                     | *     Yes Yes Yes |             | F635 | 
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 62   Stamped Page No: 206A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 19B
Enumerated on: June 11, 1900   by: Joseph Zsupuejek   Reference: X
Institution: X    Incorporated Place: Cleveland City   Ward: 17
 
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
LINE | Street           House  | Dwell Famil | LastName        FirstName       | Relationship     | C S | Birt Birth | Age   Ma Ye Ch Ch | BirthPlace       Father         Mother         | Year US Nat | Occupation                 mo | Schoo Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|=========================|=============|=================================|==================|=====|============|===================|================================================|=============|===============================|===================|=============|======|=========================================================================================
  51 | Fleming Alley        26 |   270   415 | Friedman        Rickey          | Daughter         | W F | Aug   1894 |     5 S           | Ohio             Hungary        Hungary        |             |                               |                   |             | F635 | Enumeration date:  11 June 1900. 
  52 | Fleming Alley        26 |   270   415 | Friedman        Sadie           | Daughter         | W F | Mar   1899 |     1 S           | Ohio             Hungary        Hungary        |             |                               |                   |             | F635 | 
  53 | Croton Street        27 |   270   416 | Peters          Nettie          | Head             | B F | Jan   1873 |    27 D      5  3 | Michigan         Canada (Eng)   New York       |             | Seamstress                  0 |       Yes Yes Yes | R    H      | P362 | 
  54 | Croton Street        27 |   270   416 | Peters          Lydia           | Daughter         | B F | Oct   1890 |     9 S           | Michigan         Ohio           Michigan       |             | At school                     | 9                 |             | P362 | 
  55 | Croton Street        27 |   270   416 | Peters          Hazel           | Daughter         | B F | Aug   1893 |     6 S           | Michigan         Ohio           Michigan       |             | At school                     | 9                 |             | P362 | 
  56 | Croton Street        27 |   270   416 | Peters          Florence        | Daughter         | B F | Dec   1896 |     3 S           | Michigan         Ohio           Michigan       |             |                               |                   |             | P362 | 
  57 | Croton Street        27 |   270   416 | Joiner          William         | Brother          | B M | May   1870 |    30 S           | Michigan         Michigan       Michigan       |             | Day laborer                 6 |       Yes Yes Yes |             | J560 | 
  58 | Croton Street        27 |   270   416 | Fletcher        Dennis          | Boarder          | B M | Jan   1873 |    27 S           | Maryland         Maryland       Maryland       |             | Waiter                      0 |       Yes Yes Yes |             | F432 | 
  59 | Belmont Street       41 |   270   417 | Russell         Louis           | Head             | B M | Aug   1868 |    31 M   2       | Pennsylvania     Pennsylvania   Maryland       |             | Wire drawer                 3 |       Yes Yes Yes | R    H      | R240 | 
  60 | Belmont Street       41 |   270   417 | Russell         Cora M          | Wife             | B F | Oct   1872 |    27 M   2  0  0 | Ohio             Virginia       Pennsylvania   |             |                               |       Yes Yes Yes |             | R240 | 
  61 | Belmont Street       25 |   270   418 | Reynolds        Nelson          | Head             | B M | June  1836 |    63 M  35       | New York         New York       New York       |             | Plasterer                   0 |       Yes Yes Yes | R    H      | R543 | 
  62 | Belmont Street       25 |   270   418 | Reynolds        Mary G          | Wife             | B F | Aug   1833 |    66 M  35  3  2 | Kentucky         Kentucky       Kentucky       |             |                               |       Yes Yes Yes |             | R543 | 
  63 | Belmont Street       25 |   270   418 | Reynolds        George C        | Son              | B M | July  1878 |    21 S           | Canada (Arr Oct) New York       Kentucky       |             | Stenographer                8 |       Yes Yes Yes |             | R543 | 
  64 | Belmont Street    23 R1 |   271   419 | Green           Minnie          | Head             | W F | Jan   1844 |    56 D      4  3 | Germany          Germany        Germany        | 1870 30 un  |                               |       Yes Yes Yes | R    H      | G650 | 
  65 | Belmont Street    23 R1 |   271   419 | Green           Charles         | Son              | W M | Feb   1872 |    28 S           | Ohio             Germany        Germany        |             | Shoemaker                   2 |       Yes Yes Yes |             | G650 | 
  66 | Belmont Street    23 R1 |   271   419 | Green           Gustave         | Son              | W M | May   1881 |    19 S           | Ohio             Germany        Germany        |             | Machine hand                0 |       Yes Yes Yes |             | G650 | 
  67 | Belmont Street    23 R1 |   271   420 | Szentsak        Bela            | Head             | W M | July  1872 |    27 M   0       | Hungary          Hungary        Hungary        | 1893  7 Na  | Blacksmith                  0 |       Yes Yes Yes | R    H      | S532 | 
  68 | Belmont Street    23 R1 |   271   420 | Szentsak        Anna            | Wife             | W F | Feb   1877 |    23 M   0  0  0 | Hungary          Hungary        Hungary        | 1895  5 un  |                               |       Yes Yes Yes |             | S532 | 
  69 | Croton Street        41 |   271   421 | Klein           Mary            | Head             | W F | May   1860 |    40 Wd     2  1 | Bohemia          Bohemia        Bohemia        | 1880 20 un  |                               |       Yes Yes No  | R    H      | K450 | 
