This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed061/ed061pg176b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Wed, 13 Jun 2012, 22:41:42 EDT    Size: 78074
1900 Federal Census Cuyahoga County, Ohio (ED 61: File 5 of 9)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Gerald Long from public records.  
Proofread by Dianna Long.
Submitted by Kenneth E. Stafford.
Edited and formatted by Maggie Stewart, June 2012.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 61 enumerates part of ward #16 of the 
city of Cleveland and is found on microfilm roll T623-1254.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 61 Stamped Page No: 176B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 11A
Enumerated on: June 8, 1900   by: SB Friedman   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 16
Transcribed by Gerald Long and Proofread by Dianne Long  
for the USGenWeb Archives. Copyright: 2012
 
=====|========================|=============|=================================|===============|=====|===========|===================|==============================================|=================|==============================|===================|=============|======|========================================================================
LINE | Street        House    | Dwell Famil | LastName        FirstName       | Relationship  | C S | Birt Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | YearIm US   Nat | Occupation               mon | Schoo Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|========================|=============|=================================|===============|=====|===========|===================|==============================================|=================|==============================|===================|=============|======|========================================================================
   1 | Broadway           609 |   114   213 | Osnbase         Bartonie        | Boarder       | W M | Jan  1874 |    26 S           | Poland Aust    Poland Aust    Poland Aust    |   1897    3 Al  | Laborer Scrap Wks          0 |       Yes Yes No  |             | O251 | Enumeration date:  8 June 1900. 
   2 | Broadway           609 |   114   214 | Toniak          Cleveland       | Head          | W M | Nov       |    39 M  14       | Poland Aust    Poland Aust    Poland Aust    |   1892    8 Al  | Tailor                     0 |       Yes Yes Yes | O  F H      | T520 | 
   3 | Broadway           607 |   115   215 | McLaughlin      Thomas          | Head          | W M | Jan  1862 |    38 M  14       | Ireland        Ireland        Ireland        |   1880   20 Na  | Laborer Ore Dock           3 |       No  No  Yes | R    H      | M242 | 
   4 | Broadway           607 |   115   215 | McLaughlin      Mary            | Wife          | W M | Aug  1859 |    40 M  14  6  5 | Ireland        Ireland        Ireland        |   1878   22     |                              |       Yes Yes Yes |             | M242 | 
   5 | Broadway           607 |   115   215 | McLaughlin      Catharine       | Daughter      | W F | Dec  1887 |    12 S           | Ohio           Ireland        Ireland        |                 | At school                    | 9     Yes Yes Yes |             | M242 | 
   6 | Broadway           607 |   115   215 | McLaughlin      Margaret        | Daughter      | W F | Apr  1890 |    10 S           | Ohio           Ireland        Ireland        |                 | At school                    | 9     Yes Yes Yes |             | M242 | 
   7 | Broadway           607 |   115   215 | McLaughlin      Loretta         | Daughter      | W F | Jan  1895 |     5 S           | Ohio           Ireland        Ireland        |                 |                              |                   |             | M242 | 
   8 | Broadway           607 |   115   215 | McLaughlin      Esther          | Daughter      | W F | Apr  1897 |     3 S           | Ohio           Ireland        Ireland        |                 |                              |                   |             | M242 | 
   9 | Broadway           607 |   115   216 | Roise           Peter           | Head          | W M | Dec  1864 |    35 M   2       | Wisconsin      Wisconsin      Wisconsin      |                 | Longshoreman               3 |       Yes Yes Yes | O  M H      | R200 | 
  10 | Broadway           607 |   115   216 | Roise           Mary            | Wife          | W F | Sep  1864 |    35 M   2  6  5 | Germany        Germany        Germany        |   1880   20     |                              |       Yes Yes Yes |             | R200 | 
  11 | Broadway           607 |   115   216 | Huban           Charles H       | Step Son      | W M | Dec  1884 |    15 S           | Ohio           Germany        Germany        |                 | Machinist                  0 |       Yes Yes Yes |             | H150 | 
  12 | Broadway           607 |   115   216 | Huban           Robert          | Step Son      | W M | Apr  1887 |    13 S           | Ohio           Germany        Germany        |                 | At school                    | 9     Yes Yes Yes |             | H150 | 
  13 | Broadway           607 |   115   216 | Huban           Lena            | Step Dgthr    | W F | Mar  1889 |    11 S           | Ohio           Germany        Germany        |                 | At school                    | 9     Yes Yes Yes |             | H150 | 
  14 | Broadway           607 |   115   216 | Huban           Myrtle          | St Dtre       | W F | May  1891 |     9 S           | Ohio           Germany        Germany        |                 | At school                    | 9                 |             | H150 | 
  15 | Broadway           607 |   115   216 | Huban           Agnes           | St Dgtr       | W F | Aug  1893 |     6 S           | Ohio           Germany        Germany        |                 | At school                    | 9                 |             | H150 | 
  16 | Broadway           601 |   115   217 | Mackin          Mary            | Head          | W F | Mar  1854 |    46 Wd     0  0 | Ireland        Ireland        Ireland        |   1871   29     | Housework                  0 |       No  No  Yes | R    H      | M250 | 
  17 | Broadway           599 |   116   218 | Mackin          John            | Head          | W M | Jan  1864 |    36 M   3       | Ireland        Ireland        Ireland        |   1886   14 Na  | Laborer                    5 |       No  No  Yes | R    H      | M250 | 
  18 | Broadway           599 |   116   218 | Mackin          Agnes           | Wife          | W F | May  1878 |    22 M   3  2  2 | Ohio           Germany        Germany        |                 |                              |       Yes Yes Yes |             | M250 | 
  19 | Broadway           599 |   116   218 | Mackin          Helen           | Daughter      | W F | May  1898 |     2 S           | Ohio           Ireland        Ohio           |                 |                              |                   |             | M250 | 
  20 | Broadway           599 |   116   218 | Mackin          John            | Son           | W M | July 1899 | 10/12 S           | Ohio           Ireland        Ohio           |                 |                              |                   |             | M250 | 
  21 | Broadway           599 |   116   218 | Mackin          Michael         | Brother       | W M | Jan  1874 |    26 S           | Ireland        Ireland        Ireland        |   1893    7 Al  | Laborer Furnance           1 |       Yes Yes Yes |             | M250 | 
  22 | Broadway           599 |   116   219 | Hoffman         Henry           | Head          | W M | June 1842 |    57 M  20       | Germany        Germany        Germany        |   1872   28 na  | Carpet Weaver             12 |       Yes Yes Yes | R    H      | H155 | 
  23 | Broadway           599 |   116   219 | Hoffman         Marie           | Wife          | W F | Apr  1849 |    51 M  20  6  4 | Germany        Germany        Germany        |   1872   28     |                              |       Yes Yes Yes |             | H155 | 
  24 | Broadway           599 |   116   219 | Hoffman         Catharine       | Daughter      | W F | July 1883 |    16 S           | Ohio           Germany        Germany        |                 | Dishwasher (Rest)          0 |       Yes Yes Yes |             | H155 | 
  25 | Broadway           599 |   116   219 | Hoffman         Emil P          | Son           | W M | June 1885 |    14 S           | Ohio           Germany        Germany        |                 | Laborer                    4 |       Yes Yes Yes |             | H155 | 
  26 | Broadway           599 |   116   219 | Hoffman         Elsie M         | Daughter      | W F | Mar  1887 |    13 S           | Ohio           Germany        Germany        |                 | At school                    | 9     Yes Yes Yes |             | H155 | 
  27 | Broadway           599 |   116   219 | Hoffman         Hilda H         | Daughter      | W F | Mar  1889 |    11 S           | Ohio           Germany        Germany        |                 | At school                    | 9     Yes Yes Yes |             | H155 | 
  28 | Broadway           595 |   117   220 | Martin          John            | Head          | W M | Sep  1827 |    72 Wd          | Ireland        Ireland        Ireland        |   1850   50 Na  | Retired                      |       Yes Yes Yes | O  F H      | M635 | 
  29 | Broadway           595 |   117   220 | Martin          John            | Son           | W M | Jan  1862 |    38 S           | Ohio           Ireland        Ireland        |                 | Salesman                   0 |       Yes Yes Yes |             | M635 | 
  30 | Broadway           595 |   117   220 | Martin          Aruby           | Son           | W M | Feb  1870 |    30 S           | Ohio           Ireland        Ireland        |                 | Salesman                   0 |       Yes Yes Yes |             | M635 | 
  31 | Broadway           595 |   117   220 | Martin          Benjamin        | Son           | W M | Apr  1872 |    28 S           | Ohio           Ireland        Ireland        |                 | Saloon Keeper              0 |       Yes Yes Yes |             | M635 | 
  32 | Broadway           595 |   117   220 | O'Brien         Della           | Boarder       | W F | July 1881 |    18 S           | England        Ireland        Ireland        |   1883   17     | Housekeeper                0 |       Yes Yes Yes |             | O'16 | 
  33 | Broadway           593 |   118   221 | Gallagher       Dan             | Head          | W M | Sep  1870 |    29 M   0       | Ireland        Ireland        Ireland        |   1886   14 Na  | Laborer                    0 |       Yes Yes Yes | R    H      | G426 | 
  34 | Broadway           593 |   118   221 | Gallagher       Kate            | Wife          | W F | Dec  1878 |    21 M   0  0  0 | Ireland        Ireland        Ireland        |   1895    5     |                              |       Yes Yes Yes |             | G426 | 
  35 | Broadway           593 |   118   221 | McIntyre        Michael         | Cousin        | W M | Sep  1869 |    30 S           | Ireland        Ireland        Ireland        |   1890   10 Na  | Laborer                    0 |       Yes No  Yes |             | M253 | 
  36 | Broadway           589 |   119   222 | Kenzie          Christian       | Head          | W M | Jan  1830 |    70 M  47       | Switzerland    Switzerland    Switzerland    |   1854   46 Na  |                              |       Yes Yes Yes | O  F H      | K520 | 
  37 | Broadway           589 |   119   222 | Kenzie          Elizabeth       | Wife          | W F | Aug  1832 |    67 M  47 14 10 | Switzerland    Switzerland    Switzerland    |   1854   46     |                              |       Yes Yes Yes |             | K520 | 
  38 | Broadway           589 |   119   222 | Kenzie          John            | Son           | W M | Sep  1873 |    26 S           | Ohio           Switzerland    Switzerland    |                 | Teamster                   0 |       Yes Yes Yes |             | K520 | 
  39 | Broadway           589 |   119   222 | Kenzie          Christian       | Son           | W M | Sep  1878 |    21 S           | Ohio           Switzerland    Switzerland    |                 | Teamster                   0 |       Yes Yes Yes |             | K520 | 
  40 | Broadway           589 |   119   222 | Kenzie          Rosie           | Daughter      | W F | Dec  1881 |    18 S           | Ohio           Switzerland    Switzerland    |                 |                              |       Yes Yes Yes |             | K520 | 
  41 | Broadway           589 |   119   222 | Kenzie          Lena            | Daughter      | W F | Dec  1865 |    34 S           | Ohio           Switzerland    Switzerland    |                 |                              |       Yes Yes Yes |             | K520 | 
  42 | Broadway           587 |   120   223 | Martin          James           | Head          | W M | Nov  1852 |    47 M  14       | Ohio           Ireland        Ireland        |                 | Teamster                   0 |       Yes Yes Yes | O  F H      | M635 | 
  43 | Broadway           587 |   120   223 | Martin          Margaret        | Wife          | W F | Jan  1862 |    38 M  14  5  4 | Ohio           Ireland        Ireland        |                 |                              |       Yes Yes Yes |             | M635 | 
  44 | Broadway           587 |   120   223 | Martin          F*              | Son           | W M | Apr  1892 |     8 S           | Ohio           Ohio           Ohio           |                 | At school                    | 9                 |             | M635 | 
  45 | Broadway           587 |   120   223 | Martin          William         | Son           | W M | Mar  1891 |     9 S           | Ohio           Ohio           Ohio           |                 | At school                    | 9                 |             | M635 | 
  46 | Broadway           587 |   120   223 | Martin          Walter          | Son           | W M | June 1894 |     5 S           | Ohio           Ohio           Ohio           |                 |                              |                   |             | M635 | 
  47 | Broadway           587 |   120   223 | Martin          May             | Daughter      | W F | May  1887 |    13 S           | Ohio           Ohio           Ohio           |                 |                              |                   |             | M635 | 
  48 | Broadway           557 |   121   224 | Owens           Thomas          | Head          | B M | Jan  1850 |    50 S           | Kentucky       Kentucky       Kentucky       |                 | Laborer                    0 |       Yes Yes Yes | R    H      | O520 | 
  49 | Broadway           557 |   121   225 | Huister         Fanny           | Head          | B F | Apr  1875 |    25 S           | Ohio           Kentucky       Kentucky       |                 | Housework                  0 |       Yes Yes Yes | R    H      | H236 | 
  50 | Broadway           557 |   121   225 | Fisher          John            | Boarder       | B M | Feb  1873 |    27 S           | Tenessee       Tenessee       Tenessee       |                 | Laborer                    0 |       Yes Yes Yes |             | F260 | 
=====|========================|=============|=================================|===============|=====|===========|===================|==============================================|=================|==============================|===================|=============|======|========================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 61 Stamped Page No: 177A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 11B
Enumerated on: June 9, 1900   by: SB Friedman   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 16
Transcribed by Gerald Long and Proofread by Dianne Long  
for the USGenWeb Archives. Copyright: 2012
 
=====|========================|=============|=================================|===============|=====|===========|===================|==============================================|=================|==============================|===================|=============|======|========================================================================
LINE | Street        House    | Dwell Famil | LastName        FirstName       | Relationship  | C S | Birt Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | YearIm US   Nat | Occupation               mon | Schoo Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|========================|=============|=================================|===============|=====|===========|===================|==============================================|=================|==============================|===================|=============|======|========================================================================
  51 | Broadway           555 |   122   226 | Brown           Charles         | Head          | W M | Feb  1862 |    38 M   6       | Finland        Finland        Finland        |   1889   11 Na  | Laborer                    0 |       Yes Yes Yes | R    H      | B650 | Enumeration date:  9 June 1900. 
  52 | Broadway           555 |   122   226 | Brown           Mary            | Wife          | W F | Dec  1872 |    27 M   6  3  3 | Finland        Finland        Finland        |   1892    8     |                              |       Yes Yes Yes |             | B650 | 
  53 | Broadway           555 |   122   226 | Brown           John W          | Son           | W M | Oct  1896 |     3 S           | Ohio           Finland        Finland        |                 |                              |                   |             | B650 | 
  54 | Broadway           555 |   122   226 | Brown           Mary C          | Daughter      | W F | Aug  1898 |     1 S           | Ohio           Finnland       Finland        |                 |                              |                   |             | B650 | 
  55 | Broadway           555 |   122   226 | Brown           Theodore D      | Son           | W M | Oct  1899 |  7/12 S           | Ohio           Finnland       Finland        |                 |                              |                   |             | B650 | 
  56 | Broadway           555 |   122   226 | Jansen          Victor          | Boarder       | W M | Mar  1860 |    40 M  19       | Finnland       Finnland       Finland        |   1892    8 Al  | Laborer                    0 |       Yes Yes Yes |             | J525 | 
  57 | Broadway           555 |   122   226 | Marczon         Felix           | Boarder       | W M | Jan  1857 |    43 M  20       | Finnland       Finnland       Finnland       |   1890   10 Al  | Laborer                    0 |       No  Yes No  |             | M625 | 
  58 | Broadway           555 |   122   226 | Netepp          Fred            | Boarder       | W M | Apr  1869 |    31 M  10       | Finnland       Finnland       Finnland       |   1895    5 Na  | Laborer                    0 |       No  No  No  |             | N310 | 
  59 | Broadway           555 |   122   226 | Behhnan         Chas.           | Boarder       | W M | May  1869 |    31 S           | Finnland       Finnland       Finnland       |   1897    3 Al  | Laborer                    0 |       No  Yes No  |             | B550 | 
  60 | Broadway           555 |   122   226 | Marzon          Charles         | Boarder       | W M | Apr  1871 |    29 M   4       | Finnland       Finnland       Finnland       |   1890   10 Na  | Laborer                    0 |       Yes Yes No  |             | M625 | 
  61 | Broadway           555 |   122   226 | Alcan           Charles         | Boarder       | W M | Jan  1862 |    38 S           | Finnland       Finnland       Finnland       |   1887   13 Na  | Laborer                    0 |       Yes Yes Yes |             | A425 | 
  62 | Broadway           555 |   122   226 | Renn            John            | Boarder       | W M | Feb  1847 |    53 M  25       | Finland        Finnland       Finnland       |   1892    8 Na  | Laborer                    0 |       Yes Yes No  |             | R500 | 
  63 | Broadway           555 |   122   226 | Jansen          John            | Boarder       | W M | Mar  1865 |    35 S           | Finnland       Finnland       Finnland       |   1888   12 Na  | Laborer                    0 |       Yes Yes No  |             | J525 | 
  64 | Broadway           555 |   122   226 | Marczon         Jacob           | Boarder       | W M | Apr  1865 |    35 M  26       | Finnland       Finnland       Finnland       |   1886   14 Al  | Laborer                    0 |       Yes Yes No  |             | M625 | 
  65 | Broadway           555 |   122   227 | Jones           Anderson        | Head          | B M | Jan  1851 |    49 M   8       | Virginia       Virginia       Virginia       |                 | Laborer                    0 |       No  No  Yes | R    H      | J520 | 
  66 | Broadway           555 |   122   227 | Jones           Jane            | Wife          | B F | Nov  1868 |    31 M   8  1  1 | Virginia       Virginia       Virginia       |                 |                              |       Yes Yes Yes |             | J520 | 
  67 | Broadway           555 |   122   227 | Jones           Herbert         | Son           | B M | Mar  1887 |    13 S           | W.Virginia     Virginia       Virginia       |                 | At school                    | 9     Yes Yes Yes |             | J520 | 
  68 | Broadway           555 |   122   227 | Morrison        Bessie          | Boarder       | B F | Apr  1875 |    25 M   2  0  0 | Maryland       Maryland       Maryland       |                 | Cook                       0 |       Yes Yes Yes |             | M625 | 
  69 | Broadway           553 |   123   228 | McDonald        Julia           | Head          | W F | Oct  1859 |    40 Wd     4  0 | Canda (Eng)    Ireland        Ireland        |   1883   17     | Housework                  2 |       Yes Yes Yes | R    H      | M235 | 
  70 | Broadway           553 |   123   228 | Kearnes         Annie           | Boarder       | W F | Jan  1876 |    24 S           | Ohio           Ireland        Ireland        |                 | Housework                  0 |       Yes Yes Yes |             | K652 | 
  71 | Broadway           543 |   124   229 | Blusinsky       Philip          | Head          | W M | Apr  1876 |    24 M   0       | Poland Russ    Poland Russ    Poland Russ    |   1892    8 Na  | Grocer                     0 |       Yes Yes Yes | R    H      | B425 | 
  72 | Broadway           543 |   124   229 | Blusinsky       Ida             | Wife          | W F | Jan  1879 |    21 M   0  0  0 | Poland Russ    Poland Russ    Poland Russ    |   1895    5     |                              |       Yes Yes Yes |             | B425 | 
  73 | Broadway           543 |   124   229 | Blusinsky       Benjamin        | Father        | W M | Jan  1858 |    42 M  24       | Poland Russ    Poland Russ    Poland Russ    |   1899    1 Al  | Teacher (Private)          0 |       Yes Yes No  |             | B425 | 
  74 | Broadway           543 |   124   229 | Chartoff        Joseph          | B-in-Law      | W M | Jan  1876 |    24 S           | Poland Russ    Poland Russ    Poland Russ    |   1899    1 Na  | Grocer                     0 |       Yes Yes Yes |             | C631 | 
  75 | Broadway           543 |   124   229 | Chartoff        Abraham         | B-in-Law      | W M | Dec  1881 |    18 S           | Poland Russ    Poland Russ    Poland Russ    |   1897    3     | Cigar Maker                0 |       Yes Yes Yes |             | C631 | 
  76 | Broadway           543 |   124   230 | Weinberg        Max             | Head          | W M | Jan  1863 |    37 M  18       | Poland Russ    Poland Russ    Poland Russ    |   1887   13 Al  | Peddler Rags               0 |       Yes Yes Yes | R    H      | W516 | 
  77 | Broadway           543 |   124   230 | Weinberg        Fanny           | Wife          | W F | May  1865 |    35 M  18  6  6 | Poland Russ    Poland Russ    Poland Russ    |   1887   13     |                              |       No  No  Yes |             | W516 | 
  78 | Broadway           543 |   124   230 | Weinberg        George          | Son           | W M | Jan  1884 |    16 S           | Poland Russ    Poland Russ    Poland Russ    |   1887   13     | Navy (Seaman)              0 |       Yes Yes Yes |             | W516 | 
  79 | Broadway           543 |   124   230 | Weinberg        Frank           | Son           | W M | Apr  1888 |    12 S           | Missouri       Poland Russ    Poland Russ    |                 | At school                    | 9     Yes Yes Yes |             | W516 | 
  80 | Broadway           543 |   124   230 | Weinberg        Annie           | Daughter      | W F | Oct  1890 |     9 S           | Maryland       Poland Russ    Poland Russ    |                 | At school                    | 9                 |             | W516 | 
  81 | Broadway           543 |   124   230 | Weinberg        Harry           | Son           | W M | Dec  1893 |     6 S           | Maryland       Poland Russ    Poland Russ    |                 | At school                    | 9                 |             | W516 | 
  82 | Broadway           543 |   124   230 | Weinberg        Hyman           | Son           | W M | June 1896 |     3 S           | Ohio           Poland Russ    Poland Russ    |                 |                              |                   |             | W516 | 
  83 | Broadway           543 |   124   230 | Weinberg        Louis           | Son           | W M | June 1899 | 11/12 S           | Ohio           Poland Russ    Poland Russ    |                 |                              |                   |             | W516 | 
  84 | Broadway           448 |   125   231 | Polancah        Christian       | Head          | W M | May  1830 |    70 M  35       | Poland Russ    Poland Russ    Poland Russ    |   1898    2 Al  |                              |       No  No  No  | R    H      | P452 | 
  85 | Broadway           448 |   125   231 | Polancah        Julia           | Wife          | W F | Jan  1834 |    65 M  35  0  0 | Poland Russ    Poland Russ    Poland Russ    |   1898    2     | Midwife                    2 |       No  No  No  |             | P452 | 
  86 | Broadway           448 |   125   231 | Polancah        Albert          | Nephew        | W M | June 1876 |    23 S           | Poland Russ    Poland Russ    Poland Russ    |   1897    3     | Laborer (Slaughter)        0 |       Yes Yes No  |             | P452 | 
  87 | Broadway           448 |   125   231 | Boltz           John            | Boarder       | W M | Apr  1881 |    19 S           | Poland Russ    Poland Russ    Poland Russ    |   1894    6     | Machinist                  0 |       Yes Yes Yes |             | B432 | 
  88 | Broadway           450 |   126   232 | Hennah          Ka*             | Head          | W M | Jan  1866 |    34 M   7       | Poland Russ    Poland Russ    Poland Russ    |   1892    8 Pa  | Stone Mason              112 |       Yes Yes Yes | R    H      | H500 | 
  89 | Broadway           450 |   126   232 | Hennah          Anna            | Wife          | W F | Jan  1872 |    28 M   7  2  1 | Poland Russ    Poland Aust    Poland Russ    |   1892    8     |                              |       Yes No  No  |             | H500 | 
  90 | Broadway           450 |   126   232 | Hennah          Emilia          | Daughter      | W F | Aug  1894 |     5 S           | Ohio           Poland Russ    Poland Russ    |                 |                              |                   |             | H500 | 
  91 | Broadway           450 |   126   233 | Maloney         Michael         | Head          | W M | Oct  1875 |    24 S           | Ireland        Ireland        Ireland        |   1895    5 Pa  | Boiler Maker               0 |       Yes Yes Yes |      H      | M450 | 
  92 | Broadway       450 1/2 |   127   234 | Gavickin        Anton           | Head          | W M | Aug  1870 |    29 M   9       | Poland Russ    Poland Russ    Poland Russ    |   1893    7 Al  | Laborer                    0 |       No  No  No  | R    H      | G125 | 
  93 | Broadway       450 1/2 |   127   234 | Gavickin        Kate            | Wife          | W F | Mar  1868 |    32 M   9  0  0 | Poland Russ    Poland Russ    Poland Russ    |   1895    5     |                              |       No  No  No  |             | G125 | 
  94 | Broadway       450 1/2 |   127   234 | Peanas          Michael         | Boarder       | W M | Jan  1873 |    27 S           | Poland Russ    Poland Russ    Poland Russ    |   1897    3 Al  | Laborer                    0 |       Yes No  No  |             | P520 | 
  95 | Broadway      450 (R1) |   128   235 | Maglusky        Stana           | Head          | W M | Jan  1865 |    35 M  16       | Poland Russ    Poland Russ    Poland Russ    |   1890   10 Na  | Laborer                    0 |       No  No  Yes | R    H      | M242 | 
  96 | Broadway      450 (R1) |   128   235 | Maglusky        Mary            | Wife          | W F | Feb  1865 |    35 M  16  1  1 | Poland Russ    Poland Russ    Poland Russ    |   1890   10     |                              |       No  No  No  |             | M242 | 
  97 | Broadway      450 (R1) |   128   236 | Kupres          Michael         | Head          | W M | Jan  1868 |    32 M  16       | Poland Russ    Poland Russ    Poland Russ    |   1889   11 Na  | Laborer (Laundry)          3 |       No  No  Yes | R    H      | K162 | 
  98 | Broadway      450 (R1) |   128   236 | Kupres          Aggie           | Wife          | W F | June 1867 |    32 M  16  8  6 | Poland Russ    Poland Russ    Poland Russ    |   1890   10     |                              |       No  No  No  |             | K162 | 
  99 | Broadway      450 (R1) |   128   236 | Kupres          Annie           | Daughter      | W F | July 1885 |    14 S           | Poland Russ    Poland Russ    Poland Russ    |   1890   10     |                              |                   |             | K162 | 
 100 | Broadway      450 (R1) |   128   236 | Kupres          Stamca          | Son           | W M | Feb  1890 |    10 S           | Pennsylvania   Poland Russ    Poland Russ    |                 | At school                    | 9     Yes Yes Yes |             | K162 | 
=====|========================|=============|=================================|===============|=====|===========|===================|==============================================|=================|==============================|===================|=============|======|========================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 61 Stamped Page No: 177B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 12A
Enumerated on: June 9, 1900   by: SB Friedman   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 16
Transcribed by Gerald Long and Proofread by Dianne Long  
for the USGenWeb Archives. Copyright: 2012
 
=====|========================|=============|=================================|===============|=====|===========|===================|==============================================|=================|==============================|===================|=============|======|========================================================================
LINE | Street        House    | Dwell Famil | LastName        FirstName       | Relationship  | C S | Birt Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | YearIm US   Nat | Occupation               mon | Schoo Rea Wri Eng | Ow M F Numb | SNDX | REMARKS
=====|========================|=============|=================================|===============|=====|===========|===================|==============================================|=================|==============================|===================|=============|======|========================================================================
   1 | Broadway      450 (R1) |   128   236 | Kupres          Felix           | Son           | W M | Dec  1893 |     6 S           | Ohio           Poland Russ    Poland Russ    |                 |                              |                   |             | K162 | Enumeration date:  9 June 1900.
   2 | Broadway      450 (R1) |   128   236 | Kupres          Philip          | Son           | W M | Dec  1894 |     5 S           | Ohio           Poland Russ    Poland Russ    |                 |                              |                   |             | K162 | 
   3 | Broadway      450 (R1) |   128   236 | Kupres          Anthony         | Son           | W M | Dec  1896 |     3 S           | Ohio           Poland Russ    Poland Russ    |                 |                              |                   |             | K162 | 
   4 | Broadway      450 (R1) |   128   236 | Kupres          Victor          | Son           | W M | Nov  1898 |     1 S           | Ohio           Poland Russ    Poland Russ    |                 |                              |                   |             | K162 | 
   5 | Broadway      450 (R1) |   128   237 | Jeserkis        Michael         | Head          | W M | Jan  1859 |    41 M  17       | Poland Russ    Poland Russ    Poland Russ    |   1897    3 Al  | Laborer                    3 |       No  No  No  | R    H      | J262 | 
   6 | Broadway      450 (R1) |   128   237 | Jeserkis        Agnes           | Wife          | W F | Jan  1862 |    38 M  17  4  3 | Poland Russ    Poland Russ    Poland Russ    |   1897    3     |                              |       No  No  No  |             | J262 | 
   7 | Broadway      450 (R1) |   128   237 | Jeserkis        Leon            | Son           | W M | Mar  1900 |  1/12 S           | Ohio           Poland Russ    Poland Russ    |                 |                              |                   |             | J262 | 
   8 | Broadway      450 (R1) |   128   237 | Gumerin         Paul            | Boarder       | W M | Aug  1851 |    48 M  25       | Poland Aust    Poland Aust    Poland Russ    |   1891    9 Na  | Laborer (Day)              6 |       Yes Yes Yes |             | G565 | 
   9 | Broadway      450 (R1) |   128   237 | Patek           Frank           | Boarder       | W M | Sep  1869 |    30 M  10       | Poland Aust    Poland Aust    Poland Aust    |   1890   10 Na  | Laborer (Day)              6 |       No  No  No  |             | P320 | 
  10 | Broadway      450 (R1) |   128   237 | Mackolsky       Alexander       | Boarder       | W M | July 1860 |    39 M  10       | Germany        Germany        Germany        |   1881   19 Na  | Stone Mason                0 |       Yes Yes Yes |             | M242 | 
  11 | Broadway           452 |   129   238 | Schreiber       Solomon         | Head          | W M | Dec  1849 |    50 M  36       | Poland Russ    Poland Russ    Poland Russ    |   1890   10 Na  | Store Keeper               0 |       Yes Yes No  | R    H      | S616 | 
  12 | Broadway           452 |   129   238 | Schreiber       Rosie           | Wife          | W F | Jan  1855 |    45 M  36 10  7 | Poland Russ    Poland Russ    Poland Russ    |   1896    4     |                              |       Yes Yes No  |             | S616 | 
  13 | Broadway           452 |   129   238 | Schreiber       Harry           | Son           | W M | Apr  1877 |    23 S           | Poland Russ    Poland Russ    Poland Russ    |   1894    6 Na  | Second Hand Store          0 |       Yes Yes Yes |             | S616 | 
  14 | Broadway           452 |   129   238 | Schreiber       Emma            | Daughter      | W F | July 1882 |    17 S           | Poland Russ    Poland Russ    Poland Russ    |   1898    2     |                              |       Yes Yes Yes |             | S616 | 
  15 | Broadway           452 |   129   238 | Schreiber       Edward          | Son           | W M | Aug  1884 |    15 S           | Poland Russ    Poland Russ    Poland Russ    |   1894    6     | Peddler Rags               0 |       Yes Yes Yes |             | S616 | 
  16 | Broadway           452 |   129   238 | Schreiber       Lena            | Daughter      | W F | Dec  1885 |    14 S           | Poland Russ    Poland Russ    Poland Russ    |   1896    4     | At school                    | 9     Yes Yes Yes |             | S616 | 
  17 | Broadway           452 |   129   239 | Pruite          Charles         | Head          | B M | June 1857 |    42 M   8       | Ohio           Kentucky       Kentucky       |                 | Laborer                    0 |       Yes Yes Yes | R    H      | P630 | 
  18 | Broadway           452 |   129   239 | Pruite          Ada             | Daughter      | B F | Nov  1888 |    11 S           | Ohio           Ohio           Ohio           |                 | At school                    | 9     Yes Yes Yes |             | P630 | 
