This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed059/ed059pg133a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Thu, 15 Dec 2011, 00:32:12 EST    Size: 90867
1900 Federal Census Cuyahoga County, Ohio (ED 58: File 11 of 12)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Gerald Long from public records.  
Proofread by Dianna Long.
Submitted by Kenneth E. Stafford.
Edited and formatted by Maggie Stewart, December 2011.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 59 enumerates part of ward #16 of the 
city of Cleveland and is found on microfilm roll T623-1254.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 59   Stamped Page No: 133A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 25B
Enumerated on: June 14 & 15, 1900   by: Louis H. Cohan   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 16
Transcribed by Gerald Long and Proofread by Dianne Long  
for the USGenWeb Archives. Copyright: 2011
 
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
LINE | Street             House      | Dwell Famil | LastName          FirstName              | Relationship            | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace           Father           Mother           | YearImmi US Nat | Occupation                         mo | Schoo Rea Wri Eng | O M Fa Numb | SNDX | REMARKS
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
  51 | Orange Street             126 |   268   448 | Boody             Sarah                  | Daughter                | W F | May   1896 |     4 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | B300 | Enumeration date:  14 & 15 June 1900.
  52 | Orange Street             126 |   268   448 | Boody             Sadie                  | Daughter                | W F | Nov   1898 |     1 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | B300 | 
  53 | Orange Street             126 |   268   448 | Boody             Not christianed yet    | Son                     | W M | May   1900 |  0/12 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | B300 | 
  54 | Orange Street             126 |   268   448 | Mitbrom           Clara                  | Boarder                 | W F | June  1853 |    46 D      2  1 | Austria              Austria          Austria          |     1893  7     | House work                          6 |       Yes Yes No  |             | M316 | 
  55 | Orange Street             126 |   268   449 | Bloomenthal       Henry                  | Head                    | W M | May   1865 |    35 M  12       | Russia               Russia           Russia           |     1886 14 Pa  | Junk pedler                         0 |       Yes Yes Yes | R   H       | B455 | 
  56 | Orange Street             126 |   268   449 | Bloomenthal       Mary                   | Wife                    | W F | Sept  1867 |    32 M  12  3  2 | Russia               Russia           Russia           |     1888 12     |                                       |       No  No  Yes |             | B455 | 
  57 | Orange Street             126 |   268   449 | Bloomenthal       Wiliam                 | Son                     | W M | June  1890 |     9 S           | Ohio                 Russia           Russia           |                 | At school                             | 9                 |             | B455 | 
  58 | Orange Street             126 |   268   449 | Bloomenthal       George                 | Son                     | W M | Aug   1895 |     4 S           | Ohio                 Russia           Russia           |                 |                                       |                   |             | B455 | 
  59 | Orange Street             126 |   268   449 | Zuckerman         Bessie                 | Boarder                 | W F | Feb   1835 |    65 Wd    11  4 | Russia               Russia           Russia           |                 |                                       |                   |             | Z265 | 
  60 | Orange Street             124 |   268   450 | Bassichis         Julio                  | Head                    | W M | Dec   1870 |    29 M   6       | Russia               Russia           Russia           |     1888 12 Na  | Empty bottle dealer                 0 |       Yes Yes Yes | R   H       | B222 | 
  61 | Orange Street             124 |   268   450 | Bassichis         Esther                 | Wife                    | W F | Jan   1872 |    28 M   6  3  3 | Russia               Russia           Russia           |     1888 12     |                                       |       No  No  Yes |             | B222 | 
  62 | Orange Street             124 |   268   450 | Bassichis         Sarah                  | Daughter                | W F | Apr   1895 |     5 S           | Ohio                 Russia           Russia           |                 |                                       |                   |             | B222 | 
  63 | Orange Street             124 |   268   450 | Bassichis         Wiliam                 | Son                     | W M | May   1897 |     3 S           | Ohio                 Russia           Russia           |                 |                                       |                   |             | B222 | 
  64 | Orange Street             124 |   268   450 | Bassichis         Sadie                  | Daughter                | W F | Aug   1898 |     1 S           | Ohio                 Russia           Russia           |                 |                                       |                   |             | B222 | 
  65 | Orange Street             130 |   269   451 | Hammer            David                  | Head                    | W M | Oct   1858 |    41 M  21       | Russia               Russia           Russia           |     1886 14 Na  | Expressman                          4 |       Yes No  Yes | R   H       | H560 | 
  66 | Orange Street             130 |   269   451 | Hammer            Dora                   | Wife                    | W F | Dec   1856 |    43 M  21  7  6 | Russia               Russia           Russia           |     1891  9     |                                       |       Yes Yes Yes |             | H560 | 
  67 | Orange Street             130 |   269   451 | Hammer            Bennie                 | Son                     | W M | Apr   1879 |    21 S           | Russia               Russia           Russia           |     1891  9 Na  | Lineman telephone                   3 |       Yes No  Yes |             | H560 | 
  68 | Orange Street             130 |   269   451 | Hammer            Minnie                 | Daughter                | W F | Feb   1882 |    18 S           | Russia               Russia           Russia           |     1891  9     | Cigar roller                        4 |       Yes Yes Yes |             | H560 | 
  69 | Orange Street             130 |   269   451 | Hammer            Abe                    | Son                     | W M | Mar   1884 |    16 S           | Russia               Russia           Russia           |     1891  9     | Cigar maker                         4 |       Yes Yes Yes |             | H560 | 
  70 | Orange Street             130 |   269   451 | Hammer            Ida                    | Daughter                | W F | Jan   1886 |    14 S           | Russia               Russia           Russia           |     1891  9     |                                       |       Yes Yes Yes |             | H560 | 
  71 | Orange Street             130 |   269   451 | Hammer            George                 | Son                     | W M | Feb   1893 |     7 S           | Ohio                 Russia           Russia           |                 | At school                             | 9                 |             | H560 | 
  72 | Orange Street             130 |   269   451 | Hammer            Rosa                   | Daughter                | W F | May   1894 |     6 S           | Ohio                 Russia           Russia           |                 |                                       |                   |             | H560 | 
  73 | Orange Street             130 |   269   452 | Schaffer          Wiliam                 | Head                    | B M | Mar   1865 |    35 M   0       | N. Carolina          N. Carolina      N. Carolina      |                 | Rubber tire                         0 |       Yes Yes Yes | R   H       | S160 | 
  74 | Orange Street             130 |   269   452 | Schaffer          Sophia                 | Wife                    | B F | Jan   1878 |    22 M   0  0  0 | Ohio                 Georgia          Ohio             |                 |                                       |       Yes Yes Yes |             | S160 | 
  75 | Orange Street             130 |   269   453 | Ewlet             Walter                 | Head                    | B M |            |       M   3       |                                                        |                 | Laborer                             0 |       Yes No  Yes |     H       | E430 | 
  76 | Orange Street             130 |   269   453 | Ewlet             Carrie                 | Wife                    | B F |            |       M   3  2  2 |                                                        |                 |                                       |                   |             | E430 | 
  77 | Orange Street             130 |   269   453 | Ewlet             Rosa                   | Daughter                | B F |            |    17 S           |                                                        |                 |                                       |                   |             | E430 | 
  78 | Orange Street             130 |   269   453 | Ewlet             Rachael                | Daughter                | B F |            |     7 S           |                                                        |                 |                                       |                   |             | E430 | 
  79 | Orange Street             132 |   270   454 | Kyman             Leah                   | Head                    | W F | Jan   1863 |    37 Wd     9  9 | Poland Russ          Poland Russ      Poland Russ      |     1870 30     | Boarding house                      0 |       Yes Yes Yes | R   H       | K550 | 
  80 | Orange Street             132 |   270   454 | Kyman             Harry                  | Son                     | W M | May   1879 |    21 S           | Ohio                 Poland Russ      Poland Russ      |                 | Huckster                            2 |       Yes Yes Yes |             | K550 | 
  81 | Orange Street             132 |   270   454 | Kyman             Max                    | Son                     | W M | June  1882 |    17 S           | Ohio                 Poland Russ      Poland Russ      |                 | Huckster                            2 |       Yes Yes Yes |             | K550 | 
  82 | Orange Street             132 |   270   454 | Kyman             Rachael                | Daughter                | W F | Apr   1884 |    16 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |       Yes Yes Yes |             | K550 | 
  83 | Orange Street             132 |   270   454 | Kyman             Mamie                  | Daughter                | W F | Jan   1886 |    14 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |       Yes Yes Yes |             | K550 | 
  84 | Orange Street             132 |   270   454 | Kyman             Sarah                  | Daughter                | W F | June  1895 |     4 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | K550 | 
  85 | Orange Street             132 |   270   454 | Kyman             Charlie                | Son                     | W M | Feb   1897 |     3 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | K550 | 
  86 | Orange Street             132 |   270   454 | Nagusky           Joseph                 | Brother                 | W M | Dec   1872 |    27 S           | Ohio                 Poland Russ      Poland Russ      |                 | Bookkeeper                          0 |       Yes Yes Yes |             | N220 | 
  87 | Orange Street             132 |   270   454 | Nagusky           Philip                 | Father                  | W M | Sept  1835 |    64 Wd          | Poland Russ          Poland Russ      Poland Russ      |     1870 30 Na  |                                       |       Yes Yes Yes |             | N220 | 
  88 | Orange Street             132 |   270   454 | Goldberg          Harry                  | Boarder                 | W M | June  1880 |    19 S           | Russia               Russia           Russia           |     1892  8 Na  | Huckster                            3 |       Yes Yes Yes |             | G431 | 
  89 | Orange Street             132 |   270   454 | Levy              Aaron                  | Boarder                 | W M | May   1878 |    22 S           | Russia               Russia           Russia           |     1894  6 Na  | Tailer                              4 |       Yes Yes Yes |             | L100 | 
  90 | Orange Street             132 |   270   454 | Rosen             Isidor                 | Boarder                 | W M | Aug   1869 |    30 S           | Poland Russ          Poland Russ      Poland Russ      |     1890 10 Na  | Huckster                            3 |       Yes Yes Yes |             | R250 | 
  91 | Orange Street             132 |   270   455 | Freedman          Sam                    | Head                    | W M | Mar   1840 |    60 M  30       | Hungary              Hungary          Hungary          |     1885 15 Al  |                                       |       Yes Yes Yes | R   H       | F635 | 
  92 | Orange Street             132 |   270   455 | Freedman          Fanny                  | Wife                    | W F | Apr   1848 |    52 M  30  6  3 | Hungary              Hungary          Hungary          |     1885 15     |                                       |       Yes Yes Yes |             | F635 | 
  93 | O*o A.L.                   36 |   271   456 | Thomas            Maggie                 | Head                    | B F | June  1854 |    45 Wd     8  4 | Indiana                                                |                 |                                       |       Yes Yes Yes | R   H       | T520 | 
  94 | Broadway                  353 |   272   457 | Ponaky            Julius                 | Head                    | W M | Apr   1865 |    35 M  14       | Russia               Russia           Russia           |     1883 17 Na  | Meat store                          0 |       Yes Yes Yes |     H       | P520 | 
  95 | Broadway                  353 |   272   457 | Ponaky            Celia                  | Wife                    | W F | Jan   1865 |    35 M  14  6  5 | Russia               Russia           Russia           |     1884 16     |                                       |       Yes Yes Yes |             | P520 | 
  96 | Broadway                  353 |   272   457 | Ponaky            Wolf                   | Son                     | W M | Apr   1886 |    14 S           | New York             Russia           Russia           |                 | At school                             | 9     Yes Yes Yes |             | P520 | 
  97 | Broadway                  353 |   272   457 | Ponaky            Rebbecca               | Daughter                | W F | Jan   1890 |    10 S           | New York             Russia           Russia           |                 | At school                             | 9     Yes Yes Yes |             | P520 | 
  98 | Broadway                  353 |   272   457 | Ponaky            Samuel                 | Son                     | W M | May   1894 |     6 S           | New York             Russia           Russia           |                 |                                       |                   |             | P520 | 
  99 | Broadway                  353 |   272   457 | Ponaky            Sarah                  | Daughter                | W F | Feb   1896 |     4 S           | Ohio                 Russia           Russia           |                 |                                       |                   |             | P520 | 
 100 | Broadway                  353 |   272   457 | Ponaky            Bernard                | Son                     | W M | Nov   1899 |  6/12 S           | Ohio                 Russia           Russia           |                 |                                       |                   |             | P520 | 
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 59   Stamped Page No: 133B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 26A
Enumerated on: June 15, 1900   by: Louis H. Cohan   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 16
Transcribed by Gerald Long and Proofread by Dianne Long  
for the USGenWeb Archives. Copyright: 2011
 
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
LINE | Street             House      | Dwell Famil | LastName          FirstName              | Relationship            | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace           Father           Mother           | YearImmi US Nat | Occupation                         mo | Schoo Rea Wri Eng | O M Fa Numb | SNDX | REMARKS
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
   1 | Broadway                  353 |   272   458 | Hale              Henry                  | Head                    | B M |            |    51 Wd          | Unknown              Unknown          Unknown          |                 | Farrier                             0 |       Yes Yes Yes | R   H       | H400 | Enumeration date:  15 June 1900. 
   2 | Broadway                  353 |   272   459 | Hann              Wiliam                 | Head                    | B M | May   1872 |    28 M   3       | Kentucky             Unknown          Unknown          |                 | Calcominer and paper hanger         3 |       Yes Yes Yes | R   H       | H500 | 
   3 | Broadway                  353 |   272   459 | Hann              Jennie                 | Wife                    | B F | Aug   1870 |    29 M   3  8  1 | Michigan             Pennsylvania     Michigan         |                 |                                       |       No  No  Yes |             | H500 | 
   4 | Broadway                  353 |   272   459 | Smith             Cora                   | Daughter                | B F | Nov   1885 |    14 S           | Michigan             Kentucky         Michigan         |                 | At school                             | 6     Yes Yes Yes |             | S530 | 
   5 | Broadway                  353 |   272   460 | Campbell          Arthur                 | Head                    | B M | Aug   1849 |    50 M   X       | Virginia             Virginia         Virginia         |                 |                                       |       No  No  Yes | R   H       | C514 | Number of years married is shown as shown on the census sheet.
   6 | Broadway                  353 |   272   460 | Campbell          Casandra               | Wife                    | B F | May   1840 |    60 M   X 14  2 | Ohio                 Virginia         Virginia         |                 |                                       |       No  No  Yes |             | C514 | Number of years married is shown as shown on the census sheet.
   7 | Broadway                  353 |   272   460 | Campbell          Robert                 | Son                     | B M | Feb   1885 |    15 S           | Pennsylvania         Virginia         Ohio             |                 |                                       |       No  No  Yes |             | C514 | 
   8 | Broadway                  353 |   272   460 | Johnson           Isaac                  | Boarder                 | B M |            |    61 Wd          | Virginia             Virginia         Unk              |                 | Whitewasher                         4 |       No  No  Yes |             | J525 | 
   9 | Broadway                  353 |   272   460 | Scott             Fredrick               | Boarder                 | B M | June  1868 |    31 S           | Kentucky             Unk              Unk              |                 | Teamster                            3 |       No  No  Yes |             | S300 | 
  10 | Broadway                  353 |   272   460 | Walker            Thomas                 | Son in law              | B M | Jan   1874 |    26 M   1       | Virginia             Unk              Unk              |                 | Teamster                            3 |       No  No  Yes |             | W426 | 
  11 | Broadway                  353 |   272   460 | Walker            Caroline               | Daughter                | B F | Sept  1882 |    17 M   1  1  1 | Pennsylvania         Virginia         Ohio             |                 |                                       |                   |             | W426 | 
  12 | Broadway                  353 |   272   460 | Walker            Charlie                | Son                     | B M | Oct   1899 |  7/12 S           | Ohio                 Virginia         Pennsylvania     |                 |                                       |                   |             | W426 | 
  13 | Broadway                  353 |   272   460 | Dean              Mattie                 | Boarder                 | W F | Aug   1853 |    46 Wd     7  1 | Scotland             Scotland         Scotland         |                 | Washerwoman                         5 |       Yes No  Yes |             | D500 | 
  14 | Broadway                  353 |   272   461 | Pittman           Thomas                 | Head                    | B M | Mar   1860 |    40 M  20       | Virginia             Unk              Unk              |                 | Laborer day                         4 |       Yes Yes Yes | R   H       | P355 | 
  15 | Broadway                  353 |   272   461 | Pittman           Sydney                 | Wife                    | B F | Feb   1856 |    44 M  20  8  6 | New York             Unk              Ohio             |                 |                                       |       No  No  Yes |             | P355 | 
  16 | Broadway                  353 |   272   461 | Pittman           Lovidia                | Daughter                | B F | Apr   1884 |    16 S           | Ohio                 Virginia         New York         |                 |                                       |       No  No  Yes |             | P355 | 
  17 | Broadway                  353 |   272   461 | Pittman           Walter                 | Son                     | B M | Jan   1877 |    23 S           | Ohio                 Virginia         New York         |                 | Hod carrier                         3 |       Yes Yes Yes |             | P355 | 
  18 | Broadway                  353 |   272   461 | Pittman           Ray                    | Son                     | B M | Aug   1881 |    18 S           | Ohio                 Virginia         New York         |                 | Mortor mixer                        4 |       Yes Yes Yes |             | P355 | 
  19 | Broadway                  353 |   272   461 | Pittman           Hattie                 | Daughter                | B F | May   1888 |    12 S           | Ohio                 Virginia         New York         |                 | At school                             | 9     Yes Yes Yes |             | P355 | 
  20 | Broadway                  353 |   272   461 | Pittman           Harry                  | Son                     | B M | Sept  1889 |    10 S           | Ohio                 Virginia         New York         |                 | At school                             | 9     Yes Yes Yes |             | P355 | 
  21 | Broadway                  353 |   272   461 | Pittman           Alice                  | Daughter                | B F | Nov   1893 |     6 S           | Ohio                 Virginia         New York         |                 |                                       |                   |             | P355 | 
  22 | Broadway                  351 |   273   462 | Srolovitz         Bennie                 | Head                    | W M | June  1866 |    33 M   6       | Hungary              Hungary          Hungary          |     1882 18 Na  | Saloon keeper                       0 |       Yes Yes Yes | R   H       | S641 | 
  23 | Broadway                  351 |   273   462 | Srolovitz         Lena                   | Wife                    | W F | Mar   1867 |    33 M   6  0  0 | Germany              Germany          Germany          |     1882 18     |                                       |       Yes Yes Yes |             | S641 | 
  24 | Broadway                  345 |   274   463 | Sacheroff         Max                    | Head                    | W M | Sept  1854 |    45 M  26       | Russia               Russia           Russia           |     1891  9 Pa  | Meat store                          0 |       Yes Yes Yes | R   H       | S261 | 
  25 | Broadway                  345 |   274   463 | Sacheroff         Mollie                 | Wife                    | W F | May   1854 |    46 M  26  6  6 | Russia               Russia           Russia           |     1891  9     |                                       |       Yes No  Yes |             | S261 | 
  26 | Broadway                  345 |   274   463 | Sacheroff         Jennie                 | Daughter                | W F | Sept  1877 |    22 S           | Russia               Russia           Russia           |     1891  9     | Cigar maker                         5 |       Yes Yes Yes |             | S261 | 
  27 | Broadway                  345 |   274   463 | Sacheroff         Morris                 | Son                     | W M | Apr   1885 |    15 S           | Russia               Russia           Russia           |     1891  9     |                                       |       Yes Yes Yes |             | S261 | 
  28 | Broadway                  345 |   274   463 | Sacheroff         Eva                    | Daughter                | W F | Dec   1887 |    12 S           | Russia               Russia           Russia           |     1891  9     | At school                             | 9     Yes Yes Yes |             | S261 | 
  29 | Broadway                  345 |   274   463 | Sacheroff         Esther                 | Daughter                | W F | Aug   1891 |     8 S           | Russia               Russia           Russia           |     1891  9     | At school                             | 9                 |             | S261 | 
  30 | Broadway                  345 |   274   463 | Sacheroff         Gustie                 | Daughter                | W F | Dec   1893 |     6 S           | Ohio                 Russia           Russia           |                 |                                       |                   |             | S261 | 
  31 | Broadway                  345 |   274   463 | Sacheroff         Abe                    | Son                     | W M | Sept  1896 |     3 S           | Ohio                 Russia           Russia           |                 |                                       |                   |             | S261 | 
  32 | Broadway                  345 |   274   463 | Golden            Gustie                 | Mother in law           | W F |            |    69 Wd     6  4 | Russia               Russia           Russia           |     1895  5     |                                       |       No  No  No  |             | G435 | 
  33 | Broadway                  345 |   274   463 | Flattick          Mary                   | Head                    | W F | June  1863 |    36 M   2  6  3 | Ohio                 Canada Eng       England          |                 | Saloon keeper                       0 |       Yes Yes Yes |             | F432 | 
  34 | Broadway                  341 |   275   464 | Flattick          Christ                 | Husband                 | W M | Feb   1867 |    33 M   2       | Ohio                 Germany          Germany          |                 |                                       |       Yes Yes Yes | R   H       | F432 | 
  35 | Broadway                   R1 |   276   465 | Jackson           Thomas                 | Head                    | B M | Mar   1871 |    29 M   9       | Canada Eng           Maryland         Germany          |     1891  9     | Laborer day                         5 |       Yes Yes Yes | R   H       | J225 | 
  36 | Broadway                   R1 |   276   465 | Jackson           Mary                   | Wife                    | B F | Sept  1863 |    36 M   9  3  1 | Canada Eng           Unk              Unk              |     1891  9     |                                       |       No  No  Yes |             | J225 | 
  37 | Broadway                   R1 |   276   465 | Jackson           Ada                    | Adopted daughter        | B F | Aug   1878 |    21 S           | Canada Eng           Canada Eng       Canada Eng       |     1891  9     | Musician                            0 |       Yes Yes Yes |             | J225 | 
  38 | Broadway                   R1 |   276   465 | Jackson           Ina                    | Sister                  | B F | Jan   1865 |    35 Wd     0  0 | Canada Eng           Maryland         Germany          |     1884 16     |                                       |       Yes Yes Yes |             | J225 | 
  39 | Broadway                   R2 |   277   466 | Jackson           Silas                  | Head                    | B M | Dec   1858 |    41 Wd          | Ohio                                                   |                 | Teamster                            0 |       Yes No  Yes | R   H       | J225 | 
  40 | Broadway                   R2 |   277   466 | Jackson           George H               | Son                     | B M | Aug   1874 |    25 S           | Ohio                 Ohio             Tennessee        |                 | Lather                              6 |       Yes Yes Yes |             | J225 | 
  41 | Broadway                   R2 |   277   466 | Jackson           Fredrick               | Son                     | B M | Oct   1876 |    23 S           | Ohio                 Ohio             Tennessee        |                 | Soldier                             0 |       Yes Yes Yes |             | J225 | 
  42 | Broadway                   R2 |   277   466 | Jackson           Silas A                | Son                     | B M | June  1878 |    21 S           | Ohio                 Ohio             Tennessee        |                 | Teamster                            0 |       Yes Yes Yes |             | J225 | 
  43 | Broadway                   R2 |   277   466 | Jackson           Wiliam F               | Son                     | B M | Oct   1881 |    18 S           | Ohio                 Ohio             Tennessee        |                 | Artist & painter sceneries          0 |       Yes Yes Yes |             | J225 | 
  44 | Broadway                   R2 |   277   466 | Jackson           Ida R                  | Daughter                | B F | July  1883 |    16 S           | Ohio                 Ohio             Tennessee        |                 |                                       |       Yes Yes Yes |             | J225 | 
  45 | Broadway                   R2 |   277   466 | Jackson           Edith I                | Daughter                | B F | Feb   1886 |    14 S           | Ohio                 Ohio             Tennessee        |                 | At school                             | 9     Yes Yes Yes |             | J225 | 
  46 | Broadway                   R2 |   277   467 | Monroe            Samuel                 | Head                    | B M |            |    55 M   2       | Virginia             Virginia         Virginia         |                 | Hod carrier                         3 |       No  No  Yes | R   H       | M560 | 
  47 | Broadway                   R2 |   277   467 | Monroe            Mamie                  | Wife                    | B F | Dec   1870 |    29 M   2  2  2 | Virginia             Maryland         W, Virginia      |                 |                                       |       No  No  Yes |             | M560 | 
  48 | Broadway                   R2 |   277   467 | Monroe            Sadie                  | Daughter                | B F | Dec   1890 |     9 S           | Ohio                 Virginia         Virginia         |                 | At school                             | 9                 |             | M560 | 
  49 | Broadway                   R2 |   277   467 | Monroe            Brenda                 | Daughter                | B F | Sept  1893 |     6 S           | Ohio                 Virginia         Virginia         |                 |                                       |                   |             | M560 | 
  50 | Broadway                   R2 |   277   468 | Snyder            John                   | Head                    | B M |       1861 |    38 M  12       | Virginia             Virginia         Virginia         |                 | Plasterer                           4 |       No  No  Yes | R   H       | S536 | 
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 59   Stamped Page No: 134A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 26B
Enumerated on: June 15 & 16, 1900   by: Louis H. Cohan   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 16
Transcribed by Gerald Long and Proofread by Dianne Long  
for the USGenWeb Archives. Copyright: 2011
 
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
LINE | Street             House      | Dwell Famil | LastName          FirstName              | Relationship            | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace           Father           Mother           | YearImmi US Nat | Occupation                         mo | Schoo Rea Wri Eng | O M Fa Numb | SNDX | REMARKS
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
  51 | Broadway                   R2 |   277   468 | Snyder            Georgia                | Wife                    | B F |       1862 |    37 M  12  0  0 |                                                        |                 |                                       |       No  No  Yes |             | S536 | Enumeration date:  15 & 16 June 1900. 
  52 | Broadway                  339 |   278   469 | Feinstein         David                  | Head                    | W M | Apr   1856 |    44 M  20       | Russia               Russia           Russia           |     1880 20 Na  | Grocery store                       0 |       Yes Yes Yes | R   H       | F523 | 
  53 | Broadway                  339 |   278   469 | Feinstein         Yetta                  | Wife                    | W F | Mar   1856 |    44 M  20  6  4 | Russia               Russia           Russia           |     1880 20     |                                       |       No  No  Yes |             | F523 | 
  54 | Broadway                  339 |   278   469 | Feinstein         Mollie                 | Daughter                | W F | July  1886 |    13 S           | Ohio                 Russia           Russia           |                 | At school                             | 9     Yes Yes Yes |             | F523 | 
  55 | Broadway                  339 |   278   469 | Feinstein         Rosa                   | Daughter                | W F | May   1890 |    10 S           | Ohio                 Russia           Russia           |                 | At school                             | 9     Yes Yes Yes |             | F523 | 
  56 | Broadway                  339 |   278   469 | Feinstein         Lotta                  | Daughter                | W F | Feb   1892 |     8 S           | Ohio                 Russia           Russia           |                 | At school                             | 9                 |             | F523 | 
  57 | Broadway                  339 |   278   469 | Rofman            Wiliam                 | Step son                | W M | June  1875 |    24 S           | Poland Russ          Poland Russ      Poland Russ      |     1893  7 Al  | Cigar maker                         0 |       Yes No  Yes | R   H       | R155 | 
  58 | Broadway                  339 |   278   470 | Howard            Fra*ts                 | Head                    | B F | Aug   1864 |    35 Wd     7  5 | Alabama              Alabama          Alabama          |                 | Washerwoman                         2 |       No  No  Yes | R   H       | H630 | 
  59 | Broadway                  339 |   278   470 | Howard            Ida                    | Daughter                | B F | May   1893 |     7 S           | Ohio                 Louisiana        Alabama          |                 | At school                             | 6                 |             | H630 | 
  60 | Broadway                  337 |   279   471 | Boyle             Orptnia                | Head                    | W F | Aug   1861 |    38 Wd  5  3  2 | Pennsylvania         Pennsylvania     Pennsylvania     |                 | Saloon keeper                         |       Yes Yes Yes | R   H       | B400 | 
  61 | Broadway                  337 |   279   471 | Gallagher         Adeline                | Servant                 | W F | July  1865 |    34 Wd     5  2 | Ohio                 Ireland          England          |                 | Servant                             0 |       Yes Yes Yes |             | G426 | 
  62 | Broadway                  335 |   280   472 | Rusvec            Chas                   | Head                    | W M |       1868 |    32 M   3       | Poland Russ          Poland Russ      Poland Russ      |     1891  9 Al  | Paint mixer                         0 |       Yes Yes Yes | R   H       | R212 | 
  63 | Broadway                  335 |   280   472 | Rusvec            Agnes                  | Wife                    | W F |       1863 |    36 M   3  6  4 | Poland Russ          Poland Russ      Poland Russ      |     1885 15     |                                       |       Yes Yes Yes |             | R212 | 
  64 | Broadway                  335 |   280   472 | Rodgers           Anton                  | Step son                | W M | May   1885 |    15 S           | Pennsylvania         Poland Russ      Poland Russ      |                 | Press feeder                        0 |       Yes Yes Yes |             | R326 | 
  65 | Broadway                  335 |   280   472 | Rodgers           Ella                   | Step daughter           | W F | Nov   1890 |     9 S           | Ohio                 Poland Russ      Poland Russ      |                 | At school                             | 10                |             | R326 | 
  66 | Broadway                  335 |   280   472 | Rodgers           Josephine              | Step daughter           | W F | Nov   1893 |     6 S           | Ohio                 Poland Russ      Poland Russ      |                 | At school                             | 10                |             | R326 | 
  67 | Broadway                  335 |   280   472 | Rodgers           Francis                | Daughter                | W F | Dec   1898 |     1 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | R326 | 
  68 | Broadway                  335 |   280   473 | Smith             Edward                 | Head                    | B M | Aug   1872 |    27 M   2       | Virginia             Virginia         Virginia         |                 | Shoe store                          0 |       Yes Yes Yes | R   H       | S530 | 
  69 | Broadway                  335 |   280   473 | Smith             Laura                  | Wife                    | B F | Aug   1869 |    30 M   2  0  0 | New York             Maryland         Virginia         |                 |                                       |       Yes Yes Yes |             | S530 | 
