This is mnoGoSearch's cache of http://files.usgwarchives.net/oh/cuyahoga/census/1900/ed059/ed059pg118b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Thu, 15 Dec 2011, 00:31:54 EST    Size: 90771
1900 Federal Census Cuyahoga County, Ohio (ED 58: File 5 of 12)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Gerald Long from public records.  
Proofread by Dianna Long.
Submitted by Kenneth E. Stafford.
Edited and formatted by Maggie Stewart, December 2011.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Cuyahoga County, Ohio, 
       Please visit the Cuyahoga County, OHGenWeb page at 
       http://www.rootsweb.ancestry.com/~ohcuyaho/
       =========================================================
       ALSO visit the OHGenWeb archives at
       http://www.usgwarchives.net/oh/
**************************************************************************
TRANSCRIBER'S REMARKS:  ED 59 enumerates part of ward #16 of the 
city of Cleveland and is found on microfilm roll T623-1254.
This is a bicentennial project of The Greater Cleveland Genealogical Society.
**************************************************************************
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 59   Stamped Page No: 118B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 11A
Enumerated on: June 6 & 7, 1900   by: Louis H. Cohan   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 16
Transcribed by Gerald Long and Proofread by Dianne Long  
for the USGenWeb Archives. Copyright: 2011
 
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
LINE | Street             House      | Dwell Famil | LastName          FirstName              | Relationship            | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace           Father           Mother           | YearImmi US Nat | Occupation                         mo | Schoo Rea Wri Eng | O M Fa Numb | SNDX | REMARKS
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
   1 | Orange Street              97 |   115   184 | Asadowsky         Bennie                 | Son                     | W M | July  1899 | 11/12 S           | Ohio                 Russia           Russia           |                 |                                       |                   |             | A232 | Enumeration date:  6 & 7 June 1900.
   2 | Orange Street             189 |   116   185 | Aknovich          Isaac                  | Head                    | W M |       1845 |    55 M  24       | Russia               Russia           Russia           |     1886 14 Na  | Saloon keeper                       0 |       Yes Yes Yes | R   H       | A251 | 
   3 | Orange Street             189 |   116   185 | Aknovich          Edith                  | Wife                    | W F |       1855 |    45 M  24  7  7 | Russia               Russia           Russia           |     1890 10     |                                       |       Yes No  Yes |             | A251 | 
   4 | Orange Street             189 |   116   185 | Aknovich          Fanny                  | Daughter                | W F | Sept  1878 |    21 S           | Russia               Russia           Russia           |     1890 10     | Dressmaker                          4 |       Yes Yes Yes |             | A251 | 
   5 | Orange Street             189 |   116   185 | Aknovich          Joseph                 | Son                     | W M | July  1880 |    19 S           | Russia               Russia           Russia           |     1890 10     | Bartender                           0 |       Yes Yes Yes |             | A251 | 
   6 | Orange Street             189 |   116   185 | Aknovich          Abraham                | Son                     | W M | May   1883 |    17 S           | Russia               Russia           Russia           |     1890 10     | Salesman jewelry                    0 |       Yes Yes Yes |             | A251 | 
   7 | Orange Street             189 |   116   185 | Aknovich          Lena                   | Daughter                | W F | May   1884 |    16 S           | Russia               Russia           Russia           |     1890 10     | Saleslady confectionary             0 |       Yes Yes Yes |             | A251 | 
   8 | Orange Street             189 |   116   185 | Aknovich          Jennie                 | Daughter                | W F | May   1893 |     7 S           | Ohio                 Russia           Russia           |                 | At school                             | 8                 |             | A251 | 
   9 | Orange Street             189 |   116   185 | Aknovich          Samuel                 | Son                     | W M | June  1895 |     4 S           | Ohio                 Russia           Russia           |                 |                                       |                   |             | A251 | 
  10 | Orange Street             189 |   116   186 | Goldman           Sol                    | Head                    | W M |       1839 |    61 M  38       | Russia               Russia           Russia           |     1882 18 Na  |                                       |       Yes No  Yes | R   H       | G435 | 
  11 | Orange Street             189 |   116   186 | Goldman           Gittle                 | Wife                    | W F |       1841 |    58 M  38  9  1 | Russia               Russia           Russia           |     1882 18     |                                       |       No  No  Yes |             | G435 | 
  12 | Orange Street             189 |   116   186 | Goldman           Jacob                  | Son                     | W M | Mar   1877 |    23 S           | Russia               Russia           Russia           |     1882 18     |                                       |       Yes Yes Yes |             | G435 | 
  13 | Orange Street             189 |   116   186 | Goldman           Hyman                  | Son                     | W M | Apr   1881 |    19 S           | Russia               Russia           Russia           |     1882 18     |                                       |       Yes Yes Yes |             | G435 | 
  14 | Orange Street             187 |   117   187 | Apple             Max                    | Head                    | W M |       1870 |    30 M  11       | Poland Aust          Poland Aust      Poland Aust      |     1886 14 Na  | Meat storekeeper                    0 |       Yes Yes Yes | O F H       | A140 | 
  15 | Orange Street             187 |   117   187 | Apple             Regina                 | Wife                    | W F | Aug   1870 |    29 M  11  4  4 | Hungary              Hungary          Hungary          |     1886 14     |                                       |       Yes No  Yes |             | A140 | 
  16 | Orange Street             187 |   117   187 | Apple             Alex                   | Son                     | W M | July  1891 |     8 S           | Ohio                 Poland Aust      Hungary          |                 | At school                             | 9                 |             | A140 | 
  17 | Orange Street             187 |   117   187 | Apple             Louis                  | Son                     | W M | Dec   1892 |     7 S           | Ohio                 Poland Aust      Hungary          |                 | At school                             | 9                 |             | A140 | 
  18 | Orange Street             187 |   117   187 | Apple             Lena                   | Daughter                | W F | Jan   1895 |     5 S           | Ohio                 Poland Aust      Hungary          |                 |                                       |                   |             | A140 | 
  19 | Orange Street             187 |   117   187 | Apple             Sarah                  | Daughter                | W F | July  1897 |     2 S           | Ohio                 Poland Aust      Hungary          |                 |                                       |                   |             | A140 | 
  20 | Orange Street             187 |   117   187 | Grossman          Elias                  | Boarder                 | W M |            |    56 Wd          | Hungary              Hungary          Hungary          |     1885 15 Al  |                                       |       Yes Yes Yes |             | G625 | 
  21 | Orange Street             187 |   117   188 | Gotlieb           Samuel                 | Head                    | W M |            |    52 M  25       | Hungary              Hungary          Hungary          |     1897  3 Al  | Pedler notions                      0 |       Yes Yes Yes | R   H       | G341 | 
  22 | Orange Street             187 |   117   188 | Gotlieb           Hannah                 | Wife                    | W F |            |    56 M  25  4  3 | Hungary              Hungary          Hungary          |     1891  9     |                                       |       Yes Yes Yes |             | G341 | 
  23 | Orange Street             187 |   117   188 | Gotlieb           Morris                 | Son                     | W M | Oct   1877 |    22 S           | Hungary              Hungary          Hungary          |     1894  6 Al  | Cigar maker                         0 |       Yes Yes Yes |             | G341 | 
  24 | Orange Street             187 |   117   188 | Gotlieb           Rosy                   | Daughter                | W F | Sept  1882 |    17 S           | Hungary              Hungary          Hungary          |     1896  4     | Cigar maker                         0 |       Yes Yes Yes |             | G341 | 
  25 | Orange Street         183 1/2 |   118   189 | Apple             Henry                  | Head                    | W M | July  1874 |    25 M   5       | Hungary              Hungary          Hungary          |     1889 11 Na  | Meat store                          0 |       Yes Yes Yes | R   H       | A140 | 
  26 | Orange Street         183 1/2 |   118   189 | Apple             Hannah                 | Wife                    | W F | May   1875 |    25 M   5  3  3 | Hungary              Hungary          Hungary          |     1888 12     |                                       |       Yes Yes Yes |             | A140 | 
  27 | Orange Street         183 1/2 |   118   189 | Apple             Alexander              | Son                     | W M | Apr   1896 |     4 S           | Ohio                 Hungary          Hungary          |                 |                                       |                   |             | A140 | 
  28 | Orange Street         183 1/2 |   118   189 | Apple             Gertie                 | Daughter                | W F | Oct   1897 |     2 S           | Ohio                 Hungary          Hungary          |                 |                                       |                   |             | A140 | 
  29 | Orange Street         183 1/2 |   118   189 | Apple             Jacob                  | Son                     | W M | Nov   1899 |  7/12 S           | Ohio                 Hungary          Hungary          |                 |                                       |                   |             | A140 | 
  30 | Orange Street         183 1/2 |   118   189 | Goodman           Morris                 | Boarder                 | W M | Sept  1874 |    25 S           | Hungary              Hungary          Hungary          |                 | Salesman meat store                 0 |       Yes Yes Yes |             | G355 | 
  31 | Orange Street         183 1/2 |   118   189 | Statnick          Verona                 | Servant                 | W F |            |    19 S           | Poland Aust          Poland Aust      Poland Aust      |     1899  0     | Servant                             5 |       No  No  No  |             | S335 | Either year of immigration or years in US is wrong.
  32 | Orange Street             183 |   119   190 | Kolinsky          Isidor                 | Head                    | W M | Aug   1866 |    33 M  11       | Poland Russ          Poland Russ      Poland Russ      |     1885 14 Na  | Dry goods retail                    0 |       Yes Yes Yes | R   H       | K452 | 
  33 | Orange Street             183 |   119   190 | Kolinsky          Mary                   | Wife                    | W F | May   1870 |    30 M  11  4  2 | Poland Russ          Poland Russ      Poland Russ      |     1888 12     |                                       |       Yes Yes Yes |             | K452 | 
  34 | Orange Street             183 |   119   190 | Kolinsky          Robert                 | Son                     | W M | Mar   1894 |     6 S           | Ohio                 Poland Russ      Poland Russ      |                 | At school                             | 8                 |             | K452 | 
  35 | Orange Street             183 |   119   190 | Kolinsky          Mannie                 | Daughter                | W F | Apr   1895 |     5 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | K452 | 
  36 | Orange Street             183 |   119   190 | Gordin            Hyman                  | Br in law               | W M | July  1879 |    20 S           | Poland Russ          Poland Russ      Poland Russ      |     1892  8 Na  | Salesman dry goods                  0 |       Yes Yes Yes |             | G635 | 
  37 | Orange Street             183 |   119   190 | Gordin            Freda                  | Sister in law           | W F | Aug   1883 |    16 S           | Poland Russ          Poland Russ      Poland Russ      |                 | Salesmlady dry goods                0 |       Yes Yes Yes |             | G635 | 
  38 | Orange Street             183 |   119   190 | Starn             Mary                   | Servant                 | W F |            |    20 S           | Poland Aust          Poland Aust      Poland Aust      |     1899  1     | Servant                             0 |       No  No  No  |             | S365 | 
  39 | Orange Street             179 |   120   191 | Strauss           Bernard                | Head                    | W M | Apr   1857 |    43 M  10       | Germany              Germany          Germany          |     1885 15 Al  | Tailor shop                         0 |       Yes Yes Yes | O M H       | S362 | 
  40 | Orange Street             179 |   120   191 | Strauss           Annie                  | Wife                    | W F | Aug   1862 |    37 M  10  4  3 | Hungary              Hungary          Hungary          |     1884 16     |                                       |       Yes Yes Yes |             | S362 | 
  41 | Orange Street             179 |   120   191 | Strauss           Selma                  | Daughter                | W F | July  1894 |     5 S           | Ohio                 Germany          Hungary          |                 |                                       |                   |             | S362 | 
  42 | Orange Street             179 |   120   191 | Strauss           Lillie                 | Daughter                | W F | Jan   1896 |     4 S           | Ohio                 Germany          Hungary          |                 |                                       |                   |             | S362 | 
  43 | Orange Street             179 |   120   191 | Strauss           Max                    | Son                     | W M | July  1897 |     3 S           | Ohio                 Germany          Hungary          |                 |                                       |                   |             | S362 | 
  44 | Orange Street             179 |   120   191 | Strauss           Julia                  | Mother                  | W F |            |    67 Wd     0  0 | Germany              Germany          Germany          |     1891  9     |                                       |       Yes Yes Yes |             | S362 | 
  45 | Orange Street             179 |   120   191 | Blobko            Katie                  | Servant                 | W F |            |    18 S           | Poland Aust          Poland Aust      Poland Aust      |     1900  0     | Servant                             0 |       Yes Yes No  |             | B412 | 
  46 | Orange Street             179 |   120   192 | Shallot           Charles                | Head                    | W M |            |    61 S           | Germany              Germany          Germany          |          26     | Janitor Caxton hotel                0 |       Yes Yes Yes | R   H       | S430 | 
  47 | Orange Street             177 |   121   193 | Klindis           Mary                   | Head                    | W F |            |    48 Wd    12 12 | Poland Russ          Poland Russ      Poland Russ      |     1871 29     | Landlord                            0 |       Yes Yes Yes | O F H       | K453 | 
  48 | Orange Street             177 |   121   193 | Klindis           Louis                  | Son                     | W M | Apr   1874 |    26 S           | New York             Poland Russ      Poland Russ      |                 | Huckster                            4 |       Yes Yes Yes |             | K453 | 
  49 | Orange Street             177 |   121   193 | Klindis           Mollie                 | Daughter                | W F | Mar   1878 |    22 S           | New York             Poland Russ      Poland Russ      |                 |                                       |       Yes Yes Yes |             | K453 | 
  50 | Orange Street             177 |   121   193 | Klindis           Sam                    | Son                     | W M | Aug   1879 |    20 S           | Illinois             Poland Russ      Poland Russ      |                 | Huckster                            4 |       Yes Yes Yes |             | K453 | 
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 59   Stamped Page No: 119A
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 11B
Enumerated on: June 7, 1900   by: Louis H. Cohan   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 16
Transcribed by Gerald Long and Proofread by Dianne Long  
for the USGenWeb Archives. Copyright: 2011
 
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
LINE | Street             House      | Dwell Famil | LastName          FirstName              | Relationship            | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace           Father           Mother           | YearImmi US Nat | Occupation                         mo | Schoo Rea Wri Eng | O M Fa Numb | SNDX | REMARKS
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
  51 | Orange Street             177 |   121   193 | Klindis           Bennie                 | Son                     | W M | Aug   1880 |    19 S           | Ohio                 Poland Russ      Poland Russ      |                 | Huckster                            4 |       Yes Yes Yes |             | K453 | Enumeration date:  7 June 1900.
  52 | Orange Street             177 |   121   193 | Klindis           Jennie                 | Daughter                | W F | Apr   1883 |    17 S           | Ohio                 Poland Russ      Poland Russ      |                 | Apprentise Knitting goods           0 |       Yes Yes Yes |             | K453 | 
  53 | Orange Street             177 |   121   193 | Klindis           Fanny                  | Daughter                | W F | May   1885 |    15 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |       Yes Yes Yes |             | K453 | 
  54 | Orange Street             177 |   121   193 | Klindis           Dora                   | Daughter                | W F | Oct   1886 |    13 S           | Ohio                 Poland Russ      Poland Russ      |                 | At school                             | 9     Yes Yes Yes |             | K453 | 
  55 | Orange Street             177 |   121   193 | Klindis           Bessie                 | Daughter                | W F | July  1888 |    11 S           | Ohio                 Poland Russ      Poland Russ      |                 | At school                             | 9     Yes Yes Yes |             | K453 | 
  56 | Orange Street             177 |   121   193 | Klindis           Stella                 | Daughter                | W F | May   1892 |     8 S           | Ohio                 Poland Russ      Poland Russ      |                 | At school                             | 9                 |             | K453 | 
  57 | Orange Street             177 |   121   193 | Klindis           Jacob                  | Son                     | W M | Mar   1894 |     6 S           | Ohio                 Poland Russ      Poland Russ      |                 | At school                             | 9                 |             | K453 | 
  58 | Orange Street             177 |   121   193 | Greenblatt        Reubin                 | Lodger                  | W M | Aug   1880 |    19 S           | Illinois             Poland Russ      Poland Russ      |                 |                                       |       Yes Yes Yes |             | G651 | 
  59 | Orange Street             173 |   122   194 | Carter            George                 | Head                    | W M | Feb   1848 |    52 M   8       | Ohio                 Ohio             Ohio             |                 | Painter & paper hanger              0 |       Yes Yes Yes | R   H       | C636 | 
  60 | Orange Street             173 |   122   194 | Carter            Mary L                 | Wife                    | W F | Dec   1849 |    50 M   8  0  0 | Ohio                 Nova Scotia      Canada Eng       |                 |                                       |       Yes Yes Yes |             | C636 | 
  61 | Orange Street             169 |   123   195 | Grossman          Louis                  | Head                    | W M | Oct   1837 |    62 M  38       | Hungary              Hungary          Hungary          |     1882 18 Na  | Hardware store                      0 |       Yes Yes Yes | O M H       | G625 | 
  62 | Orange Street             169 |   123   195 | Grossman          Fanny                  | Wife                    | W F | Dec   1842 |    57 M  38 10  9 | Hungary              Hungary          Hungary          |     1882 18     |                                       |       Yes Yes Yes |             | G625 | 
  63 | Orange Street             169 |   123   195 | Grossman          Mary                   | Daughter                | W F | Mar   1881 |    19 S           | Hungary              Hungary          Hungary          |     1882 18     | Stenographer                        0 |       Yes Yes Yes |             | G625 | 
  64 | Orange Street             169 |   123   195 | Grossman          Bertha                 | Daughter                | W F | Apr   1882 |    18 S           | Hungary              Hungary          Hungary          |     1882 18     | Knitting goods knits                0 |       Yes Yes Yes |             | G625 | 
  65 | Orange Street             169 |   123   195 | Grossman          Esttela                | Daughter                | W F | Feb   1885 |    15 S           | Ohio                 Hungary          Hungary          |                 | At school                             | 9     Yes Yes Yes |             | G625 | 
  66 | Orange Street             169 |   123   195 | Grossman          Samuel                 | Son                     | W M |       1876 |    23 S           | Hungary              Hungary          Hungary          |     1882 18 Na  | USA orderly at Hq manila            0 |       Yes Yes Yes |             | G625 | 
  67 | Orange Street          169 R1 |   124   196 | Babinchak         George                 | Head                    | W M |            |    37 M  13       | Poland Russ          Poland Russ      Poland Russ      |     1880 20 Na  | Tinsmith                            0 |       Yes Yes Yes | R   H       | B152 | 
  68 | Orange Street          169 R1 |   124   196 | Babinchak         Lizzie                 | Wife                    | W F |       1867 |    33 M  13  6  6 | Poland Russ          Poland Russ      Poland Russ      |     1886 14     |                                       |       Yes No  Yes |             | B152 | 
  69 | Orange Street          169 R1 |   124   196 | Babinchak         Mary                   | Daughter                | W F | Mar   1888 |    12 S           | Ohio                 Poland Russ      Poland Russ      |                 | At school                             | 9     Yes Yes Yes |             | B152 | 
  70 | Orange Street          169 R1 |   124   196 | Babinchak         George Jr              | Son                     | W M | Dec   1889 |    10 S           | Ohio                 Poland Russ      Poland Russ      |                 | At school                             | 9     Yes Yes Yes |             | B152 | 
  71 | Orange Street          169 R1 |   124   196 | Babinchak         Steve                  | Son                     | W M | Apr   1891 |     9 S           | Ohio                 Poland Russ      Poland Russ      |                 | At school                             | 9     Yes Yes Yes |             | B152 | 
  72 | Orange Street          169 R1 |   124   196 | Babinchak         Annie                  | Daughter                | W F | July  1893 |     6 S           | Ohio                 Poland Russ      Poland Russ      |                 | At school                             | 6     Yes Yes Yes |             | B152 | 
  73 | Orange Street          169 R1 |   124   196 | Babinchak         John                   | Son                     | W M | Jan   1892 |     8 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | B152 | 
  74 | Orange Street          169 R1 |   124   196 | Babinchak         Lizzie                 | Daughter                | W F | May   1899 |     1 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | B152 | 
  75 | Orange Street          169 R2 |   125   197 | Kreineik          Joe                    | Head                    | W M |            |    30 M   1       | Poland Russ          Poland Russ      Poland Russ      |     1880 20 Na  | Brick layer                         0 |       Yes Yes Yes | R   H       | K652 | 
  76 | Orange Street          169 R2 |   125   197 | Kreineik          Annie                  | Wife                    | W F |            |    20 M   1  1  1 | Poland Aust          Poland Aust      Poland Aust      |     1896  4     |                                       |       Yes Yes Yes |             | K652 | 
  77 | Orange Street          169 R2 |   125   197 | Kreineik          Michael                | Son                     | W M | Nov   1899 |  6/12 S           | Ohio                 Poland Russ      Poland Aust      |                 |                                       |                   |             | K652 | 
  78 | Orange Street          169 R2 |   125   197 | Chabala           Lizzie                 | M in law                | W F |            |    45 Wd     0  0 | Poland Aust          Poland Aust      Poland Aust      |     1899  1     |                                       |       No  No  No  |             | C140 | 
  79 | Orange Street          169 R2 |   125   197 | Chabala           John                   | B in law                | W M |            |    25 S           | Poland Aust          Poland Aust      Poland Aust      |     1893  7 Al  | Brick layer                         0 |       Yes Yes Yes |             | C140 | 
  80 | Orange Street          169 R2 |   125   198 | Woolf             Simon                  | Head                    | W M | Aug   1864 |    35 M  12       | Russia               Russia           Russia           |     1895  5 Na  | Pedler rags                         0 |       Yes Yes Yes | R   H       | W410 | 
  81 | Orange Street          169 R2 |   125   198 | Woolf             Minnie                 | Wife                    | W F | May   1868 |    32 M  12  4  4 | Russia               Russia           Russia           |     1899  1     |                                       |       Yes Yes Yes |             | W410 | 
  82 | Orange Street          169 R2 |   125   198 | Woolf             Libbie                 | Daughter                | W F | Apr   1890 |    10 S           | Russia               Russia           Russia           |     1899  1     | At school                             | 8     Yes Yes Yes |             | W410 | 
  83 | Orange Street          169 R2 |   125   198 | Woolf             Louis H                | Son                     | W M | May   1891 |     9 S           | Russia               Russia           Russia           |     1899  1     | At school                             | 8                 |             | W410 | 
  84 | Orange Street          169 R2 |   125   198 | Woolf             Jacob                  | Son                     | W M | Nov   1892 |     7 S           | Russia               Russia           Russia           |     1899  1     | At school                             | 7                 |             | W410 | 
  85 | Orange Street          169 R2 |   125   198 | Woolf             Landa                  | Son                     | W M | Dec   1894 |     5 S           | Russia               Russia           Russia           |     1899  1     |                                       |                   |             | W410 | 
  86 | Orange Street          169 R3 |   126   199 | Guttentag         Jonas                  | Head                    | W M |            |    74 M  46       | Poland Russ          Poland Russ      Poland Russ      |     1890 10 Al  |                                       |       Yes No  No  | R   H       | G353 | 
  87 | Orange Street          169 R3 |   126   199 | Guttentag         Becky                  | Wife                    | W F |            |    68 M  46  7  7 | Poland Russ          Poland Russ      Poland Russ      |     1890 10     |                                       |       No  No  No  |             | G353 | 
  88 | Orange Street             167 |   127   200 | Rousick           Julius                 | Head                    | W M | Aug   1871 |    28 M   3       | Poland Russ          Poland Russ      Poland Russ      |     1883 17 Na  | Junk dealer                         0 |       Yes Yes Yes | O F H       | R220 | 
  89 | Orange Street             167 |   127   200 | Rousick           Fanny                  | Wife                    | W F | Nov   1877 |    22 M   3  2  2 | Poland Russ          Poland Russ      Poland Russ      |     1883 17     |                                       |       Yes Yes Yes |             | R220 | 
  90 | Orange Street             167 |   127   200 | Rousick           Emanuel                | Son                     | W M | Jan   1898 |     2 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | R220 | 
  91 | Orange Street             167 |   127   200 | Rousick           May                    | Daughter                | W F | Apr   1900 |  1/12 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | R220 | 
  92 | Orange Street             167 |   127   200 | Rousick           Bertha                 | Mother                  | W F | Sept  1844 |    55 Wd     3  3 | Poland Russ          Poland Russ      Poland Russ      |     1883 17     |                                       |       No  No  Yes |             | R220 | 
  93 | Orange Street             167 |   127   200 | Rousick           Harry                  | Brother                 | W M | May   1874 |    26 S           | Poland Russ          Poland Russ      Poland Russ      |     1883 17 Na  | Dealer notions                      0 |       No  No  Yes |             | R220 | 
  94 | Orange Street             167 |   127   200 | Pivarky           Frank                  | Clerk & Boarder         | W M |       1870 |    30 S           | Bohemia              Bohemia          Bohemia          |     1896  4 Al  | Laborer rag shop                    0 |       No  No  Yes |             | P162 | 
  95 | Orange Street             163 |   128   201 | Zikkofoka         L*                     | Head                    | W F |            |    33 D      2  2 | Poland Russ          Poland Russ      Poland Russ      |     1893  7     |                                       |                   | R   H       | Z212 | 
  96 | Orange Street             163 |   128   201 | Zikkofoka         Joseph                 | Son                     | W M |            |    18 S           | England              Poland Russ      Poland Russ      |     1893  7     |                                       |                   |             | Z212 | 
  97 | Orange Street             163 |   128   201 | Zikkofoka         Lyla                   | Daughter                | W F | Mar   1899 |     1 S           | Ohio                 Poland Russ      Poland Russ      |                 |                                       |                   |             | Z212 | 
  98 | Orange Street             163 |   128   201 | Rees              Thomas                 | Boarder                 | W M |            |    33 S           | Russia               Russia           Russia           |     1890 10 Na  | Moulder casting wks                 0 |       Yes Yes Yes |             | R200 | 
  99 | Orange Street             163 |   128   201 | Kulakotsky        Annie                  | Servant                 | W F |            |    56 Wd     5  1 | Russia               Russia           Russia           |     1898  2     | Servant                             6 |       No  No  No  |             | K423 | 
 100 | Orange Street             163 |   128   201 | Povonchek         Marjory                | Lodger                  | W F |            |    42 Wd     0  0 | Poland Russ          Poland Russ      Poland Russ      |     1899  1     | Washing & ironing                   7 |       Yes No  No  |             | P152 | 
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
 
---
Year: 1900   State: Ohio   County: Cuyahoga   ED: 59   Stamped Page No: 119B
Reel No: T623-1254   SD: 19   Division: Cleveland Township   Sheet No: 12A
Enumerated on: June 7, 1900   by: Louis H. Cohan   Reference: X
Institution: X   Incorporated Place: Cleveland City   Ward: 16
Transcribed by Gerald Long and Proofread by Dianne Long  
for the USGenWeb Archives. Copyright: 2011
 
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
LINE | Street             House      | Dwell Famil | LastName          FirstName              | Relationship            | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace           Father           Mother           | YearImmi US Nat | Occupation                         mo | Schoo Rea Wri Eng | O M Fa Numb | SNDX | REMARKS
=====|===============================|=============|==========================================|=========================|=====|============|===================|========================================================|=================|=======================================|===================|=============|======|=======================================================================================
   1 | Orange Street          163 R1 |   129   202 | Wiener            Solomon                | Head                    | W M | Aug   1854 |    45 M  26       | Russia               Russia           Russia           |     1895  5 Al  | Rag pedler                          0 |       Yes Yes Yes | R   H       | W560 | Enumeration date:  7 June 1900.
   2 | Orange Street          163 R1 |   129   202 | Wiener            Sarah                  | Wife                    | W F | Jan   1858 |    42 M  26  8  4 | Russia               Russia           Russia           |     1895  5     |                                       |       Yes No  Yes |             | W560 | 
   3 | Orange Street          163 R1 |   129   202 | Wiener            Morris                 | Son                     | W M | May   1882 |    18 S           | Russia               Russia           Russia           |     1895  5     | Rag pedler                            |       Yes Yes Yes |             | W560 | 
   4 | Orange Street          163 R1 |   129   202 | Wiener            Charles                | Son                     | W M | Mar   1888 |    12 S           | Russia               Russia           Russia           |     1895  5     | At school                             | 9     Yes Yes Yes |             | W560 | 
   5 | Orange Street          163 R1 |   129   202 | Wiener            Ida                    | Daughter                | W F | Jan   1890 |    10 S           | Russia               Russia           Russia           |     1895  5     | At school                             | 9     Yes Yes Yes |             | W560 | 
   6 | Orange Street          163 R1 |   129   202 | Wiener            Myer                   | Nephew                  | W M | Apr   1878 |    22 S           | Russia               Russia           Russia           |     1897  3 Al  | Rag pedler                          0 |       Yes Yes Yes |             | W560 | 
   7 | Orange Street          163 R1 |   129   203 | Gunsberg          Ellis                  | Head                    | W M | Aug   1878 |    21 M   1       | England              Russia           Russia           |     1893  7 Pa  | Tailor                              2 |       Yes Yes Yes | R   H       | G521 | 
   8 | Orange Street          163 R1 |   129   203 | Gunsberg          Rosa                   | Wife                    | W F | Feb   1881 |    19 M   1  0  0 | England              Russia           Russia           |     1892  8     |                                       |       Yes Yes Yes |             | G521 | 
   9 | Orange Street          163 R2 |   130   204 | Solmonovitch      J                      | Head                    | W M | Feb   1875 |    25 M   6       | Hungary              Hungary          Hungary          |     1894  6 Al  | Teamster                            0 |       Yes Yes Yes | R   H       | S455 | 
  10 | Orange Street          163 R2 |   130   204 | Solmonovitch      Bertha                 | Wife                    | W F | Oct   1874 |    25 M   6  3  3 | Hungary              Hungary          Hungary          |     1897  3     |                                       |       Yes Yes Yes |             | S455 | 
  11 | Orange Street          163 R2 |   130   204 | Solmonovitch      Rosy                   | Daughter                | W F | Apr   1895 |     5 S           | Hungary              Hungary          Hungary          |     1897  3     |                                       |                   |             | S455 | 
  12 | Orange Street          163 R2 |   130   204 | Solmonovitch      Louis                  | Son                     | W M | Sept  1897 |     2 S           | Ohio                 Hungary          Hungary          |                 |                                       |                   |             | S455 | 
  13 | Orange Street          163 R2 |   130   204 | Solmonovitch      Nathan                 | Son                     | W M | Mar   1899 |     1 S           | Ohio                 Hungary          Hungary          |                 |                                       |                   |             | S455 | 
  14 | Orange Street          163 R2 |   130   205 | Stein             Bennie                 | Head                    | W M | Sept  1874 |    25 M   3       | Poland Russ          Poland Russ      Poland Russ      |     1890 10 Na  | Cloak cutter                        6 |       Yes Yes Yes | R   H       | S350 | 
