This is mnoGoSearch's cache of http://files.usgwarchives.net/wi/lafayette/land/lafa-a-c.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 29 Jun 2008, 09:20:32 EDT    Size: 97257
Wisconsin Land Patents Database:  Lafayette County - Surnames A-C



******************************************************************
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any
format for profit or presentation by other organization or persons.
Persons or organizations desiring to use this material, must obtain
the written consent of the contributor, or the legal representative
of the submitter, and contact the listed USGenWeb archivist with proof
of this consent.  The submitter has given permission to the USGenWeb 
Archives to store the file permanently for free access.

Contributed by Joy Fisher and Tina Vickery

******************************************************************
Wisconsin Land Patents Database

The Bureau of Land Management (BLM) inherited the functions of the 
General Land Office when it was established by Congress in 1946. The 
Wisconsin Land Patents Database, derived from General Land Office and 
BLM information, contains deeds (primarily patents) issued by the United 
States in the region now known as the State of Wisconsin between 1807 
and 1907. While BLM has been referred to as "the Nations record keeper", 
it is the National Archives that actually keeps the files. The BLM, 
maintains diagrammatic plats known as Master Title Plats, which depict 
lands which are owned by the United States and lands which are patented. 
However, these plats do not have any information about who the lands were 
patented to. That information which has only been available after tedious 
research, it is available now in this database.

The Wisconsin Land Patents Database contains the following information for 
each land transaction: date, location (township, range, section), 
name of person the land was patented to, county, date, and the patent 
document identification number.   

Using this information, you can access the Bureau of Land Management
web site and view a copy of the original document.

http://www.glorecords.blm.gov/

The document can be saved to disk, printed out, or merely viewed. Certified 
copies of the document can be orderd on their web site as well.

The National Archives will also send you a copy of the patent file for $10 from 
at the following address:

Reference Branch (Lands)
National Archives
Washington, DC 20408
(202) 501-5428 

You need to submit your request on a copy of Form 84. To get the form, send
an e-mail message to 

inquire@nara.gov

In the body of the message, be sure to ask for Form 84 "Order for Copies of 
Land Entry Files", tell them how many copies you want (get at least 2, in case
you make a mistake) and give your name and snail address so they can send you 
the forms.

(Or you can send a snail mail letter to above address). Sending by e-mail takes
less than a week; by snail mail both ways takes about 2 weeks.

All of the twps and ranges in WI are measured from the 4th Principal
Meridian. 

WI Land Offices	
01	Ashland
02	Bayfield
03	Eau Claire
04	Falls St. Croix
05	Green Bay
06	Hudson
07	La Crosse
08	Menasha
09	Milwaukee
10	Mineral Point
11	Muskaday
12	Stevens Point
13	Superior
14	Wausau
15	Willow River
16	Wisconsin

PATENT_L_N    PATENT_F_N    PATENT_M_I  SECTION_NR  TOWNSHIP  RANGE  TOTAL_ACRE  L_O_CODE  DOCUMENT_N   SIGN_DATE  REMARKS
ABRAMSON      PETER                     4           3 N       5 E    40          10        25419        1857/05/15
ABRAMSON      PETER                     3           3 N       5 E    40          10        24540        1857/05/15
ABRAMSON      PETER                     3           3 N       5 E    40          10        19498        1855/11/10
ADAMS         NATHANIEL                 22          2 N       5 E    0           10        3462         1839/07/10
ADAMS         NATHANIEL                 15          2 N       5 E    320         10        3459         1839/07/10
ADAMS         NATHANIEL                 14          2 N       5 E    80          10        3464         1839/07/10
ADAMS         NATHANIEL                 10          2 N       5 E    160         10        3460         1839/07/10
ADAMS         NATHANIEL                 21          2 N       5 E    160         10        3463         1839/07/10
ADAMS         NATHANIEL                 22          2 N       5 E    240         10        3462         1839/07/10
ADAMS         NATHANIEL                 9           2 N       5 E    80          10        3461         1839/07/10
ADAMS         PETER                     20          4 N       2 E    40          10        22386        1858/06/01
AGNEW         JOHN                      12          2 N       4 E    40          10        5784         1845/05/01
AIKEN         THOMAS        P           29          4 N       2 E    160         10        3916         1839/07/10
AIKEN         THOMAS        P           32          4 N       2 E    40          10        3917         1839/07/10
AKED          JAMES                     36          1 N       3 E    40          10        9546         1848/09/01
AKED          JAMES                     36          1 N       3 E    40          10        6682         1848/04/01
ALDERMAN      JAMES                     20          3 N       4 E    40          10        8142         1848/02/10
ALDERMAN      JAMES                     20          3 N       4 E    40          10        8141         1848/02/10
ALDERMAN      JAMES                     20          3 N       4 E    40          10        17296        1854/10/02
ALDERMAN      MADISON                   20          3 N       4 E    40          10        8129         1848/02/10
ALEXANDER     JAMES                     5           1 N       1 E    90.34       10        9185         1848/09/01
ALEXANDER     JOHN                      34          2 N       1 E    80          10        11104        1849/11/01
ALOY          THOMAS                    31          1 N       2 E    76.04       10        1982         1849/01/01 SOLOMON OLIVER
ANDERSON      ARNE                      23          2 N       5 E    40          10        19031        1855/11/10
ANDERSON      ARNE                      24          2 N       5 E    40          10        20493        1856/10/01
ANDERSON      CHARLES                   22          3 N       2 E    40          10        18651        1855/11/10
ANDERSON      CHARLES                   23          3 N       2 E    40          10        19599        1855/11/10
ANDERSON      CHARLES                   29          3 N       2 E    40          10        18014        1855/11/10
ANDERSON      CHARLES                   22          3 N       2 E    40          10        18650        1855/11/10
ANDERSON      OLEY                      4           1 N       5 E    40          10        6563         1848/04/10
ANDERSON      ROBERT                    28          3 N       4 E    40          10        6738         1848/04/01
ANDERSSEN     SIMON                     5           1 N       5 E    40          10        7333         1848/04/01
ANDRESEN      OLE                       14          2 N       5 E    40          10        8223         1848/02/10
ANDRESEN      OLE                       15          2 N       5 E    80          10        7749         1848/04/01
ANDREWS       ANDREW        J           13          3 N       5 E    40          10        22461        1855/11/10
ANDREWS       JOHN          C           15          3 N       5 E    40          10        11794        1849/11/01
ANDREWS       JOHN          C           11          3 N       5 E    40          10        20250        1858/06/01
ANDREWS       JOHN          C           10          3 N       5 E    40          10        21411        1858/06/01
ANDREWS       JOHN          C           11          3 N       5 E    40          10        24040        1857/05/15
ANDREWS       THOMAS        B           14          3 N       5 E    40          10        20168        1858/06/01
ANDREWSON     ARNE                      24          2 N       5 E    40          10        6476         1845/05/01
ANDREWSON     ARNE                      24          2 N       5 E    40          10        15744        1854/10/02
ANSLEY        JOHN          D           17          3 N       2 E    80          10        5214         1841/01/05
ANSLEY        THOMAS                    4           3 N       3 E    98.07       10        19485        1855/11/10
ANSLEY        THOMAS                    13          3 N       4 E    40          10        19527        1855/11/10
ANSLEY        THOMAS                    18          3 N       4 E    61.36       10        19528        1855/11/10
ANSLEY        THOMAS                    1           3 N       2 E    101.08      10        15227        1854/10/02
ANSLEY        THOMAS                    7           3 N       3 E    34.61       10        15711        1854/10/02
ANSLEY        THOMAS                    5           3 N       3 E    50.03       10        19484        1855/11/10
ANSLEY        THOMAS                    7           1 N       4 E    53.7        10        19476        1855/11/10
ANSLEY        THOMAS                    33          3 N       5 E    40          10        19656        1855/11/10
ANSLEY        THOMAS                    7           3 N       4 E    57.08       10        19553        1855/11/10
ANSLEY        THOMAS                    1           3 N       2 E    80          10        10042        1849/08/01
ANSLEY        THOMAS                    6           3 N       3 E    40          10        6571         1848/04/10
ANSLEY        THOMAS                    1           3 N       2 E    40          10        7299         1848/04/01
ANSLEY        THOMAS                    31          4 N       3 E    143.1       10        15228        1854/10/02
APPLEBY       JOHN                      18          3 N       5 E    80.2        10        20556        1858/06/01
ARMSTRONG     JOHN                      10          3 N       4 E    40          10        7534         1848/04/01
ARMSTRONG     JOHN                      27          3 N       4 E    40          10        10078        1849/08/01
ARMSTRONG     JOHN                      22          3 N       4 E    40          10        10754        1849/11/01
ARMSTRONG     JOHN                      9           3 N       4 E    40          10        7533         1848/04/01
ARNOLD        AMOS                      21          4 N       5 E    40          10        18649        1855/11/10
ARNOLD        HIRAM                     3           2 N       5 E    40          10        13859        1852/09/01
ASHWORTH      EDMUND                    15          2 N       3 E    40          10        11569        1849/11/01
ATCHINSON     GEORGE        W           34          4 N       1 E    80          10        381          1841/01/05 JOHN ATCHINSON
ATCHINSON     GEORGE        W           34          4 N       1 E    160         10        300          1841/01/05 JOHN ATCHINSON
ATCHINSON     JOHN                      31          3 N       1 E    147.69      10        3828         1839/07/10
ATCHINSON     JOHN                      31          3 N       1 E    0           10        3828         1839/07/10
ATCHINSON     JOHN                      21          3 N       1 E    80          10        3678         1839/07/10
ATCHINSON     JOHN                      31          1 N       2 E    80          10        454          1841/01/05 ASSIGNEE OF SCHUYLER K TAYLOR
ATCHINSON     JOHN                      31          1 N       2 E    78.68       10        453          1841/01/05 ASSIGNEE OF SETH W TAYLOR
ATCHINSON     JOHN                      20          3 N       1 E    80          10        3677         1839/07/10
ATCHINSON     JOHN                      15          3 N       1 E    80          10        3451         1839/07/10
ATCHISON      JOHN                      32          4 N       1 E    80          10        2272         1839/08/05
ATCHISON      JOHN                      30          3 N       1 E    80          10        2343         1839/08/05 WILLIAM I MADDIN
ATCHISON      JOHN                      6           3 N       2 E    74.72       10        5410         1845/05/01
ATCHISON      JOHN                      30          3 N       1 E    160         10        2260         1839/08/05
ATCHISON      JOHN                      26          4 N       1 E    80          10        2271         1839/08/05
ATKINSON      HENRY         H           35          2 N       5 E    80          10        2532         1839/07/08
ATWOOD        DAVID                     15          2 N       3 E    40          10        8787         1848/09/01
ATWOOD        DAVID                     9           1 N       4 E    40          10        7117         1848/04/01
ATWOOD        DAVID                     15          2 N       3 E    40          10        11804        1849/11/01
AUREDEN       JOHN                      12          2 N       1 E    80          10        13294        1852/04/01
AUSTIN        SAMUEL        R           30          4 N       1 E    40          10        22583        1855/11/10
BAILEY        ISAAC         E           1           3 N       3 E    80          10        11192        1849/11/01
BAILEY        ISAAC         E           6           3 N       4 E    50.64       10        13400        1852/04/01
BAILEY        JOSEPH                    11          3 N       3 E    80          10        623          1844/07/10
BAILEY        JOSEPH                    11          3 N       3 E    40          10        9267         1848/09/01
BAILEY        JOSEPH                    35          4 N       3 E    80          10        1789         1839/08/01
BAILEY        JOSEPH                    34          4 N       3 E    160         10        694          1839/08/01
BAILEY        JOSEPH                    11          3 N       3 E    40          10        10792        1849/11/01
BAILEY        JOSEPH                    34          4 N       3 E    40          10        1536         1839/08/01
BAILEY        JOSHUA                    10          3 N       3 E    40          10        1649         1849/01/01
BAILEY        JOSHUA                    14          3 N       3 E    80          10        9400         1848/09/01
BAILEY        JOSHUA                    15          3 N       3 E    160         10        9378         1848/09/01
BAILEY        JOSHUA                    11          3 N       3 E    80          10        988          1839/08/01
BAILEY        JOSHUA                    11          3 N       3 E    40          10        1513         1839/08/01
BAILEY        JOSHUA                    35          4 N       3 E    40          10        5606         1845/05/01
BAILEY        JOSHUA                    11          3 N       3 E    40          10        5607         1845/05/01
BAILEY        JOSHUA                    35          4 N       3 E    80          10        1286         1839/08/01
BAILEY        JOSHUA                    14          3 N       3 E    80          10        1285         1839/08/01
BAILY         JOSHUA                    33          3 N       3 E    22.6        10        5443         1845/05/01
BAIN          ANTOINE       A           17          1 N       2 E    40          10        9319         1848/09/01
BAIN          JAQUES        A           18          1 N       2 E    160         10        316          1841/01/05
BAKER         JOHN          G           2           3 N       5 E    40          10        20303        1858/06/01
BAKER         JOSIAH        G           2           3 N       5 E    0           10        23426        1855/11/10
BAKER         JOSIAH        G           2           3 N       5 E    240.1       10        23426        1855/11/10
BAKER         JOSIAH        G           26          4 N       5 E    80          10        18523        1855/11/10
BAKER         JOSIAH        G           35          4 N       5 E    40          10        18524        1855/11/10
BAKER         JOSIAH        G           34          4 N       5 E    40          10        18828        1855/11/10
BAKER         JOSIAH        G           34          4 N       5 E    0           10        23426        1855/11/10
BAKER         JOSIAH        G           3           3 N       5 E    0           10        23426        1855/11/10
BALDWIN       ALBERT                    19          2 N       1 E    40          10        8052         1848/02/10
BALDWIN       RUSSELL                   24          2 N       3 E    40          10        9858         1849/08/01
BALDWIN       RUSSELL                   18          2 N       4 E    57.75       10        10737        1849/11/01
BALDWIN       THOMAS        C           1           1 N       1 E    40          10        5461         1845/05/01
BALDWIN       WILLIAM                   13          1 N       1 E    80          10        3257         1839/07/08
BALDWIN       WILLIAM                   13          1 N       1 E    40          10        5365         1847/07/01
BALDWIN       WILLIAM                   13          1 N       1 E    0           10        3270         1839/07/08 DAVID IRVIN
BALDWIN       WILLIAM                   13          1 N       1 E    240         10        3270         1839/07/08 DAVID IRVIN
BALL          PHEBE         A           25          1 N       2 E    40          10        8300         1848/02/10
BALL          WILLIAM                   17          3 N       4 E    40          10        16946        1854/10/02
BANKS         WILLIAM       H           26          2 N       1 E    80          10        5769         1845/05/01 FRANCIS J DUNN
BARBER        EDWARD        W           19          4 N       1 E    80          10        9635         1848/09/01
BARBER        ROBERT        R           21          4 N       1 E    40          10        8586         1848/08/01
BARBER        SAMUEL                    21          4 N       1 E    80          10        9034         1848/09/01
BARNES        HENRY         W           12          3 N       4 E    40          10        7173         1848/04/01
BARRETTO      HENRY         C           36          3 N       1 E    40          10        5422         1845/05/01
BARRETTO      HENRY         C           26          3 N       1 E    40          10        9688         1848/09/01
BARRETTO      HENRY         C           27          4 N       1 E    160         10        3854         1839/07/10
BARRETTO      HENRY         C           23          3 N       1 E    640         10        3853         1839/07/10
BARRINGTON    JAMES         W           27          2 N       4 E    40          10        13688        1852/09/01
BARRINGTON    JAMES         W           27          2 N       4 E    40          10        15209        1855/11/10
BARRS         ALANSON                   7           1 N       1 E    80          10        9189         1848/09/01
BARTLETT      HENRY                     24          2 N       3 E    40          10        19274        1855/11/10
BARTLETT      NEHEMIAH                  34          3 N       4 E    40          10        8577         1848/08/01
BASHFORD      MARY          A           8           3 N       4 E    80          10        6722         1848/04/01 WILLIAM W PARKISON AND JANE PARKISON
BASHFORD      MARY          A           8           3 N       4 E    80          10        6981         1848/04/01 WILLIAM W PARKISON AND JANE PARKISON
BATES         HENRY         C           32          1 N       4 E    80          10        8440         1848/04/10
BATES         SAMUEL        A           33          1 N       4 E    80          10        8441         1848/04/10
BATY          THOMAS                    20          1 N       5 E    40          10        16224        1854/10/02
BAXTER        JAMES                     36          3 N       3 E    80          10        6960         1848/04/01
BAXTER        JAMES                     36          3 N       3 E    80          10        6932         1848/04/01
BEAM          JOHN                      36          2 N       4 E    80          10        5976         1845/05/01
BEAN          AHAB                      22          2 N       1 E    80          10        4635         1841/01/05
BEAN          AHAB                      2           1 N       1 E    80          10        1500         1849/01/01
BEAN          AHAB                      8           1 N       1 E    80          10        3381         1849/01/01
BEAN          AHAB                      8           1 N       1 E    40          10        9486         1848/09/01
BEAN          AHAB                      22          2 N       1 E    0           10        4635         1841/01/05
BEAN          JACQUES       A           18          1 N       2 E    40          10        3390         1849/01/01
BEAN          JAQUES        A           7           1 N       2 E    40          10        3370         1849/01/01
BEAN          STEPHEN       D           6           1 N       1 E    37.47       10        5941         1845/05/01
BEAN          THOMAS                    31          2 N       5 E    80          10        5517         1845/05/01
BEAUMONT      JONATHAN                  28          4 N       3 E    160         10        18899        1855/11/10
BEE           THOMAS                    34          3 N       4 E    80          10        8013         1848/02/01
BEE           THOMAS                    28          3 N       4 E    40          10        8014         1848/02/01
BEE           THOMAS                    34          3 N       4 E    40          10        15885        1854/10/02
BEEBE         ERASTUS                   10          1 N       4 E    40          10        7118         1848/04/01
BEEBE         ERASTUS                   15          1 N       4 E    40          10        7119         1848/04/01
BEEBE         ERASTUS                   15          1 N       4 E    40          10        7204         1848/04/01
BEEBE         HORACE                    9           1 N       4 E    40          10        5235         1841/01/05
BEEBE         HORACE                    10          2 N       3 E    40          10        7638         1848/04/01
BEEBE         HORACE                    1           1 N       4 E    0           10        5291         1841/01/05
BEEBE         HORACE                    1           1 N       4 E    83.46       10        5291         1841/01/05
BEEBE         HORACE                    15          1 N       4 E    40          10        5697         1845/05/01
BEEBE         ZERA                      3           1 N       4 E    0           10        5150         1841/01/05
BEEBE         ZERA                      1           1 N       4 E    79.64       10        5151         1841/01/05
BEEBE         ZERA                      14          2 N       3 E    40          10        7629         1848/04/01
BEEBE         ZERA                      3           1 N       4 E    93.22       10        5150         1841/01/05
BEEBE         ZERA                      1           1 N       4 E    0           10        5151         1841/01/05
BEGOM         PETER                     8           3 N       5 E    40          10        9032         1848/09/01
BELL          JAMES                     8           1 N       1 E    80          10        9192         1848/09/01
BELL          WILLIAM                   6           2 N       2 E    78.71       10        15866        1854/10/02
BELL          WILLIAM                   6           2 N       2 E    0           10        15866        1854/10/02
BENNETT       MICHAEL                   17          2 N       3 E    40          10        4828         1841/01/05
BENNETT       SAMUEL                    8           2 N       4 E    40          10        7141         1848/04/01
BENNETT       WESLEY                    19          3 N       2 E    34.79       10        15003        1854/10/02
BENNETTS      WILLIAM                   35          4 N       1 E    80          10        2028         1839/08/05
BENSON        RICHARD                   33          4 N       3 E    80          10        26450        1858/06/01
BENSON        WILLIAM                   33          4 N       3 E    80          10        20577        1856/06/10
BENTLEY       ROBERT                    35          3 N       1 E    40          10        9625         1848/09/01 RICHARD BENTLEY
BENTLEY       ROBERT                    31          3 N       2 E    64.5        10        9638         1848/09/01 RICHARD BENTLEY
BENTLEY       ROBERT                    31          3 N       2 E    66.12       10        12716        1851/05/01 ASSIGNEE OF ALBERT W PARRIS
BERRY         FORTUNATUS                27          1 N       2 E    80          10        507          1841/01/05
BERRY         FORTUNATUS                22          1 N       2 E    160         10        511          1848/04/10 ASSIGNEE OF JOHN MCNEELTY
BERRY         FORTUNATUS                22          1 N       2 E    80          10        414          1841/01/05 ASSIGNEE OF JEREMIAH HALL
BERTILSON     LARS                      6           3 N       5 E    0           10        20609        1858/06/01
BERTILSON     LARS                      6           3 N       5 E    80          10        20609        1858/06/01
BICKMORE      THOMAS                    28          2 N       1 E    40          10        6535         1848/04/10
BICKMORE      THOMAS                    34          2 N       1 E    40          10        9908         1849/08/01 BENJAMIN CARR
BICKMORE      THOMAS                    34          2 N       1 E    40          10        9479         1848/09/01
BICKMORE      THOMAS                    28          2 N       1 E    80          11        6062         1845/05/01 BENJAMIN CARR
BICKMORE      THOMAS                    34          2 N       1 E    80          10        13110        1851/05/01 BENJAMIN CARR
BIDDLE        EDWARD        R           12          3 N       1 E    0           10        2975         1837/05/08
BIDDLE        EDWARD        R           12          3 N       1 E    240         10        2975         1837/05/08
BIDDLE        EDWARD        R           17          3 N       1 E    80          10        2977         1837/05/08
BIDDLE        EDWARD        R           18          3 N       1 E    156.02      10        2976         1837/05/08
BIDDLE        EDWARD        R           27          3 N       1 E    0           10        2973         1837/05/08
BIDDLE        EDWARD        R           27          3 N       1 E    240         10        2973         1837/05/08
BIDDLE        EDWARD        R           34          3 N       1 E    160         10        2974         1837/05/08
BIDDLE        THOMAS                    29          3 N       1 E    240         10        2970         1837/05/08
BIDDLE        THOMAS                    29          3 N       1 E    0           10        2970         1837/05/08
BIDDLE        THOMAS                    28          4 N       1 E    160         10        2980         1837/05/08
BIDDLE        THOMAS                    21          4 N       1 E    80          10        2979         1837/05/08
BIDDLE        THOMAS                    27          4 N       1 E    160         10        2978         1837/05/08
BIGLEY        ALEXANDER                 24          1 N       3 E    160         10        14196        1852/09/01 SAMUEL F BIGLEY
BIGLEY        REUBEN                    33          1 N       4 E    40          10        7856         1848/04/01
BIGLEY        REUBEN                    33          1 N       4 E    40          10        7857         1848/04/01
BILLON        GUSTAVUS      P           17          3 N       1 E    80          10        2316         1839/08/05
BILLON        GUSTAVUS      P           35          4 N       1 E    80          10        2319         1839/08/05
BISHOP        HARVEY                    24          4 N       5 E    40          10        15121        1854/10/02
BISHOP        JAMES                     9           3 N       4 E    0           10        7444         1848/04/01
BISHOP        JAMES                     8           3 N       4 E    80          10        7443         1848/04/01
BISHOP        JAMES                     9           3 N       4 E    120         10        7444         1848/04/01
BISHOP        JAMES                     9           3 N       4 E    0           10        7444         1848/04/01
BLACKSTONE    JOHN          W           3           1 N       2 E    80          10        9275         1848/09/01
BLACKSTONE    JOHN          W           2           1 N       2 E    80          10        7272         1848/09/01
BLACKSTONE    JOHN          W           30          1 N       2 E    80          10        9328         1848/09/01
BLACKSTONE    JOHN          W           33          2 N       2 E    40          10        11047        1849/11/01
BLACKSTONE    JOHN          W           28          1 N       2 E    40          10        959          1839/08/01
BLACKSTONE    JOHN          W           29          1 N       2 E    80          10        1389         1839/08/01 HENRY SMITH
BLACKSTONE    JOHN          W           29          1 N       2 E    80          10        398          1841/01/05 ASSIGNEE OF ERCORIOUS HULING
BLACKSTONE    JOHN          W           27          1 N       2 E    40          10        828          1839/08/01
BLACKSTONE    JOHN          W           28          1 N       2 E    0           10        362          1844/07/10 ASSIGNEE OF JOHN ATCHISON
BLACKSTONE    JOHN          W           29          1 N       2 E    80          10        857          1839/08/01
BLACKSTONE    JOHN          W           24          1 N       1 E    80          10        9216         1848/09/01
BLACKSTONE    JOHN          W           11          1 N       2 E    160         10        9307         1848/09/01
BLACKSTONE    JOHN          W           17          1 N       2 E    160         10        9321         1848/09/01
BLACKSTONE    JOHN          W           28          1 N       2 E    80          10        401          1841/01/05
BLACKSTONE    JOHN          W           28          1 N       2 E    160         10        362          1844/07/10 ASSIGNEE OF JOHN ATCHISON
BLACKSTONE    JOHN          W           33          1 N       2 E    80          10        9331         1848/09/01
BLACKSTONE    JOHN          W           25          1 N       1 E    160         10        9219         1848/09/01
BLACKSTONE    JOHN          W           5           1 N       2 E    80          10        9288         1848/09/01
BLAGRAVE      CHRISTOPHER               25          3 N       3 E    40          10        7505         1848/04/01
BLAGRAVE      CHRISTOPHER               25          3 N       3 E    40          10        7632         1848/04/01
BLAGRAVE      CHRISTOPHER               26          3 N       3 E    40          10        7255         1848/04/01
BLAIN         ROBERT                    29          2 N       3 E    40          10        14157        1852/09/01 ASSIGNEE OF DICK S READ
BLODGETT      DANIEL                    33          4 N       5 E    40          10        30707        1858/06/01
BLODGETT      DANIEL                    23          4 N       5 E    40          10        30706        1858/06/01
BLODGETT      DANIEL                    33          4 N       5 E    80          10        31819        1858/06/01
BLODGETT      DANIEL                    3           3 N       5 E    0           10        30804        1858/06/01
BLODGETT      DANIEL                    25          4 N       4 E    40          10        31818        1858/06/01
BLODGETT      DANIEL                    3           3 N       5 E    120         10        30804        1858/06/01
BLOWERS       MARY          A           12          1 N       5 E    40          10        17961        1855/11/10
BOLTON        JOHN                      13          3 N       3 E    40          10        7280         1848/04/01
BOSISTO       REUBEN                    22          2 N       1 E    40          10        13564        1852/04/01 JOSEPH COCKING
BOSTWICK      CHARLES       J           30          3 N       1 E    69.8        10        2422         1839/07/08
BOSTWICK      CHARLES       J           19          3 N       1 E    80          10        2421         1839/07/08
BOSTWICK      CHARLES       J           19          3 N       1 E    80          10        2419         1839/07/08
BOSTWICK      CHARLES       J           9           3 N       1 E    80          10        2243         1839/08/05 ROBERT CARSON
BOSTWICK      CHARLES       J           2           3 N       1 E    80          10        2435         1839/07/08
BOSTWICK      CHARLES       J           29          4 N       2 E    80          10        2442         1839/07/08
BOSTWICK      CHARLES       J           19          3 N       1 E    80          10        2310         1839/08/05
BOSTWICK      CHARLES       J           9           3 N       1 E    0           10        2420         1839/07/08
BOSTWICK      CHARLES       J           36          2 N       5 E    80          10        2424         1839/07/08
BOSTWICK      CHARLES       J           18          3 N       1 E    80          10        2313         1839/08/05
BOSTWICK      CHARLES       J           9           3 N       1 E    80          10        2437         1839/07/08
BOSTWICK      CHARLES       J           9           3 N       1 E    160         10        2420         1839/07/08
BOSTWICK      CHARLES       J           17          3 N       1 E    80          10        2418         1839/07/08
BOSTWICK      CHARLES       J           20          3 N       1 E    80          10        2436         1839/07/08
BOSTWICK      CHARLES       J           8           3 N       1 E    80          10        2417         1839/07/08
BOSTWICK      CHARLES       J           8           3 N       1 E    80          10        2315         1839/08/05
BOSTWICK      CHARLES       J           27          4 N       2 E    80          10        2443         1839/07/08
BOSTWICK      EBENEZER                  29          1 N       3 E    40          10        11399        1849/11/01
BOSTWICK      EBENEZER                  29          1 N       3 E    40          10        11400        1849/11/01
BOSTWICK      EBENEZER                  30          1 N       3 E    40          10        9951         1849/08/01
BOSTWICK      EBENEZER                  29          1 N       3 E    40          10        9950         1849/08/01
BOSTWICK      EBENEZER                  30          1 N       3 E    80          10        11398        1849/11/01
BOSTWICK      ORSON                     11          1 N       4 E    40          10        17681        1855/11/10
BOSTWICK      ORSON                     28          3 N       3 E    40          10        17723        1855/11/10
BOSTWICK      ORSON                     23          3 N       5 E    40          10        17747        1855/11/10
BOSTWICK      ORSON                     23          3 N       5 E    40          10        17746        1855/11/10
BOSTWICK      ORSON                     12          1 N       4 E    40          10        17682        1855/11/10
BOSTWICK      ORSON                     33          3 N       2 E    160         10        17690        1855/11/10
BOSTWICK      WILLIAM       C           31          3 N       1 E    68.3        10        2342         1839/08/05
BOTTOMLEY     SAMUEL                    23          2 N       2 E    40          10        9641         1848/09/01
BOTTOMLY      JOHN                      10          2 N       2 E    80          10        9266         1848/09/01
BOUCHARD      FRANCIS                   30          3 N       2 E    67.48       10        10475        1849/08/01
BOURBON       OLIVER        B           21          3 N       4 E    40          10        7990         1848/02/01
BOURBON       OLIVER        B           24          4 N       3 E    40          10        6429         1845/05/01
BOWERSOX      RACHAEL                   2           2 N       5 E    40          10        7217         1848/04/01
BOWLSBY       SAMUEL                    32          2 N       4 E    80          10        15275        1854/10/02
BOWNES        EDWARD                    19          2 N       3 E    45.21       10        8369         1848/02/10
BOWSER        JOHN                      34          4 N       5 E    40          10        8033         1848/02/10
BOWSER        JOHN                      34          4 N       5 E    0           10        27386        1858/06/01
BOWSER        JOHN                      35          4 N       5 E    80          10        27386        1858/06/01
BOYD          MICHAEL                   23          2 N       4 E    80          10        14276        1852/09/01
BOYD          MICHAEL                   23          2 N       4 E    0           10        14276        1852/09/01
BOYDEN        HENRY         D           1           3 N       4 E    84.32       10        19206        1855/11/10 JAMES B GRAY
BOYDEN        HENRY         D           28          3 N       4 E    80          10        18322        1855/11/10
BOYDEN        HENRY         D           19          2 N       4 E    160         10        17435        1854/10/02
BOYDEN        HENRY         D           19          2 N       4 E    0           10        17435        1854/10/02
BOYDEN        HENRY         D           19          2 N       4 E    0           10        17435        1854/10/02
BOYDEN        HENRY         D           31          3 N       4 E    40          10        18323        1855/11/10
BOYDEN        HENRY         D           7           1 N       5 E    0           10        18327        1855/11/10
BOYDEN        HENRY         D           7           1 N       5 E    80          10        18327        1855/11/10
BOYDEN        HENRY         D           22          3 N       3 E    80          10        18378        1855/11/10
BOYLE         MICHAEL                   23          2 N       4 E    80          10        18975        1855/11/10
BOYLE         MICHAEL                   23          2 N       4 E    0           10        18975        1855/11/10
BRACE         PORTER                    3           1 N       5 E    212.29      10        5505         1844/07/10 MOSES M STRONG
BRACKEN       CHARLES                   22          4 N       3 E    80          10        876          1839/08/01
BRACKEN       CHARLES                   25          4 N       2 E    80          10        5626         1844/06/06
BRACKEN       CHARLES                   20          4 N       3 E    80          10        690          1839/08/01
BRACKEN       CHARLES                   27          4 N       3 E    80          10        692          1839/08/01
BRACKEN       CHARLES                   21          4 N       3 E    80          10        1282         1839/08/01 DANIEL WANN
BRACKEN       CHARLES                   20          4 N       3 E    80          10        689          1839/08/01
BRACKEN       CHARLES                   22          4 N       3 E    80          10        7896         1848/04/01
BRACKEN       CHARLES                   3           3 N       3 E    87.08       10        1517         1839/08/01
BRACKEN       CHARLES                   27          4 N       3 E    80          10        437          1847/07/01 ASSIGNEE OF RALPH CARVER
BRACKEN       CHARLES                   3           3 N       3 E    40          10        1518         1839/08/01
BRACKEN       CHARLES                   23          4 N       3 E    80          10        7905         1848/04/01
BRACKEN       CHARLES                   27          4 N       3 E    80          10        448          1844/06/06 ASSIGNEE OF BENJAMIN GLOVER
BRACKEN       CHARLES                   33          4 N       3 E    80          10        395          1847/07/01 ASSIGNEE OF WILLIAM WALLACE
