This is mnoGoSearch's cache of http://files.usgwarchives.net/wi/burnett/land/burn-p-s.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 29 Jun 2008, 09:19:45 EDT    Size: 105897
Wisconsin Land Patents Database:  Burnett County - Surnames P-S



******************************************************************
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any
format for profit or presentation by other organization or persons.
Persons or organizations desiring to use this material, must obtain
the written consent of the contributor, or the legal representative
of the submitter, and contact the listed USGenWeb archivist with proof
of this consent.  The submitter has given permission to the USGenWeb 
Archives to store the file permanently for free access.

16:25 11/12/1999
Contributed by Joy Fisher and Tina Vickery

******************************************************************
Wisconsin Land Patents Database

The Bureau of Land Management (BLM) inherited the functions of the 
General Land Office when it was established by Congress in 1946. The 
Wisconsin Land Patents Database, derived from General Land Office and 
BLM information, contains deeds (primarily patents) issued by the United 
States in the region now known as the State of Wisconsin between 1807 
and 1907. While BLM has been referred to as "the Nations record keeper", 
it is the National Archives that actually keeps the files. The BLM, 
maintains diagrammatic plats known as Master Title Plats, which depict 
lands which are owned by the United States and lands which are patented. 
However, these plats do not have any information about who the lands were 
patented to. That information which has only been available after tedious 
research, it is available now in this database.

The Wisconsin Land Patents Database contains the following information for 
each land transaction: date, location (township, range, section), 
name of person the land was patented to, county, date, and the patent 
document identification number.   

Using this information, you can access the Bureau of Land Management
web site and view a copy of the original document.

http://www.glorecords.blm.gov/

The document can be saved to disk, printed out, or merely viewed. Certified 
copies of the document can be orderd on their web site as well.

The National Archives will also send you a copy of the patent file for $10 from 
at the following address:

Reference Branch (Lands)
National Archives
Washington, DC 20408
(202) 501-5428 

You need to submit your request on a copy of Form 84. To get the form, send
an e-mail message to 

inquire@nara.gov

In the body of the message, be sure to ask for Form 84 "Order for Copies of 
Land Entry Files", tell them how many copies you want (get at least 2, in case
you make a mistake) and give your name and snail address so they can send you 
the forms.

(Or you can send a snail mail letter to above address). Sending by e-mail takes
less than a week; by snail mail both ways takes about 2 weeks.

All of the twps and ranges in WI are measured from the 4th Principal
Meridian. 

WI Land Offices	
01	Ashland
02	Bayfield
03	Eau Claire
04	Falls St. Croix
05	Green Bay
06	Hudson
07	La Crosse
08	Menasha
09	Milwaukee
10	Mineral Point
11	Muskaday
12	Stevens Point
13	Superior
14	Wausau
15	Willow River
16	Wisconsin


PATENT_L_N                           PATENT_F_N    PATENT_M_I  SECTION_NR  TOWNSHIP  RANGE  TOTAL_ACRE  L_O_CODE  DOCUMENT_N   SIGN_DATE  REMARKS
PADDOCK                              LAUREN        A           8           39 N      15 W   120         04        7008         1869/08/05
PADDOCK                              LAUREN        A           8           39 N      15 W   0           04        7008         1869/08/05
PADDOCK                              LAWREN        A           2           39 N      16 W   0           04        6673         1867/07/15 JOSEPH B GIBHARD
PADDOCK                              LAWREN        A           11          39 N      16 W   80          04        6673         1867/07/15 JOSEPH B GIBHARD
PALMQVIST                            MONS          P           29          37 N      20 W   0           03        3924         1891/08/04
PALMQVIST                            MONS          P           29          37 N      20 W   141.2       03        3924         1891/08/04
PANSER                               JOHAN                     31          40 N      18 W   160         03        4769         1893/03/27
PARKER                               JOHN          W           36          40 N      17 W   0           03        5786         1901/02/27
PARKER                               JOHN          W           36          40 N      17 W   0           03        5786         1901/02/27
PARKER                               JOHN          W           35          40 N      17 W   172.6       03        5786         1901/02/27
PARKER                               WARD          E           2           39 N      17 W   0           03        6532         1903/11/10
PARKER                               WARD          E           11          39 N      17 W   160         03        6532         1903/11/10
PARKS                                SAMUEL        W           20          38 N      14 W   160         03        3986         1891/06/08
PATRICK                              AUGUSTA                   6           39 N      18 W   142.56      03        4950         1893/09/15 WIDOW OF GEORGE PATRICK
PAULSEN                              EMMA                      24          41 N      14 W   0           14        5416         1906/06/30 FORMERLY EMMA O JULSON
PAULSEN                              EMMA                      24          41 N      14 W   160         14        5416         1906/06/30 FORMERLY EMMA O JULSON
PAULSON                              HANS                      9           39 N      17 W   0           14        5555         1906/12/17
PAULSON                              HANS                      9           39 N      17 W   0           14        5555         1906/12/17
PAULSON                              HANS                      10          39 N      17 W   160         14        5555         1906/12/17
PAULSON                              JACOB                     14          38 N      16 W   0           03        6490         1903/09/11
PAULSON                              JACOB                     14          38 N      16 W   116.23      03        6490         1903/09/11
PAULSON                              JACOB                     14          38 N      16 W   0           03        6490         1903/09/11
PAULSON                              LOUIS                     5           39 N      17 W   160         03        6477         1903/10/01
PAULSON                              LOUIS                     4           39 N      17 W   0           03        6477         1903/10/01
PEASE                                RUSSEL                    12          39 N      17 W   40          04        8450         1884/10/04
PEASE                                RUSSEL                    19          38 N      16 W   40          04        8279         1879/09/04
PEASE                                WALTER        R           11          39 N      16 W   40          04        8679         1889/03/21
PECHACEK                             VINCENT                   10          39 N      15 W   80          03        6765         1904/07/27
PECK                                 HENRY                     15          39 N      18 W   40          04        7595         1872/09/02 FREDERICK PECK
PECK                                 HENRY                     24          38 N      17 W   40          04        7790         1872/12/10 FRED PECK
PECK                                 HENRY                     30          38 N      16 W   75.21       04        7789         1872/12/10 FRED PECK
PECK                                 HENRY                     29          39 N      17 W   80          04        7788         1872/12/10 FRED PECK
PECK                                 HENRY                     24          38 N      17 W   40          04        7787         1872/12/10 FRED PECK
PECK                                 THOMAS                    12          38 N      18 W   40          04        7316         1870/09/16
PECK                                 WILLIAM       H           21          39 N      17 W   40          04        8134         1876/01/20
PECK                                 WILLIAM       H           30          38 N      16 W   40          04        8158         1876/01/20
PECK                                 WILLIAM       H           21          39 N      17 W   40          04        8135         1876/01/20
PEDERSEN                             HENRIK        S           18          38 N      18 W   160         04        1953         1878/11/30
PEDERSON                             JOHN                      22          38 N      19 W   80          04        1532         1877/02/20
PEDERSON                             LARS                      12          40 N      16 W   138.51      03        6469         1903/09/11
PEDERSON                             LARS                      12          40 N      16 W   0           03        6469         1903/09/11
PEDERSON                             LARS                      12          40 N      16 W   0           03        6469         1903/09/11
PEDERSON                             OLE           A           36          38 N      19 W   160         04        776          1874/04/01
PEDERSON                             PEDER                     23          40 N      16 W   143.84      14        5346         1906/04/14
PEDERSON                             PEDER                     23          40 N      16 W   0           14        5346         1906/04/14
PEDERSON                             PEDER                     22          40 N      16 W   0           14        5346         1906/04/14
PEDERSON                             PEDER                     23          40 N      16 W   0           14        5346         1906/04/14
PEDERSON                             PEDER         M           3           37 N      19 W   160         04        2375         1882/05/10
PEDERSON                             PEDER         M           3           37 N      19 W   0           04        2375         1882/05/10
PEDERSON                             PEDER         M           3           37 N      19 W   0           04        2375         1882/05/10
PEDERSON                             SIMEN         S           10          41 N      14 W   80          01        6691         1905/02/16
PEDERSON                             SWEIN                     2           38 N      19 W   40          04        6684         1867/07/15
PEDERSON                             SWEN                      23          38 N      19 W   160         04        538          1873/04/01
PEDERSON                             SWEN                      22          38 N      19 W   0           04        538          1873/04/01
PENNEY                               WILLIAM                   32          40 N      15 W   0           03        6169         1902/10/11
PENNEY                               WILLIAM                   32          40 N      15 W   80          03        6169         1902/10/11
PENNINGTON                           FRED                      22          38 N      15 W   40          04        8756         1891/10/23
PENNINGTON                           FRED                      24          38 N      15 W   40          04        8765         1891/10/23
PENNINGTON                           FRED                      22          38 N      15 W   80          04        8773         1891/10/23
PENNINGTON                           FRED                      22          38 N      15 W   0           04        8773         1891/10/23
PENNINGTON                           FREDERICK                 36          40 N      14 W   0           03        7327         1901/02/27
PENNINGTON                           FREDERICK                 36          40 N      14 W   112.5       03        7327         1901/02/27
PERRSSON                             AUGUST        F           30          37 N      19 W   0           04        2523         1882/05/10
PERRSSON                             AUGUST        F           30          37 N      19 W   0           04        2523         1882/05/10
PERRSSON                             AUGUST        F           31          37 N      19 W   160         04        2523         1882/05/10
PERRY                                GEORGE        W           27          41 N      16 W   80          13        27           1857/03/09
PERRY                                GEORGE        W           28          41 N      16 W   0           13        26           1857/03/09
PERRY                                GEORGE        W           27          41 N      16 W   0           13        24           1857/03/09
PERRY                                GEORGE        W           27          41 N      16 W   0           13        26           1857/03/09
PERRY                                GEORGE        W           22          41 N      16 W   95          13        24           1857/03/09
PERRY                                GEORGE        W           21          41 N      16 W   142.97      13        26           1857/03/09
PERSSON                              CARL          J           31          38 N      17 W   139.11      04        2373         1882/04/10
PERSSON                              CARL          J           31          38 N      17 W   0           04        2373         1882/04/10
PERSSON                              CARL          J           31          38 N      17 W   0           04        2373         1882/04/10
PERSSON                              DANIEL                    24          38 N      17 W   160         04        3250         1889/02/16
PERSSON                              DANIEL                    23          38 N      17 W   0           04        3250         1889/02/16
PERSSON                              DANIEL                    23          38 N      17 W   0           04        3250         1889/02/16
PERSSON                              ERICK                     14          37 N      18 W   80          04        1623         1877/06/04
PERSSON                              JOHAN                     18          38 N      17 W   132.64      04        3086         1889/02/16
PERSSON                              JOHAN                     13          38 N      17 W   0           04        3086         1889/02/16
PERSSON                              JOHAN                     13          38 N      18 W   0           04        3086         1902/10/28
PERSSON                              JOHAN                     18          38 N      17 W   132.64      04        3086         1902/10/28
PERSSON                              JOHAN                     18          38 N      17 W   0           04        3086         1889/02/16
PERSSON                              JOHAN                     18          38 N      17 W   0           04        3086         1902/10/28
PERSSON                              PETER         E           1           37 N      18 W   162.73      04        1697         1877/09/26
PERSSON                              PETER         E           1           37 N      18 W   0           04        1697         1877/09/26
PERSSON                              PETER         E           1           37 N      18 W   0           04        1697         1877/09/26
PETERSEN                             CARRIE                    24          41 N      15 W   171.02      14        5644         1907/04/11 WIDOW OF MAGNUS PETERSEN
PETERSEN                             CARRIE                    24          41 N      15 W   0           14        5644         1907/04/11 WIDOW OF MAGNUS PETERSEN
PETERSEN                             CARRIE                    24          41 N      15 W   0           14        5644         1907/04/11 WIDOW OF MAGNUS PETERSEN
PETERSON                             ADOLPH        F           36          38 N      17 W   0           04        2696         1883/02/10
PETERSON                             ADOLPH        F           36          38 N      17 W   0           04        2696         1883/02/10
PETERSON                             ADOLPH        F           35          38 N      17 W   160         04        2696         1883/02/10
PETERSON                             AUGUST                    11          37 N      18 W   60.45       04        1816         1878/06/24
PETERSON                             AUGUST                    26          39 N      16 W   160         03        6846         1905/03/30
PETERSON                             AUGUST                    26          39 N      16 W   0           03        6846         1905/03/30
PETERSON                             AUGUST                    11          37 N      18 W   0           04        1816         1878/06/24
PETERSON                             AUGUST        W           13          37 N      18 W   80          04        3333         1890/03/29
PETERSON                             B             J           23          39 N      17 W   0           03        7526         1904/12/29
PETERSON                             B             J           23          39 N      17 W   0           03        7526         1904/12/29
PETERSON                             B             J           23          39 N      17 W   160         03        7526         1904/12/29
PETERSON                             BENGT                     6           39 N      16 W   152.43      03        6120         1902/07/03
PETERSON                             BENGT                     6           39 N      16 W   0           03        6120         1902/07/03
PETERSON                             BENGT                     6           39 N      16 W   0           03        6120         1902/07/03
PETERSON                             CHARLES       F           5           38 N      18 W   0           04        2921         1884/09/20
PETERSON                             CHARLES       F           5           38 N      18 W   160         04        2921         1884/09/20
PETERSON                             CHARLES       F           5           38 N      18 W   0           04        2921         1884/09/20
PETERSON                             CHARLES       J           21          39 N      16 W   160         03        6363         1903/06/27
PETERSON                             CHARLES       J           21          39 N      16 W   0           03        6363         1903/06/27
PETERSON                             CHARLES       J           21          39 N      16 W   0           03        6363         1903/06/27
PETERSON                             GUNDER                    17          37 N      19 W   0           04        3130         1889/02/16
PETERSON                             GUNDER                    18          37 N      19 W   160         04        3130         1889/02/16
PETERSON                             JOHANNES                  24          37 N      18 W   160         04        1440         1876/11/03
PETERSON                             JOHN                      21          39 N      17 W   0           03        5972         1900/11/12
PETERSON                             JOHN                      28          39 N      17 W   160         03        5972         1900/11/12
PETERSON                             JOHN                      32          37 N      18 W   160         04        950          1874/11/10
PETERSON                             JOHN                      18          38 N      19 W   74.45       03        4955         1893/08/28
PETERSON                             JOHN                      7           38 N      19 W   0           03        4955         1893/08/28
PETERSON                             JONAS                     28          39 N      19 W   0           04        2060         1879/10/01
PETERSON                             JONAS                     29          39 N      19 W   160         04        2060         1879/10/01
PETERSON                             JONAS                     28          39 N      19 W   0           04        2060         1879/10/01
PETERSON                             JONINA                    35          39 N      19 W   160         03        6379         1903/06/27 WIDOW OF CHRIS E PETERSON
PETERSON                             JONINA                    35          39 N      19 W   0           03        6379         1903/06/27 WIDOW OF CHRIS E PETERSON
PETERSON                             LOFI          F           22          37 N      18 W   160         04        2233         1880/09/01
PETERSON                             OLE                       21          37 N      19 W   0           04        2638         1883/02/10
PETERSON                             OLE                       28          37 N      19 W   160         04        2638         1883/02/10
PETERSON                             OTTO                      20          38 N      16 W   153.47      03        5891         1900/04/26
PETERSON                             OTTO                      20          38 N      16 W   0           03        5891         1900/04/26
PETERSON                             OTTO                      20          38 N      16 W   0           03        5891         1900/04/26
PETERSON                             OTTO                      20          38 N      16 W   0           03        5891         1900/04/26
PETERSON                             R             L           34          37 N      18 W   160         04        1543         1877/02/20
PETERSON                             R             L           34          37 N      18 W   0           04        1543         1877/02/20
PETERSON                             SIVERT                    20          38 N      14 W   80          14        5418         1906/06/30
PETHERS                              JAMES                     5           38 N      18 W   80          03        3832         1891/07/27
PETTERSON                            ANDERS                    12          38 N      16 W   0           03        4198         1892/03/26
PETTERSON                            ANDERS                    12          38 N      18 W   160         03        4198         1892/03/26
PETTERSON                            ANNE                      25          38 N      17 W   160         03        5665         1898/10/13
PETTERSON                            CARL          J           1           38 N      18 W   0           04        2800         1883/07/10
PETTERSON                            CARL          J           12          38 N      18 W   160         04        2800         1883/07/10
PETTERSON                            CARL          J           1           38 N      18 W   0           04        2800         1883/07/10
PETTERSON                            CARL          W           12          38 N      19 W   160         04        1237         1875/11/20
PETTERSON                            ERIK                      12          38 N      18 W   0           04        3315         1889/02/16
PETTERSON                            ERIK                      12          38 N      18 W   160         04        3315         1889/02/16
PETTERSON                            ISRAEL                    12          37 N      19 W   80          04        1511         1876/12/30
PETTERSON                            JENS          P           36          37 N      18 W   40          03        4748         1893/02/28
PETTERSON                            JOHN                      17          38 N      18 W   160         04        1583         1877/03/20
PETTERSON                            LARS          H           20          37 N      18 W   0.53        04        8666         1890/02/21
PETTERSON                            LUDVIG                    33          39 N      17 W   80          03        5806         1900/03/17
PETTERSON                            NILS          M           33          38 N      17 W   80          04        3229         1889/02/16
PETTERSON                            NILS          M           33          38 N      17 W   0           04        3229         1889/02/16
PETTERSON                            OLE                       34          37 N      18 W   80          04        1824         1879/11/10 HEIRS OF OLE PETTERSON
PETTERSON                            PETER         J           4           38 N      18 W   160         04        1942         1879/11/10
PETTERSON                            PETTER        X           31          40 N      15 W   58.36       03        6653         1904/03/01
PETTERSON                            PETTER        X           31          40 N      15 W   0           03        6653         1904/03/01
PETTERSSON                           ANDREW                    23          37 N      18 W   149.44      04        1608         1877/03/20
PETTERSSON                           ANDREW                    23          37 N      18 W   0           04        1608         1877/03/20
PETTERSSON                           ANDREW                    23          37 N      18 W   0           04        1608         1877/03/20
PETTERSSON                           JOHAN         M           10          38 N      19 W   160         04        1860         1878/06/24
PETTERSSON                           JOHAN         M           11          38 N      19 W   0           04        1860         1878/06/24
PETTERSSON                           JOHAN         M           11          38 N      19 W   0           04        1860         1878/06/24
PETTERSSON                           MARIA         A           26          38 N      18 W   80          03        4440         1892/06/06 WIDOW OF A P PETTERSSON
PHELPS                               GEORGE                    28          39 N      16 W   160         03        6740         1904/07/27
PHELPS                               GEORGE                    28          39 N      16 W   0           03        6740         1904/07/27
PHELPS                               GEORGE                    21          39 N      16 W   0           03        6740         1904/07/27
PHELPS                               RUTHERFORD    H           5           38 N      16 W   143.13      14        5656         1907/04/11
PHELPS                               RUTHERFORD    H           6           38 N      16 W   0           14        5656         1907/04/11
PHELPS                               RUTHERFORD    H           5           38 N      16 W   0           14        5656         1907/04/11
PHERNETTON                           JOHN          N           19          40 N      15 W   0           03        6479         1903/09/11
PHERNETTON                           JOHN          N           19          40 N      15 W   131.63      03        6479         1903/09/11
PHERNETTON                           JOSEPH                    10          40 N      15 W   160         14        5435         1906/06/30
PHERNETTON                           MARK          L           20          40 N      15 W   0           03        6481         1903/09/11
PHERNETTON                           MARK          L           20          40 N      15 W   143.22      03        6481         1903/09/11
PHERNETTON                           MARK          L           20          40 N      15 W   0           03        6481         1903/09/11
PHERNETTON                           MARK          L           20          40 N      15 W   0           03        6481         1903/09/11
PHINN                                HARVEY                    24          39 N      14 W   0           03        7169         1905/12/27
PHINN                                HARVEY                    24          39 N      14 W   80          03        7169         1905/12/27
PHINN                                ORVILL                    14          39 N      14 W   0           03        7163         1905/12/30
PHINN                                ORVILL                    14          39 N      14 W   0           03        7163         1905/12/30
PHINN                                ORVILL                    14          39 N      14 W   141         03        7163         1905/12/30
PHINN                                SILAS                     14          39 N      14 W   0           03        7162         1906/03/28
PHINN                                SILAS                     14          39 N      14 W   139.4       03        7162         1906/03/28
PHINN                                SILAS                     14          39 N      14 W   0           03        7162         1906/03/28
PHINN                                SILAS                     14          39 N      14 W   0           03        7162         1906/03/28
PIPE                                 LITTLE                    2           38 N      16 W   32.28       04        7333         1870/06/10
PIPPENGER                            ALBERT        F           22          39 N      15 W   160         03        7068         1905/05/02
PIPPENGER                            EMANUEL       F           22          39 N      15 W   80          03        7151         1905/12/27
PIPPENGER                            WILLIAM       H           18          39 N      14 W   0           14        5499         1906/08/16
PIPPENGER                            WILLIAM       H           18          39 N      14 W   0           14        5499         1906/08/16
PIPPENGER                            WILLIAM       H           18          39 N      14 W   154.71      14        5499         1906/08/16
POLLEY                               EDWARD                    23          40 N      16 W   0           03        6670         1903/07/14
POLLEY                               EDWARD                    23          40 N      16 W   0           03        6670         1903/07/14
POLLEY                               EDWARD                    23          40 N      16 W   130.3       03        6670         1903/07/14
PORTER                               CLARENCE      A           23          39 N      16 W   160         14        5661         1907/04/11
PORTER                               CLARENCE      A           23          39 N      16 W   0           14        5661         1907/04/11
POTTERF                              GEORGE        M           26          40 N      14 W   64.67       03        6739         1904/07/27 HEIRS OF GEORGE M POTTERF
POTTERF                              GEORGE        M           26          40 N      14 W   0           03        6739         1904/07/27 HEIRS OF GEORGE M POTTERF
PRATT                                OSCAR         L           34          40 N      15 W   0           14        5502         1906/08/16
PRATT                                OSCAR         L           34          40 N      15 W   0           14        5502         1906/08/16
PRATT                                OSCAR         L           34          40 N      15 W   143.9       14        5502         1906/08/16
PRESCOTT                             GEORGE        R           5           37 N      20 W   55.55       04        7897         1873/06/20
PROFFIT                              DAVID                     20          41 N      15 W   160         14        5604         1907/04/11
PROS                                 ANDERS                    21          37 N      20 W   0           03        3949         1891/06/08
PROS                                 ANDERS                    21          37 N      20 W   160         03        3949         1891/06/08
PROS                                 ANDERS                    21          37 N      20 W   0           03        3949         1891/06/08
PURDY                                ELMER                     4           38 N      14 W   0           03        5424         1896/09/16
PURDY                                ELMER                     4           38 N      14 W   0           03        5424         1896/09/16
PURDY                                ELMER                     4           38 N      14 W   0           03        5424         1896/09/16
PURDY                                ELMER                     4           38 N      14 W   146.92      03        5424         1896/09/16
PURGET                               ELIJAH                    32          40 N      18 W   160         04        2823         1884/01/15
PURGET                               ELIJAH                    10          39 N      14 W   35.6        04        7450         1871/04/20
PURGET                               ELIJAH                    32          40 N      18 W   0           04        2823         1884/01/15
QUAM                                 OLE           A           31          40 N      15 W   49.56       03        6426         1903/09/11
RACHNER                              PAUL                      7           39 N      16 W   160         03        6525         1903/11/10
RACHNER                              PAUL                      7           39 N      16 W   0           03        6525         1903/11/10
RACHVOY                              JOHN                      34          38 N      14 W   0           04        3360         1890/03/29
RACHVOY                              JOHN                      34          38 N      14 W   120         04        3360         1890/03/29
RAKOW                                HERMAN                    3           41 N      15 W   0           01        1920         1905/06/30
RAKOW                                HERMAN                    34          42 N      15 W   174.15      01        1920         1905/06/30
RAKOW                                HERMAN                    3           41 N      15 W   0           01        1920         1905/06/30
RAMSDELL                             FRANK         L           2           39 N      19 W   75.18       03        7204         1906/02/28
RAND                                 SIMEON                    26          39 N      14 W   160         03        5872         1900/07/12
RANDALL                              CALVIN        O           13          37 N      18 W   0           06        3704         1857/04/01
RANDALL                              JAMES         J           8           37 N      20 W   0           04        2309         1881/09/17
RANDALL                              JAMES         J           8           37 N      20 W   0           04        2309         1881/09/17
RANDALL                              JAMES         J           8           37 N      20 W   160.12      04        2309         1881/09/17
RASK                                 AUGUST                    2           39 N      18 W   160.88      03        6031         1901/06/08
RASK                                 AUGUST                    2           39 N      18 W   0           03        6031         1901/06/08
RASK                                 AUGUST                    2           39 N      18 W   0           03        6031         1901/06/08
RAVENS                               DIDRICH       H           19          39 N      16 W   0           03        4395         1892/09/02
RAVENS                               DIDRICH       H           30          39 N      16 W   160         03        4395         1892/09/02
RAVENS                               DIDRICH       H           30          39 N      16 W   0           03        4395         1892/09/02
REED                                 GEORGE                    32          38 N      15 W   160         04        3031         1886/01/20
RELF                                 RICHARD                   22          41 N      16 W   34.1        13        46           1857/03/09
RETHERFORD                           BENJAMIN                  29          37 N      20 W   0           04        3345         1890/03/29
RETHERFORD                           BENJAMIN                  34          37 N      20 W   40          06        8751         1889/03/21
RETHERFORD                           BENJAMIN                  29          37 N      20 W   0           04        3345         1890/03/29
RETHERFORD                           BENJAMIN                  29          37 N      20 W   0           04        3345         1890/03/29
RETHERFORD                           BENJAMIN                  32          37 N      20 W   159.33      04        3345         1890/03/29
REYNOLDS                             ROYAL         S           18          39 N      15 W   0           04        6396         1865/05/05
REYNOLDS                             ROYAL         S           19          39 N      15 W   80          04        6396         1865/05/05
RICE                                 CHARLES                   6           42 N      14 W   40          01        4694         1888/12/07
RICE                                 CHARLES                   6           42 N      14 W   43.84       02        4584         1888/08/03
RICE                                 CHARLES       I           24          39 N      19 W   0           04        2537         1882/05/10
RICE                                 CHARLES       I           24          39 N      19 W   0           04        2537         1882/05/10
RICE                                 CHARLES       I           24          39 N      19 W   160         04        2537         1882/05/10
RICE                                 HENRY         M           28          42 N      14 W   40          02        501          1864/05/24
RICE                                 HENRY         M           6           41 N      14 W   40          02        504          1864/05/24
RICE                                 JOHNATHEN     D           10          39 N      16 W   0           03        6048         1901/06/08
RICE                                 JOHNATHEN     D           15          39 N      16 W   160         03        6048         1901/06/08
RICE                                 JOHNATHEN     D           15          39 N      16 W   0           03        6048         1901/06/08
RICE                                 SAMUEL        D           27          37 N      19 W   160         04        1061         1875/04/01
RICE                                 THOMAS                    24          39 N      19 W   160         04        2324         1881/09/17
RICE                                 THOMAS                    13          39 N      19 W   0           04        2324         1881/09/17
RICE                                 THOMAS                    13          39 N      19 W   0           04        2324         1881/09/17
RICHARDSON                           JOHN          O           20          38 N      15 W   0           03        6241         1902/10/11
RICHARDSON                           JOHN          O           20          38 N      15 W   160         03        6241         1902/10/11
RICHMOND                             HOLLY                     4           40 N      14 W   0           03        6843         1904/09/28
RICHMOND                             HOLLY                     4           40 N      14 W   131.47      03        6843         1904/09/28
RICHMOND                             HOLLY                     4           40 N      14 W   0           03        6843         1904/09/28
RIGHTMAN                             HIRAM         G           5           40 N      15 W   0           03        6892         1904/09/28
RIGHTMAN                             HIRAM         G           5           40 N      15 W   129.35      03        6892         1904/09/28
RING                                 JOHN                      21          37 N      18 W   80          04        7711         1872/10/15
RIPLEY                               S                         1           37 N      20 W   35.55       04        8045         1875/03/10 J L MEAD AND A N BUGBEE
RISSMANN                             ADOLPH                    27          39 N      16 W   160         03        9216         1906/02/28
RISSMANN                             ADOLPH                    27          39 N      16 W   0           03        9216         1906/02/28
RISSMANN                             ADOLPH                    27          39 N      16 W   0           03        9216         1906/02/28
RITSCH                               FREDERICK                 34          38 N      14 W   120         04        3359         1890/03/29
RITSCH                               FREDERICK                 34          38 N      14 W   0           04        3359         1890/03/29
RIXMANN                              WILLIAM                   13          39 N      17 W   0           03        7025         1905/03/30
RIXMANN                              WILLIAM                   24          39 N      17 W   160         03        7025         1905/03/30
RIXMANN                              WILLIAM                   13          39 N      17 W   0           03        7025         1905/03/30
ROATCH                               EDWARD        F           34          39 N      14 W   80          03        5718         1899/02/25
ROBERTS                              JAMES         L           5           38 N      18 W   162.08      04        2972         1885/05/20
ROBERTS                              JAMES         L           32          39 N      18 W   0           04        2972         1885/05/20
ROBERTS                              JAMES         L           33          39 N      18 W   0           04        2972         1885/05/20
ROBERTS                              LE ROY                    14          39 N      17 W   0           03        7358         1902/05/12
ROBERTS                              LE ROY                    13          39 N      17 W   0           03        7358         1902/05/12
ROBERTS                              LE ROY                    13          39 N      17 W   160         03        7358         1902/05/12
ROBERTSON                            HUBBELL                   33          37 N      18 W   160         04        839          1874/07/15
ROBERTSON                            HUBBELL                   28          37 N      18 W   0           04        839          1874/07/15
ROBERTSON                            HUBBELL                   28          37 N      18 W   0           04        839          1874/07/15
ROCKWELL                             JOHN                      32          40 N      16 W   0           03        6197         1902/07/03
ROCKWELL                             JOHN                      32          40 N      16 W   160         03        6197         1902/07/03
RODEWALD                             HERMANN                   34          39 N      15 W   0           03        6689         1904/07/27
RODEWALD                             HERMANN                   34          39 N      15 W   69.84       03        6689         1904/07/27
RODEWALD                             HERMANN                   34          39 N      15 W   0           03        6689         1904/07/27
ROGERS                               CHARLES       F           20          37 N      14 W   40          03        6485         1903/09/11
ROGERS                               FRED          O           18          38 N      14 W   0           03        6192         1902/05/27
ROGERS                               FRED          O           18          38 N      14 W   0           03        6192         1902/05/27
ROGERS                               FRED          O           18          38 N      14 W   149.19      03        6192         1902/05/27
ROGERS                               JOHN                      14          38 N      15 W   40          04        6853         1869/08/05
ROGERS                               JOHN          M           33          38 N      17 W   160         06        5864         1859/12/10
ROGERS                               JOHN          M           32          38 N      17 W   0           06        5864         1859/12/10
ROGERS                               JOSEPH                    28          39 N      17 W   0           04        7057         1869/10/20
ROGERS                               JOSEPH                    34          38 N      16 W   40          04        7938         1874/05/06
ROGERS                               JOSEPH                    33          39 N      17 W   0           04        7171         1870/06/01
ROGERS                               JOSEPH                    2           38 N      17 W   120         04        7764         1872/10/15
ROGERS                               JOSEPH                    11          39 N      17 W   0           04        7058         1869/10/20
ROGERS                               JOSEPH                    10          38 N      17 W   0           04        7764         1872/10/15
ROGERS                               JOSEPH                    11          38 N      17 W   0           04        7764         1872/10/15
ROGERS                               JOSEPH                    6           38 N      14 W   80          04        7954         1874/05/06
ROGERS                               JOSEPH                    33          39 N      17 W   120         04        7171         1870/06/01
ROGERS                               JOSEPH                    28          39 N      17 W   160         04        7057         1869/10/20
ROGERS                               JOSEPH                    28          39 N      17 W   40          04        7085         1869/10/20
ROGERS                               JOSEPH                    12          39 N      17 W   80          04        7058         1869/10/20
ROGERS                               JOSEPH                    6           38 N      14 W   0           04        7954         1874/05/06
ROGERS                               JOSEPH                    26          38 N      15 W   35.75       04        7955         1874/05/06
ROGERS                               JOSEPH                    33          39 N      17 W   40          04        7325         1870/06/10
ROGERS                               JOSEPH                    28          39 N      17 W   0           04        7057         1869/10/20
ROGERS                               JOSEPH                    19          39 N      16 W   40          04        6854         1869/08/05 THOMAS ROGERS
ROGERS                               THOMAS                    9           38 N      17 W   40          04        6661         1866/10/10
ROHLFS                               HENRY                     14          38 N      15 W   80          03        6820         1904/08/26
RONEY                                JAMES                     12          40 N      14 W   0           04        8523         1884/10/04
RONEY                                JAMES                     4           40 N      14 W   50.58       04        8576         1884/10/04
