This is mnoGoSearch's cache of http://files.usgwarchives.net/vt/caledonia/census/1850/pg118a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 28 Jun 2008, 03:43:52 EDT    Size: 86756
1850 Federal Census Caledonia County (File 14 of 41)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by K O'Donnell from public records.  
This transcription has not been proofread.
Submitted by K O'Donnell.
Edited and formatted by Kathy Grace.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Caledonia County
Please visit the Caledonia County
http://home.att.net/~local_history/Caledonia-Co-VT.htm
==========================================================
ALSO visit the VTGenWeb archives at
http://www.usgwarchives.net/vt/vtfiles.htm
**************************************************************************
---
Year: 1850   State: Vermont   County: Caledonia   Sheet No: 118A
Reel no: M432-922   Division: Waterford  Page No: 234
Enumerated on: July 23, 1850 by: B Moulton    
Transcribed by K ODonnell for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age     S C | Occupation                  Real V | Birthplace       | M Sc R D | SNDX | Remarks
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
    1 |   121   128 | Emily C H       Cushman         |       3 F   |                                    | VT               |          | C255 | 
    2 |   121   128 | Julia A         Cushman         |    9/12 F   |                                    | VT               |          | C255 | 
    3 |   121   128 | Hellen          Hicks           |      13 F   |                                    | VT               |   X      | H220 | 
    4 |   121   128 | John            Merril          |      28 M   |                                    | VT               |          | M640 | idiotic
    5 |   122   129 | Orra            Hurlbut         |      49 M   | Farmer                         800 | VT               |          | H641 | 
    6 |   122   129 | Lucinda         Hurlbut         |      54 F   |                                    | VT               |          | H641 | 
    7 |   122   129 | George          Hurlbut         |      24 M   | Laborer                            | VT               |          | H641 | 
    8 |   122   129 | Asa             Hurlbut         |      16 M   | Laborer                            | VT               |   X      | H641 | 
    9 |   122   129 | Philina         Hurlbut         |      42 F   |                                    | VT               |          | H641 | 
   10 |   123   130 | Asa             Hovey           |      42 M   | Mechanik                      2000 | VT               |          | H100 | 
   11 |   123   130 | Maria           Hovey           |      32 F   |                                    | VT               |          | H100 | 
   12 |   123   130 | Asa E           Hovey           |      19 M   | Laborer                            | VT               |   X      | H100 | 
   13 |   123   130 | Miles L         Hovey           |      18 M   | Laborer                            | VT               |   X      | H100 | 
   14 |   123   130 | Asena A         Hovey           |      17 F   |                                    | VT               |   X      | H100 | 
   15 |   123   130 | William M       Hovey           |      10 M   |                                    | VT               |   X      | H100 | 
   16 |   123   130 | Angeline M      Hovey           |       2 F   |                                    | VT               |          | H100 | 
   17 |   124   131 | Jesse           Chenee          |      40 M   | Farmer                        1500 | VT               |          | C500 | 
   18 |   124   131 | Calista         Chenee          |      39 F   |                                    | VT               |          | C500 | 
   19 |   125   132 | Calvin          Bennet          |      41 M   | Farmer                        1400 | VT               |          | B530 | 
   20 |   125   132 | Fila            Bennet          |      41 F   |                                    | VT               |          | B530 | 
   21 |   125   132 | Nancy           Bennet          |      13 F   |                                    | VT               |   X      | B530 | 
   22 |   125   132 | Charles         Davis           |      16 M   | Laborer                            | VT               |          | D120 | 
   23 |   126   133 | Jonathan        Adams           |      39 M   | Farmer                         800 | VT               |          | A352 | 
   24 |   126   133 | Roxana          Adams           |      35 F   |                                    | VT               |          | A352 | 
   25 |   126   133 | Otis            Adams           |      15 M   | Laborer                            | VT               |   X      | A352 | 
   26 |   126   133 | Martin          Adams           |      13 M   |                                    | VT               |   X      | A352 | 
   27 |   126   133 | Moses           Adams           |      11 M   |                                    | VT               |   X      | A352 | 
   28 |   126   133 | Jonathan        Adams           |      10 M   |                                    | VT               |   X      | A352 | 
   29 |   126   133 | Orange          Adams           |       8 M   |                                    | VT               |   X      | A352 | 
   30 |   126   133 | Hannah          Adams           |       6 F   |                                    | VT               |   X      | A352 | 
   31 |   127   134 | Luther          Green           |      59 M   | Farmer                        2500 | Uss              |          | G650 | 
   32 |   127   134 | Martha          Green           |      56 F   |                                    | Uss              |          | G650 | 
   33 |   127   134 | Lovilla         Green           |      21 F   |                                    | Uss              |          | G650 | 
   34 |   127   134 | Martin L        Green           |      18 M   | Laborer                            | Uss              |   X      | G650 | 
   35 |   127   134 | George          Green           |      15 M   |                                    | Uss              |   X      | G650 | 
   36 |   127   134 | Sarah           Green           |      13 F   |                                    | Uss              |   X      | G650 | 
   37 |   127   134 | Ezra            Copp            |      21 M   |                                    | Wisc             |          | C100 | 
   38 |   128   135 | Susan P         Foster          |      50 F   |                                    | Uss              |          | F236 | 
   39 |   128   135 | Delight         Foster          |      33 F   |                                    | NH               |          | F236 | deaf and dumb
   40 |   129   136 | Abial           Richardson      |      47 M   | Farmer                        2600 | VT               |          | R263 | 
   41 |   129   136 | Jane            Richardson      |      27 F   |                                    | VT               |          | R263 | 
   42 |   129   136 | Emeline         Richardson      |       9 F   |                                    | VT               |   X      | R263 | 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 
---
Year: 1850   State: Vermont   County: Caledonia   Sheet No: 118B
Reel no: M432-922   Division: Waterford  Page No: 235
Enumerated on: July 24, 1850 by: B Moulton    
Transcribed by K ODonnell for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age     S C | Occupation                  Real V | Birthplace       | M Sc R D | SNDX | Remarks
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
    1 |   129   136 | Rena            Richardson      |       5 F   |                                    | VT               |   X      | R263 | 
    2 |   129   136 | Lydia           Richardson      |       2 F   |                                    | VT               |          | R263 | 
    3 |   129   136 | Charles         Raynolds        |      18 M   | Laborer                            | Uss              |          | R543 | 
    4 |   130   137 | Silus C         Bartlett        |      57 M   | Farmer                        2500 | Uss              |          | B634 | 
    5 |   130   137 | Martha          Bartlett        |      55 F   |                                    | ?                |          | B634 | 
    6 |   130   137 | Hannah C        Bartlett        |      27 F   |                                    | VT               |          | B634 | 
    7 |   130   137 | Alvira          Bartlett        |      22 F   |                                    | VT               |          | B634 | 
    8 |   130   137 | Silas           Bartlett        |      16 M   | Laborer                            | VT               |   X      | B634 | 
    9 |   130   137 | Hannah          Ctter           |      60 F   |                                    | Uss              |          | C360 | 
   10 |   131   138 | Amiarl H        Freeman         |      42 M   | Farmer                         250 | VT               |          | F655 | 
   11 |   131   138 | Naoma           Freeman         |      40 F   |                                    | VT               |          | F655 | 
   12 |   132   139 | Orca            Patteridge      |      46 M   | None                               | NH               |          | P363 | 
   13 |   132   139 | Nancy           Patteridge      |      36 F   |                                    | VT               |          | P363 | 
   14 |   132   139 | Lilie E         Patteridge      |       6 F   |                                    | VT               |   X      | P363 | 
   15 |   132   139 | Eugene E        Patteridge      |       2 M   |                                    | VT               |          | P363 | 
   16 |   133   140 | Elijah          Freeman         |      67 M   | Farmer                        2000 | CT               |          | F655 | 
   17 |   133   140 | Hannah          Freeman         |      62 F   |                                    | Uss              |          | F655 | 
   18 |   133   140 | Rosena          Freeman         |      30 F   |                                    | VT               |          | F655 | 
   19 |   133   140 | Patrick         Quin            |      19 M   | Laborer                            | Ireland          |      X   | Q500 | 
   20 |   133   140 | Dan             Golden          |      35 M   | Laborer                            | Ireland          |          | G435 | 
   21 |   134   141 | Luther          Hemingway       |      41 M   | Farmer                        3000 | VT               | X        | H552 | 
   22 |   134   141 | Sally           Hemingway       |      37 F   |                                    | VT               | X        | H552 | 
   23 |   134   141 | Mary            Hemingway       |      45 F   |                                    | VT               |          | H552 | 
   24 |   134   141 | Ira             Lewis           |       4 M   |                                    | VT               |          | L200 | 
   25 |   134   141 | William W       Cree            |      30 M   | Laborer                            | Ireland          |          | C600 | 
   26 |   135   142 | Ira             Richardson      |      34 M   | Farmer                        3000 | VT               |          | R263 | 
   27 |   135   142 | Cintha          Richardson      |      28 F   |                                    | VT               |          | R263 | 
   28 |   135   142 | Mary            Richardson      |       4 F   |                                    | VT               |   X      | R263 | 
   29 |   135   142 | Ira M           Richardson      |       3 M   |                                    | VT               |   X      | R263 | 
   30 |   135   142 | Martha J        Richardson      |       1 F   |                                    | VT               |          | R263 | 
   31 |   135   142 | Henry           Shepherd        |      23 M   | Laborer                            | England          |          | S163 | 
   32 |   136   143 | Joseph          Bennet          |      76 M   | Farmer                             | Uss              |          | B530 | 
   33 |   136   143 | Betsey          Bennet          |      71 F   |                                    | Uss              |          | B530 | 
   34 |   137   144 | Justus          Burnham         |      25 M   | Laborer                            | VT               | X        | B655 | 
   35 |   137   144 | Betsey          Burnham         |      20 F   |                                    | VT               | X        | B655 | 
   36 |   138   145 | Luther          Bennet          |      39 M   | Farmer                        1200 | VT               |          | B530 | 
   37 |   138   145 | Alice L         Bennet          |      36 F   |                                    | VT               |          | B530 | 
   38 |   138   145 | Emily E         Bennet          |       8 F   |                                    | VT               |   X      | B530 | 
   39 |   138   145 | Jennet          Bennet          |       1 F   |                                    | VT               |          | B530 | 
   40 |   138   145 | Oliver          Woods           |      10 M   |                                    | VT               |          | W320 | 
   41 |   139   146 | Alvin           Powers          |      48 M   | Farmer                        1700 | NH               |          | P620 | 
   42 |   139   146 | Mary            Powers          |      47 F   |                                    | NH               |          | P620 | 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 
---
Year: 1850   State: Vermont   County: Caledonia   Sheet No: 119A
Reel no: M432-922   Division: Waterford  Page No: 236
Enumerated on: July 24, 1850 by: B Moulton    
Transcribed by K ODonnell for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age     S C | Occupation                  Real V | Birthplace       | M Sc R D | SNDX | Remarks
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
    1 |   139   146 | Roswell         Powers          |      22 M   | Laborer                            | VT               |   X      | P620 | 
    2 |   139   146 | Angeline        Powers          |      13 F   |                                    | VT               |   X      | P620 | 
    3 |   139   146 | Josephine       Powers          |      11 F   |                                    | VT               |   X      | P620 | 
    4 |   139   146 | Rebecca         Robertson       |      40 F   |                                    | NY               |          | R163 | 
    5 |   139   146 | Otis            Adams           |      15 M   | Laborer                            | VT               |          | A352 | 
    6 |   140   147 | Sarah Wid       Badger          |      61 F   |                                    | NH               |          | B326 | 
    7 |   141   148 | Jna             Farr            |      39 M   | Farmer                        1400 | VT               |          | F600 | 
    8 |   141   148 | Gurzilda        Farr            |      31 F   |                                    | VT               |          | F600 | 
    9 |   141   148 | Charles W       Farr            |       3 M   |                                    | VT               |          | F600 | 
   10 |   141   148 | Walter          Renick          |      20 M   | Laborer                            | NH               |          | R520 | 
   11 |   142   149 | Rufus           Hurlbut         |      45 M   | Farmer                        1800 | VT               |          | H641 | 
   12 |   142   149 | Alvira          Hurlbut         |      42 F   |                                    | VT               |          | H641 | 
   13 |   142   149 | Diantha L       Hurlbut         |      17 F   |                                    | VT               |   X      | H641 | 
   14 |   142   149 | Ellen           Hurlbut         |      11 F   |                                    | VT               |   X      | H641 | 
   15 |   142   149 | John            Hurlbut         |      21 M   | Laborer                            | VT               |   X      | H641 | 
   16 |   142   149 | Michael         Glazier         |      22 M   | Laborer                            | Canada           |          | G426 | 
   17 |   143   150 | George          Bennet          |      43 M   | Farmer                         800 | VT               |          | B530 | 
   18 |   143   150 | Hannah          Bennet          |      44 F   |                                    | VT               |          | B530 | 
   19 |   143   150 | George Jr       Bennet          |      21 M   | Laborer                            | VT               |          | B530 | 
   20 |   143   150 | Calvin L        Bennet          |      19 M   | Laborer                            | VT               |          | B530 | 
   21 |   143   150 | Ladora A        Bennet          |      10 F   |                                    | VT               |   X      | B530 | 
   22 |   143   150 | Ira B           Bennet          |       5 M   |                                    | VT               |   X      | B530 | 
   23 |   144   151 | Daniel          Quimby          |      29 M   | Farmer                        1500 | VT               |          | Q510 | 
   24 |   144   151 | Martha          Quimby          |      28 F   |                                    | VT               |          | Q510 | 
   25 |   144   151 | Ira             Quimby          |       5 M   |                                    | VT               |   X      | Q510 | 
   26 |   144   151 | Alvira          Quimby          |       2 F   |                                    | VT               |          | Q510 | 
   27 |   145   152 | Abner           Miles           |      70 M   | Physician                     1800 | NH               |          | M420 | 
   28 |   145   152 | Triphena        Miles           |      67 F   |                                    | NH               |          | M420 | 
   29 |   145   152 | Elizabeth H     Miles           |      52 F   |                                    | NH               |          | M420 | 
   30 |   145   152 | Francis M       Miles           |      15 M   |                                    | NH               |   X      | M420 | 
   31 |   146   153 | Jefferson       Parker          |      46 M   | Merchant                       300 | NH               |          | P626 | 
   32 |   146   153 | Mary            Parker          |      43 F   |                                    | VT               |          | P626 | 
   33 |   146   153 | Lambert         Parker          |      17 M   | Laborer                            | VT               |   X      | P626 | 
   34 |   146   153 | Charles         Parker          |      14 M   |                                    | VT               |   X      | P626 | 
   35 |   146   153 | Marshal         Parker          |      11 M   |                                    | VT               |   X      | P626 | 
   36 |   146   153 | Lorin           Parker          |       7 M   |                                    | NH               |   X      | P626 | 
   37 |   146   153 | Alonzo          Parker          |       5 M   |                                    | NH               |   X      | P626 | 
   38 |   147   154 | Amasa           Hastings        |      39 M   | Farmer                        1700 | VT               |          | H235 | 
   39 |   147   154 | Caroline        Hastings        |      31 F   |                                    | NH               |          | H235 | 
   40 |   147   154 | June            Woodbury        |       7 F   |                                    | VT               |          | W316 | 
   41 |   147   154 | Charles W       Davis           |      16 M   | Laborer                            | VT               |          | D120 | 
   42 |   147   154 | Amasa           Hastings        |      77 M   | None                               | NH               |          | H235 | 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 
---
Year: 1850   State: Vermont   County: Caledonia   Sheet No: 119B
Reel no: M432-922   Division: Waterford  Page No: 237
Enumerated on: July 24, 1850 by: B Moulton    
Transcribed by K ODonnell for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age     S C | Occupation                  Real V | Birthplace       | M Sc R D | SNDX | Remarks
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
    1 |   148   155 | John            Chaplin         |      58 M   | Farmer                        1200 | NH               |          | C145 | 
    2 |   148   155 | Sally           Chaplin         |      59 F   |                                    | NH               |          | C145 | 
    3 |   149   156 | George          Martin          |      39 M   | Laborer                            | NH               |   2      | M635 | 
    4 |   149   156 | Jantha          Martin          |      30 F   |                                    | NH               |          | M635 | 
    5 |   149   156 | George H        Martin          |      13 M   |                                    | NH               |   X      | M635 | 
    6 |   149   156 | Annett          Martin          |       8     |                                    | NH               |   X      | M635 | 
    7 |   149   156 | Martha          Martin          |       3 F   |                                    | VT               |          | M635 | 
    8 |   150   157 | Samuel C        Chaplin         |      25 M   | Laborer                            | VT               |          | C145 | 
    9 |   150   157 | Allanta         Chaplin         |      20 F   |                                    | VT               |          | C145 | 
   10 |   150   157 | Orange          Chaplin         |    3/12 M   |                                    | VT               |          | C145 | 
   11 |   151   158 | Reuben          Goodell         |      44 M   | Laborer                            | VT               |   2      | G340 | 
   12 |   151   158 | Betsey          Goodell         |      47 F   |                                    | NH               |          | G340 | 
   13 |   151   158 | Eunice          Dunbar          |      17 F   |                                    | NH               |   X      | D516 | 
   14 |   151   158 | Nelson          Goodell         |      14 M   |                                    | VT               |   X      | G340 | 
   15 |   151   158 | Nason           Goodell         |      12 M   |                                    | VT               |   X      | G340 | 
   16 |   152   159 | Frank           Smith           |      30 M   | Laborer                            | VT               |          | S530 | 
   17 |   152   159 | Susan           Smith           |      25 F   |                                    | VT               |          | S530 | 
   18 |   152   159 | Georgeann       Smith           |       1 F   |                                    | VT               |          | S530 | 
   19 |   153   160 | Obediah         Young           |      44 M   | Farmer                        1600 | NH               |   6      | Y520 | 
   20 |   153   160 | Permelia        Young           |      40 F   |                                    | VT               |          | Y520 | 
   21 |   153   160 | Josephine       Young           |      17 F   |                                    | VT               |   X      | Y520 | 
   22 |   153   160 | Oren            Young           |      15 M   | Laborer                            | VT               |   X      | Y520 | 
   23 |   153   160 | Alden           Young           |      13 M   |                                    | VT               |   X      | Y520 | 
   24 |   153   160 | George W        Young           |      12 M   |                                    | VT               |   X      | Y520 | 
   25 |   153   160 | Jane            Young           |       9 F   |                                    | VT               |   X      | Y520 | 
   26 |   153   160 | Permelia M      Young           |       6 F   |                                    | VT               |   X      | Y520 | 
   27 |   153   160 | Aanaziah        Furnham         |      33 M   | Farmer                         700 | VT               |          | F655 | 
   28 |   154   161 | Francis         Furnham         |      34 F   |                                    | VT               |          | F655 | 
   29 |   154   161 | Sanders E       Furnham         |       3 M   |                                    | VT               |          | F655 | 
   30 |   154   161 | Eben            Furnham         |      69 M   | None                               | VT               |          | F655 | 
   31 |   154   161 | Louisia         Furnham         |      71 F   |                                    | VT               |          | F655 | 
   32 |   155   162 | Samuel          Parker          |      54 M   | Farmer                        2000 | NH               |   2      | P626 | 
   33 |   155   162 | Hannah          Parker          |      50 F   |                                    | VT               |          | P626 | 
   34 |   155   162 | Meribah         Parker          |      26 M   |                                    | NH               |          | P626 | 
   35 |   155   162 | Miranda         Parker          |      24 F   |                                    | NH               |          | P626 | 
   36 |   155   162 | Leanda          Parker          |      21 M   | Laborer                            | NH               |          | P626 | 
   37 |   155   162 | Miron W         Parker          |      10 M   |                                    | NH               |   X      | P626 | 
   38 |   155   162 | Merit L         Parker          |       7 M   |                                    | NH               |   X      | P626 | 
   39 |   155   162 | Patrick         Foley           |      32 M   | Laborer                            | Ireland          |          | F400 | 
   40 |   156   163 | Francis         Richardson      |      51 M   | Laborer                            | VT               |   6      | R263 | 
   41 |   156   163 | Chloe           Richardson      |      49 F   |                                    | NH               |          | R263 | 
   42 |   156   163 | Mianda          Richardson      |      26 M   |                                    | VT               |          | R263 | 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 
---
Year: 1850   State: Vermont   County: Caledonia   Sheet No: 120A
Reel no: M432-922   Division: Waterford  Page No: 238
Enumerated on: July 24, 1850 by: B Moulton    
Transcribed by K ODonnell for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age     S C | Occupation                  Real V | Birthplace       | M Sc R D | SNDX | Remarks
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
    1 |   156   163 | Abial 2d        Richardson      |      24 M   | Laborer                        200 | VT               |          | R263 | 
    2 |   156   163 | Calumbus        Richardson      |      20 M   | Laborer                            | VT               |   X      | R263 | 
    3 |   156   163 | Sophrona        Richardson      |      18 F   |                                    | VT               |   X      | R263 | 
    4 |   156   163 | Loren           Richardson      |      13 M   |                                    | VT               |   X      | R263 | 
    5 |   156   163 | Lois            Richardson      |      10 F   |                                    | VT               |   X      | R263 | 
    6 |   156   163 | Caroline        Richardson      |       4 F   |                                    | VT               |   X      | R263 | 
    7 |   157   164 | Job             Stiles          |      75 M   | Farmer                        4200 | NH               |          | S342 | 
    8 |   157   164 | Anna            Stiles          |      67 F   |                                    | NH               |          | S342 | 
    9 |   157   164 | John Jr         Stiles          |      44 M   | Farmer                             | VT               |          | S342 | 
   10 |   157   164 | Sally           Stiles          |      42 F   |                                    | VT               |          | S342 | 
   11 |   157   164 | George W        Stiles          |      20 M   | Laborer                            | VT               |          | S342 | 
   12 |   157   164 | Luella          Stiles          |      18 F   |                                    | VT               |          | S342 | 
   13 |   158   165 | Asahel          Burt            |      59 M   | Farmer                             | NH               |          | B630 | 
   14 |   158   165 | Sally           Burt            |      60     |                                    | VT               |          | B630 | 
   15 |   158   165 | Sarah M         Burt            |      20 F   |                                    | VT               |          | B630 | 
   16 |   158   165 | Marah           Burt            |       6 F   |                                    | NH               |   X      | B630 | 
   17 |   159   166 | Lyman H         Farnhar         |      41 M   | Farmer                             | VT               |   2      | F656 | 
   18 |   159   166 | Prudence        Farnhar         |      32 F   |                                    | VT               |          | F656 | 
   19 |   159   166 | Charles W       Farnhar         |       5 M   |                                    | VT               |   X      | F656 | 
   20 |   159   166 | Arison L        Farnhar         |       3 M   |                                    | VT               |   X      | F656 | 
   21 |   159   166 | Sarah E         Farnhar         |       1 F   |                                    | VT               |          | F656 | 
   22 |   160   167 | Thomas          Pearson         |      36 M   | Farmer                        2500 | NH               |   3      | P625 | 
   23 |   160   167 | Maria           Pearson         |      32 F   |                                    | VT               |          | P625 | 
   24 |   160   167 | Simon           Pearson         |      15 M   | Laborer                            | VT               |   X      | P625 | 
   25 |   160   167 | Phinehas P      Pearson         |       9 M   |                                    | VT               |   X      | P625 | 
   26 |   160   167 | Curtis E        Pearson         |       6 M   |                                    | VT               |   X      | P625 | 
   27 |   160   167 | John            Goodhue         |      28 M   |                                    | VT               |          | G300 | pauper
   28 |   161   168 | Nathaniel       Leu             |      43 M   | Farmer                        3300 | VT               |   4.     | L000 | 
   29 |   161   168 | Isabella M      Leu             |      37 M   |                                    | VT               |          | L000 | 
   30 |   161   168 | John            Leu             |      12 M   |                                    | VT               |   X      | L000 | 
   31 |   161   168 | Edward          Leu             |      10 M   |                                    | VT               |   X      | L000 | 
   32 |   161   168 | Oscar           Leu             |       9 M   |                                    | VT               |   X      | L000 | 
   33 |   161   168 | Albert          Leu             |       5 M   |                                    | VT               |   X      | L000 | 
   34 |   161   168 | John            Leu             |      73 M   | Farmer                             | NH               |          | L000 | 
   35 |   161   168 | Lydia           Leu             |      69 F   |                                    | NH               |          | L000 | 
   36 |   161   168 | Ralph           Leu             |      30 M   | Laborer                            | VT               |          | L000 | 
   37 |   162   169 | John            Hill            |      77 M   | Farmer                        2000 | Uss              |          | H400 | 
   38 |   162   169 | Lucy            Hill            |      67 F   |                                    | Uss              |          | H400 | 
   39 |   162   169 | Arabella        Harrington      |      41 F   |                                    | Uss              |          | H652 | 
   40 |   162   169 | Fernando C      Harrington      |      21 M   | Student                            | Uss              |          | H652 | 
   41 |   163   170 | Thomas          Hill            |      76 M   | Farmer                        2500 | Uss              |          | H400 | 
   42 |   163   170 | Jemima          Hill            |      67 F   |                                    | VT               |          | H400 | 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 
---
Year: 1850   State: Vermont   County: Caledonia   Sheet No: 120B
Reel no: M432-922   Division: Waterford  Page No: 239
Enumerated on: July 24, 1850 by: B Moulton    
Transcribed by K ODonnell for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age     S C | Occupation                  Real V | Birthplace       | M Sc R D | SNDX | Remarks
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
    1 |   163   170 | Mary            Hill            |       8 F   |                                    | VT               |   X      | H400 | 
    2 |   163   170 | Amarilla        Hill            |      10 U   |                                    | VT               |   X      | H400 | 
    3 |   163   170 | Laura           Hill            |      13 F   |                                    | Canada           |   X      | H400 | 
    4 |   163   170 | Sarah A         Hill            |      24 F   |                                    | VT               |          | H400 | 
    5 |   163   170 | Esther          Hill            |      32 F   |                                    | VT               |          | H400 | 
    6 |   164   171 | Phillander      Hill            |      33 M   | Farmer                             | VT               | X        | H400 | 
    7 |   164   171 | Martha          Hill            |      25 F   |                                    | VT               | X        | H400 | 
    8 |   164   171 | Hillard         Sawyer          |      55 M   | Laborer                            | CT               |          | S600 | 
    9 |   165   172 | O G             Hale            |      40 M   | Laborer                       2500 | VT               |   4      | H400 | 
   10 |   165   172 | Eunice P        Hale            |      38 F   |                                    | VT               |          | H400 | 
   11 |   165   172 | John C          Hale            |      15 M   | Laborer                            | VT               |   X      | H400 | 
   12 |   165   172 | Milon W         Hale            |       9 M   |                                    | VT               |   X      | H400 | 
   13 |   165   172 | Mary E          Hale            |       6 F   |                                    | VT               |   X      | H400 | 
   14 |   165   172 | Oren H          Hale            |       2 M   |                                    | VT               |          | H400 | 
   15 |   166   173 | Ambrose         Hill            |      37 M   | Farmer                        1000 | VT               |   3      | H400 | 
   16 |   166   173 | Louisa          Hill            |      39 F   |                                    | NH               |          | H400 | 
   17 |   166   173 | Curtis R        Hill            |      13 M   |                                    | VT               |   X      | H400 | 
   18 |   166   173 | Charles         Hill            |       8 M   |                                    | VT               |   X      | H400 | 
   19 |   166   173 | Josaphine A     Hill            |       6 F   |                                    | VT               |   X      | H400 | 
   20 |   166   173 | William W       Hill            |    2/12 M   |                                    | VT               |          | H400 | 
   21 |   167   174 | Jacob           Gaskil          |      42 M   | Shoe Maker                     200 | VT               |          | G240 | 
   22 |   167   174 | Maria           Gaskil          |      33 F   |                                    | NH               |          | G240 | 
   23 |   167   174 | Henry           Gaskil          |      16 M   | Laborer                            | VT               |   X      | G240 | 
   24 |   167   174 | Lowell          Gaskil          |      14 M   |                                    | VT               |   X      | G240 | 
   25 |   167   174 | George          Gaskil          |      12 M   |                                    | VT               |   X      | G240 | 
   26 |   167   174 | Albert          Gaskil          |       5 M   |                                    | VT               |   X      | G240 | 
   27 |   167   174 | Leon            Gaskil          |       1 M   |                                    | VT               |          | G240 | 
   28 |   168   175 | James           Waiks           |      72 M   | Farmer                        3500 | NH               |   3      | W200 | 
   29 |   168   175 | Almira          Waiks           |      51 F   |                                    | VT               |          | W200 | 
   30 |   168   175 | Adeline         Waiks           |      23 F   |                                    | VT               |   X      | W200 | 
   31 |   168   175 | James C         Waiks           |      27 M   | Laborer                            | VT               |          | W200 | 
   32 |   168   175 | Barton          Waiks           |      21 M   | Laborer                            | VT               |          | W200 | 
   33 |   168   175 | Latitia         Waiks           |      19 F   |                                    | VT               |   X      | W200 | 
   34 |   168   175 | Piscovia        Waiks           |      17 F   |                                    | VT               |   X      | W200 | 
   35 |   169   176 | Reuben          Chaplain        |      46 M   | Laborer                            | VT               |          | C145 | 
   36 |   169   176 | Lucinda         Chaplain        |      43 F   |                                    | VT               |          | C145 | 
   37 |   169   176 | Orrel K         Chaplain        |      20 M   | Laborer                            | VT               |   X      | C145 | 
   38 |   169   176 | Lorna           Chaplain        |      15 F   |                                    | VT               |   X      | C145 | 
   39 |   169   176 | Orvis K         Chaplain        |      13 M   |                                    | VT               |   X      | C145 | 
   40 |   169   176 | Lodonna         Chaplain        |      10 F   |                                    | VT               |   X      | C145 | 
   41 |   169   176 | Luzem           Chaplain        |       7 F   |                                    | VT               |   X      | C145 | 
   42 |   169   176 | Charles         Gaskil          |       7 M   |                                    | VT               | X        | G240 | 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 
---
Year: 1850   State: Vermont   County: Caledonia   Sheet No: 121A
Reel no: M432-922   Division: Waterford  Page No: 240
Enumerated on: July 25, 1850 by: B Moulton    
Transcribed by K ODonnell for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2007
 
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age     S C | Occupation                  Real V | Birthplace       | M Sc R D | SNDX | Remarks
======|=============|=================================|=============|====================================|==================|==========|======|==================================================================
    1 |   170   177 | Hiram           Hill            |      31 M   | Innkeeper                     2500 | VT               |          | H400 | 
    2 |   170   177 | Susan           Hill            |      29 F   |                                    | VT               |          | H400 | 
    3 |   170   177 | Robert          Hill            |       7 M   |                                    | VT               |   X      | H400 | 
    4 |   170   177 | Louisa          Hill            |       5 F   |                                    | VT               |   X      | H400 | 
    5 |   170   177 | Hiram           Hill            |       1 M   |                                    | VT               |          | H400 | 
    6 |   170   177 | James           Steel           |      19 M   |                                    | VT               |          | S340 | 
