This is mnoGoSearch's cache of http://files.usgwarchives.net/va/arlington/cemeteries/arlington-tea-tho.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 20 Feb 2022, 09:48:15 EST    Size: 97702
Arlington County VA Archives Cemeteries....Arlington National Cemetery - Surnames TEA-THOMPSON
************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwarchives.net/va/vafiles.htm
************************************************

File contributed for use in USGenWeb Archives by:
Joy Fisher sdgenweb@yahoo.com

Complete listing; This is a very active cemetery with multiple burials per day.
This listing was complete as of sometime around the end of May, 2006. 
 However, there are burials I have photographed that are mysteriously not present. 
 We cannot guarantee that this is a complete file, but it is what was provided. 
 Please also reference the government's official cemetery website - http://gravelocator.cem.va.gov/

FILE IS WIDE - PLEASE SCROLL RIGHT

If a photo has been submitted, there will be an asterisk (*) before the 
first letter of the surname. Please visit 
http://www.usgwarchives.net/va/arlington.htm for 
a list of photographs we have, and please submit any you may have at 
http://www.genrecords.org/vafiles/

SURNAME                 GIVEN NAME           MIDDLE NAME        SUFFIX   DOB        DOD        BRANCH                                RANK                      sec    row  site        INTERNMENT DATE
TEACHOUT                JAMES                GALE                        05/13/1932 05/29/1999 US ARMY                               CPL                       6-M1   18   3         08/16/1999
TEAGARDEN               CLARENCE             CLAUDE                      10/28/1934 06/30/2000 US AIR FORCE                          BRIG GEN                  30     0    859-2     09/08/2000
TEAGUE                  FREDDIE              D                           10/23/1910 02/21/2004 US ARMY                               SP4                       30     0    434-LH    03/01/2004
TEAGUE                  JOHN                 R                     JR    07/05/1908 12/28/1944 US ARMY                               MAJ                       12     0    511       12/16/1948
TEAGUE                  WILLIAM              A                     II    01/30/1926 07/13/1945 US ARMY                               CPL                       12     0    510       12/16/1948
TEAL                    EVANGELINE                                       10/11/1920 09/26/2005 US ARMY                               CPL                       60     0    5241      10/31/2005
TEAL                    EVELYN                                           08/10/1924 04/19/2004 US ARMY                               CPL                       3-W    10   3         05/13/2004
TEAL                    GILBERT              EARLE                       07/22/1912 12/12/1993 US AIR FORCE                          COL                       60     0    5241      12/16/1993
TEAL                    JOHN                 R                           04/17/1972 10/23/2003                                                                 60     0    8133      11/04/2003
TEAL                    ROBERT                                           05/17/1922 01/15/1993 US ARMY                               PFC                       3-W    10   3         01/26/1993
TEAM                    EMILY                M                           11/26/1906 10/18/1992                                                                 35     0    5134      11/04/1992
TEAM                    ROBERT               BRUCE                       02/18/1891 07/09/1964 US NAVY                               CAPT                      35     0    5134      07/14/1964
TEATES                  THERESA              F                           03/12/1912 10/10/2003 US ARMY                               COOK                      33     0    5012      10/23/2003
TEBBENS                 JACK                 P                           08/21/1922 10/29/1999 US AIR FORCE                          LTCOL                     59     0    60        06/02/2000
TEBBETTS                FRANCIS              L                           01/20/1903 12/09/1960 US NAVY                               S1                        34     0    392-A     03/29/1961
TEBBS                   THOMAS               J                           06/07/1944 05/12/2002 US NAVY                               RD2                       5-N3   8    5         06/19/2002
TEBBS                   WILLIAM              JOSEPH                      11/02/1892 01/17/1956 US ARMY                               PVT                       33     0    5448      01/20/1956
TEBO                    EDREE                                            10/23/1944 10/17/2004 US ARMY                               CPL                       69     0    658       10/17/2005
TEBOW                   KATHERINE            DUNCAN                      10/14/1913 02/08/2002 US NAVY                               F 1                       68     0    1715      02/21/2002
TEBOW                   LOUIS                ELLIOTT                     08/24/1910 10/27/1958 US NAVY                               CAPT                      68     0    1715      02/21/2002
TECH                    LARRY                L                           10/08/1939 08/25/2002 US ARMY                               COL                       6-HH   6    4         09/10/2002
TEDICK                  EUGENE                                           05/02/1920 12/16/2004 US ARMY                               LTC                       70     0    1188      02/02/2005
TEDICK                  MARIKA                                           07/13/1916 08/14/1995 US ARMY                               LTC                       70     0    1188      08/21/1995
TEDRICK                 WILLIAM              DANIEL                      03/18/1943 04/01/2004 US ARMY                               CAPT                      6-NN   5    2         04/27/2004
TEEHAN                  GORDON               VICTOR                      05/29/1937 07/07/2004 US ARMY                               SFC                       5-NN   23   3         09/24/2004
TEEHAN                  PAUL                 A                     SR    06/30/1928 05/23/2005 US ARMY                               COL                       66     0    1298      08/10/2005
TEELE                   JOSEPH               CLARENCE                    08/15/1906 12/17/1947 US ARMY                               PVT QM CORPS              17     0    18559-62  12/19/1947
TEELE                   MARIE                BERKELEY                    08/29/1908 12/23/2000 US ARMY                               PVT QM CORPS              17     0    18559-62  01/03/2001
TEEPE                   KARL                 WILLIAM                     09/24/1943 09/11/2001 US ARMY                               LTC                       64     0    4865      10/15/2001
TEETER                  DORIS                F                           09/05/1919 01/17/2005 US NAVY                               SM                        6-KK   15   2         03/11/2005
TEETER                  EDGAR                MAJOR                       05/22/1915 04/16/2003 US ARMY                               COL                       6-KK   15   2         07/18/2003
TEETER                  HAZEL                V                           03/21/1908 11/11/1999 US ARMY                               PFC                       64     0    1802      11/22/1999
TEETER                  THOMAS               L                           04/19/1920 08/05/1999 US ARMY                               PFC                       5-BB   40   1         08/20/1999
TEETER                  WALTER               W                           06/16/1908 08/12/1996 US ARMY                               LTC                       64     0    1802      08/21/1996
TEETS                   ALEXANDER            M                           04/09/1919 01/05/1992 US AIR FORCE                          LTCOL                     66     0    1237      05/23/2005
TEETS                   HAZEL                                            07/09/1918 11/11/2003 US ARMY                               1LT                       66     0    1237      05/23/2005
TEETS                   JARED                S                           09/08/1976 05/02/1999 US AIR FORCE                          A1C                       66     0    5751      05/14/1999
TEFFT                   EDGAR                                                       01/12/1940 US MARINE CORPS                       PVT                       20     0    50140     01/16/1940
TEFFT                   EVELYN               B                           11/03/1921 02/23/2005 US ARMY                               SGT                       6-QQ   31   4         04/26/2005
TEGFELDT                CARL                 GEORGE                      04/17/1923 01/14/2006 US NAVY                               CAPT                      66     0    6937      03/15/2006
TEGGE                   GLENN                A                           09/23/1921 07/08/1988                                                                 60     0    5518      07/13/1988
TEGGE                   HARRY                H                           03/09/1909 04/17/2002 US NAVY                               LCDR                      54     0    5365      07/01/2002
TEICHGRAEBER            WILLIAM              PATRICK                     01/09/1964 09/12/2004 US MARINE CORPS                       MAJ                       54     0    4656      10/21/2004
TEIR                    WILLIAM                                          06/05/1918 02/10/2004 US ARMY                               COL                       68     0    328       03/25/2004
TEIVANS                 LEONS                                            02/18/1929 08/01/2004 US ARMY                               CW2                       67     0    3820      08/20/2004
TEIVANS                 SYLVIA               M                           03/03/1959 01/11/1980 US ARMY                               CW2                       67     0    3820      01/15/1980
TEKLINSKI               HENRY                S                           06/02/1916 09/17/1991 US MARINE CORPS                       MSGT                      70     0    1524      09/23/1991
TEKLINSKI               JULIA                LAYNE                       04/30/1921 02/16/2000 US MARINE CORPS                       MSGT                      70     0    1524      02/25/2000
TELFAIR                 WILLIAM              JAMES                 JR    01/27/1927 05/21/2003 US ARMY                               SGT                       6-KK   2    5         06/23/2003
TELLALIAN               BARBARA              E                           11/19/1925 09/06/2004 US AIR FORCE                          AIC                       6-GG   1    5         09/20/2004
TELLALIAN               JACK                 GEORGE                      04/13/1922 06/24/2000 US NAVY                               MM3                       6-GG   1    5         07/07/2000
TELLEKAMP               RICHARD                                          12/07/1930 06/10/2003 US MARINE CORPS                       MGYSGT                    68     0    4924      07/23/2003
TELLING                 JACK                 EDWIN                       10/26/1946 09/04/1967                                                                 33     0    11489     09/25/1967
TEMERARIO               CARMEL               ARTHUR                      02/18/1906 07/07/2001 US NAVY                               LCDR                      6-T    22   5         07/24/2001
TEMME                   GEORGE               H                     JR    05/29/1912 06/01/2003 US ARMY                               LTC                       59     0    210       07/16/2003
TEMME                   MARGERY              L                           12/19/1911 04/08/1999 US ARMY                               PFC                       59     0    210       04/19/1999
TEMOYAN                 CONSTANCE            MARIE                       11/30/1931 04/26/2000 US ARMY                                                         5-H    10   2         10/12/2000
TEMPLE                  BERT                                             11/07/1912 03/05/1997                                                                 4-Z    1    5         03/25/1997
TEMPLE                  HARRY                D                           10/24/1911 02/24/2004 US ARMY                               COL                       2      0    E-365-LH  03/05/2004
TEMPLE                  JERRY                D                           12/05/1937 05/14/1975 US ARMY                               MSG                       66     0    601       05/20/1975
TEMPLE                  MARY                 E                           03/15/1946 07/16/1999 US ARMY                               CPL                       66     0    601       07/26/1999
TEMPLE                  PAULINE              D                           07/16/1916 02/17/2006 US ARMY                               SGT                       4-Z    1    5         03/15/2006
TEMPLE                  RICHARD              C                           04/14/1928 03/01/2000 US ARMY                               PVT                       68     0    2793      03/10/2000
TEMPLE                  WILLIAM              KENT                        05/19/1932 05/15/2002                                                                 54     0    3106      06/18/2002
TEMPLES                 JULIA                M                           02/01/1907 12/01/2002 US ARMY                               S SGT                     37     0    4949      12/20/2002
TEMPLES                 WILLIAM                                          09/22/1899 12/14/1965 US ARMY                               CPL                       37     0    4949      12/17/1965
TEMPLETON               JOSEPH               WILLIAM                     04/09/1929 05/06/2005 US AIR FORCE                          SSGT                      8-DD   9    1         05/31/2005
TEMPLETON               ROSE                 MARGARET                    11/03/1924 05/08/2004 US ARMY                               CPL                       5-NN   5    3         08/19/2004
TEMPLON                 FOSTER               H                           06/25/1918 08/06/1999 US ARMY                               CPL                       6-M2   1    6         08/17/1999
TEMPSKE                 MARY                 B                           05/08/1911 04/26/2000 US NAVY                               HN                        46     0    1262      05/08/2000
TENCH                   LESLIE                                           12/31/1950 05/28/1955 US ARMY                               SFC                       69     0    640       09/10/1997
TENCH                   THERESA              H                           12/28/1918 03/15/1997 US ARMY                               SFC                       69     0    640       03/25/1997
TENCH                   WILLIAM              C                           09/04/1919 01/19/1982 US AIR FORCE                          MSGT                      69     0    640       01/22/1982
TENLEY                  ALBERT               LEE                         12/20/1949 02/01/2003 US ARMY                               SP4                       65     0    3-2       02/19/2003
TENNANT                 MARY                 ANNE                        02/13/1919 05/30/1997                                                                 8      0    6364-B    06/03/1997
TENNANT                 RICHARD              S                           11/11/1908 07/24/2003 US ARMY                               COL                       8      0    6364-B    08/11/2003
TENNEY                  MARK                 RICHARD                     07/26/1984 07/05/2003 US ARMY                               SGT                       65     0    99        07/29/2003
TENNEY                  MATTHEW              R                           02/04/1984 02/05/1984 US ARMY                               SGT                       65     0    99        02/08/1984
TENNISON                BETTY                JANE                        06/11/1928 10/30/1986                                                                 65     0    1611      07/21/1999
TENNISON                CHESTER              J                           12/01/1921 05/28/1999 US ARMY                               PFC                       65     0    1611      06/09/1999
TENNISON                CHESTER              J                           08/12/1947 04/05/2005 US AIR FORCE                          SSGT                      54     0    208       04/15/2005
TENNOW                  DANIEL               EDGAR                       11/17/1930 02/07/2001 US ARMY                               CSM                       4      0    5984-B    04/09/2001
TENNY                   COLIN                LEDYARD                     06/15/1947 03/06/2002 US ARMY                               PFC                       68     0    768       04/08/2002
TENNY                   FRANCES              ANNE  THOMAS                09/26/1920 08/30/2001 US NAVY                               AMM3                      68     0    768       04/08/2002
TENNY                   MORGAN               LEDYARD                     10/24/1918 10/14/1990 US ARMY                               LTC                       68     0    768       04/08/2002
TENNYSON                ANNE                 A                           07/05/1917 11/01/1999                                                                 65     0    1757      11/08/1999
TENNYSON                CHARLES              F                           05/05/1917 04/19/1977 US ARMY                               LTC                       65     0    1757      04/22/1977
TEPPER                  HAROLD                                           05/23/1912 03/26/1994 US ARMY                               MAJ                       3-KK   16   2         04/07/1994
TEPPER                  MARGARET             ELMS                        07/15/1912 11/29/1999 US MARINE CORPS                       PVT                       3-KK   16   2         12/13/1999
TER BOSS                FRANCIS              GEORGE                      01/01/1922 04/06/1945 US NAVY                               RDM2                      MI     0    13        04/06/1945
TERAN                   REFUGIO              THOMAS                      05/08/1949 05/06/1970 US ARMY                               SSG                       60     0    7754      04/19/2002
TERAN                   REFUGIO              THOMAS                      05/08/1949 05/06/1970 US ARMY                               SSG                       60     0    7753      04/19/2002
TERBUSH                 MILDRED              FLORENCE                    12/18/1940 11/04/2003 US NAVY                                                         5-II   7    2         11/26/2003
TERJESEN                ETHEL MAY            SWANSON                     05/01/1914 04/09/1999 US NAVY                               Y3                        6-DD   15   1         06/04/1999
TERJESEN                ORVILLE                                          06/13/1911 11/13/1997 US ARMY                               1ST LT                    6-DD   15   1         08/14/1998
TERPAK                  CARL                 D                     JR    04/08/1948 12/26/2002 US MARINE CORPS                       LCPL                      54     0    3177      04/25/2003
TERRACE                 ANTHONY              R                           11/14/1925 02/16/1993                                                                 3-HH   5    2         11/12/1993
TERRACE                 JACQUELINE           J M                         05/23/1925 11/22/2004                                                                 3-HH   5    2         05/05/2006
TERRELL                 GEORGE               J                           08/31/1898 07/09/1964 US ARMY                               CPL                       35     0    5129      07/15/1964
TERRELL                 STEVEN               DOUGLAS                     10/28/1959 12/04/1959 US MARINE CORPS                       PVT                       38     0    4204-LL   12/09/1959
TERRELL                 VIOLA                M                           01/01/1904 05/17/1998 US ARMY                               PFC                       35     0    5129      05/26/1998
TERRIBILE               VALENTINE            THOMAS                      07/01/1915 07/18/2002 US ARMY                               LTC                       66     0    6498      08/22/2002
TERRILL                 BOBBIE               ALYENE                      08/21/1913 04/03/1961 US MARINE CORPS                       PFC                       10     0    10524ALH  04/06/1961
TERRILL                 DONALD               E                           08/12/1909 11/25/1995 US ARMY                               TEC4                      4-J    3    3         01/12/1996
TERRILL                 ELLA                 FRANCES                     02/19/1929 07/16/2002                                                                 48     0    437       08/01/2002
TERRILL                 HELEN                                            11/04/1918 02/04/2002 US ARMY                               PFC                       4-J    3    3         02/21/2002
TERRILL                 HORACE               JOHN                  III   11/16/1933 10/26/1960 US NAVY                               LT                        48     0    438       10/31/1960
TERRILL                 JACK                 W                           12/15/1913 09/17/1976 US NAVY                               CAPT                      10     0    10524ALH  09/21/1976
TERRILL                 JESSIE               F                           10/23/1912 09/27/2001 US ARMY                               PVT                       10     0    10524ALH  11/19/2001
TERRIO                  THOMAS               G                           01/07/1921 04/09/2003 US ARMY                               PFC                       5-X    4    3         05/07/2003
TERRY                   BARBARA              ANN                         08/22/1946 06/25/2005 US ARMY                               SP4                       69     0    2280      07/14/2005
TERRY                   BOBBY                L                     SR    04/29/1936 11/05/1999 US NAVY                               SKCS                      59     0    291       12/21/1999
TERRY                   CARROLL              EDWARD                      08/07/1905 04/17/1965                                                                 37     0    1997      04/17/1965
TERRY                   CHARLES              CLINTON                     09/21/1926 07/14/2005 US AIR FORCE                          A/3C                      8-C    12   1         08/05/2005
TERRY                   CHARLOTTE            J                           05/13/1921 11/16/2002 US ARMY                               PVT                       42     0    2516      11/27/2002
TERRY                   CLIFFORD                                         08/19/1932 08/16/2005 US ARMY                               LTC                       66     0    5716      10/27/2005
TERRY                   CURTIS               LEE                         12/15/1942 12/20/2004 US ARMY                               SP4                       5-OO   26   6         01/05/2005
TERRY                   DAVID                ALAN                        02/01/1946 10/04/2004 US MARINE CORPS                       SGT                       69     0    2280      10/15/2004
TERRY                   DERWIN               D                           02/05/1921 10/04/2002 US AIR FORCE                          MSGT                      68     0    1522      10/30/2002
TERRY                   FANNIE                                           03/31/1928 06/12/1989                                                                 68     0    2603      06/19/1989
TERRY                   JAMES                O                           11/10/1919 04/06/1947                                                                 17     0    23423-67  06/11/1947
TERRY                   JANET                REYNOLDS                    12/23/1915 02/29/2000 US MARINE CORPS                       SGT                       3      0    1829-C    04/04/2000
TERRY                   JESSE                PITTMAN               JR    02/22/1930 09/09/2002 US MARINE CORPS                       SGT                       3-P    13   6         11/25/2002
TERRY                   LUTHER               L                           09/15/1911 03/29/1985 US PUBLIC HEALTH SERVICE              SURG GEN                  3      0    1829-C    04/02/1985
TERRY                   MARGARET             LOUISE                      12/03/1931 10/21/2000 US NAVY                               BMG 1                     4-G    6    5         10/31/2000
TERRY                   RUSSELL                                          02/29/1924 06/19/2003 US ARMY                               MSG                       68     0    2603      07/10/2003
TERRY                   TAVENER              JOSEPH                      02/03/1920 07/21/1962 US ARMY                               TSGT                      42     0    2516      07/25/1962
TERRY                   THOMAS               A                     JR    10/27/1913 11/08/2005 US ARMY                               LTC                       54     0    354       12/05/2005
TERRY                   WALTER               CARL                        12/30/1918 05/23/2005 US ARMY                               COL                       66     0    1287      08/24/2005
TERRY                   WILLIAM                                          10/08/1929 09/13/1995 US NAVY                               HM3                       4-G    6    5         09/22/1995
TERRY                   WILLIAM              H                           12/23/1920 07/31/2003 US ARMY                               COL                       69     0    4692      08/25/2003
TERWILLIGER             EARL                 WALTER                      05/31/1919 02/10/2005 US MARINE CORPS                       SGT                       54     0    153       03/03/2005
TERZIAN                 LEVON                ARAM                        07/13/1908 03/08/1974 US NAVY                               CDR                       4-M    5    2         03/27/1996
TERZIAN                 LOUISE               A                           09/12/1912 05/06/2002 US NAVY                               CDR                       4-M    5    2         08/08/2002
TERZO                   JOHN                 A                           08/12/1916 04/06/1999 US NAVY                               EM2C                      8-A    8    4         02/24/2005
TESAR                   ROSA                 A                           02/23/1905 03/28/1999 US ARMY                               1ST LT                    6-J    1    1         04/15/1999
TESH                    CHARLES              PINKNEY                     03/22/1926 05/04/2000 US NAVY                               RADM                      68     0    3994      05/24/2000
TESH                    MARY                 L                           03/28/1925 01/25/1994 US MARINE CORPS                       2NDLT                     68     0    3994      02/02/1994
TESMER                  RALPH                G                           03/30/1928 05/18/1999 US ARMY                               PFC                       6-M1   10   3         07/30/1999
TESSAR                  JONATHAN                                         04/04/1969 10/31/2005 US ARMY                               SFC                       60     0    8293      11/14/2005
TESSIER                 ERVIN                ALFRED                JR    12/04/1942 05/26/1999 US NAVY                               LT                        5-AA   37   2         06/22/1999
TESSIN                  ALICE                                            10/18/1916 05/17/2002 US ARMY                               PFC                       1-R    2    2         06/25/2002
TESSIN                  WILLIAM                                          03/04/1915 08/05/1982 US NAVY                               CAPT                      1-R    2    2         08/13/1982
TEST                    ISABELLE             DEBELLEFEUILLE              11/28/1912 12/09/2004 WOMEN'S ARMY CORPS                    CAPT                      8      0    333-D     01/18/2005
TEST                    ROBERT               JOHN                        06/30/1910 01/15/1962 US ARMY                               LT COL                    8      0    333-D     01/18/1962
TESTA                   DOMINIC              L                           12/05/1921 11/05/2004 US ARMY                               SSG                       5-Z    9    5         11/23/2004
TESTA                   IRENE                V                           05/22/1931 06/04/2003 US ARMY                               PFC                       5-Z    9    5         07/02/2003
TESTER                  AUDREY                                           03/25/1925 04/02/2005 US ARMY                               S SGT                     5-M1   3    4         11/09/2005
TESTER                  JOHN                 E                           12/08/1923 06/10/2001 US ARMY                               CPL                       5-M1   3    4         06/25/2001
TESTROET                ROMAN                HUBERT                      04/16/1934 04/02/2005 US COAST GUARD                        CS1                       8-C    16   2         08/11/2005
TESTWUIDE               ROBERT               LOUIS                 JR    10/26/1940 12/13/2004 US NAVY                               CAPT                      69     0    2948      01/27/2005
TETER                   MARJORIE             MAY                         10/10/1926 09/05/2002 US ARMY                               PFC                       66     0    5289      09/24/2002
TETER                   RONALD                                           07/09/1947 10/12/2004 US ARMY                               SP5                       5-OO   18   1         11/23/2004
TETER                   ZOLA                 LEE                         12/11/1918 10/05/1998 US ARMY                               TEC4                      66     0    5289      10/15/1998
TETLEY                  AUDREY               MARTEN                      05/23/1912 11/20/2002 US NAVY                               HT1C                      54     0    5023      11/03/2003
TETLEY                  DOROTHY              H                           09/02/1915 07/19/2003 US NAVY                               HT1C                      54     0    6011      08/21/2003
TETLEY                  WILFRED              HENRY                       02/25/1911 05/16/2002 US AIR FORCE                          COL                       54     0    5023      11/04/2002
TEWELL                  LOWELL               THOMAS                SR    08/13/1932 03/10/2000 US ARMY                               SFC                       66     0    2903-A    03/17/2000
TEXTOR                  RICHARD              ANDRE                       12/08/1930 06/09/1999 US ARMY                               2ND LT                    6-M1   8    4         07/27/1999
TEYSSIER                ROGER                JOHN                        08/18/1915 09/15/2002 US ARMY                               LTC                       54     0    4586      04/04/2003
THABAULT                ANNA                                             12/13/1921 06/13/2005 US ARMY                                                         64     0    6761      06/22/2005
THABAULT                GEORGE                                           08/19/1915 03/29/1996 US AIR FORCE                          COL                       64     0    6761      04/15/1996
THABET                  ERNEST               J                     JR    11/09/1922 07/01/2004 US NAVY                               CDR                       54     0    3647      08/30/2004
THACKER                 ELMER                CLYDE                       08/28/1920 07/25/1998 US AIR FORCE                          LT COL                    6-M1   10   5         07/30/1999
THACKER                 JOHN                 L                           09/13/1917 04/03/2003 US ARMY                               SGT                       5-Z    18   1         07/18/2003
THACKERAY               DONALD               WALKER                      05/20/1915 02/05/1995                                                                 7      0    9074G-LH  02/10/1995
THACKERAY               VIRGINIA             B                           10/06/1917 07/04/2005 US ARMY                               PVT                       7      0    9074G-LH  08/01/2005
THALACKER               DONALD                                           01/14/1941 04/05/2005 US NAVY                               CT2                       5-PP   9    6         06/14/2005
THALBERG                WILLIAM              JEAN                        01/30/1938 10/28/1997 US AIR FORCE                          COL                       64     0    3572      11/04/1997
THALBERG                YOSHIKO                                          01/08/1935 10/07/2002 US AIR FORCE                          COL                       64     0    3572      10/28/2002
THALER                  CHARLOTTE                                        12/05/1914 01/05/1963 US ARMY                               1ST LT                    1      0    520-A     01/08/1963
THALER                  FLORENCE             F                           04/07/1920 02/22/2000 US ARMY                               PVT                       68     0    3594      03/03/2000
THALER                  GRACE                PATRICIA                    01/03/1918 05/03/2002 US ARMY                               PFC                       5-P    1    2         10/24/2002
THALER                  JOHN                 BOYLAN                      11/12/1920 12/12/1982 US NAVY                               CDR                       68     0    3594      12/16/1982
THAMES                  TRAVIS               NEIL                        11/15/1931 08/23/2004                                                                 5-QQ   6    3         08/24/2005
THAMM                   SALLY                S                           01/25/1930 09/24/1986 US ARMY                               PFC                       70     0    241       10/27/1986
THAMM                   TOM                  B                           07/26/1929 07/23/2002 US NAVY                               CAPT                      70     0    241       10/25/2002
THAMS                   PAUL                 F                           11/17/1921 11/27/2002 US AIR FORCE                          COL                       54     0    3019      04/23/2003
THARP                   CLARE                D                           08/01/1920 10/05/1999 US NAVY                               HMC                       64     0    5334      05/09/2002
THARP                   EVELYN               M                           12/22/1918 06/27/1981 US ARMY                               SSG                       64     0    5334      07/01/1981
THARP                   LLEWELLYN            D                     JR    09/24/1922 11/23/2003 US ARMY                               1ST LT                    5-KK   22   2         03/26/2004
THARPE                  ANNA                 SHAY PARKER                 09/20/1911 05/15/2001 US ARMY                               PFC                       42     0    19        06/29/2001
THARRINGTON             JUDITH               JONES                       02/23/1940 02/02/2006                                                                 66     0    485       02/13/2006
THATCHER                DAVID                CUMMINGS                    05/20/1921 03/21/2002 US ARMY                               LTC                       6-Y    14   3         06/21/2002
THATCHER                WILDA                                            01/14/1923 08/22/1997 US NAVY                               PHM2                      6-Y    14   3         06/21/2002
THATCHER                WILLIAM              AARON                       10/10/1921 05/27/2005 US NAVY                               LT(JG)                    5-QQ   22   2         10/14/2005
THAWLEY                 ALVIN                T                           05/09/1922 07/26/1985 US AIR FORCE                          MAJ                       1-NN   19   4         10/06/2003
THAWLEY                 EMMA GENE            KING                        05/22/1923 09/26/2003                                                                 1-NN   19   4         10/06/2003
THAXTON                 JERRY                A                           07/18/1961 12/09/1961                                                                 33     0    10867     12/14/1961
THAXTON                 MAE                  EMMA                        11/27/1936 05/29/2001 US ARMY                               TEC 5                     33     0    10867     06/05/2001
THAXTON                 TED                  ROBERT                      11/17/1936 08/22/1980 US ARMY                               PFC                       33     0    10867     08/26/1980
THAYER                  NELL                 G                           04/22/1916 11/18/2001                                                                 2-L    16   4         12/05/2001
THAYER                  ROBERT               A                           03/20/1918 04/17/1987 US NAVY                               LCDR                      2-L    16   4         04/17/1987
THEARLE-WALKER          SUZANNE                                          10/16/1959 01/13/1999 US NAVY                               SN1                       68     0    4248      01/21/1999
THEES                   JOHN                 FRANCIS                     05/04/1930 07/20/1953 US AIR FORCE                          1ST LT                    MF     0    5-4       07/20/1953
THEILMANN               ROBERT               JOSEPH                      09/01/1955 01/22/2003 US MARINE CORPS                       LTCOL                     60     0    7898      03/06/2003
THEIS                   ETHEL                JANE                        04/08/1906 10/21/1999 US ARMY                               CAPT                      6-M4   4    4         11/09/1999
THEIS                   PAUL                 A                           02/14/1923 03/24/2004 US ARMY                               MAJ                       6-NN   1    3         04/20/2004
THEISEN                 GEORGE               I                           05/22/1926 11/16/2004 US MARINE CORPS                       CPL                       69     0    2963      12/17/2004
THEISEN                 PETER                E                           07/15/1918 03/18/2004 US ARMY                               TSGT                      8-EE   1    2         06/10/2005
THEISS                  CONRAD               C                           04/26/1909 11/05/2004 US NAVY                               LCDR                      6-QQ   6    5         01/21/2005
THEISS                  MILDRED              L                           03/26/1917 01/16/2004 US AIR FORCE                          MSGT                      6-QQ   6    5         01/21/2005
THEISS                  ROBERT               H                           10/08/1916 05/08/2004 US NAVY                               CDR                       60     0    6340      06/09/2004
THELEN                  WILLIAM              J                           09/06/1926 03/08/2005 US NAVY                               S2C                       8-DD   19   1         06/06/2005
THEM                    AUDREY               E                           11/21/1920 10/24/2001 US ARMY                               PVT                       2-FF   27   4         11/30/2001
THEM                    DAVID                                            10/13/1948 03/05/2005 US ARMY                               PVT                       2-FF   27   4         03/31/2005
THEM                    EUGENE               F                           11/02/1918 05/29/1989 US ARMY                               COL                       2-FF   27   4         06/15/1989
THEOBALD                DOROTHY              KIBLER                      07/01/1919 06/29/2004 US ARMY                               TEC4                      1      0    736 WS    07/07/2004
THEOBALD                HELYN                MARIE                       09/15/1906 11/03/1998 US ARMY                               PVT                       65     0    3478      11/16/1998
THEOBALD                JOSEPH               B                           05/25/1909 12/26/1999 US NAVY                               CDR                       65     0    3478      01/11/2000
THEOBALD                STUART               J                           02/27/1918 01/25/2005 US AIR FORCE                          TSGT                      1      0    736 WS    02/01/2005
THEOFANOUS              ANGELO               G                           02/21/1937 08/17/2002 US ARMY                               LTC                       67     0    2003      09/11/2002
THEOHARIS               THEOHARIS            T                           10/08/1925 11/14/1999 US MARINE CORPS                       PFC                       68     0    3306      11/29/1999
THERIAULT               CYRILLE              J                           10/28/1915 07/05/1982 US NAVY                               S1                        1-Q    6    3         07/22/1982
THERIAULT               FREDERIC                                         06/22/1915 09/01/2004 US NAVY                               LT                        2-KK   27   5         11/29/2004
THERIAULT               IRENE                A                           05/19/1915 03/18/2001 US ARMY                               PFC                       1-Q    6    3         05/11/2001
THERIAULT               MARJORIE             W                           05/20/1920 01/28/1990 US NAVY                               Y3                        2-KK   27   5         02/01/1990
THEROUX                 GILBERT              LOUIS                       03/23/1934 04/08/2002 US ARMY                               LTC                       67     0    1753      05/15/2002
THERRIEN                ALVIN                A                           05/16/1920 02/22/2005 US ARMY                               LTC                       64     0    3799      05/16/2005
THESSING                ANGELE               L                           05/26/1922 07/23/1986 US NAVY                               MUS 2                     1      0    109-C LH  07/25/1986
THESSING                FREDERICK            THEODORE                    05/16/1924 01/22/1957                                                                 1      0    109-C RH  01/25/1957
THEURER                 ALICE                                            12/07/1919 09/11/2003 US ARMY                               CPL                       31     0    4304      10/01/2003
THEURER                 EDWARD               ARTHUR                SR    08/14/1908 11/07/1999 US NAVY                               HM1                       31     0    4304      11/16/1999
THEURER                 HELEN                MARIE                       04/24/1912 06/05/1957 US NAVY                               BM2                       31     0    4303      06/10/1957
THEW                    ROBERT               JOHN                        10/23/1921 08/11/1999 US ARMY                               SFC                       68     0    3199      08/19/1999
