This is mnoGoSearch's cache of http://files.usgwarchives.net/ny/suffolk/cemeteries/riverhead/calverton/l/l-01.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 21 Mar 2008, 01:59:59 EDT    Size: 98557
CEMETERY: Calverton National Cemetery (L'Ecuyer-Laffin); Calverton, Suffolk co., NY

Text-formatted by W. David Samuelsen
************************************************
Copyright.All rights reserved.
http://www.usgwarchives.org/copyright.htm
http://www.usgwarchives.org/ny/nyfiles.htm
http://www.rootsweb.com/~cemetery/newyork/newyork.html
http://files.usgwarchives.org/ny/suffolk/cemeteries/riverhead/calverton/l/l-01.txt
Submitted date: August 1, 2006
************************************************
Extracted from the Department of Veterans Affairs, National Cemetery 
Administration database dated 15 June 2006 by Joy Fisher.
Last Name        First Name       Middle Name    Suffix    Birth Date     Death Date     Branch of Service        Rank                   Sect   Row     Site    Interment Date   

L'ECUYER         EDMOND           R                        08/10/1896     03/25/1979     US ARMY                  PVT                    6      0       1656      03/29/1979
L'ECUYER         MARGARET         K                        08/02/1902     07/31/1991     US ARMY                  CPL                    6      0       1656      08/05/1991
L'EPLATTENIER    ADAM             E                        06/24/1975     09/02/1991     US ARMY                  CPL                    72     0       3015      09/05/1991
L'HERNAULT       WILLIAM          T                        05/03/1922     12/08/1987     US ARMY                  SGT                    8      0       6667      12/11/1987
L'HEUREUX        GUY              MAURICE                  10/25/1920     02/10/2003     US ARMY                  SGT                    28     0       2136      02/18/2003
L'HEUREUX        ROSEMARIE                                 05/21/1929     02/05/2000     US NAVY                  WT3                    28     0       2136      02/18/2003
L'HOMMEDIEU      FRANCIS          H                        08/06/1924     03/31/1986     US ARMY                  PVT                    13     0       4805      04/04/1986
LA BAGH          SARAH            J                        04/08/1911     04/04/1991     US ARMY AIR FORCES       PVT                    72     0       139       04/08/1991
LA BARA          THOMAS           F              JR        10/04/1944     07/05/1986     US NAVY                  BM3                    13     0       6856      07/09/1986
LA BARBERA       ANTHONY                                   03/23/1916     08/10/1991     US ARMY                  TEC 4                  70     0       2191      08/16/1991
LA BARBERA       DOMINICK         F                        01/15/1918     09/08/1997     US ARMY                  1ST SGT                18     0       1140      09/11/1997
LA BARBERA       DORIS            I                        09/23/1913     05/07/1992     US ARMY                  LT COL                 12     0       6849      05/11/1992
LA BARBERA       MARY                                      06/22/1914     12/12/1999     US ARMY                  PVT                    10     0       4714      12/15/1999
LA BARBERA       MARYANN                                   09/14/1923     05/27/1995     US ARMY                  PVT                    14     0       426       02/14/1996
LA BARBERA       MATTEO           J                        11/02/1916     10/15/1981     US ARMY                  PFC                    7      0       2049      10/28/1981
LA BARBERA       PAUL             J                        04/29/1914     01/29/1983     US ARMY                  PVT                    10     0       4713      02/01/1983
LA BARBERA       SALVATORE        J                        11/18/1926     01/29/2005     US NAVY                  S1                     14     0       426       02/02/2005
LA BARBERA       THOMAS                                    09/24/1909     08/15/1987     US ARMY                  LT COL                 12     0       6850      08/19/1987
LA BARBERA       VINCENT                                   03/21/1924     02/14/1995     US ARMY                  PFC                    30     0       281       02/17/1995
LA BARBERA       VITA             H                        10/01/1923     01/26/1981     US ARMY                  PFC                    7      0       2049      01/29/1981
LA BARBERA       WILLIAM          T                        12/09/1948     12/25/1990     US ARMY                  SP5                    72     0       2789      12/28/1990
LA BARCA         JOSEPH           C                        12/27/1916     02/25/2000     US ARMY                  PFC                    27     0       809       03/10/2000
LA BATE          PETER            A                        01/27/1924     11/24/1979     US ARMY                  SSGT                   4      0       1195      11/27/1979
LA BATE          VICTOR           G                        02/23/1915     05/25/1994     US NAVY                  S1C                    28A    0       991       05/28/1994
LA BELLA         ANDREW           JOHN                     10/28/1952     02/21/1985     US ARMY                  PFC                    13     0       2599      02/25/1985
LA BELLA         ANDREW           J                        06/19/1927     06/22/2002     US NAVY                  S1                     25     0       1622      06/24/2002
LA BELLA         BALDASSARE       S                        05/03/1910     11/12/1985     US ARMY                  T/5                    11     0       8050      11/14/1985
LA BELLA         ENRICO                                    03/22/1938     04/17/2001     US ARMY                  SP4                    43     0       3686      04/20/2001
LA BELLA         FRANK                                     05/10/1929     10/18/1995     US ARMY                  CPL                    22     0       2348      10/20/1995
LA BELLA         JOSEPH           A                        01/01/1926     08/11/1987     US ARMY                  PFC                    5A     0       2413      08/14/1987
LA BELLA         JOSEPH                                    02/19/1931     08/15/2001     US MARINE CORPS          CPL                    23     0       2967      08/23/2001
LA BELLA         LOUIS                                     12/08/1915     03/29/1994     US ARMY AIR CORPS        CPL                    21     0       90        03/31/1994
LA BELLA         VIVIAN           M                        11/20/1913     07/10/1994     US ARMY                  TEC5                   11     0       8051      07/13/1994
LA BELLE         FRED             A                        08/19/1925     09/19/1985     US NAVY                  S2C                    11     0       5272      09/23/1985
LA BOARD         CHARLES                                   06/06/1948     06/23/2005     US MARINE CORPS          PVT                    41     0       2343      06/29/2005
LA BOLLITA       ANGELA           M                        10/28/1919     11/13/1993     US NAVY                  AMM 3                  66     0       1654      11/16/1993
LA BOLLITA       NICHOLAS         JAMES                    05/21/1920     02/02/2005     US ARMY                  PVT                    66     0       1654      02/07/2005
LA BONTE         ARMAND           J                        08/03/1921     01/07/2004     US ARMY                  1ST SGT                1      0       1897      01/12/2004
LA BONTE         WAYNE            B                        06/20/1960     09/12/1980     US NAVY                  S1                     1      0       1897      09/15/1980
LA BORDE         HAROLD           M                        09/11/1914     07/20/1991     US ARMY                  T SGT                  69     0       1742      07/24/1991
LA BORIA         MARGARET                                  06/23/1916     11/03/1983     US NAVY                  PHM2                   10     0       7576      11/04/1983
LA BOUNTY        JOSEPH           BURTON                   10/20/1933     11/19/1983     US AIR FORCE             A1C                    10     0       7902      11/22/1983
LA BOZZETTA      PETER            M                        06/30/1928     05/06/1990     US ARMY                  CPL                    70     0       2687      05/10/1990
LA BREE          NATHANIEL        E                        02/23/1927     09/28/1999     US NAVY                  AS                     27     0       1965      10/01/1999
LA BREW          JAMES                                     08/15/1943     11/06/1985     US ARMY                  PFC                    11     0       8041      11/14/1985
LA BREW          JANICE           MARIE                    01/24/1956     10/17/2004     US ARMY                  PFC                    11     0       8042      10/25/2004
LA BRIOLA        PETER            P                        10/19/1907     02/10/1986     US NAVY                  MOMM2                  10     0       12116     02/12/1986
LA BRIOLA        ROSE                                      02/10/1912     11/27/2002     US NAVY                  LT                     10     0       12115     12/03/2002
LA BROCCA        GLORIA                                    09/30/1920     12/21/1994     US NAVY                  LT                     69     0       1752      12/23/1994
LA BROCCA        NICHOLAS         V                        10/06/1906     07/22/1991     US ARMY                  SSGT                   69     0       1752      07/25/1991
LA BRUZZO        ROCCO                                     08/07/1916     08/23/1998     US ARMY AIR CORPS        SGT                    26     0       1510      08/26/1998
LA BUFF          RAYMOND          J                        01/26/1929     11/04/1996     US ARMY                  PFC                    20     0       2891      11/07/1996
LA CAGNINA       JOSEPH                                    11/07/1921     01/15/1996     US ARMY                  PFC                    17     0       1916      01/18/1996
LA CAILLE        RUDOLPH          P                        10/12/1950     04/03/1992     US ARMY                  PFC                    67     0       2480      04/09/1992
LA CAILLE        RUPERT           A                        10/12/1950     03/31/1991     US ARMY                  PVT                    69     0       3373      04/09/1991
LA CALANDRA      FRANK                                     05/04/1927     08/10/2001     US ARMY                  PFC                    23     0       2809      08/13/2001
LA CAPRA         JOHN             L                        03/21/1923     02/14/1986     US ARMY                  PVT                    10     0       12206     02/18/1986
LA CARA          JACK                                      01/20/1923     04/01/2003     US ARMY AIR FORCES       S SGT                  25     0       3939      04/04/2003
LA CASA          ANTHONY          T                        01/24/1913     12/23/1996     US ARMY                  SGT                    22     0       783       12/27/1996
LA CASA          RAPHAEL                                   06/01/1918     01/02/2000     US ARMY                  SGT                    22     0       783       01/05/2000
LA CAVA          DOLORES                                   09/03/1934     05/12/1993     US AIR FORCE             LT COL                 15     0       2216      05/14/1993
LA CAVA          THOMAS                                    05/27/1929     07/05/1984     US ARMY                  PFC                    16     0       5216      07/09/1984
LA CERRA         ANGELO                                    11/25/1932     01/24/2002     US AIR FORCE             A3C                    43     0       730       01/28/2002
LA CHANCE        RAYMOND                                   09/26/1930     03/27/1982     US ARMY                  CPL                    5      0       3971      03/30/1982
LA CHANCE        RICHARD          J                        12/24/1925     04/07/1990     US ARMY                  TEC 5                  70     0       1035      04/09/1990
LA CIRASELLA     MICHAEL          J                        03/21/1927     10/17/2001     US ARMY                  PVT                    19     0       759       10/19/2001
LA CIRASELLA     VIRGINIA         GRACE                    09/18/1931     02/24/1999     US ARMY                  PVT                    19     0       759       03/01/1999
LA COLA          DANIEL                                    06/11/1920     03/26/1994     US ARMY                  PFC                    67     0       3582      04/01/1994
LA CONTE         FRANK            V                        06/23/1937     08/14/1987     US NAVY                  FN                     12     0       6548      08/18/1987
LA CORE          PERCY            L              JR        02/02/1947     05/03/2003     US ARMY                  SP4                    28     0       2818      05/09/2003
LA CORTE         CARMINE          S                        10/16/1916     08/23/1986     US ARMY                  PVT                    11     0       9945      08/26/1986
LA CORTE         FRANCIS          S                        12/12/1931     03/30/2004     US MARINE CORPS          CPL                    28     0       228       04/02/2004
LA CORTE         JENNIE                                    02/24/1919     06/15/2002     US MARINE CORPS          CPL                    11     0       9946      06/18/2002
LA COSTE         THOMAS           O                        03/05/1953     11/17/1985     US MARINE CORPS          PVT                    13     0       3622      11/22/1985
LA COUR          HERMAN                                    01/17/1923     06/13/1985     US ARMY                  CPL                    16     0       4572      06/19/1985
LA COUR          SADIE            W                        05/28/1927     05/14/1984     US ARMY                  PFC                    16     0       4571      05/18/1984
LA COVA          MICHAEL          J                        02/05/1927     02/02/2001     US ARMY                  CPL                    42     0       452       02/06/2001
LA CROIX         EMILE            E                        03/31/1915     12/07/1993     US ARMY                  CAPT                   6      0       1074      12/10/1993
LA CROIX         MARGARET         C                        07/24/1921     06/02/1979     US ARMY                  CAPT                   6      0       1074      06/05/1979
LA DUCA          CARMINE                                   09/22/1919     04/15/1996     US ARMY                  CPL                    21     0       964       04/18/1996
LA DUCA          MARY                                      09/02/1921     06/05/1994     US ARMY                  CPL                    21     0       964       06/08/1994
LA DUCA          THOMAS                                    09/17/1920     02/18/1984     US ARMY                  TEC 4                  16     0       2888      02/21/1984
LA FALCE         ANTONIO          P                        02/10/1918     05/07/1989     US ARMY                  PFC                    8      0       4205      05/10/1989
LA FALCE         GEORGE           W                        02/22/1896     02/21/1979     US NAVY                  BM1                    4      0       2536      02/26/1979
LA FALCE         MILDRED                                   01/29/1903     03/01/1996     US NAVY                  BM1                    4      0       2536      03/06/1996
LA FALCE         RAYMOND          P                        05/22/1926     03/10/2001     US NAVY                  AS                     42     0       209       03/13/2001
LA FALCE         THOMAS           P                        05/19/1924     12/02/1999     US ARMY                  TEC 5                  27     0       1520      12/06/1999
LA FAUCI         FLORENCE                                  02/17/1920     07/20/2001     US NAVY                  F3                     23     0       1233      10/22/2001
LA FAUCI         JENNIE           R                        09/20/1911     02/14/1993     US NAVY                  F3                     15     0       3206      02/19/1993
LA FAUCI         LETTERIO                                  11/15/1910     01/23/1999     US NAVY                  S1                     15     0       3206      01/27/1999
LA FAUCI         THOMAS           V                        10/21/1918     07/16/2002     US ARMY                  PFC                    23     0       1233      07/19/2002
LA FAVE          OLIVER           ALDEN                    07/19/1915     11/05/1986     US ARMY                  PVT                    B/B    0       508       11/12/1986
LA FEMINA        JOHN                                      11/08/1925     03/22/1993     US COAST GUARD           S1C                    66     0       232       03/26/1993
LA FEMINA        RALPH            G                        04/17/1923     10/13/1985     US ARMY                  SSGT                   13     0       891       10/13/1985
LA FEMINA        THEODORE         V                        08/16/1919     11/28/2003     US ARMY                  S SGT                  20     0       2108      12/01/2003
LA FEMINA        VIRGINIA                                  01/18/1920     12/15/1996     US NAVY                  BTFA                   20     0       2108      12/17/1996
LA FLAMME        ANNE                                      11/07/1931     12/05/2003     US NAVY                  YNSA                   28     0       643       12/09/2003
LA FLAMME        ELIZABETH                                 08/19/1923     09/19/1990     US ARMY                  PFC                    70     0       642       09/21/1990
LA FOREY         ROY                                       04/02/1914     12/06/1997     US ARMY                  SGT                    19     0       3180      12/12/1997
LA FORGE         JOHN             W                        11/09/1912     02/05/1981     US ARMY                  PVT                    1      0       1719      02/09/1981
LA FORGIA        JOHN             L                        06/07/1963     06/05/1994     US ARMY                  PVT                    21     0       466       06/08/1994
LA FORGIA        NICHOLAS                                  02/17/1914     05/22/2003     US ARMY                  TEC 5                  1      0       673       05/24/2003
LA FORGIA        RACHEL           V                        09/01/1912     01/05/1981     US ARMY                  TEC 5                  1      0       673       01/09/1981
LA FORTE         DOLORES                                   04/05/1930     11/19/1999     US NAVY                  CHIEF STEWARD          71     0       1030      11/26/1999
LA FORTE         JOSEPHINE                                 08/22/1910     05/04/1998     US NAVY                  CHIEF STEWARD          19     0       1905      05/11/1998
LA FORTE         MICHAEL                                   03/21/1920     12/27/2004     US ARMY                  PFC                    19     0       1905      12/31/2004
LA FORTE         PEGGY            BOYD                     09/20/1950     04/03/2003     US ARMY                  PFC                    28     0       1261      04/07/2003
LA FORTE         SALVATORE        A                        09/12/1926     06/11/1993     US ARMY                  TEC 4                  71     0       1030      06/14/1993
LA FORTE         WILLIAM          A                        03/10/1922     02/19/2001     US ARMY                  PVT                    43     0       1658      02/23/2001
LA FOUNTAIN      RICHARD                                   04/21/1921     12/27/2002     US ARMY                  TEC 5                  25     0       182       01/07/2003
LA FRANCA        PATRICIA         C                        03/17/1932     09/27/1994     US ARMY AIR CORPS        PFC                    66     0       3716      09/30/1994
LA FRANCE        CARMELA                                   07/16/1914     03/02/1997     US ARMY AIR CORPS        PFC                    69     0       3294      03/05/1997
LA FRANCE        EUGENE           MILES                    02/10/1922     06/01/1992     US NAVY                  YEOMAN 2C              15     0       586       06/04/1992
LA FRANCE        FLORIAN                                   03/04/1903     04/15/1991     US ARMY                  PFC                    69     0       3294      04/18/1991
LA FRANCE        GEORGE           A                        01/27/1921     12/21/1981     US ARMY                  SSGT                   5      0       301       12/24/1981
LA FRANCE        GERARD           CHARLES        JR        10/01/1939     10/09/1992     US AIR FORCE             AB                     15     0       2394      10/14/1992
LA FRANCE        NELSON           A                        08/09/1904     06/29/1981     US ARMY                  CPL                    5      0       1516      07/03/1981
LA FRESE         FELICIA                                   10/13/1918     12/07/1992     US ARMY                  LT COL                 66     0       841       12/11/1992
LA FRESE         JOSEPH           LEE                      01/30/1909     01/07/1991     US ARMY                  TEC 5                  66     0       841       12/11/1992
LA FUENTE-SERRANO RAMON                                    07/29/1908     11/21/1995     US ARMY                  PVT                    20     0       3629      11/24/1995
LA FURGE         ALONZO           A                        10/12/1928     11/20/1991     US ARMY                  PVT                    69     0       915       11/22/1991
LA FURIA         JESSIE                                    05/08/1915     06/30/1991     US ARMY                  PFC                    69     0       1916      07/03/1991
LA FURIA         JOSEPH                                    08/19/1912     02/08/1994     US ARMY                  PFC                    69     0       1916      02/14/1994
LA FURNO         PHILIP           J                        10/24/1935     12/26/2004     US MARINE CORPS          CPL                    41     0       3363      12/29/2004
LA GAMMA         ATTILIO          A                        08/04/1906     09/25/1988     US ARMY                  PVT                    12     0       3106      09/28/1988
LA GAMMA         JEMMA                                     06/22/1906     05/02/1995     US ARMY                  PVT                    12     0       3107      05/05/1995
LA GATTA         ANGELA                                    09/12/1916     06/30/2005                                                     41     0       2380      07/05/2005
LA GOIS          ALICE                                     05/29/1925     03/10/1983     US ARMY                  CPL                    16     0       3658      03/15/1983
LA GOIS          DOROTHY                                   04/10/1927     10/20/1993     US ARMY                  CPL                    8      0       7646      10/22/1993
LA GOIS          FREDERICK        J                        02/05/1927     10/09/1987     US ARMY                  PFC                    8      0       7645      10/13/1987
LA GOIS          WALTER           J                        12/11/1918     11/24/1989     US ARMY                  PVT                    16     0       3659      11/30/1989
LA GRAAUW        HENDRICK         C                        11/14/1913     08/31/1986     US ARMY                  MSGT                   5      0       5342      09/30/1986
LA GRANGE        AGNES                                     03/08/1920     01/26/1998     US ARMY                  PVT                    11     0       2234      01/29/1998
LA GRANGE        CLIFFORD         JOSEPH                   10/25/1927     08/23/1993     US NAVY                  S1C                    71     0       1787      08/27/1993
LA GRANGE        FREDERICK        A                        09/06/1919     09/06/1984     US ARMY                  S SGT                  11     0       2235      09/10/1984
LA GRECA         ANTONIO                                   08/06/1917     03/11/1983     US ARMY                  PFC                    16     0       3652      03/15/1983
LA GRECA         ELISA                                     11/07/1916     10/26/1984     US ARMY                  PVT                    16     0       3651      10/30/1984
LA GRECA         FRANK                                     06/30/1907     03/18/1986     US ARMY                  PFC                    7      0       342       03/21/1986
LA GRECA         GERDA                                     03/21/1939     09/22/2002     US ARMY                  PVT                    25     0       3311      09/25/2002
LA GRECA         IGNATIUS         FF                       09/07/1939     01/25/1990     US ARMY                  PVT                    4      0       1147      01/29/1990
LA GRECA         JENNIE                                    08/27/1907     05/06/1980     US ARMY                  PVT                    7      0       342       05/09/1980
LA GRECA         MARY             M                        06/01/1942     01/05/1980     US ARMY                  WAG                    4      0       1147      01/08/1980
LA GRUA          JOHN             D              JR        04/25/1924     08/16/1986     US NAVY                  S2C                    11     0       9802      08/20/1986
LA GRUA          WILLIAM          C                        11/05/1964     05/03/1986     US ARMY                  SP4                    10     0       13052     05/06/1986
LA GRUTTA        ALFRED           J                        06/28/1911     08/04/1984     US ARMY                  TEC 5                  16     0       5413      08/04/1984
LA GUARDIA       RALPH                                     07/29/1923     12/05/2005     US NAVY                  S1                     41     0       950       12/09/2005
LA GUARDIA       STEPHEN                                   10/29/1931     03/10/1993     US ARMY                  PFC                    68     0       1808      03/19/1993
LA LUMIA         SALVATORE        J                        11/14/1909     08/26/1990     US ARMY                  PVT                    70     0       3775      08/29/1990
LA MANNA         MARY             E                        01/21/1925     05/28/1987     US ARMY                  CPL                    5A     0       2023      06/01/1987
LA MANNA         VITO             A                        08/09/1928     09/09/2001     US NAVY                  S2                     23     0       3095      09/11/2001
LA MANTIA        NICHOLAS         P              SR        02/27/1923     03/18/1992     US NAVY                  CM2                    67     0       2174      03/23/1992
LA MAR           ANSLEY           O                        02/21/1919     03/02/1984     US ARMY                  TSGT                   16     0       3300      03/07/1984
LA MAR           FELTON           C                        01/01/1920     01/17/1998     US ARMY                  PVT                    67     0       591       01/22/1998
LA MAR           SARAH            E                        10/25/1920     12/07/1990     US ARMY                  PVT                    67     0       591       12/11/1990
LA MARCA         GUISEPPE         A                        11/18/1920     06/26/1987     US ARMY                  PFC                    12     0       7701      06/29/1987
LA MARCA         IGNAZIO          JOHN                     09/12/1918     11/14/1990     US ARMY                  PVT                    67     0       902       11/16/1990
LA MARCA         JOSEPH           P                        06/09/1929     08/04/1994     US ARMY                  PFC                    21     0       1430      08/08/1994
LA MARCA         MADELINE                                  01/15/1917     07/09/1996     US ARMY                  CWO                    67     0       902       07/12/1996
LA MARCH         PATRICK                                   06/06/1910     08/05/1982     US ARMY                  TEC 5                  1      0       1512      08/09/1982
LA MARCHE        ROBERT           W                        10/21/1921     07/24/1994     US ARMY                  PVT                    21     0       1323      07/29/1994
LA MARR          MARILYN                                   04/27/1934     10/05/2004     US NAVY                  SN                     13     0       2542      10/11/2004
LA MARR          ROBERT                          JR        03/16/1931     02/16/1985     US MARINE CORPS          SGT                    13     0       2541      02/21/1985
LA MARSH         PETER            FRANK                    01/02/1922     02/26/1993     US NAVY                  BM2                    66     0       1295      03/02/1993
LA MENDOLA       CARMELA                                   09/14/1928     06/24/2004     US ARMY                  SSG                    44     0       2816      06/28/2004
LA MENDOLA       EMIL                                      11/11/1922     08/06/2005     US ARMY                  PFC                    44     0       2816      08/09/2005
LA MONICA        ANGELINA                                  06/19/1916     02/14/1992     US MARINE CORPS          PFC                    70     0       194       02/17/1992
LA MONICA        ANGELO                                    07/24/1927     03/15/2000     US ARMY                  PVT                    42     0       1689      03/20/2000
LA MONICA        FRANK            C                        09/19/1915     04/19/1994     US NAVY                  COXSWAIN               70     0       194       04/22/1994
LA MONICA        JULIUS           L                        06/23/1923     08/28/1994     US ARMY AIR CORPS        S/SGT                  66     0       3220      08/31/1994
LA MONTE         RONALD                                    01/26/1949     05/11/1996     US ARMY                  SP4                    17     0       1600      05/15/1996
LA MORTE         ANTHONY          P              SR        05/23/1925     02/17/2002     US NAVY                  GM2                    23     0       519       02/20/2002
LA MOTHE         JOHN             L                        06/18/1916     02/07/1982     US ARMY                  PVT                    7      0       1078      02/09/1982
LA MOTHE         NATHANIEL                                 07/16/1914     08/27/1984     US NAVY                  S1                     11     0       1709      08/30/1984
LA MOTHE         VERLINER                                  02/27/1912     04/29/1998     US ARMY                  PVT                    11     0       1710      05/05/1998
LA MOTTA         PAUL                                      06/15/1927     04/17/1997     US NAVY                  AS                     G/A    0       607       05/01/1997
LA MOTTE         GEORGE           E                        03/11/1926     01/10/1990     US ARMY                  CPL                    72     0       935       01/18/1990
LA MURA          SAMUEL                                    03/31/1922     02/17/1983     US ARMY                  PVT                    10     0       4401      02/23/1983
LA NEAR          ALVIN                                     02/15/1930     03/20/2000     US ARMY                  PVT                    24     0       845       03/21/2000
LA NOVARA        ALICE            R                        04/12/1917     10/20/2002     US ARMY                  WAGONER                66     0       3296      10/23/2002
LA NOVARA        JOHN                                      04/10/1916     08/18/1994     US NAVY                  SF2                    66     0       3296      08/22/1994
LA PALLO         JOSEPH           A                        03/05/1919     03/13/1993     US ARMY                  SGT                    68     0       1780      03/16/1993
LA PASTOA        ANDREW           S                        03/03/1963     08/10/1980     US NAVY                  SN                     1      0       2532      08/13/1980
LA PENNA         JAMES            G                        04/21/1930     09/15/2004     US ARMY                  SGT                    9      0       2221      10/12/2004
LA PENTA         PATRICIA         J                        02/15/1923     11/21/1999     US ARMY                  PFC                    27     0       1908      11/24/1999
LA PERLA         JOHN             G                        07/09/1930     11/24/2003     US ARMY                  CPL                    43     0       922       11/28/2003
LA PERLA         SHIRLEY                                   11/28/1927     01/03/2002     US ARMY                  CPL                    43     0       922       01/04/2002
LA PIANA         FRANK                                     10/19/1912     11/18/1991     US ARMY                  CPL                    69     0       795       11/22/1991
LA PIANA         PETER            T                        01/16/1925     12/13/1996     US ARMY                  PFC                    20     0       2101      12/17/1996
LA PIERRE        PAUL             E                        02/20/1930     03/09/1994     US ARMY                  CPL                    21     0       129       03/14/1994
LA PLACA         VINCENT          J                        08/22/1925     04/20/1986     US ARMY                  SSGT                   11     0       10270     04/24/1986
LA PLANT         EDWARD           F              JR        04/19/1923     06/03/1995     US ARMY                  PFC                    F/B    0       428       06/14/1995
LA PLANTE        ROLAND           D                        10/01/1905     08/08/1987     US NAVY                  QM2                    D/A    0       502       01/10/1990
LA POINTE        JEAN             JAMES                    02/17/1928     12/03/1989     US NAVY                  FA                     72     0       1184      12/06/1989
LA POLLA         LEONARD                                   02/26/1948     06/10/2004     US ARMY                  SP4                    44     0       3023      06/14/2004
LA PORTA         SALVATORE                                 04/12/1890     05/04/1981     US ARMY                  PVT                    4      0       39        05/08/1981
LA PORTA         WILLIAM                                   09/16/1910     08/22/1980     US ARMY                  PFC                    1      0       2245      08/27/1980
LA PORTE         ABRAHAM          G                        03/20/1937     11/10/1998     US ARMY                  PVT                    9      0       1118      02/03/1999
LA PORTE         LOUIS                                     01/04/1923     10/17/1997     US ARMY AIR CORPS        PFC                    18     0       927       10/23/1997
LA PORTE         WILLIAM          J                        03/12/1934     08/26/1996     US MARINE CORPS          CPL                    22     0       1227      08/30/1996
LA QUADRA        CHARLES          V                        02/11/1945     09/29/2002     US NAVY                  FN                     I/9    0       B/22      10/17/2002
LA RAQUE         MARK             P                        02/15/1952     04/30/1994     US ARMY                  SP5                    28A    0       386       05/09/1994
LA REGINA        ROSE                                      02/08/1912     01/03/1992     US NAVY                  GM2                    67     0       3648      01/07/1992
LA ROCCA         ACCURSIO         P                        02/18/1931     12/12/1998     US MARINE CORPS          PFC                    26     0       1056      12/16/1998
LA ROCCA         ANTHONY          J                        12/24/1915     02/20/1991     US ARMY                  PFC                    68     0       605       03/01/1991
LA ROCCA         ANTHONY          JOSEPH                   06/03/1914     10/08/2000     US NAVY                  SK2                    43     0       2515      10/11/2000
LA ROCCA         BEATRICE                                  05/03/1908     03/05/2001     US NAVY                  SK2                    43     0       2515      03/09/2001
LA ROCCA         JOAN             M                        12/20/1931     03/22/1981     US MARINE CORPS          PFC                    1      0       1614      03/25/1981
LA ROCCA         JOSEPH           T                        03/07/1938     05/25/1997     US ARMY                  SP4                    20     0       977       05/28/1997
LA ROCCA         MARIE                                     07/18/1918     07/02/1992     US ARMY                  PFC                    15     0       1025      07/06/1992
LA ROCCA         MARTY                                     09/26/1919     07/22/1982     US ARMY                  PVT                    5      0       5196      07/26/1982
LA ROCCA         MARY                                      12/11/1923     01/06/2004     US ARMY                  PVT                    42     0       1990      01/09/2004
LA ROCCA         MARY                                      07/30/1943     07/14/2005     US ARMY                  PVT                    20     0       977       07/18/2005
LA ROCCA         MICHAEL          FRANCIS                  09/28/1921     12/20/1996     US NAVY                  RM2                    22     0       804       12/30/1996
LA ROCCA         NICHOLAS         C                        10/08/1911     08/02/1987     US ARMY                  PFC                    12     0       7132      08/07/1987
LA ROCCA         PHILLIP          M                        09/10/1918     06/01/2000     US ARMY                  TEC 4                  42     0       1990      06/05/2000
LA ROCCA         RALPH                                     06/23/1929     01/24/1995     US ARMY                  PFC                    15     0       1025      01/27/1995
LA ROCCO         ANTHONY                                   09/18/1917     10/31/1997     US ARMY                  TEC 4                  25     0       2035      06/05/2002
LA ROCCO         ANTOINETTE                                12/18/1924     12/25/2001     US ARMY                  PFC                    25     0       2035      12/28/2001
LA ROCCO         ARTHUR                                    01/10/1912     05/21/1989     US ARMY                  TEC4                   8      0       3306      05/25/1989
LA ROCCO         BARBARA          J                        06/16/1904     12/23/1993     US ARMY                  SFC                    66     0       2372      12/27/1993
LA ROCCO         GASPER                                    10/04/1911     12/04/1987     US ARMY                  PVT                    8      0       8920      12/07/1987
LA ROCCO         JOSEPH                                    08/21/1922     04/27/1984     US AIR FORCE             SSGT                   16     0       1159      05/01/1984
LA ROCCO         JOSEPH           J                        02/08/1921     06/28/1986     US ARMY                  S/SGT                  13     0       4888      08/01/1986
LA ROCCO         MARIE            C                        09/13/1929     09/03/1995     US ARMY                  PFC                    16     0       1158      09/06/1995
LA ROCCO         RITA             R                        12/17/1923     06/29/2000     US ARMY                  PFC                    26     0       577       07/03/2000
LA ROCCO         VINCENT          J                        06/08/1920     04/07/1999     US ARMY                  SGT                    26     0       577       04/12/1999
LA ROCHE         IVAN             R                        01/21/1910     06/07/1989     US ARMY                  PVT                    8      0       2416      06/12/1989
LA ROCQUE        DOROTHY          B                        04/11/1930     10/10/1992     US NAVY                  LT                     15     0       2361      10/12/1992
LA RODA          ROBERT           H                        08/07/1936     06/29/1981     US ARMY                  PFC                    6      0       169       07/03/1981
LA ROSA          ANGELINA                                  02/27/1920     10/03/2001     US ARMY                  PVT                    28A    0       741       12/12/2001
LA ROSA          ANTHONY          R                        01/17/1913     02/09/1981     US ARMY                  TEC 5                  7      0       2619      02/12/1981
LA ROSA          ESTHER                                    06/20/1920     04/04/1990     US ARMY                  PFC                    12     0       9046      04/09/1990
LA ROSA          FRANK            J                        01/03/1913     07/06/1996     US ARMY                  PFC                    22     0       1815      07/08/1996
LA ROSA          FRANK            J                        05/02/1922     07/11/2003     US NAVY                  BM2                    24A    0       2877      07/15/2003
