This is mnoGoSearch's cache of http://files.usgwarchives.net/nd/cass/history/page/pagefun2.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 22 Jun 2008, 16:24:18 EDT    Size: 93813
Cass County, ND, City of Page - Funeral Home Index Surnames "H - M"

************************************************************************
USGENWEB ARCHIVES NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************

These data compiled and Published by the Red River Valley Genealogy Society
(RRVGS). This index scanned and reformatted by Garnett J, Zsedeny with permission.
For clarification or further information on any part of this work contact the RRVGS
at Box 9284, Fargo, North Dakota 58106-9284, Ph:(701)239-4129, email: RRVGS@cs.com.



(c) 1999 RRVGS

HAAGENSON            Helmer                1890                1946                 46-225-32
HMGENSON             JosephineMrs.HeIm.    1885                1935                 35-236
HAAKENSON            Beth Ellen            1957                1957                 57-22
HAARSAGER            Curtis Jerome         1933                1977                 77-34
HAGEBOCH             Arthur William        1894                1966                 66-182-67
HAGEBOCK             MatildaA.Mrs.Arthur   1897                1978                 78-18
HAGEN                Hartvik               1888                1950                 50-123-3
HAGEN                Murlen Alexander      1921                1975                 75-21
HAGEN                Reuben Johannes       1899                1950                 50-148-28
HAGENSEN             John                  1882                1944                 44-71-6
HAGENSON             Julius                  ?                 1933                 33-185
HAHN                 Nancy Mrs. Wm.        1870                1950                 50-179-60
HALLAND              Evelyn Mrs.Nickolai   1909                1985                 85-13
HALLAND              Nickolai F.           1899                1980                 80-33
HALLAND              Ole                   1893                1965                 65-82-22
HALPERN              Irene                 1924                1976                 76-31
HALVERSON            Miss                  1902                1960                 60-98-04
HALVORSON            Halvor                1885                1960                 60-1 42-45
HALVORSON            Ole                   1890                1967                 67-43
HAMM                 Lt.                   1904                1980                 80-44
HAND?                Husb.toMissCurray       ?                 1923                 23-170A
HANLEY               Catherine             1914                1916                 16-19
HANLEY               Catherine Mrs.Jas.    1884                1957                 57-53
HANLEY               Edith M.              1912                1983                 83-01
HANLEY               James                 1872                1918                 18-82
HANLEY               John                  1865                1916                 16-20
HANLEY               M.                      ?                 1916                 16-24
HANLEY               Warren James          1910                1954                 54-00-33
HANSEN               Frederick Emil        1940                1969                 69-44
HANSEN               Irene J.Mrs.Lars      1916                1975                 75-20
HANSEN               Lars Chris            1905                1986                 86-17
HANSEN               Morius                1884                1952                 52-265-27

                                             - Page 20 -

SURNAME              GIVEN NAMES          BORN                 DIED                 NUMBER
-------              -----------          ----                 ----                 ------
HANSING              Mrs.B.               1860                 1919                 19-89
HANSON               Ferdinand Albin      1901                 1957                 57-04
HANSON               Halfdum H.           1891                 1948                 48-23-10
HANSON               lngvald J.           1907                 1961                 61-206-47
HANSON               Johanna S.           1881                 1949                 49-117-53
HANSON               John Albin           1863                 1943                 43-33-18
HANSON               Lillian Mrs. Marius  1892                 1952                 52-285-47
HANSON               Magdaline Mrs.Wm.    1884                 1952                 52-279-41
HANSON               Mrs.Berte(Mrs.H.H.?) c. 1863              1942                 42-0-17
HANSON               William J.           1881                 1970                 70-38
HARBEKE              Margaret Mrs.Joseph  1883                 1966                 66-131-17
HARBEKE              Rosemary Mrs.Jos.    1921                 1982                 82-10
HARBUKE              Joseph Anton         1876                 1928                 28-62
HAROLD               John H.              1870                 1941                 41-0-11
HARRINGTON           Charles L.           1854                 1928                 28-61
HARRINGTON           H. Garfield Mrs.     c.1886               1947                 47-272-17
HARTMAN              Henry A.             1857                 1941                 41-0-6
HARVEY               Francis              Monument             only                 43-35-20
HARVEY               Fredrick E.          c.1861               1943                 43-30-15
HARVEY               Walter M.            1909                 1968                 68-25
HASHBARGER           Bruce Allen          1966                 1966                 66-1 47-33
HASHBARGER           Denver Vernon        1900                 1984                 84-08
HASHBARGER           Lloyd B.             1905                 1970                 70-03
HASKINS              Baby of Les          ?                    1918                 18-76
HASKINS              BabyofW.             1920                 1920                 20-119
HASKINS              Donald John          1921                 1946                 46-241 -48
HASKINS              Harold               ?                    1918                 18-72
HASKINS              Leslie E.            1888                 1968                 68-59
HASKINS              Mrs.Les              ?                    1918                 18-74
HASSING              Barnard              1845                 1925                 26-226
HAUG                 Mrs. Elling          c.1864               1951                 51 -1 85-1
HAUGAN               Annie Mrs. John W.   1872                 1954                 54-00-43
HAUGAN               Edward               1905                 1976                 76-40
HAUGAN               Gilbert Waldemar     1902                 1978                 78-37
HAUGAN               Ivar •               1894                 1972                 72-52
HAUGEN               Cpl.LeRoy            1930                 1952                 52-260-22
HAUGEN               Helen Joyce          1923                 1966                 66-1 77-62
HAUGEN               Mrs.NeIs(Helen)      1889                 1940                 40-000-29
HAUGEN               Nels Ewald           1892                 1981                 81-12
HAUGEN               Pauline Mrs.NeIs     1895                 1960                 60-132-35
HAUGEN               Rose B.Mrs. Tor      1882                 1966                 66-117-03
HAUGON               Baby of Nels         1 ~21                1921                 21-136
HAVELAND             Ole                  1857                 1930                 30-105
HAWLEY               Henry                1923                 1944                 44-76-11
HAWLEY               Margaret Mrs.C.C.    1899                 1977                 77-36
HAYNES               Dale Jacob           1920                 1955                 55-28
HAYNES               Esther Mrs. Jay      1909                 1985                 85-01
HAYNES               Flora Mrs.Joseph     1880                 1967                 67-34
HAYNES               Jay                  Monument             only                 43-36-21
HAYNES               Joseph E.            1876                 1942                 42-0-27

                                               - Page 21 -

SURNAME              GIVEN NAMES          BORN                 DIED                 NUMBER
-------              -----------          ----                 ----                 ------
HAYNES               Merle Royden          1935                1980                 80-32
HEDDON               Catherine Mrs.Thos.   1880                1974                 74-16
HEEGARD              John                  1892                1959                 59-72-19
HEISER               George                1943                1943                 43-54-39
HENDERSON            Anna Mrs. Jas.        1864                1929                 29-70
HENDERSON            Clair (Albert C.]     1912                1972                 72-53
HENDERSON            Hattie Mrs.           1896                1924                 24-1 96
HENDERSON            Inga H. Mrs. Ole      1871                1951                 51 -205-21
HENDERSON            Jerry Myers           1915                1984                 84-25
HENDERSON            Lawrence Philip       1903                1974                 74-42
HENDERSON            Ole                   1849                1924                 24-175
HENOEN               Martin 0.             1890                1952                 52-275-37
HENRICHS             Eva (Mrs. EiIt)       1866                1946                 46-236-43
HENRICKS             Dorothy Mrs.Martin    1903                1986                 86-07
HENRICKS             Martin Mainerd        1892                1973                 73-31
HENRY                E.CarI                1892                1975                 75-19
HENRY                Harry Leroy           1897                1963                 63-285-31
HENRY                Josephine Mrs.Carl    1890                1958                 58-06
HENRY                Louis Leroy           1932                1985                 85-14
HENRY                Mary E. Mrs. R.N.     1873                1951                 51 -21 9-34
HENRY                Robert Newton         1873                1960                 60-122-25
HENSTED              Louie                 1881                1961                 61-179-20
HERBERG              William A.            1888                1946                 46-255-62
HERK                 Baby of Lyle          1950                1950                 50-121-1
HERMAN               Helen                 1866                1942                 42-0-34
HEROLD               Elmer Henry           1909                1970                 70-41
HEROLD               Martha Mrs.John       1881                1968                 68-47
HEROLD               Willert M.            1903                1985                 85-35
HETLAND              Carl A.B.             1894                1972                 72-45
HETLAND              Karen A.Mrs.Martin    1870                1962                 62-243-32
HETLAND              Martin Edward         1872                1957                 57-44
HEYERDAHL            Halvor                1897                1978                 78-27
HICKS                Erl Loyd              1890                1968                 68-46
HICKS                Fred Irwin            1932                1960                 60-135-38
HICKS                Homer Filten          1847                1925                 25-224
HICKS                Irwin •               1883                1949                 49-73-9
HICKS                Oscar A.              1896                1966                 66-163-48
HICKS                Rosalia M.Mrs.ErI     1903                1978                 78-34
HILL                 Elane                 1922                1923                 23-160
HILL                 Eliz.(Caister)Mrs.Jas 1854                1930                 30-95
HILL                 Eliz.A. Mrs. Geo.     1851                1939                 39-408-21
HILL                 Harold Francis        1906                1946                 46-239-46
HILL                 Henry                 1882                1953                 53-300-15
HILL                 Laura c.              1875               1925                 25-215
HILL                 Mary                  1880                1950                 50-151-31
HILL                 Mary Catherine        1874                1940                 40-000-38
HILL                 TinaMrs.Henry         1882                1978                 78-20
HILL                 Wayne LeRoy           1918                1978                 78-35
HILLERSON            Alvin Victor          1903                1977                 77-03
HILLERSON            Charles William       1870                1963                 63-266-12

                                               Pabe 22 -

SUHNAME              GIVEN NAMES           BORN                DIED                 NUMBER
-------              -----------           ----                ----                 ------
HILLERSON            Sarah Mrs. Chas.      1877                1954                 54-00-12
HILTON               Einar Harold          1917                1981                 81-21
HILTON               Henry                 1889                1966                 66-121-07
HILTON               Hilliard              1864                1945                 45-190-53
HINRICH              EiIt                  1863                1945                 45-175-38
HINRICHS             AnnaJohana            1894                1939                 39-436-53
HINTGEN              Michael (Marcus)      1904                1948                 48-24-11
HOBBIS               Charles               1889                1958                 58-47
HOCHGRABER           Alfred Henry Paul     1907                1975                 75-13
HOCHGRABER           Herman A.             1875                1952                 52-268-30
HOCHGRABER           Mary M~s.Herman       1882                1960                 60-110-13
HOCKRIDGE            James B.              1860                1941                 41 -0-43
HOEL                 Marilyn Eloise        1932                1932                 32-159
HOFFMAN              Ralph Henry           1897                1951                 51-226-41
HOFFMEYER            Edward K.             1900                1953                 53-00-15
HOGAN                Mr.                     ?                 1920                 20-108
HOGANSON             Yvonne Mrs.Harris     1937                1969                 69-08
HOGEN                Anna Bergina Mrs.     1865                1941                 41 -0-30
HOGEN                Bertha Mrs.Orin       1890                1984                 84-01
HOGEN                Orin C.               1891                1964                 64-32-24
HOGENSON             George                1898                1951                 51-227-42
HOLDEN               DeidraJae             1958                1961                 61-171-12
HOLDEN               Lela M.Mrs.Nick       1896                1967                 67-16
HOLDEN               Nick                  1887                1966                 66-124-10
HOLM                 Harold Erick          1914                1979                 79-42
HOLM                 Leone R.Mrs.Arba      1910                1971                 71-12
HOLM                 Michael Edward        1880                1963                 63-06-44
HOLM                 Mollie Mrs.Henry      1889                1975                 75-01
HOLM                 Salome Mrs.Ed         1888                1970                 70-44
HOLM                 Valerie Lynn          1969                1969                 69-15
HOLMAN               Alfred                1903                1944                 44-77-12
HOLMQUIST            Peter                   ?                 1942                 42-(9)-45
HOLTER               Mary Mrs. Lewis       1892                1985                 85-04
HONASLO              Mrs. Gust               ?                 1929                 29-67
HOOVER               J.W.JohnWorden        1852                1916                 16-33
HOOVER               MargreteE.(~Ars.N.J.) 1851                1927                 27-37
HORNBACHER           ErnestArthur          1902                1960                 60-156-61
HOUGAN               John                  1866                1937                 37-298-3
HOUSTON              Jeannette             1874                1951                 51-228-43
HOVELAND?            Mrs.                    ?                 1926                 26-265A
HOVLAND              Louis A.              1885                1952                 52-249-11
HOVLAND              Maggie Mrs.Louis      1886                1977                 77-21
HOWELLS              Carrie Mrs.Wm.        1 ~63               1948                 48-55-42
HOXIE                Josiah Ernest         1869                1956                 56-39
HOXIE                Katherine Mrs.Josiah  1871                1959                 59-82-29
HUDSON               Jinnie                1883                1927                 27-30
HUDSON               Mr. (?W.)            ? 1851               1919                 19-92
HUDSON               RebeccaAlene          1945                1945                 45-193-56
HUDSON               Wilfred E.            1890                1944                 44-107-42
HULL                 EllaM.Mrs.Dale        1916                1972                 72-44

                                              - Page 23 -

SURNAME              GIVEN NAMES           BORN                DIED                 NUMBER
-------              -----------           ----                ----                 ------
HULL                 Grace Lillian         1894                1968                 68-28
HULL                 OliverT.(Dick)        1886                1960                 60-114-17
HUSCHKA              Frank                 1886                1952                 52-277-39
HUSO                 Alfred 0.             1891                1971                 71-29
HUSO                 Clara G.Mrs.Alfred    1892                1964                 64-42-34
HUSO                 Harold Alfred         1929                1955                 55-10
HUTCHINSON           Bertha Mrs.Chas.      1907                1959                 59-80-27
HUTCHINSON           Chas.Arthur           1902                1958                 58-40
HUTCHINSON           Earl A.               1928                1960                 60-126-29
HYSLOP               Jane Agnes Miss       1873                1963                 63-272-18
HYSLOP               Lizzie ~              1847                1928                 28-42
HYSLOP               Walter                1878                1932                 32-146
IDSO                 Joyce Mrs.Eldon       1932                1983                 83-28
IGGENA               Daniel                1863                1945                 45-148-11
IHRY                 BabyJoseph            1950                1950                 50-168-49
IHRY                 Darlene Mrs.John      1934                1979                 79-47
IHRY                 James P.              1899                1962                 62-237-26
IHRY                 John Baptis           1862                1943                 43-49-34
IHRY                 John H.               1889                1969                 69-12
IHRY                 John Joseph           1904                1949                 49-80-16
HAY                  Mary baby of Adolph   1950                1950                 50-169-50
IHRY                 Paul Dwight           1958                1961                 61 -1 84-25
IHRY                 Warren Eugene         1954                1984                 84-27
INDRA                Lois L. Mrs.Frank     1914                1980                 80-31
INGESON              Fred                c.1889                1923                 23-178A
INGISON              RossJ.                1892                1977                 77-30
INGISON              Silas L.              1856                1936                 36-267
INGNELL              Alma Mrs. Carl        1883                1955                 55-32
INGNELL              CarIJ.C.              1879                1947                 47-281-26
IVERSON              Albert                1917                1854                 17-39
IVERSON              Bertha Mrs.           1864                1938                 38-345-11
IVERSON              Ethel                 1904                1932                 32-141
IVERSON              Jeffrey Donald        1953                1953                 53-00-24
IVERSON              Mr.                 c.1860                1922                 22-147
IWEN                 Walter                1896                1951                 51-192-8
JACKSON              Mary Mrs.Har~s        1863                1930                 30-87
JACOBSEN             Anton                 1879                1963                 63-268-14
JACOBSEN             Leo Winter            1911                1980                 80-22
JACOBSEN             Petra Mrs. Anton      1886                1955                 55-11
JACOBSON             Andrew                1903                1961                 61-162-03
JACOBSON             Carl OIuf             1894                1954                 54-00-04
JACOBSON             Hans                  1856                1947                 47-286-31
JACOBSON             John Herman           1889                1970                 70-35
JACOBSON             John 0.               1882                1950                 50-150-30
JACOBSON             Ole                   1872                1924                 24-191
JACOBSON             Robert                1869                1940                 40-000-34
JAKES                Hazel Mrs.Henry       1903                1981                 81-25
JAKES                HenryJ.               1905                1967                 67-19
JALBERT              Arthur Sabastine      1891                1969                 69-23
JALBERT              Charles Edward        1895                1968                 68-66

                                             - Page 24 -

SURNAME              GIVEN NAMES           BORN                DIED                 NUMBER
-------              -----------           ----                ----                 ------
JALBERT              Elsie J.Mrs.Charles  1896                 1983                 83-20
JAMES                John B.              1887                 1943                 43-60-45
JAMES                John H.              1887                 1957                 57-14
JAMES                Minnie J.Mrs.J.B.    1891                 1930                 30-90
JANKE                Carl                 1877                 1943                 43-21-7
JANKE                Carl                 1901                 1947                 47-05-48
JANKE                Herman               1903                 1957                 57-30
JANKE                Hulda Mrs.Carl       1883                 1948                 48-58-45
JANNSEN              Charley C.           1887                 1973                 73-29
JANNSEN              Maglena Mrs.Chas.    1880                 1937                 37-261 -9
JARAHESKE            John                 1892                 1930                 30-97
JAYSTAD              Ole                  1845                 1925                 25-213
JEFFERSON            Alice Mrs.Arthur     1878                 1965                 65-89-29
JEFFERSON            Alice Mrs.Clinton    1875                 1928                 28-47
JEFFERSON            Anna M.Mrs.Gordon    1889                 1979                 79-35
JEFFERSON            Annie Mrs.Gordon     1867                 1956                 56-06
JEFFERSON            Arthur Eugene        1908                 1960                 60-106-10
JEFFERSON            Arthur William       1874                 1954                 54-00-37
JEFFERSON            Clinton George       1870                 1957                 57-39
JEFFERSON            George E.,Sr.        1904                 1979                 79-46
JEFFERSON            Gordon               1864                 1945                 45-182-45
JEFFERSON            Gordon Richard       1897                 1979                 79-24
JEFFERSON            John Kyle            1877                 1953                 53-00-03
JEFFERSON            Kyle Burton          1905                 1931                 31 -1 32
JEFFERSON            MaryAnn              1884                 1928                 28-50
JEFFERSON            Richard C.           1859                 1927                 27-23
JEFFERSON            Wesley Joseph        1905                 1963                 63-263-09
JEFFERSON            William              1834                 1915                 15-11
JEFFERSON            William James        1903                 1963                 63-260-06
JENKINS              James Albert         1888                 1968                 68-52
JENKINS              James J.             1860                 1924                 24-1 76
JENKINS              Maude Mrs.James      1890                 1981                 81-38
JENNSEN              Jens                 1862                 1941                 41-0-8
JENSEN               Andra M.Mrs.Chas.    1915                 1963                 63-274-20
JENSEN               Anne A.Mrs.Jens      1886                 1976                 76-39
JENSEN               Anton                1886                 1958                 58-36
JENSEN               Chris John           1914                 1972                 72-47
JENSEN               Craig Michael        1961                 1965                 65-74-14
JENSEN               Dorothy Mrs. Chris   1919                 1985                 85-07
JENSEN               Einar                1892                 1966                 66-159-44
JENSEN               Einar                1892                 1966                 66-165-50
JENSEN               GerdaAnnine          1895                 1968                 68-27
JENSEN               Jensine Mrs.Einar    1891                  1963                 63-269-15
JENSEN               Jules                1863                 1933                 33-1 88
JENSEN               Karen Matilda Mrs.   1847                 1941                 41 -0-27
JENSEN               Maran                1849                 1929                 29-68
JENSEN               Thomas Henry         1942                 1961                 61 -1 86-27
JENTRUD/JEMTRUD      Mrs. Anton           1880                 1944                 44-111-46
JESS                 Alice V.(Mrs.John)   1897                 1935                 35-247
JESS                 Ferdinand Henry      1865                 1944                 44-70-5

                                             - Page 25 -

SURNAME              GIVEN NAMES          BORN                 DIED                 NUMBER
-------              -----------          ----                 ----                 ------
JESS                 Fred H.               1895                1965                 65-77-17
JESS                 Herman August         1902                1976                 76-42
JESS                 John August           1894                1971                 71-06
JESS                 JosephineMrs.Hermai   1907                1984                 84-28
JESS                 Mary A.Bernadine      1935                1935                 35-262
JESS                 Otto Carl             1904                1972                 72-34
JETLAND              Inga Mrs.             1860                1938                 38-355-22
JOHANSEN             Janine Beth           1955                1955                 55-27
JOHANSEN             Soren Ove             1909                1966                 66-175-60
JOHANSON             Adam Michael          1985                1985                 85-24A
JOHNDAHL             Ida                   1885                1938                 38-383-43
JOHNDAHL             Mrs. OI~            c.1858                1942                 42-0-10
JOHNK                (Bertha) Mrs.Otto     1867                1944                 44-90-25
JOHNK                Albert Ernest         1902                1980                 80-09
JOHNK                Amanda M.Mrs.Leo      1897                1979                 79-38
JOHNK                Charles August        1897                1978                 78-12
JOHNK                Otto H.               1857                1945                 45-139-2
JOHNKE               Ida Martha            1893                1947                 47-265-10
JOHNSON              A. Stanley            1927                1982                 82-28
JOHNSON              Albertina Mrs.Chas.   1882                1965                 65-91 -31
JOHNSON              Alfred                1882                1961                 61-180-21
JOHNSON              Alfred                1887                1968                 68-31
JOHNSON              Alvin               c.1892               1943                 43-27-13
JOHNSON              Anna E.Mrs.OIaf       1894                1976                 76-32
JOHNSON              Anna M.Mrs.NeIs       1872                1952                 52-240-2
JOHNSON              Anna Mrs. Oscar       1896                1957                 57-52
JOHNSON              Anna Mrs.Alfred       1886                1975                 75-27
JOHNSON              Anna Mrs.Gilbert      1889                1971                 71-08
JOHNSON              Baby boy              1946                1946                 46-249-56
JOHNSON              Berthal.Mrs.John      1889                1976                 76-11
JOHNSON              Bessie Mrs.Alfred     1878                1956                 56-26
JOHNSON              Carl A.             c.1888                1938                 38-352-19
JOHNSON              Carl Anton            1900                1984                 84-06
JOHNSON              Charles Oscar         1874                1957                 57-48
JOHNSON              Clarence              1895                1980                 80-15
JOHNSON              Clark L. •            1896                1982                 82-36
JOHNSON              Conrad                1889                1961                 61-211-52
JOHNSON              Dougal (Duke)         1867                1954                 54-00-56
JOHNSON              Edith Ida Mrs.Harry   1894                1965                 65-75-15
JOHNSON              Edwin                 1877                1945                 45-184-47
JOHNSON              Eldred Ebhard         1900                1963                 63-286-32
JOHNSON              Elsie Mrs. Jalmer     1896                1948                 48-63-50
JOHNSON              Emery Norton          1905                1967                 67-25
JOHNSON              Eugene C.             1915                1946                 46-237-44
JOHNSON              EvaM. Mrs.Clark       1897                1981                 81-40
JOHNSON              Frank Iver            1882                1958                 58-42
JOHNSON              GenaMrs.Nels          1854                1933                 33-178
JOHNSON              George Edgard         1898                1963                 63-288-34
JOHNSON              Gordon C.             1926                1974                 74-09
JOHNSON              Gust Ernest           1892                1981                 81-13

                                              - Page 26 -

SURNAME              GIVEN NAMES           BORN                DIED                 NUMBER
-------              -----------           ----                ----                 ------
JONES                Norman A.             1872                1952                 52-276-38
JONES                Richard               1935                1940                 40-443-5
JORDAN               John Winston          1914                1941                 41 -0-31
JORDAN               Mable Mrs. W.R.       1889                1968                 68-38
JORDAN               William R.            1884                1968                 68-13
JORGENSEN            Hans Rudolf           1898                1969                 69-29
JORGENSEN            Ivan DalIe            1917                1980                 80-10
JORGENSEN            Marie K. Mrs.Theodor  1892                1979                 79-14
JORGENSEN            Peter Christen        1891                1964                 64-43-35
JORGENSON            Clara                 1871                1943                 43-56-41
JORGENSON            Hans                  1879                1918                 18-70
JORGENSON            MaryA$vlrs.Walter     1879                1951                 51-186-2
JORGENSON            WaIter                1878                1954                 54-00-58
JOSEPH               Ida Laura             1862                1922                 23-157
JOSEPH               John                  1880                1956                 56-30
JOSEPH               John Lessie           1893                1962                 62-236-25
JOSEPH               Wm. Carr              1851                1927                 27-11
JOSLYN               Augusta Mrs. Jas.K.   1872                1951                 51 -236-51
JUDISCH              Edwin                 1894                1937                 37-289-42
JUGNITSCH            Meta L.Mrs.Wm.        1891                1958                 58-16
JUNE                 LewisT.               1873                1931                 31-131
JUNGNITSCH           Agnes A.Mrs.Paul      1893                1941                 41-0-38
JUNGNITSCH           Basil James           1923                1932                 32-1 39
JUNGMTSCH            Martha Mrs.Otto       1890                1964                 64-47-39
JUNGNITSCH           Otto                  1887                1977                 77-32
JUNGNITSCH           Paul A.               1892                1974                 74-18
JUNGNITSCH           William Henry         1896                1983                 83-04
JUNO                 Gladys S. Mrs.GIen    1904                1955                 55-49
JUNO                 Glenn Otis            1910                1968                 68-50
JUNO                 William H.            1854                1939                 39-417-30
JUTZ                 Babygirl              1951                1951                 51-220-35
JUTZ                 Peter                 1884                1950                 50-181-61
KAIM                 Arnold N.             1919                1964                 64-58-50
KAIM                 Verna Mrs.Carl        1886                1973                 73-10
KAINZ                AnnaL.Mrs.Michael     1886                1967                 67-32
KAINZ                Mike •                1888                1965                 65-85-25
KAISER               Katie Mrs.C.C.        1894                1968                 68-15
KAITFORS             Mathas                1890                1926                 26-246
KANNE                Mersene Otto          1897                1977                 77-18
KAPAUN               Joseph Robert         1901                1957                 57-23
KAPAUN               Minnie R.Mrs.Jos.     1877                1979                 79-43
KAPAUN               Waldemar Ernest       1903                1978                 78-08
KASOWSKI             Babygirl of James     1q69                1969                 69-35
KASOWSKI             Lovina Mrs.Raymond    19~)O               1981                 81-24
KASOWSKI             Ralph Scott           1956                1956                 56-10
KASOWSKI             Raymond Sylvester     1898                1967                 67-20
KEETON               William Jay           1894                1953                 53-00-14
KEILEY               Miss                    ?                 1927                 27-17
KELLER               August              c.1880                1940                 40-461 -23
KELLEY               Gene Elliot           1919                1935                 25-241

                                              - Page 28 -

SURNAME              GIVEN NAMES           BORN                DIED                 NUMBER
-------              -----------           ----                ----                 ------
JOHNSON              Harry. Sr.            1893                1969                 69-33
JOHNSON              HarveyTheodore        1906                1983                 83-33
JOHNSON              Jerald Allen          1923                1923                 23-1 70
JOHNSON              Johanna Mrs.Emery     1906                1966                 66-164-49
JOHNSON              John                  1868                1949                 49-120-56
JOHNSON              John A.               1894                1952                 52-269-31
JOHNSON              John M.                 ?                 1943                 43-26-12
JOHNSON              John M.               1861                1951                 51 -1 93-9
JOHNSON              John Willis           1906                1954                 54-00-59
JOHNSON              Joyce Mrs.Beverly     1930                1983                 83-02
JOHNSON              KatheriQeMrs.Edwin    1882                1958                 58-44
JOHNSON              Kent Leroy            1920                1922                 22-1 45
JOHNSON              LainyJo              1969                 1969                 69-57
JOHNSON              Lillian Mrs.Severt   1898                 1937                 37-267-17
JOHNSON              Lonnie Keith         1952                 1980                 80-28
JOHNSON              Marjorie Pearl       1911                 1934                 34-215
JOHNSON              Marthea Mrs. Ole H.  1890                 1965                 65-88-28
JOHNSON              Marvin Lee           1924                 1986                 86-18
JOHNSON              Necolina Mrs.        1878                 1955                 55-30
JOHNSON              Olaf 0.              1894                 1957                 57-16
JOHNSON              Olga B.Mrs.Carl      1899                 1964                 64-10-03
JOHNSON              Oscar H.             1893                 1960                 60-107-11
JOHNSON              Reynold Adolf        1908                 1982                 82-18
JOHNSON              RickeyC.             1949                 1973                 73-21
JOHNSON              Robert Leroy         1936                 1936                 36-294
JOHNSON              RodneyAllan          1968                 1969                 69-60
JOHNSON              Sarah E.             1867                 1932                 32-1 42
JOHNSON              Sheldon Wesley       1920                 1976                 76-41
JOHNSON              Theodore S.          1886                 1961                 61 -1 67-08
JOHNSON              TroySheldon          1972                 1980                 80-21
JOHNSON              WalterAlfred         1922                 1977                 77-29
JOHNSON              Wayne Harris         1940                 1970                 70-05
JOHNSON              Wayne William        1907                 1963                 63-287-33
JOHNSON              William A.           1889                 1934                 34-207
JOHNSON              Winnie Mrs. Conrad   1893                 1957                 57-15
JOHNSON/JORNSONJohn  •                    1852                 1922                 22-141
JOHNSTON             Sarah Mrs.Jas.       1864                 1958                 58-31
JOHUK                Donna Mae            1930                 1930                 30-81
JOLOP                Fred                 1893                 1973                 73-07
JONASON              Ole C.               1899                 1982                 82-14
JONDAHL              Alma Mrs.John 0.     1895                 1974                 74-25
JONDAHL              Alpha Mrs.lngvald    1889                 1984                 84-05
JONDAHL              lngvald Peter        1 d87                1968                 68-56
JONDAHL              JohnO.               1886                 1968                 68-36
JONDAHL              Ole I.               1856                 1934                 34-212
JONDAHL              Oluf 0.              1890                 1967                 67-14
JONES                Alma Mrs.Clarence    1893                 1964                 64-60-52
JONES                Anna Mrs.Norman      1883                 1972                 72-17
JONES                Guy Leonard          1920                 1976                 76-22
JONES                Loren                1901                 1975                 75-17

                                              - Page 27 -

SURNAME              GIVEN NAMES          BORN                 DIED                 NUMBER
-------              -----------          ----                 ----                 ------
KELLEY               Gene Francis         1934                 1934                 34-217
KELLEY               George              c.1873                1923                 23-171
KELLY                Baby of J.           1919                 1919                 19-85
KELLY                Maizie Mrs.Myrle     1895                 1956                 56-17
KELLY                Myrle Emmanuel       1896                 1976                 76-47
KELLY                RobertM.             1917                 1973                 73-35
KEMMER               Annette Marie        1951                 1951                 51-196-12
KEMP                 Peter L.             1887                 1980                 80-14
KEMP                 Viola Mrs.Peter      1891                 1971                 71-17
KENNEDY              Mary                 1839                 1923                 23-159
KENNEDY              Mathilc~ Mrs.AIex.   1869                 1956                 56-07
KENT                 Daniel robert        1956                 1977                 77-25
KENT                 Floyd                1904                 1981                 81-36
KENT                 Jennie Mrs.          1875                 1950                 50-149-29
KENT                 Ronald Leroy         1943                 1967                 67-06
KENTFIELD            Edmund David         1872                 1968                 68-20
KENWARD              HarveyJohn           1896                 1967                 67-10
KEPHART              Morris Wendel        1942                 1942                 42-(1 0-46
KEPHART              Ralph Morris         1910                 1983                 83-08
KERKOW               ArthurJohn           1909                 1978                 78-22
KETTLESON            Lars K.              1868                 1937                 37-266-16
KETTLESON            Mary Mrs. John       1892/1894            1944                 44-117-52
KEYES                Baby of Milford      1941                 1941                 41 -0-23
KEYES                Chas.Marvin          1912                 1929                 29-69
KEYES                Clarence Arthur      1904                 1985                 85-22
KEYES                Evelyn               ?                    1938                 38-000-A
KEYES                Evelyn               1909                 1930                 30-88
KEYES                Fannie Mrs.Thos.     1866                 1940                 40-000-44
KEYES                Florence Mrs.CIarence1910                 1982                 82-15
KEYES                Frederick            1875                 1940                 40-000-45
KEYES                Mary A. Mrs. Fred    1881                 1954                 54-00-42
KEYES                Mary E.Mrs.Milford   1902                 1954                 54-00-34
KEYES                Melford              1904                 1943                 43-17-3
KILLORAN             Patrick Francis      1886                 1953                 53-294-9
KILLORAN/SARAHA      Eliz.Saraha          1891                 1969                 69-54
KIMBLE               Anthony Lee          1966                 1976                 76-43
KIMBLE               Martha Mrs.James     1892                 1973                 73-09
KIMBLE               Voyed Jewel          1913                 1973                 73-22
