This is mnoGoSearch's cache of http://files.usgwarchives.net/mt/meagher/land/l.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Tue, 02 Aug 2022, 03:25:30 EDT    Size: 96918
L index

Meagher County Montana


This file is a part of the Bureau of Land Management Database for the states of Montana, North Dakota, and South Dakota. 
Data edited and prepared by Joy Fisher, sdgenweb@yahoo.com. 
The Bureau of Land Management (BLM) inherited the functions of the General Land Office when it was established by Congress in 1946. The South Dakota Land Patents Database, derived from General Land Office and BLM information, contains deeds (primarily patents) issued by the United States in the region now known as the State of South Dakota between 1859 and 1995. While BLM has been referred to as "the Nations record keeper", it is the National Archives that actually keeps the files. The BLM, maintains diagrammatic plats known as Master Title Plats, which depict lands which are owned by the United States and lands which are patented. 
However, these plats do not have any information about who the lands were patented to. That information which has only been available after tedious research, it is available now in this database.
The South Dakota Land Patents Database contains the following information for each land transaction: date, location (township, range, section, meridian), name of person the land was patented to, case type, conveyance type, county, and the patent document identification number. 
Using this information you can obtain copies of the patent file for $10 from the National Archives at the following address:
		Reference Branch (Lands)
National Archives
		Washington, DC 20408
		(202) 501-5428 
You need to submit your request on a copy of Form 84. To get the form, send an e-mail message to 
	inquire@nara.gov
In the body of the message, be sure to ask for Form 84 "Order for Copies of Land Entry Files", tell them how many copies you want (get at least 2, in case you make a mistake) and give your name and snail address so they can send you the forms.(Or you can send a snail mail letter to above address). Sending by e-mail takes less than a week; by snail mail both ways takes about 2 weeks.
 
Key to Case Types
181000- Public Lands Litigation 
186001- Quit claim deed by US
210000- Acquisition by US 
220000- Land exchange 
230000- Withdrawal of Land by US 
240000- Classification of Lands by US 
250000 Disposition: Use and Occupancy 
251000- Homestead 
252000- Desert Land Act 
253000- Indian Patents 
254000- Color of Title Act 
255000- Mining Claim Occupancy Act 
260000 Grants 
261000- Military Scrip Warrant Patents 
262000- Lands to the State of South Dakota 
262500- Swamp Land 
263000- Rail Road Grants 
264000- Airport conveyance act 
270000 Sales 
271000- Public Land Sale 
272000- Cash 
273000- Small Tract 
274000- Recreation & Public Purposes 
275000- Cemeteries and Parks 
276000- Townsites 
278000- Unintentional Trespass 
371000 Multiple Use Act 
386000 Mining Laws 
386200- Lode Mining Claims 
386300- Placer Mining Claims 
386400- Millsite Claims
Land Conveyance types in this database:
PA - Patent 
GD - Grant Deed 
WD - Warranty Deed
Land Conveyances to the State of South Dakota
IL - State Lieu Selection (Lands the State selected in-lieu of 
sections 16 and 36, which they were entitled to but did not receive) 
LS - Forest Lieu Selection 
SG - State Grant 
SS - State Selection
Meridians
05 - 5th Principal Meridian -- located in the eastern part of Iowa
06 - 6th Principal Meridian -- located south of Yankton - not used by east River counties
07 - Black Hills Meridian -- located on the SD - WY border
(See map http://www.usgwarchives.net/sd/images/meridians.jpg)



NAME                                 MERIDIAN    TWP     RANGE   SECTION    ACREAGE  TYPE      CASETYPE    DOCID    DATE



LACHAT CONSTANT                      20          011 N   007 E   028             120 251101    PA          197041   05/11/1911
LACHAT CONSTANT                      20          011 N   007 E   028             120 251101    PA          197041   06/29/1943
LACHAT CONSTANT                      20          011 N   007 E   021            12.5 251101    PA          591718   07/12/1917
LACHAT CONSTANT                      20          011 N   007 E   028            27.5 251101    PA          591718   06/29/1943
LACHAT SUSAN A                       20          011 N   007 E   034             360 251104    PA          102733   05/13/1929
LACHAT SUSAN A                       20          011 N   007 E   034           42.76 251104    PA          102733   05/13/1929
LACHAT SUSAN A                       20          011 N   007 E   034           42.84 251104    PA          102733   05/13/1929
LACHAT SUSAN A                       20          011 N   007 E   034           42.92 251104    PA          102733   05/13/1929
LACHAT SUSAN A                       20          011 N   007 E   034           46.82 251104    PA          102733   05/13/1929
LACHAT SUSAN A                       20          011 N   007 E   034           43.34 251104    PA          102733   05/13/1929
LACHAT SUSAN A                       20          011 N   007 E   034           43.14 251104    PA          102733   05/13/1929
LAFOLLETT CHARLES O                  20          007 N   007 E   006              80 272002    PA          283040   07/08/1912
LAFOLLETT CHARLES O                  20          007 N   007 E   006           39.67 272002    PA          283040   07/08/1912
LAFOLLETT CHARLES O                  20          007 N   007 E   006           39.81 272002    PA          283040   07/08/1912
LAFOLLETT CHARLES O                  20          007 N   007 E   006           39.54 272002    PA          266468   05/13/1912
LAIN HANS J                          20          008 N   009 E   014             240 251101    PA          538096   07/14/1916
LAIN HANS J                          20          008 N   009 E   024              80 251101    PA          811615   06/24/1921
LAMBERT SARAH I                      20          008 N   008 E   025             160 251101    PA          2395     12/09/1895
LANDERS HERBERT I                    20          007 N   007 E   030             120 251101    PA          851921   02/25/1922
LANDERS HERBERT I                    20          007 N   007 E   030            36.8 251101    PA          851921   02/25/1922
LANE ROBERT D                        20          009 N   004 E   011              10 271001    PA          257100   09/09/1970
LANE ROBERT D                        20          009 N   004 E   011               0 271001    PA          257100   09/09/1970
LANE ROBERT D                        20          009 N   004 E   011              10 271001    PA          257100   09/09/1970
LANE ROBERT D                        20          009 N   004 E   014               0 271001    PA          257100   09/09/1970
LANE ROBERT D                        20          009 N   004 E   014              10 271001    PA          257100   09/09/1970
LANE ROBERT D                        20          009 N   004 E   014               0 271001    PA          257100   09/09/1970
LANE ROBERT D                        20          009 N   004 E   014              20 271001    PA          257100   09/09/1970
LANE ROBERT D                        20          009 N   004 E   014              40 271001    PA          257100   09/09/1970
LANE ROBERT D                        20          009 N   004 E   014            0.01 271001    PA          257100   09/09/1970
LANE ROBERT D                        20          009 N   004 E   014           27.76 271001    PA          257100   09/09/1970
LANE THOMAS E                        20          009 N   004 E   011               0 271001    PA          257100   09/09/1970
LANEY JOSIAH                         20          010 N   005 E   026              40 251101    PA          855      01/14/1888
LANEY JOSIAH                         20          010 N   005 E   035             120 251101    PA          855      01/14/1888
LANGSTON JASPER C                    20          008 N   009 E   020             160 251101    PA          527973   05/09/1916
LANMAN WILLIAM E                     20          006 N   008 E   020             160 251101    PA          537274   07/07/1916
LANZ FRED                            20          011 N   005 E   010             320 251101    PA          696797   07/09/1919
LANZ FRED                            20          011 N   005 E   010             160 251104    PA          877496   08/25/1922
LANZ FRED                            20          011 N   005 E   018              80 251104    PA          877496   08/25/1922
LANZ FRED                            20          011 N   005 E   018           40.25 251104    PA          877496   08/25/1922
LANZ FRED                            20          011 N   005 E   018            39.8 251104    PA          877496   08/25/1922
LARSEN SAMUEL                        20          008 N   007 E   026             160 251101    PA          477902   06/10/1915
LARSEN THEODORE                      20          007 N   009 E   014             160 251101    PA          668782   03/06/1919
LARSEN THEODORE                      20          007 N   009 E   014           42.74 251101    PA          668782   03/06/1919
LARSEN THEODORE                      20          007 N   009 E   014           42.45 251101    PA          668782   03/06/1919
LARSEN THEODORE                      20          007 N   009 E   014           41.89 251101    PA          668782   03/06/1919
LARSEN THEODORE                      20          007 N   009 E   014           41.12 251101    PA          668782   03/06/1919
LARSON ANDERS                        20          011 N   003 E   014             320 251101    PA          881646   09/26/1922
LARSON ANDERS                        20          011 N   003 E   014             320 251104    PA          954884   03/10/1925
LAUER EDGAR J                        20          011 N   008 E   016               0 386200    PA          953518   02/17/1925
LAUGHLIN JACK H                      20          009 N   007 E   014           54.19 251101    PA          667146   02/19/1919
LAUGHLIN JACK H                      20          009 N   007 E   014            43.7 251101    PA          667146   02/19/1919
LAUGHLIN JACK H                      20          009 N   007 E   014           40.49 251101    PA          667146   02/19/1919
LAUGHLIN JACK H                      20          009 N   007 E   014           40.43 251101    PA          667146   02/19/1919
LAUGHLIN JACK H                      20          009 N   007 E   014           43.81 251101    PA          667146   02/19/1919
LAUGHLIN JACK H                      20          009 N   007 E   014           43.45 251101    PA          667146   02/19/1919
LAUGHLIN JACK H                      20          009 N   007 E   014           49.39 251101    PA          667146   02/19/1919
LAVELL MARTIN E                      20          006 N   008 E   028             160 251101    PA          393309   03/17/1914
LAWRENCE EDWARD                      20          008 N   005 E   014             160 272002    PA          7141     03/05/1906
LAWRENCE LEE GWYNN                   20          009 N   010 E   006              80 251101    PA          837061   12/05/1921
LAWRENCE LEE GWYNN                   20          009 N   010 E   006           47.81 251101    PA          837061   12/05/1921
LAWRENCE LEE GWYNN                   20          009 N   010 E   006           47.77 251101    PA          837061   12/05/1921
LAWRENCE LEE GWYNN                   20          010 N   009 E   026             200 251104    PA          103333   01/03/1930
LAWRENCE LEE GWYNN                   20          010 N   010 E   030              80 251101    PA          100483   07/06/1927
LAZY BH RANCH INC                    20          012 N   005 E   006             120 220100    PA          258501   01/23/1985
LAZY BH RANCH INC                    20          012 N   005 E   006           39.85 220100    PA          258501   01/23/1985
LAZY BH RANCH INC                    20          013 N   005 E   032              80 220100    PA          258501   01/23/1985
LEDBETTER DAVID                      20          013 N   0072E   024            0.17 251101    PA          532018   06/03/1916
LEDBETTER DAVID                      20          013 N   0072E   025            0.51 251101    PA          532018   06/03/1916
LEDBETTER DAVID                      20          013 N   008 E   019          110.37 251101    PA          532018   06/03/1916
LEDBETTER DAVID                      20          013 N   008 E   030           46.78 251101    PA          532018   06/03/1916
LEE JOHN                             20          012 N   006 E   024             160 251101    PA          5633     07/16/1907
LEE MARCUS                           20          010 N   005 E   010             160 272002    PA          509227   01/21/1916
LEE MARCUS                           20          012 N   004 E   030              80 251101    PA          792834   01/31/1921
LEE MARCUS                           20          012 N   004 E   030          40.008 251101    PA          792834   01/31/1921
LEE MARCUS                           20          012 N   004 E   030          40.008 251101    PA          792834   01/31/1921
LEE MARCUS                           20          012 N   004 E   014           40.56 251104    PA          929581   01/19/1924
LEE MARCUS                           20          012 N   004 E   014           40.49 251104    PA          929581   01/19/1924
LEE MARCUS                           20          012 N   004 E   014           40.71 251104    PA          929581   01/19/1924
LEE MARCUS                           20          012 N   004 E   014           40.58 251104    PA          929581   01/19/1924
LEE MARCUS                           20          012 N   004 E   030           40.84 251104    PA          929581   01/19/1924
LEE MARCUS                           20          012 N   004 E   030           40.96 251104    PA          929581   01/19/1924
LEE MARCUS                           20          012 N   004 E   030           41.19 251104    PA          929581   01/19/1924
LEE MARCUS                           20          012 N   004 E   030            41.2 251104    PA          929581   01/19/1924
LEECH GEORGE S                       20          011 N   005 E   012             160 251101    PA          3549     12/18/1899
LEGGERINI JOHN                       20          013 N   003 E   032              40 251101    PA          608062   11/15/1917
LEMON FRED                           20          012 N   003 E   030             160 251101    PA          570782   03/03/1917
LEONARD WILLIAM                      20          009 N   004 E   023              40 251101    PA          312541   01/30/1913
LEONARD WILLIAM                      20          009 N   004 E   026             120 251101    PA          312541   01/30/1913
LEUBNER ROSAMOND COPE                20          014 N   003 E   024           14.71 272002    PA          111784   02/08/1944
LEUBNER ROSAMOND COPE                20          014 N   004 E   019            1.86 272002    PA          111784   02/08/1944
LEUBNER ROSAMOND COPE                20          014 N   004 E   030            5.39 272002    PA          111784   02/08/1944
LEUBNER ROSAMOND L                   20          014 N   003 E   012           32.38 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   012           27.63 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   012           23.68 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   012           48.92 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   024           40.34 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   024           40.64 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   024           16.32 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   024           17.69 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   024            7.03 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   024           11.52 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   024            5.73 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   024           38.96 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   024           34.06 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   003 E   024            3.09 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   004 E   018           13.67 251104    PA          104692   06/08/1931
LEUBNER ROSAMOND L                   20          014 N   004 E   018           19.89 251104    PA          104692   06/08/1931
LEWIS CALVIN E                       20          013 N   003 E   022             320 251101    PA          632476   05/29/1918
LEWIS CALVIN E                       20          013 N   003 E   022             160 251104    PA          958673   04/30/1925
LEWIS CALVIN E                       20          014 N   003 E   030              80 251104    PA          958673   04/30/1925
LEWIS CALVIN E                       20          014 N   003 E   030           38.22 251104    PA          958673   04/30/1925
LEWIS CALVIN E                       20          014 N   003 E   030           38.28 251104    PA          958673   04/30/1925
LEWIS ETHEL                          20          014 N   003 E   032             240 272002    PA          496409   10/30/1915
LEWIS ETHEL                          20          014 N   003 E   032              80 272002    PA          603473   10/10/1917
LEWIS FRED H                         20          011 N   005 E   032              40 272002    PA          1275     01/29/1897
LEWIS GEORGE L HEIRS OF              20          012 N   002 E   014             160 272002    PA          531026   05/26/1916
LEWIS JENNIE A                       20          011 N   005 E   010             160 272002    PA          1584     03/30/1900
LEWIS JENNIE A                       20          011 N   005 E   008             160 272002    PA          1610     06/25/1900
LEWIS JENNIE K                       20          010 N   006 E   004              80 272002    PA          465300   03/29/1915
LEWIS JENNIE K                       20          010 N   006 E   004           41.25 272002    PA          465300   03/29/1915
LEWIS JENNIE K                       20          010 N   006 E   004           41.16 272002    PA          465300   03/29/1915
LEWIS LEONARD K                      20          011 N   006 E   034             120 251101    PA          757330   06/17/1920
LEWIS LEONARD K                      20          011 N   006 E   034           37.61 251104    PA          757331   06/17/1920
LEWIS LEONARD K                      20          011 N   006 E   034           37.51 251104    PA          757331   06/17/1920
LEWIS LEONARD K                      20          011 N   006 E   034            39.5 251104    PA          757331   06/17/1920
LEWIS LEONARD K                      20          011 N   006 E   034           37.71 251104    PA          757331   06/17/1920
LEWIS LEONARD K                      20          011 N   006 E   034             320 251104    PA          757331   06/17/1920
LEWIS LEONARD K                      20          011 N   006 E   034           36.76 272002    PA          760137   06/29/1920
LEWIS LEONARD K                      20          012 N   003 E   007             160 272002    PA          284964   07/18/1912
LEWIS LEONARD K                      20          012 N   003 E   007            34.5 272002    PA          284964   07/18/1912
LEWIS MARK E                         20          014 N   003 E   032             160 251104    PA          983201   07/30/1926
LEWIS MARK E                         20          014 N   003 E   032             160 272002    PA          183110   03/09/1911
LEWIS MARK E                         20          014 N   003 E   034              80 251101    PA          696811   07/09/1919
LEWIS MARK E                         20          014 N   003 E   034              40 272002    PA          668138   03/01/1919
LEWIS MARK E                         20          014 N   003 E   034              40 272002    PA          669218   03/10/1919
LEWIS MARK E                         20          014 N   003 E   033             160 251101    PA          5724     12/05/1907
LEWIS NORA B                         20          013 N   003 E   022             160 272002    PA          632098   05/29/1918
LEWIS SADIE M                        20          014 N   003 E   034             160 272002    PA          250235   02/26/1912
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   001           44.48 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   001           43.73 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   002             480 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   002           43.23 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   002           43.01 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   002           42.79 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   002           42.57 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   003             360 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   003           42.28 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   003           41.92 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   003           41.56 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   003           50.44 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   003           48.35 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   003           47.81 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   003           47.39 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   004             480 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   004           40.24 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   004           40.08 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   004           20.09 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   004           20.07 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   004              20 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   004              20 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   005             480 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   005           39.98 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   005           39.98 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   005              40 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   005            9.98 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   005            4.99 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   005            4.99 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   005              20 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   006             360 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   006              40 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   006              40 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   006              40 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   006           34.53 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   006           34.68 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   006           34.82 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   006           34.97 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   007             360 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   007           35.04 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   007           35.04 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   007           34.94 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   007           39.64 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   007           45.68 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   007           46.08 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   007           46.96 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008             200 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008           39.84 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008           41.82 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008           43.02 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008           39.84 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008           40.99 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008           40.99 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008           44.27 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008            46.9 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008           42.09 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008           42.31 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   008           42.19 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   009             640 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010              80 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010            35.4 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010            37.3 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           46.39 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           32.14 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010            4.19 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           28.22 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           33.44 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           39.28 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           25.32 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010            4.71 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           35.84 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           43.83 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           43.46 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           51.78 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           32.35 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           53.76 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010            16.7 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   010           14.82 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   011             560 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   011           35.98 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   011            0.28 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   011           39.92 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   011            1.85 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   011            1.97 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   012             640 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   013             640 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   014             640 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   015             480 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   015           43.26 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   015           43.24 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   015            43.2 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   015           43.18 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   016             640 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   017             640 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   018             600 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   018           39.73 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019             200 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019            35.6 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019            35.6 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019           39.47 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019           39.07 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019           39.85 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019           35.79 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019           35.88 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019           40.32 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019           40.75 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019           40.67 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   019            40.6 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   020             280 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   020           40.31 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   020           40.93 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   020           41.55 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   020           44.83 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   020           42.15 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   020           40.24 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   020           40.24 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   020           41.81 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   020           41.47 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   021             320 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   021           40.39 371000    PL          167      12/04/1964
LEXINGTON SILVER-LEAD MINES          20          011 N   007 E   021            40.3 371000    PL          167      12/04/1964
