This is mnoGoSearch's cache of http://files.usgwarchives.net/ms/lafayette/land/lafayette-d-g.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Thu, 12 Jun 2008, 15:23:36 EDT    Size: 55585
Mississippi Land Patents Database:  LaFayette County D-G

Contributed by Joy Fisher and Tina Vickery
Copyright.  All rights reserved.
http://usgwarchives.net/copyright.htm



These land records represent the transfer of public
lands to private ownership. In most cases they represent
purchase of the land by individuals from the United
States Government. Others are the result of
homesteading, Indian cessions or treaties, or bounty
lands given to military veterans.

This database of more than 225,000 records can be
browsed and is based on the original raw database of the
General Land Office, a precursor to the Bureau of Land
Management.

The BLM is in the process of scanning and putting on-
line all of these records for you to see and print out
for your own use.

http://www.glorecords.blm.gov

The database this introduction is appended to may
contain errors the BLM has corrected as they double
checked every record while scanning the documents. Once
you have found an entry of interest in this database, be
sure to double check it against the BLM web site.

The county designation in this database represents what
county the land is in today, not what county it was at
the time the individual took possession of the land, as
county boundaries have changed many times over the
years.

You can view current county maps at the Mississippi
Department of Transportation web site:

http://www.gomdot.com/maps/county_maps.asp

These maps show the Township, Range and Section numbers
of each parcel of land in the county.


Last Name         First Name   MI  SECTION   TOWNSHIP   RANGE  MERIDIAN    TOTAL_ACRE   SIGN_DATE    REMARKS
DANIEL            ISAAC        H   35        8S         2W     CHICKASAW   141.66       1843/12/05   CHARLES M BERRY
DANIELL           ISAAC        H   35        8S         2W     CHICKASAW   160.01       1843/12/05   CHARLES M BERRY
DANIELL           ISAAC        H   26        8S         2W     CHICKASAW   160.27       1843/12/05   CHARLES M BERRY
DAVIS             DICEY            15        8S         4W     CHICKASAW   319.92       1843/07/03
DAVIS             SAMUEL           16        7S         3W     CHICKASAW   159.8        1849/10/06
DAVIS             ROBERT       G   36        6S         2W     CHICKASAW   320.34       1843/06/15   JOHN L CRAIG
DAVIS             JOHN             16        9S         2W     CHICKASAW   160          1851/07/22
DAVIS             WILEY            9         10S        4W     CHICKASAW   160.46       1842/04/09
DAVIS             JESSE            12        9S         1W     CHICKASAW   160.14       1843/06/15
DAVIS             WILEY            15        10S        4W     CHICKASAW   159.91       1839/05/01   ASSIGNEE OF BOLING C BURNETT
DAVIS             THOMAS           2         10S        5W     CHICKASAW   160.75       1839/05/01   ASSIGNEE OF JAMES R CALLAWAY
DEANE             BEDFORD          31        9S         3W     CHICKASAW   160          1843/11/28
DEANE             BEDFORD          31        9S         3W     CHICKASAW   154.76       1843/11/28
DELAFIELD         JOHN             23        9S         1W     CHICKASAW   160.56       1839/05/01   ASSIGNEE OF FELIX LEWIS
DELAFIELD         JOHN             15        7S         2W     CHICKASAW   160.55       1839/05/01   ASSIGNEE OF JOHN LANE
DELAFIELD         JOHN             25        10S        1W     CHICKASAW   160.1        1839/05/01   ASSIGNEE OF THOMAS COOPWOOD
DELAFIELD         JOHN             9         9S         2W     CHICKASAW   159.94       1839/05/01   JOSEPH BEERS AND KNOWLES TAYLOR  ASSIGNEES OF DAVID HUBBARD
DELAFIELD         JOHN             23        9S         3W     CHICKASAW   160.06       1839/05/06   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEES OF RICHARD BOLTON
DELAFIELD         JOHN             15        7S         2W     CHICKASAW   160.55       1839/05/01   ASSIGNEE OF JOHN LANE
DELAFIELD         JOHN             25        10S        1W     CHICKASAW   160.1        1839/05/01   ASSIGNEE OF THOMAS COOPWOOD
DELAFIELD         JOHN             25        10S        1W     CHICKASAW   160.1        1839/05/01   ASSIGNEE OF THOMAS COOPWOOD
DELAFIELD         JOHN             4         9S         2W     CHICKASAW   159.96       1839/05/01   JOSEPH BEERS AND KNOWLES TAYLOR  ASSIGNEES OF DAVID HUBBARD
DELAFIELD         JOHN             18        9S         2W     CHICKASAW   161.05       1839/05/06   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEES OF RICHARD BOLTON
DELAFIELD         JOHN             17        9S         2W     CHICKASAW   160.06       1839/05/01   JOSEPH D BEERS AND KNOWLES TAYLOR  ASSIGNEES OF BOLING C BURNETT
DELAFIELD         JOHN             1         9S         4W     CHICKASAW   160.06       1839/05/01   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEE OF ALBERT PEEL
DELAFIELD         JOHN             26        9S         5W     CHICKASAW   320.8        1839/05/06   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEE OF RICHARD BOLTON
DELAFIELD         JOHN             6         9S         3W     CHICKASAW   160.06       1839/05/01   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEES OF D HUBBARD
DELAFIELD         JOHN             9         9S         2W     CHICKASAW   159.94       1839/05/06   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEES OF RICHARD BOLTON
DELAFIELD         JOHN             28        9S         4W     CHICKASAW   159.9        1839/05/06   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEE OF RICHARD BOLTON
DELAFIELD         JOHN             8         10S        4W     CHICKASAW   160.26       1839/05/01   JOSEPH D BEERS  ASSIGNEES OF DANIEL GREENE
DELAFIELD         JOHN             26        6S         5W     CHICKASAW   160.22       1838/08/14   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEES OF DAVID HUBBARD
DELAFIELD         JOHN             23        9S         4W     CHICKASAW   160.34       1839/05/06   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEE OF RICHARD BOLTON
DELAFIELD         JOHN             3         9S         2W     CHICKASAW   159.96       1839/05/01   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEES OF SAMUEL MCCORKLE
DELAFIELD         JOHN             24        9S         4W     CHICKASAW   160.26       1839/05/01   JOSEPH D BEERS  ASSIGNEES OF DAVID HUBBARD
DELAFIELD         JOHN             27        9S         4W     CHICKASAW   160.34       1839/05/06   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEE OF RICHARD BOLTON
DELAFIELD         JOHN             27        7S         2W     CHICKASAW   161.31       1839/05/01   JOSEPH D BEERS AND KNOWLES TAYLOR  ASSIGNEES OF BOLING C BURNETT
DELAFIELD         JOHN             15        9S         4W     CHICKASAW   160          1839/05/01   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEE OF BOLING C BURNETT
DELAFIELD         JOHN             2         7S         2W     CHICKASAW   159.49       1839/05/01   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON
DELAFIELD         JOHN             11        10S        4W     CHICKASAW   159.95       1839/05/01   JOSEPH D BEERS  ASSIGNEES OF DAVID HUBBARD
DELAFIELD         JOHN             19        6S         4W     CHICKASAW   171.14       1838/08/14   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEES OF DAVID HUBBARD
DELAFIELD         JOHN             13        9S         4W     CHICKASAW   160.14       1839/05/01   JOSEPH D BEERS AND KNOWLES TAYLOR  ASSIGNEES OF DAVID HUBBARD
DELAFIELD         JOHN             28        6S         4W     CHICKASAW   160.24       1838/08/14   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON
DELAFIELD         JOHN             3         9S         2W     CHICKASAW   159.96       1839/05/01   JOSEPH BEERS AND KNOWLES TAYLOR  ASSIGNEES OF SAMUEL MCCORKLE
DELAFIELD         JOHN             14        10S        4W     CHICKASAW   160.16       1839/05/01   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEES OF ISAAC LANE
DELAFIELD         JOHN             15        9S         5W     CHICKASAW   159.64       1839/05/06   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEE OF RICHARD BOLTON
DELAFIELD         JOHN             3         9S         3W     CHICKASAW   159.86       1839/05/06   J D BEERS  K TAYLOR  M KETCHUM  B CURTIS  C ATWATER AND J BOLTON  ASSIGNEES OF RICHARD BOLTON
DENHAM            JOHN         A   34        7S         1W     CHICKASAW   160.15       1842/04/09
DICKENS           THOMAS           1         8S         5W     CHICKASAW   160.12       1839/05/01   ASSIGNEE OF ROBERT COYLE
DICKENS           THOMAS           19        9S         4W     CHICKASAW   162.32       1839/05/01   ASSIGNEE OF DANIEL GREENE
DICKINS           THOMAS           15        8S         5W     CHICKASAW   160.4        1839/05/01   ASSIGNEE OF THOMAS COOPWOOD
DICKINS           THOMAS           12        8S         5W     CHICKASAW   159.8        1842/04/09
DICKSON           THOMAS           18        10S        1W     CHICKASAW   160.18       1843/11/28
DICKSON           THOMAS           17        10S        1W     CHICKASAW   160.18       1843/11/28
DONAN             EMMA         C   21        9S         4W     CHICKASAW   160.13       1844/12/30
DONAN             EMMA         C   17        9S         4W     CHICKASAW   319.08       1844/12/30
DONNAN            WILLIAM          17        9S         3W     CHICKASAW   319.92       1844/12/30
DONNAN            WILLIAM          11        10S        3W     CHICKASAW   159.86       1844/12/30
DONNAN            WILLIAM          29        8S         4W     CHICKASAW   160.5        1844/12/30
DONNAN            WILLIAM          21        9S         4W     CHICKASAW   160.13       1844/12/30
DONNAN            WILLIAM          17        9S         4W     CHICKASAW   159.54       1844/12/30
DONNAN            WILLIAM          20        8S         4W     CHICKASAW   160.36       1844/12/30
DONNAN            WILLIAM          33        9S         3W     CHICKASAW   148.47       1844/12/30
DONNAN            WILLIAM          2         9S         4W     CHICKASAW   160.3        1844/12/30
DONNAN            WILLIAM          5         10S        3W     CHICKASAW   160.04       1844/12/30
DONNAN            WILLIAM          36        9S         3W     CHICKASAW   157.78       1844/12/30
DONNAN            WILLIAM          27        10S        3W     CHICKASAW   160.02       1844/12/30
DONNAN            WILLIAM          34        9S         3W     CHICKASAW   150.73       1844/12/30
DONNAN            WILLIAM          27        10S        3W     CHICKASAW   160.02       1844/12/30
DOUGLASS          STEPHEN          30        8S         2W     CHICKASAW   152.94       1839/05/01
DOUGLASS          STEPHEN          30        8S         2W     CHICKASAW   159.7        1839/05/01
DOWNING           PLEASANT     B   24        9S         3W     CHICKASAW   160.04       1839/05/01   ASSIGNEE OF ALBERT PEEL
DRAKE             JAMES        W   36        8S         1W     CHICKASAW   160.02       1842/04/09   EDMUND W ROOTES
DRIVER            ELI          M   5         10S        3W     CHICKASAW   160.04       1842/04/09
DRIVER            ELI          M   5         10S        3W     CHICKASAW   160.04       1842/04/09
DRIVER            ELI          M   32        10S        2W     CHICKASAW   160.1        1843/06/15
DRIVER            ELI          M   29        10S        2W     CHICKASAW   159.96       1843/06/15
DRIVER            ELI          M   33        9S         1W     CHICKASAW   159.95       1844/12/09
DRIVER            ELI          M   2         8S         1W     CHICKASAW   159.9        1843/06/15
DRIVER            ELI          M   32        9S         1W     CHICKASAW   160.07       1844/12/09
DRIVER            ELI          M   3         8S         1W     CHICKASAW   159.88       1838/08/14
DRIVER            ELI          M   3         8S         1W     CHICKASAW   159.88       1839/05/06
DRIVER            ELI          M   4         8S         1W     CHICKASAW   160.1        1838/08/14
DRIVER            ELI          M   4         8S         1W     CHICKASAW   160.1        1838/08/14
DRIVER            ELI          M   4         8S         1W     CHICKASAW   160.1        1839/05/06
DRIVER            ELI          M   5         8S         1W     CHICKASAW   160.15       1839/05/06
DRIVER            ELI          M   10        8S         1W     CHICKASAW   160.01       1839/05/06
DRIVER            ELI          M   9         8S         1W     CHICKASAW   160.1        1839/05/06
DRIVER            ELI          M   4         7S         1W     CHICKASAW   159.92       1838/08/14   ASSIGNEE OF JAMES GREER
DRIVER            ELI          M   9         7S         1W     CHICKASAW   160.11       1839/05/06   ROBERT B HOUSTON
DRIVER            ELI          M   7         7S         1W     CHICKASAW   160.19       1838/08/14   ASSIGNEE OF JOHN W LANE
DRIVER            ELI          M   6         7S         1W     CHICKASAW   160.04       1839/05/06
DRIVER            ELI          M   5         7S         1W     CHICKASAW   159.89       1838/08/14   ASSIGNEE OF FELIX LEWIS
DRIVER            ELI          M   9         10S        3W     CHICKASAW   159.98       1842/04/09
DRIVER            ELI          M   5         7S         1W     CHICKASAW   159.89       1838/08/14
DRIVER            ELI          M   5         7S         1W     CHICKASAW   159.89       1838/08/14
DRIVER            ELI          M   10        7S         1W     CHICKASAW   159.86       1838/08/14   ASSIGNEE OF FELIX LEWIS
DRIVER            ELI          M   4         7S         1W     CHICKASAW   159.92       1838/08/14   ASSIGNEE OF JAMES GREER
DRIVER            ELI          M   11        10S        1W     CHICKASAW   160.04       1843/06/15
DRIVER            ELI          M   4         7S         1W     CHICKASAW   159.92       1838/08/14   ASSIGNEE OF LEONIDAS FRANKLIN
DRIVER            ELI          M   3         7S         1W     CHICKASAW   159.66       1839/05/06
DRIVER            ELI          M   33        9S         3W     CHICKASAW   160.12       1842/04/09
DRIVER            ELI          M   3         7S         1W     CHICKASAW   159.66       1838/08/14   ASSIGNEE OF JOEL PINSON
DRIVER            ELI          M   36        6S         5W     CHICKASAW   160.18       1838/08/14
DRIVER            ELI          M   36        10S        3W     CHICKASAW   160          1843/06/15
DRIVER            ELI          M   13        10S        4W     CHICKASAW   160.24       1839/05/01   ASSIGNEE OF JAMES R CALLAWAY
DRIVER            ELI          M   24        10S        4W     CHICKASAW   160.1        1842/04/09
DRIVER            ELI          M   5         7S         1W     CHICKASAW   159.89       1838/08/14   ASSIGNEE OF LEONIDAS FRANKLIN
DRIVER            ELI          M   9         10S        3W     CHICKASAW   159.98       1843/06/15
DRIVER            ELI          M   10        10S        3W     CHICKASAW   159.98       1844/12/09
DRIVER            ELI          M   17        7S         1W     CHICKASAW   160.42       1838/08/14
DRIVER            ELI          M   18        7S         1W     CHICKASAW   160.53       1838/08/14
DRIVER            ELI          M   19        7S         1W     CHICKASAW   160          1838/08/14
DRIVER            ELI          M   20        7S         1W     CHICKASAW   160.16       1838/08/14
DRIVER            ELI          M   12        10S        1W     CHICKASAW   160          1843/06/15
DRIVER            ELI          M   21        10S        3W     CHICKASAW   160.24       1844/12/09
DRIVER            ELI          M   21        10S        3W     CHICKASAW   160.24       1842/04/09
DRIVER            ELI          M   20        10S        3W     CHICKASAW   320.44       1844/12/09
DRIVER            ELI          M   19        10S        3W     CHICKASAW   325.69       1844/12/09
DRIVER            ELI          M   17        10S        3W     CHICKASAW   160.04       1844/12/09
DUKE              MARY             20        10S        2W     CHICKASAW   159.86       1844/12/09
DUKE              MARY             20        10S        2W     CHICKASAW   159.86       1844/12/09
DUKE              JOHN         P   29        10S        1W     CHICKASAW   159.98       1842/04/09   ASSIGNEE OF WILLIAM H DUKE
DUKE              MARY             21        10S        2W     CHICKASAW   159.98       1844/12/09
DUNCAN            HENRY            21        8S         1W     CHICKASAW   160.4        1843/11/28
DUNCAN            JOHN             16        10S        1W     CHICKASAW   160.2        1847/06/01
DUNCAN            JOHN             16        10S        1W     CHICKASAW   160.2        1847/06/01
DUNKIN            JOHN             16        10S        1W     CHICKASAW   160.2        1845/10/09
DUNLAP            JAMES        T   33        9S         3W     CHICKASAW   160.12       1843/06/15
DUNLAP            JAMES        T   1         10S        2W     CHICKASAW   160          1843/06/15
DUNLAP            JAMES        T   29        6S         2W     CHICKASAW   160.53       1843/06/15
DUNLAP            JAMES        T   13        10S        1W     CHICKASAW   160.06       1843/06/15
DUNLAP            JAMES        T   12        8S         1W     CHICKASAW   159.99       1843/06/15
DUNLAP            JAMES        T   23        7S         1W     CHICKASAW   160.12       1843/06/15
DUNN              JAMES        P   25        7S         2W     CHICKASAW   160.86       1839/05/01   ASSIGNEE OF DAVID BROWN
DURDEN            GEORGE           23        9S         3W     CHICKASAW   160.06       1839/05/01
DURDEN            GEORGE           14        9S         3W     CHICKASAW   160.04       1839/05/01
DURLEY            JOHN         P   32        6S         4W     CHICKASAW   170          1838/08/14   ASSIGNEE OF RODERICK OLIVER
DURLEY            JOHN         P   31        6S         4W     CHICKASAW   166.62       1838/08/14
E AN NA YEA                        28        8S         3W     CHICKASAW   641.44       1842/11/09
E NO WAH TUBBY                     35        6S         4W     CHICKASAW   606.69       1840/11/28
E YAH KI KAH                       4         7S         4W     CHICKASAW   580          1840/11/28
EADES             JAMES        E   12        8S         2W     CHICKASAW   159.92       1842/04/09
EADES             JOSEPH       P   34        7S         1W     CHICKASAW   158.95       1838/08/14
EADES             JAMES        E   12        8S         2W     CHICKASAW   159.92       1844/12/09
ECKLEY            LEVI             1         8S         5W     CHICKASAW   160.12       1839/05/01   HORACE K WARD  ASSIGNEE OF DANIEL GREENE
ECKLEY            LEVI             7         9S         3W     CHICKASAW   159.6        1839/05/01   HORACE K WARD  ASSIGNEE OF FELIX LEWIS
ECKLEY            LEVI             36        7S         5W     CHICKASAW   160.38       1839/05/01   HORACE K WARD  ASSIGNEE OF DANIEL GREENE
ECKLEY            LEVI             7         9S         3W     CHICKASAW   160          1839/05/01   HORACE K WARD  ASSIGNEE OF FELIX LEWIS
ECKLEY            LEVI             11        7S         3W     CHICKASAW   159.57       1839/05/01   HORACE K WARD  ASSIGNEE OF FELIX LEWIS
ECKLEY            LEVI             15        8S         3W     CHICKASAW   159.9        1839/05/01   HORACE K WARD  ASSIGNEE OF JESSE B CLEMENTS
EDMONDSON         ANDREW       J   24        8S         1W     CHICKASAW   160.22       1843/06/15
EDMONDSON         ROBERT       W   16        9S         4W     CHICKASAW   320.18       1856/08/20
EVANS             LAWRENCE     W   31        9S         2W     CHICKASAW   322.75       1845/01/04
EVANS             LAWRENCE     W   10        9S         2W     CHICKASAW   319.88       1845/01/04
FANT              WILLIAM      B   26        6S         5W     CHICKASAW   160.22       1838/08/14
FANT              WILLIAM      B   26        6S         5W     CHICKASAW   160.22       1838/08/14
FANT              WILLIAM      B   3         7S         2W     CHICKASAW   159.24       1839/05/01   ASSIGNEE OF ALBERT PEEL
FANT              WILLIAM      B   35        6S         5W     CHICKASAW   160.12       1838/08/14
FANT              WILLIAM      B   35        6S         5W     CHICKASAW   160.12       1838/08/14
FAT HO CHA                         34        6S         5W     CHICKASAW   0            1840/10/06
FAULKNER          BENJAMIN         11        9S         3W     CHICKASAW   159.96       1839/05/01
FAULKNER          BENJAMIN         2         9S         3W     CHICKASAW   159.82       1839/05/01
FAULKNER          BENJAMIN         2         9S         3W     CHICKASAW   159.82       1839/05/01
FAULKNER          JAMES        M   2         9S         1W     CHICKASAW   160.24       1842/04/09
FAULKNER          ISAAC            3         10S        4W     CHICKASAW   159.86       1843/12/05
FAULKNER          ISAAC            3         10S        4W     CHICKASAW   159.86       1843/11/28
FAULKNER          JAMES        M   35        8S         1W     CHICKASAW   316.54       1842/04/09
FAULKNER          JAMES        M   26        8S         1W     CHICKASAW   320.36       1842/04/09
FAULKNER          BENJAMIN         11        9S         3W     CHICKASAW   159.96       1839/05/01
FEARN             ROBERT           36        6S         2W     CHICKASAW   159.4        1838/08/14   ARTHUR F HOPKINS  ASSIGNEES OF WILLIAM COOPWOOD
FEATHERSTON       EDWARD           9         8S         4W     CHICKASAW   160.14       1839/05/01   ASSIGNEE OF JESSEE B CLEMENTS
FEATHERSTON       EDWARD           10        9S         4W     CHICKASAW   159.91       1839/05/01   ASSIGNEE OF THOMAS COOPWOOD
FEATHERSTON       EDWARD           15        9S         4W     CHICKASAW   160          1839/05/01   ASSIGNEE OF BOLING C BURNETT
FERGUSON          THOMAS           8         9S         1W     CHICKASAW   160.64       1840/10/06
FERGUSON          THOMAS           1         9S         1W     CHICKASAW   159.86       1840/10/06
FERRELL           MARTHA           28        8S         1W     CHICKASAW   160.26       1842/04/09
FI HO KA                           29        9S         4W     CHICKASAW   639.04       1842/06/28
FICK HI YEA                        16        8S         2W     CHICKASAW   637.12       1844/11/22
FISHER            GEORGE           21        10S        3W     CHICKASAW   160.24       1845/01/04
FISHER            GEORGE           19        9S         3W     CHICKASAW   158.1        1845/01/04
FISHER            GEORGE           24        10S        3W     CHICKASAW   319.92       1845/01/04
FISHER            GEORGE           12        10S        3W     CHICKASAW   160.02       1845/01/04
FISHER            GEORGE           17        9S         3W     CHICKASAW   319.92       1845/01/04
FISHER            GEORGE           19        10S        3W     CHICKASAW   165.71       1845/01/04
FISHER            GEORGE           6         8S         4W     CHICKASAW   344.84       1845/01/04
FISHER            ROBERT           15        9S         5W     CHICKASAW   319.28       1844/12/30
FISHER            GEORGE           7         8S         4W     CHICKASAW   320          1845/01/04
FISHER            ROBERT           10        9S         5W     CHICKASAW   159.59       1844/12/30
FISHER            GEORGE           20        10S        3W     CHICKASAW   160.22       1845/01/04
FISHER            GEORGE           6         10S        2W     CHICKASAW   319.88       1845/01/04
FISHER            GEORGE           7         10S        2W     CHICKASAW   158.78       1845/01/04
FISHER            GEORGE           8         10S        2W     CHICKASAW   159.84       1845/01/04
FISHER            GEORGE           7         8S         4W     CHICKASAW   341.8        1845/01/04
FITCH             PARMELIA         9         9S         4W     CHICKASAW   160.34       1845/01/04
FITCH             PARMELIA         9         9S         4W     CHICKASAW   320.68       1845/01/04
FITCH             PARMELIA         3         9S         4W     CHICKASAW   160.25       1845/01/04
FLANAGAN          EDWARD       H   33        9S         4W     CHICKASAW   159.21       1844/12/09
FLANAGAN          JOHN         J   12        9S         4W     CHICKASAW   160.16       1844/12/09
FONDREN           THOMAS           9         10S        4W     CHICKASAW   320.92       1842/04/09
FONTAINE          PATRICK      H   27        6S         2W     CHICKASAW   160.65       1842/04/09
FOSTER            ANTHONY          34        7S         5W     CHICKASAW   155.82       1843/12/05
FOSTER            ANTHONY          34        7S         5W     CHICKASAW   19.12        1843/12/05
FOSTER            ANTHONY          34        7S         5W     CHICKASAW   119.58       1843/12/05
FRANKLIN          LEONIDAS         20        6S         4W     CHICKASAW   160.22       1838/08/14
FRANKLIN          LEONIDAS         4         9S         2W     CHICKASAW   159.96       1839/05/01   ASSIGNEE OF DAVID HUBBARD
FRANKLIN          LEONIDAS         9         8S         3W     CHICKASAW   160.4        1839/05/01
FRANKLIN          LEONIDAS         4         9S         2W     CHICKASAW   159.96       1839/05/01   ASSIGNEE OF DAVID HUBBARD
FRANKLIN          LEONIDAS         32        8S         3W     CHICKASAW   143.16       1839/05/01   ASSIGNEE OF BOLING C BURNETT
FRANKLIN          LEONIDAS         36        9S         1W     CHICKASAW   160.18       1839/05/01   ASSIGNEE OF BENJAMIN TARVER
FRANKLIN          LEONIDAS         35        6S         5W     CHICKASAW   163.36       1838/08/14
FRANKLIN          LEONIDAS         4         9S         3W     CHICKASAW   159.9        1839/05/01   ASSIGNEE OF BOLING C BURNETT
FREEMAN           ROBERT           9         8S         3W     CHICKASAW   160.4        1838/05/28   ASSIGNEE OF JAMES A BLANTON
FURGERSON         WILLIAM      P   29        7S         1W     CHICKASAW   160.48       1838/08/14
FURGERSON         WILLIAM      P   29        7S         1W     CHICKASAW   160.48       1838/08/14
FURGERSON         WILLIAM      P   29        7S         1W     CHICKASAW   160.48       1838/08/14
GAINES            JOHN             15        8S         4W     CHICKASAW   1599.6       1840/10/06
GAINES            JOHN             10        8S         4W     CHICKASAW   0            1840/10/06
GAINES            JOHN             22        7S         4W     CHICKASAW   160.79       1839/05/01   ASSIGNEE OF JAMES GREER
GAINES            JOHN             3         8S         4W     CHICKASAW   0            1840/10/06
GARDNER           JAMES        M   18        10S        4W     CHICKASAW   160.21       1843/06/15
GARDNER           JOHN         F   19        10S        4W     CHICKASAW   160.28       1843/06/15
GARDNER           JAMES        M   18        10S        4W     CHICKASAW   160.21       1842/04/09
GATHINGS          JAMES            29        9S         2W     CHICKASAW   160.08       1844/12/09
GATHINGS          JAMES            32        9S         2W     CHICKASAW   160.06       1843/12/05
GEORGE            ALFRED       A   20        9S         4W     CHICKASAW   160.28       1839/05/01
GIDEON            JAMES            26        10S        1W     CHICKASAW   160.2        1844/12/09
GILCHRIST         MALCOLM          6         7S         2W     CHICKASAW   164.1        1839/05/06
GILCHRIST         MALCOLM          30        6S         3W     CHICKASAW   8            1838/08/14
GILCHRIST         MALCOLM          24        6S         3W     CHICKASAW   288.15       1838/08/14
GILCHRIST         MALCOLM          24        9S         3W     CHICKASAW   160.04       1839/05/01
GILCHRIST         MALCOLM          30        6S         3W     CHICKASAW   9            1838/08/14
GILCHRIST         MALCOLM          3         7S         4W     CHICKASAW   12           1839/05/01
GILCHRIST         MALCOLM          6         9S         3W     CHICKASAW   159.92       1839/05/01
GILCHRIST         MALCOLM          24        9S         2W     CHICKASAW   160.08       1839/05/01
GILCHRIST         MALCOLM          25        7S         1W     CHICKASAW   158.68       1838/08/14
GILCHRIST         MALCOLM          24        9S         3W     CHICKASAW   160.04       1839/05/01
GILCHRIST         MALCOLM          17        8S         4W     CHICKASAW   160.24       1839/05/01
GILCHRIST         MALCOLM          26        9S         1W     CHICKASAW   160.22       1839/05/01
GILCHRIST         MALCOLM          36        8S         4W     CHICKASAW   160.26       1839/05/01
GILCHRIST         MALCOLM          35        10S        1W     CHICKASAW   159.64       1839/05/01
GILCHRIST         MALCOLM          31        8S         3W     CHICKASAW   175.17       1839/05/06
GILLIS            ANGUS            23        8S         3W     CHICKASAW   160          1839/05/01   ASSIGNEE OF JESSE B CLEMENTS
GILLIS            ANGUS            2         9S         4W     CHICKASAW   160.3        1839/05/01
GILLIS            ANGUS            8         7S         2W     CHICKASAW   160.49       1839/05/01
GILLIS            ANGUS            6         8S         4W     CHICKASAW   160          1839/05/01   ASSIGNEE OF EDWARD FEATHERSTON
GILLIS            ANGUS            21        7S         1W     CHICKASAW   159.84       1838/08/14   ASSIGNEE OF THOMAS COOPWOOD
GILMER            HENRY            10        10S        1W     CHICKASAW   160.11       1843/06/15
GILMER            JOHN         T   10        10S        1W     CHICKASAW   160.11       1843/06/15
GILMER            HENRY            11        10S        1W     CHICKASAW   160.04       1843/06/15
GILMER            JOHN         T   11        10S        1W     CHICKASAW   160.04       1843/06/15
GILMER            JAMES        K   13        10S        1W     CHICKASAW   160.06       1843/06/15
GILMER            JAMES        K   10        10S        2W     CHICKASAW   160          1843/06/15
GILMER            JAMES        K   12        10S        1W     CHICKASAW   160          1843/06/15
GILMER            WILLIAM      B   13        10S        1W     CHICKASAW   160.06       1843/06/15
GOODMAN           WALTER           11        7S         3W     CHICKASAW   159.57       1839/05/01   ASSIGNEE OF FELIX LEWIS
GOODMAN           WALTER           11        7S         3W     CHICKASAW   159.51       1839/05/01
GOODWIN           MILLS            30        8S         2W     CHICKASAW   153.74       1839/05/01   ASSIGNEE OF THOMAS COOPWOOD
GOOLSBY           PLEASANT         35        6S         2W     CHICKASAW   160.12       1842/04/09
GOOLSBY           WILLIAM      P   17        8S         1W     CHICKASAW   159.92       1844/08/14
GORDON            EZEKIEL      E   31        10S        1W     CHICKASAW   166.02       1842/04/09
GORDON            OBADIAH          8         8S         3W     CHICKASAW   160.3        1839/05/01   ASSIGNEE OF DANIEL GREENE
GORDON            WILLIAM          21        7S         3W     CHICKASAW   159.95       1839/05/01
GORDON            EZEKIEL      E   16        10S        1W     CHICKASAW   160.27       1845/10/09
GORDON            EZEKIEL      E   36        10S        2W     CHICKASAW   160          1842/04/09
GORDON            EZEKIEL      E   33        10S        1W     CHICKASAW   160.1        1842/04/09
GOUCH             JOHN         M   8         9S         2W     CHICKASAW   160.2        1843/06/15
GRAHAM            PETER            3         9S         2W     CHICKASAW   159.96       1840/10/06
GRAHAM            ROBERT           19        7S         1W     CHICKASAW   160          1838/08/14
GRAHAM            ROBERT           31        7S         1W     CHICKASAW   153.28       1843/06/15
