This is mnoGoSearch's cache of http://files.usgwarchives.net/mo/webster/census/1860/pg00042.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 20 Jun 2008, 13:16:11 EDT    Size: 103517
1860 Federal Census Webster County, Missouri (File 3 of 10)

This Census was transcribed by Mac Hayes <mach37@mindspring.com> and 
A Proofreader is Needed for the USGenWeb Census Project, 
http://www.usgwcensus.org/.

Copyright 2002 by Mac Hayes <mach37@mindspring.com>

************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE:  These electronic pages may 
NOT be reproduced in any format for profit or presentation by any other 
organization or persons.  Persons or organizations desiring to use this 
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given 
permission to the USGenWeb Archives to store the file permanently 
for free access.

http://www.usgwarchives.net/
************************************************************************
NOTE:  For more information on Webster County, Missouri, 
       Please visit the Webster County, MOGenWeb page at 
       http://www.rootsweb.com/~mowebste/webster.htm
************************************************************************
Formatted by Maggie Stewart January 2002
************************************************************************

Census_Year  1860
Microfilm #  M653-660
State        Missouri
County       Webster

CENSUS YR:  1860  STATE:  Missouri  COUNTY:  Webster  DIVISION:  Dallas Township  REEL NO:  660  PAGE NO:  42
REFERENCE:  Panther Valley PO, 30 June, Lemuel Jones, Ass't. Marshal
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   271  267 Hargus         Lucinda J      7    F                                            MO                      X
 2   271  267 Hargus         William H      5    M                                            MO
 3   271  267 Hargus         Logan          3    M                                            MO
 4   271  267 Hargus         George W.      1    M                                            MO
 5   271  267 McFarlan       James          14   M                                            MO                      X
 6   272  268 Hargus         Easter         65   F                                  170       VA                            X
 7   272  268 Vanhook        Mary           23   F                                            VA                            X
 8   273  269 Binks          J W.           39   M         Farmer         300       610       Tenn                          X
 9   273  269 Binks          Susan J.       38   F                                            VA                            X
 10  273  269 Binks          Emly J.        17   F                                            Tenn                    X
 11  273  269 Binks          Willis F       16   M                                            Tenn                    X
 12  273  269 Binks          Smith S        13   M                                            Tenn                    X
 13  273  269 Binks          Mary A         11   F                                            Tenn                    X
 14  273  269 Binks          John W         10   M                                            Tenn                    X
 15  273  269 Binks          Beverly E      8    M                                            Tenn                    X
 16  273  269 Binks          Alexander P    6    M                                            ILL                     X
 17  273  269 Binks          Sarah V        5    F                                            MO
 18  273  269 Binks          Nancy K        3    F                                            MO
 19  273  269 Binks          Joseph A       1    M                                            MO
 20  274  270 Hicks          Absolem        27   M         Merchant       300       900       Tenn
 21  274  270 Hicks          Mirah          25   F                                            Tenn
 22  274  270 Hicks          Emma E.        4    F                                            M
 23  274  270 Hicks          Susan H        1    F                                            M
 24  274  270 Mason          Jasan M        27   M         Medical Student                    Tenn
 25  274  270 Williams       Jas. H.        27   M         M. D.          125       1,025     Tenn
 26  275  271 Standge        Zephariah      78   M         Farmer                   180       VA                            X
 27  275  271 Standge        Jane           48   F                                            Tenn                          X
 28  276  272 Barnwell       Carter W       43   M         Farmer         1,600     1,425     NC
 29  276  272 Barnwell       Caroline M     51   F                                            NC
 30  276  272 Barnwell       Ann E          20   F                                            NC
 31  276  272 Barnwell       Rachel M       13   F                                            MO                      X
 32  276  272 Barnwell       Sarah S        11   F                                            MO                      X
 33  276  272 Barnwell       Natilia J.     8    F                                            MO                      X
 34  276  272 Barnwell       Halena         46   F                                            VA
                   REMARKS:  First name, last letter may be Xed out.
 35  277  273 Barnard        John C         29   M         Farm           1,400     1,105     Tenn
 36  277  273 Barnard        Louisa C       22   F                                            Tenn
 37  277  273 Barnard        Mary M         5    F                                            MO                      X
 38  277  273 Barnard        Emy G          2    F                                            MO
 39  277  273 Barnard        *ueen          2/12 F                                            MO
                   REMARKS:  First name *UCEN or QUEEN?
 40  277  273 Yandle         Hannah         11   F                                            MO                      X

CENSUS YR:  1860  STATE:  Missouri  COUNTY:  Webster  DIVISION:  Dallas Township  REEL NO:  660  PAGE NO:  43
REFERENCE:  Sheet # 741, Panther Valley PO, 30 June, Lemuel Jones
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   278  274 Huslee         Wm O           41   M         Farmer         1,000     2,855     NC
 2   278  274 Huslee         Malinda        30   F                                            NC
 3   278  274 Huslee         *era A.        10   F                                            MO
                   REMARKS:  First name first letter Z or V?
 4   278  274 Huslee         Morillo S      9    F                                            MO
 5   278  274 Huslee         Boden S.       7    M                                            MO
 6   278  274 Huslee         Laura G        6    F                                            MO
 7   278  274 Huslee         Lanina B       4    M                                            MO
 8   278  274 Huslee         Nevada         1    F                                            MO
 9   279  275 Turner         Denny          51   M         Farmer         5,000     5,165     GA
 10  279  275 Turner         Elizabeth      46   F                                            VA                            X
 11  279  275 Turner         Nathan J       23   M                                            Tenn
 12  279  275 Turner         William A      20   M                                            MO
 13  279  275 Turner         Franklin M     18   M                                            MO                      X
 14  279  275 Turner         Thos B         15   M                                            MO                      X
 15  279  275 Turner         Elizabeth F    11   F                                            MO                      X
 16  279  275 Turner         Mary E         8    F                                            MO                      X
 17  279  275 Turner         Jas D          6    M                                            MO                      X
 18  279  275 Turner         Robt B         4    M                                            MO
 19  280  276 Pogue          John           41   M         Farmer                   755       M*
                   REMARKS:  Birth Place might be MD
 20  280  276 Pogue          Sarah          40   F                                            KY
 21  280  276 Pogue          Nancy          22   F                                            Tenn                          X
 22  280  276 Bookout        Jessee         22   M         Farm Laborer             100       Tenn
 23  281  277 Cardwell       Edmon P        37   M         Farmer         1,000     640       Tenn
 24  281  277 Cardwell       Eda            38   F                                            Tenn
 25  281  277 Cardwell       Amirca         14   F                                            Tenn                    X
 26  281  277 Cardwell       Thos           12   M                                            Tenn                    X
 27  282  278 Cardwell       John           82   M         Farm           1,500     6,325     NC
 28  282  278 Cardwell       Frances        78   F                                            NC
 29  283  279 Sparrow        Martin         56   M         Farmer         400       500       PA
 30  283  279 Sparrow        Elizabeth      52   F                                            O.                            X
 31  283  279 Sparrow        George W       26   M                                            IND                           X
 32  283  279 Sparrow        Hester A       18   F                                            ILL
 33  283  279 Sparrow        Wm J.          14   M                                            ILL
 34  283  279 Caldwell       Sarah E        10   F                                            ILL                     X
 35  283  279 Caldwell       Margaret       16   F                                            ILL
 36  284  280 Bruton         Jessee P       26   M         Blacksmith               125       SC
 37  284  280 Bruton         Martha F       24   F                                            SC                            X
 38  284  280 Bruton         Candis         5    F                                            MO
 39  284  280 Bruton         James H        3    M                                            MO
 40  284  280 Bruton         Martha C       1    F                                            MO

CENSUS YR:  1860  STATE:  Missouri  COUNTY:  Webster  DIVISION:  Dallas Township  REEL NO:  660  PAGE NO:  44
REFERENCE:  Dallas PO, 2 July, Lemuel Jones Ass't. Marshal
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   285  281 Welch          David          50   M         Farmer         2,000     4,020     KY
 2   285  281 Welch          Cyntha         44   F                                            MO
 3   285  281 Welch          John C         22   M                                            MO
 4   285  281 Welch          Esther         18   F                                            MO
 5   285  281 Welch          Fountin M.     16   M                                            MO                      X
 6   285  281 Welch          Sarah F.       14   F                                            MO
 7   285  281 Welch          David I        12   M                                            MO                      X
 8   285  281 Welch          Martha E       10   F                                            MO                      X
 9   285  281 Welch          Louisa J.      9    F                                            MO                      X
 10  285  281 Welch          Wm W           5    M                                            MO
 11  285  281 Welch          George S       1    M                                            MO
 12  286  282 Sharensteen    T              38   M         Farmer         5,000     7,565     KY
 13  286  282 Sharensteen    Eliza A        27   F                                            NC
 14  286  282 Sharensteen    Julia A        7    F                                            MO                      X
 15  286  282 Sharensteen    Getoge T       4    M                                            MO
 16  286  282 Sharensteen    Jas C          2    M                                            MO
 17  286  282 McClelland     Jas            37   M         Farm Laborer                       Ireland
 18  286  282 McClelland     Thompson       24   M         Farm Laborer   500       125       Ireland
 19  287  283 Bailey         M S.           34   M         Farmer         5,000     4,585     Tenn
 20  287  283 Bailey         Hulda S        23   F                                            NC
 21  287  283 Bailey         Laura C.       4    F                                            MO
 22  287  283 Bailey         Wm L           2    M                                            MO
 23  288  284 Bowlin         George W       51   M         Farmer         3,000     7,050     NC
 24  288  284 Bowlin         Cyrena         47   F                                            NC
 25  288  284 Bowlin         Allen C        14   M                                            MO                      X
 26  289  285 Husler         Thomas         40   M         Farmer         2,500     4,755     NC
 27  289  285 Husler         Mandana        33   F                                            Tenn
 28  289  285 Husler         Thos F.        14   M                                            NC                      X
 29  289  285 Husler         Bidford W      10   M                                            MO                      X
 30  289  285 Husler         Mary E.        5    F                                            MO
 31  289  285 Husler         Luiza          74   F                                            NC
 32  289  285 Husler         Mary A         27   F                                            NC                                 X
                   REMARKS:  Col 14:  Deaf Dumb
 33  290  286 Kinworthy      John           52   M         Farmer                   610       O.                            X
 34  290  286 Kinworthy      Kizziah        48   F                                            O.
 35  290  286 Kinworthy      Simon          23   M         Farm Laborer                       IND
 36  290  286 Kinworthy      Ruth           20   F                                            IND
 37  290  286 Kinworthy      Harritt J      19   F                                            IND
 38  290  286 Kinworthy      Thomas         16   M                                            MO                      X
 39  290  286 Kinworthy      Elizabeth      12   F                                            MO                      X
 40  290  286 Kinworthy      Mary E         9    F                                            MO                      X

CENSUS YR:  1860  STATE:  Missouri  COUNTY:  Webster  DIVISION:  Dallas Township  REEL NO:  660  PAGE NO:  45
REFERENCE:  Sheet # 743, Panther Valley PO, 2 July, Lemuel Jones  Ass't. Marshal
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   291  287 Housler        Henderson      43   M         Farmer         1,200     9,040     NC
 2   291  287 Housler        Margaret       42   F                                            NC                            X
 3   291  287 Housler        Thos J         18   M                                            NC
 4   291  287 Housler        William Lee    16   M                                            NC
 5   291  287 Housler        Margaret       13   F                                            MO                      X
 6   291  287 Housler        Sarah L        11   F                                            MO                      X
 7   291  287 Housler        Benjamin H     3    M                                            MO
 8   291  287 Compton        Lavina J       24   F                                            NC
 9   292  288 Smith          Wm             55   M         Farmer         1,600     1,390     Tenn
 10  292  288 Smith          Mary           53   F                                            GA
 11  292  288 Smith          John           22   M         Farm Labor               500       Tenn
 12  292  288 Smith          Elizabeth      24   F                                            Tenn
 13  292  288 Smith          Wm D           18   M                                            Tenn                    X
 14  292  288 Smith          Albert M       15   M                                            MO                      X
 15  292  288 Smith          Sarah E        14   F                                            MO                      X
 16  293  289 Ragan          Mary           51   F         House Keeper             3,550     KY                            X
 17  293  289 Ragan          Eleanor J      23   F                                            Tenn                          X
 18  293  289 Ragan          Charles M      22   M                                            Tenn                          X
 19  293  289 Ragan          Wm G           21   M                                            Tenn                          X
 20  293  289 Ragan          Anna C.        20   F                                            Tenn                          X
 21  294  290 Compton        Wm C.          32   M         Farm Pub Land            595       NC                            X
 22  294  290 Compton        Susannah       37   F                                            NC                            X
 23  294  290 Compton        Eliza J        6    F                                            MO
 24  294  290 Compton        Robert E       5    M                                            MO
 25  294  290 Compton        Joseph S       3    M                                            MO
 26  294  290 Compton        Martha S       2    F                                            MO
 27  294  290 Compton        John T         1    M                                            MO
 28  295  291 Barnett        Jas            38   M         Farm Laborer             175       Tenn                          X
 29  295  291 Barnett        Elizabeth      39   F                                            Tenn                          X
 30  295  291 Barnett        Nerva          18   F                                            Tenn                    X
 31  295  291 Barnett        Sarah          15   F                                            Tenn                    X
 32  295  291 Barnett        Betty A        13   F                                            Tenn                    X
 33  295  291 Barnett        Amanda         12   F                                            Tenn                    X
 34  295  291 Barnett        Rebecca        10   F                                            Tenn                    X
 35  295  291 Barnett        Samuel         8    M                                            Tenn                    X
 36  295  291 Barnett        Mary           6    F                                            Tenn
 37  295  291 Barnett        John           5    M                                            Tenn
 38  295  291 Barnett        Alexander      2    M                                            Tenn
 39  295  291 Barnett        Cynthia        1/12 F                                            MO
 40  296  292 no name entered no name       37   M         Farm labor               515       NC

CENSUS YR:  1860  STATE:  Missouri  COUNTY:  Webster  DIVISION:  Dallas Township  REEL NO:  660  PAGE NO:  46
REFERENCE:  Panterh Valley PO, 3 July, Lemuel Jones  Ass't. Marshal
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   296  292 no name entered Eliza         35   F                                            Tenn
 2   296  292 no name entered Luvica        1    F                                            MO
 3   296  292 Bromfield      Elizabeth      37   F                                  100       Tenn
 4   296  292 Bromfield      Sarah          13   F                                            MO                      X
 5   296  292 Bromfield      John           11   M                                            MO                      X
 6   297  293 Herndon        Edmund         32   M         Farm           400       620       NC                            X
 7   297  293 Herndon        Mary J.        30   F                                            NC
 8   297  293 Herndon        Elizabeth F    7    F                                            MO                      X
 9   297  293 Herndon        Wm T.          5    M                                            MO                      X
 10  297  293 Herndon        Price B        3    M                                            MO
 11  298  294 Yandle         John           45   M         Farm           2,300     3,695     NC
 12  298  294 Yandle         Minerva        40   F                                            Tenn
 13  298  294 Yandle         Wm H           19   M                                            Tenn                    X
 14  298  294 Yandle         John W         17   M                                            Tenn                    X
 15  298  294 Yandle         Sarah E        14   F                                            Tenn                    X
 16  298  294 Yandle         Samuel C.      13   M                                            MO                      X
 17  298  294 Yandle         Mary C         9    F                                            MO                      X
 18  298  294 Yandle         Jas M.         6    M                                            MO                      X
 19  298  294 Yandle         Da***l L       4    M                                            MO
                   REMARKS:  First name prob DANIEL intended
 20  298  294 Yandle         Eda C.         1    F                                            MO
 21  299  295 Hargus         Mary           40   F                        300       275       ALA
 22  299  295 Hargus         William        17   M                                            MO                      X
 23  299  295 Hargus         Lorinda        12   F                                            MO                      X
 24  299  295 Hargus         Samuel B       10   M                                            MO                      X
 25  299  295 Hargus         Sarah M        8    F                                            MO                      X
 26  299  295 Hargus         Mary J         6    F                                            MO
 27  299  295 Hargus         Elizabeth F    6    F                                            MO
 28  299  295 Hargus         Amanda B       4    F                                            MO
 29  299  295 Hargus         John W         1    M                                            MO
 30  300  296 Jones          R. M.          53   M         Farmer         11,615    12,475    VA
 31  300  296 Jones          Mary A         51   F                                            Tenn
 32  300  296 Jones          Martha         22   F                                            Tenn
 33  300  296 Jones          George W       20   M                                            Tenn
 34  300  296 Jones          Archibald      18   M                                            Tenn                    X
 35  300  296 Jones          Richard M.     16   M                                            MO                      X
 36  300  296 Jones          Wm I           14   M                                            MO                      X
 37  300  296 Jones          Hannah M A.    11   F                                            MO                      X
 38  300  296 Jones          Thos H         10   M                                            MO                      X
 39  301  297 Horton         Jessee         47   M         Farm Pub Land            345       VA                            X
 40  301  297 Horton         Nancy          18   F                                            VA

CENSUS YR:  1860  STATE:  Missouri  COUNTY:  Webster  DIVISION:  Dallas Township  REEL NO:  660  PAGE NO:  47
REFERENCE:  Sheet # 745, Panther Valley PO, 3 July, Lemuel Jones  Ass't. Marshal
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   301  297 Horton         Johnson        15   M                                            VA                      X
 2   301  297 Horton         Henry          12   M                                            VA                      X
 3   301  297 Horton         Dorinda        9    F                                            VA                      X
 4   301  297 Horton         Lucy           7    F                                            VA
 5   302  298 Rogers         Reubin B.      39   M         Farm           1,680     1,245     Tenn
 6   302  298 Rogers         Elizabeth      41   F                                            NC
 7   302  298 Rogers         Rachel F.      15   F                                            Tenn                    X
 8   302  298 Rogers         John W.        13   M                                            MO                      X
 9   302  298 Rogers         Martin P       9    M                                            MO                      X
 10  302  298 Rogers         Richard B.     8    M                                            MO                      X
 11  302  298 Rogers         Edith A        6    F                                            MO                      X
 12  302  298 Rogers         Jas G          2    M                                            MO
 13  303  299 Barnard        Samuel         60   M         Farm           1,000     1,025     Tenn
 14  303  299 Barnard        Nancy          54   F                                            Tenn                          X
 15  303  299 Barnard        Daley          27   M         Farm Laborer                       Tenn
 16  303  299 Barnard        Nancy J        22   F                                            Tenn
 17  303  299 Barnard        Sa**l E        19   M                                            Tenn                    X
                   REMARKS:  First name may be SAMUEL
 18  303  299 Barnard        Huny P         17   M                                            Tenn                    X
                   REMARKS:  First name maybe HENRY intended?
 19  303  299 Barnard        Many E         13   F                                            Tenn                    X
                   REMARKS:  First name prob. MARY intended?
 20  303  299 Barnard        Martha C       11   F                                            Tenn                    X
 21  304  300 Ewing          Jas            33   M         Farm Pub Land            735       Tenn
 22  304  300 Ewing          Dianah         34   F                                            Tenn                          X
 23  304  300 Ewing          Oliver         19   M                                            Tenn                    X
 24  304  300 Ewing          Frances        14   F                                            Tenn                    X
 25  304  300 Ewing          William        9    M                                            MO                      X
 26  304  300 Ewing          Arthur         7    M                                            MO                      X
 27  304  300 Ewing          Columbus       2    M                                            MO
 28  305  301 Robinson       Sa**l R        36   M         Farm           600       1,005     NC                            X
                   REMARKS:  First name may be SAMUEL
 29  305  301 Robinson       Elizabeth      41   F                                            Tenn                          X
 30  305  301 Robinson       Francis M.     12   M                                            MO                      X
 31  305  301 Robinson       George         10   M                                            MO                      X
 32  305  301 Robinson       William        7    M                                            MO                      X
 33  306  302 Hargis         Walter K Jr    19   M         Farm Lab                 45        VA                X
 34  306  302 Hargis         Mary           18   F                                            Tenn              X
 35  307  303 Burks          Willis         61   M         Farm           800       645       GA                            X
 36  307  303 Burks          Jane           61   F                                            NC                            X
 37  307  303 Burks          Sarah M        26   F                                            Tenn
 38  307  303 Burks          Ruth A         19   F                                            Tenn
 39  308  304 Morris         John G         29   M         Farm Laborer             150       ILL
 40  308  304 Morris         Matilda J      25   F                                            Tenn                          X

CENSUS YR:  1860  STATE:  Missouri  COUNTY:  Webster  DIVISION:  Dallas Township  REEL NO:  660  PAGE NO:  48
REFERENCE:  Panther Valley PO, 3 July, Lemuel Jones Ass't. Marshal  Ass't. Marshal
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   308  304 Morris         James W        7    M                                            Tenn
 2   308  304 Morris         Mary E         5    F                                            MO
 3   308  304 Morris         Sarah A        3    F                                            MO
 4   308  304 Morris         Ruth A         2/12 F                                            MO
 5   309  305 Morris         Mary           54   F         House Keeper             55        Tenn                          X
 6   309  305 Morris         Mary C.        20   F                                            Tenn                          X
 7   309  305 Morris         Robt C         15   M                                            Tenn
 8   310  306 Burks          W A            22   M         Farm Laborer             385       Tenn
 9   310  306 Burks          Fanny A        20   F                                            Tenn                          X
 10  310  306 Burks          Mary A         1    F                                            MO
 11  311  307 Keller         Josph          19   M         Farm Laborer             140       Tenn              X
 12  311  307 Keller         Martha C       20   F                                            Tenn              X           X
 13  312  308 Branstter      Frederick      45   M         Farm Pub Land            685       Tenn
 14  312  308 Branstter      Darcus         44   F                                            Tenn
 15  312  308 Branstter      Martha P       16   F                                            MO                      X
 16  312  308 Branstter      Benjamin F     14   M                                            MO                      X
 17  312  308 Branstter      Emly E         11   F                                            MO                      X
 18  312  308 Branstter      Lucinda E.     8    F                                            MO                      X
 19  313  309 Wall           Beverly E.     34   M         Farm           400       110       VA                            X
 20  313  309 Wall           Hannah         33   F                                            Tenn                          X
 21  313  309 Wall           Sarah          14   F                                            Tenn
 22  313  309 Wall           Martha C       12   F                                            ILL
 23  313  309 Wall           Nancy A        9    F                                            MO
 24  313  309 Wall           Rebecca P      7    F                                            MO
 25  313  309 Wall           Susan G        6    F                                            MO
 26  313  309 Wall           Lewis F        4    M                                            MO
 27  313  309 Wall           Amanda S       2    F                                            MO
 28  313  309 Wall           John A        1/365 M                                            MO
 29  314  310 Medley         Milton         23   M         Farm Laborer             145       Tenn              X           X
 30  314  310 Medley         Martha A       215  F                                            Tenn              X
                   REMARKS:  Age:  21 or 25?
 31  315  311 Medley         Margaret       53   F         House Keeper             50        NC                            X
 32  315  311 Medley         Mary           27   F                                            NC                            X
 33  315  311 Medley         Enoch          17   M                                            Tenn                    X
 34  315  311 Medley         Merita T       9    F                                            MO
 35  316  312 Butcher        Stephen        43   M         Farmer         500       40        Eng
 36  317  313 Watson         Leander        51   M         Farm           1,000     1,035     SC
 37  317  313 Watson         Mary A         47   F                                            Tenn                          X
 38  317  313 Watson         Elizabeth      18   F                                            Tenn                    X
 39  317  313 Watson         Prissa A       17   F                                            MO                      X
 40  317  313 Watson         William H      15   M                                            MO                      X

CENSUS YR:  1860  STATE:  Missouri  COUNTY:  Webster  DIVISION:  Dallas Township  REEL NO:  M653-660  PAGE NO:  49
REFERENCE:  Sheet # 747, Panther Valley PO, 4 July, Lemuel Jones  Ass't. Marshal
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   317  313 Watson         Jams M         13   M                                            MO                      X
 2   317  313 Watson         Lewis B        11   M                                            MO                      X
 3   317  313 Watson         Mary V         9    F                                            MO                      X
 4   317  313 Watson         Jessee         7    M                                            MO
 5   317  313 Watson         Pa**aleo       5    F                                            MO
                   REMARKS:  First name: PARR, PACH, PAXL, PACRALEO?
 6   317  313 Watson         Eliza          1    F                                            MO
 7   318  314 Lakey          Jas            33   M         T*ar Lnb***              600       Tenn
 8   318  314 Lakey          Mary           30   F                                            Tenn
 9   318  314 Lakey          Josiah         18   M                                            Tenn
 10  318  314 Lakey          Charles        6    M                                            Tenn
 11  318  314 Lakey          Elizabeth      4    F                                            Tenn
 12  318  314 Lakey          John           2    M                                            MO
 13  318  314 Lakey          Sarah M        4/12 F                                            MO
 14  319  315 Plumlee        Isaac N        23   M         Farmer         300       100       Tenn
 15  319  315 Plumlee        Anna F         17   F                                            MO
 16  319  315 Plumlee        William        1    M                                            MO
 17  320  316 Johnson        Benjamin       58   M         Farmer         1,500     725       VA
 18  320  316 Johnson        Mahala         59   F                                            Tenn
 19  320  316 Johnson        Mahala J       16   F                                            MO
 20  320  316 Johnson        Robert J       22   M         Farm laborer   150       400       Tenn
 21  321  317 Johnson        Siras H.       31   M         Farmer Pub Land          250       Tenn                          X
                   REMARKS:  First name maybe CYRUS intended.
 22  321  317 Johnson        Elizabeth      28   F                                            MO
 23  321  317 Johnson        Nancy J        10   F                                            MO                                 X
                   REMARKS:  Col 14: IDIOT
 24  321  317 Johnson        Wm B           8    M                                            MO
 25  321  317 Johnson        Daniel W       4    M                                            MO
                   REMARKS:  First name possibly DAVID
 26  321  317 Johnson        Mary M         2    F                                            MO
 27  321  317 Johnson        Martha F       1/12 F                                            MO
 28  322  318 Dalton         Mary A         29   F         House Keeper             55        TN                            X
 29  322  318 Dalton         William H      14   M                                            MO                      X
 30  322  318 Dalton         Benjamin       11   M                                            MO
 31  323  319 Gains          Samuel         32   M         Farm Laborer             330       Tenn                          X
 32  323  319 Gains          Catharine      32   F                                            Tenn
 33  323  319 Gains          Nancy A        11   F                                            Tenn
 34  323  319 Gains          William        9    M                                            ILL
 35  323  319 Gains          Isaac L        5    M                                            ILL
 36  323  319 Gains          Robert         4    M                                            MO
 37  323  319 Gains          Joseph         1    M                                            MO
 38  324  320 Hicks          John           85   M         Farmer         500       5,010     VA                            X
 39  324  320 Davis          E. L.          55   M         Farm Laborer                       VA
 40  324  320 Davis          Susan          30   F                                            Tenn

CENSUS YR:  1860  STATE:  Missouri  COUNTY:  Webster  DIVISION:  Dallas & Benton Townships  REEL NO:  M653-660  PAGE NO:  50
REFERENCE:  Panther Valley & Mornington PO, 4 July, Lemuel Jones  Ass't. Marshal
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   324  320 Davis          Louisa D       19   F                                            MO
 2   324  320 Davis          John           13   M                                            MO
 3   324  320 Davis          Nancy J        11   F                                            MO
 4   324  320 Davis          Mary E         5    F                                            MO
 5   324  320 Patterson      Myra           48   F         Domestic                           Tenn                          X
 6   324  320 Yandle         James          14   M                                            MO
 7   325  321 Ellis          Charles        51   M         Farm           7,450     7,630     Tenn
 8   325  321 Ellis          Louisa         48   F                                            Tenn                          X
 9   325  321 Ellis          Mary J         18   F                                            MO                      X
 10  325  321 Ellis          Sarah M        14   F                                            MO                      X
 11  325  321 Ellis          John O         10   M                                            MO                      X
 12  325  321 Lar***         Elizabeth      79   F                                            NC                            X
                   REMARKS:  Surname might be LARSUN ?
 13  326  322 McDaniel       Rolla          27   M         Day Laborer              200       NC
 14  326  322 McDaniel       Mary           30   F                                            NC                            X
                   REMARKS:  NEXT TEN LINES BLANK
 26  327  323 Barnard        Allen D.       26   M         Cab maker      800       455       Tenn              X
 27  327  323 Barnard        Letha          16   F                                            MO                X
 28  328  324 Gates          Maridith       33   M         Farmer         800       220       Tenn
                   REMARKS:  First name likely MEREDITH intended.
 29  328  324 Gates          Mary           25   F                                            Tenn                          X
 30  328  324 Gates          Hinton         8    M                                            Tenn
 31  328  324 Gates          Elizabeth      5    F                                            Tenn
 32  328  324 Gates          Eliza . . A    3    F                                            Tenn
 33  328  324 Gates          Margaret       1    F                                            Tenn
 34  328  324 Gates          William        30   M                                            Tenn                          X
 35  329  325 Lock           Walter H       40   M         Farm Laborer             290       Tenn
                   REMARKS:  Dwelling # written as "229"
 36  329  325 Lock           Mary M.        29   F                                            Tenn
 37  329  325 Lock           Ophelia        9    F                                            Tenn
 38  329  325 Lock           John           8    M                                            Tenn
 39  329  325 Lock           Mary           1    F                                            MO
 40  330  326 Ewing          Mary           53   F         Farming        800       14**      VA                            X
                   REMARKS:  Personal estate overwritten.

CENSUS YR:  1860  STATE:  Missouri  COUNTY:  Webster  DIVISION:  Benton Township  REEL NO:  M653-660  PAGE NO:  51
REFERENCE:  Sheet # 749, Mornington PO, 4 July, Lemuel Jones  Ass't. Marshal
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   330  326 Ewing          Arthur         27   M         Farm Laborer             820       Tenn
 2   330  326 Ewing          John           22   M                                            MO                            X
 3   330  326 Ewing          Sarah          20   F                                            MO
 4   330  326 Ewing          Mary           14   F                                            MO                      X
 5   330  326 Ewing          Rebecca        10   F                                            MO                      X
 6   330  326 Ewing          Joseph         7    M                                            MO                      X
 7   331  327 Wright         Spencer P.     2*   M         Teacher Com Schools      195       MO
                   REMARKS:  Age: could be 26 or 28 ?
 8   331  327 Wright         Nancy M        19   F                                            Miss                          X
                   REMARKS:  Birth place: Mississippi?
