This is mnoGoSearch's cache of http://files.usgwarchives.net/in/wabash/census/1860/pg027.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 15 Jun 2008, 15:27:59 EDT    Size: 92146
1860 Federal Census 1860 Wabash County, Indiana (Pleasant Township: File 3 of 5)

************************************************************************
Copyright.  All rights reserved.
http://www.rootsweb.com/~usgenweb/copyright.htm
http://www.rootsweb.com/~census/
http://www.rootsweb.com/~cenfiles/
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Bev Farley from public records.  Edited and 
formatted by Maggie Stewart, June 2005.  Submitted by 
Bev Farley.   

A volunteer has not yet been found to proofread this transcription.  
If you are interested in doing this please contact the USGenWeb
Census Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________

NOTE:  For more information on 1860 Wabash County, Indiana, 
       Please visit the Wabash County, INGenWeb page at 
       http://www.ingenweb.net/wabash/index.htm
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.rootsweb.com/~census/.
____________________________________________________________________________

KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
MRD=Married within last year
SCH=Attended school within last year
R/W=Adults who cannot read and write
DDB=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
____________________________________________________________________________

This is the 1860 Federal Census 1860 Wabash County, Indiana 
____________________________________________________________________________
 
---
Year: 1860   State: Indiana   County: Wabash   
Post Office: Laketon   Sheet No: 27   Reel no: M653-304   
Division: Pleasant Township   Page No: 27
Enumerated on: June 15th, 1860   by: George Alber   
Reference: Enumerated 15 June 1860 By George Alber  P.O. Laketon
Transcribed by Bev Farley for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2005
 
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real V Pers | BirthPlace         | M S R D | SNDX | Remarks                                                     
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
   1 |   183 |   183 | Klein           Martha E.       |     3 F   |                     |             |                    |         | K450 | 
   2 |   183 |   183 | Klein           Lando R.        |     1 M   |                     |             |                    |         | K450 | 
   3 |   184 |   184 | Nabor           William         |    42 M   | Farmer              |   3000  300 | Germany            |         | N160 | 
   4 |   184 |   184 | Nabor           Frandis         |    50 F   |                     |             | Hanover            |         | N160 | 
   5 |   184 |   184 | Nabor           Elizabeth       |    18 F   |                     |             | Ohio               |   X     | N160 | 
   6 |   184 |   184 | Nabor           Christian       |    16 M   |                     |             | Ohio               |   X     | N160 | 
   7 |   184 |   184 | Nabor           Noah            |    13 M   |                     |             | Indiana            |   X     | N160 | 
   8 |   184 |   184 | Nabor           Moses           |    12 M   |                     |             | Indiana            |   X     | N160 | 
   9 |   184 |   184 | Nabor           William         |    10 M   |                     |             | Indiana            |   X     | N160 | 
  10 |   184 |   184 | Nabor           Hannah M.       |     7 F   |                     |             | Indiana            |   X     | N160 | 
  11 |   185 |   185 | Landy           John            |    35 M   | Farmer              |   2000  368 | Penn               |         | L530 | 
  12 |   185 |   185 | Landy           Catharina       |    34 F   |                     |             | Ohio               |         | L530 | 
  13 |   185 |   185 | Landy           Candace         |    12 F   |                     |             | Ohio               |   X     | L530 | 
  14 |   185 |   185 | Landy           C  (one letter) |    10 F   |                     |             | Ohio               |   X     | L530 | 
  15 |   185 |   185 | Landy           S*l**ta         |   5af     |                     |             | Indiana            |   X     | L530 | 
  16 |   185 |   185 | Landy           An**ley         |     2 M   |                     |             | Indiana            |         | L530 | 
  17 |   185 |   185 | Reams           John            |    19 M   |                     |             | Indiana            |   X     | R520 | 
  18 |   186 |   186 | Kroft           Jacob           |    30 M   | Farmer              |         350 | Ohio               |         | K613 | 
  19 |   186 |   186 | Kroft           Carista S.      |    25 F   |                     |             | Indiana            |         | K613 | 
  20 |   186 |   186 | Kroft           I**l* H.        |     3 F   |                     |             | Indiana            |         | K613 | 
  21 |   186 |   186 | Kroft           Arthur R.       |     1 M   |                     |             | Indiana            |         | K613 | 
  22 |   186 |   186 | Kroft           Reuben J.       |    18 M   |                     |             | Indiana            |       X | K613 | Deaf and Dumb
  23 |   187 |   187 | Ditto           Jacob           |    20 M   | Day laborer         |          20 | Penn               |         | D300 | 
  24 |   187 |   187 | Ditto           Hannah          |    45 F   |                     |             | Ohio               |         | D300 | 
  25 |   187 |   187 | Ditto           Emalia          |     6 F   |                     |             | Ohio               |         | D300 | 
  26 |   187 |   187 | Ditto           George E.       | 11/12 M   |                     |             | Ohio               |         | D300 | 
  27 |   188 |   188 | Koch            John W.         |    33 M   | Farmer              |         300 | Ohio               |         | K200 | 
  28 |   188 |   188 | Koch            Barbara         |    29 F   |                     |             | Ohio               |         | K200 | 
  29 |   188 |   188 | Koch            Mary J.         |     6 F   |                     |             | Indiana            |         | K200 | 
  30 |   188 |   188 | Koch            Elias           |     3 F   |                     |             | Indiana            |         | K200 | 
  31 |   188 |   188 | Koch            Charles W.      |  3/12 M   |                     |             | Indiana            |         | K200 | 
  32 |   188 |   188 | Koch            Sarah           |    25 F   |                     |             | Ohio               |         | K200 | 
  33 |   189 |   189 | Buterbaugh      John            |    40 M   | Farmer              |   3500  500 | Ohio               |         | B361 | 
  34 |   189 |   189 | Buterbaugh      Susanna         |    35 F   |                     |             | Ohio               |         | B361 | 
  35 |   189 |   189 | Buterbaugh      David           |    14 M   |                     |             | Ohio               |   X     | B361 | 
  36 |   189 |   189 | Buterbaugh      Jonah           |    11 M   |                     |             | Ohio               |   X     | B361 | 
  37 |   190 |   190 | Murphy          John            |    25 M   |                     |         125 | Penn               |         | M610 | 
  38 |   190 |   190 | Murphy          Sarah           |    23 F   |                     |             | Ohio               |         | M610 | 
  39 |   190 |   190 | Murphy          William O.      |     3 M   |                     |             | Indiana            |         | M610 | 
  40 |   190 |   190 | Murphy          Elias           |     1 M   |                     |             | Indiana            |         | M610 | 
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
 
---
Year: 1860   State: Indiana   County: Wabash   
Post Office: Viconga   Sheet No: 28   Reel no: M653-304   
Division: Pleasant Township   Page No: 28
Enumerated on: June 16, 1860   by: George Alber   
Reference: Enumerated 16 June 1860 By George Alber P.O.
Transcribed by Bev Farley for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2005
 
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real V Pers | BirthPlace         | M S R D | SNDX | Remarks                                                     
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
   1 |   191 |   191 | Karud           Jonah           |    26 M   | Farmer              |         350 | Ohio               |         | K630 | 
   2 |   191 |   191 | Karud           Elizabeth       |    24 F   |                     |             | Penn               |         | K630 | 
   3 |   191 |   191 | Karud           Alunto          |     3 F   |                     |             | Indiana            |         | K630 | 
   4 |   191 |   191 | Karud           John W.         |     1 M   |                     |             | Indiana            |         | K630 | 
   5 |   192 |   192 | Forow           James M.        |    38 M   | Farmer              |        4000 | Ohio               |   X     | F600 | 
   6 |   192 |   192 | Forow           Helen           |    37 F   |                     |             | Ohio               |         | F600 | 
   7 |   192 |   192 | Forow           Lara B.         |    16 F   |                     |             | Ohio               |     X   | F600 | 
   8 |   192 |   192 | Forow           Helen Hazer     |     4 F   |                     |             | Ohio               |         | F600 | 
   9 |   193 |   193 | Ogen            John            |    28 M   | Farmer              |         100 | Ohio               |         | O250 | 
  10 |   193 |   193 | Ogen            Elizabeth       |    19 F   |                     |             | Ohio               |         | O250 | 
  11 |   193 |   193 | Ogen            Sara J.         |     1 F   |                     |             | Indiana            |         | O250 | 
  12 |   193 |   193 | Ogen            William         |  5/12 M   |                     |             | Indiana            |         | O250 | 
  13 |   194 |   194 | Weaver          John            |    55 M   | Farmer              |   1700  300 | Penn               |         | W160 | 
  14 |   194 |   194 | Weaver          Elizabeth       |    57 F   |                     |             | Penn               |         | W160 | 
  15 |   194 |   194 | Weaver          Abram           |    22 M   |                     |             | Ohio               |         | W160 | 
  16 |   194 |   194 | Weaver          Sara A.         |    14 F   |                     |             | Ohio               |   X     | W160 | 
  17 |   194 |   194 | Corogile        Mary E.         |     7 F   |                     |             | Indiana            |   X     | C624 | 
  18 |   195 |   195 | Ernst           John G.         |    48 M   | Farmer              |    500  400 | Baden              |         | E652 | 
  19 |   195 |   195 | Ernst           henry           |    19 M   |                     |             | *  (F?)            |         | E652 | 
  20 |   195 |   195 | Ernst           John            |    16 M   |                     |             | AL?                |         | E652 | 
  21 |   195 |   195 | Ernst           William         |    13 M   |                     |             | AL?                |         | E652 | 
  22 |   195 |   195 | Ernst           Elizabeth       |     9 F   |                     |             | AL?                |         | E652 | 
  23 |   195 |   195 | Ernst           Caroline        |     6 F   |                     |             | Ohio               |         | E652 | 
  24 |   196 |   196 | Howard          Elias           |    43 M   | Farmer              |   2000  300 | Mass               |         | H630 | 
  25 |   196 |   196 | Howard          Mary            |    32 F   |                     |             | Penn               |         | H630 | 
  26 |   196 |   196 | Howard          Eliza           |    19 F   |                     |             | Ohio               |   X     | H630 | 
  27 |   196 |   196 | Howard          Margaret        |    15 F   |                     |             | Indiana            |   X     | H630 | 
  28 |   196 |   196 | Howard          Nancy           |    11 F   |                     |             | Indiana            |   X     | H630 | 
  29 |   196 |   196 | Howard          Amalia          |     8 F   |                     |             | Indiana            |   X     | H630 | 
  30 |   196 |   196 | Howard          Hezekiah        |     5 M   |                     |             | Indiana            |         | H630 | 
  31 |   196 |   196 | Howard          Henry A.        |     1 M   |                     |             | Indiana            |         | H630 | 
  32 |   196 |   196 | Howard          Mary Ann        |     9 F   |                     |             | Indiana            |         | H630 | 
  33 |   197 |   197 | Karn            Samuel          |    50 M   | Farmer              |   5000 1000 | Penn               |         | K650 | 
  34 |   197 |   197 | Karn            Rachel          |    40 F   |                     |             | Penn               |         | K650 | 
  35 |   197 |   197 | Karn            John            |    19 M   |                     |             | Ohio               |   X     | K650 | 
  36 |   197 |   197 | Karn            Elizabeth       |    17 F   |                     |             | Ohio               |   X     | K650 | 
  37 |   197 |   197 | Karn            Ellen           |     7 F   |                     |             | Indiana            |   X     | K650 | 
  38 |   197 |   197 | Sprinkel        Samuel          |    20 M   | Day laborer         |             | Ohio               |         | S165 | 
  39 |   198 |   198 | Purth           Daniel F.       |    48 M   | Carpenter           |             | Penn               |         | P630 | 
  40 |   198 |   198 | Purth           Martha          |    47 F   |                     |             | Penn               |         | P630 | 
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
 
---
Year: 1860   State: Indiana   County: Wabash   
Post Office: Laketon   Sheet No: 29   Reel no: M653-304   
Division: Pleasant Township   Page No: 29
Enumerated on: June 16th, 1860   by: George Alber   
Reference: Enumerated 16 June 1860 By George Alber  P.O. Laketon
Transcribed by Bev Farley for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2005
 
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real V Pers | BirthPlace         | M S R D | SNDX | Remarks                                                     
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
   1 |   198 |   198 | Purth           Priscilla       |    19 F   |                     |             | Ohio               |   X     | P630 | 
   2 |   198 |   198 | Purth           Louisa          |    17 F   |                     |             | Ohio               |   X     | P630 | 
   3 |   198 |   198 | Purth           Jeremiah        |    13 M   |                     |             | Ohio               |   X     | P630 | 
   4 |   198 |   198 | Purth           Ocisa           |    10 F   |                     |             | Ohio               |   X     | P630 | faded
   5 |   198 |   198 | Purth           Cabita          |     8 F   |                     |             | Ohio               |   X     | P630 | faded
   6 |   199 |   199 | Dixon           Geliat          |    32 M   | Farmer              |         336 | Ohio               |         | D250 | 
   7 |   199 |   199 | Dixon           Sarah           |    23 F   |                     |             | Ohio               |         | D250 | 
   8 |   199 |   199 | Dixon           Jaret           |     3 M   |                     |             | Indiana            |         | D250 | 
   9 |   199 |   199 | Dixon           Jeremiah        |     1 M   |                     |             | Indiana            |         | D250 | 
  10 |   199 |   199 | Dixon           Margaret        |  7/12 F   |                     |             | Indiana            |         | D250 | 
  11 |   200 |   200 | Ramsey          Caleb           |    45 M   | Farmer              |   1000  200 | Ohio               |     X   | R520 | 
  12 |   200 |   200 | Ramsey          Martha          |    40 F   |                     |             | Ohio               |     X   | R520 | 
  13 |   200 |   200 | Ramsey          Jeremiah        |    18 M   |                     |             | Ohio               |   X     | R520 | 
  14 |   200 |   200 | Ramsey          Matthew         |    14 M   |                     |             | Indiana            |   X     | R520 | 
  15 |   200 |   200 | Ramsey          Pheve D.        |    11 M   |                     |             | Indiana            |   X     | R520 | 
  16 |   200 |   200 | Ramsey          Linda           |    10 F   |                     |             | Indiana            |   X     | R520 | faded
  17 |   200 |   200 | Ramsey          Melissa A.      |     5 F   |                     |             | Indiana            |         | R520 | 
  18 |   200 |   200 | Ramsey          Catharine       |     4 F   |                     |             | Indiana            |         | R520 | 
  19 |   200 |   200 | Ramsey          Caleb           |  7/12 M   |                     |             | Indiana            |         | R520 | 
  20 |   201 |   201 | Day             George          |    46 M   | Farmer              |   1500  500 | Penn               |         | D000 | 
  21 |   201 |   201 | Day             Eliza           |    42 F   |                     |             | Penn               |         | D000 | 
  22 |   201 |   201 | Day             Anna M.         |    20 F   |                     |             | Penn               |         | D000 | 
  23 |   201 |   201 | Day             Martha E.       |    17 F   |                     |             | Indiana            |         | D000 | 
  24 |   201 |   201 | Day             Emerson         |    15 M   |                     |             | Indiana            |   X     | D000 | 
  25 |   201 |   201 | Day             George W.       |    13 M   |                     |             | Indiana            |   X     | D000 | 
  26 |   201 |   201 | Day             Sunura          |     8 F   |                     |             | Indiana            |         | D000 | 
  27 |   202 |   202 | Baning          Jacob           |    28 M   | Farmer              |    180      | Ohio               |         | B552 | 
  28 |   202 |   202 | Baning          Barbara         |    41 F   |                     |             | Penn               |         | B552 | 
  29 |   202 |   202 | Baning          Eliza E.        |    15 F   |                     |             | Ohio               |         | B552 | 
  30 |   202 |   202 | Baning          Sarah P.        |     4 F   |                     |             | Indiana            |         | B552 | 
  31 |   203 |   203 | Miller          Harman          |    30 M   | Farmer              |   1400  250 | Pennsylvania       |         | M460 | 
  32 |   203 |   203 | Miller          Mary            |    26 F   |                     |             | Ohio               |         | M460 | 
  33 |   203 |   203 | Miller          John F.         |     3 M   |                     |             | Indiana            |         | M460 | 
  34 |   203 |   203 | Miller          Allen D.        |     1 M   |                     |             | Indiana            |         | M460 | 
  35 |   203 |   203 | Miller          William         |    45 M   |                     |   1500  150 | Penn               |         | M460 | 
  36 |   204 |   204 | Philips         John H.         |    36 M   |                     |             | Ohio               |         | P412 | 
  37 |   204 |   204 | Philips         Elizabeth       |    27 F   |                     |             | Ohio               |         | P412 | 
  38 |   204 |   204 | Philips         Henrys          |    10 M   |                     |             | Ohio               |   X     | P412 | 
  39 |   204 |   204 | Philips         Edmand          |     8 M   |                     |             | Ohio               |   X     | P412 | 
  40 |   204 |   204 | Philips         Harrisson       |     5 M   |                     |             | Indiana            |         | P412 | 
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
 
---
Year: 1860   State: Indiana   County: Wabash   
Post Office: Wabash   Sheet No: 30   Reel no: M653-304   
Division: Pleasant Township   Page No: 30
Enumerated on: June 18th, 1860   by: George Alber   
Reference: Enumerated 18 June 1860 By George Alber P.O. Wabash
Transcribed by Bev Farley for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2005
 
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real V Pers | BirthPlace         | M S R D | SNDX | Remarks                                                     
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
   1 |   204 |   204 | Philips         Aaron           |     1 M   |                     |             | Indiana            |         | P412 | 
   2 |   205 |   205 | Iv**s           A*mmas          |    63 M   | Farmer              |         400 | New Jersey         |         |      | 
   3 |   205 |   205 | Iv**s           Hannah          |    52 F   |                     |             | New Jersey         |         |      | 
   4 |   205 |   205 | Iv**s           Isaac           |    25 M   |                     |             | New Jersey         |         |      | 
   5 |   205 |   205 | Iv**s           David           |    22 M   |                     |             | New Jersey         |         |      | 
   6 |   205 |   205 | Iv**s           John            |    20 M   |                     |             | Ohio               |   X     |      | 
   7 |   205 |   205 | Iv**s           Amanda          |    18 F   |                     |             | Indiana            |   X     |      | 
   8 |   205 |   205 | Iv**s           Amous           |    15 M   |                     |             | Indiana            |   X     |      | 
   9 |   205 |   205 | Iv**s           Hannah          |    11 F   |                     |             | Indiana            |   X     |      | 
  10 |   205 |   205 | Iv**s           William         |    11 M   |                     |             | Indiana            |   X     |      | 
  11 |   206 |   206 | Schell          Joseph H.       |    63 M   | Farmer              |         250 | Virginia           |         | S400 | 
  12 |   206 |   206 | Schell          Elizabeth       |    58 F   |                     |             | Ohio               |         | S400 | 
  13 |   206 |   206 | Schell          George W.       |    30 M   |                     |             | Ohio               |         | S400 | 
  14 |   207 |   207 | Finley          Archibald       |    30 M   | Day laborer         |             | Ohio               |         | F540 | 
  15 |   207 |   207 | Finley          Harriett        |    39 F   |                     |             | Ohio               |         | F540 | 
  16 |   207 |   207 | Finley          Frarintz        |    10 F   |                     |             | Ohio               |   X     | F540 | 
  17 |   207 |   207 | Finley          Levadaly        | 11/12 F   |                     |             | Indiana            |         | F540 | 
  18 |   207 |   207 | Gody            Catharine       |    17 F   |                     |             | Indiana            |         | G300 | 
  19 |   208 |   208 | Matic           Abram           |    35 M   | Day laborer         |          50 | Ohio               |         | M320 | 
  20 |   208 |   208 | Matic           Hannah          |    18 F   |                     |             | Ohio               |         | M320 | 
  21 |   208 |   208 | Matic           Benjamin F.     |  1/12     |                     |             | Ohio               |         | M320 | 
  22 |   109 |   109 | Old*ld          Elihu           |    29 M   | Farmer              |         300 | Delaware           |         |      | 
  23 |   109 |   109 | Old*ld          Rachel          |    30 F   |                     |             | New Jersey         |         |      | 
  24 |   109 |   109 | Old*ld          James C.        |     6 M   |                     |             | Indiana            |   X     |      | 
  25 |   109 |   109 | Old*ld          Leroy           |     4 M   |                     |             | Indiana            |         |      | 
  26 |   109 |   109 | Old*ld          Amanda B.       |     3 F   |                     |             | Indiana            |         |      | 
  27 |   109 |   109 | Iv***s          John            |    28 M   | Day laborer         |             | New York           |         |      | 
  28 |   210 |   210 | Guinnass        William         |    28 M   | Farmer              |         400 | Ohio               |         | G520 | 
  29 |   210 |   210 | Guinnass        Lydia           |    30 F   |                     |             | Ohio               |         | G520 | 
  30 |   210 |   210 | Guinnass        Dasha A.        |    12 F   |                     |             | Indiana            |   X     | G520 | 
  31 |   210 |   210 | Guinnass        Maria C.        |     6 F   |                     |             | Indiana            |   X     | G520 | 
  32 |   210 |   210 | Guinnass        Albert          |     5 M   |                     |             | Indiana            |   X     | G520 | 
  33 |   210 |   210 | Guinnass        Elvilda         |     2 F   |                     |             | Indiana            |         | G520 | 
  34 |   211 |   211 | Carver          Jacob           |    35 M   | Farmer              |         300 | Ohio               |     X   | C616 | 
  35 |   211 |   211 | Carver          Lavina          |    33 F   |                     |             | Ohio               |     X   | C616 | 
  36 |   211 |   211 | Carver          Mary            |     4 F   |                     |             | Indiana            |         | C616 | 
  37 |   212 |   212 | Carver          Henry           |    65 M   |                     |             | Penn               |     X   | C616 | 
  38 |   212 |   212 | Carver          Mary            |    43 F   |                     |             | Ohio               |         | C616 | 
  39 |   212 |   212 | Carver          Henry           |    22 M   |                     |             | Ohio               |         | C616 | 
  40 |   212 |   212 | Carver          Sarah           |    21 F   |                     |             | Ohio               |   X     | C616 | 
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
 
---
Year: 1860   State: Indiana   County: Wabash   
Post Office: Wabash & Laketon   Sheet No: 31   Reel no: M653-304   
Division: Pleasant Township   Page No: 31
Enumerated on: June 18th, 1860   by: George Alber   
Reference: Enumerated 16 June 1860 By George Alber P.O.Wabash & Laketon
Transcribed by Bev Farley for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2005
 
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real V Pers | BirthPlace         | M S R D | SNDX | Remarks                                                     
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
   1 |   212 |   212 | Carver          James           |    18 M   |                     |             | Ohio               |     X   | C616 | 
   2 |   212 |   212 | Carver          Leander         |    15 M   |                     |             | Ohio               |   X     | C616 | 
   3 |   212 |   212 | Hill            William         |     4 M   |                     |             | Indiana            |         | H400 | 
   4 |   213 |   213 | Garrisson       Elihu           |    53 M   | Farmer              |   6000  450 | Ohio               |         | G625 | 
   5 |   213 |   213 | Garrisson       Mary            |    27 F   |                     |             | Ohio               |         | G625 | 
   6 |   213 |   213 | Garrisson       Cant*r          |     1 M   |                     |             | Indiana            |         | G625 | 
   7 |   214 |   214 | Neff            Benjamin        |    34 M   | Farmer              |   1600  200 | Virginia           |         | N100 | 
   8 |   214 |   214 | Neff            Elizabeth       |    22 F   |                     |             | Virginia           |         | N100 | 
   9 |   214 |   214 | Neff            Henry           |     1 M   |                     |             | Indiana            |         | N100 | 
  10 |   215 |   215 | Jenkins         Pleasant E.     |    22 M   | Day laborer         |          75 | Virginia           |     X   | J525 | 
  11 |   215 |   215 | Jenkins         Rebecca         |    26 F   |                     |             | Virginia           |         | J525 | 
  12 |   215 |   215 | Jenkins         Benjamin F.     |     1 M   |                     |             | Indiana            |         | J525 | 
  13 |   216 |   216 | Carver          Joseph          |    25 M   | Farmer              |         200 | Ohio               |         | C616 | 
  14 |   216 |   216 | Carver          Sarah           |    22 F   |                     |             | Virginia           |         | C616 | 
  15 |   216 |   216 | Carver          James           |     1 M   |                     |             | Indiana            |         | C616 | 
  16 |   217 |   217 | Carver          Joseph          |    48 M   | Farmer              |         300 | Virginia           |         | C616 | 
  17 |   217 |   217 | Carver          Catharine       |    44 F   |                     |             | Virginia           |         | C616 | 
  18 |   217 |   217 | Carver          Emily           |    19 F   |                     |             | Virginia           |         | C616 | 
  19 |   217 |   217 | Carver          Julia A.        |    18 F   |                     |             | Virginia           |         | C616 | 
  20 |   217 |   217 | Carver          James           |    15 M   |                     |             | Virginia           |   X     | C616 | 
  21 |   217 |   217 | Carver          Pelistein       |     1 M   |                     |             | Virginia           |   X     | C616 | 
  22 |   217 |   217 | Carver          Margaret M.     |    10 F   |                     |             | Virginia           |   X     | C616 | 
  23 |   217 |   217 | Carver          Nancy C.        |     7 F   |                     |             | Indiana            |   X     | C616 | 
  24 |   217 |   217 | Carver          Joseph B.       |     4 M   |                     |             | Indiana            |         | C616 | 
  25 |   217 |   217 | Carver          Calvin          |     2 M   |                     |             | Indiana            |         | C616 | 
  26 |   218 |   218 | Neff            John B.         |    40 M   | Farmer              |   1000  300 | Virginia           |         | N100 | 
  27 |   218 |   218 | Neff            Sarah           |    41 F   |                     |             | Virginia           |         | N100 | 
  28 |   218 |   218 | Neff            Lucy A.         |    17 F   |                     |             | Virginia           |   X     | N100 | 
  29 |   218 |   218 | Neff            Martha          |    15 F   |                     |             | Virginia           |   X     | N100 | 
  30 |   218 |   218 | Neff            Mary M.         |    13 F   |                     |             | Virginia           |   X     | N100 | 
  31 |   218 |   218 | Neff            George          |     3 M   |                     |             | Indiana            |         | N100 | 
  32 |   218 |   218 | Neff            Sarah E.        |  8/12 F   |                     |             | Indiana            |         | N100 | 
  33 |   219 |   219 | Arthur          Shelby          |    41 M   | Farmer              |   2000  500 | Virginia           |         | A636 | 
  34 |   219 |   219 | Arthur          Revecca         |    36 F   |                     |             | Virginia           |         | A636 | 
  35 |   219 |   219 | Arthur          James W.        |    15 M   |                     |             | Virginia           |   X     | A636 | 
  36 |   219 |   219 | Arthur          Charles F.M.    |    13 M   |                     |             | Virginia           |   X     | A636 | 
  37 |   219 |   219 | Arthur          Joseph          |    11 M   |                     |             | Virginia           |   X     | A636 | 
  38 |   219 |   219 | Arthur          Nancy M.        |     9 F   |                     |             | Virginia           |   X     | A636 | 
  39 |   219 |   219 | Arthur          Jonathan L.     |     5 M   |                     |             | Virginia           |   X     | A636 | 
  40 |   219 |   219 | Arthur          Sarah           |     2 F   |                     |             | Virginia           |         | A636 | 
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
 
---
Year: 1860   State: Indiana   County: Wabash   
Post Office: Stockdale   Sheet No: 32   Reel no: M653-304   
Division: Pleasant Township   Page No: 32
Enumerated on: June 18th, 1860   by: George Alber   
Reference: Enumerated 18 June 1860    P.O. Stockdale
Transcribed by Bev Farley for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2005
 
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real V Pers | BirthPlace         | M S R D | SNDX | Remarks                                                     
=====|=======|=======|=================================|===========|=====================|=============|====================|=========|======|=============================================================
   1 |   221 |   221 | Fisher          Nancy           |    50 F   |                     |         355 | Virginia           |         | F260 | 
   2 |   221 |   221 | Fisher          David           |    28 M   | Farmer              |             | Virginia           |         | F260 | 
   3 |   221 |   221 | Fisher          William         |    26 M   |                     |             | Virginia           |         | F260 | 
   4 |   221 |   221 | Fisher          Sarah Y.        |    23 F   |                     |             | Virginia           |         | F260 | 
   5 |   221 |   221 | Fisher          John            |    19 M   |                     |             | Virginia           |         | F260 | 
   6 |   221 |   221 | Fisher          Martha          |    16 F   |                     |             | Virginia           |         | F260 | 
   7 |   221 |   221 | Fisher          Susanna         |    14 F   |                     |             | Virginia           |         | F260 | 
   8 |   221 |   221 | Fisher          Joseph          |    12 M   |                     |             | Virginia           |   X     | F260 | 
   9 |   221 |   221 | Fisher          Nancy           |    10 F   |                     |             | Virginia           |   X     | F260 | 
  10 |   221 |   221 | Fisher          Joseph Jr.      |     5 M   |                     |             | Virginia           |   X     | F260 | 
  11 |   222 |   222 | Bowman          Isaac           |    32 M   | Farmer              |   1600  771 | Virginia           |         | B550 | 
  12 |   222 |   222 | Bowman          Hannah          |    36 F   |                     |             | Virginia           |         | B550 | 
  13 |   222 |   222 | Bowman          Benjamin M.     |     8 M   |                     |             | Virginia           |   X     | B550 | 
  14 |   222 |   222 | Bowman          Mary E.         |     3 F   |                     |             | Indiana            |         | B550 | 
  15 |   222 |   222 | Bowman          George          |     1 M   |                     |             | Indiana            |         | B550 | 
  16 |   223 |   223 | Shuler          Elizabeth       |    62 F   |                     |   4844  145 | Pennsylvania       |         | S460 | 
  17 |   223 |   223 | Shuler          Mary            |    38 F   |                     |             | Pennsylvania       |         | S460 | 
  18 |   223 |   223 | Shuler          John            |    27 M   | Farmer              |         521 | Pennsylvania       |         | S460 | 
  19 |   223 |   223 | Shuler          Jacob           |    23 M   |                     |         521 | Pennsylvania       |         | S460 | 
  20 |   223 |   223 | Shuler          Nancy           |    20 F   |                     |             | Indiana            |         | S460 | 
